Results
School Rugby fixtures & results – week ending 22 May 2021
ALL MATCHES CANCELLED – The Council of Education Ministers has taken a decision to suspend all contact sports in schools with immediate effect…
School Rugby fixtures & results – week ending 15 May 2021
School Rugby fixtures & results – week ending 15 May 2021…
School Rugby fixtures & results – week ending 14 March 2020
School Rugby fixtures & results – week ending 14 March 2020
| DATE | SCHOOL | SCHOOL | INFO | BROADCAST | ||
|---|---|---|---|---|---|---|
| Tue.10Mar | Milnerton | <10> | <5> | Melkbosstrand | WP Schools Day @ Newlands | |
| Tue.10Mar | Brackenfell | <0> | <50> | Durbanville | WP Schools Day @ Newlands | |
| Tue.10Mar | Bellville | <0> | <10> | Stellenberg | WP Schools Day @ Newlands | |
| Tue.10Mar | SACS | <5> | <20> | Boland Landbou | WP Schools Day @ Newlands | |
| Tue.10Mar | Wynberg | <15> | <10> | Paul Roos | WP Schools Day @ Newlands | |
| Tue.10Mar | Rondebosch | <5> | <15> | HJS Paarl BH | WP Schools Day @ Newlands | |
| Tue.10Mar | Paarl Gim | <20> | <15> | Bishops | WP Schools Day @ Newlands | |
| Tue.10Mar | Brandwag | 61 | 00 | Solomon Mahlangu | ||
| Sat.14Mar | Affies | 85 | 10 | Diamantveld | Afgri Prestige RSD @ Affies | |
| Sat.14Mar | St Alban’s | 29 | 26 | AHS Kroostad | Afgri Prestige RSD @ Loftus | On DigiTV |
| Sat.14Mar | EG Jansen | 65 | 00 | Invitation XV | Afgri Prestige RSD @ Loftus | “ |
| Sat.14Mar | Garsfontein | 71 | 05 | Kempton Park | Afgri Prestige RSD @ Loftus | “ |
| Sat.14Mar | Nelspruit | <14> | <00> | Eldoraigne | Afgri Prestige RSD @ Loftus | “ |
| Sat.14Mar | Frikkie Meyer | 03 | 27 | Stellenberg | Afgri Prestige RSD @ Loftus | “ |
| Sat.14Mar | Montana | 34 | 31 | Die Anker | Afgri Prestige RSD @ Loftus | “ |
| Sat.14Mar | Waterkloof | 07 | 38 | Outeniqua | Afgri Prestige RSD @ Loftus | “ |
| Sat.14Mar | Boland Landbou | 19 | 24 | HTS Middelburg | Afgri Prestige RSD @ Loftus | “ |
| Sat.14Mar | Pretoria BH | 00 | 38 | Paarl Gim | Afgri Prestige RSD @ Loftus | “ |
| Sat.14Mar | Bellville | 06 | 57 | SACS | Brackenfell R/D | |
| Sat.14Mar | Durbanville | 50 | 21 | Strand | Brackenfell R/D | |
| Sat.14Mar | Brackenfell | 17 | 10 | Swartland | Brackenfell R/D | |
| Sat.14Mar | WP TIP | 00 | 66 | Oakdale | Brackenfell R/D | |
| Sat.14Mar | Cambridge | 17 | 33 | Mary Waters | Graeme Rugby Day | |
| Sat.14Mar | Dale | 05 | 06 | Muir | Graeme Rugby Day | |
| Sat.14Mar | Hudson Park | 19 | 12 | Nico Malan | Graeme Rugby Day | |
| Sat.14Mar | Queen’s | 45 | 07 | Pearson | Graeme Rugby Day | |
| Sat.14Mar | Grey HS | 10 | 17 | Brandwag | Graeme Rugby Day | |
| Sat.14Mar | Kingswood | 12 | 28 | Selborne | Graeme Rugby Day | |
| Sat.14Mar | St Andrew’s | 15 | 12 | Framesby | Graeme Rugby Day | |
| Sat.14Mar | Graeme | 21 | 18 | Marlow | Graeme Rugby Day | |
| Sat.14Mar | Noordheuwel | 08 | 13 | Rustenburg | NWU Prestige Reeks | |
| Sat.14Mar | Potch Volkskool | 52 | 25 | Jeugland | NWU Prestige Reeks | |
| Sat.14Mar | Lichtenburg | 15 | 31 | Marais Viljoen | NWU Prestige Reeks | |
| Sat.14Mar | Heidelberg VS | 10 | 05 | Oos-Moot | NWU Prestige Reeks | |
| Sat.14Mar | Hugenote (Springs) | 17 | 21 | Zwartkop | NWU Prestige Reeks | |
| Sat.14Mar | Wesvalia | 18 | 21 | Middelburg | NWU Prestige Reeks | |
| Sat.14Mar | Potch Gim | 53 | 19 | Oosterlig | NWU Prestige Reeks | |
| Sat.14Mar | Montana | 34 | 31 | Die Anker | NWU Prestige Reeks | |
| Sat.14Mar | HJS Paarl BH | 17 | 10 | Monument | Porterville | |
| Sat.14Mar | Voortrekker (Beth) | 33 | 18 | Fichardtpark | Sentrale Skole Reeks | |
| Sat.14Mar | Sentraal | 24 | 42 | Witteberg | Gouldveld R/D | |
| Sat.14Mar | Goudveld | 22 | 23 | Louis Botha | Gouldveld R/D | |
| Sat.14Mar | Transvalia | 32 | 15 | Klerksdorp | ||
| Sat.14Mar | VS Graaff-Reinet | 20 | 03 | Daniel Pienaar | ||
| Sat.14Mar | Northwood | 14 | 14 | Maritzburg College | ||
| Sat.14Mar | Glenwood | 10 | 14 | Hilton | ||
| Sat.14Mar | Kearsney | 29 | 10 | Clifton | ||
| Sat.14Mar | Westville | 52 | 07 | DHS | ||
| Sat.14Mar | Michaelhouse | X | X | St Charles | Cancelled – Coronavirus | |
| Sat.14Mar | Sutherland | 13 | 19 | St Benedict’s | ||
| Sat.14Mar | Grey College | 92 | 07 | Duineveld | ||
| Sat.14Mar | Grey College Cherries | 48 | 10 | Jim Fouche | ||
| Sat.14Mar | Grey College Peaches | 24 | 12 | Upington | ||
| Sat.14Mar | Noord-Kaap | 52 | 26 | Landboudal | ||
| Sat.14Mar | Welkom Gim | 35 | 07 | Helpmekaar | ||
| Sat.14Mar | Ben Vorster | 23 | 27 | Menlopark | ||
| Sat.14Mar | Charlie Hofmeyr | 15 | 10 | DF Malan | ||
| Sat.14Mar | Drostdy | 34 | 22 | Wynberg | ||
| Sat.14Mar | Punt | 22 | 26 | Hermanus | ||
| Fri.13Mar | Tygerberg | 15 | 38 | Hugenote |
School Rugby fixtures & results – week ending 07 March 2020
School Rugby fixtures & results – week ending 07 March 2020
| DATE | SCHOOL | SCHOOL | INFO | BROADCAST | ||
|---|---|---|---|---|---|---|
| Tue.03Mar | Clifton | – | – | Port Shepstone | ||
| Sat.07Mar | Paarl Gim B | <35> | <5> | Hottentots Holland | Boland Landbou R/D | |
| Sat.07Mar | Worcester Gim | <5> | <5> | HTS Bellville | Boland Landbou R/D | |
| Sat.07Mar | Bellville | <15> | <10> | New Orleans | Boland Landbou R/D | |
| Sat.07Mar | Boland Landbou | <50> | <0> | Tygerberg RFC | Boland Landbou R/D | |
| Sat.07Mar | Hugenote | <10> | <15> | Milnerton | Boland Landbou R/D | |
| Sat.07Mar | Stellenberg | <30> | <0> | Fairmont | Boland Landbou R/D | |
| Sat.07Mar | Drostdy | <25> | <25> | Hermanus | Boland Landbou R/D | |
| Sat.07Mar | Boland Landbou | <45> | <0> | Brackenfell | Boland Landbou R/D | |
| Sat.07Mar | Gonubie | 00 | 24 | Mzomhle | Border Rugby Day | |
| Sat.07Mar | Chief Boklein | 29 | 14 | Alphandale | Border Rugby Day | |
| Sat.07Mar | Queen’s | 33 | 00 | Stirling | Border Rugby Day | |
| Sat.07Mar | Grens | 31 | 07 | Toise | Border Rugby Day | |
| Sat.07Mar | Cambridge | 29 | 07 | De Vos Malan | Border Rugby Day | |
| Sat.07Mar | Dale | 24 | 19 | Port Rex | Border Rugby Day | |
| Sat.07Mar | Selborne | 17 | 15 | Hudson Park | Border Rugby Day | |
| Sat.07Mar | Potch Volkskool | 12 | 36 | Noordheuwel | NWU Prestige Reeks | |
| Sat.07Mar | Jeugland | 19 | 54 | Rustenburg | NWU Prestige Reeks | |
| Sat.07Mar | Oos-Moot | 30 | 12 | Lichtenburg | NWU Prestige Reeks | |
| Sat.07Mar | Marais Viljoen | 41 | 14 | Heidelberg VS | NWU Prestige Reeks | |
| Sat.07Mar | Zwartkop | 25 | 22 | Middelburg | NWU Prestige Reeks | |
| Sat.07Mar | Wesvalia | 18 | 08 | Hugenote (Springs) | NWU Prestige Reeks | |
| Sat.07Mar | Die Anker | 27 | 14 | Potch Gim | NWU Prestige Reeks | |
| Sat.07Mar | Montana | 59 | 03 | Oosterlig | NWU Prestige Reeks | |
| Sat.07Mar | Nico Malan | X | X | St Andrew’s | Postponed | |
| Sat.07Mar | Glenwood | <> | <> | St Charles | Practice Match | |
| Sat.07Mar | Clifton | <7> | <49> | Michaelhouse | Practice Match | |
| Sat.07Mar | Hilton | X | X | Westville | Practice Match – Coronavirus | |
| Sat.07Mar | Diamantveld | 60 | 03 | Sentraal | Sentrale Skole Reeks | |
| Sat.07Mar | Noord-Kaap | 34 | 33 | Jim Fouche | Sentrale Skole Reeks | |
| Sat.07Mar | Goudveld | 28 | 05 | Fichardtpark | Sentrale Skole Reeks | |
| Sat.07Mar | Langenhoven Gim | 12 | 19 | Pearson | South East Cape R/D | |
| Sat.07Mar | Outeniqua | 38 | 05 | Brandwag | South East Cape R/D | |
| Sat.07Mar | Kearsney | 24 | 24 | Northwood | ||
| Sat.07Mar | Graeme | 64 | 07 | Daniel Pienaar | ||
| Sat.07Mar | Landboudal | 03 | 22 | Marlow | ||
| Sat.07Mar | Grey College | 69 | 33 | Welkom Gim | ||
| Sat.07Mar | Louis Botha | 24 | 20 | Duineveld | ||
| Sat.07Mar | Upington | 57 | 19 | Klerksdorp | ||
| Sat.07Mar | HTS Middelburg | 66 | 07 | Eldoraigne | ||
| Sat.07Mar | Waterkloof | 28 | 15 | Transvalia | ||
| Sat.07Mar | Affies | 27 | 17 | Helpmekaar | ||
| Sat.07Mar | Ben Vorster | 45 | 07 | Pietersburg |
School Rugby fixtures & results – week ending 29 February 2020
| DATE | SCHOOL | SCHOOL | INFO | BROADCAST | ||
|---|---|---|---|---|---|---|
| Mon.10Feb | Louis Botha | 19 | 22 | Diamantveld | ||
| Sat.22Feb | Middelburg | 52 | 10 | Ermelo | ||
| Mon.24Feb | Vryheid | 10 | 86 | Kearsney | ||
| Wed.26Feb | Sarel Cilliers | 10 | 58 | Kearsney | ||
| Fri.28Feb | DHS | <33> | <15> | Sarel Cilliers | Vories Night Series | |
| Fri.28Feb | Glenwood | <41> | <05> | St Charles | Vories Night Series | |
| Fri.28Feb | Voortrekker (PMB) | <0> | <48> | Maritzburg College | Vories Night Series | |
| Sat.29Feb | Louis Botha | 00 | 07 | Marlow | Fichardtpark S/D | |
| Sat.29Feb | Fichardtpark | 31 | 22 | AHS Kroonstad | Fichardtpark S/D | |
| Sat.29Feb | St Andrew’s School | 15 | 10 | Kroonstad HS | Fichardtpark S/D | |
| Sat.29Feb | Diamantveld | 31 | 07 | Wesvalia | Fichardtpark S/D | |
| Sat.29Feb | Jim Fouche | 55 | 05 | Hentie Cilliers | Fichardtpark S/D | |
| Sat.29Feb | Lichtenburg | 31 | 18 | Heidelberg VS | NWU Prestige Reeks | |
| Sat.29Feb | Oosterlig | 22 | 75 | Die Anker | NWU Prestige Reeks | |
| Sat.29Feb | Sentraal | 05 | 69 | Noord-Kaap | Sentrale Skole Reeks | |
| Sat.29Feb | Montana | <16> | <46> | Waterkloof | Trial Match | |
| Sat.29Feb | Welkom Gim | 43 | 07 | Menlopark | ||
| Sat.29Feb | Rustenburg | 17 | 26 | HTS Middelburg | ||
| Sat.29Feb | Marais Viljoen | 46 | 11 | Transvalia | ||
| Sat.29Feb | Klerksdorp | 13 | 31 | Duineveld | ||
| Sat.29Feb | Tuine | 23 | 15 | Vereeniging Gim | ||
| Sat.29Feb | Helpmekaar | 20 | 12 | Voortrekker (Beth) |
School Rugby fixtures & results – week ending 17 August 2019
| DATE | SCHOOL | SCHOOL | INFO | BROADCAST | ||
|---|---|---|---|---|---|---|
| Mon.12Aug | HTS Bellville | 10 | 19 | Strand | ||
| Tue.13Aug | SA Schools B | 31 | 31 | Wales u18 | u18 International Series | on SuperSport – at Paarl Gim |
| Tue.13Aug | SA Schools | 48 | 14 | Argentina u18 | u18 International Series | on SuperSport – at Paarl Gim |
| Tue.13Aug | England u18 | 29 | 25 | France u18 | u18 International Series | on SuperSport – at Paarl Gim |
| Fri.16Aug | Duineveld | 15 | 44 | Welkom Gim | Kovsie Liga Semi | |
| Sat.17Aug | Sentraal | 28 | 59 | Goudveld | Kovsie Liga Semi | |
| Sat.17Aug | SA Schools B | 12 | 27 | Argentina u18 | u18 International Series | on SuperSport – at Hugenote |
| Sat.17Aug | France u18 | 14 | 18 | Wales u18 | u18 International Series | on SuperSport – at Hugenote |
| Sat.17Aug | SA Schools | 33 | 27 | England u18 | u18 International Series | on SuperSport – at Hugenote |
| Sat.17Aug | Menlopark | 44 | 17 | Helpmekaar | Virsekerbeker Cup Final | |
| Sat.17Aug | Ben Vorster | 37 | 36 | Eldoraigne | Virsekerbeker Plate Final | |
| Sat.17Aug | Hugenote (Springs) | 57 | 34 | Middelburg | Virsekerbeker Shield | |
| Sat.17Aug | Nico Malan | 07 | 94 | Framesby | ||
| Sat.17Aug | Pearson | 28 | 27 | Parel Vallei | ||
| Sat.17Aug | Paul Roos | 28 | 51 | Grey College | PI : On SuperSport | |
| Sat.17Aug | Durbanville | 46 | 39 | Stellenberg | ||
| Sat.17Aug | Rondebosch | 21 | 10 | Bishops | ||
| Sat.17Aug | Wynberg | 29 | 00 | SACS | ||
| Sat.17Aug | Tygerberg | 12 | 23 | Brackenfell | ||
| Sat.17Aug | DF Malan | 06 | 30 | Bellville | ||
| Sat.17Aug | De Kuilen | 18 | 50 | Worcester Gim | ||
| Sat.17Aug | Swartland | 08 | 06 | Hugenote |
School Rugby fixtures & results – week ending 10 August 2019
| DATE | SCHOOL | SCHOOL | INFO | BROADCAST | ||
|---|---|---|---|---|---|---|
| Wed.07Aug | HTS Bellville | 26 | 20 | Swartland | ||
| Wed.07Aug | De Kuilen | 08 | 05 | Vredenburg | ||
| Wed.07Aug | Goodwood Academy | 07 | 60 | Worcester Gim | ||
| Thu.08Aug | Brandwag | 63 | 22 | Pearson | ||
| Thu.08Aug | Punt | 12 | 34 | Daniel Pienaar | ||
| Fri.09Aug | SA Schools B | 19 | 43 | France u18 | u18 International Series | on SuperSport – at Paul Roos |
| Fri.09Aug | England u18 | 19 | 29 | Argentina u18 | u18 International Series | on SuperSport – at Paul Roos |
| Fri.09Aug | SA Schools | 23 | 13 | Wales u18 | u18 International Series | on SuperSport – at Paul Roos |
| Fri.09Aug | Graeme | 47 | 12 | Nico Malan | ||
| Fri.09Aug | Dale | 24 | 14 | Queen’s | ||
| Fri.09Aug | Diamantveld | 32 | 26 | Drostdy | ||
| Fri.09Aug | Bishops | 18 | 14 | Wynberg | ||
| Sat.10Aug | Hudson Park | 21 | 09 | Cambridge | Kovsie Liga Semi | |
| Sat.10Aug | Garsfontein | 40 | 72 | Menlopark | Virsekerbeker Cup SF | |
| Sat.10Aug | Monument | 22 | 27 | Helpmekaar | Virsekerbeker Cup SF | |
| Sat.10Aug | Klerksdorp | 29 | 35 | Pietersburg | Virsekerbeker Division 2 SF | |
| Sat.10Aug | Wesvalia | 17 | 65 | Ligbron | Virsekerbeker Division 2 SF | |
| Sat.10Aug | Montana | 23 | 29 | Eldoraigne | Virsekerbeker Plate SF | |
| Sat.10Aug | Ben Vorster | 12 | 08 | Rustenburg | Virsekerbeker Plate SF | |
| Sat.10Aug | Lichtenburg | 17 | 19 | Hugenote (Springs) | Virsekerbeker Shield | |
| Sat.10Aug | Middelburg | 28 | 17 | Heidelberg VS | Virsekerbeker Shield | |
| Sat.10Aug | Duineveld | 25 | 24 | Upington | ||
| Sat.10Aug | Oakdale | 23 | 26 | Boland Landbou | PI : On SuperSport |
School Rugby fixtures & results – week ending 03 August 2019
| DATE | SCHOOL | SCHOOL | INFO | BROADCAST | ||
|---|---|---|---|---|---|---|
| Sat.03Aug | Garsfontein | 73 | 22 | Transvalia | Virsekerbeker Cup | |
| Sat.03Aug | Menlopark | 22 | 15 | Monument | Virsekerbeker Cup | |
| Sat.03Aug | HTS Middelburg | 31 | 36 | Waterkloof | Virsekerbeker Cup | |
| Sat.03Aug | EG Jansen | 62 | 38 | Noordheuwel | Virsekerbeker Cup | |
| Sat.03Aug | Eldoraigne | 17 | 18 | Marais Viljoen | Virsekerbeker Plate | |
| Sat.03Aug | Ben Vorster | 95 | 17 | Zwartkop | Virsekerbeker Plate | |
| Sat.03Aug | Ligbron | 48 | 07 | Midstream | Virsekerbeker Division 2 QF | |
| Sat.03Aug | Pietersburg | 36 | 21 | Secunda | Virsekerbeker Division 2 QF | |
| Sat.03Aug | Wesvalia | 40 | 15 | Ermelo | Virsekerbeker Division 2 QF | |
| Sat.03Aug | Klerksdorp | 52 | 22 | Overkruin | Virsekerbeker Division 2 QF | |
| Sat.03Aug | Maritzburg College | 25 | 36 | Glenwood | ||
| Wed.31Jul | Daniel Pienaar | 33 | 19 | Nico Malan | ||
| Sat.03Aug | Grey HS | 23 | 17 | Selborne | ||
| Sat.03Aug | Hudson Park | 17 | 36 | Dale | ||
| Sat.03Aug | Framesby | 22 | 14 | Outeniqua | ||
| Sat.03Aug | Queen’s | 67 | 14 | Cambridge | ||
| Sat.03Aug | St Andrew’s | 42 | 22 | Bishops | ||
| Sat.03Aug | Pearson | 23 | 15 | Nico Malan | ||
| Sat.03Aug | Muir | 25 | 41 | Graeme | ||
| Sat.03Aug | Sentraal | 23 | 20 | Jim Fouche | Vrystaat Liga Final | |
| Sat.03Aug | Welkom Gim | 22 | 22 | Goudveld | Giffons Liga Final (Gim wins) | |
| Sat.03Aug | Stellenberg | 80 | 00 | DF Malan | ||
| Sat.03Aug | Paarl Gim | 18 | 17 | HJS Paarl BH | PI : On SuperSport | |
| Sat.03Aug | Boland Landbou | 10 | 28 | Paul Roos | ||
| Sat.03Aug | SACS | 05 | 24 | Rondebosch | ||
| Sat.03Aug | Oakdale | 26 | 57 | Grey College | ||
| Sat.03Aug | Hugenote | 26 | 29 | Brackenfell | ||
| Sat.03Aug | Milnerton | 13 | 38 | Durbanville | ||
| Sat.03Aug | Primrose RFC | 10 | 43 | Bellville | ||
| Sat.03Aug | Tygerberg | 29 | 31 | Swartland | ||
| Sat.03Aug | Hermanus | 38 | 43 | Strand | ||
| Sat.03Aug | Worcester Gim | 12 | 14 | Parel Vallei | ||
| Sat.03Aug | HTS Bellville | 42 | 09 | WP Hubs |
School Rugby fixtures & results – week ending 27 July 2019
| DATE | SCHOOL | SCHOOL | INFO | BROADCAST | ||
|---|---|---|---|---|---|---|
| Mon.22Jul | Nico Malan | X | X | Barnard’s Castle (Eng) | Cancelled | |
| Wed.24Jul | Muir | 45 | 07 | Woodridge | ||
| Fri.26Jul | Grens | 20 | 29 | Hudson Park | ||
| Sat.27Jul | Jim Fouche | 56 | 19 | Louis Botha | Bloem City Liga semi | |
| Sat.27Jul | Helpmekaar | 36 | 24 | Waterkloof | Virsekerbeker Cup | |
| Sat.27Jul | Noordheuwel | 24 | 68 | Garsfontein | Virsekerbeker Cup | |
| Sat.27Jul | Monument | 52 | 22 | HTS Middelburg | Virsekerbeker Cup | |
| Sat.27Jul | EG Jansen | 29 | 17 | Menlopark | Virsekerbeker Cup | |
| Sat.27Jul | Zwartkop | 29 | 47 | Nelspruit | Virsekerbeker Plate | |
| Sat.27Jul | Rustenburg | 38 | 27 | Marais Viljoen | Virsekerbeker Plate | |
| Sat.27Jul | Eldoraigne | 21 | 24 | Montana | Virsekerbeker Plate | |
| Sat.27Jul | Lichtenburg | 34 | 16 | Oos-Moot | Virsekerbeker Shield | |
| Sat.27Jul | Middelburg | 53 | 39 | Florida | Virsekerbeker Shield | |
| Sat.27Jul | Hugenote (Springs) | 52 | 21 | Jeugland | Virsekerbeker Shield | |
| Sat.27Jul | Sentraal | 34 | 11 | Landboudal | Vrystaat Liga Semifinal | |
| Sat.27Jul | Kingswood | 39 | 07 | Graeme | ||
| Sat.27Jul | Selborne | 28 | 23 | Dale | ||
| Sat.27Jul | Daniel Pienaar | 29 | 39 | Marlow | ||
| Sat.27Jul | Nico Malan | 19 | 50 | Brandwag | ||
| Sat.27Jul | Otto du Plessis | 15 | 12 | Muir | ||
| Sat.27Jul | Cambridge | 25 | 31 | Stirling | ||
| Sat.27Jul | Framesby | 22 | 20 | Oakdale | ||
| Sat.27Jul | Grey College | 50 | 27 | Glenwood | ||
| Sat.27Jul | Upington | 14 | 26 | Noord-Kaap | ||
| Sat.27Jul | Diamantveld | 23 | 27 | Duineveld | ||
| Sat.27Jul | Welkom Gim | 71 | 00 | AHS Kroonstad | ||
| Sat.27Jul | Goudveld | 38 | 17 | Voortrekker (Beth) | ||
| Sat.27Jul | KES | 32 | 08 | Maritzburg College | PI : On SuperSport | |
| Sat.27Jul | Pretoria BH | 38 | 21 | Affies | ||
| Sat.27Jul | Bellville | 13 | 43 | Stellenberg | ||
| Sat.27Jul | Paarl Gim | 59 | 14 | Wynberg | ||
| Sat.27Jul | Bishops | 47 | 17 | SACS | ||
| Sat.27Jul | Outeniqua | 59 | 19 | Durbanville | ||
| Sat.27Jul | Rondebosch | 10 | 47 | HJS Paarl BH | ||
| Sat.27Jul | Brackenfell | 25 | 15 | Parel Vallei | ||
| Sat.27Jul | Drostdy | 71 | 12 | Tygerberg | ||
| Sat.27Jul | Hermanus | 24 | 32 | DF Malan | ||
| Sat.27Jul | De Kuilen | 08 | 50 | Strand | ||
| Sat.27Jul | Charlie Hofmeyr | 17 | 14 | Worcester Gim | ||
| Sat.27Jul | Swartland | 19 | 38 | Hopefield |
School Rugby fixtures & results – week ending 20 July 2019
| DATE | SCHOOL | SCHOOL | INFO | BROADCAST | ||
|---|---|---|---|---|---|---|
| Wed.17Jul | Nico Malan | – | – | Millfield (Eng) | ||
| Wed.17Jul | Noord-Kaap | 49 | 29 | Goudveld | Wesgrow SSR Semi | |
| Sat.20Jul | Daniel Pienaar | X | X | Nico Malan | Cancelled – weather | |
| Sat.20Jul | Despatch | X | X | Muir | Despatch cancelled | |
| Sat.20Jul | Helpmekaar | 22 | 50 | Garsfontein | Virsekerbeker Cup | |
| Sat.20Jul | Monument | 50 | 20 | EG Jansen | Virsekerbeker Cup | |
| Sat.20Jul | Transvalia | 20 | 25 | Noordheuwel | Virsekerbeker Cup | |
| Sat.20Jul | Menlopark | 64 | 47 | HTS Middelburg | Virsekerbeker Cup | |
| Sat.20Jul | Nelspruit | 33 | 35 | Ben Vorster | Virsekerbeker Plate | |
| Sat.20Jul | Kempton Park | 30 | 22 | Marais Viljoen | Virsekerbeker Plate | |
| Sat.20Jul | Rustenburg | 29 | 31 | Eldoraigne | Virsekerbeker Plate | |
| Sat.20Jul | Zwartkop | 18 | 58 | Montana | Virsekerbeker Plate | |
| Sat.20Jul | Lichtenburg | 40 | 21 | Centurion | Virsekerbeker Shield | |
| Sat.20Jul | Jeugland | 30 | 27 | Oos-Moot | Virsekerbeker Shield | |
| Sat.20Jul | Heidelberg VS | 45 | 12 | Middelburg | Virsekerbeker Shield | |
| Sat.20Jul | Sentraal | 34 | 24 | Goudveld | Wesgrow SSR #3-4 | |
| Sat.20Jul | Diamantveld | 19 | 32 | Jim Fouche | Wesgrow SSR #5-6 | |
| Sat.20Jul | Fichardtpark | 49 | 15 | Witteberg | Wesgrow SSR #7-8 | |
| Sat.20Jul | Voortrekker (Beth) | 40 | 29 | Noord-Kaap | Wesgrow SSR final | |
| Sat.20Jul | Glenwood | 24 | 12 | DHS | ||
| Sat.20Jul | Maritzburg College | 26 | 25 | Pretoria BH | ||
| Sat.20Jul | St Andrew’s | 49 | 00 | Dale | ||
| Sat.20Jul | Stirling | 10 | 14 | Hudson Park | ||
| Sat.20Jul | Queen’s | 00 | 33 | Selborne | ||
| Sat.20Jul | Marlow | 07 | 18 | Oakdale | ||
| Sat.20Jul | Pearson | 53 | 05 | Union | ||
| Sat.20Jul | Grey College | 58 | 00 | Grey HS | PI : On SuperSport | |
| Sat.20Jul | Affies | 44 | 27 | Waterkloof | ||
| Sat.20Jul | KES | 07 | 25 | Jeppe | ||
| Sat.20Jul | Punt | 00 | 80 | Brandwag | ||
| Sat.20Jul | HJS Paarl BH | 60 | 14 | Boland Landbou | ||
| Sat.20Jul | Outeniqua | 08 | 11 | Paarl Gim | ||
| Sat.20Jul | SACS | 14 | 42 | Paul Roos | ||
| Sat.20Jul | Tygerberg | 00 | 72 | Stellenberg | ||
| Sat.20Jul | Parel Vallei | 07 | 51 | Bishops | ||
| Sat.20Jul | Rondebosch | 17 | 27 | Wynberg | ||
| Sat.20Jul | DF Malan | 15 | 13 | Brackenfell | ||
| Sat.20Jul | Drostdy | 23 | 17 | Duineveld | ||
| Sat.20Jul | Durbanville | X | X | WP Dev | Cancelled | |
| Sat.20Jul | Bellville | X | X | WP Dev | Cancelled | |
| Sat.20Jul | Hugenote | 27 | 07 | Strand | ||
| Sat.20Jul | Worcester Gim | 35 | 14 | Vredenburg | ||
| Sat.20Jul | Swartland | 38 | 14 | Stellenbosch | ||
| Sat.20Jul | Labori | 03 | 12 | HTS Bellville |
School Rugby fixtures & results – week ending 13 July 2019
| DATE | SCHOOL | SCHOOL | INFO | BROADCAST | ||
|---|---|---|---|---|---|---|
| Wed.10Jul | Witteberg | 21 | 23 | Noord-Kaap | ||
| Sat.13Jul | Noordheuwel | 19 | 60 | Grey Cherries | @ Waterkloof | |
| Sat.13Jul | Monument | 41 | 31 | Helpmekaar | Virsekerbeker Cup | |
| Sat.13Jul | EG Jansen | 38 | 80 | Garsfontein | Virsekerbeker Cup | |
| Sat.13Jul | Menlopark | 69 | 32 | Transvalia | Virsekerbeker Cup | |
| Sat.13Jul | Nelspruit | 21 | 29 | Rustenburg | Virsekerbeker Plate | |
| Sat.13Jul | Montana | 29 | 34 | Kempton Park | Virsekerbeker Plate | |
| Sat.13Jul | Lichtenburg | 45 | 32 | Heidelberg VS | Virsekerbeker Shield | |
| Sat.13Jul | Florida | 33 | 28 | Hugenote (Springs) | Virsekerbeker Shield | |
| Sat.13Jul | Jeugland | 34 | 19 | Centurion | Virsekerbeker Shield | |
| Sat.13Jul | Voortrekker (Beth) | 27 | 23 | Sentraal | Wesgrow SSR semi | |
| Sat.13Jul | Diamantveld | 55 | 24 | Fichardtpark | Wesgrow SSR #5-8 | |
| Sat.13Jul | Jim Fouche | 32 | 21 | Witteberg | Wesgrow SSR #5-8 | |
| Sat.13Jul | Glenwood | 28 | 22 | HTS Middelburg | ||
| Sat.13Jul | Despatch | 21 | 19 | Brandwag | ||
| Sat.13Jul | Framesby | 17 | 22 | Grey HS | ||
| Sat.13Jul | Nico Malan | 07 | 61 | Kingswood | ||
| Sat.13Jul | Hudson Park | 07 | 64 | Selborne | ||
| Sat.13Jul | Marlow | 21 | 46 | St Andrew’s | ||
| Sat.13Jul | Graeme | 36 | 11 | Pearson | ||
| Sat.13Jul | Port Rex | 19 | 47 | Daniel Pienaar | ||
| Sat.13Jul | Queen’s | 25 | 10 | Grens | ||
| Sat.13Jul | Cambridge | 22 | 06 | Westerling | ||
| Sat.13Jul | AHS Kroonstad | 29 | 28 | Landboudal | ||
| Sat.13Jul | Goudveld | 16 | 43 | Welkom Gim | ||
| Sat.13Jul | Parktown | 41 | 32 | DHS | ||
| Sat.13Jul | St Benedict’s | 33 | 10 | St Alban’s | ||
| Sat.13Jul | Oos-Moot | 52 | 05 | Zwartkop | ||
| Sat.13Jul | Affies | 78 | 16 | Maritzburg College | PI : On SuperSport | |
| Sat.13Jul | Waterkloof | 27 | 63 | Grey College | ||
| Sat.13Jul | KES | 36 | 19 | Pretoria BH | ||
| Sat.13Jul | Outeniqua | 38 | 22 | Drostdy | ||
