DATE | SCHOOL | SCHOOL | ||
---|---|---|---|---|
Thu.21Apr | Dale | 22 | 16 | Marais Viljoen |
Thu.21Apr | Glenwood | 20 | 00 | Christ’s College (NZ) |
Thu.21Apr | Grey College | 18 | 14 | Monument |
Thu.21Apr | Kearsney | 42 | 12 | Nico Malan |
Thu.21Apr | Paarl Gim | 38 | 03 | EG Jansen |
Thu.21Apr | Selborne | 03 | 00 | Helpmekaar |
Sat.23Apr | Glenwood | 41 | 10 | Nico Malan |
Sat.23Apr | EG Jansen | 53 | 12 | Christ’s College (NZ) |
Sat.23Apr | Grey College | 64 | 00 | Helpmekaar |
Sat.23Apr | Selborne | 40 | 10 | Marais Viljoen |
Sat.23Apr | Kearsney | 18 | 16 | Dale |
Mon.25Apr | Dale | 38 | 23 | EG Jansen |
Mon.25Apr | Nico Malan | 20 | 17 | Helpmekaar |
Mon.25Apr | Marais Viljoen | 47 | 07 | Christ’s College (NZ) |
Mon.25Apr | Paarl Gim | 30 | 17 | Glenwood |
Mon.25Apr | Selborne | 22 | 20 | Monument |
Mon.25Apr | Grey College | 24 | 03 | Kearsney |
Leave a Reply
You must be logged in to post a comment.