BISHOPS | ||||||||
---|---|---|---|---|---|---|---|---|
1 | Fri.15Mar | NAM | Windhoek HS | F | Won | 45 | 00 | Wynberg Festival |
2 | Sun.17Mar | KZN | St Charles | F | Won | 28 | 24 | Wynberg Festival |
3 | Thu.21Mar | KZN | Michaelhouse | F | Lost | 17 | 37 | Bishops 175th Fest |
4 | Sat.23Mar | EP | St Andrew’s | F | Won | 30 | 29 | Bishops 175th Fest |
5 | Sat.30Mar | BOR | Dale | F | Won | 47 | 24 | KES Easter R/F |
6 | Mon.01Apr | LIO | KES | F | Lost | 08 | 45 | KES Easter R/F |
7 | Sat.13Apr | WP | Boland Landbou | H | Lost | 10 | 52 | |
8 | Sat.20Apr | WP | Milnerton | H | Lost | 28 | 31 | |
9 | Sat.27Apr | WP | Wynberg | H | Lost | 08 | 35 | |
10 | Sat.04May | WP | SACS | A | Lost | 07 | 29 | |
11 | Sat.11May | WP | Stellenberg | A | Lost | 19 | 25 | |
12 | Sat.18May | WP | HJS Paarl BH | H | Lost | 06 | 73 | |
13 | Sat.01Jun | WP | Rondebosch | H | Lost | 16 | 31 | |
14 | Sat.06Jul | EP | St Andrew’s | H | Canc. | x | x | |
15 | Sat.13Jul | WP | Paarl Gim | A | Canc. | x | x | Weather |
16 | Sat.20Jul | WP | Paul Roos | A | Lost | 07 | 42 | |
17 | Sat.03Aug | WP | Wynberg | A | Lost | 16 | 38 | |
18 | Sat.10Aug | WP | SACS | H | Won | 12 | 10 | |
19 | Sat.17Aug | WP | Rondebosch | A | Lost | 05 | 22 | |
BOLAND LANDBOU | ||||||||
1 | Sat.09Mar | WP | Milnerton | H | Won | 29 | 18 | Oesfees |
2 | Sat.16Mar | SWD | Outeniqua | A | Won | 15 | 13 | |
3 | Thu.28Mar | KZN | Maritzburg College | F | Won | 32 | 17 | St John’s Easter R/F |
4 | Sat.30Mar | KZN | Hilton | F | Lost | 14 | 17 | St John’s Easter R/F |
5 | Mon.01Apr | VAL | Hans Moore | F | Won | 59 | 00 | St John’s Easter R/F |
6 | Sat.06Apr | WP | Paarl Gim | A | Lost | 13 | 47 | |
7 | Sat.13Apr | WP | Bishops | A | Won | 52 | 10 | |
8 | Sat.20Apr | WP | Stellenberg | H | Won | 25 | 19 | |
9 | Thu.02May | LIO | Helpmekaar | F | Lost | 21 | 43 | Absa Wildeklawer |
10 | Sat.04May | LIO | Monument | F | Lost | 33 | 38 | Absa Wildeklawer |
11 | Sat.11May | WP | Wynberg | A | Won | 32 | 10 | |
12 | Sat.25May | WP | SACS | H | Won | 40 | 27 | |
13 | Tue.16Jul | WP | Durbanville | A | Won | 27 | 22 | |
14 | Sat.20Jul | WP | Rondebosch | H | Won | 27 | 22 | |
15 | Sat.27Jul | WP | HJS Paarl BH | H | Lost | 03 | 12 | |
16 | Sat.03Aug | WP | Paul Roos | A | Lost | 20 | 59 | |
17 | Sat.10Aug | SWD | Oakdale | H | Lost | 13 | 21 | |
DROSTDY | ||||||||
1 | Sat.02Mar | BOL | Schoonspruit | F | UnOff | <30> | <5> | Drostdy S/D 20min/half |
2 | Sat.02Mar | WP | Melkbosstrand | F | UnOff | <65> | <0> | Drostdy S/D 20min/half |
3 | Sat.16Mar | WP | Paul Roos | A | Lost | 10 | 73 | |
4 | Fri.22Mar | PUM | Nelspruit | F | Won | 34 | 27 | NMI Toyota Noord Suid |
5 | Mon.25Mar | VAL | EG Jansen | F | Lost | 15 | 44 | NMI Toyota Noord Suid |
6 | Sat.06Apr | BOL | Hugenote | A | Won | 45 | 10 | |
7 | Sat.13Apr | EP | Framesby | H | Won | 22 | 05 | |
8 | Wed.24Apr | BOL | Worcester Gim | H | Won | 33 | 20 | |
9 | Thu.02May | GRF | Welkom Gim | F | Lost | 28 | 54 | Absa Wildeklawer |
10 | Sat.04May | KZN | Glenwood | F | Won | 32 | 12 | Absa Wildeklawer |
11 | Sat.11May | WP | Durbanville | H | Won | 25 | 23 | |
12 | Sat.25May | BOL | Swartland | H | Won | 52 | 28 | |
13 | Sat.13Jul | BOL | Hopefield | A | Won | 31 | 05 | |
14 | Sat.20Jul | SWD | Oakdale | H | Lost | 12 | 25 | |
15 | Sat.27Jul | BOL | Hermanus | A | Won | 44 | 10 | |
16 | Sat.10Aug | WP | Brackenfell | A | Won | 36 | 03 | |
17 | Sat.17Aug | SWD | Outeniqua | H | Lost | 00 | 11 | |
DURBANVILLE | ||||||||
1 | Sat.09Mar | WP | HJS Paarl BH | F | Lost | 07 | 73 | Porterville Fest |
2 | Sat.16Mar | WP | SACS | F | Lost | 22 | 25 | Wynberg Festival |
3 | Sat.23Mar | BUL | Waterkloof | F | Lost | 19 | 27 | NMI Toyota Noord Suid |
4 | Tue.26Mar | LIO | Monument | F | Lost | 21 | 48 | NMI Toyota Noord Suid |
5 | Sat.06Apr | WP | Wynberg | A | Lost | 19 | 36 | |
6 | Sat.20Apr | SWD | Outeniqua | A | Lost | 17 | 34 | |
7 | Thu.02May | KZN | Westville | F | Lost | 17 | 41 | Grey Rugby Festival |
8 | Sat.04May | BOR | Queen’s | F | Won | 25 | 22 | Grey Rugby Festival |
9 | Sat.11May | BOL | Drostdy | A | Lost | 23 | 25 | |
10 | Sat.18May | WP | Brackenfell | A | Won | 31 | 21 | |
11 | Tue.16Jul | WP | Boland Landbou | H | Lost | 22 | 27 | |
12 | Sat.27Jul | WP | Paarl Gim | A | Lost | 20 | 45 | |
13 | Sat.03Aug | WP | Melkbosstrand | H | Won | 79 | 13 | |
14 | Sat.17Aug | WP | Stellenberg | A | Lost | 08 | 15 | |
HJS PAARL BH | ||||||||
1 | Sat.09Mar | WP | Durbanville | F | Won | 73 | 07 | Porterville Fest |
2 | Fri.22Mar | LIO | Jeppe | F | Won | 45 | 19 | NMI Toyota Noord Suid |
3 | Mon.25Mar | BUL | Garsfontein | F | Won | 38 | 36 | NMI Toyota Noord Suid |
4 | Sat.30Mar | LIO | KES | F | Won | 22 | 07 | KES Easter R/F |
5 | Mon.01Apr | BUL | Pretoria BH | F | Won | 24 | 08 | KES Easter R/F |
6 | Sat.06Apr | SWD | Oakdale | H | Won | 19 | 10 | |
7 | Sat.13Apr | WP | Wynberg | H | Lost | 27 | 30 | |
8 | Sat.20Apr | WP | Paul Roos | A | Lost | 10 | 25 | |
9 | Wed.01May | BUL | Affies | F | Lost | 21 | 43 | Absa Wildeklawer |
10 | Sat.04May | KZN | Durban HS | F | Won | 15 | 13 | Absa Wildeklawer |
11 | Sat.11May | FS | Grey College | A | Lost | 28 | 40 | |
12 | Sat.18May | WP | Bishops | A | Won | 73 | 06 | |
13 | Sat.25May | WP | Rondebosch | H | Won | 36 | 28 | |
14 | Sat.13Jul | WP | Stellenberg | H | Canc. | x | x | Weather |
15 | Sat.20Jul | WP | SACS | A | Won | 20 | 12 | |
16 | Sat.27Jul | WP | Boland Landbou | A | Won | 12 | 03 | |
17 | Sat.03Aug | WP | Paarl Gim | H | Lost | 08 | 30 | |
OAKDALE | ||||||||
1 | Sat.09Mar | PUM | Ligbron | F | Won | 40 | 00 | Kwagga Sportdag |
2 | Sat.16Mar | WP | Rondebosch | F | Won | 17 | 13 | Wynberg Festival |
3 | Fri.22Mar | BUL | Garsfontein | F | Won | 24 | 19 | NMI Toyota Noord Suid |
4 | Mon.25Mar | LIO | Helpmekaar | F | Won | 41 | 22 | NMI Toyota Noord Suid |
5 | Sat.06Apr | WP | HJS Paarl BH | A | Lost | 10 | 19 | |
6 | Sat.13Apr | WP | Stellenberg | H | Won | 29 | 22 | |
7 | Sat.20Apr | EP | Framesby | A | Won | 50 | 33 | |
8 | Thu.02May | KZN | Durban HS | F | Lost | 14 | 33 | Absa Wildeklawer |
9 | Sat.04May | BUL | Affies | F | Lost | 10 | 32 | Absa Wildeklawer |
10 | Sat.18May | SWD | Outeniqua | H | Won | 60 | 08 | |
11 | Sat.25May | WP | Paarl Gim | H | Lost | 35 | 43 | |
12 | Sat.13Jul | WP | Paul Roos | H | Canc. | x | x | Weather |
13 | Sat.20Jul | BOL | Drostdy | A | Won | 25 | 12 | |
14 | Sat.27Jul | EP | Marlow | H | Canc. | x | x | Marlow cancelled |
15 | Sat.03Aug | FS | Grey College | H | Lost | 22 | 31 | |
16 | Sat.10Aug | WP | Boland Landbou | A | Won | 21 | 13 | |
OUTENIQUA | ||||||||
1 | Sat.09Mar | LIO | Noordheuwel | F | Lost | 19 | 28 | Kwagga Sportdag |
2 | Sat.16Mar | WP | Boland Landbou | H | Lost | 13 | 15 | |
3 | Sat.23Mar | BUL | Pretoria BH | F | Won | 24 | 12 | NMI Toyota Noord Suid |
4 | Tue.26Mar | BUL | Menlopark | F | Won | 37 | 17 | NMI Toyota Noord Suid |
5 | Sat.13Apr | FS | Grey College | A | Lost | 03 | 92 | |
6 | Sat.20Apr | WP | Durbanville | H | Won | 34 | 17 | |
7 | Sat.27Apr | WP | Parel Vallei | H | Won | 68 | 00 | |
8 | Thu.02May | BUL | Waterkloof | F | Lost | 32 | 51 | Absa Wildeklawer |
9 | Sat.04May | ENG | Kirkham | F | Lost | 25 | 27 | Absa Wildeklawer |
10 | Sat.18May | SWD | Oakdale | A | Lost | 08 | 60 | |
11 | Sat.20Jul | WP | Stellenberg | A | Drew | 24 | 24 | |
12 | Sat.27Jul | GRQ | Upington | H | Canc. | x | x | Upington cancelled |
13 | Sat.17Aug | BOL | Drostdy | A | Won | 11 | 00 | |
PAARL GIM | ||||||||
1 | Sat.16Mar | WP | Stellenberg | A | Won | 29 | 05 | |
2 | Sat.23Mar | LIO | Monument | F | Won | 38 | 21 | NMI Toyota Noord Suid |
3 | Tue.26Mar | BUL | Pretoria BH | F | Won | 75 | 10 | NMI Toyota Noord Suid |
4 | Sat.06Apr | WP | Boland Landbou | H | Won | 47 | 13 | |
5 | Sat.13Apr | BUL | Affies | A | Won | 20 | 19 | |
6 | Sat.20Apr | FS | Grey College | H | Lost | 27 | 29 | |
7 | Sat.27Apr | WP | SACS | H | Won | 35 | 10 | |
8 | Thu.02May | VAL | EG Jansen | F | Won | 36 | 33 | Absa Wildeklawer |
9 | Sat.04May | LIO | Helpmekaar | F | Won | 31 | 10 | Absa Wildeklawer |
10 | Sat.11May | WP | Rondebosch | A | Won | 19 | 12 | |
11 | Sat.18May | WP | Paul Roos | H | Lost | 17 | 23 | |
12 | Sat.25May | SWD | Oakdale | A | Won | 43 | 35 | |
13 | Sat.13Jul | WP | Bishops | H | Canc. | x | x | Weather |
14 | Sat.20Jul | WP | Wynberg | A | Won | 45 | 20 | |
15 | Sat.27Jul | WP | Durbanville | H | Won | 45 | 20 | |
16 | Sat.03Aug | WP | HJS Paarl BH | A | Won | 30 | 08 | |
PAUL ROOS | ||||||||
1 | Sat.16Mar | BOL | Drostdy | H | Won | 73 | 10 | |
2 | Sat.23Mar | BUL | Affies | F | Won | 30 | 25 | NMI Toyota Noord Suid |
3 | Tue.26Mar | BUL | Waterkloof | F | Won | 47 | 24 | NMI Toyota Noord Suid |
4 | Sat.13Apr | WP | Rondebosch | A | Won | 38 | 17 | |
5 | Sat.20Apr | WP | HJS Paarl BH | H | Won | 25 | 10 | |
6 | Sat.27Apr | EP | Grey HS | A | Won | 21 | 07 | |
7 | Thu.02May | LIO | Monument | F | Won | 29 | 27 | Absa Wildeklawer |
8 | Sat.04May | KZN | Maritzburg College | F | Won | 48 | 00 | Absa Wildeklawer |
9 | Sat.11May | WP | SACS | A | Won | 28 | 10 | |
10 | Sat.18May | WP | Paarl Gim | A | Won | 23 | 17 | |
11 | Sat.25May | WP | Wynberg | H | Won | 50 | 25 | |
12 | Sat.13Jul | SWD | Oakdale | A | Canc. | x | x | Weather |
13 | Sat.20Jul | WP | Bishops | H | Won | 42 | 07 | |
14 | Sat.27Jul | WP | Stellenberg | A | Won | 23 | 03 | |
15 | Sat.03Aug | WP | Boland Landbou | H | Won | 59 | 20 | |
16 | Sat.17Aug | FS | Grey College | H | Won | 36 | 03 | |
RONDEBOSCH | ||||||||
1 | Sat.16Mar | SWD | Oakdale | F | Lost | 13 | 17 | Wynberg Festival |
2 | Sat.23Mar | KZN | Durban HS | F | Won | 12 | 07 | at Kings Park |
3 | Thu.28Mar | KZN | Westville | F | Won | 31 | 10 | Kearsney Easter R/F |
4 | Sat.30Mar | KZN | Kearsney | F | Won | 22 | 08 | Kearsney Easter R/F |
5 | Mon.01Apr | LEO | Rustenburg | F | Won | 22 | 13 | Kearsney Easter R/F |
6 | Sat.06Apr | WP | Milnerton | H | Lost | 33 | 34 | |
7 | Sat.13Apr | WP | Paul Roos | H | Lost | 17 | 38 | |
8 | Sat.20Apr | WP | SACS | H | Won | 55 | 22 | |
9 | Sat.27Apr | WP | Melkbosstrand | A | Won | 45 | 13 | |
10 | Sat.04May | WP | Wynberg | A | Won | 49 | 27 | |
11 | Sat.11May | WP | Paarl Gim | H | Lost | 12 | 19 | |
12 | Sat.25May | WP | HJS Paarl BH | A | Lost | 28 | 36 | |
13 | Sat.01Jun | WP | Bishops | A | Won | 31 | 16 | |
14 | Sat.13Jul | BOL | Hottentots Holland | H | Canc. | x | x | Weather |
15 | Sat.20Jul | WP | Boland Landbou | A | Lost | 22 | 27 | |
16 | Sat.03Aug | WP | SACS | A | Won | 43 | 05 | |
17 | Fri.09Aug | WP | Wynberg | H | Won | 19 | 07 | |
18 | Sat.17Aug | WP | Bishops | H | Won | 22 | 05 | |
SACS | ||||||||
1 | Sat.16Mar | WP | Durbanville | F | Won | 25 | 22 | Wynberg Festival |
2 | Thu.21Mar | EP | Grey HS | F | Lost | 03 | 07 | Bishops 175th Fest |
3 | Sat.23Mar | KZN | Michaelhouse | F | Won | 27 | 25 | Bishops 175th Fest |
4 | Thu.28Mar | EP | Graeme | F | Won | 31 | 07 | St John’s Easter R/F |
5 | Sat.30Mar | KZN | Maritzburg College | F | Lost | 24 | 26 | St John’s Easter R/F |
6 | Sat.06Apr | WP | Stellenberg | A | Won | 24 | 22 | |
7 | Sat.13Apr | WP | Brackenfell | A | Won | 54 | 27 | |
8 | Sat.20Apr | WP | Rondebosch | A | Lost | 22 | 55 | |
9 | Sat.27Apr | WP | Paarl Gim | A | Lost | 10 | 35 | |
10 | Sat.04May | WP | Bishops | H | Won | 29 | 07 | |
11 | Sat.11May | WP | Paul Roos | H | Lost | 10 | 28 | |
12 | Sat.18May | WP | Milnerton | H | Won | 59 | 19 | |
13 | Sat.25May | WP | Boland Landbou | A | Lost | 27 | 40 | |
14 | Sat.01Jun | WP | Wynberg | A | Won | 30 | 29 | |
15 | Sat.13Jul | WP | Bellville | H | Won | 27 | 10 | |
16 | Sat.20Jul | WP | HJS Paarl BH | H | Lost | 12 | 20 | |
17 | Sat.03Aug | WP | Rondebosch | H | Lost | 05 | 43 | |
18 | Sat.10Aug | WP | Bishops | A | Lost | 10 | 12 | |
19 | Sat.17Aug | WP | Wynberg | H | Lost | 07 | 09 | |
STELLENBERG | ||||||||
1 | Sat.16Mar | WP | Paarl Gim | H | Lost | 05 | 29 | |
2 | Sat.23Mar | LIO | Noordheuwel | F | Lost | 17 | 27 | NMI Toyota Noord Suid |
3 | Tue.26Mar | BUL | Affies | F | Lost | 11 | 38 | NMI Toyota Noord Suid |
4 | Sat.06Apr | WP | SACS | H | Lost | 22 | 24 | |
5 | Sat.13Apr | SWD | Oakdale | A | Lost | 22 | 29 | |
6 | Sat.20Apr | WP | Boland Landbou | A | Lost | 19 | 25 | |
7 | Sat.27Apr | WP | Strand | A | Won | 76 | 00 | |
8 | Thu.02May | BUL | Garsfontein | F | Won | 26 | 22 | Absa Wildeklawer |
9 | Sat.04May | VAL | EG Jansen | F | Lost | 17 | 19 | Absa Wildeklawer |
10 | Sat.11May | WP | Bishops | H | Won | 25 | 19 | |
11 | Sat.18May | WP | Bellville | H | Won | 26 | 17 | |
12 | Sat.25May | WP | Parel Vallei | A | Won | 60 | 00 | |
13 | Sat.13Jul | WP | HJS Paarl BH | A | Canc. | x | x | Weather |
14 | Sat.20Jul | SWD | Outeniqua | H | Drew | 24 | 24 | |
15 | Sat.27Jul | WP | Paul Roos | H | Lost | 03 | 23 | |
16 | Sat.03Aug | WP | Milnerton | H | Won | 38 | 20 | |
17 | Sat.17Aug | WP | Durbanville | H | Won | 15 | 08 | |
WYNBERG | ||||||||
1 | Sat.16Mar | NAM | Windhoek HS | F | Won | 84 | 03 | Wynberg Festival |
2 | Thu.21Mar | EP | St Andrew’s | F | Won | 43 | 21 | Bishops 175th Fest |
3 | Sat.23Mar | EP | Kingswood | F | Won | 35 | 07 | Bishops 175th Fest |
4 | Sat.06Apr | WP | Durbanville | H | Won | 36 | 19 | |
5 | Sat.13Apr | WP | HJS Paarl BH | A | Won | 30 | 27 | |
6 | Sat.20Apr | EP | Grey HS | H | Drew | 10 | 10 | |
7 | Sat.27Apr | WP | Bishops | A | Won | 35 | 08 | |
8 | Sat.04May | WP | Rondebosch | H | Lost | 27 | 49 | |
9 | Sat.11May | WP | Boland Landbou | H | Lost | 10 | 32 | |
10 | Sat.25May | WP | Paul Roos | A | Lost | 25 | 50 | |
11 | Sat.01Jun | WP | SACS | H | Lost | 29 | 30 | |
12 | Sat.13Jul | WP | Brackenfell | H | Canc. | x | x | Weather |
13 | Sat.20Jul | WP | Paarl Gim | H | Lost | 20 | 45 | |
14 | Sat.03Aug | WP | Bishops | H | Won | 38 | 16 | |
15 | Fri.09Aug | WP | Rondebosch | A | Lost | 07 | 19 | |
16 | Sat.17Aug | WP | SACS | A | Won | 09 | 07 | |
BELLVILLE | ||||||||
1 | Sat.16Mar | BOL | Swartland | H | Won | 26 | 21 | |
2 | Thu.21Mar | PUM | Piet Retief | F | Won | 19 | 13 | Hansie Week |
3 | Sat.23Mar | NV | Hans Strijdom | F | Lost | 07 | 19 | Hansie Week |
4 | Mon.25Mar | GRF | Witteberg | F | Won | 12 | 10 | Hansie Week |
5 | Sat.06Apr | WP | Brackenfell | F | Lost | 17 | 25 | Monument Park S/D |
6 | Sat.13Apr | WP | Tygerberg | H | Won | 29 | 10 | |
7 | Sat.20Apr | BOL | Hopefield | H | Won | 25 | 12 | |
8 | Sat.27Apr | WP | Milnerton | A | Lost | 28 | 29 | |
9 | Sat.04May | BOL | Worcester Gim | A | Won | 17 | 08 | |
10 | Sat.11May | BOL | Hugenote | H | Won | 32 | 29 | |
11 | Sat.18May | WP | Stellenberg | A | Lost | 17 | 26 | |
12 | Sat.25May | SWD | Punt | H | Won | 20 | 05 | |
13 | Sat.13Jul | WP | SACS | A | Lost | 10 | 27 | |
14 | Sat.27Jul | GRQ | Duineveld | H | Won | 17 | 10 | |
15 | Sat.03Aug | WP | Strand | A | Won | 31 | 20 | |
16 | Sat.17Aug | WP | DF Malan | A | Won | 31 | 18 | |
BRACKENFELL | ||||||||
1 | Sat.02Mar | BOL | Swartland | F | UnOff | <12> | <13> | Drostdy S/D 20min/half |
2 | Sat.09Mar | EP | Framesby | F | Lost | 12 | 31 | Kwagga Sportdag |
3 | Fri.15Mar | BOL | Hopefield | F | Won | 15 | 14 | Brackenfell S/D |
4 | Thu.21Mar | VAL | Kempton Park | F | Won | 34 | 27 | Oakdale Festival |
5 | Sat.23Mar | LIM | Pietersburg | F | Won | 10 | 06 | Oakdale Festival |
6 | Mon.25Mar | BOL | Charlie Hofmeyr | F | Lost | 14 | 15 | Oakdale Festival |
7 | Sat.06Apr | WP | Bellville | F | Won | 25 | 17 | Monument Park S/D |
8 | Sat.13Apr | WP | SACS | H | Lost | 27 | 54 | |
9 | Sat.20Apr | WP | DF Malan | H | Won | 45 | 11 | |
10 | Sat.27Apr | BOL | Worcester Gim | H | Won | 22 | 17 | |
11 | Sat.04May | WP | Parel Vallei | A | Won | 29 | 16 | |
12 | Sat.11May | WP | Strand | H | Won | 19 | 15 | |
13 | Sat.18May | WP | Durbanville | H | Lost | 21 | 31 | |
14 | Fri.24May | WP | Milnerton | A | Lost | 31 | 36 | |
15 | Sat.13Jul | WP | Wynberg | A | Canc. | x | x | Weather |
16 | Sat.20Jul | WP | Melkbosstrand | A | Won | 31 | 11 | |
17 | Sat.27Jul | WP | HTS Bellville | H | Won | 15 | 10 | |
18 | Sat.03Aug | BOL | Hugenote | H | Lost | 19 | 31 | |
19 | Sat.10Aug | BOL | Drostdy | H | Lost | 03 | 36 | |
20 | Sat.17Aug | WP | Tygerberg | H | Won | 25 | 14 | |
CHARLIE HOFMEYR | ||||||||
1 | Sat.16Mar | WP | DF Malan | H | Won | 41 | 05 | |
2 | Thu.21Mar | VAL | Die Anker | F | Won | 45 | 12 | Oakdale Festival |
3 | Sat.23Mar | LIM | Merensky | F | Won | 24 | 07 | Oakdale Festival |
4 | Mon.25Mar | WP | Brackenfell | F | Won | 15 | 14 | Oakdale Festival |
5 | Sat.06Apr | WP | Strand | A | Won | 27 | 10 | |
6 | Sat.13Apr | BOL | Hopefield | A | Won | 15 | 13 | |
7 | Sat.20Apr | BOL | Bredasdorp | H | Won | 50 | 05 | |
8 | Sat.04May | SWD | Langenhoven Gim | A | Won | 46 | 31 | |
9 | Sat.11May | WP | Oakdale 2nd XV | H | Won | 27 | 26 | |
10 | Sat.18May | BOL | Swartland | H | Won | 30 | 27 | |
11 | Sat.25May | BOL | Stellenbosch | A | Won | 12 | 06 | |
12 | Sat.13Jul | BOL | Hugenote | H | Canc. | x | x | Weather |
13 | Sat.20Jul | BOL | Hermanus | A | Won | 33 | 14 | |
14 | Sat.27Jul | WP | Milnerton | A | Canc. | x | x | Match abandoned. Waterlogged |
15 | Sat.03Aug | BOL | Montagu | H | Won | 48 | 24 | |
16 | Sat.17Aug | BOL | Robertson | A | Won | 29 | 08 | |
DF MALAN | ||||||||
1 | Sat.09Mar | WP | Melkbosstrand | H | Won | 12 | 05 | |
2 | Sat.16Mar | BOL | Charlie Hofmeyr | A | Lost | 05 | 41 | |
3 | Thu.21Mar | WP | Tableview | F | Won | 64 | 07 | Paul Roos R/F |
4 | Sat.23Mar | BOL | Hopefield | F | Lost | 07 | 19 | Paul Roos R/F |
5 | Sat.06Apr | WP | Parel Vallei | A | Lost | 18 | 28 | |
6 | Sat.13Apr | WP | Strand | A | Lost | 22 | 52 | |
7 | Sat.20Apr | WP | Brackenfell | A | Lost | 11 | 45 | |
8 | Sat.27Apr | BOL | Swartland | A | Lost | 06 | 41 | |
9 | Sat.04May | WP | Strand | A | Lost | 22 | 52 | |
10 | Sat.11May | SWD | Punt | H | Won | 22 | 16 | |
11 | Sat.25May | WP | Tygerberg | H | Won | 22 | 14 | |
12 | Sat.20Jul | WP | HTS Bellville | H | Lost | 29 | 41 | |
13 | Sat.27Jul | WP | Melkbosstrand | A | Won | 15 | 14 | |
14 | Sat.03Aug | BOL | Hermanus | H | Won | 27 | 23 | |
15 | Thu.08Aug | WP | Milnerton | A | Lost | 10 | 43 | |
16 | Sat.17Aug | WP | Bellville | H | Lost | 18 | 31 | |
HERMANUS | ||||||||
1 | Sat.09Mar | SWD | Punt | F | Won | 13 | 00 | Kwagga Sportdag |
2 | Sat.16Mar | WP | Parel Vallei | H | Lost | 05 | 13 | |
3 | Thu.21Mar | LIM | Merensky | F | Lost | 12 | 50 | Oakdale Festival |
4 | Sat.23Mar | VAL | Oosterlig | F | Lost | 07 | 18 | Oakdale Festival |
5 | Mon.25Mar | BOL | Augsburg | F | Won | 11 | 03 | Oakdale Festival |
6 | Sat.06Apr | WP | Tygerberg | A | Lost | 15 | 17 | |
7 | Sat.13Apr | BOL | Swartland | A | Lost | 24 | 33 | |
8 | Sat.20Apr | WP | Strand | H | Lost | 30 | 31 | |
9 | Sat.11May | BOL | Overberg | A | Lost | 07 | 19 | |
10 | Sat.20Jul | BOL | Charlie Hofmeyr | H | Lost | 14 | 33 | |
11 | Sat.27Jul | BOL | Drostdy | H | Lost | 10 | 44 | |
12 | Sat.03Aug | WP | DF Malan | A | Lost | 23 | 27 | |
13 | Fri.09Aug | BOL | Worcester Gim | A | Lost | 03 | 54 | |
HOPEFIELD | ||||||||
1 | Fri.15Mar | WP | Brackenfell | F | Lost | 14 | 15 | Brackenfell S/D |
2 | Thu.21Mar | VAL | Transvalia | F | Lost | 26 | 31 | Paul Roos R/F |
3 | Sat.23Mar | WP | DF Malan | F | Won | 19 | 07 | Paul Roos R/F |
4 | Sat.13Apr | BOL | Charlie Hofmeyr | H | Lost | 13 | 15 | |
5 | Sat.20Apr | WP | Bellville | A | Lost | 12 | 25 | |
6 | Sat.27Apr | BOL | Dirkie Uys | A | Won | 39 | 03 | |
7 | Sat.04May | BOL | Augsburg | H | Won | 30 | 10 | |
8 | Sat.11May | BOL | Piketberg | A | Won | 28 | 15 | |
9 | Thu.13Jun | BOL | Weston SS | H | – | – | – | |
10 | Sat.13Jul | BOL | Drostdy | H | Lost | 05 | 31 | |
11 | Sat.20Jul | BOL | Swartland | H | Lost | 19 | 22 | |
12 | Sat.27Jul | BOL | Labori | A | Won | 18 | 12 | |
13 | Sat.03Aug | WC | Curro Langebaan | H | Won | 38 | 23 | |
14 | Sat.03Aug | WC | Curro Langebaan | A | – | – | – | |
15 | Wed.07Aug | WP | Melkbosstrand | A | Won | 24 | 20 | |
16 | Sat.17Aug | WC | Vredendal | H | Won | 32 | 16 | |
HUGENOTE | ||||||||
1 | Sat.16Mar | SWD | Punt | A | Won | 14 | 10 | |
2 | Thu.21Mar | BUL | Zwartkop | F | Won | 31 | 17 | Oakdale Festival |
3 | Sat.23Mar | PUM | Middelburg | F | Lost | 07 | 10 | Oakdale Festival |
4 | Sat.23Mar | PUM | Ligbron | F | Won | 21 | 05 | Hansie Week |
5 | Mon.25Mar | LIM | Pietersburg | F | Lost | 19 | 24 | Oakdale Festival |
6 | Sat.06Apr | BOL | Drostdy | H | Lost | 10 | 45 | |
7 | Sat.13Apr | WP | Milnerton | H | Lost | 14 | 17 | |
8 | Sat.20Apr | BOL | Worcester Gim | A | Won | 31 | 28 | |
9 | Sat.11May | WP | Bellville | A | Lost | 29 | 32 | |
10 | Sat.13Jul | BOL | Charlie Hofmeyr | A | Canc. | x | x | Weather |
11 | Sat.03Aug | WP | Brackenfell | A | Won | 31 | 19 | |
12 | Sat.17Aug | BOL | Swartland | H | Won | 17 | 15 | |
MILNERTON | ||||||||
1 | Sat.09Mar | WP | Boland Landbou | A | Lost | 18 | 29 | Oesfees |
2 | Fri.15Mar | KZN | St Charles | H | Lost | 19 | 25 | |
3 | Tue.26Mar | NAM | Tsumeb Gim | F | Won | 11 | 03 | Desert Sports Festival |
4 | Wed.27Mar | NAM | Windhoek APS | F | Won | 54 | 00 | Desert Sports Festival |
5 | Thu.28Mar | NAM | Walvisbaai PS | F | Won | 45 | 03 | Desert Sports Festival |
6 | Sat.06Apr | WP | Rondebosch | A | Won | 34 | 33 | |
7 | Sat.13Apr | BOL | Hugenote | A | Won | 17 | 14 | |
8 | Sat.20Apr | WP | Bishops | A | Won | 31 | 28 | |
9 | Sat.27Apr | WP | Bellville | H | Won | 29 | 28 | |
10 | Sat.04May | WP | Tygerberg | H | Won | 82 | 14 | |
11 | Sat.11May | WP | Parel Vallei | H | Won | 53 | 12 | |
12 | Sat.18May | WP | SACS | A | Lost | 19 | 59 | |
13 | Fri.24May | WP | Brackenfell | H | Won | 36 | 31 | |
14 | Sat.13Jul | WP | HTS Bellville | H | Canc. | x | x | Weather |
15 | Sat.20Jul | WP | Strand | A | Won | 33 | 19 | |
16 | Sat.27Jul | BOL | Charlie Hofmeyr | H | Canc. | x | x | Match abandoned. Waterlogged |
