| # | DATE | OPPONENT | VENUE / EVENT | |||
|---|---|---|---|---|---|---|
| AFFIES | ||||||
| 1 | Tue.05Mar | HTS Middelburg | <30> | <5> | UnOff | Bulls Prestige R/D – Loftus |
| 2 | Sat.09Mar | Diamantveld | 52 | 25 | Won | Away |
| 3 | Fri.15Mar | Stellenberg | 28 | 21 | Won | Noord-Suid |
| 4 | Tue.19Mar | Outeniqua | 27 | 20 | Won | Noord-Suid |
| 5 | Wed.27Mar | Italian All-Stars | 36 | 12 | Won | World Schools Fest |
| 6 | Sat.30Mar | Christchurch BHS | 31 | 31 | Drew | World Schools Fest |
| 7 | Sat.06Apr | Helpmekaar | 52 | 17 | Won | Away |
| 8 | Sat.13Apr | Paarl Gim | 19 | 46 | Lost | Away |
| 9 | Sat.27Apr | KES | 29 | 33 | Lost | Home |
| 10 | Thu.02May | Drostdy | 38 | 22 | Won | Wildeklawer |
| 11 | Sat.04May | HJS Paarl BH | 12 | 39 | Lost | Wildeklawer |
| 12 | Sat.11May | Westville | 31 | 35 | Lost | Home |
| 13 | Sat.18May | Grey College | 28 | 50 | Lost | Away |
| 14 | Sat.25May | Jeppe | 47 | 28 | Won | Home |
| 15 | Sat.13Jul | Maritzburg College | 78 | 16 | Won | Home |
| 16 | Sat.20Jul | Waterkloof | 44 | 27 | Won | Home |
| 17 | Sat.27Jul | Pretoria BH | 21 | 38 | Lost | Away |
| BEN VORSTER | ||||||
| 1 | Sat.02Mar | Centurion | 33 | 25 | Won | Home |
| 2 | Tue.05Mar | Waterkloof | <15> | <30> | UnOff | Bulls Prestige R/D – Loftus |
| 3 | Sat.16Mar | Nico Malan | 18 | 15 | Won | North-South Fest |
| 4 | Mon.18Mar | Drostdy | 12 | 26 | Lost | North-South Fest |
| 5 | Wed.20Mar | Strand | 57 | 0 | Won | North-South Fest |
| 6 | Sat.13Apr | Menlopark | 30 | 44 | Lost | Away |
| 7 | Thu.18Apr | Dale | 49 | 46 | Won | KES Festival |
| 8 | Sat.20Apr | Florida | 43 | 13 | Won | KES Festival |
| 9 | Mon.22Apr | Hentie Cilliers | X | X | Canc. | KES Festival |
| 10 | Sat.04May | Montana | 42 | 43 | Lost | Home-Virsekerbeker Plate |
| 11 | Sat.11May | Eldoraigne | 30 | 25 | Won | Home-Virsekerbeker Plate |
| 12 | Sat.18May | Kempton Park | 31 | 50 | Lost | Away-Virsekerbeker Plate |
| 13 | Sat.25May | Marais Viljoen | 30 | 26 | Won | Away-Virsekerbeker Plate |
| 14 | Sat.01Jun | Rustenburg | 35 | 25 | Won | Home-Virsekerbeker Plate |
| 15 | Sat.20Jul | Nelspruit | 35 | 33 | Won | Away-Virsekerbeker Plate |
| 16 | Sat.03Aug | Zwartkop | 95 | 17 | Won | Home-Virsekerbeker Plate |
| 17 | Sat.10Aug | Rustenburg | 12 | 8 | Won | Virsekerbeker Plate SF |
| 18 | Sat.17Aug | Eldoraigne | 37 | 36 | Won | Virsekerbeker Plate Final |
| CENTURION | ||||||
| 1 | Sat.02Mar | Ben Vorster | 25 | 33 | Lost | Away |
| 2 | Tue.19Mar | Louis Botha | 13 | 20 | Lost | Glenwood Fest |
| 3 | Thu.21Mar | Merensky | 37 | 7 | Won | Glenwood Fest |
| 4 | Sat.23Mar | KZN Development | 35 | 0 | Won | Glenwood Fest |
| 5 | Sat.06Apr | Klerksdorp | 36 | 19 | Won | Home |
| 6 | Sat.13Apr | Oos-Moot | 21 | 33 | Lost | Home-Virsekerbeker Shield |
| 7 | Sat.04May | Heidelberg VS | 24 | 21 | Won | Home-Virsekerbeker Shield |
| 8 | Sat.11May | Florida | 31 | 17 | Won | Away-Virsekerbeker Shield |
| 9 | Sat.18May | Hugenote (Springs) | 38 | 38 | Drew | Away-Virsekerbeker Shield |
| 10 | Sat.25May | Middelburg | 25 | 28 | Lost | Home-Virsekerbeker Shield |
| 11 | Sat.13Jul | Jeugland | 19 | 34 | Lost | Away-Virsekerbeker Shield |
| 12 | Sat.20Jul | Lichtenburg | 21 | 40 | Lost | Away-Virsekerbeker Shield |
| EG JANSEN | ||||||
| 1 | Tue.05Mar | Diamantveld | <35> | <10> | UnOff | Bulls Prestige R/D – Loftus |
| 2 | Sat.09Mar | Rustenburg | 51 | 28 | Won | Away |
| 3 | Fri.15Mar | Durbanville | 30 | 18 | Won | Noord-Suid |
| 4 | Tue.19Mar | Stellenberg | 32 | 45 | Lost | Noord-Suid |
| 5 | Sat.06Apr | Kempton Park | 68 | 8 | Won | Home |
| 6 | Thu.18Apr | Glenwood | 26 | 27 | Lost | Kearsney ERF |
| 7 | Sat.20Apr | DHS | 39 | 12 | Won | Kearsney ERF |
| 8 | Mon.22Apr | Noord-Kaap | 21 | 24 | Lost | Kearsney ERF |
| 9 | Sat.27Apr | Nelspruit | 31 | 25 | Won | Away |
| 10 | Sat.18May | Helpmekaar | 33 | 48 | Lost | Home-Virsekerbeker Cup |
| 11 | Sat.25May | HTS Middelburg | 43 | 7 | Won | Away-Virsekerbeker Cup |
| 12 | Sat.01Jun | Transvalia | 50 | 22 | Won | Away-Virsekerbeker Cup |
| 13 | Wed.12Jun | Waterkloof | 26 | 34 | Lost | Home-Virsekerbeker Cup |
| 14 | Sat.13Jul | Garsfontein | 38 | 80 | Lost | Home-Virsekerbeker Cup |
| 15 | Sat.20Jul | Monument | 20 | 50 | Lost | Away-Virsekerbeker Cup |
| 16 | Sat.27Jul | Menlopark | 29 | 17 | Won | Home-Virsekerbeker Cup |
| 17 | Sat.03Aug | Noordheuwel | 62 | 38 | Won | Home-Virsekerbeker Cup |
| ELDORAIGNE | ||||||
| 1 | Sat.09Mar | HTS Middelburg | 26 | 27 | Lost | Away |
| 2 | Sat.06Apr | Pietersburg | 5 | 31 | Lost | Away |
| 3 | Thu.18Apr | Marlow | 33 | 31 | Won | KES Festival |
| 4 | Sat.20Apr | Nico Malan | 33 | 6 | Won | KES Festival |
| 5 | Mon.22Apr | Florida | X | X | Canc. | KES Festival |
| 6 | Sat.04May | Nelspruit | 34 | 15 | Won | Home-Virsekerbeker Plate |
| 7 | Sat.11May | Ben Vorster | 25 | 30 | Lost | Away-Virsekerbeker Plate |
| 8 | Sat.18May | Zwartkop | 36 | 12 | Won | Home-Virsekerbeker Plate |
| 9 | Sat.25May | Kempton Park | 33 | 29 | Won | Away-Virsekerbeker Plate |
| 10 | Sat.20Jul | Rustenburg | 29 | 31 | Lost | Away-Virsekerbeker Plate |
| 11 | Sat.27Jul | Montana | 21 | 24 | Lost | Home-Virsekerbeker Plate |
| 12 | Sat.03Aug | Marais Viljoen | 17 | 18 | Lost | Home-Virsekerbeker Plate |
| 13 | Sat.10Aug | Montana | 29 | 23 | Won | Virsekerbeker Plate SF |
| 14 | Sat.17Aug | Ben Vorster | 36 | 37 | Lost | Virsekerbeker Plate Final |
| FLORIDA | ||||||
| 1 | Sat.02Mar | Standerton | 46 | 17 | Won | Home-NWU-Pukke Sportreeks |
| 2 | Thu.14Mar | Secunda | 34 | 24 | Won | Home |
| 3 | Sat.06Apr | Brits | 28 | 3 | Won | Home |
| 4 | Sat.13Apr | Hans Moore | 14 | 19 | Lost | NWU-Pukke Sportreeks Final |
| 5 | Sat.20Apr | Ben Vorster | 13 | 43 | Lost | KES Festival |
| 6 | Mon.22Apr | Eldoraigne | X | X | Canc. | KES Festival |
| 7 | Sat.11May | Centurion | 17 | 31 | Lost | Home-Virsekerbeker Shield |
| 8 | Sat.18May | Heidelberg VS | 25 | 25 | Drew | Away-Virsekerbeker Shield |
| 9 | Sat.25May | Jeugland | 35 | 24 | Won | Home-Virsekerbeker Shield |
| 10 | Sat.01Jun | Oos-Moot | 33 | 48 | Lost | Away-Virsekerbeker Shield |
| 11 | Sat.08Jun | Lichtenburg | 33 | 52 | Lost | Away-Virsekerbeker Shield |
| 12 | Sat.13Jul | Hugenote (Springs) | 33 | 28 | Won | Home-Virsekerbeker Shield |
| 13 | Sat.27Jul | Middelburg | 39 | 53 | Lost | Away-Virsekerbeker Shield |
| GARSFONTEIN | ||||||
| 1 | Tue.05Mar | Boland Landbou | <15> | <15> | UnOff | Bulls Prestige R/D – Loftus |
| 2 | Sat.09Mar | Kempton Park | 64 | 12 | Won | Home |
| 3 | Sat.16Mar | Outeniqua | 28 | 24 | Won | Noord-Suid |
| 4 | Tue.19Mar | Grey College | 30 | 53 | Lost | Noord-Suid |
| 5 | Sat.06Apr | Rustenburg | 43 | 33 | Won | Away |
| 6 | Sat.13Apr | Waterkloof | 52 | 16 | Won | Home-Virsekerbeker Cup |
| 7 | Thu.02May | Oakdale | 31 | 14 | Won | Wildeklawer |
| 8 | Sat.04May | Glenwood | 39 | 24 | Won | Wildeklawer |
| 9 | Sat.11May | HTS Middelburg | 44 | 27 | Won | Home-Virsekerbeker Cup |
| 10 | Sat.18May | Monument | 29 | 32 | Lost | Home-Virsekerbeker Cup |
| 11 | Sat.25May | Menlopark | 46 | 28 | Won | Away-Virsekerbeker Cup |
| 12 | Sat.13Jul | EG Jansen | 80 | 38 | Won | Away-Virsekerbeker Cup |
| 13 | Sat.20Jul | Helpmekaar | 50 | 22 | Won | Away-Virsekerbeker Cup |
| 14 | Sat.27Jul | Noordheuwel | 68 | 24 | Won | Away-Virsekerbeker Cup |
| 15 | Sat.03Aug | Transvalia | 73 | 22 | Won | Home-Virsekerbeker Cup |
| 16 | Sat.10Aug | Menlopark | 40 | 72 | Lost | Virsekerbeker Cup SF |
| HEIDELBERG VS | ||||||
| 1 | Sat.02Mar | Marais Viljoen | 37 | 19 | Won | Home-NWU-Pukke Prestige |
| 2 | Sat.09Mar | Hugenote (Springs) | 48 | 21 | Won | Away-NWU-Pukke Prestige |
| 3 | Sat.06Apr | Lichtenburg | 15 | 20 | Lost | Home-NWU-Pukke Prestige |
| 4 | Sat.13Apr | Wesvalia | 28 | 32 | Lost | NWU-Pukke Prestige QF |
| 5 | Sat.27Apr | Potch Volkskool | 43 | 13 | Won | NWU-Pukke Prestige SF 5-8 |
| 6 | Wed.01May | Lichtenburg | 14 | 33 | Lost | NWU-Pukke Prestige 5th/6th |
| 7 | Sat.04May | Centurion | 21 | 24 | Lost | Away-Virsekerbeker Shield |
| 8 | Sat.11May | Jeugland | 42 | 28 | Won | Home-Virsekerbeker Shield |
| 9 | Sat.18May | Florida | 25 | 25 | Drew | Home-Virsekerbeker Shield |
| 10 | Sat.25May | Oos-Moot | 39 | 37 | Won | Away-Virsekerbeker Shield |
| 11 | Sat.01Jun | Hugenote (Springs) | 22 | 25 | Lost | Home-Virsekerbeker Shield |
| 12 | Sat.13Jul | Lichtenburg | 32 | 45 | Lost | Away-Virsekerbeker Shield |
| 13 | Sat.20Jul | Middelburg | 45 | 12 | Won | Home-Virsekerbeker Shield |
| 14 | Sat.10Aug | Middelburg | 17 | 28 | Lost | Virsekerbeker Shield |
| HELPMEKAAR | ||||||
| 1 | Sat.02Mar | Voortrekker (Beth) | 38 | 15 | Won | Away |
| 2 | Sat.09Mar | Waterkloof | 45 | 31 | Won | Home |
| 3 | Sat.16Mar | HJS Paarl BH | 20 | 20 | Drew | Noord-Suid |
| 4 | Tue.19Mar | Boland Landbou | 64 | 17 | Won | Noord-Suid |
| 5 | Sat.06Apr | Affies | 17 | 52 | Lost | Home |
| 6 | Thu.18Apr | Stellenberg | 10 | 8 | Won | St John’s ERF |
| 7 | Sat.20Apr | St Alban’s | 33 | 19 | Won | St John’s ERF |
| 8 | Thu.02May | Noord-Kaap | 33 | 34 | Lost | Wildeklawer |
| 9 | Sat.04May | Framesby | 17 | 18 | Lost | Wildeklawer |
| 10 | Sat.11May | Transvalia | 36 | 7 | Won | Away-Virsekerbeker Cup |
| 11 | Sat.18May | EG Jansen | 48 | 33 | Won | Away-Virsekerbeker Cup |
| 12 | Sat.25May | Noordheuwel | 33 | 25 | Won | Home-Virsekerbeker Cup |
| 13 | Sat.01Jun | Menlopark | 29 | 21 | Won | Home-Virsekerbeker Cup |
| 14 | Sat.08Jun | HTS Middelburg | 50 | 5 | Won | Away-Virsekerbeker Cup |
| 15 | Sat.13Jul | Monument | 31 | 41 | Lost | Away-Virsekerbeker Cup |
| 16 | Sat.20Jul | Garsfontein | 22 | 50 | Lost | Home-Virsekerbeker Cup |
| 17 | Sat.27Jul | Waterkloof | 36 | 24 | Won | Home-Virsekerbeker Cup |
| 18 | Sat.10Aug | Monument | 27 | 22 | Won | Virsekerbeker Cup SF |
| 19 | Sat.17Aug | Menlopark | 17 | 44 | Lost | Virsekerbeker Cup Final |
| HTS MIDDELBURG | ||||||
| 1 | Sat.02Mar | Rustenburg | 47 | 30 | Won | Home |
| 2 | Tue.05Mar | Affies | <5> | <30> | UnOff | Bulls Prestige R/D – Loftus |
| 3 | Sat.09Mar | Eldoraigne | 27 | 26 | Won | Home |
| 4 | Sat.16Mar | Oakdale | 3 | 33 | Lost | Oakdale Festival |
| 5 | Mon.18Mar | Voortrekker | 35 | 7 | Won | Oakdale Festival |
| 6 | Wed.20Mar | Brandwag | 27 | 29 | Lost | Oakdale Festival |
| 7 | Sat.06Apr | Grey College | 8 | 81 | Lost | Away |
| 8 | Sat.13Apr | Nelspruit | 32 | 30 | Won | Home |
| 9 | Thu.18Apr | Drostdy | 14 | 19 | Lost | Kearsney ERF |
| 10 | Sat.20Apr | Noord-Kaap | 21 | 27 | Lost | Kearsney ERF |
| 11 | Mon.22Apr | Pretoria BH | 32 | 27 | Won | Kearsney ERF |
| 12 | Sat.27Apr | Kempton Park | 31 | 15 | Won | Home |
| 13 | Sat.04May | Noordheuwel | 35 | 21 | Won | Home-Virsekerbeker Cup |
| 14 | Sat.11May | Garsfontein | 27 | 44 | Lost | Away-Virsekerbeker Cup |
| 15 | Sat.18May | Transvalia | 55 | 21 | Won | Home-Virsekerbeker Cup |
| 16 | Sat.25May | EG Jansen | 7 | 43 | Lost | Home-Virsekerbeker Cup |
| 17 | Sat.08Jun | Helpmekaar | 5 | 50 | Lost | Home-Virsekerbeker Cup |
| 18 | Sat.13Jul | Glenwood | 22 | 28 | Lost | Away |
| 19 | Sat.20Jul | Menlopark | 47 | 64 | Lost | Away-Virsekerbeker Cup |
| 20 | Sat.27Jul | Monument | 22 | 52 | Lost | Away-Virsekerbeker Cup |
| 21 | Sat.03Aug | Waterkloof | 31 | 36 | Lost | Home-Virsekerbeker Cup |
| HUGENOTE (SPRINGS) | ||||||
| 1 | Sat.02Mar | Lichtenburg | 34 | 41 | Lost | Away-NWU-Pukke Prestige |
| 2 | Sat.09Mar | Heidelberg VS | 21 | 48 | Lost | Home-NWU-Pukke Prestige |
| 3 | Tue.26Mar | John Vorster | 24 | 19 | Won | Hansie Week |
| 4 | Thu.28Mar | Hans Strijdom | 8 | 7 | Won | Hansie Week |
| 5 | Sat.30Mar | Northcliff | 19 | 19 | Drew | Hansie Week |
| 6 | Sat.06Apr | Marais Viljoen | 14 | 28 | Lost | Home-NWU-Pukke Prestige |
| 7 | Sat.13Apr | Randburg | 35 | 19 | Won | NWU-Pukke Prestige QF |
| 8 | Sat.27Apr | Montana | 23 | 33 | Lost | NWU-Pukke Prestige SF 9-12 |
| 9 | Wed.01May | Die Anker | 39 | 7 | Won | NWU-Pukke Prestige 11th/12th |
| 10 | Sat.04May | Lichtenburg | 31 | 44 | Lost | Home-Virsekerbeker Shield |
| 11 | Sat.11May | Oos-Moot | 42 | 28 | Won | Home-Virsekerbeker Shield |
| 12 | Sat.18May | Centurion | 38 | 38 | Drew | Home-Virsekerbeker Shield |
| 13 | Sat.01Jun | Heidelberg VS | 25 | 22 | Won | Away-Virsekerbeker Shield |
| 14 | Sat.08Jun | Middelburg | 17 | 35 | Lost | Away-Virsekerbeker Shield |
| 15 | Sat.13Jul | Florida | 28 | 33 | Lost | Away-Virsekerbeker Shield |
| 16 | Sat.27Jul | Jeugland | 52 | 21 | Won | Home-Virsekerbeker Shield |
| 17 | Sat.10Aug | Lichtenburg | 19 | 17 | Won | Virsekerbeker Shield |
| 18 | Sat.17Aug | Middelburg | 57 | 34 | Won | Virsekerbeker Shield |
| JEPPE | ||||||
| 1 | Tue.05Mar | Kempton Park | <20> | <15> | UnOff | Bulls Prestige R/D – Loftus |
| 2 | Thu.21Mar | Selborne | 19 | 15 | Won | Grey PE Festival |
| 3 | Sat.23Mar | St Andrew’s | 12 | 13 | Lost | Grey PE Festival |
| 4 | Sat.06Apr | St John’s | 19 | 18 | Won | Away |
| 5 | Sat.13Apr | Westville | 17 | 27 | Lost | Away |
| 6 | Sat.20Apr | Wynberg | X | X | Canc. | KES Festival |
| 7 | Mon.22Apr | Waterkloof | X | X | Canc. | KES Festival |
| 8 | Sat.27Apr | Pretoria BH | 57 | 35 | Won | Home |
| 9 | Sat.04May | KES | 31 | 49 | Lost | Home |
| 10 | Sat.11May | St David’s | 57 | 3 | Won | Home |
| 11 | Sat.18May | St Stithians | 54 | 49 | Won | Home |
| 12 | Sat.25May | Affies | 28 | 47 | Lost | Away |
| 13 | Sat.20Jul | KES | 25 | 7 | Won | Away |
| JEUGLAND | ||||||
| 1 | Sat.23Feb | HTS Witbank | 41 | 10 | Won | Home |
| 2 | Sat.02Mar | Driehoek | 48 | 10 | Won | Home |
| 3 | Sat.09Mar | Montana | 31 | 24 | Won | Home-NWU-Pukke Prestige |
| 4 | Wed.13Mar | Potch Gim | 26 | 12 | Won | Home-NWU-Pukke Prestige |
| 5 | Sat.16Mar | Duineveld | 12 | 29 | Lost | Oakdale Festival |
| 6 | Mon.18Mar | Upington | 40 | 12 | Won | Oakdale Festival |
| 7 | Wed.20Mar | Hermanus | 21 | 12 | Won | Oakdale Festival |
| 8 | Sat.06Apr | Die Anker | 20 | 34 | Lost | Away-NWU-Pukke Prestige |
| 9 | Sat.13Apr | Potch Volkskool | 33 | 22 | Won | NWU-Pukke Prestige QF |
| 10 | Sat.27Apr | Wesvalia | 7 | 16 | Lost | NWU-Pukke Prestige SF 1-4 |
| 11 | Wed.01May | Middelburg | 19 | 26 | Lost | NWU-Pukke Prestige 3rd/4th |
| 12 | Sat.11May | Heidelberg VS | 28 | 42 | Lost | Away-Virsekerbeker Shield |
| 13 | Sat.18May | Lichtenburg | 26 | 48 | Lost | Home-Virsekerbeker Shield |
| 14 | Sat.25May | Florida | 24 | 35 | Lost | Away-Virsekerbeker Shield |
| 15 | Sat.01Jun | Middelburg | 40 | 38 | Won | Home-Virsekerbeker Shield |
| 16 | Sat.13Jul | Centurion | 34 | 19 | Won | Home-Virsekerbeker Shield |
| 17 | Sat.20Jul | Oos-Moot | 30 | 27 | Won | Home-Virsekerbeker Shield |
| 18 | Sat.27Jul | Hugenote (Springs) | 21 | 52 | Lost | Away-Virsekerbeker Shield |
| KEMPTON PARK | ||||||
| 1 | Tue.05Mar | Jeppe | <15> | <20> | UnOff | Bulls Prestige R/D – Loftus |
| 2 | Sat.09Mar | Garsfontein | 12 | 64 | Lost | Away |
| 3 | Sat.16Mar | Brackenfell | 55 | 5 | Won | Oakdale Festival |
| 4 | Mon.18Mar | Duineveld | 15 | 22 | Lost | Oakdale Festival |
| 5 | Wed.20Mar | Hugenote | 17 | 18 | Lost | Oakdale Festival |
| 6 | Sat.06Apr | EG Jansen | 8 | 68 | Lost | Away |
| 7 | Sat.13Apr | Rustenburg | 18 | 38 | Lost | Away-Virsekerbeker Plate |
| 8 | Sat.27Apr | HTS Middelburg | 15 | 31 | Lost | Away |
| 9 | Sat.04May | Zwartkop | 28 | 31 | Lost | Away-Virsekerbeker Plate |
| 10 | Sat.11May | Nelspruit | 14 | 21 | Lost | Away-Virsekerbeker Plate |
| 11 | Sat.18May | Ben Vorster | 50 | 31 | Won | Home-Virsekerbeker Plate |
| 12 | Sat.25May | Eldoraigne | 29 | 33 | Lost | Home-Virsekerbeker Plate |
| 13 | Sat.13Jul | Montana | 34 | 29 | Won | Away-Virsekerbeker Plate |
| 14 | Sat.20Jul | Marais Viljoen | 30 | 22 | Won | Home-Virsekerbeker Plate |
| KES | ||||||
| 1 | Thu.21Mar | Glenwood | 36 | 48 | Lost | Wynberg Festival |
| 2 | Sat.23Mar | Wynberg | 27 | 18 | Won | Wynberg Festival |
| 3 | Mon.25Mar | San Isidro (Arg) | 22 | 24 | Lost | Wynberg Festival |
| 4 | Sat.06Apr | Pretoria BH | 41 | 27 | Won | Home |
| 5 | Sat.13Apr | Parktown | 58 | 26 | Won | Away |
| 6 | Sat.20Apr | Dale | X | X | Canc. | KES Festival |
| 7 | Mon.22Apr | Westville | X | X | Canc. | KES Festival |
| 8 | Sat.27Apr | Affies | 33 | 29 | Won | Away |
| 9 | Sat.04May | Jeppe | 49 | 31 | Won | Away |
| 10 | Sat.11May | St Stithians | 54 | 31 | Won | Away |
| 11 | Sat.18May | St John’s | 28 | 28 | Drew | Away |
| 12 | Sat.25May | Waterkloof | 29 | 13 | Won | Away |
| 13 | Sat.13Jul | Pretoria BH | 36 | 19 | Won | Home |
| 14 | Sat.20Jul | Jeppe | 7 | 25 | Lost | Home |
| 15 | Sat.27Jul | Maritzburg College | 32 | 8 | Won | Home |
| LICHTENBURG | ||||||
| 1 | Sat.02Mar | Hugenote (Springs) | 41 | 34 | Won | Home-NWU-Pukke Prestige |
| 2 | Sat.09Mar | Marais Viljoen | 13 | 14 | Lost | Away-NWU-Pukke Prestige |
| 3 | Sat.16Mar | Bellville | 34 | 5 | Won | Oakdale Festival |
| 4 | Mon.18Mar | Dinamika | 33 | 3 | Won | Oakdale Festival |
| 5 | Wed.20Mar | Duineveld | 19 | 22 | Lost | Oakdale Festival |
| 6 | Sat.06Apr | Heidelberg VS | 20 | 15 | Won | Away-NWU-Pukke Prestige |
| 7 | Sat.13Apr | Middelburg | 34 | 40 | Lost | NWU-Pukke Prestige QF |
| 8 | Sat.27Apr | Potch Gim | 41 | 0 | Won | NWU-Pukke Prestige SF 5-8 |
| 9 | Wed.01May | Heidelberg VS | 33 | 14 | Won | NWU-Pukke Prestige 5th/6th |
| 10 | Sat.04May | Hugenote (Springs) | 44 | 31 | Won | Away-Virsekerbeker Shield |
| 11 | Sat.11May | Middelburg | 24 | 28 | Lost | Away-Virsekerbeker Shield |
| 12 | Sat.18May | Jeugland | 48 | 26 | Won | Away-Virsekerbeker Shield |
| 13 | Sat.25May | Klerksdorp | 26 | 27 | Lost | Away |
| 14 | Sat.08Jun | Florida | 52 | 33 | Won | Home-Virsekerbeker Shield |
| 15 | Sat.13Jul | Heidelberg VS | 45 | 32 | Won | Home-Virsekerbeker Shield |
| 16 | Sat.20Jul | Centurion | 40 | 21 | Won | Home-Virsekerbeker Shield |
| 17 | Sat.27Jul | Oos-Moot | 34 | 16 | Won | Home-Virsekerbeker Shield |
| 18 | Sat.10Aug | Hugenote (Springs) | 17 | 19 | Lost | Virsekerbeker Shield |
| MARAIS VILJOEN | ||||||
| 1 | Sat.23Feb | Potch Volkskool | 24 | 7 | Won | Home |
| 2 | Sat.02Mar | Heidelberg VS | 19 | 37 | Lost | Away-NWU-Pukke Prestige |
| 3 | Sat.09Mar | Lichtenburg | 14 | 13 | Won | Home-NWU-Pukke Prestige |
| 4 | Sat.16Mar | Daniel Pienaar | 14 | 24 | Lost | North-South Fest |
| 5 | Mon.18Mar | Strand | 47 | 17 | Won | North-South Fest |
| 6 | Wed.20Mar | Drostdy | 19 | 45 | Lost | North-South Fest |
| 7 | Sat.06Apr | Hugenote (Springs) | 28 | 14 | Won | Away-NWU-Pukke Prestige |
| 8 | Sat.13Apr | Zwartkop | 35 | 24 | Won | NWU-Pukke Prestige QF |
| 9 | Sat.20Apr | Marlow | 33 | 24 | Won | KES Festival |
| 10 | Mon.22Apr | Dale | X | X | Canc. | KES Festival |
| 11 | Sat.27Apr | Die Anker | 55 | 39 | Won | NWU-Pukke Prestige SF 9-12 |
| 12 | Wed.01May | Montana | 17 | 20 | Lost | NWU-Pukke Prestige 9th/10th |
| 13 | Sat.11May | Zwartkop | 35 | 28 | Won | Away-Virsekerbeker Plate |
| 14 | Sat.18May | Nelspruit | 28 | 33 | Lost | Home-Virsekerbeker Plate |
| 15 | Sat.25May | Ben Vorster | 26 | 30 | Lost | Home-Virsekerbeker Plate |
| 16 | Sat.01Jun | Montana | 38 | 28 | Won | Home-Virsekerbeker Plate |
| 17 | Sat.20Jul | Kempton Park | 22 | 30 | Lost | Away-Virsekerbeker Plate |
| 18 | Sat.27Jul | Rustenburg | 27 | 38 | Lost | Away-Virsekerbeker Plate |
| 19 | Sat.03Aug | Eldoraigne | 18 | 17 | Won | Away-Virsekerbeker Plate |
| MENLOPARK | ||||||
| 1 | Tue.05Mar | Voortrekker (Beth) | <30> | <5> | UnOff | Bulls Prestige R/D – Loftus |
| 2 | Sat.09Mar | Transvalia | 25 | 8 | Won | Away |
| 3 | Sat.16Mar | Grey College | 28 | 59 | Lost | Noord-Suid |
| 4 | Tue.19Mar | Paarl Gim | 23 | 38 | Lost | Noord-Suid |
| 5 | Sat.06Apr | Monument | 8 | 30 | Lost | Away |
| 6 | Sat.13Apr | Ben Vorster | 44 | 30 | Won | Home |
| 7 | Thu.02May | Framesby | 21 | 29 | Lost | Wildeklawer |
| 8 | Sat.04May | Oakdale | 32 | 10 | Won | Wildeklawer |
| 9 | Sat.11May | Noordheuwel | 38 | 21 | Won | Away-Virsekerbeker Cup |
| 10 | Sat.18May | Waterkloof | 55 | 21 | Won | Away-Virsekerbeker Cup |
| 11 | Sat.25May | Garsfontein | 28 | 46 | Lost | Home-Virsekerbeker Cup |
| 12 | Sat.01Jun | Helpmekaar | 21 | 29 | Lost | Away-Virsekerbeker Cup |
| 13 | Sat.13Jul | Transvalia | 69 | 32 | Won | Home-Virsekerbeker Cup |
| 14 | Sat.20Jul | HTS Middelburg | 64 | 47 | Won | Home-Virsekerbeker Cup |
| 15 | Sat.27Jul | EG Jansen | 17 | 29 | Lost | Away-Virsekerbeker Cup |
| 16 | Sat.03Aug | Monument | 22 | 15 | Won | Home-Virsekerbeker Cup |
| 17 | Sat.10Aug | Garsfontein | 72 | 40 | Won | Virsekerbeker Cup SF |
| 18 | Sat.17Aug | Helpmekaar | 44 | 17 | Won | Virsekerbeker Cup Final |
| MIDDELBURG | ||||||
| 1 | Sat.23Feb | Brandwag (Benoni) | 45 | 10 | Won | Home |
| 2 | Sat.02Mar | Wesvalia | 37 | 20 | Won | Home-NWU-Pukke Prestige |
| 3 | Sat.09Mar | Randburg | 45 | 35 | Won | Away-NWU-Pukke Prestige |
| 4 | Sat.16Mar | Strand | 46 | 24 | Won | North-South Fest |
| 5 | Mon.18Mar | Nico Malan | 37 | 10 | Won | North-South Fest |
| 6 | Wed.20Mar | Daniel Pienaar | 34 | 29 | Won | North-South Fest |
| 7 | Sat.06Apr | Zwartkop | 47 | 5 | Won | Home-NWU-Pukke Prestige |
| 8 | Sat.13Apr | Lichtenburg | 40 | 34 | Won | NWU-Pukke Prestige QF |
| 9 | Sat.27Apr | Noordheuwel | 26 | 31 | Lost | NWU-Pukke Prestige SF 1-4 |
| 10 | Wed.01May | Jeugland | 26 | 19 | Won | NWU-Pukke Prestige 3rd/4th |
| 11 | Sat.11May | Lichtenburg | 28 | 24 | Won | Home-Virsekerbeker Shield |
| 12 | Sat.18May | Oos-Moot | 46 | 32 | Won | Away-Virsekerbeker Shield |
| 13 | Sat.25May | Centurion | 28 | 25 | Won | Away-Virsekerbeker Shield |
| 14 | Sat.01Jun | Jeugland | 38 | 40 | Lost | Away-Virsekerbeker Shield |
| 15 | Sat.08Jun | Hugenote (Springs) | 35 | 17 | Won | Home-Virsekerbeker Shield |
| 16 | Sat.20Jul | Heidelberg VS | 12 | 45 | Lost | Away-Virsekerbeker Shield |
