DATE | SCHOOL | SCHOOL | ||
---|---|---|---|---|
Thu.05Apr | St Alban’s | 03 | 34 | Marlow |
Thu.05Apr | Eldoraigne | 30 | 28 | Bishops |
Thu.05Apr | Jeppe | 14 | 17 | Viadana (Ita) |
Thu.05Apr | KES | 58 | 08 | St Andrew’s |
Thu.05Apr | St Benedict’s | 39 | 42 | Lichtenburg |
Thu.05Apr | Pretoria BH | 73 | 03 | Golden Lions XV |
Sat.07Apr | KES | 28 | 13 | Bishops |
Sat.07Apr | Pretoria BH | 13 | 17 | St Andrew’s |
Sat.07Apr | Jeppe | 05 | 19 | Marlow |
Sat.07Apr | St Alban’s | 17 | 17 | Lichtenburg |
Sat.07Apr | St Benedict’s | 50 | 03 | Golden Lions XV |
Sat.07Apr | Eldoraigne | 05 | 18 | Viadana (Ita) |
Mon.09Apr | KES | 41 | 03 | Viadana (Ita) |
Mon.09Apr | Bishops | 34 | 22 | St Benedict’s |
Mon.09Apr | St Alban’s | 13 | 36 | St Andrew’s |
Mon.09Apr | Pretoria BH | 22 | 15 | Lichtenburg |
Mon.09Apr | Eldoraigne | 08 | 22 | Marlow |
Mon.09Apr | Jeppe | 83 | 03 | Golden Lions XV |
Leave a Reply
You must be logged in to post a comment.