DURBAN HS | ||||||||
---|---|---|---|---|---|---|---|---|
1 | Sat.08Mar | GRF | Voortrekker (Beth) | A | Won | 63 | 08 | |
2 | Sat.15Mar | KZN | Maritzburg College | H | Won | 29 | 13 | |
3 | Sat.22Mar | KZN | Michaelhouse | A | Won | 28 | 22 | |
4 | Sat.29Mar | EP | Kingswood | F | – | – | – | Grey Rugby Festival |
5 | Mon.31Mar | BOR | Selborne | F | – | – | – | Grey Rugby Festival |
6 | Thu.17Apr | LEO | Rustenburg | F | – | – | – | Kearsney Easter R/F |
7 | Sat.19Apr | LIO | Monument | F | – | – | – | Kearsney Easter R/F |
8 | Mon.21Apr | WP | Durbanville | F | – | – | – | Kearsney Easter R/F |
9 | Sat.26Apr | KZN | Northwood | H | – | – | – | |
10 | Thu.01May | WP | Stellenberg | F | – | – | – | ABSA Wildeklawer |
11 | Sat.03May | WP | Paarl Gim | F | – | – | – | ABSA Wildeklawer |
12 | Sat.17May | KZN | Kearsney | F | – | – | – | Sharks Rugby Day @ Kearsney |
13 | Sat.24May | KZN | Westville | A | – | – | – | |
14 | Sat.31May | KZN | Hilton | H | – | – | – | |
15 | Sat.26Jul | LIO | Jeppe | A | – | – | – | |
16 | Sat.02Aug | KZN | Northwood | A | – | – | – | |
17 | Sat.09Aug | LIO | KES | H | – | – | – | |
GLENWOOD | ||||||||
1 | Sat.15Mar | KZN | St Charles | A | Won | 38 | 00 | |
2 | Sat.22Mar | KZN | Westville | H | Canc. | X | X | |
3 | Sat.12Apr | KZN | Maritzburg College | A | – | – | – | |
4 | Thu.17Apr | LIO | Monument | F | – | – | – | Kearsney Easter R/F |
5 | Sat.19Apr | WP | Milnerton | F | – | – | – | Kearsney Easter R/F |
6 | Mon.21Apr | BOR | Dale | F | – | – | – | Kearsney Easter R/F |
7 | Sat.26Apr | KZN | Kearsney | A | – | – | – | |
8 | Wed.30Apr | EP | Nico Malan | F | – | – | – | ABSA Wildeklawer |
9 | Sat.03May | EP | Marlow | F | – | – | – | ABSA Wildeklawer |
10 | Sat.17May | KZN | Michaelhouse | F | – | – | – | Sharks Rugby Day @ Kearsney |
11 | Sat.24May | KZN | Northwood | H | – | – | – | |
12 | Sat.31May | KZN | Westville | A | – | – | – | |
13 | Sat.26Jul | KZN | Northwood | A | – | – | – | |
14 | Sat.02Aug | LIO | Parktown | H | – | – | – | |
15 | Sat.09Aug | KZN | Maritzburg College | H | – | – | – | |
HILTON | ||||||||
1 | Sat.15Mar | KZN | Westville | H | Lost | 15 | 23 | |
2 | Sat.22Mar | KZN | Kearsney | A | Won | 53 | 10 | |
3 | Sat.29Mar | EP | Graeme | F | – | – | – | Grey Rugby Festival |
4 | Mon.31Mar | EP | Grey HS | F | – | – | – | Grey Rugby Festival |
5 | Thu.17Apr | LIO | St John’s | F | – | – | – | St John’s Easter R/F |
6 | Sat.19Apr | EP | Kingswood | F | – | – | – | St John’s Easter R/F |
7 | Sat.26Apr | KZN | St Charles | A | – | – | – | |
8 | Sat.03May | KZN | Michaelhouse | A | – | – | – | |
9 | Sat.10May | BUL | Pretoria BH | H | – | – | – | |
10 | Sat.17May | KZN | Clifton | F | – | – | – | Sharks Rugby Day @ Kearsney |
11 | Sat.31May | KZN | Durban HS | A | – | – | – | |
12 | Sat.07Jun | KZN | Northwood | A | – | – | – | |
13 | Sat.14Jun | KZN | Maritzburg College | H | – | – | – | |
14 | Sat.21Jun | KZN | Michaelhouse | H | – | – | – | |
KEARSNEY | ||||||||
1 | Sat.15Mar | KZN | Clifton | H | Won | 50 | 00 | |
2 | Sat.22Mar | KZN | Hilton | H | Lost | 10 | 53 | |
3 | Sat.29Mar | BUL | Pretoria BH | F | – | – | – | Grey Rugby Festival |
4 | Mon.31Mar | BOR | Hudson Park | F | – | – | – | Grey Rugby Festival |
5 | Thu.17Apr | VAL | EG Jansen | F | – | – | – | Kearsney Easter R/F |
6 | Sat.19Apr | BOR | Dale | F | – | – | – | Kearsney Easter R/F |
7 | Mon.21Apr | ZIM | Peterhouse | F | – | – | – | Kearsney Easter R/F |
8 | Sat.26Apr | KZN | Glenwood | H | – | – | – | |
9 | Sat.03May | KZN | Northwood | A | – | – | – | |
10 | Sat.10May | KZN | Michaelhouse | H | – | – | – | |
11 | Sat.17May | KZN | Durban HS | F | – | – | – | Sharks Rugby Day @ Kearsney |
12 | Sat.31May | KZN | Maritzburg College | A | – | – | – | |
13 | Sat.07Jun | KZN | Westville | A | – | – | – | |
14 | Sat.14Jun | LIO | St Stithians | H | – | – | – | |
15 | Sat.21Jun | BUL | St Alban’s | A | – | – | – | |
MARITZBURG COLLEGE | ||||||||
1 | Sat.15Mar | KZN | Durban HS | A | Lost | 13 | 29 | |
2 | Fri.21Mar | KZN | Northwood | H | Lost | 21 | 24 | |
3 | Sat.12Apr | KZN | Glenwood | H | – | – | – | |
4 | Thu.17Apr | LIO | Golden Lions XV | F | – | – | – | St John’s Easter R/F |
5 | Sat.19Apr | PUM | Nelspruit | F | – | – | – | St John’s Easter R/F |
6 | Sat.26Apr | BUL | Pretoria BH | A | – | – | – | |
7 | Thu.01May | LIO | Jeppe | F | – | – | – | ABSA Wildeklawer |
8 | Sat.03May | GRQ | Diamantveld | F | – | – | – | ABSA Wildeklawer |
9 | Sat.10May | KZN | St Charles | A | – | – | – | |
10 | Sat.17May | KZN | Westville | F | – | – | – | Sharks Rugby Day @ Kearsney |
11 | Sat.31May | KZN | Kearsney | H | – | – | – | |
12 | Sat.07Jun | KZN | Michaelhouse | A | – | – | – | |
13 | Sat.14Jun | KZN | Hilton | A | – | – | – | |
14 | Sat.26Jul | BUL | Affies | A | – | – | – | |
15 | Sat.02Aug | BUL | Pretoria BH | H | – | – | – | |
16 | Sat.09Aug | KZN | Glenwood | A | – | – | – | |
MICHAELHOUSE | ||||||||
1 | Sat.08Mar | LIO | Helpmekaar | H | Lost | 10 | 17 | |
2 | Sat.15Mar | KZN | Northwood | A | Lost | 13 | 15 | |
3 | Sat.22Mar | KZN | Durban HS | H | Lost | 22 | 28 | |
4 | Sat.29Mar | EP | Grey HS | F | – | – | – | Grey Rugby Festival |
5 | Mon.31Mar | WP | Bishops | F | – | – | – | Grey Rugby Festival |
6 | Wed.02Apr | EP | St Andrew’s | A | – | – | – | |
7 | Thu.17Apr | ZIM | St John’s (Harare) | F | – | – | – | St Stithians Easter R/F |
8 | Sat.19Apr | LIO | St Stithians | F | – | – | – | St Stithians Easter R/F |
9 | Sat.26Apr | KZN | Clifton | H | – | – | – | |
10 | Sat.03May | KZN | Hilton | H | – | – | – | |
11 | Sat.10May | KZN | Kearsney | A | – | – | – | |
12 | Sat.17May | KZN | Glenwood | F | – | – | – | Sharks Rugby Day @ Kearsney |
13 | Sat.31May | BUL | Pretoria BH | A | – | – | – | |
14 | Sat.07Jun | KZN | Maritzburg College | H | – | – | – | |
15 | Sat.14Jun | KZN | Westville | H | – | – | – | |
16 | Sat.21Jun | KZN | Hilton | A | – | – | – | |
NORTHWOOD | ||||||||
1 | Sat.15Mar | KZN | Michaelhouse | H | Won | 15 | 13 | |
2 | Fri.21Mar | KZN | Maritzburg College | A | Won | 24 | 21 | |
3 | Sat.29Mar | BOR | Dale | F | – | – | – | Grey Rugby Festival |
4 | Mon.31Mar | EP | Kingswood | F | – | – | – | Grey Rugby Festival |
5 | Sat.12Apr | KZN | Westville | H | – | – | – | |
6 | Sat.19Apr | EP | Pearson | A | – | – | – | KES Easter R/F |
7 | Mon.21Apr | LIO | KES | A | – | – | – | KES Easter R/F |
8 | Sat.26Apr | KZN | Durban HS | A | – | – | – | |
9 | Thu.01May | WP | Paarl Gim | F | – | – | – | ABSA Wildeklawer |
10 | Sat.03May | BOL | Drostdy | F | – | – | – | ABSA Wildeklawer |
11 | Sat.03May | KZN | Kearsney | H | – | – | – | |
12 | Sat.10May | LIO | Jeppe | A | – | – | – | |
13 | Sat.17May | KZN | St Charles | F | – | – | – | Sharks Rugby Day @ Kearsney |
14 | Sat.24May | KZN | Glenwood | A | – | – | – | |
15 | Sat.07Jun | KZN | Hilton | H | – | – | – | |
16 | Sat.26Jul | KZN | Glenwood | H | – | – | – | |
17 | Sat.02Aug | KZN | Durban HS | H | – | – | – | |
ST CHARLES | ||||||||
1 | Sat.15Mar | KZN | Glenwood | H | Lost | 00 | 38 | |
2 | Fri.21Mar | WP | Wynberg | F | Lost | 10 | 19 | Wynberg Festival |
3 | Sun.23Mar | NAM | Tsumeb Gim | F | Won | 53 | 10 | Wynberg Festival |
4 | Sat.29Mar | BOR | Port Rex | F | – | – | – | Grey Rugby Festival |
5 | Mon.31Mar | BOR | Hudson Park | F | – | – | – | Grey Rugby Festival |
6 | Thu.17Apr | NAM | Windhoek HS | F | – | – | – | St Stithians Easter R/F |
7 | Sat.26Apr | KZN | Hilton | H | – | – | – | |
8 | Sat.10May | KZN | Maritzburg College | H | – | – | – | |
9 | Sat.17May | KZN | Northwood | F | – | – | – | Sharks Rugby Day @ Kearsney |
10 | Sat.31May | LIO | St Stithians | A | – | – | – | |
11 | Sat.07Jun | KZN | Clifton | H | – | – | – | |
12 | Sat.14Jun | LIO | St David’s | H | – | – | – | |
WESTVILLE | ||||||||
1 | Sat.15Mar | KZN | Hilton | A | Won | 23 | 15 | |
2 | Sat.22Mar | KZN | Glenwood | A | Canc. | X | X | |
3 | Sat.29Mar | BOR | Selborne | F | – | – | – | Grey Rugby Festival |
4 | Mon.31Mar | BOR | Dale | F | – | – | – | Grey Rugby Festival |
5 | Sat.12Apr | KZN | Northwood | A | – | – | – | |
6 | Thu.17Apr | EP | Framesby | F | – | – | – | Kearsney Easter R/F |
7 | Sat.19Apr | VAL | EG Jansen | F | – | – | – | Kearsney Easter R/F |
8 | Mon.21Apr | LEO | Rustenburg | F | – | – | – | Kearsney Easter R/F |
9 | Sat.17May | KZN | Maritzburg College | F | – | – | – | Sharks Rugby Day @ Kearsney |
10 | Sat.24May | KZN | Durban HS | H | – | – | – | |
11 | Sat.31May | KZN | Glenwood | H | – | – | – | |
12 | Sat.07Jun | KZN | Kearsney | H | – | – | – | |
13 | Sat.14Jun | KZN | Michaelhouse | A | – | – | – | |
– |
Clifton rugby fixture list 2025;
Durban HS rugby fixture list 2025;
Glenwood rugby fixture list 2025;
Hilton rugby fixture list 2025;
Kearsney rugby fixture list 2025;
Maritzburg College rugby fixture list 2025;
Michaelhouse rugby fixture list 2025;
Northwood rugby fixture list 2025;
St Charles rugby fixture list 2025;
Westville rugby fixture list 2025;
GLENWOOD FIXTURES
@Playa (Comment #22)
Morning Playa, sorry for the late response have been a bit pre-occupied in the FS. Saw the News headlines of Dale cancelling its fixture against KC(The GW of the EC it seems) that would be a lovely day. 25 year reunion, a win against Queens at home. Not much sleep planned for that weekend. Would need the next week for recovery. I will be in touch about that weekend💪💪💪💪keep safe and strong. Lovely to hear from you
@Rugger fan (Comment #23)
Whats your view on College this year? Is there a new coach now? Nico Breedt did i hear?
College has very few home fixture this year. I see a pre-season friendly vs Voortrekker (Beth) is planned on 20 Feb at Winterton – to coincide with an Old Boys dinner at the Winterton Country Club.
Also Saint Charles is 150 years this year – so have a lot more home games – and also planning a July U17/18 tournament at home (possibly a version of the ISRF?)
@Bush (Comment #17)

And I still need to do a Midlands Derby
Yerr…been a while boet…I need to exhibit some boer behaviour and maak ‘n plan this year.
You might be able to scratch that derby off your bucket list this year…it’s my 25 year reunion and it’s against Queen’s in May.Wish I was sure about getting a win that weekend, as I am sure I will have a lekker time.But let’s see if my boys cant pull a rabbit out of a hat.
@Skywalker (Comment #20)
Happy New Year to you, one of the only sane bloggers on here. I think 2025 will be a good year for all.
@Grasshopper (Comment #19)
Haha I suppose. Where did it go? I think Glenwood next year will be interesting to watch but I fear still too much strength in the other KZN schools for a reversal of results. But will watch with interest
@Skywalker (Comment #18)
At least your fixture list hasn’t disappeared off the face of the earth! Plus excludes Hilton and DHS!
NORTHWOOD SCHEDULE
@Playa (Comment #14)
Hey Playa howzit going?
That’s very humble Playa🤣🤣🤣🤣🤣I don’t think many teams will have combination like that. You could shift JH from 10 to 15 and he’s just as good there. Big future for JH.
Keep strong my good friend and love to see a few more comments from you. Still on my Bucket List is the Dale vs Queens in King💪💪💪💪💪
All of that just to say thanks🤣🤣🤣🤣sorry to hear of the passing of “Toppy” absolute legend. My father in law (which should be your Dad😉😉😉😉)they played rugby together at Durban Varsity. Toppy was a proper man💪💪💪💪💪💪
@Bush (Comment #13)
Ja, they both did really well. Wales are not the challenge the others were BUT still blooding them in these sorts of games is good. I see Jordan more as a fullback. Both should be in the mix come next WC probably not first choice but there or thereabouts. Yes, Glenwood scouted well and offered them a great opportunity in one of our best sides in history, the players around them gave them the best opportunity. I’m sure they would have risen to the top if they had stayed in the EC too, Dales, Queens, Grey PE or Selborne. Glenwood had a small part to play in their success
@Bush (Comment #13)
I was scared for them given the hype around the whole sibling combination story.I was watching hoping they dont cock up throughout the game, and boy did they turn it up.Huge kudos to the gents.
@Grasshopper (Comment #12)
Hopper, your two GW Bok players had an immense game last night great combination. Let’s forget where they originally came from, whoever the scout was that found them knows schoolboy talent and well done to him👍👍👍👍👍👍👍👍
@Kantman (Comment #11)
Exactly! This is the equivalent of KES not playing Jeppe or SACS vs Bishops. The heads seriously need to sort. Same with Hilton vs Glenwood, even older fixture for us. Old Boys should sign a petition. Enough is enough!
@Grasshopper (Comment #10)
As an outsider with no skin in the game here – can the headmasters at both schools make a case for not having this feature? Surely they could just man-up and say this is our neighbor, the past is forgotten, we are better than this?
If not they should be remembered for not righting a wrong against the schoolboys.
@PASSIONATE ABOUT RUGBY (Comment #9)
Exactly!! Egos have got in the way. The schools should be playing twice a year, home and away. I mean they are within 3km of each other, 30 min walk. Not exactly expensive travel costs. It would help both schools……game has been played since 1910 with teachers and since 1922 officially. 139 games, DHS won 69, Glenwood won 59 and 11 draws, it’s Durban’s oldest and biggest rivalry…..just sad…..DHS would probably pan us too but we don’t care…..the tide always turns….
DHS VS GLENWOOD
@KatzRugga (Comment #7)
I don’t think schools should play more matches but I wish all the KZN schools would play at least 3 matches of 3rd term rugby. Amongst other things, this would improve the opportunity for all the top league schools to play each other. The KZN season is congested. Then we have issues like a certain school not wanting to release their players for provincial commitments due to the overlaps with interschools. 3rd term rugby would definitely promote a better window/s between school and provincial games. 3 matches into the third term also means there won’t be an overlap between school and international commitments, which is evident in other provinces that play well into August.
JULY & AUGUST FIXTURES GOOD OR BAD?
For the few KZN schools opting for this it means a lot of games for boys being selected to provincial teams!
Also a whole term of sport is ‘gone’ to rugby for the sake of 2 to 4 games!
Thoughts in this forum?
NO DHS & HILTON FOR GLENWOOD
COMMENT #3
most schools seem to have settled for around 15 matches for their 1st XVs which looks like a sensible number. BUT a few schools (Glenwood and College) playing 7 matches in 22 days from 12 April to 3 May. not good for schoolboys
Maritzburg College and Pretoria Boys High playing twice? Is there a special reason for that?
Excited to see that Glenwood and Parktown will have a fixture next year. I think that the annual tours to another province are a vital part of school boy rugby. Should be great!
I feel like there are more and more games being played each year. I am happy to see Hilton and Mhouse adding a few more fixtures as they traditionally kept it quite lean and local…But I feel like it’s becoming too much. NW started a double header against DHS and Glenwood after Covid when trying to get more fixtures again. They don’t need it anymore. Rather play once each again and end the season after Old Boys Day in June.