The organisers will continue to apply their tried and tested formula of assessing all the teams based on performance after the last match of the day and setting strength-versus-strength match-ups for Day 2 on Monday 28 March 2022. Repeated application for Day 3 on Wednesday 30 March 2022.
SLOT | SCHOOL | SCHOOL | |||
---|---|---|---|---|---|
Day 1 : Sat 26-Mar-2022 | |||||
08h45 | Landboudal | 33 | 19 | Montagu | |
08h45 | Ellisras | 10 | 17 | Swartland | |
09h55 | Brackenfell | 34 | 17 | Jeugland | |
09h55 | Strand | 19 | 12 | Oos-Moot | |
09h55 | Vredendal | 24 | 22 | Westering | |
11h05 | Potch Gim | 24 | 38 | Hugenote | |
11h05 | Merensky | 29 | 20 | Augsburg | |
12h15 | Vryburg | 47 | 05 | Oudtshoorn | |
12h15 | Oosterlig | 07 | 29 | Robertson | |
14h00 | Overberg | 17 | 16 | Volkskool Graaff-Reinet | |
14h00 | Lichtenburg | 14 | 07 | Upington | |
15h10 | Hermanus | 34 | 03 | Alberton | |
15h10 | Parel Vallei | 07 | 05 | Bredasdorp | |
16h20 | Zwartkop | 00 | 54 | Pearson | |
16h20 | Sentraal | 13 | 07 | Langenhoven Gim | |
18h00 | Kempton Park | 12 | 80 | Brandwag (Uitenhage) | |
19h10 | Rustenburg | 05 | 26 | Diamantveld | |
Day 2 : Mon 28-Mar-2022 | |||||
08h45 | Robertson | – | – | Sentraal | |
08h45 | Alberton | – | – | Vredendal | |
09h55 | Vryburg | – | – | Parel Vallei | |
09h55 | Westering | – | – | Oudtshoorn | |
09h55 | Oosterlig | – | – | Montagu | |
11h05 | Oos-Moot | – | – | Swartland | |
11h05 | Jeugland | – | – | Augsburg | |
12h15 | Hermanus | – | – | Kempton Park | |
12h15 | Graaff-Reinet VS | – | – | Landboudal | |
14h00 | Hugenote | – | – | Lichtenburg | |
14h00 | Merensky | – | – | Overberg | |
15h10 | Strand | – | – | Upington | |
15h10 | Ellisras | – | – | Bredasdorp | |
16h20 | Brackenfell | – | – | Potch Gim | |
16h20 | Zwartkop | – | – | Langenhoven Gim | |
18h00 | Pearson | – | – | Rustenburg | |
19h10 | Diamantveld | – | – | Brandwag (Uitenhage) | |
Day 3 : Wed 30-Mar-2022 |
Brackenfell speel Jeugland op Dag 1