
# | DATE | OPPONENT | VENUE / EVENT | BROADCAST | ||||
---|---|---|---|---|---|---|---|---|
BISHOPS | ||||||||
1 | Sat.24Apr | Wynberg | <38> | <21> | UnOff | Away | ||
2 | Sat.08May | SACS | 29 | 22 | Won | Home | ![]() |
|
3 | Sat.15May | Paul Roos | 36 | 13 | Won | Home | SuperSport Ch211 | |
4 | Sat.29May | HJS Paarl BH | – | – | – | Away | ||
5 | Sat.12Jun | Rondebosch | – | – | – | Away | ||
6 | Sat.19Jun | Boland Landbou | – | – | – | Home | ||
7 | Sat.31Jul | Paarl Gim | – | – | – | Away | ||
8 | Sat.07Aug | St Andrew’s | – | – | – | Grey HS Festival | ||
9 | Sat.14Aug | Wynberg | – | – | – | Away | ||
10 | Sat.21Aug | SACS | – | – | – | Away | ||
11 | Sat.28Aug | Rondebosch | – | – | – | Home | ||
BELLVILLE | ||||||||
1 | Sat.15May | HTS Bellville | 26 | 8 | Won | Home | ||
2 | Sat.29May | Stellenberg | – | – | – | Away | ||
3 | Sat.19Jun | Durbanville | – | – | – | Home | ||
BOLAND LANDBOU | ||||||||
1 | Fri.23Apr | Paul Roos | 21 | 45 | Lost | Home | ||
2 | Sat.08May | Drostdy | 19 | 26 | Lost | Home | ||
3 | Sat.15May | SACS | 24 | 17 | Won | Home | ||
4 | Sat.29May | Wynberg | – | – | – | Away | ||
5 | Sat.05Jun | Paarl Gim | – | – | – | Away | ||
6 | Sat.19Jun | Bishops | – | – | – | Away | ||
7 | Sat.26Jun | HJS Paarl BH | – | – | – | Home | ||
8 | Sat.31Jul | Rondebosch | – | – | – | Home | ||
9 | Sat.07Aug | Grey College | – | – | – | Absa Wildeklawer | ||
10 | Sat.07Aug | TBA | – | – | – | Wildeklawer | ||
11 | Sat.14Aug | Paul Roos | – | – | – | Away | ||
12 | Sat.21Aug | Oakdale | – | – | – | Home | ||
BRACKENFELL | ||||||||
1 | Sat.08May | DF Malan | 13 | 27 | Lost | Home | ||
2 | Sat.15May | Stellenberg | 19 | 38 | Lost | Home | ||
3 | Sat.12Jun | SACS | – | – | – | Home | ||
4 | Sat.21Aug | Durbanville | – | – | – | Home | ||
DE KUILEN | ||||||||
DF MALAN | ||||||||
1 | Sat.08May | Brackenfell | 27 | 13 | Won | Away | ||
2 | Sat.12Jun | Durbanville | – | – | – | Away | ||
3 | Sat.14Aug | Stellenberg | – | – | – | Home | ||
DROSTDY | ||||||||
1 | Sat.24Apr | Monument | 26 | 28 | Lost | Monument Centenary Rugby Festival | DigiTV VOD | |
2 | Mon.26Apr | Ben Vorster | 34 | 20 | Won | Monument Centenary Rugby Festival | ||
3 | Sat.08May | Boland Landbou | 26 | 19 | Won | Away | ||
4 | Sat.31Jul | Oakdale | – | – | – | Home | ||
5 | Sat.07Aug | Welkom Gim | – | – | – | Absa Wildeklawer | ||
6 | Mon.09Aug | Menlopark | – | – | – | Absa Wildeklawer | ||
7 | Sat.21Aug | Outeniqua | – | – | – | Home | ||
DURBANVILLE | ||||||||
1 | Wed.28Apr | Marais Viljoen | 85 | 8 | Won | Noord-Suid | ![]() |
|
2 | Sat.01May | Noordheuwel | 36 | 5 | Won | Noord-Suid | ![]() |
|
3 | Sat.08May | Parel Vallei | 22 | 14 | Won | Away | ||
4 | Sat.15May | Strand | 55 | 0 | Won | Home | ||
5 | Sat.22May | Hugenote | – | – | – | Away | ||
6 | Sat.29May | Outeniqua | – | – | – | Home | ||
7 | Sat.05Jun | Oakdale | – | – | – | Away | ||
8 | Sat.12Jun | DF Malan | – | – | – | Home | ||
9 | Sat.19Jun | Bellville | – | – | – | Away | ||
10 | Sat.26Jun | Rondebosch | – | – | – | Home | ||
11 | Sat.31Jul | Milnerton | – | – | – | Away | ||
12 | Sat.07Aug | Noord-Kaap | – | – | – | Absa Wildeklawer | ||
13 | Mon.09Aug | Welkom Gim | – | – | – | Absa Wildeklawer | ||
14 | Sat.14Aug | Tygerberg | – | – | – | Home | ||
15 | Sat.21Aug | Brackenfell | – | – | – | Away | ||
16 | Sat.28Aug | Stellenberg | – | – | – | Away | DurbanvilleStellenberg | |
HERMANUS | ||||||||
1 | Sat.08May | Strand | 27 | 12 | Won | Home | ||
HJS PAARL BH | ||||||||
1 | Sat.24Apr | Welkom Gim | 59 | 21 | Won | Monument Centenary Rugby Festival | DigiTV VOD | |
2 | Wed.28Apr | Noordheuwel | 79 | 7 | Won | Noord-Suid | ![]() |
|
3 | Sat.01May | Monument | 34 | 18 | Won | Noord-Suid | ![]() |
|
4 | Sat.08May | Grey College | 3 | 37 | Lost | Home | SuperSport Ch211 | |
5 | Sat.15May | Rondebosch | 30 | 20 | Won | Away | ![]() |
|
6 | Sat.22May | Outeniqua | – | – | – | Away | ||
7 | Sat.29May | Bishops | – | – | – | Home | ||
8 | Sat.05Jun | Paul Roos | – | – | – | Away | ||
9 | Sat.12Jun | Oakdale | – | – | – | Home | ||
10 | Sat.19Jun | Wynberg | – | – | – | Home | ||
11 | Sat.26Jun | Boland Landbou | – | – | – | Away | ||
12 | Sat.31Jul | SACS | – | – | – | Away | ||
13 | Sat.14Aug | Paarl Gim | – | – | – | Home | ||
HTS BELLVILLE | ||||||||
1 | Sat.15May | Bellville | 8 | 26 | Lost | Away | HTS BellvilleBellville | |
HUGENOTE | ||||||||
1 | Sat.22May | Durbanville | – | – | – | Home | ||
OAKDALE | ||||||||
1 | Tue.27Apr | Affies | 46 | 21 | Won | Noord-Suid | ![]() |
|
2 | Fri.30Apr | Garsfontein | 41 | 12 | Won | Noord-Suid | ![]() |
|
3 | Sat.08May | Stellenberg | 33 | 19 | Won | Away | ||
4 | Sat.22May | Paul Roos | – | – | – | Away | ||
5 | Sat.29May | Grey College | – | – | – | Away | ||
6 | Sat.05Jun | Durbanville | – | – | – | Home | ||
7 | Sat.12Jun | HJS Paarl BH | – | – | – | Away | ||
8 | Sat.19Jun | Outeniqua | – | – | – | Home | ||
9 | Mon.19Jul | Marlow | – | – | – | Away | ||
10 | Sat.31Jul | Drostdy | – | – | – | Away | ||
11 | Sat.07Aug | EG Jansen | – | – | – | Absa Wildeklawer | ||
12 | Mon.09Aug | Monument | – | – | – | Absa Wildeklawer | ||
13 | Sat.21Aug | Boland Landbou | – | – | – | Away | OakdaleBoland Landbou | |
OUTENIQUA | ||||||||
1 | Sat.24Apr | Noordheuwel | 29 | 17 | Won | Monument Centenary Rugby Festival | DigiTV VOD | |
2 | Wed.28Apr | Helpmekaar | 41 | 14 | Won | Noord-Suid | ![]() |
|
3 | Sat.01May | Marais Viljoen | 62 | 3 | Won | Noord-Suid | ![]() |
|
4 | Sat.22May | HJS Paarl BH | – | – | – | Home | ||
5 | Sat.29May | Durbanville | – | – | – | Away | ||
6 | Sat.19Jun | Oakdale | – | – | – | Away | ||
7 | Sat.26Jun | Paarl Gim | – | – | – | Away | ||
8 | Sat.31Jul | Stellenberg | – | – | – | Home | ||
9 | Sat.07Aug | Menlopark | – | – | – | Absa Wildeklawer | ||
10 | Mon.09Aug | Grey College | – | – | – | Absa Wildeklawer | ||
11 | Sat.14Aug | Framesby | – | – | – | Home | ||
12 | Sat.21Aug | Drostdy | – | – | – | Away | ||
PAARL GIM | ||||||||
1 | Sat.24Apr | Grey College | 18 | 16 | Won | Monument Centenary Rugby Festival | DigiTV VOD | |
2 | Tue.27Apr | Garsfontein | 84 | 0 | Won | Noord-Suid | ![]() |
|
3 | Sat.01May | Helpmekaar | 52 | 5 | Won | Noord-Suid | ![]() |
|
4 | Sat.08May | Paul Roos | 25 | 10 | Won | Home | ![]() |
|
5 | Sat.15May | Wynberg | 31 | 6 | Won | Away | ||
6 | Sat.29May | Rondebosch | – | – | – | Away | ||
7 | Sat.05Jun | Boland Landbou | – | – | – | Home | ||
8 | Sat.19Jun | SACS | – | – | – | Home | ||
9 | Sat.26Jun | Outeniqua | – | – | – | Home | ||
10 | Sat.31Jul | Bishops | – | – | – | Home | ||
11 | Sat.14Aug | HJS Paarl BH | – | – | – | Away | ||
PAREL VALLEI | ||||||||
1 | Sat.08May | Durbanville | 14 | 22 | Lost | Home | ||
2 | Sat.22May | Stellenberg | – | – | – | Home | ||
PAUL ROOS | ||||||||
1 | Fri.23Apr | Boland Landbou | 45 | 21 | Won | Away | ||
2 | Sat.08May | Paarl Gim | 10 | 25 | Lost | Away | ![]() |
|
3 | Sat.15May | Bishops | 13 | 36 | Lost | Away | SuperSport Ch211 | |
4 | Sat.22May | Oakdale | – | – | – | Home | ||
5 | Sat.29May | SACS | – | – | – | Away | ||
6 | Sat.05Jun | HJS Paarl BH | – | – | – | Home | ||
7 | Sat.12Jun | Grey HS | – | – | – | Home | ||
8 | Sat.19Jun | Rondebosch | – | – | – | Home | ||
9 | Sat.31Jul | Wynberg | – | – | – | Home | ||
10 | Sat.14Aug | Boland Landbou | – | – | – | Home | ||
11 | Sat.21Aug | Grey College | – | – | – | Away | ||
RONDEBOSCH | ||||||||
1 | Sat.08May | Wynberg | 5 | 19 | Lost | Home | ||
2 | Sat.15May | HJS Paarl BH | 20 | 30 | Lost | Home | ![]() |
|
3 | Sat.22May | SACS | – | – | – | Away | ||
4 | Sat.29May | Paarl Gim | – | – | – | Home | ||
5 | Sat.05Jun | Stellenberg | – | – | – | Home | ||
6 | Sat.12Jun | Bishops | – | – | – | Home | ||
7 | Sat.19Jun | Paul Roos | – | – | – | Away | ||
8 | Sat.26Jun | Durbanville | – | – | – | Away | ||
9 | Sat.31Jul | Boland Landbou | – | – | – | Away | ||
10 | Sat.14Aug | SACS | – | – | – | Home | ||
11 | Sat.21Aug | Wynberg | – | – | – | Away | ||
12 | Sat.28Aug | Bishops | – | – | – | Away | ||
SACS | ||||||||
1 | Sat.08May | Bishops | 22 | 29 | Lost | Away | ![]() |
|
2 | Sat.15May | Boland Landbou | 17 | 24 | Lost | Away | ||
3 | Sat.22May | Rondebosch | – | – | – | Home | ||
4 | Sat.29May | Paul Roos | – | – | – | Home | ||
5 | Sat.05Jun | Tygerberg | – | – | – | Away | ||
6 | Sat.12Jun | Brackenfell | – | – | – | Away | ||
7 | Sat.19Jun | Paarl Gim | – | – | – | Away | ||
8 | Sat.26Jun | Wynberg | – | – | – | Away | ||
9 | Sat.31Jul | HJS Paarl BH | – | – | – | Home | ||
10 | Sat.14Aug | Rondebosch | – | – | – | Away | ||
11 | Sat.21Aug | Bishops | – | – | – | Home | ||
12 | Sat.28Aug | Wynberg | – | – | – | Home | ||
STELLENBERG | ||||||||
1 | Sat.24Apr | Helpmekaar | 34 | 12 | Won | Monument Centenary Rugby Festival | DigiTV VOD | |
2 | Tue.27Apr | Monument | 34 | 33 | Won | Noord-Suid | ![]() |
|
3 | Fri.30Apr | HTS Middelburg | 19 | 10 | Won | Noord-Suid | ![]() |
|
4 | Sat.08May | Oakdale | 19 | 33 | Lost | Home | ||
5 | Sat.15May | Brackenfell | 38 | 19 | Won | Away | ||
6 | Sat.22May | Parel Vallei | – | – | – | Away | ||
7 | Sat.29May | Bellville | – | – | – | Home | ||
8 | Sat.05Jun | Rondebosch | – | – | – | Away | ||
9 | Sat.12Jun | Milnerton | – | – | – | Away | ||
10 | Sat.19Jun | Tygerberg | – | – | – | Home | ||
11 | Sat.31Jul | Outeniqua | – | – | – | Away | ||
12 | Sat.07Aug | Affies | – | – | – | Absa Wildeklawer | ||
13 | Mon.09Aug | EG Jansen | – | – | – | Absa Wildeklawer | ||
14 | Sat.14Aug | DF Malan | – | – | – | Away | ||
15 | Sat.21Aug | Melkbosstrand | – | – | – | Home | ||
16 | Sat.28Aug | Durbanville | – | – | – | Home | ||
STRAND | ||||||||
1 | Sat.08May | Hermanus | 12 | 27 | Lost | Away | ||
2 | Sat.15May | Durbanville | 0 | 55 | Lost | Away | ||
SWARTLAND | ||||||||
1 | Sat.08May | Worcester Gim | 20 | 17 | Won | Home | ||
TYGERBERG | ||||||||
1 | Sat.05Jun | SACS | – | – | – | Home | ||
2 | Sat.19Jun | Stellenberg | – | – | – | Away | ||
3 | Sat.14Aug | Durbanville | – | – | – | Away | ||
WORCESTER GIM | ||||||||
1 | Sat.08May | Swartland | 17 | 20 | Lost | Away | ||
WYNBERG | ||||||||
1 | Sat.24Apr | Bishops | <21> | <38> | UnOff | Home | ||
2 | Sat.08May | Rondebosch | 19 | 5 | Won | Away | ||
3 | Sat.15May | Paarl Gim | 6 | 31 | Lost | Home | ||
4 | Sat.22May | Grey HS | – | – | – | Away | ||
5 | Sat.29May | Boland Landbou | – | – | – | Home | ||
6 | Sat.19Jun | HJS Paarl BH | – | – | – | Away | ||
7 | Sat.26Jun | SACS | – | – | – | Home | ||
8 | Sat.31Jul | Paul Roos | – | – | – | Away | ||
9 | Sat.14Aug | Bishops | – | – | – | Home | ||
10 | Sat.21Aug | Rondebosch | – | – | – | Home | ||
11 | Sat.28Aug | SACS | – | – | – | Away |
Goed om te sien.
Dinge sal verander na die naweek, veral as Weskaap skole teen mekaar begin speel, maar op die stadium is daar 17 wenne en 1 verloor vir Weskaap skole.
Beet, why are the Paul Roos vs Boland Landbou games not part of results
@Oakdale supporter: Thanks, I have sorted that out now
@Oakdale supporter: Dit is wild!