Grey College will have a far better run-up to their televised season ending derby against Paul Roos Gymnasium in 2023. Although there is nothing planned for first weekend of the third term in 2023, two competitive interschools weekends in succession thereafter will be a huge improvement on what transpired in 2022, when the interschools against Grey High School was followed by a 21-day inactive gap ahead of Paul Roos finale.
# | DATE | OPPONENT | VENUE / EVENT | |||
---|---|---|---|---|---|---|
GREY COLLEGE | ||||||
1 | Sat.25Feb | Trio | <38> | <10> | UnOff | President Steyn S/D |
2 | Sat.11Mar | Welkom Gim | 73 | 21 | Won | Away |
3 | Thu.23Mar | Marlow | 52 | 12 | Won | Graeme College 150th |
4 | Sat.25Mar | St Andrew’s | 48 | 0 | Won | Graeme College 150th |
5 | Fri.31Mar | Paarl Gim | 33 | 12 | Won | NMI Toyota Menlyn Noord Suid |
6 | Mon.03Apr | Maritzburg College | 37 | 24 | Won | NMI Toyota Menlyn Noord Suid |
7 | Sat.15Apr | Outeniqua | 19 | 17 | Won | Away |
8 | Sat.29Apr | Garsfontein | 23 | 9 | Won | ABSA Wildeklawer |
9 | Mon.01May | Stellenberg | 31 | 8 | Won | ABSA Wildeklawer |
10 | Sat.06May | Selborne | 41 | 0 | Won | Home |
11 | Sat.13May | HJS Paarl BH | 39 | 30 | Won | Away |
12 | Sat.20May | Affies | 60 | 19 | Won | Home |
13 | Sat.27May | Monument | 31 | 10 | Won | Away |
14 | Sat.29Jul | Grey HS | 38 | 14 | Won | Away |
15 | Sat.05Aug | Oakdale | 36 | 25 | Won | Home |
16 | Sat.19Aug | Paul Roos | 28 | 20 | Won | Home |
WELKOM GIM | ||||||
1 | Sat.04Mar | Helpmekaar | 25 | 16 | Won | Away |
2 | Sat.11Mar | Grey College | 21 | 73 | Lost | Home |
3 | Sat.18Mar | Monument | 31 | 26 | Won | Home |
4 | Fri.31Mar | EG Jansen | 13 | 19 | Lost | NMI Toyota Menlyn Noord Suid |
5 | Tue.04Apr | Menlopark | 62 | 17 | Won | NMI Toyota Menlyn Noord Suid |
6 | Thu.06Apr | St John’s | 28 | 12 | Won | St John’s Rugby Festival |
7 | Sat.08Apr | Lions Inv XV | 19 | 17 | Won | St John’s Rugby Festival |
8 | Mon.10Apr | Boland Landbou | 15 | 50 | Lost | St John’s Rugby Festival |
9 | Sat.15Apr | Hentie Cilliers | 59 | 7 | Won | Home |
10 | Sat.22Apr | Witteberg | 41 | 19 | Won | Away |
11 | Sat.29Apr | Framesby | 54 | 19 | Won | ABSA Wildeklawer |
12 | Mon.01May | Glenwood | 16 | 17 | Lost | ABSA Wildeklawer |
13 | Sat.06May | Voortrekker (Beth) | 43 | 8 | Won | Home |
14 | Sat.13May | Trio | 44 | 17 | Won | Home |
15 | Sat.20May | Goudveld | 41 | 17 | Won | Away |
16 | Sat.22Jul | Duineveld | 49 | 27 | Won | Away |
17 | Sat.29Jul | Noord-Kaap | 59 | 12 | Won | Home |
18 | Sat.05Aug | Witteberg | 58 | 17 | Won | Griffons Semi-Final |
19 | Sat.12Aug | Voortrekker (Beth) | 29 | 26 | Won | Griffons Final |
20 | Sat.19Aug | Jim Fouche | 66 | 5 | Won | Kovsie Semi-Final |
21 | Sat.26Aug | Upington | 52 | 19 | Won | Home-Kovsies Final |
VOORTREKKER (BETH) | ||||||
1 | Mon.06Mar | Kearsney | <7> | <46> | UnOff | Home |
2 | Sat.11Mar | Durban HS | 17 | 38 | Lost | Away |
3 | Sat.18Mar | Jim Fouche | 24 | 36 | Lost | Goldveld S/D |
4 | Tue.21Mar | Glenwood | X | X | Canc. | Home-Glenwood cancelled |
5 | Sat.25Mar | Helpmekaar | 3 | 41 | Lost | Home |
6 | Sat.15Apr | Trio | 24 | 18 | Won | Home |
7 | Sat.22Apr | Goudveld | 29 | 19 | Won | Home |
8 | Thu.27Apr | Westville | 5 | 28 | Lost | Grey HS Rugby Festival |
9 | Sat.29Apr | Graeme | 12 | 32 | Lost | Grey HS Rugby Festival |
10 | Sat.06May | Welkom Gim | 8 | 43 | Lost | Away |
11 | Sat.13May | Witteberg | 24 | 16 | Won | Away |
12 | Sat.20May | Hentie Cilliers | 38 | 13 | Won | Home |
13 | Fri.26May | Fichardtpark | 18 | 33 | Lost | Away |
14 | Sat.22Jul | Diamantveld | 46 | 17 | Won | Home |
15 | Sat.29Jul | Sentraal | 58 | 14 | Won | Home |
16 | Sat.05Aug | Trio | 27 | 24 | Won | Griffons Semi-Final |
17 | Sat.12Aug | Welkom Gim | 26 | 29 | Lost | Griffons Final |
DIAMANTVELD | ||||||
1 | Sat.04Mar | Fichardtpark | 27 | 33 | Lost | Away-Fichardtpark S/D |
2 | Sat.11Mar | Affies | 0 | 27 | Lost | Home-Diamantveld S/D |
3 | Sat.18Mar | Witteberg | 21 | 30 | Lost | Goldveld S/D |
4 | Thu.06Apr | Queen’s | 21 | 40 | Lost | KES Easter Rugby Festival |
5 | Sat.08Apr | Nico Malan | 37 | 21 | Won | KES Easter Rugby Festival |
6 | Mon.10Apr | Parktown | 19 | 17 | Won | KES Easter Rugby Festival |
7 | Sat.15Apr | Upington | 31 | 43 | Lost | Away |
8 | Sat.22Apr | Sentraal | 50 | 24 | Won | Home |
9 | Sat.29Apr | Drostdy | 13 | 15 | Lost | ABSA Wildeklawer |
10 | Mon.01May | Boland Landbou | 5 | 27 | Lost | ABSA Wildeklawer |
11 | Sat.13May | Noord-Kaap | 17 | 18 | Lost | Away |
12 | Sat.20May | Jim Fouche | 22 | 36 | Lost | Home |
13 | Tue.23May | Trio | 21 | 15 | Won | Home |
14 | Sat.27May | Duineveld | 30 | 15 | Won | Home |
15 | Sat.22Jul | Voortrekker (Beth) | 17 | 46 | Lost | Away |
16 | Sat.29Jul | Framesby | 7 | 41 | Lost | Home |
17 | Sat.05Aug | Goudveld | 6 | 15 | Lost | Away |
18 | Sun.01Jan | Kalahari (Kuruman) | 33 | 12 | Won | Home |
NOORD-KAAP | ||||||
1 | Sat.04Mar | Sentraal | 43 | 0 | Won | Fichardtpark S/D |
2 | Sat.11Mar | Landboudal | 26 | 5 | Won | Home |
3 | Sat.18Mar | Milnerton | 38 | 24 | Won | Wynberg Festival |
4 | Mon.20Mar | Bishops | 5 | 47 | Lost | Wynberg Festival |
5 | Sat.25Mar | Louis Botha | 38 | 0 | Won | Away |
6 | Thu.06Apr | Westville | 19 | 31 | Lost | Kearsney Easter Rugby Festival |
7 | Sat.08Apr | Monument | 5 | 50 | Lost | Kearsney Easter Rugby Festival |
8 | Mon.10Apr | Framesby | 7 | 35 | Lost | Kearsney Easter Rugby Festival |
9 | Sat.29Apr | Menlopark | 5 | 22 | Lost | Menlopark 60th Fest |
10 | Mon.01May | Waterkloof | 19 | 39 | Lost | Menlopark 60th Fest |
11 | Sat.13May | Diamantveld | 18 | 17 | Won | Home |
12 | Sat.20May | Duineveld | 15 | 18 | Lost | Away |
13 | Sat.27May | Upington | 26 | 26 | Drew | Home |
14 | Sat.22Jul | Kalahari (Kuruman) | 40 | 7 | Won | Home |
15 | Sat.29Jul | Welkom Gim | 12 | 59 | Lost | Away |
GOUDVELD | ||||||
1 | Sat.04Mar | Landboudal | 22 | 25 | Lost | Home |
2 | Sat.11Mar | Jim Fouche | 21 | 24 | Lost | Away-Diamantveld S/D |
3 | Sat.18Mar | Sentraal | 38 | 7 | Won | Goldveld S/D |
4 | Sat.15Apr | Witteberg | 19 | 23 | Lost | Home |
5 | Sat.22Apr | Voortrekker (Beth) | 19 | 29 | Lost | Away |
6 | Thu.27Apr | Duineveld | 19 | 40 | Lost | Sentraal Top Skole |
7 | Sat.29Apr | Pietersburg | 5 | 34 | Lost | Sentraal Top Skole |
8 | Sat.06May | Trio | 0 | 29 | Lost | Away |
9 | Sat.13May | Hentie Cilliers | 26 | 3 | Won | Home |
10 | Sat.20May | Welkom Gim | 17 | 41 | Lost | Home |
11 | Sat.22Jul | Fichardtpark | 17 | 41 | Lost | Away |
12 | Sat.05Aug | Diamantveld | 15 | 6 | Won | Home |
TRIO | ||||||
1 | Sat.25Feb | Grey College | <10> | <38> | UnOff | President Steyn S/D |
2 | Sat.04Mar | Potch Gim | 38 | 20 | Won | Away |
3 | Sat.11Mar | Monument | 0 | 24 | Lost | Home-Trio S/D |
4 | Sat.18Mar | Fichardtpark | 17 | 17 | Drew | Goldveld S/D |
5 | Sat.15Apr | Voortrekker (Beth) | 18 | 24 | Lost | Away |
6 | Sat.22Apr | Hentie Cilliers | 38 | 7 | Won | Away |
7 | Sat.29Apr | Heidelberg VS | 10 | 6 | Won | Menlopark 60th Fest |
8 | Mon.01May | Transvalia | 29 | 21 | Won | Menlopark 60th Fest |
9 | Sat.06May | Goudveld | 29 | 0 | Won | Home |
10 | Sat.13May | Welkom Gim | 17 | 44 | Lost | Away |
11 | Sat.20May | Witteberg | 36 | 22 | Won | Home |
12 | Tue.23May | Diamantveld | 15 | 21 | Lost | Away |
13 | Sat.22Jul | Sentraal | 37 | 14 | Won | Away |
14 | Sat.29Jul | Jim Fouche | 65 | 21 | Won | Home |
15 | Sat.05Aug | Voortrekker (Beth) | 24 | 27 | Lost | Griffons Semi-Final |
WITTEBERG | ||||||
1 | Sat.04Mar | HTS Middelburg | 24 | 6 | Won | Home |
2 | Sat.11Mar | Sentraal | 25 | 12 | Won | Away-Diamantveld S/D |
3 | Sat.18Mar | Diamantveld | 30 | 21 | Won | Goldveld S/D |
4 | Sat.15Apr | Goudveld | 23 | 19 | Won | Away |
5 | Sat.22Apr | Welkom Gim | 19 | 41 | Lost | Home |
6 | Sat.06May | Hentie Cilliers | 22 | 22 | Drew | Away |
7 | Sat.13May | Voortrekker (Beth) | 16 | 24 | Lost | Home |
8 | Sat.20May | Trio | 22 | 36 | Lost | Away |
9 | Sat.22Jul | Jim Fouche | 24 | 45 | Lost | Home |
10 | Sat.29Jul | Fichardtpark | 27 | 29 | Lost | Home |
11 | Sat.05Aug | Welkom Gim | 17 | 58 | Lost | Griffons Semi-Final |
HENTIE CILLIERS | ||||||
1 | Sat.25Feb | Jim Fouche | 10 | 15 | Lost | President Steyn S/D |
2 | Sat.04Mar | Louis Botha | 12 | 5 | Won | Away |
3 | Wed.08Mar | Kearsney | 17 | 45 | Lost | Home |
4 | Sat.15Apr | Welkom Gim | 7 | 59 | Lost | Away |
5 | Sat.22Apr | Trio | 7 | 38 | Lost | Home |
6 | Thu.27Apr | Pietersburg | 17 | 31 | Lost | Sentraal Top Skole |
7 | Sat.29Apr | Pearson | 23 | 26 | Lost | Sentraal Top Skole |
8 | Sat.06May | Witteberg | 22 | 22 | Drew | Home |
9 | Sat.13May | Goudveld | 3 | 26 | Lost | Away |
10 | Sat.20May | Voortrekker (Beth) | 13 | 38 | Lost | Away |
FICHARDTPARK | ||||||
1 | Sat.25Feb | Wesvalia | 17 | 5 | Won | President Steyn S/D |
2 | Sat.04Mar | Diamantveld | 33 | 27 | Won | Home-Fichardtpark S/D |
3 | Sat.18Mar | Trio | 17 | 17 | Drew | Goldveld S/D |
4 | Sat.25Mar | Brandwag (Benoni) | 52 | 19 | Won | Away |
5 | Sat.01Apr | Pietersburg | 31 | 31 | Drew | Home |
6 | Sat.15Apr | Jim Fouche | 39 | 33 | Won | Away |
7 | Sat.22Apr | Grey Peaches | 41 | 24 | Won | Home |
8 | Thu.27Apr | Pearson | 38 | 12 | Won | Sentraal Top Skole |
9 | Sat.29Apr | Duineveld | 41 | 31 | Won | Home |
10 | Sat.06May | Sentraal | 33 | 7 | Won | Away |
11 | Sat.13May | Landboudal | 21 | 19 | Won | Away |
12 | Sat.20May | Louis Botha | 43 | 0 | Won | Home |
13 | Fri.26May | Voortrekker (Beth) | 33 | 18 | Won | Home |
14 | Sat.22Jul | Goudveld | 41 | 17 | Won | Home |
15 | Sat.29Jul | Witteberg | 29 | 27 | Won | Away |
16 | Sat.05Aug | Sentraal | 52 | 0 | Won | Home |
17 | Sat.12Aug | Jim Fouche | 25 | 31 | Lost | Bloem City Liga Final |
18 | Sat.19Aug | Upington | 19 | 53 | Lost | Kovsie Semi-Final |
JIM FOUCHE | ||||||
1 | Sat.25Feb | Hentie Cilliers | 15 | 10 | Won | President Steyn S/D |
2 | Sat.04Mar | Marlow | 12 | 31 | Lost | Fichardtpark S/D |
3 | Sat.11Mar | Goudveld | 24 | 21 | Won | Home-Diamantveld S/D |
4 | Sat.18Mar | Voortrekker (Beth) | 36 | 24 | Won | Goldveld S/D |
5 | Thu.23Mar | Secunda | 31 | 31 | Drew | Home |
6 | Sat.01Apr | Kempton Park | 24 | 31 | Lost | Oakdale Rugby Week |
7 | Mon.03Apr | Langenhoven Gim | 26 | 39 | Lost | Oakdale Rugby Week |
8 | Wed.05Apr | Oakdale XV | 31 | 0 | Won | Oakdale Rugby Week |
9 | Sat.15Apr | Fichardtpark | 33 | 39 | Lost | Home |
10 | Sat.22Apr | Louis Botha | 64 | 0 | Won | Home |
11 | Thu.27Apr | Ben Vorster | 29 | 38 | Lost | Rolyn Bergsig Festival |
12 | Sat.29Apr | Randburg | 40 | 31 | Won | Rolyn Bergsig Festival |
13 | Mon.01May | Bergsig Academy | 36 | 21 | Won | Rolyn Bergsig Festival |
14 | Sat.13May | Sentraal | 38 | 17 | Won | Home |
15 | Sat.20May | Diamantveld | 36 | 22 | Won | Away |
16 | Sat.27May | Landboudal | 27 | 12 | Won | Away |
17 | Sat.22Jul | Witteberg | 45 | 24 | Won | Away |
18 | Sat.29Jul | Trio | 21 | 65 | Lost | Away |
19 | Sat.05Aug | Landboudal | 39 | 13 | Won | Home |
20 | Sat.12Aug | Fichardtpark | 31 | 25 | Won | Bloem City Liga Final |
21 | Sat.19Aug | Welkom Gim | 5 | 66 | Lost | Kovsie Semi-Final |
SENTRAAL | ||||||
1 | Sat.04Mar | Noord-Kaap | 0 | 43 | Lost | Fichardtpark S/D |
2 | Sat.11Mar | Witteberg | 12 | 25 | Lost | Home-Diamantveld S/D |
3 | Sat.18Mar | Goudveld | 7 | 38 | Lost | Goldveld S/D |
4 | Sat.01Apr | Langenhoven Gim | 31 | 31 | Drew | Oakdale Rugby Week |
5 | Mon.03Apr | Vryburg | 10 | 24 | Lost | Oakdale Rugby Week |
6 | Wed.05Apr | Montana | 26 | 34 | Lost | Oakdale Rugby Week |
7 | Sat.15Apr | Landboudal | 22 | 43 | Lost | Away |
8 | Sat.22Apr | Diamantveld | 24 | 50 | Lost | Away |
9 | Thu.27Apr | Alberton | {7} | {10} | Won | Sentraal Top Skole – lightning |
10 | Sat.29Apr | Invitation XV | 79 | 5 | Won | Home |
11 | Sat.06May | Fichardtpark | 7 | 33 | Lost | Home |
12 | Sat.13May | Jim Fouche | 17 | 38 | Lost | Away |
13 | Sat.27May | Louis Botha | 31 | 21 | Won | Home |
14 | Sat.22Jul | Trio | 14 | 37 | Lost | Home |
15 | Sat.29Jul | Voortrekker (Beth) | 14 | 58 | Lost | Away |
16 | Sat.05Aug | Fichardtpark | 0 | 52 | Lost | Away |
DUINEVELD | ||||||
1 | Sat.04Mar | Grey Cherries | 9 | 75 | Lost | Home |
2 | Sat.18Mar | Wynberg | 0 | 59 | Lost | Wynberg Festival |
3 | Mon.20Mar | Rondebosch | 5 | 52 | Lost | Wynberg Festival |
4 | Sat.01Apr | Middelburg | 18 | 36 | Lost | Oakdale Rugby Week |
5 | Mon.03Apr | Hugenote | 26 | 19 | Won | Oakdale Rugby Week |
6 | Wed.05Apr | Transvalia | 15 | 12 | Won | Oakdale Rugby Week |
7 | Sat.15Apr | Kalahari (Kuruman) | 86 | 6 | Won | Home |
8 | Thu.27Apr | Goudveld | 40 | 19 | Won | Sentraal Top Skole |
9 | Sat.29Apr | Fichardtpark | 31 | 41 | Lost | Away |
10 | Sat.20May | Noord-Kaap | 18 | 15 | Won | Home |
11 | Sat.27May | Diamantveld | 15 | 30 | Lost | Away |
12 | Sat.22Jul | Welkom Gim | 27 | 49 | Lost | Home |
UPINGTON | ||||||
1 | Sat.01Apr | Die Anker | 26 | 29 | Lost | Oakdale Rugby Week |
2 | Mon.03Apr | Rustenburg | 24 | 31 | Lost | Oakdale Rugby Week |
3 | Wed.05Apr | Swartland | 10 | 26 | Lost | Oakdale Rugby Week |
4 | Sat.15Apr | Diamantveld | 43 | 31 | Won | Home |
5 | Sat.27May | Noord-Kaap | 26 | 26 | Drew | Away |
6 | Sat.19Aug | Fichardtpark | 53 | 19 | Won | Kovsie Semi-Final |
7 | Sat.26Aug | Welkom Gim | 19 | 52 | Lost | Away-Kovsies Final |
Leave a Reply
You must be logged in to post a comment.