DATE | SCHOOL | SCHOOL | ||
---|---|---|---|---|
Thu.09Apr | Kearsney College | 19 | 06 | Upington |
Thu.09Apr | DHS | 27 | 00 | KZN Development |
Thu.09Apr | Queen`s College | 50 | 07 | Marais Viljoen |
Thu.09Apr | Selborne College | 18 | 00 | HTS Middleburg |
Thu.09Apr | Dale College | 33 | 22 | EG Jansen |
Sat.11Apr | Selborne College | 23 | 13 | Marais Viljoen |
Sat.11Apr | KZN Development | 03 | 39 | Queen`s College |
Sat.11Apr | Upington | 18 | 13 | Dale College |
Sat.11Apr | EG Jansen | 29 | 12 | DHS |
Sat.11Apr | Kearsney College | 16 | 27 | HTS Middleburg |
Mon.13Apr | DHS | 07 | 17 | Queen`s College |
Mon.13Apr | KZN Development | 00 | 31 | Upington |
Mon.13Apr | HTS Middleburg | 27 | 21 | Dale College |
Mon.13Apr | Kearsney College | 03 | 00 | Marais Viljoen |
Mon.13Apr | Selborne College | 20 | 20 | EG Jansen |
Leave a Reply
You must be logged in to post a comment.