| DATE | SCHOOL | SCHOOL | ||
|---|---|---|---|---|
| Thu.09Apr | Paul Roos | 39 | 06 | Lions Invitation XV |
| Thu.09Apr | Affies | 45 | 08 | FNB Invitation XV |
| Thu.09Apr | Monument | 34 | 08 | Helpmekaar |
| Thu.09Apr | Outeniqua | 43 | 03 | Maritzburg College |
| Thu.09Apr | Glenwood | 55 | 11 | Jeppe |
| Thu.09Apr | HJS Paarl BH | 46 | 13 | St John’s |
| Sat.11Apr | Lions Invitation XV | 22 | 21 | FNB Invitation XV |
| Sat.11Apr | St John’s | 16 | 12 | Helpmekaar |
| Sat.11Apr | Outeniqua | 22 | 20 | Glenwood |
| Sat.11Apr | HJS Paarl BH | 23 | 15 | Monument |
| Sat.11Apr | Affies | 25 | 22 | Paul Roos |
| Sat.11Apr | Maritzburg College | 16 | 05 | Jeppe |
| Mon.13Apr | Maritzburg College | 53 | 03 | FNB Invitation XV |
| Mon.13Apr | Lions Invitation XV | 21 | 16 | Jeppe |
| Mon.13Apr | Glenwood | 52 | 00 | Helpmekaar |
| Mon.13Apr | Outeniqua | 55 | 09 | St John’s |
| Mon.13Apr | Affies | 30 | 15 | HJS Paarl BH |
| Mon.13Apr | Paul Roos | 08 | 06 | Monument |
Leave a Reply
You must be logged in to post a comment.