DATE | SCHOOL | SCHOOL | ||
---|---|---|---|---|
Thu.01Apr | Kearsney | 58 | 05 | Blythedale/eLan XV |
Thu.01Apr | Marais Viljoen | 31 | 14 | Upington |
Thu.01Apr | EG Jansen | 00 | 47 | Grey College |
Thu.01Apr | Selborne | 26 | 13 | Nico Malan |
Thu.01Apr | Glenwood | 05 | 26 | Monument |
Sat.03Apr | Selborne | 71 | 00 | Blythedale/eLan XV |
Sat.03Apr | Monument | 45 | 00 | Upington |
Sat.03Apr | Glenwood | 06 | 00 | Marais Viljoen |
Sat.03Apr | EG Jansen | 58 | 07 | Nico Malan |
Sat.03Apr | Kearsney | 05 | 47 | Grey College |
Mon.05Apr | Blythedale/eLan XV | 08 | 68 | Marais Viljoen |
Mon.05Apr | Nico Malan | 20 | 07 | Upington |
Mon.05Apr | Kearsney | 12 | 19 | EG Jansen |
Mon.05Apr | Glenwood | 19 | 10 | Selborne |
Mon.05Apr | Grey College | 26 | 06 | Monument |
Leave a Reply
You must be logged in to post a comment.