CLIFTON | ||||||||
---|---|---|---|---|---|---|---|---|
1 | Sat.09Mar | KZN | KZN Development | H | Won | 43 | 00 | |
2 | Sat.16Mar | KZN | Maritzburg College | A | Lost | 10 | 83 | |
3 | Wed.20Mar | KZN | Westville | H | Lost | 03 | 53 | |
4 | Thu.28Mar | LIO | Northcliff | F | Won | 21 | 15 | St Stithians Easter R/F |
5 | Sat.30Mar | LIO | St Stithians | F | Lost | 07 | 12 | St Stithians Easter R/F |
6 | Sat.13Apr | KZN | Glenwood | H | Lost | 05 | 36 | |
7 | Sat.20Apr | KZN | St Charles | A | Lost | 15 | 50 | |
8 | Sat.27Apr | KZN | Northwood | F | Lost | 06 | 61 | Sharks Day Trials |
9 | Sat.11May | KZN | St Charles | H | Lost | 12 | 36 | |
10 | Sat.18May | BUL | St Alban’s | H | Lost | 10 | 39 | |
11 | Fri.24May | KZN | Durban HS | H | Lost | 00 | 50 | |
12 | Sat.01Jun | KZN | Kearsney | H | Lost | 00 | 48 | |
DURBAN HS | ||||||||
1 | Sat.17Feb | KZN | Ferrum | F | UnOff | <31> | <3> | Sarel Cilliers Fest |
2 | Sat.16Mar | KZN | Kearsney | A | Won | 23 | 00 | |
3 | Sat.23Mar | WP | Rondebosch | F | Lost | 07 | 12 | at Kings Park |
4 | Thu.28Mar | EP | Nico Malan | F | Won | 21 | 00 | Kearsney Easter R/F |
5 | Sat.30Mar | LEO | Rustenburg | F | Won | 45 | 00 | Kearsney Easter R/F |
6 | Mon.01Apr | EP | Pearson | F | Won | 38 | 07 | Kearsney Easter R/F |
7 | Sat.06Apr | KZN | Westville | H | Won | 19 | 09 | |
8 | Sat.13Apr | KZN | Northwood | A | Drew | 07 | 07 | |
9 | Sat.20Apr | KZN | Maritzburg College | A | Won | 21 | 18 | |
10 | Sat.27Apr | KZN | St Charles | F | Won | 54 | 12 | Sharks Day Trials |
11 | Thu.02May | SWD | Oakdale | F | Won | 33 | 14 | Absa Wildeklawer |
12 | Sat.04May | WP | HJS Paarl BH | F | Lost | 13 | 15 | Absa Wildeklawer |
13 | Fri.24May | KZN | Clifton | A | Won | 50 | 00 | |
14 | Sat.01Jun | KZN | Michaelhouse | H | Won | 23 | 10 | |
15 | Sat.13Jul | LIO | Parktown | H | Canc. | x | x | Cancelled by Parktown |
16 | Sat.20Jul | KZN | Northwood | H | Won | 18 | 11 | |
17 | Sat.03Aug | LIO | Jeppe | H | Won | 24 | 20 | |
GLENWOOD | ||||||||
1 | Sat.02Mar | KZN | Westville | F | UnOff | <12> | <34> | Vories (PMB) Fest |
2 | Sat.09Mar | GRF | Welkom Gim | H | Lost | 21 | 26 | at Witteberg |
3 | Sat.23Mar | LEO | Wesvalia | F | Won | 11 | 09 | Glenwood Fest |
4 | Thu.28Mar | EP | Marlow | F | Won | 14 | 06 | Kearsney Easter R/F |
5 | Sat.30Mar | VAL | EG Jansen | F | Lost | 08 | 20 | Kearsney Easter R/F |
6 | Mon.01Apr | EP | Nico Malan | F | Lost | 12 | 19 | Kearsney Easter R/F |
7 | Sat.06Apr | KZN | Maritzburg College | H | Lost | 07 | 18 | |
8 | Sat.13Apr | KZN | Clifton | A | Won | 36 | 05 | |
9 | Sat.20Apr | KZN | Westville | A | Lost | 32 | 35 | |
10 | Sat.27Apr | KZN | Hilton | F | Lost | 07 | 26 | Sharks Day Trials |
11 | Thu.02May | LIO | Noordheuwel | F | Lost | 13 | 55 | Absa Wildeklawer |
12 | Sat.04May | BOL | Drostdy | F | Lost | 12 | 32 | Absa Wildeklawer |
13 | Sat.18May | KZN | Northwood | A | Lost | 24 | 31 | |
14 | Sat.25May | KZN | Kearsney | H | Lost | 22 | 25 | |
15 | Sat.01Jun | KZN | St Charles | H | Lost | 19 | 32 | |
16 | Sat.13Jul | LEO | Rustenburg | H | Lost | 24 | 27 | |
17 | Sat.27Jul | KZN | Northwood | H | Lost | 17 | 31 | |
18 | Sat.03Aug | KZN | Maritzburg College | A | Lost | 20 | 39 | |
HILTON | ||||||||
1 | Sat.16Mar | KZN | Northwood | H | Lost | 07 | 10 | |
2 | Thu.21Mar | EP | Kingswood | F | Lost | 25 | 26 | Bishops 175th Fest |
3 | Sat.23Mar | EP | Grey HS | F | Won | 34 | 17 | Bishops 175th Fest |
4 | Thu.28Mar | LIO | St Benedict’s | F | Won | 57 | 00 | St John’s Easter R/F |
5 | Sat.30Mar | WP | Boland Landbou | F | Won | 17 | 14 | St John’s Easter R/F |
6 | Mon.01Apr | PUM | Nelspruit | F | Won | 32 | 17 | St John’s Easter R/F |
7 | Sat.20Apr | KZN | Kearsney | H | Won | 55 | 37 | |
8 | Sat.27Apr | KZN | Glenwood | F | Won | 26 | 07 | Sharks Day Trials |
9 | Sat.04May | KZN | Michaelhouse | H | Lost | 23 | 24 | |
10 | Sat.11May | BUL | Pretoria BH | A | Won | 29 | 17 | |
11 | Sat.25May | KZN | Westville | A | Lost | 26 | 40 | |
12 | Sat.01Jun | KZN | Maritzburg College | A | Lost | 20 | 26 | |
13 | Sat.08Jun | KZN | St Charles | H | Won | 42 | 34 | |
14 | Sat.15Jun | KZN | Michaelhouse | A | Won | 26 | 25 | |
KEARSNEY | ||||||||
1 | Mon.26Feb | GRF | Witteberg | A | Won | 17 | 05 | |
2 | Wed.28Feb | GRF | Hentie Cilliers | A | Won | 41 | 14 | |
3 | Sat.09Mar | KZN | Maritzburg College | H | Won | 16 | 14 | |
4 | Sat.16Mar | KZN | Durban HS | H | Lost | 00 | 23 | |
5 | Thu.28Mar | EP | Framesby | F | Lost | 17 | 18 | Kearsney Easter R/F |
6 | Sat.30Mar | WP | Rondebosch | F | Lost | 08 | 22 | Kearsney Easter R/F |
7 | Mon.01Apr | VAL | EG Jansen | F | Lost | 11 | 36 | Kearsney Easter R/F |
8 | Sat.20Apr | KZN | Hilton | A | Lost | 37 | 55 | |
9 | Sat.27Apr | KZN | Michaelhouse | F | Lost | 19 | 34 | Sharks Day Trials |
10 | Sat.04May | KZN | Northwood | H | Lost | 24 | 34 | |
11 | Sat.11May | KZN | Westville | H | Lost | 22 | 34 | |
12 | Sat.25May | KZN | Glenwood | A | Won | 25 | 22 | |
13 | Sat.01Jun | KZN | Clifton | A | Won | 48 | 00 | |
14 | Sat.08Jun | KZN | Michaelhouse | H | Won | 19 | 15 | |
15 | Sat.15Jun | LIO | St Stithians | A | Won | 50 | 12 | |
MARITZBURG COLLEGE | ||||||||
1 | Sat.09Mar | KZN | Kearsney | A | Lost | 14 | 16 | |
2 | Sat.16Mar | KZN | Clifton | H | Won | 83 | 10 | |
3 | Thu.28Mar | WP | Boland Landbou | F | Lost | 17 | 32 | St John’s Easter R/F |
4 | Sat.30Mar | WP | SACS | F | Won | 26 | 24 | St John’s Easter R/F |
5 | Mon.01Apr | LIO | Golden Lions XV | F | Won | 24 | 07 | St John’s Easter R/F |
6 | Sat.06Apr | KZN | Glenwood | A | Won | 18 | 07 | |
7 | Sat.13Apr | BUL | Pretoria BH | H | Won | 42 | 15 | |
8 | Sat.20Apr | KZN | Durban HS | H | Lost | 18 | 21 | |
9 | Sat.27Apr | KZN | Westville | F | Won | 41 | 12 | Sharks Day Trials |
10 | Thu.02May | FS | Grey College | F | Lost | 00 | 46 | Absa Wildeklawer |
11 | Sat.04May | WP | Paul Roos | F | Lost | 00 | 48 | Absa Wildeklawer |
12 | Sat.11May | KZN | Michaelhouse | H | Won | 24 | 17 | |
13 | Sat.25May | KZN | Northwood | A | Lost | 10 | 20 | |
14 | Sat.01Jun | KZN | Hilton | H | Won | 26 | 20 | |
15 | Sat.13Jul | BUL | Affies | H | Lost | 37 | 39 | |
16 | Sat.20Jul | BUL | Pretoria BH | A | Won | 19 | 18 | |
17 | Sat.27Jul | LIO | KES | A | Lost | 21 | 47 | |
18 | Sat.03Aug | KZN | Glenwood | H | Won | 39 | 20 | |
MICHAELHOUSE | ||||||||
1 | Sat.09Mar | LIO | Helpmekaar | H | Lost | 07 | 10 | |
2 | Sat.16Mar | KZN | Westville | A | Won | 25 | 17 | |
3 | Thu.21Mar | WP | Bishops | F | Won | 37 | 17 | Bishops 175th Fest |
4 | Sat.23Mar | WP | SACS | F | Lost | 25 | 27 | Bishops 175th Fest |
5 | Thu.28Mar | ZIM | St John’s (Harare) | F | Lost | 23 | 25 | St Stithians Easter R/F |
6 | Sat.30Mar | EP | St Andrew’s | F | Won | 34 | 14 | St Stithians Easter R/F |
7 | Sat.20Apr | KZN | Northwood | H | Won | 24 | 22 | |
8 | Sat.27Apr | KZN | Kearsney | F | Won | 34 | 19 | Sharks Day Trials |
9 | Sat.04May | KZN | Hilton | A | Won | 24 | 23 | |
10 | Sat.11May | KZN | Maritzburg College | A | Lost | 17 | 24 | |
11 | Sat.25May | BUL | Pretoria BH | H | Won | 34 | 27 | |
12 | Sat.01Jun | KZN | Durban HS | A | Lost | 10 | 23 | |
13 | Sat.08Jun | KZN | Kearsney | A | Lost | 15 | 19 | |
14 | Sat.15Jun | KZN | Hilton | H | Lost | 25 | 26 | |
NORTHWOOD | ||||||||
1 | Sat.16Mar | KZN | Hilton | A | Won | 10 | 07 | |
2 | Sat.30Mar | EP | Brandwag (EP) | F | Won | 50 | 00 | KES Easter R/F |
3 | Mon.01Apr | BOR | Hudson Park | F | Won | 40 | 08 | KES Easter R/F |
4 | Sat.13Apr | KZN | Durban HS | H | Drew | 07 | 07 | |
5 | Sat.20Apr | KZN | Michaelhouse | A | Lost | 22 | 24 | |
6 | Sat.27Apr | KZN | Clifton | F | Won | 61 | 06 | Sharks Day Trials |
7 | Sat.04May | KZN | Kearsney | A | Won | 34 | 24 | |
8 | Sat.11May | LIO | Jeppe | H | Lost | 08 | 40 | |
9 | Sat.18May | KZN | Glenwood | H | Won | 31 | 24 | |
10 | Sat.25May | KZN | Maritzburg College | H | Won | 20 | 10 | |
11 | Sat.01Jun | KZN | Westville | A | Won | 30 | 27 | |
12 | Sat.20Jul | KZN | Durban HS | A | Lost | 11 | 18 | |
13 | Sat.27Jul | KZN | Glenwood | A | Won | 31 | 17 | |
ST CHARLES | ||||||||
1 | Fri.15Mar | WP | Milnerton | A | Won | 25 | 19 | |
2 | Sun.17Mar | WP | Bishops | F | Lost | 24 | 28 | Wynberg Festival |
3 | Thu.28Mar | PUM | Secunda | F | Lost | 19 | 20 | St Stithians Easter R/F |
4 | Sat.30Mar | BUL | St Alban’s | F | Won | 22 | 16 | St Stithians Easter R/F |
5 | Sat.20Apr | KZN | Clifton | H | Won | 50 | 15 | |
6 | Sat.27Apr | KZN | Durban HS | F | Lost | 12 | 54 | Sharks Day Trials |
7 | Thu.02May | EP | Ithembelihle | F | Won | 52 | 10 | Grey Rugby Festival |
8 | Sat.04May | BOR | Hudson Park | F | Won | 26 | 05 | Grey Rugby Festival |
9 | Sat.11May | KZN | Clifton | A | Won | 36 | 12 | |
10 | Sat.25May | LIO | St Stithians | H | Won | 28 | 20 | |
11 | Sat.01Jun | KZN | Glenwood | A | Won | 32 | 19 | |
12 | Sat.08Jun | KZN | Hilton | A | Lost | 34 | 42 | |
WESTVILLE | ||||||||
1 | Sat.02Mar | KZN | Glenwood | F | UnOff | <34> | <12> | Vories (PMB) Fest |
2 | Sat.16Mar | KZN | Michaelhouse | H | Lost | 17 | 25 | |
3 | Wed.20Mar | KZN | Clifton | A | Won | 53 | 03 | |
4 | Thu.28Mar | WP | Rondebosch | F | Lost | 10 | 31 | Kearsney Easter R/F |
5 | Sat.30Mar | EP | Pearson | F | Won | 18 | 11 | Kearsney Easter R/F |
6 | Mon.01Apr | LIO | Monument | F | Won | 25 | 22 | Kearsney Easter R/F |
7 | Sat.06Apr | KZN | Durban HS | A | Lost | 09 | 19 | |
8 | Sat.13Apr | LIO | Jeppe | A | Lost | 24 | 31 | |
9 | Sat.20Apr | KZN | Glenwood | H | Won | 35 | 32 | |
10 | Sat.27Apr | KZN | Maritzburg College | F | Lost | 12 | 41 | Sharks Day Trials |
11 | Thu.02May | WP | Durbanville | F | Won | 41 | 17 | Grey Rugby Festival |
12 | Sat.04May | BOR | Dale | F | Won | 52 | 12 | Grey Rugby Festival |
13 | Sat.11May | KZN | Kearsney | A | Won | 34 | 22 | |
14 | Sat.18May | LIO | KES | H | Drew | 36 | 36 | |
15 | Sat.25May | KZN | Hilton | H | Won | 40 | 26 | |
16 | Sat.01Jun | KZN | Northwood | H | Lost | 27 | 30 |
Clifton rugby fixture list 2024;
Durban HS rugby fixture list 2024;
Glenwood rugby fixture list 2024;
Hilton rugby fixture list 2024;
Kearsney rugby fixture list 2024;
Maritzburg College rugby fixture list 2024;
Michaelhouse rugby fixture list 2024;
Northwood rugby fixture list 2024;
St Charles rugby fixture list 2024;
Westville rugby fixture list 2024;
@KatzRugga (Comment #22)
So far MHS and KC = 0. CC=3. Lets see what HC + SCC have by the weekend.
U19S PRESENTED AT KZN SCHOOLS @BEET
Rumours is already flying high across KZN about the good old debate of scholars turning 19.
Do You know how many pr. School in KZN that had boys which are turning 19? (Effectively a sort of post matric) this is a ongoing issue especially as some 16 year old will face up to those. It’s matter
@beet (Comment #20)
I don’t like it at all, I’m a purist though. Hilton vs Glenwood is on Gilfillan or Dixons…..nowhere else
@Skywalker (Comment #18)
@Grasshopper (Comment #19)
Yes expecting proper matches at Kings Park on that day.
It’s meant to be a step in the right direction but like a few other Sharks initiatives it hasn’t received the stamp of approval from everyone.
Amongst the challenges are that the schools lower teams will all play at the various schools. So for example Kearsney lower teams plus hockey etc travel to Michaelhouse that day.
Then there is the growing feeling amongst the KZN rugby fraternity that there is enough player exposure and HP gatherings for selectors to make informed decisions of who should be in the youth week teams without the trials sideshow.
Ideally 6 of the 10 KZN schools need to invest in third term rugby, which would free up this weekend to be an exclusive A-team festival like event.
A big advantage is that rugby boys don’t have to play that round of trials during midweek.
The other bonus is that
@Skywalker (Comment #18)
According to Glenwood fixtures our game vs Hilton is away at Hilton, like a normal game, I hope it is…..none of this rubbish chukkas/trials stuff…
@beet – when it says ‘Sharks Day Trials”, is that a full game?
@Skywalker (Comment #15)
Northwood – Jeremy no longer DOR but flying with Varsity College in the Varsity Shield so far, means Jacques now elevated in responsibility. Should have a good team so it becomes about attention to detail and confidence to deliver now.
Hilton – maybe they surprise everyone or maybe the quiet before the storm season with a few u17s showing why they will be the real deal in 2025. Brad obviously one of the best in SA. No one can afford to undermine him. Has always taken a great interest in organised defence which can upset opponent playing patterns.
Westville – no problems with the ways they start seasons, it’s the way they end them that needs attention – so they can definitely deliver a message here. Also feel that their crescent setup taking up one the side of Bowden’s combined with the enthusiasm of the warcries gives them a nice home advantage. So expect the team to be a handful and the support to be good. Last time they were home to MHS was the last game of their season and OB Day. It went far from well. Amongst other things they couldn’t adjust to where MHS were hurting them the most. Since then Dusty has joined as DOR. They’re up against a smart coach in James, so they have to be able to change things up. The one other issue with Ville early season a few times in the past has been crapping. They really can’t afford that to be a recurring theme.
Michaelhouse – also have these fantastic props, maybe not tested on the big stage like the two College boys to be able to get the same high rating but they can definitely play like game-changers off the fringes. Then good players scattered across the positions. Maybe it will boil down to how much value they can get out of the weaker starters. Coach knows his stuff and oversees the whole rugby programme at MHS and seems to draw very huge support from those parents/OBs etc who are serious about rugby at Balgowan.
DHS – a high expectations team and perhaps a whole is greater than the sum of the parts one which will have to be the case if they want to entertain a Top 10 finish. From the coaching end, the lineout has been a sore point for two years running. It is critical to SBR success. If they can get that percentage up, it will elevate their scoring changes because they seem to be able to produce very good designs and variations in open play.
Kearsney – really desperate for a break after a few difficult seasons and the prospect of another troubled one in 2025. So a lot riding on this campaign. Seem to have better balance this year between forwards and backs in terms of ability to have a big influence on matches. Not too clean yet who looks after the backs which could be a problem. New DOR in Keegan. Amongst his overall spec u14 and up has to be to fix the lineout , improve the backline play (easier said than done). Maybe after the Witteberg game, kicking out of hand as a attacking weapon/skill as well.
@Skywalker (Comment #15)
Yeah some mouthwatering matches coming up. All the talking and predicting out the way and the real determinants over 70min take centre stage.
Maritzburg College will be that whole jury thing about their match preparation. In the past they took part at the Vories Night Series. This was a useful starting point to build on. So in the aftermath of the second half against Kearsney who had a useful first hit-out under the belt and followed it up with a second game to give their coaching staff plenty of intel and time to work; the jury can decide if MC showed a lack of match fitness or not.
For MC, apart from the excellent props coming back (Khubeka + Botha) – they must be two of the highest rated in the whole country, to have Kunene their fullback again as one of those kids who can achieve the rare 50 caps, is a huge bonus. He can through from being someone who was not talked about much before the start of 2023 to being SAS dynamite. Very dangerous player. Major asset for MC.
Maritzburg College vs Kearsney kick things off next week domestically. Should be a very interesting game. Any views on MBC pre-season beet?
Then 16th March it all starts then for everyone.
Northwood vs Hilton again first up -this time away from home.
Westville vs Mhouse
DHS vs Kearsney
Some meaty match ups! Will be a very competitive season i think. Any views?
@Skywalker (Comment #13)
Yeah, the jury is out on the new ex Queens head. I’ve not seen much happen yet. Time will tell. A visionary would have moved Glenwood to Ballito. Ashton in 20 years will be tier 1. Money makes the world go round. Northwood in the up due to location & good leadership, the rugby vs you guys will get ugly across the board…
@Grasshopper (Comment #11)
It is sad to see. The wheel turns. 10 years ago you would never have been able to imagine having this view of Glenwood in terms of their rugby. DHS managed to turn things around, but yes took a lot of money and strong leadership intent on fixing things. The area is working against Glenwood, but its still the closest for anyone living South, and with the right leadership things can slowly turn around.
@RuggaFreak (Comment #9)
Not sure what poaching means anymore, it’s a free for all everywhere. Glenwood is heavily Zulu & Xhosa so may attract those kids now. The Stellies & Pretoria crew will be happy with Glenwood’s demise, they always didn’t like them as pretenders even if Glenwood has a great history with at least 7 Boks
@beet (Comment #10)
Not sure I agree, DHS have pumped money into the school for the past 5 years, look at their rise. Glenwood OBs are not as engaged, the new head needs to make a concerted effort to get OBs involved. Even small donations across a few thousand adds up. Unfortunately it’s not the school it used to be & in a very rundown area. I drove through there in Oct, I was shocked. The Glenwood waterpolo results are embarrassing & I bet the swimming too. The 1st’s lost by 25 odd goals to Hilton. Steve La Marques, Craig Roy & others would be disappointed. Cricket results are poor too. Seems we back to mid 90s mediocrity. The rugby season will be tough & 3 traditional fixtures essentially gone….
@RuggaFreak (Comment #9)
Everyone could do with a bit more money. I don’t think Glenwood has fallen off the map, there is just a lot more competition from local rival schools to acquire talented players. So a decade back Glenwood might have got 9/10 of the quality available and now they they are restricted to perhaps 2/10 because other 7 got matched or better offers from local rival schools.
No doubt KZN SBR is a lot better off due to all the players acquired from out of the province who add value to all the A-teams from u14 to 1st XV level. But it comes at a substantial expense. Since the state schools have challenges with non-fees payers, that funding for sportsmen is highly reliant on outside funds so they are perhaps a bit more volatile and relative to confidence in the abilities of schools management or possibly even to a sponsor’s kids being at the school, in which case its normally just a short-term deal.
@Grasshopper (Comment #8)
How are they still poaching?
@RuggaFreak (Comment #6)
Ran out of money 5 years ago…..
A number of the KZN schools ensure they play a out of town team first up, but Northwood always seems to just go straight into the local season, with a tough team like Hilton first up again! Surely a real hit out prior to this would be better? I know they normally play a local club team maybe to warm up, but perhaps a real fixture would be worthwhile.
@Grasshopper (Comment #2)
No money ? What’s going on with Glenwood? They poached EC u13s so I’m shocked they don’t have money
The main issue in KZN is that until the privates and Westville agree to play third term fixtures, there are bound to be ongoing problems fitting in all fixtures. It’s a pity.
This season the crucial dates are:
Sat 6 April – privates on holiday
Sat 13 April – privates on holiday
Sat 18 May – privates midterm holiday
Sat 08 Jun – government schools out of action due to exams
Sat 15 Jun – government schools out of action due to exams
So there are 5 Saturdays during the second term when matches between government and private schools are not possible. It makes scheduling a nightmare and as a result every season something has to give. Invariably it’s the government vs private derbies. For example last season a disappointment was that Maritzburg College 1sts did not play the Kearsney 1sts.
Ideally the privates and Ville should dedicate the first 3 weekends of the third term to rugby and start the soccer after that.
Glad that the Natal sides all seem to have skipped on going to the North South Tournament. last year was too much rugby. Glenwood played i think 10 fixtures in 36 days. absolutely wrecked those boys in my opinion and should not have happened!!!
@Grasshopper (Comment #2)
I agree. I didn’t note the none MHC fixture. Any particular reason or the usual nonsense as to who said what and allegedly poached someone?
Very sad to see no DHS or Michaelhouse fixture for Glenwood & a nonsense fixture vs Hilton at a trials match. Three of Glenwood’s oldest rivals. Glenwood will be poor this year & lucky to win 40% their fixtures. A fall from grace in 5 years, sad to see. No money no wins…
DHS TESTER
Interesting to see that St. Charles vs. Clifton has a home and away fixture. I see this as a good thing.
Clifton also giving Suid-Natal a game is certainly not a given as to who might win this. Kudus to both teams!