What would amount to an extremely challenging season of fixtures for just about every other South African school rugby team is par for the course for SA’s best Grey College of Bloemfontein. If not the toughest, their annual traditional fixture list is always up there amounts the hardest in the country based purely on the quality opponents they square off against. A pending decision by the Wildeklawer organising committee could still turn this 2014 season to be one of those extra special years for Grey College. The reason for this is that Wildeklawer might still see Grey matched against Paarl Gymnasium and if that happens, Grey Bloem effective has a 2014 Grand Slam of South African powerhouse schools on their plate. Affies, Boishaai, Gimmies, Monnas and the Maroon Machine Paul Roos all in one season.
# | DATE | OPPONENT | VENUE / EVENT | |||
---|---|---|---|---|---|---|
GREY COLLEGE | ||||||
1 | Sat.01Mar | Goudveld | 111 | 0 | Won | Away |
2 | Sat.08Mar | Potch Gim | 53 | 0 | Won | Fichardtpark Sports Day |
3 | Sat.15Mar | Hentie Cilliers | 60 | 14 | Won | Louis Botha Rugby Day |
4 | Mon.17Mar | Klerksdorp | 85 | 0 | Won | Home |
5 | Fri.21Mar | Menlopark | 65 | 15 | Won | Home |
6 | Sat.12Apr | Louis Botha | 44 | 27 | Won | Home |
7 | Thu.17Apr | EG Jansen | 26 | 8 | Won | Kearsney Easter Rugby Fest |
8 | Sat.19Apr | Westville | 32 | 20 | Won | Kearsney Easter Rugby Fest |
9 | Mon.21Apr | Monument | 10 | 10 | Drew | Kearsney Easter Rugby Fest |
10 | Mon.28Apr | Outeniqua | 25 | 7 | Won | Wildeklawer |
11 | Wed.30Apr | Paarl Gim | 15 | 14 | Won | Wildeklawer |
12 | Sat.10May | Affies | 42 | 31 | Won | Away |
13 | Tue.13May | Sentraal | 34 | 0 | Won | Away |
14 | Sat.17May | Selborne | 34 | 16 | Won | Home |
15 | Sat.24May | HJS Paarl BH | 15 | 10 | Won | Away |
16 | Sat.26Jul | Glenwood | 29 | 12 | Won | Away |
17 | Tue.29Jul | Fichardtpark | 63 | 12 | Won | Home |
18 | Sat.02Aug | Grey HS | 20 | 27 | Lost | Away |
19 | Thu.07Aug | Sand du Plessis | 66 | 13 | Won | Home |
20 | Tue.05Aug | Jim Fouche | 59 | 7 | Won | Home |
21 | Sat.16Aug | Maritzburg College | 46 | 20 | Won | Home |
22 | Sat.23Aug | Paul Roos | 25 | 20 | Won | Home-Grey College is confirmed as SA’s No.1 team in 2014 |
WELKOM GIM | ||||||
1 | Sat.08Mar | Duineveld | 3 | 10 | Lost | Fichardtpark Sports Day |
2 | Tue.18Mar | Klerksdorp | 6 | 12 | Lost | Home |
3 | Sat.10May | AHS Kroonstad | 23 | 17 | Won | Away |
4 | Sat.31May | Voortrekker (Beth) | 17 | 37 | Lost | Away |
5 | Sat.26Jul | Witteberg | 28 | 7 | Won | Home |
6 | Sat.02Aug | Goudveld | 18 | 36 | Lost | Home |
VOORTREKKER (BETH) | ||||||
1 | Sat.08Mar | Jim Fouche | 22 | 34 | Lost | Fichardtpark Sports Day |
2 | Tue.18Mar | Fichardtpark | 31 | 17 | Won | Home |
3 | Sat.29Mar | Oakdale | 5 | 35 | Lost | Oakdale Festival |
4 | Mon.31Mar | Hugenote | 38 | 11 | Won | Away |
5 | Wed.02Apr | Diamantveld | 17 | 20 | Lost | Oakdale Festival |
6 | Sat.10May | Hentie Cilliers | 23 | 14 | Won | Away |
7 | Fri.16May | AHS Kroonstad | 43 | 27 | Won | Away |
8 | Sat.24May | Kroonstad HS | 71 | 3 | Won | Home |
9 | Sat.31May | Welkom Gim | 37 | 17 | Won | Home |
10 | Sat.26Jul | Welkom THS | 47 | 0 | Won | Away |
11 | Sat.12Apr | Goudveld | 38 | 3 | Won | Home |
12 | Thu.24Apr | Dr Malan | 53 | 0 | Won | Home |
13 | Sat.02Aug | Witteberg | 57 | 18 | Won | Home |
14 | Sat.09Aug | AHS Kroonstad | 44 | 24 | Won | Home-Griffon SF |
15 | Sat.16Aug | Hentie Cilliers | 31 | 13 | Won | Home-Griffons Final |
16 | Sat.23Aug | Noord-Kaap | 15 | 22 | Lost | Home-Shimla-Liga SF |
DIAMANTVELD | ||||||
1 | Mon.24Feb | Fichardtpark | 21 | 14 | Won | Home |
2 | Sat.01Mar | Duineveld | 20 | 11 | Won | Away |
3 | Sat.08Mar | Louis Botha | 13 | 16 | Lost | Fichardtpark Sports Day |
4 | Sat.15Mar | Landboudal | 27 | 6 | Won | Home |
5 | Sat.29Mar | Strand | 15 | 5 | Won | Oakdale Festival |
6 | Mon.31Mar | Augsburg | 14 | 0 | Won | Oakdale Festival |
7 | Wed.02Apr | Voortrekker (Beth) | 20 | 17 | Won | Oakdale Festival |
8 | Sat.12Apr | Menlopark | 10 | 36 | Lost | Away |
9 | Mon.28Apr | HTS Middelburg | 0 | 25 | Lost | Wildeklawer |
10 | Wed.30Apr | Maritzburg College | 9 | 21 | Lost | Wildeklawer |
11 | Sat.24May | Upington | 52 | 26 | Won | Home |
12 | Sat.31May | Landboudal | 27 | 22 | Won | Home |
13 | Sat.26Jul | Fichardtpark | 29 | 24 | Won | Home |
14 | Sat.09Aug | Noord-Kaap | 24 | 12 | Won | Home |
15 | Sat.23Aug | Louis Botha | 21 | 37 | Lost | Home-Shimla-Liga SF (Louis Botha vs Noord-Kaap in the final) |
NOORD-KAAP | ||||||
1 | Sat.01Mar | Sentraal | 12 | 20 | Lost | Away |
2 | Sat.08Mar | Marlow | 27 | 16 | Won | Home |
3 | Sat.15Mar | Upington | 43 | 6 | Won | Home |
4 | Sat.29Mar | HJS Paarl BH | 19 | 19 | Drew | Tony Stoops RF |
5 | Mon.31Mar | Wynberg | 17 | 21 | Lost | Tony Stoops RF |
6 | Wed.02Apr | Tygerberg | 10 | 25 | Lost | Tony Stoops RF |
7 | Thu.24Apr | Hentie Cilliers | 40 | 12 | Won | Home |
8 | Mon.28Apr | Oakdale | 30 | 39 | Lost | Wildeklawer |
9 | Wed.30Apr | KES | 12 | 13 | Lost | Wildeklawer |
10 | Sat.03May | Middelburg | 51 | 22 | Won | Home |
11 | Sat.31May | Helpmekaar | 20 | 35 | Lost | Away |
12 | Sat.26Jul | Framesby | 24 | 33 | Lost | Away |
13 | Sat.09Aug | Diamantveld | 12 | 24 | Lost | Away |
14 | Sat.23Aug | Voortrekker (Beth) | 22 | 15 | Won | Away-Shimla-Liga SF |
15 | Sat.30Aug | Louis Botha | 22 | 21 | Won | Away-Shimla-Liga Final |
GOUDVELD | ||||||
1 | Sat.01Mar | Grey College | 0 | 111 | Lost | Home |
2 | Sat.17May | Hentie Cilliers | 20 | 19 | Won | Away |
3 | Sat.24May | AHS Kroonstad | 18 | 25 | Lost | Home |
4 | Sat.31May | Welkom THS | 62 | 6 | Won | Home |
5 | Sat.26Jul | Kroonstad | 10 | 26 | Lost | Away |
6 | Sat.12Apr | Voortrekker (Beth) | 3 | 38 | Lost | Away |
7 | Sat.02Aug | Welkom Gim | 36 | 18 | Won | Away |
8 | Sat.09Aug | Hentie Cilliers | 23 | 36 | Lost | Away-Griffon SF |
AHS KROONSTAD | ||||||
1 | Wed.19Mar | Sentraal | 12 | 7 | Won | Home |
2 | Sat.29Mar | Pionier | 14 | 17 | Lost | Home |
3 | Sat.01Mar | Fichardtpark | 13 | 22 | Lost | Home |
4 | Tue.04Mar | Grey Cherries | 15 | 44 | Lost | Home |
5 | Sat.10May | Welkom Gim | 17 | 23 | Lost | Home |
6 | Fri.16May | Voortrekker (Beth) | 27 | 43 | Lost | Home |
7 | Sat.24May | Goudveld | 25 | 18 | Won | Away |
8 | Sat.31May | Witteberg | 20 | 19 | Won | Away |
9 | Sat.26Jul | Hentie Cilliers | 31 | 33 | Lost | Away |
10 | Sat.08Mar | Klerksdorp | 6 | 10 | Lost | Home |
11 | Wed.02Apr | Churchill (Zim) | 71 | 29 | Won | Home |
12 | Sat.12Apr | Welkom THS | 62 | 0 | Won | Home |
13 | Thu.17Apr | Wonderboom | 16 | 12 | Won | Home |
14 | Sat.02Aug | Kroonstad HS | 52 | 0 | Won | Home |
15 | Sat.09Aug | Voortrekker (Beth) | 24 | 44 | Lost | Away-Griffon SF |
WITTEBERG | ||||||
1 | Fri.21Mar | Jim Fouche | 5 | 46 | Lost | Away |
2 | Fri.23May | Hentie Cilliers | 29 | 38 | Lost | Home |
3 | Sat.31May | AHS Kroonstad | 19 | 20 | Lost | Home |
4 | Sat.26Jul | Welkom Gim | 7 | 28 | Lost | Away |
5 | Sat.02Aug | Voortrekker (Beth) | 18 | 57 | Lost | Away |
HENTIE CILLIERS | ||||||
1 | Sat.01Mar | Zastron | 43 | 0 | Won | Home |
2 | Sat.08Mar | Sentraal | 23 | 25 | Lost | Fichardtpark Sports Day |
3 | Sat.15Mar | Grey College | 14 | 60 | Lost | Louis Botha Rugby Day |
4 | Thu.17Apr | Trinityhouse | 34 | 27 | Won | KES Rugby Festival |
5 | Sat.19Apr | Eldoraigne | 31 | 47 | Lost | KES Rugby Festival |
6 | Mon.21Apr | Queen’s | 43 | 28 | Won | KES Rugby Festival |
7 | Thu.24Apr | Noord-Kaap | 12 | 40 | Lost | Away |
8 | Sat.22Mar | Louis Botha | 16 | 40 | Lost | Away |
9 | Sat.10May | Voortrekker (Beth) | 14 | 23 | Lost | Home |
10 | Sat.17May | Goudveld | 19 | 20 | Lost | Home |
11 | Fri.23May | Witteberg | 38 | 29 | Won | Away |
12 | Sat.31May | Kroonstad HS | 5 | 52 | Lost | Away |
13 | Sat.26Jul | AHS Kroonstad | 33 | 31 | Won | Home |
14 | Sat.02Aug | Welkom THS | 60 | 3 | Won | Away |
15 | Sat.09Aug | Goudveld | 36 | 23 | Won | Home-Griffon SF |
16 | Sat.16Aug | Voortrekker (Beth) | 13 | 31 | Lost | Away-Griffons Final |
FICHARDTPARK | ||||||
1 | Mon.24Feb | Diamantveld | 14 | 21 | Lost | Away |
2 | Sat.08Mar | Grens | 35 | 16 | Won | Fichardtpark Sports Day |
3 | Tue.18Mar | Voortrekker (Beth) | 17 | 31 | Lost | Away |
4 | Sat.12Apr | Jim Fouche | 21 | 20 | Won | Home |
5 | Sat.01Mar | AHS Kroonstad | 22 | 13 | Won | Away |
6 | Sat.10May | Sentraal | 33 | 29 | Won | Home |
7 | Sat.17May | Louis Botha | 14 | 54 | Lost | Away |
8 | Tue.20May | Sand du Plessis | 38 | 30 | Won | Home |
9 | Sat.24May | Duineveld | 12 | 17 | Lost | Home |
10 | Sat.26Jul | Diamantveld | 24 | 29 | Lost | Away |
11 | Tue.29Jul | Grey College | 12 | 63 | Lost | Away |
12 | Sat.02Aug | Aliwal-Noord | 66 | 10 | Won | Home |
JIM FOUCHE | ||||||
1 | Sat.01Mar | Klerksdorp | 26 | 0 | Won | Brandfort Rugby Day |
2 | Sat.08Mar | Voortrekker (Beth) | 34 | 22 | Won | Fichardtpark Sports Day |
3 | Fri.21Mar | Witteberg | 46 | 5 | Won | Home |
4 | Tue.01Apr | Rustenburg | 32 | 24 | Won | Bizsport |
5 | Thu.03Apr | Middelburg | 29 | 7 | Won | Bizsport |
6 | Sat.05Apr | Ben Vorster | 31 | 7 | Won | Bizsport |
7 | Sat.12Apr | Fichardtpark | 20 | 21 | Lost | Away |
8 | Sat.10May | Marlow | 23 | 27 | Lost | Away |
9 | Sat.17May | Sentraal | 26 | 21 | Won | Away |
10 | Sat.24May | Louis Botha | 32 | 57 | Lost | Home |
11 | Sat.26Jul | Duineveld | 62 | 7 | Won | Home |
12 | Tue.29Jul | Grey Cherries | 13 | 25 | Lost | Home |
13 | Tue.05Aug | Grey College | 7 | 59 | Lost | Away |
14 | Sat.16Aug | Louis Botha | 13 | 37 | Lost | Away-FS A1-Liga Final |
SENTRAAL | ||||||
1 | Sat.01Mar | Noord-Kaap | 20 | 12 | Won | Home |
2 | Sat.08Mar | Hentie Cilliers | 25 | 23 | Won | Fichardtpark Sports Day |
3 | Sat.15Mar | Waterkloof | 35 | 21 | Won | Home |
4 | Wed.19Mar | AHS Kroonstad | 7 | 12 | Lost | Away |
5 | Sat.29Mar | Hugenote | 35 | 20 | Won | Oakdale Festival |
6 | Mon.31Mar | Pietersburg | 27 | 3 | Won | Oakdale Festival |
7 | Wed.02Apr | Oakdale | 3 | 12 | Lost | Oakdale Festival |
8 | Sat.12Apr | Grey Cherries | 17 | 51 | Lost | Home |
9 | Sat.10May | Fichardtpark | 29 | 33 | Lost | Away |
10 | Tue.13May | Grey College | 0 | 34 | Lost | Home |
11 | Sat.17May | Jim Fouche | 21 | 26 | Lost | Home |
12 | Sat.26Jul | Louis Botha | 22 | 41 | Lost | Away |
13 | Sat.02Aug | Duineveld | 13 | 15 | Lost | Home |
DUINEVELD | ||||||
1 | Sat.01Mar | Diamantveld | 11 | 20 | Lost | Home |
2 | Sat.08Mar | Welkom Gim | 10 | 3 | Won | Fichardtpark Sports Day |
3 | Sat.24May | Fichardtpark | 17 | 12 | Won | Away |
4 | Sat.26Jul | Jim Fouche | 7 | 62 | Lost | Away |
5 | Sat.02Aug | Sentraal | 15 | 13 | Won | Away |
UPINGTON | ||||||
1 | Sat.15Mar | Noord-Kaap | 6 | 43 | Lost | Away |
2 | Sat.24May | Diamantveld | 26 | 52 | Lost | Away |
3 | Sat.26Jul | Landboudal | 14 | 45 | Lost | Away |
@Beet. Oh, now I understand many things.
@Koos Roos:You should have been a poet. Great stuff!!!!!!!!!!
@PaarlBok: Jip. Ek hoop ons bly dit gespaar vanjaar!
@Koos Roos: Mooi Rooi paul Roos Koos! 8)
@Koos Roos: boet I have not predicted anything and have not said my side will do well, so no red faces for me :-)
Dan moet ons almal weer uit Ploeg vlg jaar.
Behalwe by Boishaaipa want mens kan nie in ‘n vleiland Ploeg nie.
Manne laat die seuns begin speel en dan kyk ons. Al hierdie voorspellings is Bog sê ek Djou. Dis Woljol om jou Tierklou so vroeg in Maroon of PaarlBok te klee. Daar is gewoonlik ‘n paar Beet rooi gesiggies aan die einde van ‘n seisoen van Grasshoppers, Tjoppies en Vleis! Phatt kans (55%) dat dit weer gaan gebeur!
Soos oom Boy Louw gesê het: Checks the scorebord!
@Djou: Paarlbok loves the underdog status
@Jakes: You should reconsider your viewpoint. Too many tough games for any other school, but not for GCB. Grey can use the Cherries for one of the games and still come out tops – so far ahead will they be this year. And hopefully the Cherries will then get a proper ranking.
@PaarlBok: Exactly what do you mean by Brendan Venter has your number? He is very clever, granted. But he was with the WP/Stormers for many years and still no Super (rugby) cup. He will bring some new ideas in the beginning, but from there it will be old news. And he will not have sufficient time with the boys to make such big a difference. Anyway, never ever overestimate the value of one person in a team sport.
@Tjoppa: It will take an exceptional team to beat Grey College this year.
@BOG: Ou Bog. Nee wat. Hy is te profesioneel om sulke goedjies in ag te neem. Glo hy gaan groot impak hê. Sal maar moet sien hoe hy met skoolseuns gaan gel. Hy het Sharks laasjaar ‘n Curriebeker besorg.
They came, they saw and they conquered Grey. See them losing to Monnas, Paul Roos, Paarl Gim and close games to Affies, College, Glenwood and Boishaai. Four loses minimum for 2014.
@Koos Roos: Kyk maar na sy hart. Waar was sy boetoe op skool?@PaarlBok: Vasgehaakte plaat? Gladnie, ek soek net n antwoord op n eenvoudige vraag, veral in die lig van wat jy hier gese het tov GCB wat vir Gim kwansuis vermy.
@PaarlBok: Wonder of dit nou sal deurgaan as’n komplement vir Vrystaatrugby as Brendan se Rose die Grys kleure klop???????
@BOG: Jy klink soos n plaat wat vashak. Brendan Venter het jul nommer.
@BoishaaiPa: Amen! Na watter adres moet ek jou kas Red Heart stuur?
@PaarlBok: Enige antwoord op my vraag waarom die uitnodiging om julle onder ouderdomspanne beskikbaar te stel, van die hand gewys is? As hulle tydens WK ook gespeel het, sou dit n goeie refleksie van krag gewees het- O14, O15, O16 en Eerstes.Maar daar is seker goeie rede- netbal ? —
@jakes: The one advantage Grey always had is their strength in depth. They can sub a 1st team player with a 3rd team player and there will not be much difference in strength in the whole make-up of the team. That player will step-up and perform at very much the same level..also the coaching structures coaches the “Grey style” right through all their teams and have been doing it for a long time. Other schools are only catching up now, but still dont have that extra depth that Grey has. Yes, there will be years when they are not as good as others, but only compared to their own record!..Last years Cherries was pretty much in their own league when it came to second teams and I believe there will be a lot of them avaolable for the 1st team this year…Couple that with a good crop of 3rds and a great u/16 group and you have depth again!..
Sien ten minste 3 verlore (as hulle teen Gim ook gaan speel)
@Queenian: Ye I think this could be a good year for GC
Back GC to go unbeaten this year.
To many tough games for Grey College at Kearsney within a 5 day period- EG Jansen, Westville and Monnas. These teams are no pushovers, so the bodies are going to take some impact over those 5 days..Also no Pretoria boys high for match up this year?
A tough, hard start to the season, but thankfully, it eases off in April and May with a few “friendlies”