DATE | SCHOOL | SCHOOL | ||
---|---|---|---|---|
Thu.05Apr | Glenwood | 25 | 18 | Monument |
Thu.05Apr | Paul Roos | 43 | 13 | Queen’s |
Thu.05Apr | Dale | 11 | 10 | Westville |
Thu.05Apr | Grey College | 29 | 45 | Paarl Gim |
Thu.05Apr | EG Jansen | 15 | 19 | Affies |
Thu.05Apr | Kearsney | 10 | 05 | Selborne |
Sat.07Apr | Kearsney | 18 | 03 | Queen’s |
Sat.07Apr | Selborne | 24 | 42 | EG Jansen |
Sat.07Apr | Affies | 27 | 20 | Paarl Gim |
Sat.07Apr | Grey College | 43 | 08 | Westville |
Sat.07Apr | Glenwood | 24 | 24 | Dale |
Sat.07Apr | Paul Roos | 40 | 08 | Monument |
Mon.09Apr | Grey College | 08 | 00 | Monument |
Mon.09Apr | Kearsney | 10 | 22 | Affies |
Mon.09Apr | Selborne | 16 | 57 | Paarl Gim |
Mon.09Apr | Westville | 27 | 19 | EG Jansen |
Mon.09Apr | Glenwood | 32 | 12 | Queen’s |
Mon.09Apr | Paul Roos | 27 | 27 | Dale |
Leave a Reply
You must be logged in to post a comment.