| GREY COLLEGE | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Sat.28Feb | GRF | Trio | N | Won | 48 | 12 | President Steyn S/D |
| 2 | Sat.07Mar | GRF | Welkom Gim | H | – | – | – | |
| 3 | Sat.14Mar | SWD | Oakdale | A | – | – | – | |
| 4 | Sat.21Mar | LIO | Monument | H | – | – | – | |
| 5 | Sat.28Mar | LIO | Helpmekaar | N | – | – | – | NMI Toyota Noord Suid |
| 6 | Tue.31Mar | WP | Stellenberg | N | – | – | – | NMI Toyota Noord Suid |
| 7 | Thu.02Apr | AUS | Nudgee | N | – | – | – | St John’s Easter R/F |
| 8 | Sat.18Apr | WP | Paarl Gim | A | – | – | – | |
| 9 | Sat.25Apr | LIO | Noordheuwel | N | – | – | – | ABSA Wildeklawer |
| 10 | Mon.27Apr | LIO | Jeppe | N | – | – | – | ABSA Wildeklawer |
| 11 | Sat.09May | WP | Paarl BH | H | – | – | – | |
| 12 | Sat.16May | BUL | Affies | A | – | – | – | |
| 13 | Sat.30May | BOR | Selborne | A | – | – | – | |
| 14 | Sat.25Jul | ENG | Harrow | H | – | – | – | |
| 15 | Sat.01Aug | EP | Grey HS | H | – | – | – | |
| 16 | Sat.08Aug | SWD | Outeniqua | H | – | – | – | |
| 17 | Sat.08Aug | FS | Fichardtpark | H | – | – | – | |
| 18 | Sat.15Aug | WP | Paul Roos | A | – | – | – | |
| WELKOM GIM | ||||||||
| 1 | Sat.28Feb | FS | Fichardtpark | N | UnOff | <07> | <10> | President Steyn S/D |
| 2 | Sat.07Mar | FS | Grey College | A | – | – | – | |
| 3 | Sat.21Mar | LEO | Potch Gim | H | – | – | – | |
| 4 | Sat.28Mar | EP | Nico Malan | N | – | – | – | NMI Toyota Noord Suid |
| 5 | Tue.31Mar | LEO | Rustenburg | N | – | – | – | NMI Toyota Noord Suid |
| 6 | Thu.02Apr | LIO | Golden Lions XV | N | – | – | – | St John’s Easter R/F |
| 7 | Sat.04Apr | NZ | Westlake | N | – | – | – | St John’s Easter R/F |
| 8 | Sat.11Apr | GRF | Beth. Voortrekker | A | – | – | – | |
| 9 | Sat.25Apr | GRF | Trio | A | – | – | – | |
| 10 | Sat.09May | GRF | Witteberg | H | – | – | – | |
| 11 | Sat.16May | GRF | Hentie Cilliers | A | – | – | – | |
| 12 | Sat.23May | GRF | Goudveld | H | – | – | – | |
| DIAMANTVELD | ||||||||
| 1 | Sat.28Feb | GRQ | Kalahari (Kuruman) | A | Canc. | x | x | Lightning – match abandoned |
| 2 | Sat.07Mar | LIO | Monument | H | – | – | – | |
| 3 | Sat.14Mar | GRF | Trio | A | – | – | – | Wesgrow SSR |
| 4 | Sat.21Mar | GRF | Beth. Voortrekker | A | – | – | – | Wesgrow SSR |
| 5 | Fri.27Mar | BUL | Waterkloof | N | – | – | – | NMI Toyota Noord Suid |
| 6 | Mon.30Mar | LIO | Jeppe | N | – | – | – | NMI Toyota Noord Suid |
| 7 | Sat.11Apr | GRQ | Duineveld | A | – | – | – | |
| 8 | Sat.18Apr | GRQ | Upington | H | – | – | – | |
| 9 | Fri.24Apr | BOR | Queen’s | N | – | – | – | ABSA Wildeklawer |
| 10 | Mon.27Apr | WP | Stellenberg | N | – | – | – | ABSA Wildeklawer |
| 11 | Sat.09May | FS | Sentraal | A | – | – | – | Wesgrow SSR |
| 12 | Sat.16May | FS | Fichardtpark | H | – | – | – | Wesgrow SSR |
| 13 | Sat.23May | FS | Jim Fouche | A | – | – | – | Wesgrow SSR |
| 14 | Sat.30May | GRQ | Noord-Kaap | H | – | – | – | |
| 15 | Sat.25Jul | GRF | Goudveld | H | – | – | – | Wesgrow SSR |
| 16 | Sat.01Aug | GRF | Witteberg | A | – | – | – | Wesgrow SSR |
| BETH. VOORTREKKER | ||||||||
| 1 | Sat.28Feb | FS | Louis Botha | N | Won | 27 | 00 | President Steyn S/D |
| 2 | Sat.14Mar | FS | Fichardtpark | A | – | – | – | Wesgrow SSR |
| 3 | Sat.21Mar | GRQ | Diamantveld | H | – | – | – | Wesgrow SSR |
| 4 | Fri.27Mar | BUL | Zwartkop | N | – | – | – | NMI Toyota Noord Suid |
| 5 | Mon.30Mar | PUM | Nelspruit | N | – | – | – | NMI Toyota Noord Suid |
| 6 | Sat.11Apr | GRF | Welkom Gim | H | – | – | – | |
| 7 | Sat.25Apr | GRF | Hentie Cilliers | A | – | – | – | |
| 8 | Sat.09May | GRF | Trio | A | – | – | – | Wesgrow SSR |
| 9 | Sat.16May | GRF | Goudveld | A | – | – | – | Wesgrow SSR |
| 10 | Sat.23May | GRF | Witteberg | H | – | – | – | Wesgrow SSR |
| 11 | Sat.25Jul | FS | Jim Fouche | H | – | – | – | Wesgrow SSR |
| 12 | Sat.01Aug | FS | Sentraal | A | – | – | – | Wesgrow SSR |
| DUINEVELD | ||||||||
| 1 | Sat.07Mar | FS | St Andrew’s Sch | N | – | – | – | Fichardtpark S/D |
| 2 | Sat.14Mar | EP | Marlow | A | – | – | – | |
| 3 | Wed.18Mar | LEO | Potch Gim | A | – | – | – | |
| 4 | Sat.28Mar | BOR | Ooskus Gim | N | – | – | – | Oakdale Festival |
| 5 | Mon.30Mar | TBA | TBA | N | – | – | – | Oakdale Festival |
| 6 | Wed.01Apr | TBA | TBA | N | – | – | – | Oakdale Festival |
| 7 | Sat.11Apr | GRQ | Diamantveld | H | – | – | – | |
| 8 | Sat.25Apr | FS | Sentraal | H | – | – | – | |
| 9 | Fri.08May | FS | Jim Fouche | A | – | – | – | |
| 10 | Sat.16May | GRQ | Kalahari (Kuruman) | A | – | – | – | |
| 11 | Sat.23May | GRQ | Upington | A | – | – | – | |
| 12 | Sat.25Jul | FS | Landboudal | A | – | – | – | |
| 13 | Sat.08Aug | GRQ | Upington | H | – | – | – | |
| FICHARDTPARK | ||||||||
| 1 | Sat.28Feb | GRF | Welkom Gim | N | UnOff | <10> | <07> | President Steyn S/D |
| 2 | Sat.07Mar | EP | Marlow | N | – | – | – | Fichardtpark S/D |
| 3 | Sat.14Mar | GRF | Beth. Voortrekker | H | – | – | – | Wesgrow SSR |
| 4 | Sat.21Mar | GRF | Trio | H | – | – | – | Wesgrow SSR |
| 5 | Sat.11Apr | FS | Jim Fouche | H | – | – | – | Wesgrow SSR |
| 6 | Sat.18Apr | FS | Sentraal | H | – | – | – | Wesgrow SSR |
| 7 | Sat.25Apr | TBA | TBA | N | – | – | – | Menlopark Festival |
| 8 | Mon.27Apr | TBA | TBA | N | – | – | – | Menlopark Festival |
| 9 | Fri.01May | EP | Burgersdorp | A | – | – | – | |
| 10 | Sat.09May | FS | Landboudal | H | – | – | – | |
| 11 | Sat.16May | GRQ | Diamantveld | A | – | – | – | Wesgrow SSR |
| 12 | Tue.26May | FS | St Andrew’s Sch | H | – | – | – | |
| 13 | Sat.25Jul | GRF | Witteberg | H | – | – | – | Wesgrow SSR |
| 14 | Sat.01Aug | GRF | Goudveld | A | – | – | – | Wesgrow SSR |
| 15 | Sat.08Aug | FS | Grey College | A | – | – | – | |
| GOUDVELD | ||||||||
| 1 | Sat.14Mar | FS | Jim Fouche | H | – | – | – | Wesgrow SSR |
| 2 | Sat.21Mar | FS | Sentraal | A | – | – | – | Wesgrow SSR |
| 3 | Sat.28Mar | VAL | Die Anker | N | – | – | – | Oakdale Festival |
| 4 | Sat.18Apr | GRF | Trio | H | – | – | – | Wesgrow SSR |
| 5 | Sat.25Apr | GRF | Witteberg | A | – | – | – | Wesgrow SSR |
| 6 | Sat.09May | GRF | Hentie Cilliers | A | – | – | – | |
| 7 | Sat.16May | GRF | Beth. Voortrekker | H | – | – | – | Wesgrow SSR |
| 8 | Sat.23May | GRF | Welkom Gim | A | – | – | – | |
| 9 | Sat.25Jul | GRQ | Diamantveld | A | – | – | – | Wesgrow SSR |
| 10 | Sat.01Aug | FS | Fichardtpark | H | – | – | – | Wesgrow SSR |
| JIM FOUCHE | ||||||||
| 1 | Sat.28Feb | GRF | Hentie Cilliers | N | Won | 12 | 10 | President Steyn S/D |
| 2 | Sat.07Mar | EP | Burgersdorp | N | – | – | – | Fichardtpark S/D |
| 3 | Sat.14Mar | GRF | Goudveld | A | – | – | – | Wesgrow SSR |
| 4 | Sat.21Mar | GRF | Witteberg | H | – | – | – | Wesgrow SSR |
| 5 | Mon.30Mar | TBA | TBA | H | – | – | – | SCST in George |
| 6 | Wed.01Apr | TBA | TBA | H | – | – | – | SCST in George |
| 7 | Fri.03Apr | TBA | TBA | H | – | – | – | SCST in George |
| 8 | Sat.11Apr | FS | Fichardtpark | A | – | – | – | Wesgrow SSR |
| 9 | Sat.18Apr | FS | Landboudal | A | – | – | – | |
| 10 | Sat.25Apr | TBA | TBA | H | – | – | – | Bergsig Sport Fest |
| 11 | Mon.27Apr | TBA | TBA | H | – | – | – | Bergsig Sport Fest |
| 12 | Fri.08May | GRQ | Duineveld | H | – | – | – | |
| 13 | Sat.09May | FS | Louis Botha | H | – | – | – | |
| 14 | Sat.16May | FS | Sentraal | A | – | – | – | Wesgrow SSR |
| 15 | Sat.16May | FS | Louis Botha | H | – | – | – | |
| 16 | Sat.23May | GRQ | Diamantveld | H | – | – | – | Wesgrow SSR |
| 17 | Sat.25Jul | GRF | Beth. Voortrekker | A | – | – | – | Wesgrow SSR |
| 18 | Sat.01Aug | GRF | Trio | H | – | – | – | Wesgrow SSR |
| SENTRAAL | ||||||||
| 1 | Sat.28Feb | LEO | Lichtenburg | A | Won | 54 | 43 | |
| 2 | Sat.07Mar | LEO | Wesvalia | N | – | – | – | Fichardtpark S/D |
| 3 | Sat.14Mar | GRF | Witteberg | A | – | – | – | Wesgrow SSR |
| 4 | Sat.21Mar | GRF | Goudveld | H | – | – | – | Wesgrow SSR |
| 5 | Sat.28Mar | EP | Westering | N | – | – | – | Oakdale Festival |
| 6 | Mon.30Mar | TBA | TBA | N | – | – | – | Oakdale Festival |
| 7 | Wed.01Apr | TBA | TBA | N | – | – | – | Oakdale Festival |
| 8 | Sat.11Apr | FS | Landboudal | H | – | – | – | |
| 9 | Sat.18Apr | FS | Fichardtpark | A | – | – | – | Wesgrow SSR |
| 10 | Sat.25Apr | GRQ | Duineveld | A | – | – | – | |
| 11 | Thu.30Apr | TBA | TBA | N | – | – | – | Sentraal Festival |
| 12 | Sat.02May | TBA | TBA | N | – | – | – | Sentraal Festival |
| 13 | Sat.09May | GRQ | Diamantveld | H | – | – | – | Wesgrow SSR |
| 14 | Sat.16May | FS | Jim Fouche | H | – | – | – | Wesgrow SSR |
| 15 | Sat.23May | EP | Burgersdorp | A | – | – | – | |
| 16 | Sat.25Jul | GRF | Trio | A | – | – | – | Wesgrow SSR |
| 17 | Sat.01Aug | GRF | Beth. Voortrekker | H | – | – | – | Wesgrow SSR |
| 18 | Sat.08Aug | EP | Framesby | H | – | – | – | |
| TRIO | ||||||||
| 1 | Sat.28Feb | FS | Grey College | N | Lost | 12 | 48 | President Steyn S/D |
| 2 | Sat.07Mar | LEO | Rustenburg | H | – | – | – | |
| 3 | Sat.14Mar | GRQ | Diamantveld | H | – | – | – | Wesgrow SSR |
| 4 | Sat.21Mar | FS | Fichardtpark | A | – | – | – | Wesgrow SSR |
| 5 | Sat.28Mar | PUM | HTS Middelburg | N | – | – | – | NMI Toyota Noord Suid |
| 6 | Tue.31Mar | LEO | Klerksdorp | N | – | – | – | NMI Noord Suid @ Harlequins |
| 7 | Sat.18Apr | GRF | Goudveld | A | – | – | – | Wesgrow SSR |
| 8 | Sat.25Apr | GRF | Welkom Gim | H | – | – | – | |
| 9 | Sat.09May | GRF | Beth. Voortrekker | H | – | – | – | Wesgrow SSR |
| 10 | Sat.16May | GRF | Witteberg | A | – | – | – | Wesgrow SSR |
| 11 | Sat.23May | GRF | Hentie Cilliers | H | – | – | – | |
| 12 | Sat.25Jul | FS | Sentraal | H | – | – | – | Wesgrow SSR |
| 13 | Sat.01Aug | FS | Jim Fouche | A | – | – | – | Wesgrow SSR |
| UPINGTON | ||||||||
| 1 | Sat.07Mar | SWD | Punt | N | – | – | – | Kwagga Sportdag |
| 2 | Sat.21Mar | SWD | Oakdale | A | – | – | – | |
| 3 | Sat.28Mar | SWD | Langenhoven Gim | N | – | – | – | Oakdale Festival |
| 4 | Mon.30Mar | TBA | TBA | N | – | – | – | Oakdale Festival |
| 5 | Wed.01Apr | TBA | TBA | N | – | – | – | Oakdale Festival |
| 6 | Sat.11Apr | GRQ | Kathu | A | – | – | – | |
| 7 | Sat.18Apr | GRQ | Diamantveld | A | – | – | – | |
| 8 | Sat.25Apr | WP | Paarl Gim 2nd XV | N | – | – | – | Landboudal |
| 9 | Mon.27Apr | WP | Paarl BH 2nd XV | N | – | – | – | Landboudal |
| 10 | Sat.16May | GRQ | Noord-Kaap | H | – | – | – | |
| 11 | Sat.23May | GRQ | Duineveld | H | – | – | – | |
| 12 | Sat.25Jul | GRQ | Kalahari (Kuruman) | H | – | – | – | |
| 13 | Sat.08Aug | GRQ | Duineveld | A | – | – | – | |
| WITTEBERG | ||||||||
| 1 | Sat.28Feb | LEO | Wesvalia | H | Won | 17 | 12 | |
| 2 | Sat.07Mar | LIO | Helpmekaar | H | – | – | – | |
| 3 | Sat.14Mar | FS | Sentraal | H | – | – | – | Wesgrow SSR |
| 4 | Sat.21Mar | FS | Jim Fouche | A | – | – | – | Wesgrow SSR |
| 5 | Sat.28Mar | PUM | Middelburg | N | – | – | – | NMI Toyota Noord Suid |
| 6 | Tue.31Mar | BUL | Zwartkop | N | – | – | – | NMI Noord Suid @ Harlequins |
| 7 | Sat.18Apr | GRF | Hentie Cilliers | H | – | – | – | |
| 8 | Sat.25Apr | GRF | Goudveld | H | – | – | – | Wesgrow SSR |
| 9 | Sat.09May | GRF | Welkom Gim | A | – | – | – | |
| 10 | Sat.16May | GRF | Trio | H | – | – | – | Wesgrow SSR |
| 11 | Sat.23May | GRF | Beth. Voortrekker | A | – | – | – | Wesgrow SSR |
| 12 | Sat.25Jul | FS | Fichardtpark | A | – | – | – | Wesgrow SSR |
| 13 | Sat.01Aug | GRQ | Diamantveld | H | – | – | – | Wesgrow SSR |
| – | ||||||||
Grey College rugby fixture list 2026;
Jim Fouche rugby fixture list 2026;
Sentraal rugby fixture list 2026;
Welkom Gim rugby fixture list 2026;
Voortrekker (Beth) rugby fixture list 2026;
Diamantveld rugby fixture list 2026;
Noord-Kaap rugby fixture list 2026;
Goudveld rugby fixture list 2026;
Trio rugby fixture list 2026;
Witteberg rugby fixture list 2026;
Hentie Cilliers rugby fixture list 2026;
Duineveld rugby fixture list 2026;
Upington rugby fixture list 2026;
Fichardtpark rugby fixture list 2026;
Leave a Reply
You must be logged in to post a comment.