| GREY COLLEGE | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Sat.28Feb | GRF | Trio | N | Won | 48 | 12 | President Steyn S/D |
| 2 | Sat.07Mar | GRF | Welkom Gim | H | Won | 109 | 03 | |
| 3 | Sat.14Mar | SWD | Oakdale | A | Won | 38 | 07 | |
| 4 | Sat.21Mar | LIO | Monument | H | Won | 31 | 15 | |
| 5 | Sat.28Mar | LIO | Helpmekaar | N | Won | 51 | 19 | NMI Toyota Noord Suid |
| 6 | Tue.31Mar | WP | Stellenberg | N | Lost | 21 | 26 | NMI Toyota Noord Suid |
| 7 | Thu.02Apr | AUS | Nudgee | N | Lost | 26 | 29 | St John’s Easter R/F |
| 8 | Sat.18Apr | WP | Paarl Gim | A | Lost | 14 | 29 | |
| 9 | Sat.25Apr | LIO | Noordheuwel | N | Won | 34 | 12 | ABSA Wildeklawer |
| 10 | Mon.27Apr | LIO | Jeppe | N | Won | 54 | 14 | ABSA Wildeklawer |
| 11 | Sat.09May | WP | Paarl BH | H | Won | 31 | 21 | |
| 12 | Sat.16May | BUL | Affies | A | Lost | 21 | 28 | |
| 13 | Sat.30May | BOR | Selborne | A | Canc. | X | X | Illness |
| 14 | Sat.25Jul | ENG | Harrow | H | – | – | – | |
| 15 | Sat.01Aug | EP | Grey HS | H | – | – | – | |
| 16 | Sat.08Aug | SWD | Outeniqua | H | – | – | – | |
| 17 | Sat.08Aug | FS | Fichardtpark | H | – | – | – | |
| 18 | Sat.15Aug | WP | Paul Roos | A | – | – | – | |
| WELKOM GIM | ||||||||
| 1 | Sat.28Feb | FS | Fichardtpark | N | UnOff | <07> | <10> | President Steyn S/D |
| 2 | Sat.07Mar | FS | Grey College | A | Lost | 03 | 109 | |
| 3 | Sat.14Mar | LIO | Monument | A | Lost | 22 | 87 | |
| 4 | Sat.21Mar | LEO | Potch Gim | H | Won | 29 | 10 | |
| 5 | Sat.28Mar | EP | Nico Malan | N | Won | 54 | 43 | NMI Toyota Noord Suid |
| 6 | Tue.31Mar | LEO | Rustenburg | N | Lost | 08 | 47 | NMI Toyota Noord Suid |
| 7 | Thu.02Apr | LIO | Golden Lions XV | N | Lost | 36 | 38 | St John’s Easter R/F |
| 8 | Sat.04Apr | NZ | Westlake | N | Lost | 26 | 36 | St John’s Easter R/F |
| 9 | Sat.18Apr | GRF | Beth. Voortrekker | A | Won | 36 | 30 | |
| 10 | Sat.25Apr | GRF | Trio | A | Won | 24 | 17 | |
| 11 | Fri.01May | EP | Otto du Plessis | N | Won | 56 | 13 | Sentraal Festival |
| 12 | Sat.09May | GRF | Witteberg | H | Won | 49 | 10 | |
| 13 | Sat.16May | GRF | Hentie Cilliers | A | Won | 31 | 29 | |
| 14 | Sat.23May | GRF | Goudveld | H | Won | 80 | 07 | |
| DIAMANTVELD | ||||||||
| 1 | Sat.28Feb | GRQ | Kalahari (Kuruman) | A | Canc. | x | x | Lightning – match abandoned |
| 2 | Sat.07Mar | LIO | Monument | H | Won | 36 | 35 | |
| 3 | Sat.14Mar | GRF | Trio | A | Lost | 40 | 41 | Wesgrow SSR |
| 4 | Sat.21Mar | GRF | Beth. Voortrekker | A | Won | 59 | 20 | Wesgrow SSR |
| 5 | Fri.27Mar | BUL | Waterkloof | N | Lost | 07 | 45 | NMI Toyota Noord Suid |
| 6 | Mon.30Mar | LIO | Jeppe | N | Lost | 21 | 34 | NMI Toyota Noord Suid |
| 7 | Sat.11Apr | GRQ | Duineveld | A | Won | 36 | 00 | |
| 8 | Sat.18Apr | GRQ | Upington | H | Won | 31 | 05 | |
| 9 | Fri.24Apr | BOR | Queen’s | N | Won | 40 | 29 | ABSA Wildeklawer |
| 10 | Mon.27Apr | WP | Stellenberg | N | Lost | 20 | 31 | ABSA Wildeklawer |
| 11 | Sat.09May | FS | Sentraal | A | Won | 52 | 38 | Wesgrow SSR |
| 12 | Sat.16May | FS | Fichardtpark | H | Won | 40 | 15 | Wesgrow SSR |
| 13 | Sat.23May | FS | Jim Fouche | A | Lost | 22 | 23 | Wesgrow SSR |
| 14 | Sat.30May | GRQ | Noord-Kaap | H | Won | 81 | 12 | |
| 15 | Sat.25Jul | GRF | Goudveld | H | – | – | – | Wesgrow SSR |
| 16 | Sat.01Aug | GRF | Witteberg | A | – | – | – | Wesgrow SSR |
| BETH. VOORTREKKER | ||||||||
| 1 | Sat.28Feb | FS | Louis Botha | N | Won | 27 | 00 | President Steyn S/D |
| 2 | Sat.14Mar | FS | Fichardtpark | A | Lost | 21 | 31 | Wesgrow SSR |
| 3 | Sat.21Mar | GRQ | Diamantveld | H | Lost | 20 | 59 | Wesgrow SSR |
| 4 | Fri.27Mar | BUL | Zwartkop | N | Lost | 14 | 50 | NMI Toyota Noord Suid |
| 5 | Mon.30Mar | PUM | Nelspruit | N | Lost | 22 | 42 | NMI Toyota Noord Suid |
| 6 | Sat.18Apr | GRF | Welkom Gim | H | Lost | 30 | 36 | |
| 7 | Sat.25Apr | GRF | Hentie Cilliers | A | Lost | 10 | 14 | |
| 8 | Fri.01May | NV | Dr Malan | N | Won | 35 | 07 | Sentraal Festival |
| 9 | Sat.09May | GRF | Trio | A | Lost | 05 | 33 | Wesgrow SSR |
| 10 | Sat.16May | GRF | Goudveld | A | Won | 40 | 21 | Wesgrow SSR |
| 11 | Sat.23May | GRF | Witteberg | H | Won | 26 | 21 | Wesgrow SSR |
| 12 | Sat.25Jul | FS | Jim Fouche | H | – | – | – | Wesgrow SSR |
| 13 | Sat.01Aug | FS | Sentraal | A | – | – | – | Wesgrow SSR |
| DUINEVELD | ||||||||
| 1 | Sat.07Mar | FS | St Andrew’s Sch | N | Won | 38 | 07 | Fichardtpark S/D |
| 2 | Sat.14Mar | EP | Marlow | A | Lost | 19 | 52 | |
| 3 | Sat.28Mar | BOR | Ooskus Gim | N | Won | 41 | 26 | Oakdale Festival |
| 4 | Mon.30Mar | WAL | Cardiff and Vale | N | Lost | 03 | 17 | Oakdale Festival |
| 5 | Wed.01Apr | LEO | Lichtenburg | N | Lost | 13 | 39 | Oakdale Festival |
| 6 | Sat.11Apr | GRQ | Diamantveld | H | Lost | 00 | 36 | |
| 7 | Sat.25Apr | FS | Sentraal | H | Lost | 39 | 45 | |
| 8 | Fri.08May | FS | Jim Fouche | A | Lost | 24 | 31 | |
| 9 | Sat.16May | GRQ | Kalahari (Kuruman) | A | Lost | 26 | 46 | |
| 10 | Sat.23May | GRQ | Upington | A | Lost | 10 | 50 | |
| 11 | Sat.25Jul | FS | Landboudal | A | – | – | – | |
| 12 | Sat.08Aug | GRQ | Upington | H | – | – | – | |
| FICHARDTPARK | ||||||||
| 1 | Sat.28Feb | GRF | Welkom Gim | N | UnOff | <10> | <07> | President Steyn S/D |
| 2 | Sat.07Mar | EP | Marlow | N | Lost | 25 | 28 | Fichardtpark S/D |
| 3 | Sat.14Mar | GRF | Beth. Voortrekker | H | Won | 31 | 21 | Wesgrow SSR |
| 4 | Sat.21Mar | GRF | Trio | H | Won | 22 | 19 | Wesgrow SSR |
| 5 | Sat.28Mar | NV | Hans Strijdom | N | Won | 19 | 03 | Hansieweek |
| 6 | Mon.30Mar | LIM | Frikkie Meyer | N | Won | 19 | 12 | Hansieweek |
| 7 | Wed.01Apr | GRF | Wilgerivier | N | Lost | 05 | 19 | Hansieweek |
| 8 | Sat.11Apr | FS | Jim Fouche | H | Won | 29 | 17 | Wesgrow SSR |
| 9 | Sat.18Apr | FS | Sentraal | H | Lost | 31 | 38 | Wesgrow SSR |
| 10 | Sat.25Apr | LIM | Pietersburg | N | Lost | 12 | 47 | Fairtree Sportfees @ Menlo |
| 11 | Mon.27Apr | VAL | Heidelberg VS | N | Won | 08 | 05 | Fairtree Sportfees @ Menlo |
| 12 | Fri.01May | FS | Burgersdorp | A | Won | 47 | 15 | |
| 13 | Sat.09May | FS | Landboudal | H | Lost | 24 | 27 | |
| 14 | Sat.16May | GRQ | Diamantveld | A | Lost | 15 | 40 | Wesgrow SSR |
| 15 | Tue.26May | FS | St Andrew’s Sch | H | Lost | 17 | 51 | |
| 16 | Sat.25Jul | GRF | Witteberg | H | – | – | – | Wesgrow SSR |
| 17 | Sat.01Aug | GRF | Goudveld | A | – | – | – | Wesgrow SSR |
| 18 | Sat.08Aug | FS | Grey College | A | – | – | – | |
| GOUDVELD | ||||||||
| 1 | Sat.14Mar | FS | Jim Fouche | H | Lost | 10 | 35 | Wesgrow SSR |
| 2 | Tue.24Mar | FS | Sentraal | A | Lost | 12 | 53 | Wesgrow SSR |
| 3 | Sat.28Mar | VAL | Die Anker | N | Won | 34 | 26 | Oakdale Festival |
| 4 | Mon.30Mar | NV | Ellisras | N | Lost | 05 | 69 | Oakdale Festival |
| 5 | Wed.01Apr | BOL | Vredendal | N | Lost | 00 | 17 | Oakdale Festival |
| 6 | Sat.18Apr | GRF | Trio | H | Lost | 21 | 38 | Wesgrow SSR |
| 7 | Sat.25Apr | GRF | Witteberg | A | Lost | 00 | 55 | Wesgrow SSR |
| 8 | Sat.09May | GRF | Hentie Cilliers | A | Lost | 11 | 29 | |
| 9 | Sat.16May | GRF | Beth. Voortrekker | H | Lost | 21 | 40 | Wesgrow SSR |
| 10 | Sat.23May | GRF | Welkom Gim | A | Lost | 07 | 80 | |
| 11 | Sat.25Jul | GRQ | Diamantveld | A | – | – | – | Wesgrow SSR |
| 12 | Sat.01Aug | FS | Fichardtpark | H | – | – | – | Wesgrow SSR |
| JIM FOUCHE | ||||||||
| 1 | Sat.28Feb | GRF | Hentie Cilliers | N | Won | 12 | 10 | President Steyn S/D |
| 2 | Sat.07Mar | FS | Burgersdorp | N | Won | 61 | 07 | Fichardtpark S/D |
| 3 | Sat.14Mar | GRF | Goudveld | A | Won | 35 | 10 | Wesgrow SSR |
| 4 | Sat.21Mar | GRF | Witteberg | H | Won | 24 | 19 | Wesgrow SSR |
| 5 | Mon.30Mar | VAL | Brandwag (Benoni) | N | Won | 30 | 05 | SCST in George |
| 6 | Wed.01Apr | WP | Paarl BH Inv XV | N | Lost | 22 | 45 | SCST in George |
| 7 | Fri.03Apr | NAM | Roots Gim | N | Won | 21 | 20 | SCST in George |
| 8 | Sat.11Apr | FS | Fichardtpark | A | Lost | 17 | 29 | Wesgrow SSR |
| 9 | Sat.18Apr | FS | Landboudal | A | Won | 31 | 19 | |
| 10 | Sat.25Apr | LEO | Bergsig Ak | A | Won | 14 | 07 | Bergsig Sport Fest |
| 11 | Mon.27Apr | BUL | Affies Inv XV | H | Lost | 15 | 57 | Bergsig Sport Fest |
| 12 | Fri.08May | GRQ | Duineveld | H | Won | 31 | 24 | |
| 13 | Sat.16May | FS | Sentraal | A | Won | 38 | 28 | Wesgrow SSR |
| 14 | Sat.23May | GRQ | Diamantveld | H | Won | 23 | 22 | Wesgrow SSR |
| 15 | Sat.25Jul | GRF | Beth. Voortrekker | A | – | – | – | Wesgrow SSR |
| 16 | Sat.01Aug | GRF | Trio | H | – | – | – | Wesgrow SSR |
| SENTRAAL | ||||||||
| 1 | Sat.28Feb | LEO | Lichtenburg | A | Won | 54 | 43 | |
| 2 | Sat.07Mar | LEO | Wesvalia | N | Lost | 12 | 17 | Fichardtpark S/D |
| 3 | Sat.14Mar | GRF | Witteberg | A | Won | 35 | 05 | Wesgrow SSR |
| 4 | Tue.24Mar | GRF | Goudveld | H | Won | 53 | 12 | Wesgrow SSR |
| 5 | Sat.28Mar | EP | Westering | N | Won | 43 | 05 | Oakdale Festival |
| 6 | Mon.30Mar | LEO | Wagpos | N | Lost | 15 | 17 | Oakdale Festival |
| 7 | Wed.01Apr | VAL | Die Anker | N | Won | 24 | 12 | Oakdale Festival |
| 8 | Sat.11Apr | FS | Landboudal | H | Won | 43 | 18 | |
| 9 | Sat.18Apr | FS | Fichardtpark | A | Won | 38 | 31 | Wesgrow SSR |
| 10 | Sat.25Apr | GRQ | Duineveld | A | Won | 45 | 39 | |
| 11 | Fri.01May | NZ | St John’s (NZ) | N | Won | 19 | 15 | Sentraal Festival |
| 12 | Sat.09May | GRQ | Diamantveld | H | Lost | 38 | 52 | Wesgrow SSR |
| 13 | Sat.16May | FS | Jim Fouche | H | Lost | 28 | 38 | Wesgrow SSR |
| 14 | Sat.23May | FS | Burgersdorp | A | Won | 64 | 14 | |
| 15 | Sat.25Jul | GRF | Trio | A | – | – | – | Wesgrow SSR |
| 16 | Sat.01Aug | GRF | Beth. Voortrekker | H | – | – | – | Wesgrow SSR |
| 17 | Sat.08Aug | EP | Framesby | H | – | – | – | |
| TRIO | ||||||||
| 1 | Sat.28Feb | FS | Grey College | N | Lost | 12 | 48 | President Steyn S/D |
| 2 | Sat.07Mar | LEO | Rustenburg | H | Lost | 17 | 24 | |
| 3 | Sat.14Mar | GRQ | Diamantveld | H | Won | 41 | 40 | Wesgrow SSR |
| 4 | Sat.21Mar | FS | Fichardtpark | A | Lost | 19 | 22 | Wesgrow SSR |
| 5 | Sat.28Mar | PUM | HTS Middelburg | N | Won | 27 | 25 | NMI Toyota Noord Suid |
| 6 | Tue.31Mar | LEO | Klerksdorp | N | Lost | 13 | 24 | NMI Noord Suid @ Harlequins |
| 7 | Sat.18Apr | GRF | Goudveld | A | Won | 38 | 21 | Wesgrow SSR |
| 8 | Sat.25Apr | GRF | Welkom Gim | H | Lost | 17 | 24 | |
| 9 | Sat.09May | GRF | Beth. Voortrekker | H | Won | 33 | 05 | Wesgrow SSR |
| 10 | Sat.16May | GRF | Witteberg | A | Won | 40 | 17 | Wesgrow SSR |
| 11 | Sat.23May | GRF | Hentie Cilliers | H | Won | 25 | 24 | |
| 12 | Sat.25Jul | FS | Sentraal | H | – | – | – | Wesgrow SSR |
| 13 | Sat.01Aug | FS | Jim Fouche | A | – | – | – | Wesgrow SSR |
| UPINGTON | ||||||||
| 1 | Sat.07Mar | SWD | Punt | N | Won | 38 | 07 | Kwagga Sportdag |
| 2 | Sat.21Mar | SWD | Oakdale | A | Lost | 00 | 50 | |
| 3 | Sat.28Mar | SWD | Langenhoven Gim | N | Won | 15 | 03 | Oakdale Festival |
| 4 | Mon.30Mar | BOL | Hermanus | N | Won | 38 | 20 | Oakdale Festival |
| 5 | Wed.01Apr | WAL | Cardiff and Vale | N | Lost | 10 | 28 | Oakdale Festival |
| 6 | Sat.11Apr | GRQ | Kathu | A | Won | 45 | 10 | |
| 7 | Sat.18Apr | GRQ | Diamantveld | A | Lost | 05 | 31 | |
| 8 | Sat.25Apr | WP | Paarl Gim 2nd XV | N | Lost | 12 | 33 | Landboudal |
| 9 | Sat.16May | GRQ | Noord-Kaap | H | Won | 52 | 00 | |
| 10 | Sat.23May | GRQ | Duineveld | H | Won | 50 | 10 | |
| 11 | Sat.25Jul | GRQ | Kalahari (Kuruman) | H | – | – | – | |
| 12 | Sat.08Aug | GRQ | Duineveld | A | – | – | – | |
| WITTEBERG | ||||||||
| 1 | Sat.28Feb | LEO | Wesvalia | H | Won | 17 | 12 | |
| 2 | Sat.07Mar | LIO | Helpmekaar | H | Lost | 05 | 77 | |
| 3 | Sat.14Mar | FS | Sentraal | H | Lost | 05 | 35 | Wesgrow SSR |
| 4 | Sat.21Mar | FS | Jim Fouche | A | Lost | 19 | 24 | Wesgrow SSR |
| 5 | Sat.28Mar | PUM | Middelburg | N | Won | 41 | 38 | NMI Toyota Noord Suid |
| 6 | Tue.31Mar | BUL | Zwartkop | N | Lost | 05 | 45 | NMI Noord Suid @ Harlequins |
| 7 | Sat.18Apr | GRF | Hentie Cilliers | H | Won | 38 | 25 | |
| 8 | Sat.25Apr | GRF | Goudveld | H | Won | 55 | 00 | Wesgrow SSR |
| 9 | Sat.09May | GRF | Welkom Gim | A | Lost | 10 | 49 | |
| 10 | Sat.16May | GRF | Trio | H | Lost | 17 | 40 | Wesgrow SSR |
| 11 | Sat.23May | GRF | Beth. Voortrekker | A | Lost | 21 | 26 | Wesgrow SSR |
| 12 | Sat.25Jul | FS | Fichardtpark | A | – | – | – | Wesgrow SSR |
| 13 | Sat.01Aug | GRQ | Diamantveld | H | – | – | – | Wesgrow SSR |
| – | ||||||||
Grey College rugby fixture list 2026;
Jim Fouche rugby fixture list 2026;
Sentraal rugby fixture list 2026;
Welkom Gim rugby fixture list 2026;
Voortrekker (Beth) rugby fixture list 2026;
Diamantveld rugby fixture list 2026;
Noord-Kaap rugby fixture list 2026;
Goudveld rugby fixture list 2026;
Trio rugby fixture list 2026;
Witteberg rugby fixture list 2026;
Hentie Cilliers rugby fixture list 2026;
Duineveld rugby fixture list 2026;
Upington rugby fixture list 2026;
Fichardtpark rugby fixture list 2026;
NORTHERN FREE STATE GONE?
It is going to be a long Craven week for the Purple People Eaters in 2026…