DATE | SCHOOL | SCHOOL | ||
---|---|---|---|---|
Thu.09Apr | FNB Invitation | 06 | 50 | Bishops |
Thu.09Apr | St David’s | 05 | 38 | St Andrew’s |
Thu.09Apr | St Stithians | 20 | 20 | St Charles |
Thu.09Apr | Boland Landbou | 27 | 14 | Parktown Boys |
Thu.09Apr | St Alban’s | 05 | 21 | Wynberg |
Sat.11Apr | St David’s | 12 | 32 | FNB Invitation |
Sat.11Apr | Boland Landbou | 32 | 07 | St Charles |
Sat.11Apr | St Alban’s | 03 | 33 | Bishops |
Sat.11Apr | Parktown Boys | 13 | 17 | Wynberg |
Sat.11Apr | St Stithians | 12 | 23 | St Andrew’s |
Sat.11Apr | St Alban’s | 14 | 30 | FNB Invitation |
Sat.11Apr | Parktown Boys | 22 | 14 | St Charles |
Sat.11Apr | St David’s | 03 | 40 | Wynberg |
Sat.11Apr | Boland Landbou | 07 | 09 | St Andrew’s |
Sat.11Apr | St Stithians | 03 | 26 | Bishops |
Leave a Reply
You must be logged in to post a comment.