DATE | SCHOOL | SCHOOL | ||
---|---|---|---|---|
Thu.21Apr | Bishops | 43 | 03 | St Benedict’s |
Thu.21Apr | Grey HS | 38 | 05 | Eldoraigne |
Thu.21Apr | KES | 41 | 06 | DHS |
Thu.21Apr | Rondebosch | 66 | 00 | FNB Invitation XV |
Thu.21Apr | St Andrew’s | 13 | 12 | Westville |
Thu.21Apr | St Alban’s | 31 | 23 | Trinityhouse |
Thu.21Apr | Viadana (Ita) | 21 | 21 | Jeppe |
Sat.23Apr | FNB Invitation XV | 20 | 17 | Trinityhouse |
Sat.23Apr | Westville | 12 | 08 | Eldoraigne |
Sat.23Apr | DHS | 36 | 22 | St Alban’s |
Sat.23Apr | Rondebosch | 24 | 10 | Jeppe |
Sat.23Apr | Grey HS | 16 | 15 | Bishops |
Sat.23Apr | KES | 41 | 14 | St Andrew’s |
Sat.23Apr | Viadana (Ita) | 10 | 05 | St Benedict’s |
Mon.25Apr | Grey HS | 65 | 06 | FNB Invitation XV |
Mon.25Apr | Bishops | 40 | 27 | Eldoraigne |
Mon.25Apr | St Benedict’s | 21 | 19 | Trinityhouse |
Mon.25Apr | St Andrew’s | 18 | 17 | St Alban’s |
Mon.25Apr | Jeppe | 15 | 14 | DHS |
Mon.25Apr | Westville | 27 | 06 | Viadana (Ita) |
Mon.25Apr | KES | 19 | 17 | Rondebosch |
Leave a Reply
You must be logged in to post a comment.