Squads
SA u19 squad to take on France & Ireland in 2025
UPDATED – SQUAD REDUCED FROM 36 TO 30 PLAYERS…
Grant Khomo Week 2025 – team lists
| WP u16 GK | WP XV u16 GK | ||||||
| 1 | Luca Liebenberg | 1 of 6 SACS | 1 | Nico de Beer | 1 of 3 Boland Landbou | ||
| 2 | Ridha Johnson | 1 of 1 Wynberg | 2 | MJ Jv Rensburg | 1 of 3 Paul Roos | ||
| 3 | Gideon Boozaaier | 1 of 4 HJS Paarl BH | 3 | Deen Fortuin | 1 of 2 SACS | ||
| 4 | Rocco Buchanan | 1 of 2 Stellenberg | 4 | Derick Groenwald | 1 of 3 Paarl Gim | ||
| 5 | James Swart | 1 of 4 Paul Roos | 5 | Werner de Bruyn | 2 of 3 Paul Roos | ||
| 6 | Kerwin November | 1 of 2 Rondebosch | 6 | Ethan Palvi | 1 of 1 Elsies | ||
| 7 | Henre Valentine | 2 of 4 HJS Paarl BH | 7 | Janu Pretorius | 1 of 1 Rondebosch | ||
| 8 | Lineko Marivate | 3 of 4 HJS Paarl BH | 8 | Joshua Filander | 2 of 2 SACS | ||
| 9 | Jordan Forbes | 2 of 6 SACS | 9 | Oloff Bergh | 2 of 3 Boland Landbou | ||
| 10 | Caleb Clarke | 1 of 1 Bishops | 10 | Hadley Erasmus | 1 of 2 Durbanville | ||
| 11 | Caydon Samuel | 2 of 4 Paul Roos | 11 | Liam Philander | 1 of 4 HJS Paarl BH | ||
| 12 | James Sale | 3 of 6 SACS | 12 | Divan Meyer | 3 of 3 Boland Landbou | ||
| 13 | JC Swart | 2 of 2 Stellenberg | 13 | Preston Lee Tobias | 1 of 1 Strand | ||
| 14 | Joshua Kirby | 2 of 2 Rondebosch | 14 | Daniel Meder | 2 of 4 HJS Paarl BH | ||
| 15 | Nahuun Koen | 4 of 6 SACS | 15 | Dante Davids | 3 of 4 HJS Paarl BH | ||
| 16 | Luca vd Westhuizen | 1 of 2 Paarl Gim | 16 | Jean Olivier | 4 of 4 HJS Paarl BH | ||
| 17 | Thomas Dreyer | 3 of 4 Paul Roos | 17 | JG vd Bergh | 2 of 3 Paarl Gim | ||
| 18 | Ziyaad Jappie | 4 of 4 Paul Roos | 18 | Uzair Blanckenberg | 1 of 1 Stellenberg | ||
| 19 | Corne Ferreira | 2 of 2 Paarl Gim | 19 | FC vd Bergh | 3 of 3 Paarl Gim | ||
| 20 | Peter Krige | 4 of 4 HJS Paarl BH | 20 | James Gerber | 3 of 3 Paul Roos | ||
| 21 | Devon Booysen | 1 of 1 Tygerberg | 21 | Rauff Ahmed | 1 of 2 Wynberg | ||
| 22 | Luka Orgill | 5 of 6 SACS | 22 | Raydon Williams | 2 of 2 Durbanville | ||
| 23 | Jake Dave | 6 of 6 SACS | 23 | Matthew Anthony | 2 of 2 Wynberg | ||
| Bulls u16 GK | Lions u16 GK | ||||||
| 1 | Ziaan Slabbert | 1 of 11 Affies | 1 | Luan Coetzee | 1 of 6 Monument | ||
| 2 | Shawn Moabelo | 1 of 1 Montana | 2 | Iglesias Bruiners | 1 of 4 Noordheuwel | ||
| 3 | Liam de Jager | 2 of 11 Affies | 3 | Mervedi Ndomba | 1 of 3 Jeppe | ||
| 4 | Mbala Dima | 1 of 5 Pretoria BH | 4 | Roche Botha | 2 of 6 Monument | ||
| 5 | Alexander Muller | 3 of 11 Affies | 5 | Hanco van Geelen | 3 of 6 Monument | ||
| 6 | Kwetsima Dlamini | 2 of 5 Pretoria BH | 6 | Keegan McCarthy | 4 of 6 Monument | ||
| 7 | Luhan Hattingh | 1 of 2 Menlopark | 7 | Diederick Kleyn | 1 of 6 KES | ||
| 8 | Caleb Pretorius | 4 of 11 Affies | 8 | Aiden Harty | 2 of 4 Noordheuwel | ||
| 9 | Ethan Williams | 5 of 11 Affies | 9 | Pierre Crofton | 2 of 6 KES | ||
| 10 | Reuben Smith | 6 of 11 Affies | 10 | Ndzalama Mbhalati | 2 of 3 Jeppe | ||
| 11 | Ronald Phiri | 3 of 5 Pretoria BH | 11 | Prosper Mbandlwa | 3 of 3 Jeppe | ||
| 12 | Rico du Plessis | 7 of 11 Affies | 12 | Blessing Monareng | 5 of 6 Monument | ||
| 13 | Dante Brink | 8 of 11 Affies | 13 | Asa Mgwatyu | 3 of 6 KES | ||
| 14 | Ntando Malobola | 1 of 2 Garsfontein | 14 | Russel Mgiba | 4 of 6 KES | ||
| 15 | Kyle van Staden | 9 of 11 Affies | 15 | Ray Nathan van Coller | 6 of 6 Monument | ||
| 16 | Hendré Ehlers | 10 of 11 Affies | 16 | Andries vd Merwe | 5 of 6 KES | ||
| 17 | Emmanuel Honono | 4 of 5 Pretoria BH | 17 | Jordan Venter | 1 of 1 Northcliff | ||
| 18 | Bakang Ramoshaba | 5 of 5 Pretoria BH | 18 | Rick vd Berg | 3 of 4 Noordheuwel | ||
| 19 | Keegan Fourie | 11 of 11 Affies | 19 | Naledi Phiri | 6 of 6 KES | ||
| 20 | Duran Pieterse | 2 of 2 Menlopark | 20 | Dewald du Preez | 1 of 1 Helpmekaar | ||
| 21 | Ruan Fluks | 2 of 2 Garsfontein | 21 | Lethabo Malahlela | 1 of 2 Parktown | ||
| 22 | Michael Bhuda | 1 of 1 Oos-Moot | 22 | Chrissandro Flemmer | 4 of 4 Noordheuwel | ||
| 23 | Farrith Warie | 1 of 1 Zwartkop | 23 | Hlayisani Mbambo | 2 of 2 Parktown | ||
| Sharks u16 GK | Eastern Province u16 GK | ||||||
| 1 | Clement Makelele | 1 of 4 Kearsney | 1 | Juan Potgieter | 1 of 9 Grey HS | ||
| 2 | Aidan du Plooy | 1 of 2 Hilton | 2 | Lelethu Nono | 2 of 9 Grey HS | ||
| 3 | Tunga Griffiths | 2 of 4 Kearsney | 3 | Entle Ngcaba | 1 of 3 St Andrew’s | ||
| 4 | Bulelani Cebani | 1 of 4 Durban HS | 4 | Jarno Nel | 1 of 1 DF Malherbe | ||
| 5 | Lwango Ntantala | 2 of 2 Hilton | 5 | Noah Stowe | 2 of 3 St Andrew’s | ||
| 6 | Kevin van Vollenstee | 1 of 2 Northwood | 6 | Christopher Volsoo | 3 of 9 Grey HS | ||
| 7 | Aobakwe Moeng | 2 of 4 Durban HS | 7 | Duncan Hudek | 4 of 9 Grey HS | ||
| 8 | Ezra Karolisin | 1 of 2 Westville | 8 | Cole Bennett | 5 of 9 Grey HS | ||
| 9 | Ben Hughes | 1 of 3 Michaelhouse | 9 | Jamiel Swarts | 1 of 1 Framesby | ||
| 10 | Daniel Miskey | 3 of 4 Kearsney | 10 | Alexander Stewart | 3 of 3 St Andrew’s | ||
| 11 | Lisa Sijadu | 2 of 2 Westville | 11 | Uchenna Oguekwe | 1 of 1 Victoria Park | ||
| 12 | Elgenio Oersen | 1 of 2 Glenwood | 12 | Anfred Jansen | 6 of 9 Grey HS | ||
| 13 | Sterlin Padi | 3 of 4 Durban HS | 13 | Sibulele Ngebulana | 7 of 9 Grey HS | ||
| 14 | Mojafela Mogale | 1 of 4 Maritzburg College | 14 | Selunathi Mfundisi | 1 of 2 Graeme | ||
| 15 | Rosco Williams | 2 of 2 Glenwood | 15 | Egan George | 1 of 1 Brandwag | ||
| 16 | Matthew Wilson | 4 of 4 Kearsney | 16 | Monre Landman | 1 of 2 Daniel Pienaar | ||
| 17 | Nyakallo Masiloane | 4 of 4 Durban HS | 17 | Unako Ntanjana | 1 of 1 Westering | ||
| 18 | Jedidha Mbanzaswi | 2 |
Academy Week 2025 – team lists
| WP u18 AW | Bulls u18 AW | ||||||
| 1 | PR | Zak Hickman | 1 of 8 Paul Roos | 1 | Eshile Mhlango | 1 of 2 HeronBridge | |
| 2 | PR | Qawe Sawuka | 1 of 4 SACS | 2 | Charl Els | 1 of 7 Affies | |
| 3 | HK | Sango Zangqa | 2 of 4 SACS | 3 | Hannes Nagel | 2 of 7 Affies | |
| 4 | HK | Devine Ambrose | 1 of 2 Milnerton | 4 | JJ Fourie | 1 of 2 Garsfontein | |
| 5 | PR | Qiraan Hermans | 3 of 4 SACS | 5 | Martin van Niekerk | 3 of 7 Affies | |
| 6 | PR | Gerrit van Vuuren | 2 of 8 Paul Roos | 6 | Wandile Mbatha | 1 of 2 St Alban’s | |
| 7 | LK | Luphumlo Makholiso | 3 of 8 Paul Roos | 7 | Queenton Mcube | 1 of 1 Pretoria BH | |
| 8 | LK | Gabriel Alfred | 1 of 4 HJS Paarl BH | 8 | Marko Kok | 1 of 2 Waterkloof | |
| 9 | LK | Jean Dreyer | 1 of 2 Paarl Gim | 9 | Gustav Shäffner | 1 of 3 Menlopark | |
| 10 | LF | Wege van Zyl | 2 of 4 HJS Paarl BH | 10 | Tilon Baron | 1 of 1 Zwartkop | |
| 11 | LF | Hendre van Zyl | 2 of 2 Paarl Gim | 11 | Nico Klein | 1 of 1 Die Wilgers | |
| 12 | LF | Luke Kent | 4 of 8 Paul Roos | 12 | Petrus Rautenbach | 4 of 7 Affies | |
| 13 | LF | Tandolwethu Sitole | 4 of 4 SACS | 13 | Waylon Oncke | 1 of 1 Overkruin | |
| 14 | SH | Liam De Silva | 5 of 8 Paul Roos | 14 | Medriano Abrhams | 2 of 3 Menlopark | |
| 15 | SH | Caleb Bell | 1 of 3 Rondebosch | 15 | Ronan Bastiaanse | 2 of 2 Waterkloof | |
| 16 | FH | Francois vd Merwe | 3 of 4 HJS Paarl BH | 16 | Obakeng Rametsi | 2 of 2 St Alban’s | |
| 17 | CT | Harry Soboil | 2 of 3 Rondebosch | 17 | Morne Coetzer | 2 of 2 Garsfontein | |
| 18 | CT | Tiaan Basson | 6 of 8 Paul Roos | 18 | Lindokuhle Ndandwe | 2 of 2 HeronBridge | |
| 19 | CT | Matthew Kleyn | 7 of 8 Paul Roos | 19 | Banele Mashaba | 1 of 1 St Alban’s College | |
| 20 | Ashley Grootboom | 8 of 8 Paul Roos | 20 | Estiaan Marx | 5 of 7 Affies | ||
| 21 | Ethan Williams | 3 of 3 Rondebosch | 21 | Khumo Manakana | 6 of 7 Affies | ||
| 22 | Josh le Roux | 4 of 4 HJS Paarl BH | 22 | Petrus de Bruyn | 7 of 7 Affies | ||
| 23 | Chadlin Sellidon | 2 of 2 Milnerton | 23 | Bladen Peterson | 3 of 3 Menlopark | ||
| Sharks u17 AW | Free State u18 AW | ||||||
| 1 | Sibusiso Hlongwa | 1 of 2 Westville | 1 | AJ Hendriks | 1 of 11 Grey College | ||
| 2 | Theodorus Boshoff | 1 of 3 Maritzburg College | 2 | Tian Fourie | 2 of 11 Grey College | ||
| 3 | Omphile Kola | 1 of 10 Durban HS | 3 | Hennie Bredenhann | 3 of 11 Grey College | ||
| 4 | Sambesiwe Ndamase | 1 of 1 Glenwood | 4 | Jatin Marais | 4 of 11 Grey College | ||
| 5 | Andrew Schnell | 1 of 1 Hilton College | 5 | Keaton Pottas | 5 of 11 Grey College | ||
| 6 | Rory Stanton | 2 of 3 Maritzburg College | 6 | Henru Erasmus | 6 of 11 Grey College | ||
| 7 | Zion Joel | 2 of 10 Durban HS | 7 | Qian Moller | 1 of 3 Jim Fouche | ||
| 8 | Nhlanhla Ndlovu | 1 of 4 Kearsney College | 8 | Franco Oberholzer | 2 of 3 Jim Fouche | ||
| 9 | Johannes van der Walt | 1 of 2 Northwood | 9 | Bernard Wessels | 7 of 11 Grey College | ||
| 10 | Cilermo Carolus | 3 of 10 Durban HS | 10 | Okuhle Dyani | 1 of 3 Burgersdorp | ||
| 11 | Lwandle Mkhize | 2 of 4 Kearsney College | 11 | Unathi Ntuli | 2 of 3 Burgersdorp | ||
| 12 | Olwethu Kosani | 3 of 3 Maritzburg College | 12 | Ruan Roux | 8 of 11 Grey College | ||
| 13 | Milisuthando George | 4 of 10 Durban HS | 13 | Thristan Maree | 9 of 11 Grey College | ||
| 14 | Amogelang Mataboge | 5 of 10 Durban HS | 14 | Junior Titoti | 1 of 2 Fichardtpark | ||
| 15 | Luxolo Sonkonokono | 2 of 2 Westville | 15 | Samson Lackay | 10 of 11 Grey College | ||
| 16 | Duhan du Plessis | 6 of 10 Durban HS | 16 | Motlatsi Ramahlape | 1 of 4 Louis Botha | ||
| 17 | Likho Khoza | 7 of 10 Durban HS | 17 | Dumisani Tshabalala | 2 of 4 Louis Botha | ||
| 18 | Janco Visagie | 2 of 2 Northwood | 18 | Dinash Philander | 3 of 4 Louis Botha | ||
| 19 | Daniel Fwita | 8 of 10 Durban HS | 19 | Qhama Saule | 3 of 3 Burgersdorp | ||
| 20 | Ambesiwe Sipango | 9 of 10 Durban HS | 20 | Moteho Sempe | 11 of 11 Grey College | ||
| 21 | Iwan Slabbert | 10 of 10 Durban HS | 21 | Breyten de Wee | 3 of 3 Jim Fouche | ||
| 22 | Keanu Williamson | 3 of 4 Kearsney College | 22 | Ayden Cloete | 4 of 4 Louis Botha | ||
| 23 | Lwazi Mbebe | 4 of 4 Kearsney College | 23 | Benjamin vd Berg | 2 of 2 Fichardtpark | ||
| Eastern Province u18 AW | LSEN u18 AW | ||||||
| 1 | Waldo Krige | 1 of 5 Nico Malan | 1 | Lzam Allen | 1 of 7 WP | ||
| 2 | Kyle Kendall | 1 of 1 Otto du Plessis | 2 | Jean McEwan | 2 of 7 WP | ||
| 3 | Sivatho Mjali | 1 of 4 St Andrew’s | 3 | Lucano Byleveldt | 1 of 13 EP | ||
| 4 | Akho Tonjeni | 1 of 2 Graeme | 4 | Rajh Felix | 2 of 13 EP | ||
| 5 | Chuma Blaauw | 1 of 2 Muir | 5 | Rigen Chigosie | 1 of 2 Valke | ||
| 6 | Luca Ngrini | 2 of 4 St Andrew’s | 6 | Shaundre Pienaar | 3 of 13 EP | ||
| 7 | Chrisjan de Lange | 2 of 5 Nico Malan | 7 | Chandley Jacobs | 3 of 7 WP | ||
| 8 | Joshua van Zyl | 3 of 4 St Andrew’s | 8 | Jordan Derrocks | 4 of 13 EP | ||
| 9 | Oliver Johns | 4 of 4 St Andrew’s | 9 | Gavin Armoed | 5 of 13 EP | ||
| 10 | Bulumko Kilani | 2 of 2 Muir | 10 | Yusuf Hannibal | 4 of 7 WP | ||
| 11 | Noah Mbizi | 1 of 3 Grey HS | 11 | Najmee Hajie | 1 of 1 Boland | ||
| 12 | Geldon van Niekerk | 3 of 5 Nico Malan | 12 | Uvera Adams | 6 of 13 EP | ||
| 13 | Bradley Myburgh | 2 of 3 Grey HS | 13 | Marcos Lubaco | 5 of 7 WP | ||
| 14 | James Mackenzie | 1 of 2 Kingswood | 14 | Rylan Hawkins | 7 of 13 EP | ||
| 15 | Leighton Lawrence | 4 of 5 Nico Malan | 15 | Rhalton Rhode | 6 |
Global Schools Challenge 2024 – Player and Team of the Tournament
Tom Pullen, owner of the leading schoolboy rugby website NextGenXV and organiser of the successful Global Schools Challenge, hands Grey College’s Ethan Adams the Golden Jersey after the Sherman Tank midfielder was named Player of the Tournament 2024. Adams who turns 18 in 2025, is likely to be the Grey starter at 13. He is already a South African u18 capped player. …
Rugby Travel Academy teams at the World Schools Festival 2023
The Rugby Travel Academy will once again be fielding two invitation teams at this year’s World Schools Festival in Thailand.…
What lies ahead for the Rugby World Cup 2023 winning Springboks
The Springboks became the first team to win the Rugby World Cup four times, after beating their main rivals, the New Zealand All Blacks 12-11 in the tense 2023 final in Paris.…
International rugby players of 2023 by graduation year
The current international test rugby players of:
Argentina, Australia, New Zealand & South Africa
England, France, Ireland, Italy, Scotland & Wales
grouped by the year in which they turned 18 …
Kearsney Easter Rugby Festival – North/Noord vs East/Oos
Kearsney’s Festival was loaded with many talented kids who played their part in making the occasion a memorable one. Here’s a pick along different lines to celebrate some of the successes enjoyed.…
All in a day’s work for EG’s coaches Rudi & Reghardt
What an Easter Monday , 18 April 2022 was for EG Jansen and University of Pretoria coaches Rudi Dames and Reghardt Botha!…
Noord-Suid XV of Day 1/2 2022
Just a fun pick…
