AFFIES | ||||||||
---|---|---|---|---|---|---|---|---|
1 | Sat.09Mar | GRQ | Diamantveld | A | Won | 33 | 10 | |
2 | Sat.16Mar | LIO | Helpmekaar | A | Won | 45 | 21 | |
3 | Sat.23Mar | WP | Paul Roos | F | Lost | 25 | 30 | NMI Toyota Noord Suid |
4 | Tue.26Mar | WP | Stellenberg | F | Won | 38 | 11 | NMI Toyota Noord Suid |
5 | Sat.06Apr | BUL | Garsfontein | A | Won | 33 | 31 | |
6 | Sat.13Apr | WP | Paarl Gim | H | Lost | 19 | 20 | |
7 | Sat.20Apr | LIO | Jeppe | H | Won | 39 | 26 | |
8 | Wed.01May | WP | HJS Paarl BH | F | Won | 43 | 21 | Absa Wildeklawer |
9 | Sat.04May | SWD | Oakdale | F | Won | 32 | 10 | Absa Wildeklawer |
10 | Sat.18May | FS | Grey College | H | Lost | 27 | 31 | |
11 | Sat.25May | LIO | KES | A | Won | 52 | 26 | |
12 | Sat.01Jun | BUL | Menlopark | H | Canc. | x | x | Menlo withdrew |
13 | Sat.13Jul | KZN | Maritzburg College | A | Won | 39 | 37 | |
14 | Sat.20Jul | BUL | Waterkloof | A | Won | 43 | 28 | |
15 | Sat.27Jul | BUL | Pretoria BH | A | Won | 48 | 05 | |
ALBERTON | ||||||||
1 | Sat.09Mar | BUL | Wonderboom | A | Lost | 19 | 23 | |
2 | Sat.04May | LEO | Potch Volkskool | H | Drew | 12 | 12 | NV Bowl |
3 | Sat.11May | LIM | Merensky | A | Lost | 17 | 43 | NV Bowl |
4 | Sat.13Jul | LEO | Wagpos | A | Won | 29 | 19 | NV Bowl |
5 | Sat.20Jul | VAL | Dr Malan | A | Lost | 07 | 20 | NV Bowl |
6 | Sat.27Jul | PUM | Piet Retief | H | Won | 22 | 14 | NV Bowl |
7 | Sat.03Aug | LIO | Randburg | A | Lost | 17 | 18 | NV Bowl |
8 | Fri.09Aug | LEO | Potch Gim | H | Won | 18 | 17 | NV Bowl |
BEN VORSTER | ||||||||
1 | Sat.09Mar | PUM | Lydenburg | A | Won | 42 | 22 | |
2 | Wed.20Mar | LIM | Tom Naude | H | Won | 20 | 00 | |
3 | Sat.30Mar | BUL | Eldoraigne | F | Lost | 12 | 17 | KES Easter R/F |
4 | Mon.01Apr | BOR | Queen’s | F | Lost | 00 | 38 | KES Easter R/F |
5 | Sat.20Apr | LIO | Randburg | H | Won | 38 | 29 | NV Bowl |
6 | Mon.29Apr | BUL | Affies Inv XV | F | – | – | – | Rolyn Bergsig Sport Fest |
7 | Wed.01May | LEO | Bergsig Academy | F | – | – | – | Rolyn Bergsig Sport Fest |
8 | Sat.04May | VAL | Heidelberg VS | H | Won | 38 | 33 | NV Shield |
9 | Sat.11May | VAL | Die Anker | A | Lost | 15 | 57 | NV Shield |
10 | Sat.18May | VAL | Hugenote (Springs) | H | Lost | 07 | 38 | NV Shield |
11 | Sat.25May | VAL | Jeugland | H | Won | 29 | 26 | NV Shield |
12 | Sat.13Jul | PUM | Secunda | A | Won | 25 | 20 | NV Shield |
13 | Sat.20Jul | LIM | Pietersburg | A | Won | 25 | 23 | NV Shield |
14 | Sat.27Jul | LEO | Wesvalia | A | Lost | 03 | 43 | NV Shield |
15 | Sat.10Aug | LEO | Lichtenburg | H | Lost | 13 | 20 | NV Shield |
DIE ANKER | ||||||||
1 | Sat.24Feb | PUM | HTS Middelburg | A | Lost | 07 | 30 | |
2 | Sat.02Mar | LIO | Marais Viljoen | H | Lost | 21 | 36 | |
3 | Sat.09Mar | LIM | Pietersburg | A | Lost | 17 | 23 | NWU Prestige P4 |
4 | Sat.16Mar | LEO | Potch Gim | A | Lost | 05 | 12 | NWU Prestige P4 |
5 | Thu.21Mar | BOL | Charlie Hofmeyr | F | Lost | 12 | 45 | Oakdale Festival |
6 | Sat.23Mar | WP | Parel Vallei | F | Won | 29 | 08 | Oakdale Festival |
7 | Mon.25Mar | EP | Graaff-Reinet VS | F | Lost | 22 | 24 | Oakdale Festival |
8 | Sat.06Apr | LEO | Lichtenburg | H | Won | 21 | 16 | NWU Prestige P4 |
9 | Sat.13Apr | LEO | Klerksdorp | F | Won | 31 | 19 | NWU Prestige 9-16 |
10 | Sat.20Apr | BUL | Zwartkop | F | Won | 32 | 10 | NWU Prestige 9-12 |
11 | Sat.27Apr | LEO | Potch Gim | F | Won | 17 | 10 | NWU Prestige 9-10 |
12 | Sat.04May | LIM | Pietersburg | H | Won | 53 | 07 | NV Shield |
13 | Sat.11May | LIM | Ben Vorster | H | Won | 57 | 15 | NV Shield |
14 | Sat.18May | PUM | Secunda | A | Lost | 21 | 25 | NV Shield |
15 | Sat.25May | PUM | Ligbron | A | Lost | 27 | 38 | NV Bowl |
16 | Sat.13Jul | VAL | Heidelberg VS | A | Won | 32 | 29 | NV Shield |
17 | Sat.20Jul | LEO | Lichtenburg | A | Lost | 26 | 37 | NV Shield |
18 | Sat.27Jul | VAL | Jeugland | H | Drew | 33 | 33 | NV Shield |
19 | Sat.03Aug | VAL | Hugenote (Springs) | H | Won | 33 | 19 | NV Shield |
20 | Fri.09Aug | LEO | Wesvalia | A | Lost | 26 | 29 | NV Shield |
21 | Sat.17Aug | LEO | Wesvalia | A | – | – | – | NV Shield Semifinal |
DR MALAN | ||||||||
1 | Sat.02Mar | VAL | Jeugland | H | Lost | 10 | 56 | |
2 | Sat.09Mar | LIO | Dinamika | H | Won | 24 | 22 | |
3 | Sat.16Mar | BUL | Overkruin | A | Lost | 31 | 32 | |
4 | Sat.06Apr | BUL | Centurion | A | Won | 24 | 13 | |
5 | Sat.13Apr | GRF | HTS Sasolburg | H | Won | 22 | 13 | |
6 | Sat.04May | LEO | Potch Gim | A | Lost | 17 | 46 | NV Bowl |
7 | Sat.11May | BUL | Eldoraigne | A | Drew | 30 | 30 | NV Bowl |
8 | Sat.25May | LEO | Wagpos | H | Won | 19 | 00 | NV Bowl |
9 | Sat.13Jul | LIO | Randburg | A | Lost | 18 | 21 | NV Bowl |
10 | Sat.20Jul | LIO | Alberton | H | Won | 20 | 07 | NV Bowl |
11 | Sat.27Jul | LIM | Merensky | H | Lost | 31 | 40 | NV Bowl |
12 | Sat.03Aug | LEO | Potch Volkskool | H | Lost | 28 | 33 | NV Bowl |
13 | Fri.09Aug | PUM | Piet Retief | A | Won | 28 | 24 | NV Bowl |
EG JANSEN | ||||||||
1 | Sat.09Mar | VAL | Kempton Park | A | Won | 85 | 03 | NWU Skolesportreeks G2 |
2 | Tue.12Mar | VAL | Transvalia | H | Won | 41 | 00 | NWU Skolesportreeks G2 |
3 | Fri.22Mar | GRF | Welkom Gim | F | Won | 36 | 26 | NMI Toyota Noord Suid |
4 | Mon.25Mar | BOL | Drostdy | F | Won | 44 | 15 | NMI Toyota Noord Suid |
5 | Thu.28Mar | GRQ | Noord-Kaap | F | Won | 59 | 07 | Kearsney Easter R/F |
6 | Sat.30Mar | KZN | Glenwood | F | Won | 20 | 08 | Kearsney Easter R/F |
7 | Mon.01Apr | KZN | Kearsney | F | Won | 36 | 11 | Kearsney Easter R/F |
8 | Sat.06Apr | PUM | HTS Middelburg | A | Won | 49 | 28 | NWU Skolesportreeks G2 |
9 | Sat.13Apr | BUL | Waterkloof | H | Lost | 38 | 45 | NWU Skolesportreeks G2 |
10 | Sat.20Apr | BUL | Oos-Moot | F | Won | 36 | 03 | NWU Sportsreeks 3-4 |
11 | Sat.27Apr | LIO | Monument | H | Won | 32 | 15 | NV Cup |
12 | Thu.02May | WP | Paarl Gim | F | Lost | 33 | 36 | Absa Wildeklawer |
13 | Sat.04May | WP | Stellenberg | F | Won | 19 | 17 | Absa Wildeklawer |
14 | Sat.11May | LIO | Marais Viljoen | H | Won | 32 | 08 | NV Cup |
15 | Sat.18May | LIO | Helpmekaar | A | Won | 27 | 19 | NV Cup |
16 | Sat.25May | LIO | Noordheuwel | A | Won | 34 | 30 | NV Cup |
17 | Sat.01Jun | BUL | Waterkloof | H | Drew | 32 | 32 | NV Cup |
18 | Sat.13Jul | BUL | Menlopark | A | Won | 62 | 22 | NV Cup |
19 | Sat.27Jul | LEO | Rustenburg | H | Won | 48 | 21 | NV Cup |
20 | Sat.03Aug | PUM | Nelspruit | H | Won | 50 | 07 | NV Cup |
21 | Sat.10Aug | BUL | Garsfontein | A | Lost | 15 | 39 | NV Cup |
22 | Sat.17Aug | BUL | Garsfontein | A | – | – | – | NV Cup Semifinal |
ELDORAIGNE | ||||||||
1 | Sat.02Mar | PUM | Middelburg | A | Lost | 20 | 26 | NWU Skolesportreeks G1 |
2 | Sat.09Mar | BUL | Menlopark | H | Lost | 19 | 25 | NWU Skolesportreeks G1 |
3 | Sat.30Mar | LIM | Ben Vorster | F | Won | 17 | 12 | KES Easter R/F |
4 | Mon.01Apr | BOR | Selborne | F | Lost | 03 | 31 | KES Easter R/F |
5 | Sat.06Apr | PUM | Nelspruit | A | Lost | 10 | 53 | NWU Skolesportreeks G1 |
6 | Sat.13Apr | BUL | Oos-Moot | H | Lost | 17 | 36 | NWU Skolesportreeks G1 |
7 | Sat.20Apr | VAL | Transvalia | F | Lost | 07 | 76 | NWU Sportsreeks 9-10 |
8 | Sat.04May | PUM | Piet Retief | A | Lost | 20 | 21 | NV Bowl |
9 | Sat.11May | VAL | Dr Malan | H | Drew | 30 | 30 | NV Bowl |
10 | Sat.18May | BUL | Zwartkop | A | Lost | 16 | 22 | |
11 | Sat.25May | LIO | Randburg | H | Won | 23 | 17 | NV Bowl |
12 | Sat.13Jul | LEO | Potch Volkskool | A | Won | 44 | 27 | NV Bowl |
13 | Sat.20Jul | LEO | Wagpos | A | Won | 88 | 13 | NV Bowl |
14 | Sat.03Aug | LEO | Potch Gim | H | Lost | 37 | 44 | NV Bowl |
15 | Fri.09Aug | LIM | Merensky | H | Won | 49 | 27 | NV Bowl |
16 | Sat.17Aug | LEO | Potch Volkskool | H | – | – | – | NV Bowl Semifinal |
GARSFONTEIN | ||||||||
1 | Wed.13Mar | LIO | Jeppe | H | Won | 37 | 31 | |
2 | Fri.22Mar | SWD | Oakdale | F | Lost | 19 | 24 | NMI Toyota Noord Suid |
3 | Mon.25Mar | WP | HJS Paarl BH | F | Lost | 36 | 38 | NMI Toyota Noord Suid |
4 | Sat.06Apr | BUL | Affies | H | Lost | 31 | 33 | |
5 | Thu.02May | WP | Stellenberg | F | Lost | 22 | 26 | Absa Wildeklawer |
6 | Sat.04May | FS | Grey College | F | Lost | 10 | 38 | Absa Wildeklawer |
7 | Sat.11May | BUL | Waterkloof | A | Lost | 36 | 47 | NV Cup |
8 | Sat.18May | LIO | Marais Viljoen | A | Won | 31 | 19 | NV Cup |
9 | Sat.25May | BUL | Menlopark | H | Won | 90 | 14 | NV Cup |
10 | Sat.01Jun | LEO | Rustenburg | H | Won | 74 | 12 | NV Cup |
11 | Sat.13Jul | PUM | Nelspruit | A | Lost | 29 | 30 | NV Cup |
12 | Sat.20Jul | LIO | Noordheuwel | H | Won | 44 | 37 | NV Cup |
13 | Sat.27Jul | LIO | Monument | A | Won | 31 | 28 | NV Cup |
14 | Sat.03Aug | LIO | Helpmekaar | H | Won | 54 | 40 | NV Cup |
15 | Sat.10Aug | VAL | EG Jansen | H | Won | 39 | 15 | NV Cup |
16 | Sat.17Aug | VAL | EG Jansen | H | – | – | – | NV Cup Semifinal |
HEIDELBERG VS | ||||||||
1 | Sat.02Mar | LEO | Potch Volkskool | A | Lost | 29 | 30 | |
2 | Sat.09Mar | LEO | Klerksdorp | A | Drew | 19 | 19 | NWU Prestige P1 |
3 | Tue.19Mar | LIO | Noordheuwel | H | Lost | 09 | 42 | NWU Prestige P1 |
4 | Sat.23Mar | WP | Melkbosstrand | F | Won | 26 | 07 | Glenwood Fest |
5 | Mon.25Mar | KZN | Glenwood Inv XV | F | Won | 22 | 14 | Glenwood Fest |
6 | Wed.27Mar | KZN | Hilton Inv XV | F | Won | 38 | 35 | Glenwood Fest |
7 | Sat.06Apr | VAL | Hugenote (Springs) | H | Lost | 10 | 17 | NWU Prestige P1 |
8 | Sat.13Apr | LEO | Potch Gim | F | Lost | 07 | 22 | NWU Prestige 9-16 |
9 | Sat.20Apr | LEO | Potch Volkskool | F | Won | 19 | 15 | NWU Prestige 13-16 |
10 | Sat.27Apr | LEO | Klerksdorp | F | Lost | 17 | 34 | NWU Prestige 13-14 |
11 | Sat.04May | LIM | Ben Vorster | A | Lost | 33 | 38 | NV Shield |
12 | Sat.11May | VAL | Jeugland | A | Won | 34 | 29 | NV Shield |
13 | Sat.18May | LEO | Wesvalia | H | Lost | 28 | 34 | NV Shield |
14 | Sat.25May | LEO | Lichtenburg | H | Lost | 17 | 24 | NV Shield |
15 | Sat.13Jul | VAL | Die Anker | H | Lost | 29 | 32 | NV Shield |
16 | Sat.20Jul | VAL | Hugenote (Springs) | A | Won | 30 | 29 | NV Shield |
17 | Sat.03Aug | LIM | Pietersburg | H | Lost | 38 | 41 | NV Shield |
18 | Sat.10Aug | PUM | Secunda | A | Lost | 07 | 47 | NV Shield |
HELPMEKAAR | ||||||||
1 | Sat.09Mar | KZN | Michaelhouse | A | Won | 10 | 07 | |
2 | Sat.16Mar | BUL | Affies | H | Lost | 21 | 45 | |
3 | Fri.22Mar | GRF | Voortrekker (Beth) | F | Lost | 19 | 20 | NMI Toyota Noord Suid |
4 | Mon.25Mar | SWD | Oakdale | F | Lost | 22 | 41 | NMI Toyota Noord Suid |
5 | Thu.28Mar | GRQ | Diamantveld | F | Won | 47 | 07 | St Stithians Easter R/F |
6 | Sat.30Mar | ENG | Hartpury | F | Won | 40 | 13 | St Stithians Easter R/F |
7 | Sat.20Apr | LIO | Monument | H | Lost | 25 | 31 | NV Cup |
8 | Sat.27Apr | BUL | Menlopark | A | Won | 31 | 19 | NV Cup |
9 | Thu.02May | WP | Boland Landbou | F | Won | 43 | 21 | Absa Wildeklawer |
10 | Sat.04May | WP | Paarl Gim | F | Lost | 10 | 31 | Absa Wildeklawer |
11 | Sat.11May | PUM | Nelspruit | H | Won | 72 | 19 | NV Cup |
12 | Sat.18May | VAL | EG Jansen | H | Lost | 19 | 27 | NV Cup |
13 | Sat.01Jun | LIO | Noordheuwel | A | Won | 26 | 15 | NV Cup |
14 | Sat.13Jul | BUL | Waterkloof | A | Lost | 29 | 31 | NV Cup |
15 | Sat.20Jul | LEO | Rustenburg | A | Lost | 19 | 31 | NV Cup |
16 | Sat.27Jul | LIO | Marais Viljoen | H | Won | 62 | 24 | NV Cup |
17 | Sat.03Aug | BUL | Garsfontein | A | Lost | 40 | 54 | NV Cup |
HTS MIDDELBURG | ||||||||
1 | Sat.24Feb | VAL | Die Anker | H | Won | 30 | 07 | |
2 | Sat.09Mar | VAL | Transvalia | A | Won | 20 | 19 | NWU Skolesportreeks G2 |
3 | Sat.16Mar | BUL | Waterkloof | A | Lost | 10 | 40 | NWU Skolesportreeks G2 |
4 | Sat.23Mar | FS | Landboudal | F | Won | 21 | 13 | Glenwood Fest |
5 | Mon.25Mar | LEO | Wesvalia | F | Won | 31 | 12 | Glenwood Fest |
6 | Wed.27Mar | LIO | Eye of the Tiger | F | Won | 55 | 00 | Glenwood Fest |
7 | Sat.06Apr | VAL | EG Jansen | H | Lost | 28 | 49 | NWU Skolesportreeks G2 |
8 | Sat.13Apr | VAL | Kempton Park | H | Won | 36 | 22 | NWU Skolesportreeks G2 |
9 | Sat.20Apr | PUM | Nelspruit | F | Lost | 34 | 36 | NWU Sportsreeks 5-6 |
10 | Sat.11May | PUM | Middelburg | A | Won | 31 | 24 | NV Plate |
11 | Sat.18May | BUL | Oos-Moot | H | Won | 27 | 14 | NV Plate |
12 | Sat.25May | BUL | Montana | H | Won | 35 | 07 | NV Plate |
13 | Sat.13Jul | LEO | Klerksdorp | A | Lost | 14 | 23 | NV Plate |
14 | Sat.20Jul | VAL | Kempton Park | A | Won | 42 | 12 | NV Plate |
15 | Sat.27Jul | PUM | Ligbron | A | Lost | 20 | 25 | NV Plate |
16 | Sat.03Aug | BUL | Zwartkop | H | Won | 36 | 07 | NV Plate |
17 | Thu.08Aug | VAL | Transvalia | H | Won | 49 | 24 | NV Plate |
18 | Sat.17Aug | PUM | Middelburg | H | – | – | – | NV Plate Semifinal |
HUGENOTE (SPRINGS) | ||||||||
1 | Sat.02Mar | VAL | Transvalia | H | Won | 36 | 05 | |
2 | Sat.09Mar | LIO | Noordheuwel | H | Won | 28 | 10 | NWU Prestige P1 |
3 | Sat.16Mar | LEO | Klerksdorp | H | Won | 24 | 19 | NWU Prestige P1 |
4 | Thu.21Mar | LIO | Linden | F | Won | 38 | 00 | Hansie Week |
5 | Sat.06Apr | VAL | Heidelberg VS | A | Won | 17 | 10 | NWU Prestige P1 |
6 | Sat.13Apr | LIM | Pietersburg | F | Drew | 13 | 13 | NWU Prestige 1-8 |
7 | Sat.20Apr | VAL | Jeugland | F | Won | 45 | 26 | NWU Prestige 5-8 |
8 | Sat.27Apr | LEO | Rustenburg | F | Lost | 10 | 36 | NWU Prestige 5-6 |
9 | Sat.11May | PUM | Secunda | H | Won | 41 | 31 | NV Shield |
10 | Sat.18May | LIM | Ben Vorster | A | Won | 38 | 07 | NV Shield |
11 | Sat.25May | LEO | Wesvalia | H | Lost | 07 | 40 | NV Shield |
12 | Sat.13Jul | LEO | Lichtenburg | A | Lost | 14 | 27 | NV Shield |
13 | Sat.20Jul | VAL | Heidelberg VS | H | Lost | 29 | 30 | NV Shield |
14 | Sat.27Jul | LIM | Pietersburg | H | Won | 24 | 21 | NV Shield |
15 | Sat.03Aug | VAL | Die Anker | A | Lost | 19 | 33 | NV Shield |
16 | Sat.10Aug | VAL | Jeugland | A | Lost | 33 | 48 | NV Shield |
JEPPE | ||||||||
1 | Wed.13Mar | BUL | Garsfontein | A | Lost | 31 | 37 | |
2 | Sat.16Mar | BUL | Pretoria BH | H | Won | 36 | 20 | |
3 | Fri.22Mar | WP | HJS Paarl BH | F | Lost | 19 | 45 | NMI Toyota Noord Suid |
4 | Mon.25Mar | FS | Grey College | F | Won | 22 | 19 | NMI Toyota Noord Suid |
5 | Sat.30Mar | BOR | Queen’s | F | Won | 47 | 06 | KES Easter R/F |
6 | Mon.01Apr | EP | Brandwag (EP) | F | Won | 59 | 06 | KES Easter R/F |
7 | Sat.06Apr | LIO | St Stithians | H | Won | 47 | 11 | |
8 | Sat.13Apr | KZN | Westville | H | Won | 31 | 24 | |
9 | Sat.20Apr | BUL | Affies | A | Lost | 26 | 39 | |
10 | Sat.27Apr | LIO | KES | H | Lost | 28 | 38 | |
11 | Thu.02May | EP | Graeme | F | Won | 29 | 03 | Grey Rugby Festival |
12 | Sat.04May | EP | St Andrew’s | F | Won | 33 | 05 | Grey Rugby Festival |
13 | Sat.11May | KZN | Northwood | A | Won | 40 | 08 | |
14 | Sat.18May | BUL | Pretoria BH | A | Won | 27 | 22 | |
15 | Sat.25May | LIO | St John’s | H | Won | 67 | 30 | |
16 | Sat.13Jul | LIO | Monument | A | Won | 47 | 31 | |
17 | Sat.20Jul | LIO | KES | A | Won | 23 | 13 | |
18 | Sat.27Jul | LIO | Parktown | H | Won | 69 | 07 | |
19 | Sat.03Aug | KZN | Durban HS | A | Lost | 20 | 24 | |
JEUGLAND | ||||||||
1 | Sat.02Mar | VAL | Dr Malan | A | Won | 56 | 10 | |
2 | Sat.09Mar | BUL | Zwartkop | H | Won | 38 | 14 | NWU Prestige P3 |
3 | Sat.16Mar | LIO | Marais Viljoen | A | Lost | 07 | 22 | NWU Prestige P3 |
4 | Sat.06Apr | LEO | Potch Volkskool | H | Won | 64 | 22 | NWU Prestige P3 |
5 | Sat.13Apr | LEO | Wesvalia | F | Lost | 15 | 37 | NWU Prestige 1-8 |
6 | Sat.20Apr | VAL | Hugenote (Springs) | F | Lost | 26 | 45 | NWU Prestige 5-8 |
7 | Sat.27Apr | LEO | Lichtenburg | F | Lost | 05 | 22 | NWU Prestige 7-8 |
8 | Sat.04May | PUM | Secunda | H | Lost | 17 | 35 | NV Shield |
9 | Sat.11May | VAL | Heidelberg VS | H | Lost | 29 | 34 | NV Shield |
10 | Sat.18May | LEO | Lichtenburg | A | Lost | 33 | 40 | NV Shield |
11 | Sat.25May | LIM | Ben Vorster | A | Lost | 26 | 29 | NV Shield |
12 | Sat.13Jul | LIM | Pietersburg | A | Won | 27 | 24 | NV Shield |
13 | Sat.20Jul | LEO | Wesvalia | H | Canc. | x | x | NV Shield |
14 | Sat.27Jul | VAL | Die Anker | A | Drew | 33 | 33 | NV Shield |
15 | Sat.10Aug | VAL | Hugenote (Springs) | H | Won | 48 | 33 | NV Shield |
KEMPTON PARK | ||||||||
1 | Sat.09Mar | VAL | EG Jansen | H | Lost | 03 | 85 | NWU Skolesportreeks G2 |
2 | Wed.13Mar | BUL | Waterkloof | H | Lost | 21 | 61 | NWU Skolesportreeks G2 |
3 | Sat.16Mar | VAL | Transvalia | A | Won | 31 | 21 | NWU Skolesportreeks G2 |
4 | Thu.21Mar | WP | Brackenfell | F | Lost | 27 | 34 | Oakdale Festival |
5 | Sat.23Mar | BOL | Swartland | F | Won | 23 | 18 | Oakdale Festival |
6 | Mon.25Mar | WP | Strand | F | Lost | 32 | 34 | Oakdale Festival |
7 | Sat.13Apr | PUM | HTS Middelburg | A | Lost | 22 | 36 | NWU Skolesportreeks G2 |
8 | Sat.20Apr | PUM | Middelburg | F | Lost | 12 | 40 | NWU Sportsreeks 7-8 |
9 | Sat.04May | BUL | Montana | H | Lost | 34 | 36 | NV Plate |
10 | Sat.11May | BUL | Zwartkop | H | Won | 34 | 26 | NV Plate |
11 | Sat.18May | VAL | Transvalia | A | Lost | 33 | 50 | NV Plate |
12 | Sat.25May | LEO | Klerksdorp | A | Lost | 20 | 24 | NV Plate |
13 | Sat.13Jul | PUM | Middelburg | A | Lost | 07 | 40 | NV Plate |
14 | Sat.20Jul | PUM | HTS Middelburg | H | Lost | 12 | 42 | NV Plate |
15 | Sat.03Aug | PUM | Ligbron | A | Lost | 22 | 47 | NV Plate |
16 | Thu.08Aug | BUL | Oos-Moot | H | Won | 44 | 40 | NV Plate |
KES | ||||||||
1 | Sat.16Mar | LIO | Noordheuwel | A | Won | 31 | 27 | |
2 | Fri.22Mar | FS | Grey College | F | Lost | 16 | 51 | NMI Toyota Noord Suid |
3 | Sat.30Mar | WP | HJS Paarl BH | F | Lost | 07 | 22 | KES Easter R/F |
4 | Mon.01Apr | WP | Bishops | F | Won | 45 | 08 | KES Easter R/F |
5 | Sat.06Apr | LIO | St John’s | H | Won | 61 | 18 | |
6 | Sat.13Apr | LIO | Parktown | H | Won | 80 | 00 | |
7 | Sat.20Apr | BUL | Pretoria BH | H | Won | 24 | 14 | |
8 | Sat.27Apr | LIO | Jeppe | A | Won | 38 | 28 | |
9 | Sat.11May | LIO | St Benedict’s | A | Won | 75 | 03 | |
10 | Sat.18May | KZN | Westville | A | Drew | 36 | 36 | |
11 | Sat.25May | BUL | Affies | H | Lost | 26 | 52 | |
12 | Sat.13Jul | BUL | Pretoria BH | A | Won | 18 | 05 | |
13 | Sat.20Jul | LIO | Jeppe | H | Lost | 13 | 23 | |
14 | Sat.27Jul | KZN | Maritzburg College | H | Won | 47 | 21 | |
KLERKSDORP | ||||||||
1 | Sat.09Mar | VAL | Heidelberg VS | H | Drew | 19 | 19 | NWU Prestige P1 |
2 | Sat.16Mar | VAL | Hugenote (Springs) | A | Lost | 19 | 24 | NWU Prestige P1 |
3 | Sat.06Apr | LIO | Noordheuwel | A | Lost | 07 | 63 | NWU Prestige P1 |
4 | Sat.13Apr | VAL | Die Anker | F | Lost | 19 | 31 | NWU Prestige 9-16 |
5 | Sat.20Apr | VAL | Oosterlig | F | Won | 53 | 13 | NWU Prestige 13-16 |
6 | Sat.27Apr | VAL | Heidelberg VS | F | Won | 34 | 17 | NWU Prestige 13-14 |
7 | Sat.04May | LEO | Lichtenburg | A | – | – | – | |
8 | Sat.04May | BUL | Zwartkop | A | Lost | 31 | 44 | NV Plate |
9 | Sat.11May | LEO | Lichtenburg | A | Lost | 07 | 12 | |
10 | Sat.18May | PUM | Middelburg | A | Lost | 09 | 22 | NV Plate |
11 | Sat.25May | VAL | Kempton Park | H | Won | 24 | 20 | NV Plate |
12 | Sat.13Jul | PUM | HTS Middelburg | H | Won | 23 | 14 | NV Plate |
13 | Sat.20Jul | PUM | Ligbron | H | Won | 38 | 31 | NV Plate |
14 | Sat.27Jul | BUL | Oos-Moot | A | Lost | 19 | 29 | NV Plate |
15 | Sat.03Aug | VAL | Transvalia | H | Won | 26 | 10 | NV Plate |
16 | Thu.08Aug | BUL | Montana | A | Lost | 14 | 26 | NV Plate |
LICHTENBURG | ||||||||
1 | Sat.09Mar | LEO | Potch Gim | A | Won | 39 | 19 | NWU Prestige P4 |
2 | Sat.16Mar | LIM | Pietersburg | H | Won | 28 | 11 | NWU Prestige P4 |
3 | Thu.21Mar | BOL | Swartland | F | Lost | 19 | 20 | Oakdale Festival |
4 | Sat.23Mar | WP | Strand | F | Won | 19 | 18 | Oakdale Festival |
5 | Mon.25Mar | LIM | Merensky | F | Won | 24 | 19 | Oakdale Festival |
6 | Sat.06Apr | VAL | Die Anker | A | Lost | 16 | 21 | NWU Prestige P4 |
7 | Sat.13Apr | LIO | Noordheuwel | F | Lost | 35 | 43 | NWU Prestige 1-8 |
8 | Sat.20Apr | LEO | Rustenburg | F | Lost | 30 | 31 | NWU Prestige 5-8 |
9 | Sat.27Apr | VAL | Jeugland | F | Won | 22 | 05 | NWU Prestige 7-8 |
10 | Sat.04May | LEO | Klerksdorp | H | – | – | – | |
11 | Sat.04May | LEO | Wesvalia | A | Lost | 12 | 23 | NV Shield |
12 | Sat.11May | LEO | Klerksdorp | H | Won | 12 | 07 | |
13 | Sat.18May | VAL | Jeugland | H | Won | 40 | 33 | NV Shield |
14 | Sat.25May | VAL | Heidelberg VS | A | Won | 24 | 17 | NV Shield |
15 | Sat.13Jul | VAL | Hugenote (Springs) | H | Won | 27 | 14 | NV Shield |
16 | Sat.20Jul | VAL | Die Anker | H | Won | 37 | 26 | NV Shield |
17 | Sat.27Jul | PUM | Secunda | H | Won | 45 | 27 | NV Shield |
18 | Thu.08Aug | LIM | Pietersburg | A | Won | 36 | 10 | NV Shield |
19 | Sat.10Aug | LIM | Ben Vorster | A | Won | 20 | 13 | NV Shield |
20 | Sat.17Aug | PUM | Secunda | H | – | – | – | NV Shield Semifinal |
LIGBRON | ||||||||
1 | Sat.02Mar | LIO | Noordheuwel 2nd XV | F | Lost | 12 | 14 | Trio Sports Day |
2 | Sat.09Mar | SWD | Oakdale | F | Lost | 00 | 40 | Kwagga Sportdag |
3 | Thu.21Mar | GRF | Witteberg | F | Won | 22 | 05 | Hansie Week |
4 | Sat.23Mar | BOL | Hugenote | F | Lost | 05 | 21 | Hansie Week |
5 | Mon.25Mar | LIO | Northcliff | F | Won | 21 | 03 | Hansie Week |
6 | Sat.20Apr | PUM | Secunda | A | Lost | 21 | 41 | |
7 | Sat.04May | PUM | Middelburg | A | Lost | 07 | 41 | NV Plate |
8 | Sat.11May | VAL | Transvalia | H | Lost | 35 | 43 | NV Plate |
9 | Sat.18May | BUL | Montana | H | Won | 31 | 26 | NV Plate |
10 | Sat.25May | VAL | Die Anker | H | Won | 38 | 27 | NV Bowl |
11 | Sat.13Jul | BUL | Oos-Moot | A | Won | 50 | 41 | NV Plate |
12 | Sat.20Jul | LEO | Klerksdorp | A | Lost | 31 | 38 | NV Plate |
13 | Sat.27Jul | PUM | HTS Middelburg | H | Won | 25 | 20 | NV Plate |
14 | Sat.03Aug | VAL | Kempton Park | H | Won | 47 | 22 | NV Plate |
