GREY COLLEGE | ||||||||
---|---|---|---|---|---|---|---|---|
1 | Sat.22Feb | TBA | TBA | F | – | – | – | President Steyn S/D |
2 | Sat.01Mar | TBA | TBA | F | – | – | – | Trio Sports Day |
3 | Sat.08Mar | GRF | Welkom Gim | A | – | – | – | |
4 | Sat.15Mar | SWD | Oakdale | H | – | – | – | |
5 | Fri.21Mar | LIO | Monument | A | – | – | – | |
6 | Sat.29Mar | LIO | Noordheuwel | F | – | – | – | NMI Toyota Noord Suid |
7 | Tue.01Apr | LIO | Jeppe | F | – | – | – | NMI Toyota Noord Suid |
8 | Sat.12Apr | SWD | Outeniqua | A | – | – | – | |
9 | Thu.01May | TBA | TBA | F | – | – | – | ABSA Wildeklawer |
10 | Sat.03May | TBA | TBA | F | – | – | – | ABSA Wildeklawer |
11 | Sat.10May | WP | HJS Paarl BH | A | – | – | – | |
12 | Sat.17May | BUL | Affies | H | – | – | – | |
13 | Sat.24May | WP | Paarl Gim | H | – | – | – | |
14 | Sat.31May | BOR | Selborne | H | – | – | – | |
15 | Tue.29Jul | ENG | Sedbergh | H | – | – | – | |
16 | Sat.02Aug | EP | Grey HS | A | – | – | – | |
17 | Sat.16Aug | WP | Paul Roos | H | – | – | – | |
WELKOM GIM | ||||||||
1 | Sat.08Mar | FS | Grey College | H | – | – | – | |
2 | Fri.28Mar | WP | SACS | F | – | – | – | NMI Toyota Noord Suid |
3 | Mon.31Mar | SWD | Outeniqua | F | – | – | – | NMI Toyota Noord Suid |
4 | Sat.12Apr | GRF | Voortrekker (Beth) | H | – | – | – | |
5 | Sat.10May | GRF | Trio | H | – | – | – | |
6 | Sat.17May | GRF | Hentie Cilliers | H | – | – | – | |
7 | Sat.24May | GRF | Witteberg | A | – | – | – | |
8 | Sat.31May | GRF | Goudveld | A | – | – | – | |
DIAMANTVELD | ||||||||
1 | Sat.01Mar | TBA | TBA | F | – | – | – | Fichardtpark S/D |
2 | Wed.05Mar | GRQ | Upington | A | – | – | – | |
3 | Sat.08Mar | BUL | Affies | H | – | – | – | |
4 | Sat.15Mar | GRF | Witteberg | H | – | – | – | Wesgrow SSS |
5 | Sat.22Mar | GRF | Goudveld | A | – | – | – | Wesgrow SSS |
6 | Sat.29Mar | LEO | Rustenburg | F | – | – | – | NMI Toyota Noord Suid |
7 | Tue.01Apr | EP | Framesby | F | – | – | – | NMI Toyota Noord Suid |
8 | Sat.12Apr | GRQ | Duineveld | H | – | – | – | |
9 | Thu.17Apr | TBA | TBA | F | – | – | – | |
10 | Sat.19Apr | TBA | TBA | F | – | – | – | |
11 | Sat.10May | GRQ | Noord-Kaap | A | – | – | – | |
12 | Wed.21May | FS | Sentraal | H | – | – | – | Wesgrow SSS |
13 | Sat.24May | FS | Fichardtpark | A | – | – | – | Wesgrow SSS |
14 | Sat.31May | FS | Jim Fouche | H | – | – | – | Wesgrow SSS |
15 | Sat.26Jul | GRF | Voortrekker (Beth) | A | – | – | – | Wesgrow SSS |
16 | Sat.02Aug | GRF | Trio | H | – | – | – | Wesgrow SSS |
FICHARDTPARK | ||||||||
1 | Sat.15Mar | GRF | Goudveld | H | – | – | – | Wesgrow SSS |
2 | Sat.22Mar | GRF | Witteberg | A | – | – | – | Wesgrow SSS |
3 | Thu.03Apr | EP | Pearson | A | – | – | – | |
4 | Sat.12Apr | FS | Jim Fouche | A | – | – | – | Wesgrow SSS |
5 | Thu.24Apr | FS | Sentraal | A | – | – | – | Wesgrow SSS |
6 | Sat.10May | FS | Louis Botha | A | – | – | – | |
7 | Sat.17May | EP | Burgersdorp | H | – | – | – | |
8 | Sat.24May | GRQ | Diamantveld | H | – | – | – | Wesgrow SSS |
9 | Sat.26Jul | GRF | Trio | A | – | – | – | Wesgrow SSS |
10 | Sat.02Aug | GRF | Voortrekker (Beth) | H | – | – | – | Wesgrow SSS |
GOUDVELD | ||||||||
1 | Sat.15Mar | FS | Fichardtpark | A | – | – | – | Wesgrow SSS |
2 | Sat.22Mar | GRQ | Diamantveld | H | – | – | – | Wesgrow SSS |
3 | Sat.12Apr | GRF | Trio | A | – | – | – | Wesgrow SSS |
4 | Sat.10May | GRF | Witteberg | H | – | – | – | Wesgrow SSS |
5 | Sat.17May | GRF | Voortrekker (Beth) | A | – | – | – | Wesgrow SSS |
6 | Sat.24May | GRF | Hentie Cilliers | H | – | – | – | |
7 | Sat.31May | GRF | Welkom Gim | H | – | – | – | |
8 | Sat.26Jul | FS | Sentraal | H | – | – | – | Wesgrow SSS |
9 | Sat.02Aug | FS | Jim Fouche | A | – | – | – | Wesgrow SSS |
JIM FOUCHE | ||||||||
1 | Sat.15Mar | GRF | Trio | A | – | – | – | Wesgrow SSS |
2 | Sat.22Mar | GRF | Voortrekker (Beth) | H | – | – | – | Wesgrow SSS |
3 | Sat.12Apr | FS | Fichardtpark | H | – | – | – | Wesgrow SSS |
4 | Sat.10May | FS | Sentraal | H | – | – | – | Wesgrow SSS |
5 | Sat.17May | FS | Louis Botha | H | – | – | – | |
6 | Sat.24May | FS | Landboudal | H | – | – | – | |
7 | Sat.31May | GRQ | Diamantveld | A | – | – | – | Wesgrow SSS |
8 | Sat.26Jul | GRF | Witteberg | A | – | – | – | Wesgrow SSS |
9 | Sat.02Aug | GRF | Goudveld | H | – | – | – | Wesgrow SSS |
SENTRAAL | ||||||||
1 | Sat.15Mar | GRF | Voortrekker (Beth) | A | – | – | – | Wesgrow SSS |
2 | Sat.22Mar | GRF | Trio | H | – | – | – | Wesgrow SSS |
3 | Sat.12Apr | FS | Landboudal | A | – | – | – | |
4 | Thu.24Apr | FS | Fichardtpark | H | – | – | – | Wesgrow SSS |
5 | Sat.10May | FS | Jim Fouche | A | – | – | – | Wesgrow SSS |
6 | Wed.21May | GRQ | Diamantveld | A | – | – | – | Wesgrow SSS |
7 | Sat.24May | EP | Burgersdorp | H | – | – | – | |
8 | Sat.31May | FS | Louis Botha | A | – | – | – | |
9 | Sat.26Jul | GRF | Goudveld | A | – | – | – | Wesgrow SSS |
10 | Sat.02Aug | GRF | Witteberg | H | – | – | – | Wesgrow SSS |
TRIO | ||||||||
1 | Sat.08Mar | LIO | Noordheuwel | H | – | – | – | |
2 | Sat.15Mar | FS | Jim Fouche | H | – | – | – | Wesgrow SSS |
3 | Sat.22Mar | FS | Sentraal | A | – | – | – | Wesgrow SSS |
4 | Sat.12Apr | GRF | Goudveld | H | – | – | – | Wesgrow SSS |
5 | Sat.10May | GRF | Welkom Gim | A | – | – | – | |
6 | Sat.17May | GRF | Witteberg | H | – | – | – | Wesgrow SSS |
7 | Sat.24May | GRF | Voortrekker (Beth) | A | – | – | – | Wesgrow SSS |
8 | Sat.31May | GRF | Hentie Cilliers | A | – | – | – | |
9 | Sat.26Jul | FS | Fichardtpark | H | – | – | – | Wesgrow SSS |
10 | Sat.02Aug | GRQ | Diamantveld | A | – | – | – | Wesgrow SSS |
VOORTREKKER (BETH) | ||||||||
1 | Sat.08Mar | KZN | Durban HS | H | – | – | – | |
2 | Sat.15Mar | FS | Sentraal | H | – | – | – | Wesgrow SSS |
3 | Sat.22Mar | FS | Jim Fouche | A | – | – | – | Wesgrow SSS |
4 | Sat.29Mar | WP | Stellenberg | F | – | – | – | NMI Toyota Noord Suid |
5 | Tue.01Apr | GRQ | Duineveld | F | – | – | – | NMI Toyota Noord Suid |
6 | Sat.12Apr | GRF | Welkom Gim | A | – | – | – | |
7 | Sat.10May | GRF | Hentie Cilliers | H | – | – | – | |
8 | Sat.17May | GRF | Goudveld | H | – | – | – | Wesgrow SSS |
9 | Sat.24May | GRF | Trio | H | – | – | – | Wesgrow SSS |
10 | Sat.31May | GRF | Witteberg | A | – | – | – | Wesgrow SSS |
11 | Sat.26Jul | GRQ | Diamantveld | H | – | – | – | Wesgrow SSS |
12 | Sat.02Aug | FS | Fichardtpark | A | – | – | – | Wesgrow SSS |
WITTEBERG | ||||||||
1 | Sat.15Mar | GRQ | Diamantveld | A | – | – | – | Wesgrow SSS |
2 | Sat.22Mar | FS | Fichardtpark | H | – | – | – | Wesgrow SSS |
3 | Sat.12Apr | GRF | Hentie Cilliers | A | – | – | – | |
4 | Sat.10May | GRF | Goudveld | A | – | – | – | Wesgrow SSS |
5 | Sat.17May | GRF | Trio | A | – | – | – | Wesgrow SSS |
6 | Sat.24May | GRF | Welkom Gim | H | – | – | – | |
7 | Sat.31May | GRF | Voortrekker (Beth) | H | – | – | – | Wesgrow SSS |
8 | Sat.26Jul | FS | Jim Fouche | H | – | – | – | Wesgrow SSS |
9 | Sat.02Aug | FS | Sentraal | A | – | – | – | Wesgrow SSS |
– |
Grey College rugby fixture list 2025;
Jim Fouche rugby fixture list 2025;
Sentraal rugby fixture list 2025;
Welkom Gim rugby fixture list 2025;
Voortrekker (Beth) rugby fixture list 2025;
Diamantveld rugby fixture list 2025;
Noord-Kaap rugby fixture list 2025;
Goudveld rugby fixture list 2025;
Trio rugby fixture list 2025;
Witteberg rugby fixture list 2025;
Hentie Cilliers rugby fixture list 2025;
Duineveld rugby fixture list 2025;
Upington rugby fixture list 2025;
Fichardtpark rugby fixture list 2025;
Leave a Reply
You must be logged in to post a comment.