| GREY COLLEGE | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Sat.22Feb | GRF | Trio | F | Won | 38 | 10 | President Steyn S/D |
| 2 | Sat.08Mar | GRF | Welkom Gim | A | Won | 60 | 17 | |
| 3 | Sat.15Mar | SWD | Oakdale | H | Won | 25 | 10 | |
| 4 | Fri.21Mar | LIO | Monument | A | Won | 47 | 03 | |
| 5 | Sat.29Mar | LIO | Noordheuwel | F | Won | 24 | 22 | NMI Toyota Noord Suid |
| 6 | Tue.01Apr | LIO | Jeppe | F | Won | 64 | 31 | NMI Toyota Noord Suid |
| 7 | Sat.12Apr | SWD | Outeniqua | A | Won | 29 | 18 | |
| 8 | Sat.26Apr | WP | Paarl Gim | H | Lost | 31 | 43 | |
| 9 | Thu.01May | LIO | Helpmekaar | F | Won | 56 | 14 | ABSA Wildeklawer |
| 10 | Sat.03May | BUL | Garsfontein | F | Won | 45 | 29 | ABSA Wildeklawer |
| 11 | Sat.10May | WP | HJS Paarl BH | A | Lost | 10 | 25 | |
| 12 | Sat.17May | BUL | Affies | H | Won | 42 | 37 | |
| 13 | Sat.31May | BOR | Selborne | H | Won | 103 | 14 | |
| 14 | Tue.29Jul | ENG | Sedbergh | H | Won | 36 | 03 | |
| 15 | Sat.02Aug | EP | Grey HS | A | Won | 48 | 15 | |
| 16 | Sat.16Aug | WP | Paul Roos | H | Won | 26 | 25 | |
| WELKOM GIM | ||||||||
| 1 | Sat.22Feb | FS | Jim Fouche | F | Won | 24 | 12 | President Steyn S/D |
| 2 | Sat.01Mar | FS | Landboudal | F | Won | 45 | 14 | Fichardtpark S/D |
| 3 | Sat.08Mar | FS | Grey College | H | Lost | 17 | 60 | |
| 4 | Sat.15Mar | LIO | Monument | H | Lost | 26 | 38 | |
| 5 | Fri.28Mar | WP | SACS | F | Lost | 12 | 31 | NMI Toyota Noord Suid |
| 6 | Mon.31Mar | SWD | Outeniqua | F | Lost | 24 | 50 | NMI Toyota Noord Suid |
| 7 | Sat.12Apr | GRF | Voortrekker (Beth) | H | Won | 24 | 21 | |
| 8 | Thu.17Apr | PUM | Nelspruit | F | Lost | 31 | 34 | St John’s Easter R/F |
| 9 | Sat.19Apr | GRQ | Diamantveld | F | Lost | 33 | 50 | St John’s Easter R/F |
| 10 | Wed.30Apr | EP | Marlow | F | Lost | 22 | 25 | ABSA Wildeklawer |
| 11 | Sat.03May | LEO | Rustenburg | F | Lost | 00 | 33 | ABSA Wildeklawer |
| 12 | Sat.10May | GRF | Trio | H | Won | 34 | 30 | |
| 13 | Sat.17May | GRF | Hentie Cilliers | H | Won | 26 | 03 | |
| 14 | Sat.24May | GRF | Witteberg | A | Lost | 22 | 24 | |
| 15 | Sat.31May | GRF | Goudveld | A | Won | 45 | 12 | |
| 16 | Sat.09Aug | GRF | Voortrekker (Beth) | A | Lost | 12 | 13 | |
| DIAMANTVELD | ||||||||
| 1 | Sat.01Mar | FS | Fichardtpark | F | Won | 25 | 07 | Fichardtpark S/D |
| 2 | Wed.05Mar | GRQ | Upington | A | Won | 36 | 27 | |
| 3 | Sat.08Mar | BUL | Affies | H | Lost | 24 | 45 | |
| 4 | Sat.15Mar | GRF | Witteberg | H | Won | 51 | 21 | Wesgrow SSR |
| 5 | Sat.22Mar | GRF | Goudveld | A | Won | 46 | 13 | Wesgrow SSR |
| 6 | Sat.29Mar | LEO | Rustenburg | F | Lost | 24 | 60 | NMI Toyota Noord Suid |
| 7 | Tue.01Apr | EP | Framesby | F | Won | 59 | 29 | NMI Toyota Noord Suid |
| 8 | Sat.12Apr | GRQ | Duineveld | H | Won | 71 | 00 | |
| 9 | Thu.17Apr | BUL | Pretoria BH | F | Lost | 31 | 43 | St John’s Easter R/F |
| 10 | Sat.19Apr | GRF | Welkom Gim | F | Won | 50 | 33 | St John’s Easter R/F |
| 11 | Wed.30Apr | BUL | Waterkloof | F | Lost | 26 | 52 | ABSA Wildeklawer |
| 12 | Sat.03May | KZN | Maritzburg College | F | Won | 38 | 31 | ABSA Wildeklawer |
| 13 | Sat.10May | GRQ | Noord-Kaap | A | Won | 34 | 24 | |
| 14 | Wed.21May | FS | Sentraal | H | Won | 55 | 00 | Wesgrow SSR |
| 15 | Sat.24May | FS | Fichardtpark | A | Won | 61 | 05 | Wesgrow SSR |
| 16 | Sat.31May | FS | Jim Fouche | H | Won | 46 | 37 | Wesgrow SSR |
| 17 | Sat.26Jul | GRF | Voortrekker (Beth) | A | Won | 33 | 31 | Wesgrow SSR |
| 18 | Sat.02Aug | GRF | Trio | H | Won | 39 | 10 | Wesgrow SSR |
| 19 | Sat.23Aug | FS | Fichardtpark | A | Won | 35 | 07 | Kovsies Semifinal |
| 20 | Sat.30Aug | GRF | Witteberg | H | Won | 45 | 42 | Kovsies Final |
| FICHARDTPARK | ||||||||
| 1 | Thu.02Jan | FS | Grey College XV | A | Lost | 05 | 64 | |
| 2 | Sat.01Mar | GRQ | Diamantveld | F | Lost | 07 | 25 | Fichardtpark S/D |
| 3 | Sat.15Mar | GRF | Goudveld | H | Won | 40 | 00 | Wesgrow SSR |
| 4 | Sat.22Mar | GRF | Witteberg | A | Lost | 03 | 40 | Wesgrow SSR |
| 5 | Thu.03Apr | EP | Pearson | A | Lost | 24 | 29 | |
| 6 | Sat.12Apr | FS | Jim Fouche | A | Lost | 16 | 20 | Wesgrow SSR |
| 7 | Mon.28Apr | FS | Sentraal | A | Won | 26 | 21 | Wesgrow SSR |
| 8 | Sat.10May | FS | Landboudal | A | Won | 26 | 07 | |
| 9 | Sat.17May | EP | Burgersdorp | H | Won | 52 | 26 | |
| 10 | Sat.24May | GRQ | Diamantveld | H | Lost | 05 | 61 | Wesgrow SSR |
| 11 | Sat.26Jul | GRF | Trio | A | Lost | 13 | 22 | Wesgrow SSR |
| 12 | Sat.02Aug | GRF | Voortrekker (Beth) | H | Won | 26 | 19 | Wesgrow SSR |
| 13 | Sat.09Aug | FS | Sentraal | H | Won | 15 | 05 | |
| 14 | Sat.16Aug | FS | Jim Fouche | H | Won | 17 | 10 | Cheetahs final |
| 15 | Sat.23Aug | GRQ | Diamantveld | H | Lost | 07 | 35 | Kovsies Semifinal |
| GOUDVELD | ||||||||
| 1 | Sat.15Mar | FS | Fichardtpark | A | Lost | 00 | 40 | Wesgrow SSR |
| 2 | Sat.22Mar | GRQ | Diamantveld | H | Lost | 13 | 46 | Wesgrow SSR |
| 3 | Sat.12Apr | GRF | Trio | A | Lost | 15 | 35 | Wesgrow SSR |
| 4 | Sat.10May | GRF | Witteberg | H | Won | 38 | 17 | Wesgrow SSR |
| 5 | Sat.17May | GRF | Voortrekker (Beth) | A | Lost | 15 | 57 | Wesgrow SSR |
| 6 | Sat.24May | GRF | Hentie Cilliers | H | Lost | 12 | 22 | |
| 7 | Sat.31May | GRF | Welkom Gim | H | Lost | 12 | 45 | |
| 8 | Sat.26Jul | FS | Sentraal | H | Lost | 26 | 32 | Wesgrow SSR |
| 9 | Sat.02Aug | FS | Jim Fouche | A | Lost | 38 | 44 | Wesgrow SSR |
| JIM FOUCHE | ||||||||
| 1 | Sat.22Feb | GRF | Welkom Gim | F | Lost | 12 | 24 | President Steyn S/D |
| 2 | Sat.01Mar | GRQ | Duineveld | F | Won | 39 | 10 | Fichardtpark S/D |
| 3 | Sat.15Mar | GRF | Trio | A | Lost | 14 | 31 | Wesgrow SSR |
| 4 | Sat.22Mar | GRF | Voortrekker (Beth) | H | Won | 28 | 10 | Wesgrow SSR |
| 5 | Tue.01Apr | WP | DF Malan | F | Won | 40 | 26 | Glenwood Fest |
| 6 | Thu.03Apr | KZN | Glenwood XV | A | Won | 15 | 13 | |
| 7 | Sat.05Apr | KZN | Durban HS XV | H | Canc. | x | x | Pink eye |
| 8 | Sat.12Apr | FS | Fichardtpark | H | Won | 20 | 16 | Wesgrow SSR |
| 9 | Sat.03May | LIO | Dinamika | H | Won | 45 | 15 | |
| 10 | Sat.10May | FS | Louis Botha | H | Won | 55 | 10 | |
| 11 | Sat.17May | FS | Sentraal | H | Won | 37 | 21 | |
| 12 | Sat.24May | FS | Landboudal | H | Lost | 19 | 22 | |
| 13 | Sat.31May | GRQ | Diamantveld | A | Lost | 37 | 46 | Wesgrow SSR |
| 14 | Sat.26Jul | GRF | Witteberg | A | Lost | 18 | 35 | Wesgrow SSR |
| 15 | Sat.02Aug | GRF | Goudveld | H | Won | 44 | 38 | Wesgrow SSR |
| 16 | Sat.09Aug | EP | Burgersdorp | H | Won | 71 | 10 | |
| 17 | Sat.16Aug | FS | Fichardtpark | A | Lost | 10 | 17 | Cheetahs final |
| SENTRAAL | ||||||||
| 1 | Sat.22Feb | FS | Grey Cherries | F | Lost | 00 | 36 | President Steyn S/D |
| 2 | Sat.01Mar | EP | Marlow | F | Lost | 24 | 36 | Fichardtpark S/D |
| 3 | Sat.15Mar | GRF | Voortrekker (Beth) | A | Lost | 05 | 49 | Wesgrow SSR |
| 4 | Sat.22Mar | GRF | Trio | H | Lost | 10 | 25 | Wesgrow SSR |
| 5 | Sat.29Mar | BOL | Montagu | F | Won | 34 | 24 | Oakdale Festival |
| 6 | Mon.31Mar | BOL | Hermanus | F | Won | 20 | 18 | Oakdale Festival |
| 7 | Wed.02Apr | LIM | Pietersburg | F | Lost | 07 | 28 | Oakdale Festival |
| 8 | Sat.12Apr | FS | Landboudal | A | Won | 24 | 21 | |
| 9 | Mon.28Apr | FS | Fichardtpark | H | Lost | 21 | 26 | Wesgrow SSR |
| 10 | Wed.30Apr | GRQ | Duineveld | A | Lost | 40 | 47 | |
| 11 | Sat.17May | FS | Jim Fouche | A | Lost | 21 | 37 | |
| 12 | Wed.21May | GRQ | Diamantveld | A | Lost | 00 | 55 | Wesgrow SSR |
| 13 | Sat.24May | EP | Burgersdorp | H | Won | 36 | 24 | |
| 14 | Sat.31May | FS | Louis Botha | A | Won | 53 | 00 | |
| 15 | Sat.26Jul | GRF | Goudveld | A | Won | 32 | 26 | Wesgrow SSR |
| 16 | Sat.02Aug | GRF | Witteberg | H | Lost | 07 | 70 | Wesgrow SSR |
| 17 | Sat.09Aug | FS | Fichardtpark | A | Lost | 05 | 15 | |
| TRIO | ||||||||
| 1 | Sat.22Feb | FS | Grey College | F | Lost | 10 | 38 | President Steyn S/D |
| 2 | Sat.01Mar | LEO | Rustenburg | A | Lost | 14 | 17 | |
| 3 | Sat.15Mar | FS | Jim Fouche | H | Won | 31 | 14 | Wesgrow SSR |
| 4 | Sat.22Mar | FS | Sentraal | A | Won | 25 | 10 | Wesgrow SSR |
| 5 | Sat.12Apr | GRF | Goudveld | H | Won | 35 | 15 | Wesgrow SSR |
| 6 | Sat.10May | GRF | Welkom Gim | A | Lost | 30 | 34 | |
| 7 | Sat.17May | GRF | Witteberg | H | Won | 20 | 19 | Wesgrow SSR |
| 8 | Sat.24May | GRF | Voortrekker (Beth) | A | Won | 46 | 43 | Wesgrow SSR |
| 9 | Sat.31May | GRF | Hentie Cilliers | A | Won | 30 | 29 | |
| 10 | Sat.26Jul | FS | Fichardtpark | H | Won | 22 | 13 | Wesgrow SSR |
| 11 | Sat.02Aug | GRQ | Diamantveld | A | Lost | 10 | 39 | Wesgrow SSR |
| VOORTREKKER (BETH) | ||||||||
| 1 | Sat.08Mar | KZN | Durban HS | H | Lost | 08 | 63 | |
| 2 | Sat.15Mar | FS | Sentraal | H | Won | 49 | 05 | Wesgrow SSR |
| 3 | Sat.22Mar | FS | Jim Fouche | A | Lost | 10 | 28 | Wesgrow SSR |
| 4 | Sat.29Mar | WP | Stellenberg | F | Lost | 07 | 52 | NMI Toyota Noord Suid |
| 5 | Tue.01Apr | GRQ | Duineveld | F | Won | 53 | 19 | NMI Toyota Noord Suid |
| 6 | Sat.12Apr | GRF | Welkom Gim | A | Lost | 21 | 24 | |
| 7 | Thu.17Apr | EP | Graeme | F | Lost | 10 | 21 | St John’s Easter R/F |
| 8 | Sat.19Apr | WP | SACS | F | Lost | 08 | 21 | St John’s Easter R/F |
| 9 | Thu.01May | LEO | Rustenburg | F | Lost | 07 | 40 | ABSA Wildeklawer |
| 10 | Sat.03May | INV | Barbarians South | F | Lost | 00 | 48 | ABSA Wildeklawer |
| 11 | Sat.10May | GRF | Hentie Cilliers | H | Won | 43 | 41 | |
| 12 | Sat.17May | GRF | Goudveld | H | Won | 57 | 15 | Wesgrow SSR |
| 13 | Sat.24May | GRF | Trio | H | Lost | 43 | 46 | Wesgrow SSR |
| 14 | Sat.31May | GRF | Witteberg | A | Lost | 33 | 34 | Wesgrow SSR |
| 15 | Sat.26Jul | GRQ | Diamantveld | H | Lost | 31 | 33 | Wesgrow SSR |
| 16 | Sat.02Aug | FS | Fichardtpark | A | Lost | 19 | 26 | Wesgrow SSR |
| 17 | Sat.09Aug | GRF | Welkom Gim | H | Won | 13 | 12 | |
| 18 | Sat.16Aug | GRF | Witteberg | A | Lost | 33 | 47 | Griffons final |
| WITTEBERG | ||||||||
| 1 | Sat.01Mar | LEO | Wesvalia | H | Won | 22 | 07 | |
| 2 | Sat.08Mar | LEO | Rustenburg | H | Lost | 25 | 27 | |
| 3 | Sat.15Mar | GRQ | Diamantveld | A | Lost | 21 | 51 | Wesgrow SSR |
| 4 | Sat.22Mar | FS | Fichardtpark | H | Won | 40 | 03 | Wesgrow SSR |
| 5 | Sat.12Apr | GRF | Hentie Cilliers | A | Won | 22 | 10 | |
| 6 | Sat.10May | GRF | Goudveld | A | Lost | 17 | 38 | Wesgrow SSR |
| 7 | Sat.17May | GRF | Trio | A | Lost | 19 | 20 | Wesgrow SSR |
| 8 | Sat.24May | GRF | Welkom Gim | H | Won | 24 | 22 | |
| 9 | Sat.31May | GRF | Voortrekker (Beth) | H | Won | 34 | 33 | Wesgrow SSR |
| 10 | Sat.26Jul | FS | Jim Fouche | H | Won | 35 | 18 | Wesgrow SSR |
| 11 | Sat.02Aug | FS | Sentraal | A | Won | 70 | 07 | Wesgrow SSR |
| 12 | Sat.16Aug | GRF | Voortrekker (Beth) | H | Won | 47 | 33 | Griffons final |
| 13 | Sat.23Aug | GRQ | Upington | H | Won | 62 | 31 | Kovsies Semifinal |
| 14 | Sat.30Aug | GRQ | Diamantveld | A | Lost | 42 | 45 | Kovsies Final |
| – | ||||||||
| 59 | Sat.23Aug | EC | EASTERN CAPE | A | – | – | – | |
| 62 | Sat.23Aug | FSG | FREE STATE – GRIQUAS | A | – | – | – | |
| 65 | Sat.00Jan | KZN | KWAZULU-NATAL | A | – | – | – | |
| 68 | Sat.00Jan | NV | NOORDVAAL | A | – | – | – | |
| 71 | Sat.23Aug | NV | NOORDVAAL CUP | A | – | – | – | NV Cup |
| 74 | Sat.23Aug | WC | WESTERN CAPE | A | – | – | – | |
Grey College rugby fixture list 2025;
Jim Fouche rugby fixture list 2025;
Sentraal rugby fixture list 2025;
Welkom Gim rugby fixture list 2025;
Voortrekker (Beth) rugby fixture list 2025;
Diamantveld rugby fixture list 2025;
Noord-Kaap rugby fixture list 2025;
Goudveld rugby fixture list 2025;
Trio rugby fixture list 2025;
Witteberg rugby fixture list 2025;
Hentie Cilliers rugby fixture list 2025;
Duineveld rugby fixture list 2025;
Upington rugby fixture list 2025;
Fichardtpark rugby fixture list 2025;
Leave a Reply
You must be logged in to post a comment.