GREY COLLEGE | ||||||||
---|---|---|---|---|---|---|---|---|
1 | Sat.22Feb | GRF | Trio | F | Won | 38 | 10 | President Steyn S/D |
2 | Sat.08Mar | GRF | Welkom Gim | A | Won | 60 | 17 | |
3 | Sat.15Mar | SWD | Oakdale | H | Won | 25 | 10 | |
4 | Fri.21Mar | LIO | Monument | A | Won | 47 | 03 | |
5 | Sat.29Mar | LIO | Noordheuwel | F | – | – | – | NMI Toyota Noord Suid |
6 | Tue.01Apr | LIO | Jeppe | F | – | – | – | NMI Toyota Noord Suid |
7 | Sat.12Apr | SWD | Outeniqua | A | – | – | – | |
8 | Sat.26Apr | WP | Paarl Gim | H | – | – | – | |
9 | Thu.01May | LIO | Helpmekaar | F | – | – | – | ABSA Wildeklawer |
10 | Sat.03May | BUL | Garsfontein | F | – | – | – | ABSA Wildeklawer |
11 | Sat.10May | WP | HJS Paarl BH | A | – | – | – | |
12 | Sat.17May | BUL | Affies | H | – | – | – | |
13 | Sat.31May | BOR | Selborne | H | – | – | – | |
14 | Tue.29Jul | ENG | Sedbergh | H | – | – | – | |
15 | Sat.02Aug | EP | Grey HS | A | – | – | – | |
16 | Sat.16Aug | WP | Paul Roos | H | – | – | – | |
WELKOM GIM | ||||||||
1 | Sat.22Feb | FS | Jim Fouche | F | Won | 24 | 12 | President Steyn S/D |
2 | Sat.01Mar | FS | Landboudal | F | Won | 45 | 14 | Fichardtpark S/D |
3 | Sat.08Mar | FS | Grey College | H | Lost | 17 | 60 | |
4 | Sat.15Mar | LIO | Monument | H | Lost | 26 | 38 | |
5 | Fri.28Mar | WP | SACS | F | – | – | – | NMI Toyota Noord Suid |
6 | Mon.31Mar | SWD | Outeniqua | F | – | – | – | NMI Toyota Noord Suid |
7 | Sat.12Apr | GRF | Voortrekker (Beth) | H | – | – | – | |
8 | Thu.17Apr | PUM | Nelspruit | F | – | – | – | St John’s Easter R/F |
9 | Sat.19Apr | GRQ | Diamantveld | F | – | – | – | St John’s Easter R/F |
10 | Wed.30Apr | EP | Marlow | F | – | – | – | ABSA Wildeklawer |
11 | Sat.03May | LEO | Rustenburg | F | – | – | – | ABSA Wildeklawer |
12 | Sat.10May | GRF | Trio | H | – | – | – | |
13 | Sat.17May | GRF | Hentie Cilliers | H | – | – | – | |
14 | Sat.24May | GRF | Witteberg | A | – | – | – | |
15 | Sat.31May | GRF | Goudveld | A | – | – | – | |
DIAMANTVELD | ||||||||
1 | Sat.01Mar | FS | Fichardtpark | F | Won | 25 | 07 | Fichardtpark S/D |
2 | Wed.05Mar | GRQ | Upington | A | Won | 36 | 27 | |
3 | Sat.08Mar | BUL | Affies | H | Lost | 24 | 45 | |
4 | Sat.15Mar | GRF | Witteberg | H | Won | 51 | 21 | Wesgrow SSR |
5 | Sat.22Mar | GRF | Goudveld | A | Won | 46 | 13 | Wesgrow SSR |
6 | Sat.29Mar | LEO | Rustenburg | F | – | – | – | NMI Toyota Noord Suid |
7 | Tue.01Apr | EP | Framesby | F | – | – | – | NMI Toyota Noord Suid |
8 | Sat.12Apr | GRQ | Duineveld | H | – | – | – | |
9 | Thu.17Apr | BUL | Pretoria BH | F | – | – | – | St John’s Easter R/F |
10 | Thu.17Apr | TBA | TBA | F | – | – | – | |
11 | Sat.19Apr | GRF | Welkom Gim | F | – | – | – | St John’s Easter R/F |
12 | Sat.19Apr | TBA | TBA | F | – | – | – | |
13 | Wed.30Apr | BUL | Waterkloof | F | – | – | – | ABSA Wildeklawer |
14 | Sat.03May | KZN | Maritzburg College | F | – | – | – | ABSA Wildeklawer |
15 | Sat.10May | GRQ | Noord-Kaap | A | – | – | – | |
16 | Wed.21May | FS | Sentraal | H | – | – | – | Wesgrow SSR |
17 | Sat.24May | FS | Fichardtpark | A | – | – | – | Wesgrow SSR |
18 | Sat.31May | FS | Jim Fouche | H | – | – | – | Wesgrow SSR |
19 | Sat.26Jul | GRF | Voortrekker (Beth) | A | – | – | – | Wesgrow SSR |
20 | Sat.02Aug | GRF | Trio | H | – | – | – | Wesgrow SSR |
FICHARDTPARK | ||||||||
1 | Sat.01Mar | GRQ | Diamantveld | F | Lost | 07 | 25 | Fichardtpark S/D |
2 | Sat.15Mar | GRF | Goudveld | H | Won | 40 | 00 | Wesgrow SSR |
3 | Sat.22Mar | GRF | Witteberg | A | Lost | 03 | 40 | Wesgrow SSR |
4 | Thu.03Apr | EP | Pearson | A | – | – | – | |
5 | Sat.12Apr | FS | Jim Fouche | A | – | – | – | Wesgrow SSR |
6 | Thu.24Apr | FS | Sentraal | A | – | – | – | Wesgrow SSR |
7 | Sat.10May | FS | Louis Botha | A | – | – | – | |
8 | Sat.17May | EP | Burgersdorp | H | – | – | – | |
9 | Sat.24May | GRQ | Diamantveld | H | – | – | – | Wesgrow SSR |
10 | Sat.26Jul | GRF | Trio | A | – | – | – | Wesgrow SSR |
11 | Sat.02Aug | GRF | Voortrekker (Beth) | H | – | – | – | Wesgrow SSR |
GOUDVELD | ||||||||
1 | Sat.15Mar | FS | Fichardtpark | A | Lost | 00 | 40 | Wesgrow SSR |
2 | Sat.22Mar | GRQ | Diamantveld | H | Lost | 13 | 46 | Wesgrow SSR |
3 | Sat.12Apr | GRF | Trio | A | – | – | – | Wesgrow SSR |
4 | Sat.10May | GRF | Witteberg | H | – | – | – | Wesgrow SSR |
5 | Sat.17May | GRF | Voortrekker (Beth) | A | – | – | – | Wesgrow SSR |
6 | Sat.24May | GRF | Hentie Cilliers | H | – | – | – | |
7 | Sat.31May | GRF | Welkom Gim | H | – | – | – | |
8 | Sat.26Jul | FS | Sentraal | H | – | – | – | Wesgrow SSR |
9 | Sat.02Aug | FS | Jim Fouche | A | – | – | – | Wesgrow SSR |
JIM FOUCHE | ||||||||
1 | Sat.22Feb | GRF | Welkom Gim | F | Lost | 12 | 24 | President Steyn S/D |
2 | Sat.01Mar | GRQ | Duineveld | F | Won | 39 | 10 | Fichardtpark S/D |
3 | Sat.15Mar | GRF | Trio | A | Lost | 14 | 31 | Wesgrow SSR |
4 | Sat.22Mar | GRF | Voortrekker (Beth) | H | Won | 28 | 10 | Wesgrow SSR |
5 | Sat.12Apr | FS | Fichardtpark | H | – | – | – | Wesgrow SSR |
6 | Sat.10May | FS | Sentraal | H | – | – | – | Wesgrow SSR |
7 | Sat.17May | FS | Louis Botha | H | – | – | – | |
8 | Sat.24May | FS | Landboudal | H | – | – | – | |
9 | Sat.31May | GRQ | Diamantveld | A | – | – | – | Wesgrow SSR |
10 | Sat.26Jul | GRF | Witteberg | A | – | – | – | Wesgrow SSR |
11 | Sat.02Aug | GRF | Goudveld | H | – | – | – | Wesgrow SSR |
SENTRAAL | ||||||||
1 | Sat.22Feb | FS | Grey Cherries | F | Lost | 00 | 36 | President Steyn S/D |
2 | Sat.01Mar | EP | Marlow | F | Lost | 24 | 36 | Fichardtpark S/D |
3 | Sat.15Mar | GRF | Voortrekker (Beth) | A | Lost | 05 | 49 | Wesgrow SSR |
4 | Sat.22Mar | GRF | Trio | H | Lost | 10 | 25 | Wesgrow SSR |
5 | Sat.29Mar | BOL | Montagu | F | – | – | – | Oakdale Festival |
6 | Sat.12Apr | FS | Landboudal | A | – | – | – | |
7 | Thu.24Apr | FS | Fichardtpark | H | – | – | – | Wesgrow SSR |
8 | Sat.10May | FS | Jim Fouche | A | – | – | – | Wesgrow SSR |
9 | Wed.21May | GRQ | Diamantveld | A | – | – | – | Wesgrow SSR |
10 | Sat.24May | EP | Burgersdorp | H | – | – | – | |
11 | Sat.31May | FS | Louis Botha | A | – | – | – | |
12 | Sat.26Jul | GRF | Goudveld | A | – | – | – | Wesgrow SSR |
13 | Sat.02Aug | GRF | Witteberg | H | – | – | – | Wesgrow SSR |
TRIO | ||||||||
1 | Sat.22Feb | FS | Grey College | F | Lost | 10 | 38 | President Steyn S/D |
2 | Sat.01Mar | LEO | Rustenburg | A | Lost | 14 | 17 | |
3 | Sat.15Mar | FS | Jim Fouche | H | Won | 31 | 14 | Wesgrow SSR |
4 | Sat.22Mar | FS | Sentraal | A | Won | 25 | 10 | Wesgrow SSR |
5 | Sat.12Apr | GRF | Goudveld | H | – | – | – | Wesgrow SSR |
6 | Sat.10May | GRF | Welkom Gim | A | – | – | – | |
7 | Sat.17May | GRF | Witteberg | H | – | – | – | Wesgrow SSR |
8 | Sat.24May | GRF | Voortrekker (Beth) | A | – | – | – | Wesgrow SSR |
9 | Sat.31May | GRF | Hentie Cilliers | A | – | – | – | |
10 | Sat.26Jul | FS | Fichardtpark | H | – | – | – | Wesgrow SSR |
11 | Sat.02Aug | GRQ | Diamantveld | A | – | – | – | Wesgrow SSR |
VOORTREKKER (BETH) | ||||||||
1 | Sat.08Mar | KZN | Durban HS | H | Lost | 08 | 63 | |
2 | Sat.15Mar | FS | Sentraal | H | Won | 49 | 05 | Wesgrow SSR |
3 | Sat.22Mar | FS | Jim Fouche | A | Lost | 10 | 28 | Wesgrow SSR |
4 | Sat.29Mar | WP | Stellenberg | F | – | – | – | NMI Toyota Noord Suid |
5 | Tue.01Apr | GRQ | Duineveld | F | – | – | – | NMI Toyota Noord Suid |
6 | Sat.12Apr | GRF | Welkom Gim | A | – | – | – | |
7 | Thu.17Apr | EP | Graeme | F | – | – | – | St John’s Easter R/F |
8 | Sat.19Apr | WP | SACS | F | – | – | – | St John’s Easter R/F |
9 | Thu.01May | LEO | Rustenburg | F | – | – | – | ABSA Wildeklawer |
11 | Sat.10May | GRF | Hentie Cilliers | H | – | – | – | |
12 | Sat.17May | GRF | Goudveld | H | – | – | – | Wesgrow SSR |
13 | Sat.24May | GRF | Trio | H | – | – | – | Wesgrow SSR |
14 | Sat.31May | GRF | Witteberg | A | – | – | – | Wesgrow SSR |
15 | Sat.26Jul | GRQ | Diamantveld | H | – | – | – | Wesgrow SSR |
16 | Sat.02Aug | FS | Fichardtpark | A | – | – | – | Wesgrow SSR |
WITTEBERG | ||||||||
1 | Sat.01Mar | LEO | Wesvalia | H | Won | 22 | 07 | |
2 | Sat.08Mar | LEO | Rustenburg | H | Lost | 25 | 27 | |
3 | Sat.15Mar | GRQ | Diamantveld | A | Lost | 21 | 51 | Wesgrow SSR |
4 | Sat.22Mar | FS | Fichardtpark | H | Won | 40 | 03 | Wesgrow SSR |
5 | Sat.12Apr | GRF | Hentie Cilliers | A | – | – | – | |
6 | Sat.10May | GRF | Goudveld | A | – | – | – | Wesgrow SSR |
7 | Sat.17May | GRF | Trio | A | – | – | – | Wesgrow SSR |
8 | Sat.24May | GRF | Welkom Gim | H | – | – | – | |
9 | Sat.31May | GRF | Voortrekker (Beth) | H | – | – | – | Wesgrow SSR |
10 | Sat.26Jul | FS | Jim Fouche | H | – | – | – | Wesgrow SSR |
11 | Sat.02Aug | FS | Sentraal | A | – | – | – | Wesgrow SSR |
– |
Grey College rugby fixture list 2025;
Jim Fouche rugby fixture list 2025;
Sentraal rugby fixture list 2025;
Welkom Gim rugby fixture list 2025;
Voortrekker (Beth) rugby fixture list 2025;
Diamantveld rugby fixture list 2025;
Noord-Kaap rugby fixture list 2025;
Goudveld rugby fixture list 2025;
Trio rugby fixture list 2025;
Witteberg rugby fixture list 2025;
Hentie Cilliers rugby fixture list 2025;
Duineveld rugby fixture list 2025;
Upington rugby fixture list 2025;
Fichardtpark rugby fixture list 2025;
Leave a Reply
You must be logged in to post a comment.