| AFFIES | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Sat.08Mar | GRQ | Diamantveld | A | Won | 45 | 24 | |
| 2 | Sat.15Mar | LIO | Helpmekaar | H | Won | 40 | 08 | |
| 3 | Fri.28Mar | BOL | Drostdy | F | Won | 61 | 15 | NMI Toyota Noord Suid |
| 4 | Mon.31Mar | WP | HJS Paarl BH | F | Lost | 17 | 25 | NMI Toyota Noord Suid |
| 5 | Sat.12Apr | WP | Paarl Gim | A | Drew | 16 | 16 | |
| 6 | Sat.19Apr | LIO | Noordheuwel | F | Won | 45 | 27 | KES Easter R/F |
| 7 | Mon.21Apr | BOR | Selborne | F | Won | 61 | 19 | KES Easter R/F |
| 8 | Sat.26Apr | BUL | Garsfontein | H | Won | 41 | 25 | |
| 9 | Wed.30Apr | WP | Paul Roos | F | Won | 20 | 18 | ABSA Wildeklawer |
| 10 | Sat.03May | WP | Boland Landbou | F | Won | 74 | 14 | ABSA Wildeklawer |
| 11 | Sat.17May | FS | Grey College | A | Lost | 37 | 42 | |
| 12 | Sat.24May | LIO | KES | H | Won | 65 | 19 | |
| 13 | Sat.31May | LIO | Jeppe | A | Won | 38 | 36 | |
| 14 | Sat.26Jul | KZN | Maritzburg College | H | Won | 45 | 27 | |
| 15 | Sat.02Aug | BUL | Waterkloof | A | Won | 64 | 19 | |
| 16 | Sat.09Aug | BUL | Pretoria BH | H | Won | 41 | 12 | |
| JEPPE | ||||||||
| 1 | Tue.25Feb | VAL | Die Anker | A | Won | 35 | 05 | |
| 2 | Sat.08Mar | BUL | Garsfontein | H | Lost | 18 | 26 | |
| 3 | Sat.15Mar | BUL | Pretoria BH | H | Won | 27 | 18 | |
| 4 | Sat.22Mar | LIO | KES | A | Won | 37 | 28 | |
| 5 | Sat.29Mar | WP | Rondebosch | F | Lost | 12 | 38 | NMI Toyota Noord Suid |
| 6 | Tue.01Apr | FS | Grey College | F | Lost | 31 | 64 | NMI Toyota Noord Suid |
| 7 | Sat.12Apr | LIO | Monument | H | Lost | 24 | 70 | |
| 8 | Sat.19Apr | BOR | Selborne | F | Won | 38 | 17 | KES Easter R/F |
| 9 | Mon.21Apr | LIO | Noordheuwel | F | Lost | 20 | 21 | KES Easter R/F |
| 10 | Fri.25Apr | KZN | Westville | A | Canc. | x | x | Rain |
| 11 | Thu.01May | KZN | Maritzburg College | F | Won | 37 | 24 | ABSA Wildeklawer |
| 12 | Sat.03May | SWD | Oakdale | F | Lost | 25 | 47 | ABSA Wildeklawer |
| 13 | Sat.10May | KZN | Northwood | H | Won | 30 | 24 | |
| 14 | Sat.17May | LIO | St John’s | A | Won | 31 | 06 | |
| 15 | Sat.31May | BUL | Affies | H | Lost | 36 | 38 | |
| 16 | Sat.07Jun | BUL | Pretoria BH | A | Won | 30 | 29 | |
| 17 | Sat.26Jul | KZN | Durban HS | H | Lost | 10 | 24 | |
| 18 | Sat.02Aug | LIO | KES | H | Won | 39 | 31 | |
| 19 | Sat.09Aug | LIO | Parktown | A | Won | 22 | 13 | |
| KES | ||||||||
| 1 | Sat.15Mar | LIO | St John’s | A | Won | 17 | 15 | |
| 2 | Sat.22Mar | LIO | Jeppe | H | Lost | 28 | 37 | |
| 3 | Fri.28Mar | WP | Paarl Gim | F | Lost | 00 | 102 | NMI Toyota Noord Suid |
| 4 | Mon.31Mar | WP | SACS | F | Lost | 05 | 27 | NMI Toyota Noord Suid |
| 5 | Sat.12Apr | BUL | Pretoria BH | H | Lost | 24 | 27 | |
| 6 | Sat.19Apr | WP | Rondebosch | F | Won | 20 | 17 | KES Easter R/F |
| 7 | Mon.21Apr | KZN | Northwood | F | Lost | 07 | 12 | KES Easter R/F |
| 8 | Sat.26Apr | LIO | Parktown | H | Won | 17 | 14 | |
| 9 | Sat.10May | KZN | Westville | H | Lost | 31 | 55 | |
| 10 | Sat.17May | LIO | Noordheuwel | A | Won | 23 | 22 | |
| 11 | Sat.24May | BUL | Affies | A | Lost | 19 | 65 | |
| 12 | Sat.31May | LIO | St Benedict’s | H | Won | 43 | 00 | |
| 13 | Sat.07Jun | LIO | Helpmekaar | H | Won | 23 | 21 | |
| 14 | Sat.26Jul | BUL | Pretoria BH | A | Won | 24 | 23 | |
| 15 | Sat.02Aug | LIO | Jeppe | A | Lost | 31 | 39 | |
| 16 | Sat.09Aug | KZN | Durban HS | A | Lost | 19 | 52 | |
| PRETORIA BH | ||||||||
| 1 | Sat.15Mar | LIO | Jeppe | A | Lost | 18 | 27 | |
| 2 | Fri.21Mar | LIO | Parktown | H | Won | 64 | 16 | |
| 3 | Sat.29Mar | KZN | Kearsney | F | Lost | 26 | 28 | Grey Rugby Festival |
| 4 | Mon.31Mar | BOR | Queen’s | F | Lost | 14 | 17 | Grey Rugby Festival |
| 5 | Sat.12Apr | LIO | KES | A | Won | 27 | 24 | |
| 6 | Thu.17Apr | GRQ | Diamantveld | F | Won | 43 | 31 | St John’s Easter R/F |
| 7 | Sat.19Apr | EP | Graeme | F | Lost | 10 | 25 | St John’s Easter R/F |
| 8 | Sat.26Apr | KZN | Maritzburg College | H | Lost | 28 | 45 | |
| 9 | Sat.03May | EP | Grey HS | H | Lost | 29 | 37 | |
| 10 | Sat.10May | KZN | Hilton | A | Lost | 24 | 38 | |
| 11 | Sat.17May | LIO | St Stithians | H | Won | 29 | 27 | |
| 12 | Sat.24May | BUL | St Alban’s | A | Won | 73 | 07 | |
| 13 | Sat.31May | KZN | Michaelhouse | H | Lost | 24 | 31 | |
| 14 | Sat.07Jun | LIO | Jeppe | H | Lost | 29 | 30 | |
| 15 | Sat.14Jun | LIO | St John’s | A | Won | 33 | 06 | |
| 16 | Sat.26Jul | LIO | KES | H | Lost | 23 | 24 | |
| 17 | Sat.02Aug | KZN | Maritzburg College | A | Lost | 05 | 36 | |
| 18 | Sat.09Aug | BUL | Affies | A | Lost | 12 | 41 | |
| ST ALBAN’S | ||||||||
| 1 | Sat.15Mar | LIO | St Benedict’s | A | Won | 39 | 10 | |
| 2 | Fri.21Mar | LIO | St David’s | A | Lost | 24 | 30 | |
| 3 | Sat.29Mar | LIO | Northcliff | H | Lost | 17 | 19 | |
| 4 | Thu.03Apr | LIO | St Stithians | H | Won | 20 | 17 | |
| 5 | Tue.29Apr | ZIM | Lomagundi | A | Drew | 24 | 24 | |
| 6 | Thu.01May | ZIM | St John’s (Harare) | A | Won | 26 | 14 | |
| 7 | Sat.03May | ZIM | Falcon College | A | Won | 17 | 14 | |
| 8 | Sat.10May | KZN | Clifton | A | Won | 38 | 00 | |
| 9 | Sat.17May | LIO | Parktown | H | Lost | 10 | 22 | |
| 10 | Sat.24May | BUL | Pretoria BH | H | Lost | 07 | 73 | |
| 11 | Sat.07Jun | LIO | St John’s | A | Won | 34 | 22 | |
| 12 | Sat.14Jun | LIO | St Benedict’s | H | Won | 59 | 00 | |
| 13 | Sat.21Jun | KZN | Kearsney | H | Lost | 09 | 59 | |
| ST STITHIANS | ||||||||
| 1 | Sat.15Mar | LIO | Parktown | A | Lost | 14 | 24 | |
| 2 | Thu.20Mar | LIO | St Benedict’s | A | Won | 53 | 12 | |
| 3 | Sat.29Mar | BOR | Queen’s | F | Drew | 13 | 13 | Grey Rugby Festival |
| 4 | Mon.31Mar | BOR | Port Rex | F | Won | 19 | 17 | Grey Rugby Festival |
| 5 | Thu.03Apr | BUL | St Alban’s | A | Lost | 17 | 20 | |
| 6 | Thu.17Apr | KZN | Clifton | F | Won | 32 | 00 | St Stithians Easter R/F |
| 7 | Sat.19Apr | KZN | Michaelhouse | F | Won | 27 | 19 | St Stithians Easter R/F |
| 8 | Sat.10May | LIO | St David’s | H | Won | 47 | 08 | |
| 9 | Sat.17May | BUL | Pretoria BH | A | Lost | 27 | 29 | |
| 10 | Sat.24May | LIO | Northcliff | H | Won | 35 | 27 | |
| 11 | Sat.31May | KZN | St Charles | H | Won | 38 | 20 | |
| 12 | Fri.06Jun | LIO | Randpark | H | Won | 19 | 10 | |
| 13 | Sat.14Jun | KZN | Kearsney | A | Lost | 25 | 26 | |
| 14 | Sat.21Jun | LIO | St John’s | H | Won | 25 | 21 | |
| EG JANSEN | ||||||||
| 1 | Sat.01Mar | PUM | HTS Middelburg | A | Lost | 12 | 30 | NWU SS Reeks |
| 2 | Sat.15Mar | PUM | Nelspruit | H | Lost | 22 | 24 | NWU SS Reeks |
| 3 | Fri.21Mar | LIM | Ben Vorster | F | Won | 43 | 25 | NWU SS Reeks SF 9-12 |
| 4 | Fri.28Mar | WP | Boland Landbou | F | Lost | 10 | 71 | NMI Toyota Noord Suid |
| 5 | Mon.31Mar | WP | Durbanville | F | Lost | 16 | 34 | NMI Toyota Noord Suid |
| 6 | Sat.12Apr | VAL | Kempton Park | F | Won | 34 | 27 | NWU SS Reeks Final@EG Jansen |
| 7 | Thu.17Apr | KZN | Kearsney | F | Won | 29 | 26 | Kearsney Easter R/F |
| 8 | Sat.19Apr | KZN | Westville | F | Lost | 05 | 36 | Kearsney Easter R/F |
| 9 | Mon.21Apr | EP | Framesby | F | Won | 22 | 20 | Kearsney Easter R/F |
| 10 | Thu.01May | BOL | Drostdy | F | Won | 20 | 10 | ABSA Wildeklawer |
| 11 | Sat.03May | WP | Paul Roos | F | Lost | 17 | 46 | ABSA Wildeklawer |
| 12 | Sat.10May | LIO | Monument | A | Won | 39 | 31 | NV Cup |
| 13 | Sat.17May | VAL | Transvalia | A | Lost | 26 | 39 | NV Cup |
| 14 | Sat.24May | LIO | Helpmekaar | H | Lost | 15 | 35 | NV Cup |
| 15 | Sat.31May | LIO | Noordheuwel | H | Lost | 45 | 55 | NV Cup |
| 16 | Sat.07Jun | BUL | Waterkloof | A | Won | 22 | 20 | NV Cup |
| 17 | Sat.14Jun | BUL | Menlopark | H | Won | 34 | 22 | NV Cup |
| 18 | Sat.26Jul | LEO | Rustenburg | A | Lost | 28 | 34 | NV Cup |
| 19 | Sat.09Aug | PUM | Nelspruit | A | Lost | 21 | 27 | NV Cup |
| 20 | Sat.16Aug | BUL | Garsfontein | H | Lost | 24 | 31 | NV Cup |
| GARSFONTEIN | ||||||||
| 1 | Sat.08Mar | LIO | Jeppe | A | Won | 26 | 18 | |
| 2 | Fri.21Mar | LIO | Noordheuwel | H | Won | 34 | 28 | |
| 3 | Sat.29Mar | WP | Paul Roos | F | Lost | 32 | 34 | NMI Toyota Noord Suid |
| 4 | Tue.01Apr | WP | Stellenberg | F | Won | 25 | 18 | NMI Toyota Noord Suid |
| 5 | Sat.12Apr | LIO | Helpmekaar | A | Won | 47 | 29 | NV Cup |
| 6 | Sat.26Apr | BUL | Affies | A | Lost | 25 | 41 | |
| 7 | Thu.01May | SWD | Oakdale | F | Drew | 30 | 30 | ABSA Wildeklawer |
| 8 | Sat.03May | FS | Grey College | F | Lost | 29 | 45 | ABSA Wildeklawer |
| 9 | Sat.10May | BUL | Waterkloof | H | Won | 53 | 19 | NV Cup |
| 10 | Sat.24May | BUL | Menlopark | A | Won | 40 | 27 | NV Cup |
| 11 | Sat.31May | PUM | Nelspruit | H | Won | 32 | 20 | NV Cup |
| 12 | Sat.07Jun | LEO | Rustenburg | A | Won | 33 | 27 | NV Cup |
| 13 | Sat.14Jun | VAL | Transvalia | H | Won | 43 | 41 | NV Cup |
| 14 | Sat.26Jul | LIO | Monument | H | Won | 68 | 17 | NV Cup |
| 15 | Sat.02Aug | LIO | Noordheuwel | A | Lost | 22 | 28 | NV Cup |
| 16 | Sat.16Aug | VAL | EG Jansen | A | Won | 31 | 24 | NV Cup |
| 17 | Sat.23Aug | BUL | Menlopark | H | Won | 45 | 29 | NV Cup SF |
| 18 | Sat.30Aug | LIO | Helpmekaar | H | Won | 30 | 19 | NV Cup Final |
| HELPMEKAAR | ||||||||
| 1 | Sat.08Mar | KZN | Michaelhouse | A | Won | 17 | 10 | |
| 2 | Sat.15Mar | BUL | Affies | A | Lost | 08 | 40 | |
| 3 | Fri.21Mar | EP | Kingswood | A | Lost | 24 | 31 | |
| 4 | Sat.29Mar | EP | Nico Malan | F | Won | 33 | 17 | NMI Toyota Noord Suid |
| 5 | Tue.01Apr | SWD | Oakdale | F | Lost | 21 | 40 | NMI Toyota Noord Suid |
| 6 | Sat.12Apr | BUL | Garsfontein | H | Lost | 29 | 47 | NV Cup |
| 7 | Thu.17Apr | WP | Bishops | F | Won | 38 | 12 | St Stithians Easter R/F |
| 8 | Sat.19Apr | WP | Wynberg | F | Won | 18 | 17 | St Stithians Easter R/F |
| 9 | Sat.26Apr | BUL | Menlopark | H | Lost | 33 | 36 | NV Cup |
| 10 | Thu.01May | FS | Grey College | F | Lost | 14 | 56 | ABSA Wildeklawer |
| 11 | Sat.03May | EP | Framesby | F | Won | 62 | 07 | ABSA Wildeklawer |
| 12 | Sat.10May | LIO | Noordheuwel | H | Won | 36 | 00 | NV Cup |
| 13 | Sat.17May | PUM | Nelspruit | A | Won | 22 | 13 | NV Cup |
| 14 | Sat.24May | VAL | EG Jansen | A | Won | 35 | 15 | NV Cup |
| 15 | Sat.31May | LIO | Monument | A | Won | 53 | 43 | NV Cup |
| 16 | Sat.07Jun | LIO | KES | A | Lost | 21 | 23 | |
| 17 | Sat.14Jun | BUL | Waterkloof | H | Won | 52 | 43 | NV Cup |
| 18 | Sat.26Jul | VAL | Transvalia | A | Won | 36 | 10 | NV Cup |
| 19 | Sat.02Aug | LEO | Rustenburg | H | Won | 38 | 22 | NV Cup |
| 20 | Sat.23Aug | LIO | Noordheuwel | H | Won | 39 | 36 | NV Cup SF |
| 21 | Sat.30Aug | BUL | Garsfontein | A | Lost | 19 | 30 | NV Cup Final |
| MENLOPARK | ||||||||
| 1 | Tue.04Mar | BUL | Eldoraigne | H | Won | 52 | 13 | NWU SS Reeks |
| 2 | Sat.08Mar | PUM | Piet Retief | A | Won | 78 | 07 | NWU SS Reeks |
| 3 | Fri.21Mar | VAL | Transvalia | F | Won | 29 | 17 | NWU SS Reeks SF 1-4 |
| 4 | Fri.28Mar | SWD | Outeniqua | F | Won | 34 | 24 | NMI Toyota Noord Suid |
| 5 | Mon.31Mar | BOL | Drostdy | F | Won | 43 | 29 | NMI Toyota Noord Suid |
| 6 | Sat.12Apr | BUL | Waterkloof | F | Drew | 23 | 23 | NWU SS Reeks Final@EG Jansen |
| 7 | Sat.26Apr | LIO | Helpmekaar | A | Won | 36 | 33 | NV Cup |
| 8 | Sat.10May | PUM | Nelspruit | H | Won | 40 | 17 | NV Cup |
| 9 | Sat.17May | BUL | Waterkloof | A | Lost | 19 | 27 | NV Cup |
| 10 | Sat.24May | BUL | Garsfontein | H | Lost | 27 | 40 | NV Cup |
| 11 | Sat.31May | VAL | Transvalia | H | Lost | 27 | 47 | NV Cup |
| 12 | Sat.14Jun | VAL | EG Jansen | A | Lost | 22 | 34 | NV Cup |
| 13 | Sat.02Aug | LIO | Monument | H | Won | 39 | 37 | NV Cup |
| 14 | Sat.09Aug | LIO | Noordheuwel | A | Won | 34 | 20 | NV Cup |
| 15 | Sat.16Aug | LEO | Rustenburg | H | Won | 30 | 26 | NV Cup |
| 16 | Sat.23Aug | BUL | Garsfontein | A | Lost | 29 | 45 | NV Cup SF |
| MONUMENT | ||||||||
| 1 | Sat.15Mar | GRF | Welkom Gim | A | Won | 38 | 26 | |
| 2 | Fri.21Mar | FS | Grey College | H | Lost | 03 | 47 | |
| 3 | Fri.28Mar | WP | Durbanville | F | Lost | 21 | 27 | NMI Toyota Noord Suid |
| 4 | Mon.31Mar | WP | Paarl Gim | F | Lost | 16 | 66 | NMI Toyota Noord Suid |
| 5 | Sat.12Apr | LIO | Jeppe | A | Won | 70 | 24 | |
| 6 | Thu.17Apr | KZN | Glenwood | F | Drew | 26 | 26 | Kearsney Easter R/F |
| 7 | Sat.19Apr | KZN | Durban HS | F | Lost | 17 | 32 | Kearsney Easter R/F |
| 8 | Mon.21Apr | WP | Milnerton | F | Won | 26 | 21 | Kearsney Easter R/F |
| 9 | Thu.01May | SWD | Outeniqua | F | Lost | 20 | 21 | ABSA Wildeklawer |
| 10 | Sat.03May | WP | HJS Paarl BH | F | Lost | 00 | 85 | ABSA Wildeklawer |
| 11 | Sat.10May | VAL | EG Jansen | H | Lost | 31 | 39 | NV Cup |
| 12 | Sat.24May | LIO | Noordheuwel | A | Lost | 27 | 43 | NV Cup |
| 13 | Sat.31May | LIO | Helpmekaar | H | Lost | 43 | 53 | NV Cup |
| 14 | Sat.07Jun | VAL | Transvalia | H | Won | 24 | 22 | NV Cup |
| 15 | Sat.14Jun | PUM | Nelspruit | H | Won | 41 | 34 | NV Cup |
| 16 | Sat.26Jul | BUL | Garsfontein | A | Lost | 17 | 68 | NV Cup |
| 17 | Sat.02Aug | BUL | Menlopark | A | Lost | 37 | 39 | NV Cup |
| 18 | Sat.09Aug | LEO | Rustenburg | A | Won | 24 | 14 | NV Cup |
| 19 | Sat.16Aug | BUL | Waterkloof | A | Lost | 28 | 29 | NV Cup |
| NELSPRUIT | ||||||||
| 1 | Sat.01Mar | PUM | Middelburg | H | Won | 18 | 13 | NWU SS Reeks |
| 2 | Sat.08Mar | PUM | HTS Middelburg | H | Lost | 18 | 24 | NWU SS Reeks |
| 3 | Sat.15Mar | VAL | EG Jansen | A | Won | 24 | 22 | NWU SS Reeks |
| 4 | Fri.21Mar | BUL | Oos-Moot | F | Won | 40 | 32 | NWU SS Reeks SF 5-8 |
| 5 | Sat.29Mar | SWD | Oakdale | F | Lost | 12 | 45 | NMI Toyota Noord Suid |
| 6 | Tue.01Apr | WP | Rondebosch | F | Lost | 12 | 47 | NMI Toyota Noord Suid |
| 7 | Sat.12Apr | PUM | Middelburg | F | Lost | 26 | 27 | NWU SS Reeks Final@EG Jansen |
| 8 | Thu.17Apr | GRF | Welkom Gim | F | Won | 34 | 31 | St John’s Easter R/F |
| 9 | Sat.19Apr | KZN | Maritzburg College | F | Won | 22 | 13 | St John’s Easter R/F |
| 10 | Sat.26Apr | BUL | Waterkloof | H | Won | 31 | 24 | NV Cup |
| 11 | Sat.10May | BUL | Menlopark | A | Lost | 17 | 40 | NV Cup |
| 12 | Sat.17May | LIO | Helpmekaar | H | Lost | 13 | 22 | NV Cup |
| 13 | Sat.24May | LEO | Rustenburg | A | Lost | 32 | 38 | NV Cup |
| 14 | Sat.31May | BUL | Garsfontein | A | Lost | 20 | 32 | NV Cup |
| 15 | Sat.07Jun | LIO | Noordheuwel | H | Lost | 14 | 27 | NV Cup |
| 16 | Sat.14Jun | LIO | Monument | A | Lost | 34 | 41 | NV Cup |
| 17 | Sat.02Aug | VAL | Transvalia | A | Lost | 19 | 20 | NV Cup |
| 18 | Sat.09Aug | VAL | EG Jansen | H | Won | 27 | 21 | NV Cup |
| NOORDHEUWEL | ||||||||
| 1 | Sat.15Mar | LEO | Rustenburg | H | Won | 40 | 12 | |
| 2 | Fri.21Mar | BUL | Garsfontein | A | Lost | 28 | 34 | |
| 3 | Sat.29Mar | FS | Grey College | F | Lost | 22 | 24 | NMI Toyota Noord Suid |
| 4 | Tue.01Apr | WP | Paul Roos | F | Lost | 19 | 26 | NMI Toyota Noord Suid |
| 5 | Sat.19Apr | BUL | Affies | F | Lost | 27 | 45 | KES Easter R/F |
| 6 | Mon.21Apr | LIO | Jeppe | F | Won | 21 | 20 | KES Easter R/F |
| 7 | Thu.01May | WP | HJS Paarl BH | F | Lost | 14 | 42 | ABSA Wildeklawer |
| 8 | Sat.03May | SWD | Outeniqua | F | Won | 35 | 32 | ABSA Wildeklawer |
| 9 | Sat.10May | LIO | Helpmekaar | A | Lost | 00 | 36 | NV Cup |
| 10 | Sat.17May | LIO | KES | H | Lost | 22 | 23 | |
| 11 | Sat.24May | LIO | Monument | H | Won | 43 | 27 | NV Cup |
| 12 | Sat.31May | VAL | EG Jansen | A | Won | 55 | 45 | NV Cup |
| 13 | Sat.07Jun | PUM | Nelspruit | A | Won | 27 | 14 | NV Cup |
| 14 | Sat.14Jun | LEO | Rustenburg | A | Won | 27 | 07 | NV Cup |
| 15 | Sat.26Jul | BUL | Waterkloof | H | Won | 33 | 27 | NV Cup |
| 16 | Sat.02Aug | BUL | Garsfontein | H | Won | 28 | 22 | NV Cup |
| 17 | Sat.09Aug | BUL | Menlopark | H | Lost | 20 | 34 | NV Cup |
| 18 | Sat.16Aug | VAL | Transvalia | A | Drew | 14 | 14 | NV Cup |
| 19 | Sat.23Aug | LIO | Helpmekaar | A | Lost | 36 | 39 | NV Cup SF |
| RUSTENBURG | ||||||||
| 1 | Sat.01Mar | GRF | Trio | H | Won | 17 | 14 | |
| 2 | Sat.08Mar | GRF | Witteberg | A | Won | 27 | 25 | |
| 3 | Sat.15Mar | LIO | Noordheuwel | A | Lost | 12 | 40 | |
| 4 | Sat.29Mar | GRQ | Diamantveld | F | Won | 60 | 24 | NMI Toyota Noord Suid |
| 5 | Tue.01Apr | EP | Nico Malan | F | Drew | 15 | 15 | NMI Toyota Noord Suid |
| 6 | Thu.17Apr | KZN | Durban HS | F | Lost | 07 | 41 | Kearsney Easter R/F |
| 7 | Sat.19Apr | WP | Durbanville | F | Won | 26 | 22 | Kearsney Easter R/F |
| 8 | Mon.21Apr | KZN | Westville | F | Lost | 17 | 24 | Kearsney Easter R/F |
| 9 | Thu.01May | GRF | Voortrekker (Beth) | F | Won | 40 | 07 | ABSA Wildeklawer |
| 10 | Sat.03May | GRF | Welkom Gim | F | Won | 33 | 00 | ABSA Wildeklawer |
| 11 | Sat.10May | VAL | Transvalia | A | Lost | 13 | 20 | NV Cup |
| 12 | Sat.24May | PUM | Nelspruit | H | Won | 38 | 32 | NV Cup |
| 13 | Sat.31May | BUL | Waterkloof | A | Lost | 15 | 40 | NV Cup |
| 14 | Sat.07Jun | BUL | Garsfontein | H | Lost | 27 | 33 | NV Cup |
| 15 | Sat.14Jun | LIO | Noordheuwel | H | Lost | 07 | 27 | NV Cup |
| 16 | Sat.26Jul | VAL | EG Jansen | H | Won | 34 | 28 | NV Cup |
| 17 | Sat.02Aug | LIO | Helpmekaar | A | Lost | 22 | 38 | NV Cup |
| 18 | Sat.09Aug | LIO | Monument | H | Lost | 14 | 24 | NV Cup |
| 19 | Sat.16Aug | BUL | Menlopark | A | Lost | 26 | 30 | NV Cup |
| TRANSVALIA | ||||||||
| 1 | Sat.01Mar | LIO | Marais Viljoen | A | Lost | 15 | 24 | |
| 2 | Tue.11Mar | VAL | Kempton Park | A | Lost | 21 | 28 | NWU SS Reeks |
| 3 | Sat.15Mar | PUM | Middelburg | H | Won | 28 | 21 | NWU SS Reeks |
| 4 | Fri.21Mar | BUL | Menlopark | F | Lost | 17 | 29 | NWU SS Reeks SF 1-4 |
| 5 | Tue.01Apr | KZN | Vryheid Landbou | F | Won | 45 | 09 | Glenwood Fest |
| 6 | Thu.03Apr | KZN | Durban HS XV | A | Drew | 10 | 10 | |
| 7 | Sat.05Apr | KZN | Glenwood XV | H | Won | 06 | 05 | |
| 8 | Sat.12Apr | PUM | HTS Middelburg | F | Won | 21 | 10 | NWU SS Reeks Final@EG Jansen |
| 9 | Sat.10May | LEO | Rustenburg | H | Won | 20 | 13 | NV Cup |
| 10 | Sat.17May | VAL | EG Jansen | H | Won | 39 | 26 | NV Cup |
| 11 | Sat.31May | BUL | Menlopark | A | Won | 47 | 27 | NV Cup |
| 12 | Sat.07Jun | LIO | Monument | A | Lost | 22 | 24 | NV Cup |
| 13 | Sat.14Jun | BUL | Garsfontein | A | Lost | 41 | 43 | NV Cup |
| 14 | Sat.26Jul | LIO | Helpmekaar | H | Lost | 10 | 36 | NV Cup |
| 15 | Sat.02Aug | PUM | Nelspruit | H | Won | 20 | 19 | NV Cup |
| 16 | Sat.09Aug | BUL | Waterkloof | A | Lost | 12 | 23 | NV Cup |
| 17 | Sat.16Aug | LIO | Noordheuwel | H | Drew | 14 | 14 | NV Cup |
| WATERKLOOF | ||||||||
| 1 | Sat.08Mar | LIM | Ben Vorster | A | Won | 47 | 30 | NWU SS Reeks |
| 2 | Tue.11Mar | BUL | Oos-Moot | H | Won | 24 | 21 | NWU SS Reeks |
| 3 | Fri.21Mar | PUM | HTS Middelburg | F | Won | 26 | 22 | NWU SS Reeks SF 1-4 |
| 4 | Fri.28Mar | WP | HJS Paarl BH | F | Lost | 00 | 66 | NMI Toyota Noord Suid |
| 5 | Mon.31Mar | WP | Boland Landbou | F | Lost | 37 | 46 | NMI Toyota Noord Suid |
| 6 | Sat.12Apr | BUL | Menlopark | F | Drew | 23 | 23 | NWU SS Reeks Final@EG Jansen |
| 7 | Sat.26Apr | PUM | Nelspruit | A | Lost | 24 | 31 | NV Cup |
| 8 | Wed.30Apr | GRQ | Diamantveld | F | Won | 52 | 26 | ABSA Wildeklawer |
| 9 | Sat.03May | WP | Stellenberg | F | Drew | 17 | 17 | ABSA Wildeklawer |
| 10 | Sat.10May | BUL | Garsfontein | A | Lost | 19 | 53 | NV Cup |
| 11 | Sat.17May | BUL | Menlopark | H | Won | 27 | 19 | NV Cup |
| 12 | Sat.31May | LEO | Rustenburg | H | Won | 40 | 15 | NV Cup |
| 13 | Sat.07Jun | VAL | EG Jansen | H | Lost | 20 | 22 | NV Cup |
| 14 | Sat.14Jun | LIO | Helpmekaar | A | Lost | 43 | 52 | NV Cup |
| 15 | Sat.26Jul | LIO | Noordheuwel | A | Lost | 27 | 33 | NV Cup |
| 16 | Sat.02Aug | BUL | Affies | H | Lost | 19 | 64 | |
| 17 | Sat.09Aug | VAL | Transvalia | H | Won | 23 | 12 | NV Cup |
| 18 | Sat.16Aug | LIO | Monument | H | Won | 29 | 28 | NV Cup |
| HTS MIDDELBURG | ||||||||
| 1 | Sat.01Mar | VAL | EG Jansen | H | Won | 30 | 12 | NWU SS Reeks |
| 2 | Sat.08Mar | PUM | Nelspruit | A | Won | 24 | 18 | NWU SS Reeks |
| 3 | Fri.21Mar | BUL | Waterkloof | F | Lost | 22 | 26 | NWU SS Reeks SF 1-4 |
| 4 | Tue.01Apr | KZN | Glenwood | F | Lost | 05 | 07 | Glenwood Fest |
| 5 | Thu.03Apr | WP | DF Malan | H | Won | 27 | 09 | |
| 6 | Sat.05Apr | FS | Landboudal | H | Won | 31 | 10 | |
| 7 | Sat.12Apr | VAL | Transvalia | F | Lost | 10 | 21 | NWU SS Reeks Final@EG Jansen |
| 8 | Thu.24Apr | BUL | Oos-Moot | A | Lost | 21 | 23 | NV Plate – rain ended game early |
| 9 | Sat.10May | LIO | Marais Viljoen | A | Won | 44 | 15 | NV Plate |
| 10 | Sat.17May | PUM | Middelburg | H | Lost | 11 | 16 | NV Plate |
| 11 | Sat.31May | LEO | Wesvalia | A | Won | 24 | 22 | NV Plate |
| 12 | Sat.07Jun | LEO | Klerksdorp | H | Won | 62 | 26 | NV Plate |
| 13 | Sat.26Jul | VAL | Kempton Park | H | Won | 22 | 03 | NV Plate |
| 14 | Sat.02Aug | PUM | Ligbron | H | Won | 41 | 32 | NV Plate |
| 15 | Sat.09Aug | BUL | Zwartkop | A | Lost | 30 | 36 | NV Plate |
| 16 | Sat.23Aug | LEO | Klerksdorp | A | Won | 23 | 10 | NV Plate SF |
| 17 | Sat.30Aug | PUM | Middelburg | A | Won | 19 | 11 | NV Plate Final |
| KEMPTON PARK | ||||||||
