AFFIES | ||||||||
---|---|---|---|---|---|---|---|---|
1 | Sat.08Mar | GRQ | Diamantveld | A | – | – | – | |
2 | Sat.15Mar | LIO | Helpmekaar | H | – | – | – | |
3 | Fri.28Mar | BOL | Drostdy | F | – | – | – | NMI Toyota Noord Suid |
4 | Mon.31Mar | WP | HJS Paarl BH | F | – | – | – | NMI Toyota Noord Suid |
5 | Sat.12Apr | WP | Paarl Gim | A | – | – | – | |
6 | Sat.26Apr | BUL | Garsfontein | A | – | – | – | |
7 | Thu.01May | WP | Paul Roos | F | – | – | – | Prov ABSA Wildeklawer |
8 | Sat.03May | WP | Boland Landbou | F | – | – | – | Prov ABSA Wildeklawer |
9 | Sat.17May | FS | Grey College | A | – | – | – | |
10 | Sat.31May | LIO | Jeppe | A | – | – | – | |
11 | Sat.26Jul | KZN | Maritzburg College | H | – | – | – | |
12 | Sat.02Aug | BUL | Waterkloof | A | – | – | – | |
JEPPE | ||||||||
1 | Tue.25Feb | VAL | Die Anker | A | – | – | – | |
2 | Sat.08Mar | BUL | Garsfontein | H | – | – | – | |
3 | Sat.15Mar | BUL | Pretoria BH | H | – | – | – | |
4 | Sat.22Mar | LIO | KES | A | – | – | – | |
5 | Sat.29Mar | WP | Rondebosch | F | – | – | – | NMI Toyota Noord Suid |
6 | Tue.01Apr | FS | Grey College | F | – | – | – | NMI Toyota Noord Suid |
7 | Sat.12Apr | LIO | Monument | H | – | – | – | |
8 | Thu.01May | TBA | TBA | F | – | – | – | Prov ABSA Wildeklawer |
9 | Sat.03May | SWD | Oakdale | F | – | – | – | Prov ABSA Wildeklawer |
10 | Sat.10May | KZN | Northwood | H | – | – | – | |
11 | Sat.17May | LIO | St John’s | H | – | – | – | |
12 | Sat.31May | BUL | Affies | H | – | – | – | |
13 | Sat.07Jun | BUL | Pretoria BH | A | – | – | – | |
14 | Sat.26Jul | KZN | Durban HS | H | – | – | – | |
15 | Sat.02Aug | LIO | KES | H | – | – | – | |
16 | Sat.09Aug | LIO | Parktown | A | – | – | – | |
ST STITHIANS | ||||||||
1 | Sat.15Mar | LIO | Parktown | A | – | – | – | |
2 | Thu.20Mar | LIO | St Benedict’s | A | – | – | – | |
3 | Sat.29Mar | TBA | TBA | F | – | – | – | Grey Rugby Festival |
4 | Mon.31Mar | TBA | TBA | F | – | – | – | Grey Rugby Festival |
5 | Thu.03Apr | BUL | St Alban’s | A | – | – | – | |
6 | Sat.19Apr | KZN | Michaelhouse | F | – | – | – | St Stithians Easter R/F |
7 | Sat.10May | LIO | St David’s | H | – | – | – | |
8 | Sat.17May | BUL | Pretoria BH | ? | – | – | – | |
9 | Sat.24May | LIO | Northcliff | ? | – | – | – | |
10 | Sat.31May | KZN | St Charles | H | – | – | – | |
11 | Fri.06Jun | LIO | Randpark | ? | – | – | – | |
12 | Sat.14Jun | KZN | Kearsney | A | – | – | – | |
13 | Sat.21Jun | LIO | St John’s | H | – | – | – | |
ST ALBAN’S | ||||||||
1 | Sat.15Mar | LIO | St Benedict’s | A | – | – | – | |
2 | Sat.22Mar | LIO | St David’s | A | – | – | – | |
3 | Thu.03Apr | LIO | St Stithians | H | – | – | – | |
4 | Mon.28Apr | TBA | TBA | F | – | – | – | St John’s Harare Fest |
5 | Wed.30Apr | TBA | TBA | F | – | – | – | St John’s Harare Fest |
6 | Sat.10May | KZN | Clifton | A | – | – | – | |
7 | Sat.17May | LIO | Parktown | H | – | – | – | |
8 | Sat.24May | BUL | Pretoria BH | H | – | – | – | |
9 | Sat.07Jun | LIO | St John’s | A | – | – | – | |
10 | Sat.14Jun | LIO | St Benedict’s | H | – | – | – | |
11 | Sat.21Jun | KZN | Kearsney | H | – | – | – | |
EG JANSEN | ||||||||
1 | Sat.01Mar | PUM | HTS Middelburg | A | – | – | – | NWU SS Reeks |
2 | Sat.15Mar | PUM | Nelspruit | H | – | – | – | NWU SS Reeks |
3 | Fri.28Mar | WP | Boland Landbou | F | – | – | – | NMI Toyota Noord Suid |
4 | Mon.31Mar | WP | Durbanville | F | – | – | – | NMI Toyota Noord Suid |
5 | Thu.17Apr | TBA | TBA | F | – | – | – | Kearsney Easter R/F |
6 | Sat.19Apr | TBA | TBA | F | – | – | – | Kearsney Easter R/F |
7 | Mon.21Apr | TBA | TBA | F | – | – | – | Kearsney Easter R/F |
8 | Thu.01May | BOL | Drostdy | F | – | – | – | Prov ABSA Wildeklawer |
9 | Sat.03May | WP | Paul Roos | F | – | – | – | Prov ABSA Wildeklawer |
10 | Sat.10May | LIO | Monument | A | – | – | – | NV Cup |
11 | Sat.17May | VAL | Transvalia | A | – | – | – | NV Cup |
12 | Sat.24May | LIO | Helpmekaar | H | – | – | – | NV Cup |
13 | Sat.31May | LIO | Noordheuwel | H | – | – | – | NV Cup |
14 | Sat.07Jun | BUL | Waterkloof | A | – | – | – | NV Cup |
15 | Sat.14Jun | BUL | Menlopark | H | – | – | – | NV Cup |
16 | Sat.26Jul | LEO | Rustenburg | A | – | – | – | NV Cup |
17 | Sat.09Aug | PUM | Nelspruit | A | – | – | – | NV Cup |
18 | Sat.16Aug | BUL | Garsfontein | H | – | – | – | NV Cup |
GARSFONTEIN | ||||||||
1 | Sat.08Mar | LIO | Jeppe | A | – | – | – | |
2 | Sat.22Mar | LIO | Noordheuwel | H | – | – | – | |
3 | Sat.29Mar | WP | Paul Roos | F | – | – | – | NMI Toyota Noord Suid |
4 | Tue.01Apr | WP | Stellenberg | F | – | – | – | NMI Toyota Noord Suid |
5 | Sat.12Apr | LIO | Helpmekaar | A | – | – | – | NV Cup |
6 | Sat.26Apr | BUL | Affies | H | – | – | – | |
7 | Thu.01May | SWD | Oakdale | F | – | – | – | Prov ABSA Wildeklawer |
8 | Sat.03May | FS | Grey College | F | – | – | – | Prov ABSA Wildeklawer |
9 | Sat.10May | BUL | Waterkloof | H | – | – | – | NV Cup |
10 | Sat.24May | BUL | Menlopark | A | – | – | – | NV Cup |
11 | Sat.31May | PUM | Nelspruit | H | – | – | – | NV Cup |
12 | Sat.07Jun | LEO | Rustenburg | A | – | – | – | NV Cup |
13 | Sat.14Jun | VAL | Transvalia | H | – | – | – | NV Cup |
14 | Sat.26Jul | LIO | Monument | H | – | – | – | NV Cup |
15 | Sat.02Aug | LIO | Noordheuwel | A | – | – | – | NV Cup |
16 | Sat.16Aug | VAL | EG Jansen | A | – | – | – | NV Cup |
HELPMEKAAR | ||||||||
1 | Sat.08Mar | KZN | Michaelhouse | A | – | – | – | |
2 | Sat.15Mar | BUL | Affies | A | – | – | – | |
3 | Sat.29Mar | EP | Nico Malan | F | – | – | – | NMI Toyota Noord Suid |
4 | Tue.01Apr | SWD | Oakdale | F | – | – | – | NMI Toyota Noord Suid |
5 | Sat.12Apr | BUL | Garsfontein | H | – | – | – | NV Cup |
6 | Sat.19Apr | WP | Rondebosch | F | – | – | – | St Stithians Easter R/F |
7 | Sat.26Apr | BUL | Menlopark | H | – | – | – | NV Cup |
8 | Thu.01May | SWD | Outeniqua | F | – | – | – | Prov ABSA Wildeklawer |
9 | Sat.03May | EP | Framesby | F | – | – | – | Prov ABSA Wildeklawer |
10 | Sat.10May | LIO | Noordheuwel | H | – | – | – | NV Cup |
11 | Sat.17May | PUM | Nelspruit | A | – | – | – | NV Cup |
12 | Sat.24May | VAL | EG Jansen | A | – | – | – | NV Cup |
13 | Sat.31May | LIO | Monument | A | – | – | – | NV Cup |
14 | Sat.07Jun | LIO | KES | H | – | – | – | |
15 | Sat.14Jun | BUL | Waterkloof | H | – | – | – | NV Cup |
16 | Sat.26Jul | VAL | Transvalia | A | – | – | – | NV Cup |
17 | Sat.02Aug | LEO | Rustenburg | H | – | – | – | NV Cup |
MENLOPARK | ||||||||
1 | Tue.04Mar | BUL | Eldoraigne | H | – | – | – | NWU SS Reeks |
2 | Sat.08Mar | PUM | Piet Retief | A | – | – | – | NWU SS Reeks |
3 | Fri.28Mar | SWD | Outeniqua | F | – | – | – | NMI Toyota Noord Suid |
4 | Mon.31Mar | BOL | Drostdy | F | – | – | – | NMI Toyota Noord Suid |
5 | Sat.26Apr | LIO | Helpmekaar | A | – | – | – | NV Cup |
6 | Sat.10May | PUM | Nelspruit | H | – | – | – | NV Cup |
7 | Sat.17May | BUL | Waterkloof | A | – | – | – | NV Cup |
8 | Sat.24May | BUL | Garsfontein | H | – | – | – | NV Cup |
9 | Sat.31May | VAL | Transvalia | H | – | – | – | NV Cup |
10 | Sat.14Jun | VAL | EG Jansen | A | – | – | – | NV Cup |
11 | Sat.02Aug | LIO | Monument | H | – | – | – | NV Cup |
12 | Sat.09Aug | LIO | Noordheuwel | A | – | – | – | NV Cup |
13 | Sat.16Aug | LEO | Rustenburg | H | – | – | – | NV Cup |
MONUMENT | ||||||||
1 | Fri.21Mar | FS | Grey College | H | – | – | – | |
2 | Fri.28Mar | WP | Durbanville | F | – | – | – | NMI Toyota Noord Suid |
3 | Mon.31Mar | WP | Paarl Gim | F | – | – | – | NMI Toyota Noord Suid |
4 | Sat.12Apr | LIO | Jeppe | A | – | – | – | |
5 | Thu.17Apr | TBA | TBA | F | – | – | – | Kearsney Easter R/F |
6 | Sat.19Apr | TBA | TBA | F | – | – | – | Kearsney Easter R/F |
7 | Mon.21Apr | TBA | TBA | F | – | – | – | Kearsney Easter R/F |
8 | Thu.01May | WP | Boland Landbou | F | – | – | – | Prov ABSA Wildeklawer |
9 | Sat.03May | WP | HJS Paarl BH | F | – | – | – | Prov ABSA Wildeklawer |
10 | Sat.10May | VAL | EG Jansen | H | – | – | – | NV Cup |
11 | Sat.24May | LIO | Noordheuwel | A | – | – | – | NV Cup |
12 | Sat.31May | LIO | Helpmekaar | H | – | – | – | NV Cup |
13 | Sat.07Jun | VAL | Transvalia | H | – | – | – | NV Cup |
14 | Sat.14Jun | PUM | Nelspruit | H | – | – | – | NV Cup |
15 | Sat.26Jul | BUL | Garsfontein | A | – | – | – | NV Cup |
16 | Sat.02Aug | BUL | Menlopark | A | – | – | – | NV Cup |
17 | Sat.09Aug | LEO | Rustenburg | A | – | – | – | NV Cup |
18 | Sat.16Aug | BUL | Waterkloof | A | – | – | – | NV Cup |
NELSPRUIT | ||||||||
1 | Sat.01Mar | PUM | Middelburg | H | – | – | – | |
2 | Sat.08Mar | PUM | HTS Middelburg | H | – | – | – | NWU SS Reeks |
3 | Sat.15Mar | VAL | EG Jansen | A | – | – | – | NWU SS Reeks |
6 | Sat.29Mar | SWD | Oakdale | F | – | – | – | NMI Toyota Noord Suid |
7 | Tue.01Apr | WP | Rondebosch | F | – | – | – | NMI Toyota Noord Suid |
8 | Sat.26Apr | BUL | Waterkloof | H | – | – | – | NV Cup |
9 | Sat.10May | BUL | Menlopark | A | – | – | – | NV Cup |
10 | Sat.17May | LIO | Helpmekaar | H | – | – | – | NV Cup |
11 | Sat.24May | LEO | Rustenburg | A | – | – | – | NV Cup |
12 | Sat.31May | BUL | Garsfontein | A | – | – | – | NV Cup |
13 | Sat.07Jun | LIO | Noordheuwel | H | – | – | – | NV Cup |
14 | Sat.14Jun | LIO | Monument | A | – | – | – | NV Cup |
15 | Sat.02Aug | VAL | Transvalia | A | – | – | – | NV Cup |
16 | Sat.09Aug | VAL | EG Jansen | H | – | – | – | NV Cup |
NOORDHEUWEL | ||||||||
1 | Sat.08Mar | GRF | Trio | A | – | – | – | |
2 | Sat.15Mar | LEO | Rustenburg | H | – | – | – | |
3 | Sat.22Mar | BUL | Garsfontein | A | – | – | – | |
4 | Sat.29Mar | FS | Grey College | F | – | – | – | NMI Toyota Noord Suid |
5 | Tue.01Apr | WP | Paul Roos | F | – | – | – | NMI Toyota Noord Suid |
6 | Thu.01May | WP | HJS Paarl BH | F | – | – | – | Prov ABSA Wildeklawer |
7 | Sat.03May | SWD | Outeniqua | F | – | – | – | Prov ABSA Wildeklawer |
8 | Sat.10May | LIO | Helpmekaar | A | – | – | – | NV Cup |
9 | Sat.17May | LIO | KES | H | – | – | – | |
10 | Sat.24May | LIO | Monument | H | – | – | – | NV Cup |
11 | Sat.31May | VAL | EG Jansen | A | – | – | – | NV Cup |
12 | Sat.07Jun | PUM | Nelspruit | A | – | – | – | NV Cup |
13 | Sat.14Jun | LEO | Rustenburg | A | – | – | – | NV Cup |
14 | Sat.26Jul | BUL | Waterkloof | H | – | – | – | NV Cup |
15 | Sat.02Aug | BUL | Garsfontein | H | – | – | – | NV Cup |
16 | Sat.09Aug | BUL | Menlopark | H | – | – | – | NV Cup |
17 | Sat.16Aug | VAL | Transvalia | A | – | – | – | NV Cup |
RUSTENBURG | ||||||||
1 | Sat.08Mar | GRF | Witteberg | A | – | – | – | |
2 | Sat.15Mar | LIO | Noordheuwel | A | – | – | – | |
3 | Sat.29Mar | GRQ | Diamantveld | F | – | – | – | NMI Toyota Noord Suid |
4 | Tue.01Apr | EP | Nico Malan | F | – | – | – | NMI Toyota Noord Suid |
5 | Thu.17Apr | TBA | TBA | F | – | – | – | Kearsney Easter R/F |
6 | Sat.19Apr | TBA | TBA | F | – | – | – | Kearsney Easter R/F |
7 | Mon.21Apr | TBA | TBA | F | – | – | – | Kearsney Easter R/F |
8 | Thu.01May | GRF | Voortrekker (Beth) | F | – | – | – | Prov ABSA Wildeklawer |
9 | Sat.03May | GRF | Welkom Gim | F | – | – | – | Prov ABSA Wildeklawer |
10 | Sat.10May | VAL | Transvalia | A | – | – | – | NV Cup |
11 | Sat.24May | PUM | Nelspruit | H | – | – | – | NV Cup |
12 | Sat.31May | BUL | Waterkloof | A | – | – | – | NV Cup |
13 | Sat.07Jun | BUL | Garsfontein | H | – | – | – | NV Cup |
14 | Sat.14Jun | LIO | Noordheuwel | H | – | – | – | NV Cup |
15 | Sat.26Jul | VAL | EG Jansen | H | – | – | – | NV Cup |
16 | Sat.02Aug | LIO | Helpmekaar | A | – | – | – | NV Cup |
17 | Sat.09Aug | LIO | Monument | H | – | – | – | NV Cup |
18 | Sat.16Aug | BUL | Menlopark | A | – | – | – | NV Cup |
TRANSVALIA | ||||||||
1 | Tue.11Mar | VAL | Kempton Park | A | – | – | – | NWU SS Reeks |
2 | Sat.15Mar | PUM | Middelburg | H | – | – | – | NWU SS Reeks |
3 | Sat.10May | LEO | Rustenburg | H | – | – | – | NV Cup |
4 | Sat.17May | VAL | EG Jansen | H | – | – | – | NV Cup |
5 | Sat.31May | BUL | Menlopark | A | – | – | – | NV Cup |
6 | Sat.07Jun | LIO | Monument | A | – | – | – | NV Cup |
7 | Sat.14Jun | BUL | Garsfontein | A | – | – | – | NV Cup |
8 | Sat.26Jul | LIO | Helpmekaar | H | – | – | – | NV Cup |
9 | Sat.02Aug | PUM | Nelspruit | H | – | – | – | NV Cup |
10 | Sat.09Aug | BUL | Waterkloof | A | – | – | – | NV Cup |
11 | Sat.16Aug | LIO | Noordheuwel | H | – | – | – | NV Cup |
WATERKLOOF | ||||||||
1 | Sat.08Mar | LIM | Ben Vorster | A | – | – | – | NWU SS Reeks |
2 | Tue.11Mar | BUL | Oos-Moot | H | – | – | – | NWU SS Reeks |
3 | Fri.28Mar | WP | HJS Paarl BH | F | – | – | – | NMI Toyota Noord Suid |
4 | Mon.31Mar | WP | Boland Landbou | F | – | – | – | NMI Toyota Noord Suid |
5 | Sat.26Apr | PUM | Nelspruit | A | – | – | – | NV Cup |
6 | Thu.01May | GRQ | Diamantveld | F | – | – | – | Prov ABSA Wildeklawer |
7 | Sat.03May | WP | Stellenberg | F | – | – | – | Prov ABSA Wildeklawer |
8 | Sat.10May | BUL | Garsfontein | A | – | – | – | NV Cup |
9 | Sat.17May | BUL | Menlopark | H | – | – | – | NV Cup |
10 | Sat.31May | LEO | Rustenburg | H | – | – | – | NV Cup |
11 | Sat.07Jun | VAL | EG Jansen | H | – | – | – | NV Cup |
12 | Sat.14Jun | LIO | Helpmekaar | A | – | – | – | NV Cup |
13 | Sat.26Jul | LIO | Noordheuwel | A | – | – | – | NV Cup |
14 | Sat.02Aug | BUL | Affies | H | – | – | – | |
15 | Sat.09Aug | VAL | Transvalia | H | – | – | – | NV Cup |
16 | Sat.16Aug | LIO | Monument | H | – | – | – | NV Cup |
HTS MIDDELBURG | ||||||||
1 | Sat.01Mar | VAL | EG Jansen | H | – | – | – | NWU SS Reeks |
2 | Sat.08Mar | PUM | Nelspruit | A | – | – | – | NWU SS Reeks |
3 | Thu.24Apr | BUL | Oos-Moot | A | – | – | – | NV Plate |
4 | Sat.10May | LIO | Marais Viljoen | A | – | – | – | NV Plate |
5 | Sat.17May | PUM | Middelburg | H | – | – | – | NV Plate |
6 | Sat.31May | LEO | Wesvalia | A | – | – | – | NV Plate |
7 | Sat.07Jun | LEO | Klerksdorp | H | – | – | – | NV Plate |
8 | Sat.26Jul | VAL | Kempton Park | H | – | – | – | NV Plate |
9 | Sat.02Aug | PUM | Ligbron | H | – | – | – | NV Plate |
10 | Sat.09Aug | BUL | Zwartkop | A | – | – | – | NV Plate |
KEMPTON PARK | ||||||||
1 | Sat.08Mar | PUM | Middelburg | A | – | – | – | NWU SS Reeks |
2 | Tue.11Mar | VAL | Transvalia | H | – | – | – | NWU SS Reeks |
3 | Sat.10May | BUL | Oos-Moot | A | – | – | – | NV Plate |
4 | Sat.17May | LIO | Marais Viljoen | H | – | – | – | NV Plate |
5 | Sat.24May | BUL | Zwartkop | A | – | – | – | NV Plate |
6 | Sat.31May | LEO | Klerksdorp | H | – | – | – | NV Plate |
7 | Sat.07Jun | PUM | Middelburg | H | – | – | – | NV Plate |
8 | Sat.26Jul | PUM | HTS Middelburg | A | – | – | – | NV Plate |
9 | Sat.09Aug | PUM | Ligbron | H | – | – | – | NV Plate |
10 | Sat.16Aug | LEO | Wesvalia | A | – | – | – | NV Plate |
KLERKSDORP | ||||||||
1 | Sat.10May | LEO | Wesvalia | H | – | – | – | NV Plate |
2 | Sat.17May | LEO | Lichtenburg | H | – | – | – | |
3 | Sat.24May | PUM | Middelburg | H | – | – | – | NV Plate |
4 | Sat.31May | VAL | Kempton Park | A | – | – | – | NV Plate |
5 | Sat.07Jun | PUM | HTS Middelburg | A | – | – | – | NV Plate |
6 | Sat.26Jul | PUM | Ligbron | A | – | – | – | NV Plate |
7 | Sat.02Aug | BUL | Oos-Moot | H | – | – | – | NV Plate |
8 | Sat.09Aug | LIO | Marais Viljoen | A | – | – | – | NV Plate |
9 | Sat.16Aug | BUL | Zwartkop | H | – | – | – | NV Plate |
LIGBRON | ||||||||
1 | Sat.10May | BUL | Zwartkop | H | – | – | – | NV Plate |
2 | Sat.17May | LEO | Wesvalia | A | – | – | – | NV Plate |
3 | Sat.24May | LIO | Marais Viljoen | A | – | – | – | NV Plate |
4 | Sat.07Jun | BUL | Oos-Moot | H | – | – | – | NV Plate |
5 | Sat.26Jul | LEO | Klerksdorp | H | – | – | – | NV Plate |
6 | Sat.02Aug | PUM | HTS Middelburg | A | – | – | – | NV Plate |
7 | Sat.09Aug | VAL | Kempton Park | A | – | – | – | NV Plate |
8 | Sat.16Aug | PUM | Middelburg | H | – | – | – | NV Plate |
MARAIS VILJOEN | ||||||||
1 | Thu.17Apr | WP | Rondebosch | F | – | – | – | St Stithians Easter R/F |
2 | Sat.10May | PUM | HTS Middelburg | H | – | – | – | NV Plate |
3 | Sat.17May | VAL | Kempton Park | A | – | – | – | NV Plate |
4 | Sat.24May | PUM | Ligbron | H | – | – | – | NV Plate |
5 | Sat.31May | PUM | Middelburg | A | – | – | – | NV Plate |
6 | Sat.26Jul | LEO | Wesvalia | H | – | – | – | NV Plate |
7 | Sat.02Aug | BUL | Zwartkop | A | – | – | – | NV Plate |
8 | Sat.09Aug | LEO | Klerksdorp | H | – | – | – | NV Plate |
9 | Sat.16Aug | BUL | Oos-Moot | A | – | – | – | NV Plate |
MIDDELBURG | ||||||||
1 | Sat.01Mar | PUM | Nelspruit | A | – | – | – | |
2 | Sat.08Mar | VAL | Kempton Park | H | – | – | – | NWU SS Reeks |
3 | Sat.15Mar | VAL | Transvalia | A | – | – | – | NWU SS Reeks |
4 | Sat.17May | PUM | HTS Middelburg | A | – | – | – | NV Plate |
5 | Sat.24May | LEO | Klerksdorp | A | – | – | – | NV Plate |
6 | Sat.31May | LIO | Marais Viljoen | H | – | – | – | NV Plate |
7 | Sat.07Jun | VAL | Kempton Park | A | – | – | – | NV Plate |
8 | Sat.26Jul | BUL | Zwartkop | H | – | – | – | NV Plate |
9 | Sat.02Aug | LEO | Wesvalia | H | – | – | – | NV Plate |
10 | Sat.09Aug | BUL | Oos-Moot | H | – | – | – | NV Plate |
11 | Sat.16Aug | PUM | Ligbron | A | – | – | – | NV Plate |
OOS-MOOT | ||||||||
1 | Tue.11Mar | BUL | Waterkloof | A | – | – | – | NWU SS Reeks |
2 | Sat.15Mar | LIM | Ben Vorster | H | – | – | – | NWU SS Reeks |
3 | Thu.24Apr | PUM | HTS Middelburg | H | – | – | – | NV Plate |
4 | Sat.10May | VAL | Kempton Park | H | – | – | – | NV Plate |
5 | Sat.24May | LEO | Wesvalia | A | – | – | – | NV Plate |
6 | Sat.31May | BUL | Zwartkop | H | – | – | – | NV Plate |
7 | Sat.07Jun | PUM | Ligbron | A | – | – | – | NV Plate |
8 | Sat.02Aug | LEO | Klerksdorp | A | – | – | – | NV Plate |
9 | Sat.09Aug | PUM | Middelburg | A | – | – | – | NV Plate |
10 | Sat.16Aug | LIO | Marais Viljoen | H | – | – | – | NV Plate |
WESVALIA | ||||||||
1 | Sat.10May | LEO | Klerksdorp | A | – | – | – | NV Plate |
2 | Sat.17May | PUM | Ligbron | H | – | – | – | NV Plate |
3 | Sat.24May | BUL | Oos-Moot | H | – | – | – | NV Plate |
4 | Sat.31May | PUM | HTS Middelburg | H | – | – | – | NV Plate |
5 | Sat.07Jun | BUL | Zwartkop | A | – | – | – | NV Plate |
6 | Sat.26Jul | LIO | Marais Viljoen | A | – | – | – | NV Plate |
7 | Sat.02Aug | PUM | Middelburg | A | – | – | – | NV Plate |
8 | Sat.16Aug | VAL | Kempton Park | H | – | – | – | NV Plate |
ZWARTKOP | ||||||||
1 | Sat.10May | PUM | Ligbron | A | – | – | – | NV Plate |
2 | Sat.24May | VAL | Kempton Park | H | – | – | – | NV Plate |
3 | Sat.31May | BUL | Oos-Moot | A | – | – | – | NV Plate |
4 | Sat.07Jun | LEO | Wesvalia | H | – | – | – | NV Plate |
5 | Sat.26Jul | PUM | Middelburg | A | – | – | – | NV Plate |
6 | Sat.02Aug | LIO | Marais Viljoen | H | – | – | – | NV Plate |
7 | Sat.09Aug | PUM | HTS Middelburg | H | – | – | – | NV Plate |
8 | Sat.16Aug | LEO | Klerksdorp | A | – | – | – | NV Plate |
BEN VORSTER | ||||||||
1 | Sat.08Mar | BUL | Waterkloof | H | – | – | – | NWU SS Reeks |
2 | Sat.15Mar | BUL | Oos-Moot | A | – | – | – | NWU SS Reeks |
3 | Sat.10May | VAL | Die Anker | H | – | – | – | NV Shield |
4 | Sat.17May | VAL | Heidelberg VS | A | – | – | – | NV Shield |
5 | Sat.24May | BOL | Hugenote | A | – | – | – | NV Shield |
6 | Sat.31May | PUM | Piet Retief | A | – | – | – | NV Shield |
7 | Sat.07Jun | LIM | Pietersburg | H | – | – | – | NV Shield |
8 | Sat.26Jul | LEO | Lichtenburg | A | – | – | – | NV Shield |
9 | Sat.02Aug | BUL | Montana | H | – | – | – | NV Shield |
10 | Sat.16Aug | PUM | Secunda | H | – | – | – | NV Shield |
DIE ANKER | ||||||||
1 | Tue.25Feb | LIO | Jeppe | H | – | – | – | |
2 | Sat.10May | LIM | Ben Vorster | A | – | – | – | NV Shield |
3 | Sat.24May | PUM | Secunda | H | – | – | – | NV Shield |
4 | Sat.07Jun | LEO | Lichtenburg | H | – | – | – | NV Shield |
5 | Sat.14Jun | VAL | Heidelberg VS | H | – | – | – | NV Shield |
6 | Sat.26Jul | BOL | Hugenote | A | – | – | – | NV Shield |
7 | Sat.02Aug | PUM | Piet Retief | A | – | – | – | NV Shield |
8 | Sat.09Aug | BUL | Montana | H | – | – | – | NV Shield |
9 | Sat.16Aug | LIM | Pietersburg | A | – | – | – | NV Shield |
HEIDELBERG VS | ||||||||
1 | Sat.10May | PUM | Piet Retief | H | – | – | – | NV Shield |
2 | Sat.17May | LIM | Ben Vorster | H | – | – | – | NV Shield |
3 | Sat.24May | BUL | Montana | A | – | – | – | NV Shield |
4 | Sat.31May | LEO | Lichtenburg | A | – | – | – | NV Shield |
5 | Sat.07Jun | BOL | Hugenote | H | – | – | – | NV Shield |
6 | Sat.14Jun | VAL | Die Anker | A | – | – | – | NV Shield |
7 | Sat.26Jul | LIM | Pietersburg | A | – | – | – | NV Shield |
8 | Sat.09Aug | PUM | Secunda | H | – | – | – | NV Shield |
JEUGLAND | ||||||||
1 | Sat.10May | BUL | Eldoraigne | A | – | – | – | NV Bowl |
2 | Sat.17May | LIO | Dinamika | A | – | – | – | NV Bowl |
3 | Sat.24May | LIO | Randburg | H | – | – | – | NV Bowl |
4 | Sat.31May | LEO | Potch Gim | H | – | – | – | NV Bowl |
5 | Sat.26Jul | LEO | Potch Volkskool | A | – | – | – | NV Bowl |
6 | Sat.02Aug | LEO | Bergsig Ac | H | – | – | – | NV Bowl |
7 | Sat.09Aug | LIM | Merensky | H | – | – | – | NV Bowl |
8 | Sat.16Aug | PUM | Ermelo | A | – | – | – | NV Bowl |
LICHTENBURG | ||||||||
1 | Sat.17May | LEO | Klerksdorp | A | – | – | – | |
2 | Sat.24May | PUM | Piet Retief | A | – | – | – | NV Shield |
3 | Sat.31May | VAL | Heidelberg VS | H | – | – | – | NV Shield |
4 | Sat.07Jun | VAL | Die Anker | A | – | – | – | NV Shield |
5 | Sat.14Jun | BOL | Hugenote | A | – | – | – | NV Shield |
6 | Sat.26Jul | LIM | Ben Vorster | H | – | – | – | NV Shield |
7 | Sat.02Aug | PUM | Secunda | A | – | – | – | NV Shield |
8 | Sat.09Aug | LIM | Pietersburg | H | – | – | – | NV Shield |
9 | Sat.16Aug | BUL | Montana | H | – | – | – | NV Shield |
MONTANA | ||||||||
1 | Sat.10May | LIM | Pietersburg | H | – | – | – | NV Shield |
2 | Sat.24May | VAL | Heidelberg VS | H | – | – | – | NV Shield |
3 | Sat.31May | BOL | Hugenote | H | – | – | – | NV Shield |
4 | Sat.07Jun | PUM | Piet Retief | H | – | – | – | NV Shield |
5 | Sat.26Jul | PUM | Secunda | A | – | – | – | NV Shield |
6 | Sat.02Aug | LIM | Ben Vorster | A | – | – | – | NV Shield |
7 | Sat.09Aug | VAL | Die Anker | A | – | – | – | NV Shield |
8 | Sat.16Aug | LEO | Lichtenburg | A | – | – | – | NV Shield |
PIET RETIEF | ||||||||
1 | Sat.08Mar | BUL | Menlopark | H | – | – | – | NWU SS Reeks |
2 | Sat.15Mar | BUL | Eldoraigne | A | – | – | – | NWU SS Reeks |
3 | Sat.10May | VAL | Heidelberg VS | A | – | – | – | NV Shield |
4 | Sat.17May | PUM | Secunda | A | – | – | – | NV Shield |
5 | Sat.24May | LEO | Lichtenburg | H | – | – | – | NV Shield |
6 | Sat.31May | LIM | Ben Vorster | H | – | – | – | NV Shield |
7 | Sat.07Jun | BUL | Montana | A | – | – | – | NV Shield |
8 | Sat.14Jun | LIM | Pietersburg | H | – | – | – | NV Shield |
