AFFIES | ||||||||
---|---|---|---|---|---|---|---|---|
1 | Sat.08Mar | GRQ | Diamantveld | A | Won | 45 | 24 | |
2 | Sat.15Mar | LIO | Helpmekaar | H | Won | 40 | 08 | |
3 | Fri.28Mar | BOL | Drostdy | F | – | – | – | NMI Toyota Noord Suid |
4 | Mon.31Mar | WP | HJS Paarl BH | F | – | – | – | NMI Toyota Noord Suid |
5 | Sat.12Apr | WP | Paarl Gim | A | – | – | – | |
6 | Sat.19Apr | LIO | Noordheuwel | A | – | – | – | KES Easter R/F |
7 | Mon.21Apr | BOR | Selborne | H | – | – | – | KES Easter R/F |
8 | Sat.26Apr | BUL | Garsfontein | A | – | – | – | |
9 | Wed.30Apr | WP | Paul Roos | F | – | – | – | ABSA Wildeklawer |
10 | Sat.03May | WP | Boland Landbou | F | – | – | – | ABSA Wildeklawer |
11 | Sat.17May | FS | Grey College | A | – | – | – | |
12 | Sat.31May | LIO | Jeppe | A | – | – | – | |
13 | Sat.26Jul | KZN | Maritzburg College | H | – | – | – | |
14 | Sat.02Aug | BUL | Waterkloof | A | – | – | – | |
15 | Sat.09Aug | BUL | Pretoria BH | ? | – | – | – | |
JEPPE | ||||||||
1 | Tue.25Feb | VAL | Die Anker | A | Won | 35 | 05 | |
2 | Sat.08Mar | BUL | Garsfontein | H | Lost | 18 | 26 | |
3 | Sat.15Mar | BUL | Pretoria BH | H | Won | 27 | 18 | |
4 | Sat.22Mar | LIO | KES | A | Won | 37 | 28 | |
5 | Sat.29Mar | WP | Rondebosch | F | – | – | – | NMI Toyota Noord Suid |
6 | Tue.01Apr | FS | Grey College | F | – | – | – | NMI Toyota Noord Suid |
7 | Sat.12Apr | LIO | Monument | H | – | – | – | |
8 | Sat.19Apr | BOR | Selborne | H | – | – | – | KES Easter R/F |
9 | Mon.21Apr | LIO | Noordheuwel | A | – | – | – | KES Easter R/F |
10 | Thu.01May | KZN | Maritzburg College | F | – | – | – | ABSA Wildeklawer |
11 | Sat.03May | SWD | Oakdale | F | – | – | – | ABSA Wildeklawer |
12 | Sat.10May | KZN | Northwood | H | – | – | – | |
13 | Sat.17May | LIO | St John’s | A | – | – | – | |
14 | Sat.31May | BUL | Affies | H | – | – | – | |
15 | Sat.07Jun | BUL | Pretoria BH | A | – | – | – | |
16 | Sat.26Jul | KZN | Durban HS | H | – | – | – | |
17 | Sat.02Aug | LIO | KES | H | – | – | – | |
18 | Sat.09Aug | LIO | Parktown | A | – | – | – | |
KES | ||||||||
1 | Sat.15Mar | LIO | St John’s | A | Won | 17 | 15 | |
2 | Sat.22Mar | LIO | Jeppe | H | Lost | 28 | 37 | |
3 | Fri.28Mar | WP | Paarl Gim | F | – | – | – | NMI Toyota Noord Suid |
4 | Mon.31Mar | WP | SACS | F | – | – | – | NMI Toyota Noord Suid |
5 | Fri.11Apr | BUL | Pretoria BH | H | – | – | – | |
6 | Sat.19Apr | WP | Rondebosch | H | – | – | – | KES Easter R/F |
7 | Mon.21Apr | KZN | Northwood | H | – | – | – | KES Easter R/F |
8 | Sat.26Apr | LIO | Parktown | H | – | – | – | |
9 | Sat.17May | LIO | Noordheuwel | A | – | – | – | |
10 | Sat.31May | LIO | St Benedict’s | H | – | – | – | |
11 | Sat.07Jun | LIO | Helpmekaar | A | – | – | – | |
12 | Sat.26Jul | BUL | Pretoria BH | A | – | – | – | |
13 | Sat.02Aug | LIO | Jeppe | A | – | – | – | |
14 | Sat.09Aug | KZN | Durban HS | A | – | – | – | |
PRETORIA BH | ||||||||
1 | Sat.15Mar | LIO | Jeppe | A | Lost | 18 | 27 | |
2 | Fri.21Mar | LIO | Parktown | H | Won | 64 | 16 | |
3 | Sat.29Mar | KZN | Kearsney | F | – | – | – | Grey Rugby Festival |
4 | Mon.31Mar | BOR | Queen’s | F | – | – | – | Grey Rugby Festival |
5 | Fri.11Apr | LIO | KES | A | – | – | – | |
6 | Thu.17Apr | GRQ | Diamantveld | F | – | – | – | St John’s Easter R/F |
7 | Sat.19Apr | EP | Graeme | F | – | – | – | St John’s Easter R/F |
8 | Sat.26Apr | KZN | Maritzburg College | H | – | – | – | |
9 | Sat.03May | EP | Grey HS | H | – | – | – | |
10 | Sat.10May | KZN | Hilton | A | – | – | – | |
11 | Sat.17May | LIO | St Stithians | H | – | – | – | |
12 | Sat.24May | BUL | St Alban’s | A | – | – | – | |
13 | Sat.31May | KZN | Michaelhouse | H | – | – | – | |
14 | Sat.07Jun | LIO | Jeppe | H | – | – | – | |
15 | Sat.14Jun | LIO | St John’s | A | – | – | – | |
16 | Sat.26Jul | LIO | KES | H | – | – | – | |
17 | Sat.02Aug | KZN | Maritzburg College | A | – | – | – | |
18 | Sat.09Aug | BUL | Affies | ? | – | – | – | |
ST ALBAN’S | ||||||||
1 | Sat.15Mar | LIO | St Benedict’s | A | Won | 39 | 10 | |
2 | Fri.21Mar | LIO | St David’s | A | Lost | 24 | 30 | |
3 | Thu.03Apr | LIO | St Stithians | H | – | – | – | |
4 | Sat.10May | KZN | Clifton | A | – | – | – | |
5 | Sat.24May | BUL | Pretoria BH | H | – | – | – | |
6 | Sat.07Jun | LIO | St John’s | A | – | – | – | |
7 | Sat.14Jun | LIO | St Benedict’s | H | – | – | – | |
8 | Sat.21Jun | KZN | Kearsney | H | – | – | – | |
ST STITHIANS | ||||||||
1 | Sat.15Mar | LIO | Parktown | A | Lost | 14 | 24 | |
2 | Thu.20Mar | LIO | St Benedict’s | A | Won | 53 | 12 | |
3 | Sat.29Mar | BOR | Queen’s | F | – | – | – | Grey Rugby Festival |
4 | Mon.31Mar | BOR | Port Rex | F | – | – | – | Grey Rugby Festival |
5 | Thu.03Apr | BUL | St Alban’s | A | – | – | – | |
6 | Thu.17Apr | KZN | Clifton | F | – | – | – | St Stithians Easter R/F |
7 | Sat.19Apr | LIO | Marais Viljoen | F | – | – | – | St Stithians Easter R/F |
8 | Sat.19Apr | KZN | Michaelhouse | F | – | – | – | St Stithians Easter R/F |
9 | Sat.10May | LIO | St David’s | H | – | – | – | |
10 | Sat.17May | BUL | Pretoria BH | A | – | – | – | |
11 | Sat.24May | LIO | Northcliff | ? | – | – | – | |
12 | Sat.31May | KZN | St Charles | H | – | – | – | |
13 | Fri.06Jun | LIO | Randpark | ? | – | – | – | |
14 | Sat.14Jun | KZN | Kearsney | A | – | – | – | |
15 | Sat.21Jun | LIO | St John’s | H | – | – | – | |
EG JANSEN | ||||||||
1 | Sat.01Mar | PUM | HTS Middelburg | A | Lost | 12 | 30 | NWU SS Reeks |
2 | Sat.15Mar | PUM | Nelspruit | H | Lost | 22 | 24 | NWU SS Reeks |
3 | Fri.21Mar | LIM | Ben Vorster | F | Won | 43 | 25 | NWU SS Reeks SF 9-12 |
4 | Fri.28Mar | WP | Boland Landbou | F | – | – | – | NMI Toyota Noord Suid |
5 | Mon.31Mar | WP | Durbanville | F | – | – | – | NMI Toyota Noord Suid |
6 | Sat.12Apr | VAL | Kempton Park | F | – | – | – | NWU SS Reeks Final@EG Jansen |
7 | Thu.17Apr | KZN | Kearsney | F | – | – | – | Kearsney Easter R/F |
8 | Sat.19Apr | KZN | Westville | F | – | – | – | Kearsney Easter R/F |
9 | Mon.21Apr | EP | Framesby | F | – | – | – | Kearsney Easter R/F |
10 | Thu.01May | BOL | Drostdy | F | – | – | – | ABSA Wildeklawer |
11 | Sat.03May | WP | Paul Roos | F | – | – | – | ABSA Wildeklawer |
12 | Sat.10May | LIO | Monument | A | – | – | – | NV Cup |
13 | Sat.17May | VAL | Transvalia | A | – | – | – | NV Cup |
14 | Sat.24May | LIO | Helpmekaar | H | – | – | – | NV Cup |
15 | Sat.31May | LIO | Noordheuwel | H | – | – | – | NV Cup |
16 | Sat.07Jun | BUL | Waterkloof | A | – | – | – | NV Cup |
17 | Sat.14Jun | BUL | Menlopark | H | – | – | – | NV Cup |
18 | Sat.26Jul | LEO | Rustenburg | A | – | – | – | NV Cup |
19 | Sat.09Aug | PUM | Nelspruit | A | – | – | – | NV Cup |
20 | Sat.16Aug | BUL | Garsfontein | H | – | – | – | NV Cup |
GARSFONTEIN | ||||||||
1 | Sat.08Mar | LIO | Jeppe | A | Won | 26 | 18 | |
2 | Fri.21Mar | LIO | Noordheuwel | H | Won | 34 | 28 | |
3 | Sat.29Mar | WP | Paul Roos | F | – | – | – | NMI Toyota Noord Suid |
4 | Tue.01Apr | WP | Stellenberg | F | – | – | – | NMI Toyota Noord Suid |
5 | Sat.12Apr | LIO | Helpmekaar | A | – | – | – | NV Cup |
6 | Sat.26Apr | BUL | Affies | H | – | – | – | |
7 | Thu.01May | SWD | Oakdale | F | – | – | – | ABSA Wildeklawer |
8 | Sat.03May | FS | Grey College | F | – | – | – | ABSA Wildeklawer |
9 | Sat.10May | BUL | Waterkloof | H | – | – | – | NV Cup |
10 | Sat.24May | BUL | Menlopark | A | – | – | – | NV Cup |
11 | Sat.31May | PUM | Nelspruit | H | – | – | – | NV Cup |
12 | Sat.07Jun | LEO | Rustenburg | A | – | – | – | NV Cup |
13 | Sat.14Jun | VAL | Transvalia | H | – | – | – | NV Cup |
14 | Sat.26Jul | LIO | Monument | H | – | – | – | NV Cup |
15 | Sat.02Aug | LIO | Noordheuwel | A | – | – | – | NV Cup |
16 | Sat.16Aug | VAL | EG Jansen | A | – | – | – | NV Cup |
HELPMEKAAR | ||||||||
1 | Sat.08Mar | KZN | Michaelhouse | A | Won | 17 | 10 | |
2 | Sat.15Mar | BUL | Affies | A | Lost | 08 | 40 | |
3 | Fri.21Mar | EP | Kingswood | A | Lost | 24 | 31 | |
4 | Sat.29Mar | EP | Nico Malan | F | – | – | – | NMI Toyota Noord Suid |
5 | Tue.01Apr | SWD | Oakdale | F | – | – | – | NMI Toyota Noord Suid |
6 | Sat.12Apr | BUL | Garsfontein | H | – | – | – | NV Cup |
7 | Thu.17Apr | WP | Bishops | F | – | – | – | St Stithians Easter R/F |
8 | Sat.19Apr | WP | Wynberg | F | – | – | – | St Stithians Easter R/F |
9 | Sat.26Apr | BUL | Menlopark | H | – | – | – | NV Cup |
10 | Thu.01May | FS | Grey College | F | – | – | – | ABSA Wildeklawer |
11 | Sat.03May | EP | Framesby | F | – | – | – | ABSA Wildeklawer |
12 | Sat.10May | LIO | Noordheuwel | H | – | – | – | NV Cup |
13 | Sat.17May | PUM | Nelspruit | A | – | – | – | NV Cup |
14 | Sat.24May | VAL | EG Jansen | A | – | – | – | NV Cup |
15 | Sat.31May | LIO | Monument | A | – | – | – | NV Cup |
16 | Sat.07Jun | LIO | KES | H | – | – | – | |
17 | Sat.14Jun | BUL | Waterkloof | H | – | – | – | NV Cup |
18 | Sat.26Jul | VAL | Transvalia | A | – | – | – | NV Cup |
19 | Sat.02Aug | LEO | Rustenburg | H | – | – | – | NV Cup |
MENLOPARK | ||||||||
1 | Tue.04Mar | BUL | Eldoraigne | H | Won | 52 | 13 | NWU SS Reeks |
2 | Sat.08Mar | PUM | Piet Retief | A | Won | 78 | 07 | NWU SS Reeks |
3 | Fri.21Mar | VAL | Transvalia | F | Won | 29 | 17 | NWU SS Reeks SF 1-4 |
4 | Fri.28Mar | SWD | Outeniqua | F | – | – | – | NMI Toyota Noord Suid |
5 | Mon.31Mar | BOL | Drostdy | F | – | – | – | NMI Toyota Noord Suid |
6 | Sat.12Apr | BUL | Waterkloof | F | – | – | – | NWU SS Reeks Final@EG Jansen |
7 | Sat.26Apr | LIO | Helpmekaar | A | – | – | – | NV Cup |
8 | Sat.10May | PUM | Nelspruit | H | – | – | – | NV Cup |
9 | Sat.17May | BUL | Waterkloof | A | – | – | – | NV Cup |
10 | Sat.24May | BUL | Garsfontein | H | – | – | – | NV Cup |
11 | Sat.31May | VAL | Transvalia | H | – | – | – | NV Cup |
12 | Sat.14Jun | VAL | EG Jansen | A | – | – | – | NV Cup |
13 | Sat.02Aug | LIO | Monument | H | – | – | – | NV Cup |
14 | Sat.09Aug | LIO | Noordheuwel | A | – | – | – | NV Cup |
15 | Sat.16Aug | LEO | Rustenburg | H | – | – | – | NV Cup |
MONUMENT | ||||||||
1 | Sat.15Mar | GRF | Welkom Gim | A | Won | 38 | 26 | |
2 | Fri.21Mar | FS | Grey College | H | Lost | 03 | 47 | |
3 | Fri.28Mar | WP | Durbanville | F | – | – | – | NMI Toyota Noord Suid |
4 | Mon.31Mar | WP | Paarl Gim | F | – | – | – | NMI Toyota Noord Suid |
5 | Sat.12Apr | LIO | Jeppe | A | – | – | – | |
6 | Thu.17Apr | KZN | Glenwood | F | – | – | – | Kearsney Easter R/F |
7 | Sat.19Apr | KZN | Durban HS | F | – | – | – | Kearsney Easter R/F |
8 | Mon.21Apr | WP | Milnerton | F | – | – | – | Kearsney Easter R/F |
9 | Thu.01May | SWD | Outeniqua | F | – | – | – | ABSA Wildeklawer |
10 | Sat.03May | WP | HJS Paarl BH | F | – | – | – | ABSA Wildeklawer |
11 | Sat.10May | VAL | EG Jansen | H | – | – | – | NV Cup |
12 | Sat.24May | LIO | Noordheuwel | A | – | – | – | NV Cup |
13 | Sat.31May | LIO | Helpmekaar | H | – | – | – | NV Cup |
14 | Sat.07Jun | VAL | Transvalia | H | – | – | – | NV Cup |
15 | Sat.14Jun | PUM | Nelspruit | H | – | – | – | NV Cup |
16 | Sat.26Jul | BUL | Garsfontein | A | – | – | – | NV Cup |
17 | Sat.02Aug | BUL | Menlopark | A | – | – | – | NV Cup |
18 | Sat.09Aug | LEO | Rustenburg | A | – | – | – | NV Cup |
19 | Sat.16Aug | BUL | Waterkloof | A | – | – | – | NV Cup |
NELSPRUIT | ||||||||
1 | Sat.01Mar | PUM | Middelburg | H | Won | 18 | 13 | NWU SS Reeks |
2 | Sat.08Mar | PUM | HTS Middelburg | H | Lost | 18 | 24 | NWU SS Reeks |
3 | Sat.15Mar | VAL | EG Jansen | A | Won | 24 | 22 | NWU SS Reeks |
4 | Fri.21Mar | BUL | Oos-Moot | F | Won | 40 | 32 | NWU SS Reeks SF 5-8 |
5 | Sat.29Mar | SWD | Oakdale | F | – | – | – | NMI Toyota Noord Suid |
6 | Tue.01Apr | WP | Rondebosch | F | – | – | – | NMI Toyota Noord Suid |
7 | Sat.12Apr | PUM | Middelburg | F | – | – | – | NWU SS Reeks Final@EG Jansen |
8 | Thu.17Apr | GRF | Welkom Gim | F | – | – | – | St John’s Easter R/F |
9 | Sat.19Apr | KZN | Maritzburg College | F | – | – | – | St John’s Easter R/F |
10 | Sat.26Apr | BUL | Waterkloof | H | – | – | – | NV Cup |
11 | Sat.10May | BUL | Menlopark | A | – | – | – | NV Cup |
12 | Sat.17May | LIO | Helpmekaar | H | – | – | – | NV Cup |
13 | Sat.24May | LEO | Rustenburg | A | – | – | – | NV Cup |
14 | Sat.31May | BUL | Garsfontein | A | – | – | – | NV Cup |
15 | Sat.07Jun | LIO | Noordheuwel | H | – | – | – | NV Cup |
16 | Sat.14Jun | LIO | Monument | A | – | – | – | NV Cup |
17 | Sat.02Aug | VAL | Transvalia | A | – | – | – | NV Cup |
18 | Sat.09Aug | VAL | EG Jansen | H | – | – | – | NV Cup |
NOORDHEUWEL | ||||||||
1 | Sat.15Mar | LEO | Rustenburg | H | Won | 40 | 12 | |
2 | Fri.21Mar | BUL | Garsfontein | A | Lost | 28 | 34 | |
3 | Sat.29Mar | FS | Grey College | F | – | – | – | NMI Toyota Noord Suid |
4 | Tue.01Apr | WP | Paul Roos | F | – | – | – | NMI Toyota Noord Suid |
5 | Sat.19Apr | BUL | Affies | H | – | – | – | KES Easter R/F |
6 | Mon.21Apr | LIO | Jeppe | H | – | – | – | KES Easter R/F |
7 | Thu.01May | WP | HJS Paarl BH | F | – | – | – | ABSA Wildeklawer |
8 | Sat.03May | SWD | Outeniqua | F | – | – | – | ABSA Wildeklawer |
9 | Sat.10May | LIO | Helpmekaar | A | – | – | – | NV Cup |
10 | Sat.17May | LIO | KES | H | – | – | – | |
11 | Sat.24May | LIO | Monument | H | – | – | – | NV Cup |
12 | Sat.31May | VAL | EG Jansen | A | – | – | – | NV Cup |
13 | Sat.07Jun | PUM | Nelspruit | A | – | – | – | NV Cup |
14 | Sat.14Jun | LEO | Rustenburg | A | – | – | – | NV Cup |
15 | Sat.26Jul | BUL | Waterkloof | H | – | – | – | NV Cup |
16 | Sat.02Aug | BUL | Garsfontein | H | – | – | – | NV Cup |
17 | Sat.09Aug | BUL | Menlopark | H | – | – | – | NV Cup |
18 | Sat.16Aug | VAL | Transvalia | A | – | – | – | NV Cup |
RUSTENBURG | ||||||||
1 | Sat.01Mar | GRF | Trio | H | Won | 17 | 14 | |
2 | Sat.08Mar | GRF | Witteberg | A | Won | 27 | 25 | |
3 | Sat.15Mar | LIO | Noordheuwel | A | Lost | 12 | 40 | |
4 | Sat.29Mar | GRQ | Diamantveld | F | – | – | – | NMI Toyota Noord Suid |
5 | Tue.01Apr | EP | Nico Malan | F | – | – | – | NMI Toyota Noord Suid |
6 | Thu.17Apr | KZN | Durban HS | F | – | – | – | Kearsney Easter R/F |
7 | Sat.19Apr | WP | Durbanville | F | – | – | – | Kearsney Easter R/F |
8 | Mon.21Apr | KZN | Westville | F | – | – | – | Kearsney Easter R/F |
9 | Thu.01May | GRF | Voortrekker (Beth) | F | – | – | – | ABSA Wildeklawer |
10 | Sat.03May | GRF | Welkom Gim | F | – | – | – | ABSA Wildeklawer |
11 | Sat.10May | VAL | Transvalia | A | – | – | – | NV Cup |
12 | Sat.24May | PUM | Nelspruit | H | – | – | – | NV Cup |
13 | Sat.31May | BUL | Waterkloof | A | – | – | – | NV Cup |
14 | Sat.07Jun | BUL | Garsfontein | H | – | – | – | NV Cup |
15 | Sat.14Jun | LIO | Noordheuwel | H | – | – | – | NV Cup |
16 | Sat.26Jul | VAL | EG Jansen | H | – | – | – | NV Cup |
17 | Sat.02Aug | LIO | Helpmekaar | A | – | – | – | NV Cup |
18 | Sat.09Aug | LIO | Monument | H | – | – | – | NV Cup |
19 | Sat.16Aug | BUL | Menlopark | A | – | – | – | NV Cup |
TRANSVALIA | ||||||||
1 | Sat.01Mar | LIO | Marais Viljoen | A | Lost | 15 | 24 | |
2 | Tue.11Mar | VAL | Kempton Park | A | – | – | – | NWU SS Reeks |
3 | Sat.15Mar | PUM | Middelburg | H | Won | 28 | 21 | NWU SS Reeks |
4 | Fri.21Mar | BUL | Menlopark | F | Lost | 17 | 29 | NWU SS Reeks SF 1-4 |
5 | Sat.12Apr | PUM | HTS Middelburg | F | – | – | – | NWU SS Reeks Final@EG Jansen |
6 | Sat.10May | LEO | Rustenburg | H | – | – | – | NV Cup |
7 | Sat.17May | VAL | EG Jansen | H | – | – | – | NV Cup |
8 | Sat.31May | BUL | Menlopark | A | – | – | – | NV Cup |
9 | Sat.07Jun | LIO | Monument | A | – | – | – | NV Cup |
10 | Sat.14Jun | BUL | Garsfontein | A | – | – | – | NV Cup |
11 | Sat.26Jul | LIO | Helpmekaar | H | – | – | – | NV Cup |
12 | Sat.02Aug | PUM | Nelspruit | H | – | – | – | NV Cup |
13 | Sat.09Aug | BUL | Waterkloof | A | – | – | – | NV Cup |
14 | Sat.16Aug | LIO | Noordheuwel | H | – | – | – | NV Cup |
WATERKLOOF | ||||||||
1 | Sat.08Mar | LIM | Ben Vorster | A | Won | 47 | 30 | NWU SS Reeks |
2 | Tue.11Mar | BUL | Oos-Moot | H | Won | 24 | 21 | NWU SS Reeks |
3 | Fri.21Mar | PUM | HTS Middelburg | F | Won | 26 | 22 | NWU SS Reeks SF 1-4 |
4 | Fri.28Mar | WP | HJS Paarl BH | F | – | – | – | NMI Toyota Noord Suid |
5 | Mon.31Mar | WP | Boland Landbou | F | – | – | – | NMI Toyota Noord Suid |
6 | Sat.12Apr | BUL | Menlopark | F | – | – | – | NWU SS Reeks Final@EG Jansen |
7 | Sat.26Apr | PUM | Nelspruit | A | – | – | – | NV Cup |
8 | Wed.30Apr | GRQ | Diamantveld | F | – | – | – | ABSA Wildeklawer |
9 | Sat.03May | WP | Stellenberg | F | – | – | – | ABSA Wildeklawer |
10 | Sat.10May | BUL | Garsfontein | A | – | – | – | NV Cup |
11 | Sat.17May | BUL | Menlopark | H | – | – | – | NV Cup |
12 | Sat.31May | LEO | Rustenburg | H | – | – | – | NV Cup |
13 | Sat.07Jun | VAL | EG Jansen | H | – | – | – | NV Cup |
14 | Sat.14Jun | LIO | Helpmekaar | A | – | – | – | NV Cup |
15 | Sat.26Jul | LIO | Noordheuwel | A | – | – | – | NV Cup |
16 | Sat.02Aug | BUL | Affies | H | – | – | – | |
17 | Sat.09Aug | VAL | Transvalia | H | – | – | – | NV Cup |
18 | Sat.16Aug | LIO | Monument | H | – | – | – | NV Cup |
HTS MIDDELBURG | ||||||||
1 | Sat.01Mar | VAL | EG Jansen | H | Won | 30 | 12 | NWU SS Reeks |
2 | Sat.08Mar | PUM | Nelspruit | A | Won | 24 | 18 | NWU SS Reeks |
3 | Fri.21Mar | BUL | Waterkloof | F | Lost | 22 | 26 | NWU SS Reeks SF 1-4 |
4 | Sat.12Apr | VAL | Transvalia | F | – | – | – | NWU SS Reeks Final@EG Jansen |
5 | Thu.24Apr | BUL | Oos-Moot | A | – | – | – | NV Plate |
6 | Sat.10May | LIO | Marais Viljoen | A | – | – | – | NV Plate |
7 | Sat.17May | PUM | Middelburg | H | – | – | – | NV Plate |
8 | Sat.31May | LEO | Wesvalia | A | – | – | – | NV Plate |
9 | Sat.07Jun | LEO | Klerksdorp | H | – | – | – | NV Plate |
10 | Sat.26Jul | VAL | Kempton Park | H | – | – | – | NV Plate |
11 | Sat.02Aug | PUM | Ligbron | H | – | – | – | NV Plate |
12 | Sat.09Aug | BUL | Zwartkop | A | – | – | – | NV Plate |
KEMPTON PARK | ||||||||
1 | Sat.01Mar | BUL | Montana | H | Won | 33 | 27 | |
2 | Sat.08Mar | PUM | Middelburg | A | Lost | 22 | 32 | NWU SS Reeks |
3 | Tue.11Mar | VAL | Transvalia | H | – | – | – | NWU SS Reeks |
4 | Fri.21Mar | PUM | Piet Retief | F | Won | 23 | 10 | NWU SS Reeks SF 9-12 |
5 | Sat.29Mar | WP | Strand | F | – | – | – | Oakdale Festival |
6 | Sat.12Apr | VAL | EG Jansen | F | – | – | – | NWU SS Reeks Final@EG Jansen |
7 | Wed.07May | LIO | Parktown | A | – | – | – | |
8 | Sat.10May | BUL | Oos-Moot | A | – | – | – | NV Plate |
9 | Sat.17May | LIO | Marais Viljoen | H | – | – | – | NV Plate |
10 | Sat.24May | BUL | Zwartkop | A | – | – | – | NV Plate |
11 | Sat.31May | LEO | Klerksdorp | H | – | – | – | NV Plate |
12 | Sat.07Jun | PUM | Middelburg | H | – | – | – | NV Plate |
13 | Sat.26Jul | PUM | HTS Middelburg | A | – | – | – | NV Plate |
14 | Sat.09Aug | PUM | Ligbron | H | – | – | – | NV Plate |
15 | Sat.16Aug | LEO | Wesvalia | A | – | – | – | NV Plate |
KLERKSDORP | ||||||||
1 | Sat.08Mar | VAL | Hugenote (Springs) | H | Won | 28 | 19 | NWU Prestige Reeks |
2 | Sat.15Mar | BUL | Zwartkop | A | Lost | 20 | 39 | NWU Prestige Reeks |
3 | Fri.21Mar | LEO | Wesvalia | F | Lost | 12 | 16 | NWU Prestige – QF |
4 | Sat.12Apr | BUL | Montana | F | – | – | – | NWU Prestige – 5-8 |
5 | Sat.10May | LEO | Wesvalia | H | Lost | 12 | 16 | NV Plate |
6 | Sat.17May | LEO | Lichtenburg | H | – | – | – | |
7 | Sat.24May | PUM | Middelburg | H | – | – | – | NV Plate |
8 | Sat.31May | VAL | Kempton Park | A | – | – | – | NV Plate |
9 | Sat.07Jun | PUM | HTS Middelburg | A | – | – | – | NV Plate |
10 | Sat.26Jul | PUM | Ligbron | A | – | – | – | NV Plate |
11 | Sat.02Aug | BUL | Oos-Moot | H | – | – | – | NV Plate |
12 | Sat.09Aug | LIO | Marais Viljoen | A | – | – | – | NV Plate |
13 | Sat.16Aug | BUL | Zwartkop | H | – | – | – | NV Plate |
LIGBRON | ||||||||
1 | Sat.22Mar | SWD | Outeniqua | F | Lost | 07 | 76 | Kwagga Sportdag |
2 | Sat.10May | BUL | Zwartkop | H | – | – | – | NV Plate |
3 | Sat.17May | LEO | Wesvalia | A | – | – | – | NV Plate |
4 | Sat.24May | LIO | Marais Viljoen | A | – | – | – | NV Plate |
5 | Sat.07Jun | BUL | Oos-Moot | H | – | – | – | NV Plate |
6 | Sat.26Jul | LEO | Klerksdorp | H | – | – | – | NV Plate |
7 | Sat.02Aug | PUM | HTS Middelburg | A | – | – | – | NV Plate |
8 | Sat.09Aug | VAL | Kempton Park | A | – | – | – | NV Plate |
9 | Sat.16Aug | PUM | Middelburg | H | – | – | – | NV Plate |
MARAIS VILJOEN | ||||||||
1 | Sat.01Mar | VAL | Transvalia | H | Won | 24 | 15 | |
2 | Sat.08Mar | VAL | Jeugland | A | Won | 25 | 24 | NWU Prestige Reeks |
3 | Tue.11Mar | BUL | Montana | A | Lost | 24 | 35 | NWU Prestige Reeks |
4 | Sat.15Mar | LEO | Lichtenburg | H | Won | 22 | 13 | NWU Prestige Reeks |
5 | Fri.21Mar | LIM | Pietersburg | F | Lost | 25 | 27 | NWU Prestige – QF |
6 | Sat.29Mar | BOL | Worcester Gim | F | – | – | – | NMI Toyota Noord Suid |
7 | Tue.01Apr | WP | Brackenfell | F | – | – | – | NMI Toyota Noord Suid |
8 | Sat.12Apr | BUL | Zwartkop | F | – | – | – | NWU Prestige – 1-4 |
9 | Thu.17Apr | LIO | Northcliff | F | – | – | – | St Stithians Easter R/F |
10 | Sat.19Apr | LIO | St Stithians | F | – | – | – | St Stithians Easter R/F |
11 | Sat.10May | PUM | HTS Middelburg | H | – | – | – | NV Plate |
12 | Sat.17May | VAL | Kempton Park | A | – | – | – | NV Plate |
13 | Sat.24May | PUM | Ligbron | H | – | – | – | NV Plate |
14 | Sat.31May | PUM | Middelburg | A | – | – | – | NV Plate |
15 | Sat.26Jul | LEO | Wesvalia | H | – | – | – | NV Plate |
16 | Sat.02Aug | BUL | Zwartkop | A | – | – | – | NV Plate |
17 | Sat.09Aug | LEO | Klerksdorp | H | – | – | – | NV Plate |
18 | Sat.16Aug | BUL | Oos-Moot | A | – | – | – | NV Plate |
MIDDELBURG | ||||||||
1 | Sat.01Mar | PUM | Nelspruit | A | Lost | 13 | 18 | NWU SS Reeks |
2 | Sat.08Mar | VAL | Kempton Park | H | Won | 32 | 22 | NWU SS Reeks |
3 | Sat.15Mar | VAL | Transvalia | A | Lost | 21 | 28 | NWU SS Reeks |
4 | Fri.21Mar | BUL | Eldoraigne | F | Won | 45 | 24 | NWU SS Reeks SF 5-8 |
5 | Sat.29Mar | EP | Brandwag (EP) | F | – | – | – | Oakdale Festival |
6 | Sat.12Apr | PUM | Nelspruit | F | – | – | – | NWU SS Reeks Final@EG Jansen |
7 | Sat.17May | PUM | HTS Middelburg | A | – | – | – | NV Plate |
8 | Sat.24May | LEO | Klerksdorp | A | – | – | – | NV Plate |
9 | Sat.31May | LIO | Marais Viljoen | H | – | – | – | NV Plate |
10 | Sat.07Jun | VAL | Kempton Park | A | – | – | – | NV Plate |
11 | Sat.26Jul | BUL | Zwartkop | H | – | – | – | NV Plate |
12 | Sat.02Aug | LEO | Wesvalia | H | – | – | – | NV Plate |
13 | Sat.09Aug | BUL | Oos-Moot | H | – | – | – | NV Plate |
14 | Sat.16Aug | PUM | Ligbron | A | – | – | – | NV Plate |
OOS-MOOT | ||||||||
1 | Tue.11Mar | BUL | Waterkloof | A | Lost | 21 | 24 | NWU SS Reeks |
2 | Sat.15Mar | LIM | Ben Vorster | H | Won | 30 | 28 | NWU SS Reeks |
