| AFFIES | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Sat.14Mar | BUL | Waterkloof | A | Won | 34 | 20 | |
| 2 | Sat.21Mar | WP | Paul Roos | A | Lost | 28 | 45 | |
| 3 | Sat.28Mar | SWD | Oakdale | N | Won | 28 | 17 | NMI Toyota Noord Suid |
| 4 | Tue.31Mar | WP | Durbanville | N | Won | 24 | 13 | NMI Toyota Noord Suid |
| 5 | Sat.04Apr | KZN | Michaelhouse | N | Lost | 27 | 29 | Pretoria BH 125th Fest |
| 6 | Mon.06Apr | EP | Grey HS | N | Won | 59 | 19 | Pretoria BH 125th Fest |
| 7 | Sat.11Apr | WP | Paarl Gim | H | Lost | 24 | 51 | |
| 8 | Sat.18Apr | BUL | Garsfontein | A | Lost | 34 | 38 | |
| 9 | Sat.25Apr | SWD | Outeniqua | N | – | – | – | ABSA Wildeklawer |
| 10 | Mon.27Apr | WP | Paarl BH | N | – | – | – | ABSA Wildeklawer |
| 11 | Sat.09May | LIO | Jeppe | H | – | – | – | |
| 12 | Sat.16May | FS | Grey College | H | – | – | – | |
| 13 | Sat.23May | LIO | KES | A | – | – | – | |
| 14 | Sat.25Jul | KZN | Maritzburg Coll | A | – | – | – | |
| 15 | Sat.01Aug | LIO | Noordheuwel | H | – | – | – | |
| 16 | Sat.08Aug | BUL | Pretoria BH | A | – | – | – | |
| JEPPE | ||||||||
| 1 | Sat.14Mar | BUL | Garsfontein | A | Won | 29 | 26 | |
| 2 | Sat.21Mar | LIO | St David’s | H | Won | 62 | 14 | |
| 3 | Fri.27Mar | WP | Paarl BH | N | Lost | 10 | 37 | NMI Toyota Noord Suid |
| 4 | Mon.30Mar | GRQ | Diamantveld | N | Won | 34 | 21 | NMI Toyota Noord Suid |
| 5 | Sat.04Apr | KZN | Maritzburg Coll | N | Lost | 12 | 35 | Pretoria BH 125th Fest |
| 6 | Mon.06Apr | KZN | Michaelhouse | N | Lost | 36 | 40 | Pretoria BH 125th Fest |
| 7 | Sat.11Apr | LIO | KES | H | Won | 31 | 24 | |
| 8 | Sat.18Apr | KZN | Westville | H | Won | 29 | 28 | |
| 9 | Sat.25Apr | WP | Boland Landbou | N | – | – | – | ABSA Wildeklawer |
| 10 | Mon.27Apr | FS | Grey College | N | – | – | – | ABSA Wildeklawer |
| 11 | Wed.29Apr | TBA | TBA | H | – | – | – | |
| 12 | Sat.09May | BUL | Affies | A | – | – | – | |
| 13 | Sat.16May | LIO | Monument | A | – | – | – | |
| 14 | Sat.23May | KZN | Northwood | A | – | – | – | |
| 15 | Sat.30May | LIO | St John’s | H | – | – | – | |
| 16 | Sat.06Jun | BUL | Pretoria BH | A | – | – | – | |
| 17 | Sat.25Jul | KZN | Durban HS | A | – | – | – | |
| 18 | Sat.01Aug | LIO | KES | A | – | – | – | |
| 19 | Sat.08Aug | LIO | Parktown | H | – | – | – | |
| KES | ||||||||
| 1 | Sat.21Mar | LIO | St John’s | H | Won | 36 | 12 | |
| 2 | Fri.27Mar | SWD | Outeniqua | N | Lost | 17 | 30 | NMI Toyota Noord Suid |
| 3 | Sat.04Apr | EP | St Andrew’s | N | Won | 45 | 12 | KES Easter R/F |
| 4 | Mon.06Apr | BOR | Queen’s | N | Won | 33 | 13 | KES Easter R/F |
| 5 | Sat.11Apr | LIO | Jeppe | A | Lost | 24 | 31 | |
| 6 | Sat.18Apr | LIO | Noordheuwel | H | Lost | 19 | 50 | |
| 7 | Sat.25Apr | BUL | Pretoria BH | H | – | – | – | |
| 8 | Mon.27Apr | WP | Rondebosch | N | – | – | – | Grey Rugby Festival |
| 9 | Sat.09May | LIO | Parktown | A | – | – | – | |
| 10 | Sat.16May | KZN | Westville | A | – | – | – | |
| 11 | Sat.23May | BUL | Affies | H | – | – | – | |
| 12 | Sat.30May | LIO | St Benedict’s | A | – | – | – | |
| 13 | Sat.06Jun | LIO | Helpmekaar | A | – | – | – | |
| 14 | Sat.25Jul | BUL | Pretoria BH | A | – | – | – | |
| 15 | Sat.01Aug | LIO | Jeppe | H | – | – | – | |
| 16 | Sat.08Aug | KZN | Durban HS | H | – | – | – | |
| PRETORIA BH | ||||||||
| 1 | Sat.21Mar | LIO | St Stithians | A | Won | 31 | 24 | |
| 2 | Mon.30Mar | WP | Paul Roos | N | Lost | 14 | 45 | NMI Toyota Noord Suid |
| 3 | Sat.04Apr | WP | SACS | N | Won | 35 | 34 | Pretoria BH 125th Fest |
| 4 | Mon.06Apr | WP | Rondebosch | N | Lost | 20 | 43 | Pretoria BH 125th Fest |
| 5 | Sat.11Apr | LIO | Parktown | A | Won | 14 | 03 | |
| 6 | Sat.18Apr | KZN | Maritzburg Coll | A | Lost | 05 | 61 | |
| 7 | Sat.25Apr | LIO | KES | A | – | – | – | |
| 8 | Mon.27Apr | EP | Grey HS | N | – | – | – | Grey Rugby Festival |
| 9 | Thu.30Apr | EP | Kingswood | A | – | – | – | |
| 10 | Sat.09May | LIO | St David’s | A | – | – | – | |
| 11 | Sat.16May | KZN | Hilton | H | – | – | – | |
| 12 | Sat.23May | LIO | St John’s | H | – | – | – | |
| 13 | Sat.30May | KZN | Michaelhouse | A | – | – | – | |
| 14 | Sat.06Jun | LIO | Jeppe | H | – | – | – | |
| 15 | Sat.13Jun | BUL | St Alban’s | H | – | – | – | |
| 16 | Sat.25Jul | LIO | KES | H | – | – | – | |
| 17 | Sat.01Aug | KZN | Maritzburg Coll | H | – | – | – | |
| 18 | Sat.08Aug | BUL | Affies | H | – | – | – | |
| PARKTOWN | ||||||||
| 1 | Sat.14Mar | LIO | Trinityhouse | H | Won | 37 | 06 | |
| 2 | Fri.20Mar | LIO | St Benedict’s | A | Won | 13 | 06 | |
| 3 | Fri.27Mar | LIO | St John’s | A | Lost | 14 | 19 | |
| 4 | Sat.04Apr | EP | Grey HS | N | Lost | 18 | 40 | Pretoria BH 125th Fest |
| 5 | Mon.06Apr | BOR | Selborne | N | Lost | 05 | 26 | Pretoria BH 125th Fest |
| 6 | Sat.11Apr | BUL | Pretoria BH | H | Lost | 03 | 14 | |
| 7 | Sat.18Apr | LEO | Rustenburg | H | Lost | 20 | 27 | |
| 8 | Sat.25Apr | LIO | Northcliff | H | – | – | – | |
| 9 | Sat.09May | LIO | KES | H | – | – | – | |
| 10 | Sat.16May | LIO | St David’s | A | – | – | – | |
| 11 | Sat.23May | LIO | St Stithians | A | – | – | – | |
| 12 | Sat.30May | BUL | St Alban’s | H | – | – | – | |
| 13 | Sat.25Jul | LIO | Northcliff | A | – | – | – | |
| 14 | Sat.01Aug | KZN | Glenwood | H | – | – | – | |
| 15 | Sat.08Aug | LIO | Jeppe | A | – | – | – | |
| ST ALBAN’S | ||||||||
| 1 | Sat.14Mar | LIO | St John’s | H | Lost | 14 | 20 | |
| 2 | Sat.21Mar | BUL | Menlopark | H | Lost | 20 | 55 | |
| 3 | Sat.28Mar | LIO | St David’s | H | Lost | 24 | 25 | |
| 4 | Thu.02Apr | AUS | Nudgee 2nds | N | Lost | 11 | 24 | St John’s Easter R/F |
| 5 | Sat.04Apr | PUM | Nelspruit | N | Lost | 21 | 24 | St John’s Easter R/F |
| 6 | Sat.09May | LIO | St Stithians | A | – | – | – | |
| 7 | Sat.16May | KZN | Clifton | H | – | – | – | |
| 8 | Sat.23May | LIO | St Benedict’s | A | – | – | – | |
| 9 | Sat.30May | LIO | Parktown | A | – | – | – | |
| 10 | Sat.06Jun | LIO | Northcliff | A | – | – | – | |
| 11 | Sat.13Jun | BUL | Pretoria BH | A | – | – | – | |
| 12 | Sat.20Jun | KZN | Kearsney | A | – | – | – | |
| ST BENEDICT’S | ||||||||
| 1 | Thu.12Mar | WP | Wynberg 2nd XV | N | Lost | 03 | 38 | Wynberg Festival |
| 2 | Sat.14Mar | WP | Melkbosstrand | N | Won | 19 | 12 | Wynberg Festival |
| 3 | Fri.20Mar | LIO | Parktown | H | Lost | 06 | 13 | |
| 4 | Sat.28Mar | LIO | St Stithians | H | Lost | 09 | 34 | |
| 5 | Thu.02Apr | EP | Graeme | N | Lost | 05 | 57 | St John’s Easter R/F |
| 6 | Sat.04Apr | AUS | Nudgee 2nds | N | Lost | 07 | 48 | St John’s Easter R/F |
| 7 | Sat.09May | VAL | CBC Boksburg | A | – | – | – | |
| 8 | Sat.16May | LIO | Northcliff | A | – | – | – | |
| 9 | Sat.23May | BUL | St Alban’s | H | – | – | – | |
| 10 | Sat.30May | LIO | KES | H | – | – | – | |
| 11 | Sat.06Jun | LIO | St John’s | A | – | – | – | |
| 12 | Sat.20Jun | LIO | St David’s | A | – | – | – | |
| ST DAVID’S | ||||||||
| 1 | Sat.14Mar | LIO | St Stithians | H | Lost | 12 | 20 | |
| 2 | Sat.21Mar | LIO | Jeppe | A | Lost | 14 | 62 | |
| 3 | Sat.28Mar | BUL | St Alban’s | A | Won | 25 | 24 | |
| 4 | Thu.02Apr | EP | Kingswood | N | Lost | 05 | 40 | St John’s Easter R/F |
| 5 | Sat.04Apr | LIO | Randburg | N | Won | 28 | 26 | St John’s Easter R/F |
| 6 | Sat.09May | BUL | Pretoria BH | H | – | – | – | |
| 7 | Sat.16May | LIO | Parktown | H | – | – | – | |
| 8 | Sat.23May | KZN | Clifton | A | – | – | – | |
| 9 | Sat.30May | LIO | Northcliff | H | – | – | – | |
| 10 | Sat.06Jun | KZN | St Charles | H | – | – | – | |
| 11 | Sat.13Jun | LIO | St John’s | H | – | – | – | |
| 12 | Sat.20Jun | LIO | St Benedict’s | H | – | – | – | |
| 13 | Wed.24Jun | VAL | CBC Boksburg | H | – | – | – | |
| ST JOHN’S | ||||||||
| 1 | Sat.14Mar | BUL | St Alban’s | A | Won | 20 | 14 | |
| 2 | Sat.21Mar | LIO | KES | A | Lost | 12 | 36 | |
| 3 | Fri.27Mar | LIO | Parktown | H | Won | 19 | 14 | |
| 4 | Thu.02Apr | WP | Bishops | N | Lost | 07 | 24 | St John’s Easter R/F |
| 5 | Sat.04Apr | LIO | Golden Lions XV | N | Won | 24 | 19 | St John’s Easter R/F |
| 6 | Sat.11Apr | ITA | Rangers Vicenza RC | H | Won | 33 | 31 | |
| 7 | Sat.09May | FS | St Andrew’s Sch | H | – | – | – | |
| 8 | Sat.16May | KZN | Michaelhouse | H | – | – | – | |
| 9 | Sat.23May | BUL | Pretoria BH | A | – | – | – | |
| 10 | Sat.30May | LIO | Jeppe | A | – | – | – | |
| 11 | Sat.06Jun | LIO | St Benedict’s | H | – | – | – | |
| 12 | Sat.13Jun | LIO | St David’s | A | – | – | – | |
| 13 | Sat.20Jun | LIO | St Stithians | H | – | – | – | |
| ST STITHIANS | ||||||||
| 1 | Sat.14Mar | LIO | St David’s | A | Won | 20 | 12 | |
| 2 | Sat.21Mar | BUL | Pretoria BH | H | Lost | 24 | 31 | |
| 3 | Sat.28Mar | LIO | St Benedict’s | A | Won | 34 | 09 | |
| 4 | Thu.02Apr | ZIM | St John’s (Harare) | H | Lost | 21 | 24 | St Stithians Easter R/F |
| 5 | Sat.04Apr | WP | Wynberg | H | Lost | 12 | 28 | St Stithians Easter R/F |
| 6 | Sat.25Apr | BOL | Drostdy | N | – | – | – | Grey Rugby Festival |
| 7 | Mon.27Apr | EP | Kingswood | N | – | – | – | Grey Rugby Festival |
| 8 | Sat.09May | BUL | St Alban’s | H | – | – | – | |
| 9 | Thu.14May | KZN | Kearsney | H | – | – | – | |
| 10 | Sat.23May | LIO | Parktown | H | – | – | – | |
| 11 | Sat.30May | KZN | St Charles | A | – | – | – | |
| 12 | Sat.20Jun | LIO | St John’s | A | – | – | – | |
| EG JANSEN | ||||||||
| 1 | Tue.10Mar | VAL | Kempton Park | H | Won | 24 | 20 | NWU Skolesportreeks |
| 2 | Sat.14Mar | PUM | Nelspruit | A | Lost | 16 | 20 | NWU Skolesportreeks |
| 3 | Fri.27Mar | BOL | Drostdy | N | Lost | 24 | 43 | NMI Toyota Noord Suid |
| 4 | Mon.30Mar | EP | Framesby | N | Lost | 31 | 37 | NMI Toyota Noord Suid |
| 5 | Thu.02Apr | WP | Milnerton | N | Won | 27 | 20 | Kearsney Easter R/F |
| 6 | Sat.04Apr | BUL | Zwartkop | N | Lost | 32 | 41 | Kearsney Easter R/F |
| 7 | Mon.06Apr | KZN | Glenwood | N | Lost | 12 | 14 | Kearsney Easter R/F |
| 8 | Sat.11Apr | PUM | HTS Middelburg | N | Lost | 31 | 46 | NWU Skolesportreeks SF 5-8 |
| 9 | Sat.18Apr | LIM | Ben Vorster | N | Won | 38 | 25 | NWU Skolesportreeks Final 7-8 |
| 10 | Fri.24Apr | EP | Nico Malan | N | – | – | – | ABSA Wildeklawer |
| 11 | Mon.27Apr | WP | Durbanville | N | – | – | – | ABSA Wildeklawer |
| 12 | Sat.02May | LIO | Monument | H | – | – | – | NV Cup |
| 13 | Sat.09May | LEO | Rustenburg | H | – | – | – | NV Cup |
| 14 | Sat.16May | LIO | Helpmekaar | A | – | – | – | NV Cup |
| 15 | Sat.23May | LIO | Noordheuwel | A | – | – | – | NV Cup |
| 16 | Sat.06Jun | PUM | Middelburg | H | – | – | – | NV Cup |
| 17 | Sat.25Jul | BUL | Waterkloof | H | – | – | – | NV Cup |
| 18 | Sat.01Aug | BUL | Menlopark | A | – | – | – | NV Cup |
| 19 | Sat.08Aug | BUL | Garsfontein | A | – | – | – | NV Cup |
| GARSFONTEIN | ||||||||
| 1 | Sat.14Mar | LIO | Jeppe | H | Lost | 26 | 29 | |
| 2 | Sat.21Mar | LIO | Noordheuwel | A | Won | 41 | 03 | |
| 3 | Fri.27Mar | WP | Stellenberg | N | Won | 21 | 20 | NMI Toyota Noord Suid |
| 4 | Mon.30Mar | WP | Paarl BH | N | Won | 31 | 28 | NMI Toyota Noord Suid |
| 5 | Sat.18Apr | BUL | Affies | H | Won | 38 | 34 | |
| 6 | Fri.24Apr | WP | Paul Roos | N | – | – | – | ABSA Wildeklawer |
| 7 | Mon.27Apr | KZN | Northwood | N | – | – | – | ABSA Wildeklawer |
| 8 | Sat.02May | LIO | Helpmekaar | H | – | – | – | NV Cup |
| 9 | Sat.09May | BUL | Waterkloof | A | – | – | – | NV Cup |
| 10 | Sat.16May | LIO | Noordheuwel | H | – | – | – | NV Cup |
| 11 | Sat.23May | BUL | Menlopark | H | – | – | – | NV Cup |
| 12 | Sat.30May | LEO | Rustenburg | H | – | – | – | NV Cup |
| 13 | Sat.06Jun | LIO | Monument | A | – | – | – | NV Cup |
| 14 | Sat.01Aug | PUM | Middelburg | A | – | – | – | NV Cup |
| 15 | Sat.08Aug | VAL | EG Jansen | H | – | – | – | NV Cup |
| HELPMEKAAR | ||||||||
| 1 | Sat.07Mar | GRF | Witteberg | A | Won | 77 | 05 | |
| 2 | Sat.14Mar | KZN | Maritzburg Coll | A | Won | 31 | 19 | |
| 3 | Sat.28Mar | FS | Grey College | N | Lost | 19 | 51 | NMI Toyota Noord Suid |
| 4 | Tue.31Mar | WP | Boland Landbou | N | Won | 50 | 22 | NMI Toyota Noord Suid |
| 5 | Thu.02Apr | KZN | Glenwood | N | Won | 24 | 05 | Kearsney Easter R/F |
| 6 | Sat.04Apr | KZN | Westville | N | Lost | 17 | 33 | Kearsney Easter R/F |
| 7 | Mon.06Apr | KZN | Durban HS | N | Lost | 27 | 39 | Kearsney Easter R/F |
| 8 | Sat.25Apr | WP | Paarl Gim | N | – | – | – | ABSA Wildeklawer |
| 9 | Mon.27Apr | BOR | Queen’s | N | – | – | – | ABSA Wildeklawer |
| 10 | Sat.02May | BUL | Garsfontein | A | – | – | – | NV Cup |
| 11 | Sat.09May | BUL | Menlopark | A | – | – | – | NV Cup |
| 12 | Sat.16May | VAL | EG Jansen | H | – | – | – | NV Cup |
| 13 | Sat.23May | LIO | Monument | H | – | – | – | NV Cup |
| 14 | Sat.30May | LIO | Noordheuwel | A | – | – | – | NV Cup |
| 15 | Sat.06Jun | LIO | KES | H | – | – | – | |
| 16 | Sat.25Jul | LEO | Rustenburg | A | – | – | – | NV Cup |
| 17 | Sat.01Aug | BUL | Waterkloof | A | – | – | – | NV Cup |
| MENLOPARK | ||||||||
| 1 | Wed.11Mar | BUL | Eldoraigne | A | Won | 55 | 06 | NWU Skolesportreeks |
| 2 | Sat.14Mar | LIM | Ben Vorster | H | Won | 40 | 07 | NWU Skolesportreeks |
| 3 | Sat.21Mar | BUL | St Alban’s | A | Won | 55 | 20 | |
| 4 | Sat.28Mar | WP | Boland Landbou | N | Won | 46 | 28 | NMI Toyota Noord Suid |
| 5 | Tue.31Mar | WP | Paarl Gim | N | Lost | 17 | 73 | NMI Toyota Noord Suid |
| 6 | Sat.11Apr | BUL | Oos-Moot | N | Won | 64 | 14 | NWU Skolesportreeks SF 1-4 |
| 7 | Sat.18Apr | BUL | Waterkloof | A | Lost | 28 | 33 | NWU Skolesportreeks Final 1-2 |
| 8 | Fri.24Apr | WP | Tygerberg | N | – | – | – | Fairtree Sportfees @ Menlo |
| 9 | Mon.27Apr | BOL | Swartland | N | – | – | – | Fairtree Sportfees @ Menlo |
| 10 | Sat.02May | PUM | Middelburg | A | – | – | – | NV Cup |
| 11 | Sat.09May | LIO | Helpmekaar | H | – | – | – | NV Cup |
| 12 | Sat.16May | BUL | Waterkloof | H | – | – | – | NV Cup |
| 13 | Sat.23May | BUL | Garsfontein | A | – | – | – | NV Cup |
| 14 | Sat.30May | LIO | Monument | A | – | – | – | NV Cup |
| 15 | Sat.25Jul | LIO | Noordheuwel | H | – | – | – | NV Cup |
| 16 | Sat.01Aug | VAL | EG Jansen | H | – | – | – | NV Cup |
| 17 | Sat.08Aug | LEO | Rustenburg | A | – | – | – | NV Cup |
| MONUMENT | ||||||||
| 1 | Sat.07Mar | GRQ | Diamantveld | A | Lost | 35 | 36 | |
| 2 | Sat.14Mar | GRF | Welkom Gim | H | Won | 87 | 22 | |
| 3 | Sat.21Mar | FS | Grey College | A | Lost | 15 | 31 | |
| 4 | Fri.27Mar | WP | Paul Roos | N | Lost | 17 | 21 | NMI Toyota Noord Suid |
| 5 | Mon.30Mar | BOL | Drostdy | N | Won | 75 | 41 | NMI Toyota Noord Suid |
| 6 | Thu.02Apr | NZ | Westlake | N | Won | 56 | 35 | St John’s Easter R/F |
| 7 | Sat.04Apr | EP | Kingswood | N | Won | 43 | 27 | St John’s Easter R/F |
| 8 | Sat.25Apr | KZN | Durban HS | N | – | – | – | ABSA Wildeklawer |
| 9 | Mon.27Apr | EP | Nico Malan | N | – | – | – | ABSA Wildeklawer |
| 10 | Sat.02May | VAL | EG Jansen | A | – | – | – | NV Cup |
| 11 | Sat.09May | LIO | Noordheuwel | H | – | – | – | NV Cup |
| 12 | Sat.16May | LIO | Jeppe | H | – | – | – | |
| 13 | Sat.23May | LIO | Helpmekaar | A | – | – | – | NV Cup |
| 14 | Sat.30May | BUL | Menlopark | H | – | – | – | NV Cup |
| 15 | Sat.06Jun | BUL | Garsfontein | H | – | – | – | NV Cup |
| 16 | Sat.25Jul | PUM | Middelburg | A | – | – | – | NV Cup |
| 17 | Sat.01Aug | LEO | Rustenburg | A | – | – | – | NV Cup |
| 18 | Sat.08Aug | BUL | Waterkloof | H | – | – | – | NV Cup |
| NELSPRUIT | ||||||||
| 1 | Sat.14Mar | VAL | EG Jansen | H | Won | 20 | 16 | NWU Skolesportreeks |
| 2 | Sat.21Mar | VAL | Kempton Park | A | Won | 25 | 15 | NWU Skolesportreeks |
| 3 | Fri.27Mar | EP | Framesby | N | Won | 29 | 14 | NMI Toyota Noord Suid |
| 4 | Mon.30Mar | GRF | Beth. Voortrekker | N | Won | 42 | 22 | NMI Toyota Noord Suid |
| 5 | Thu.02Apr | KZN | Hilton | N | Lost | 14 | 65 | St John’s Easter R/F |
| 6 | Sat.04Apr | BUL | St Alban’s | N | Won | 24 | 21 | St John’s Easter R/F |
| 7 | Sat.11Apr | BUL | Waterkloof | N | Lost | 32 | 71 | NWU Skolesportreeks SF 1-4 |
| 8 | Sat.18Apr | BUL | Oos-Moot | N | Lost | 14 | 31 | NWU Skolesportreeks Final 3-4 |
| 9 | Sat.02May | VAL | Transvalia | H | – | – | – | NV Plate |
| 10 | Sat.09May | BUL | Montana | A | – | – | – | NV Plate |
| 11 | Sat.16May | LEO | Klerksdorp | H | – | – | – | NV Plate |
| 12 | Sat.30May | BUL | Oos-Moot | A | – | – | – | NV Plate |
| 13 | Sat.06Jun | LEO | Wesvalia | A | – | – | – | NV Plate |
| 14 | Sat.25Jul | BUL | Zwartkop | A | – | – | – | NV Plate |
| 15 | Sat.01Aug | VAL | Kempton Park | H | – | – | – | NV Plate |
| 16 | Sat.08Aug | PUM | HTS Middelburg | H | – | – | – | NV Plate |
| NOORDHEUWEL | ||||||||
| 1 | Sat.14Mar | LEO | Rustenburg | H | Won | 34 | 24 | |
| 2 | Sat.21Mar | BUL | Garsfontein | H | Lost | 03 | 41 | |
| 3 | Sat.28Mar | WP | Paarl Gim | N | Lost | 10 | 61 | NMI Toyota Noord Suid |
| 4 | Tue.31Mar | SWD | Oakdale | N | Lost | 19 | 27 | NMI Toyota Noord Suid |
| 5 | Sat.04Apr | BOR | Queen’s | N | Lost | 07 | 13 | KES Easter R/F |
| 6 | Mon.06Apr | EP | Marlow | N | Won | 29 | 05 | KES Easter R/F |
| 7 | Sat.18Apr | LIO | KES | A | Won | 50 | 19 | |
| 8 | Sat.25Apr | FS | Grey College | N | – | – | – | ABSA Wildeklawer |
| 9 | Mon.27Apr | WP | Boland Landbou | N | – | – | – | ABSA Wildeklawer |
| 10 | Sat.09May | LIO | Monument | A | – | – | – | NV Cup |
| 11 | Sat.16May | BUL | Garsfontein | A | – | – | – | NV Cup |
| 12 | Sat.23May | VAL | EG Jansen | H | – | – | – | NV Cup |
| 13 | Sat.30May | LIO | Helpmekaar | H | – | – | – | NV Cup |
| 14 | Sat.06Jun | LEO | Rustenburg | H | – | – | – | NV Cup |
| 15 | Sat.13Jun | BUL | Waterkloof | A | – | – | – | NV Cup |
| 16 | Sat.25Jul | BUL | Menlopark | A | – | – | – | NV Cup |
| 17 | Sat.01Aug | BUL | Affies | A | – | – | – | |
| 18 | Sat.08Aug | PUM | Middelburg | H | – | – | – | NV Cup |
| RUSTENBURG | ||||||||
| 1 | Sat.07Mar | GRF | Trio | A | Won | 24 | 17 | |
| 2 | Sat.14Mar | LIO | Noordheuwel | A | Lost | 24 | 34 | |
| 3 | Sat.28Mar | WP | Durbanville | N | Lost | 07 | 25 | NMI Toyota Noord Suid |
| 4 | Tue.31Mar | GRF | Welkom Gim | N | Won | 47 | 08 | NMI Toyota Noord Suid |
| 5 | Thu.02Apr | KZN | Kearsney | N | Lost | 14 | 43 | Kearsney Easter R/F |
| 6 | Sat.04Apr | KZN | Durban HS | N | Lost | 07 | 38 | Kearsney Easter R/F |
| 7 | Mon.06Apr | ZIM | Peterhouse | N | Won | 26 | 17 | Kearsney Easter R/F |
| 8 | Sat.11Apr | LEO | Potch Gim | H | Won | 56 | 05 | |
| 9 | Sat.18Apr | LIO | Parktown | A | Won | 27 | 20 | |
| 10 | Sat.25Apr | INV | Sentraal Barbarians | N | – | – | – | ABSA Wildeklawer |
| 11 | Mon.27Apr | EP | Marlow | N | – | – | – | ABSA Wildeklawer |
| 12 | Sat.02May | BUL | Waterkloof | H | – | – | – | NV Cup |
| 13 | Sat.09May | VAL | EG Jansen | A | – | – | – | NV Cup |
| 14 | Sat.16May | PUM | Middelburg | A | – | – | – | NV Cup |
| 15 | Sat.30May | BUL | Garsfontein | A | – | – | – | NV Cup |
| 16 | Sat.06Jun | LIO | Noordheuwel | A | – | – | – | NV Cup |
| 17 | Sat.25Jul | LIO | Helpmekaar | H | – | – | – | NV Cup |
| 18 | Sat.01Aug | LIO | Monument | H | – | – | – | NV Cup |
| 19 | Sat.08Aug | BUL | Menlopark | H | – | – | – | NV Cup |
| TRANSVALIA | ||||||||
| 1 | Tue.10Mar | BUL | Oos-Moot | H | Won | 27 | 26 | NWU Skolesportreeks |
| 2 | Sat.14Mar | PUM | Middelburg | A | Lost | 17 | 21 | NWU Skolesportreeks |
| 3 | Fri.27Mar | WP | Strand | N | Won | 34 | 19 | NMI Noord Suid @ Harlequins |
| 4 | Mon.30Mar | BOL | Hugenote | N | Lost | 21 | 23 | NMI Noord Suid @ Harlequins |
| 5 | Thu.02Apr | ZIM | Peterhouse | N | Won | 26 | 05 | Kearsney Easter R/F |
| 6 | Sat.04Apr | KZN | Kearsney | N | Lost | 13 | 33 | Kearsney Easter R/F |
| 7 | Mon.06Apr | EP | Framesby | N | Lost | 07 | 10 | Kearsney Easter R/F |
| 8 | Sat.11Apr | BUL | Eldoraigne | N | Won | 38 | 31 | NWU Skolesportreeks SF 9-12 |
| 9 | Sat.18Apr | VAL | Kempton Park | N | Won | 21 | 13 | NWU Skolesportreeks Final 9-10 |
| 10 | Sat.02May | PUM | Nelspruit | A | – | – | – | NV Plate |
| 11 | Sat.09May | BUL | Zwartkop | A | – | – | – | NV Plate |
| 12 | Sat.16May | VAL | Kempton Park | H | – | – | – | NV Plate |
| 13 | Sat.23May | BUL | Oos-Moot | A | – | – | – | NV Plate |
| 14 | Sat.30May | LEO | Klerksdorp | A | – | – | – | NV Plate |
| 15 | Sat.06Jun | PUM | HTS Middelburg | H | – | – | – | NV Plate |
| 16 | Sat.25Jul | BUL | Montana | H | – | – | – | NV Plate |
| 17 | Sat.01Aug | LEO | Wesvalia | H | – | – | – | NV Plate |
| WATERKLOOF | ||||||||
| 1 | Tue.10Mar | PUM | HTS Middelburg | H | Won | 40 | 09 | NWU Skolesportreeks |
| 2 | Sat.14Mar | BUL | Affies | H | Lost | 20 | 34 | |
| 3 | Sat.21Mar | PUM | Piet Retief | A | Won | 90 | 14 | NWU Skolesportreeks |
| 4 | Fri.27Mar | GRQ | Diamantveld | N | Won | 45 | 07 | NMI Toyota Noord Suid |
| 5 | Mon.30Mar | SWD | Outeniqua | N | Drew | 24 | 24 | NMI Toyota Noord Suid |
| 6 | Sat.11Apr | PUM | Nelspruit | N | Won | 71 | 32 | NWU Skolesportreeks SF 1-4 |
| 7 | Sat.18Apr | BUL | Menlopark | H | Won | 33 | 28 | NWU Skolesportreeks Final 1-2 |
| 8 | Sat.25Apr | WP | Durbanville | N | – | – | – | ABSA Wildeklawer |
| 9 | Mon.27Apr | KZN | Westville | N | – | – | – | ABSA Wildeklawer |
| 10 | Sat.02May | LEO | Rustenburg | A | – | – | – | NV Cup |
| 11 | Sat.09May | BUL | Garsfontein | H | – | – | – | NV Cup |
| 12 | Sat.16May | BUL | Menlopark | A | – | – | – | NV Cup |
| 13 | Sat.23May | PUM | Middelburg | H | – | – | – | NV Cup |
| 14 | Sat.13Jun | LIO | Noordheuwel | H | – | – | – | NV Cup |
| 15 | Sat.25Jul | VAL | EG Jansen | A | – | – | – | NV Cup |
| 16 | Sat.01Aug | LIO | Helpmekaar | H | – | – | – | NV Cup |
| 17 | Sat.08Aug | LIO | Monument | A | – | – | – | NV Cup |
| HTS MIDDELBURG | ||||||||
| 1 | Sat.28Feb | PUM | Ligbron | H | Won | 29 | 26 | |
| 2 | Tue.10Mar | BUL | Waterkloof | A | Lost | 09 | 40 | NWU Skolesportreeks |
