GREY COLLEGE | ||||||||
---|---|---|---|---|---|---|---|---|
1 | Sat.24Feb | GRF | Trio | F | Won | 40 | 03 | President Steyn S/D |
2 | Sat.02Mar | GRF | Welkom Gim | H | Won | 52 | 05 | |
3 | Fri.22Mar | LIO | KES | F | Won | 51 | 16 | NMI Toyota Noord Suid |
4 | Mon.25Mar | LIO | Jeppe | F | Lost | 19 | 22 | NMI Toyota Noord Suid |
5 | Sat.13Apr | SWD | Outeniqua | H | Won | 92 | 03 | |
6 | Sat.20Apr | WP | Paarl Gim | A | Won | 29 | 27 | |
7 | Sat.27Apr | BOR | Selborne | A | Won | 36 | 07 | |
8 | Thu.02May | KZN | Maritzburg College | F | Won | 46 | 00 | Absa Wildeklawer |
9 | Sat.04May | BUL | Garsfontein | F | Won | 38 | 10 | Absa Wildeklawer |
10 | Sat.11May | WP | HJS Paarl BH | H | Won | 40 | 28 | |
11 | Sat.18May | BUL | Affies | A | Won | 31 | 27 | |
12 | Sat.25May | LIO | Monument | H | Won | 87 | 19 | |
13 | Sat.20Jul | EP | Grey HS | H | Won | 41 | 27 | |
14 | Sat.03Aug | SWD | Oakdale | A | Won | 31 | 22 | |
15 | Sat.17Aug | WP | Paul Roos | A | Lost | 03 | 36 | |
WELKOM GIM | ||||||||
1 | Sat.24Feb | FS | Jim Fouche | F | Won | 31 | 13 | President Steyn S/D |
2 | Sat.02Mar | FS | Grey College | A | Lost | 05 | 52 | |
3 | Sat.09Mar | KZN | Glenwood | N | Won | 26 | 21 | at Witteberg |
4 | Sat.16Mar | LIO | Monument | A | Lost | 28 | 64 | |
5 | Fri.22Mar | VAL | EG Jansen | F | Lost | 26 | 36 | NMI Toyota Noord Suid |
6 | Mon.25Mar | PUM | Nelspruit | F | Won | 24 | 20 | NMI Toyota Noord Suid |
7 | Sat.06Apr | GRF | Witteberg | H | Won | 34 | 03 | |
8 | Sat.20Apr | GRF | Hentie Cilliers | A | Canc. | X | X | Henties cancelled |
9 | Sat.27Apr | GRF | Voortrekker (Beth) | A | Won | 26 | 24 | |
10 | Thu.02May | BOL | Drostdy | F | Won | 54 | 28 | Absa Wildeklawer |
11 | Sat.04May | EP | Framesby | F | Won | 35 | 24 | Absa Wildeklawer |
12 | Sat.11May | GRF | Trio | A | Drew | 17 | 17 | |
13 | Sat.18May | GRF | Goudveld | H | Won | 48 | 09 | |
14 | Sat.20Jul | GRQ | Duineveld | A | Canc. | x | x | High travel costs |
15 | Sat.27Jul | GRF | Trio | H | Won | 35 | 07 | Griffons Liga Semifinal |
16 | Sat.03Aug | GRF | Voortrekker (Beth) | H | Lost | 28 | 36 | Griffons Liga Final |
17 | Sat.17Aug | GRQ | Duineveld | A | Won | 44 | 21 | Kovsies Semifinal |
18 | Sat.24Aug | GRF | Voortrekker (Beth) | A | – | – | – | Kovsies Final |
VOORTREKKER (BETH) | ||||||||
1 | Sat.24Feb | FS | Louis Botha | F | Drew | 17 | 17 | President Steyn S/D |
2 | Sat.02Mar | GRQ | Diamantveld | A | Lost | 06 | 18 | Wesgrow SSS |
3 | Sat.16Mar | FS | Fichardtpark | H | Won | 33 | 10 | Wesgrow SSS |
4 | Fri.22Mar | LIO | Helpmekaar | F | Won | 20 | 19 | NMI Toyota Noord Suid |
5 | Thu.28Mar | PUM | Nelspruit | F | Lost | 21 | 31 | St John’s Easter R/F |
6 | Sat.30Mar | LIO | Golden Lions XV | F | Won | 31 | 00 | St John’s Easter R/F |
7 | Mon.01Apr | LIO | Noordheuwel | F | Lost | 03 | 47 | St John’s Easter R/F |
8 | Sat.06Apr | GRF | Trio | A | Won | 38 | 15 | Wesgrow SSS |
9 | Sat.20Apr | GRF | Goudveld | A | Won | 19 | 13 | |
10 | Sat.27Apr | GRF | Welkom Gim | H | Lost | 24 | 26 | |
11 | Sat.11May | GRF | Hentie Cilliers | A | Won | 37 | 12 | |
12 | Sat.18May | GRF | Witteberg | H | Lost | 23 | 25 | Wesgrow SSS |
13 | Sat.13Jul | FS | Sentraal | A | Won | 59 | 12 | Wesgrow SSS |
14 | Sat.20Jul | FS | Jim Fouche | H | Won | 53 | 26 | Wesgrow SSS |
15 | Sat.27Jul | GRF | Witteberg | H | Won | 37 | 03 | Griffons Liga Semifinal |
16 | Sat.03Aug | GRF | Welkom Gim | A | Won | 36 | 28 | Griffons Liga Final |
17 | Sat.17Aug | FS | Landboudal | H | Won | 24 | 22 | Kovsies Semifinal |
18 | Sat.24Aug | GRF | Welkom Gim | H | – | – | – | Kovsies Final |
DIAMANTVELD | ||||||||
1 | Sat.02Mar | GRF | Voortrekker (Beth) | H | Won | 18 | 06 | Wesgrow SSS |
2 | Sat.09Mar | BUL | Affies | H | Lost | 10 | 33 | |
3 | Sat.16Mar | GRF | Trio | A | Won | 29 | 27 | Wesgrow SSS |
4 | Thu.28Mar | LIO | Helpmekaar | F | Lost | 07 | 47 | St Stithians Easter R/F |
5 | Sat.30Mar | PUM | Secunda | F | Won | 53 | 11 | St Stithians Easter R/F |
6 | Sat.06Apr | GRQ | Upington | A | Won | 40 | 07 | |
7 | Sat.13Apr | GRQ | Duineveld | A | Lost | 12 | 14 | |
8 | Sat.20Apr | FS | Jim Fouche | H | Won | 38 | 15 | Wesgrow SSS |
9 | Sat.27Apr | FS | Fichardtpark | H | Won | 41 | 12 | Wesgrow SSS |
10 | Wed.01May | EP | Marlow | F | Won | 57 | 25 | Absa Wildeklawer |
11 | Sat.04May | NZ | St John’s (NZ) | F | Won | 40 | 24 | Absa Wildeklawer |
12 | Sat.11May | GRQ | Noord-Kaap | A | Won | 71 | 07 | |
13 | Sat.13Jul | GRF | Goudveld | H | Won | 45 | 07 | Wesgrow SSS |
14 | Sat.20Jul | GRF | Witteberg | A | Won | 36 | 26 | Wesgrow SSS |
15 | Sat.27Jul | GRQ | Kalahari (Kuruman) | H | Won | 63 | 05 | |
NOORD-KAAP | ||||||||
1 | Sat.02Mar | FS | Sentraal | F | Won | 28 | 22 | Fichardtpark S/D |
2 | Sat.09Mar | FS | Landboudal | A | Won | 29 | 20 | |
3 | Thu.28Mar | VAL | EG Jansen | F | Lost | 07 | 59 | Kearsney Easter R/F |
4 | Sat.30Mar | EP | Nico Malan | F | Lost | 22 | 31 | Kearsney Easter R/F |
5 | Mon.01Apr | EP | Marlow | F | Lost | 26 | 30 | Kearsney Easter R/F |
6 | Sat.11May | GRQ | Diamantveld | H | Lost | 07 | 71 | |
7 | Sat.18May | GRQ | Duineveld | H | Lost | 21 | 49 | |
GOUDVELD | ||||||||
1 | Tue.12Mar | FS | Fichardtpark | H | Won | 22 | 19 | Wesgrow SSS |
2 | Sat.16Mar | FS | Jim Fouche | H | Won | 28 | 14 | Wesgrow SSS |
3 | Sat.06Apr | GRF | Hentie Cilliers | A | Lost | 15 | 19 | |
4 | Sat.20Apr | GRF | Voortrekker (Beth) | H | Lost | 13 | 19 | |
5 | Sat.27Apr | GRF | Trio | H | Lost | 05 | 21 | Wesgrow SSS |
6 | Sat.04May | GRQ | Duineveld | F | Lost | 00 | 39 | Sentraal Festival |
7 | Sat.11May | GRF | Witteberg | A | Lost | 00 | 52 | Wesgrow SSS |
8 | Sat.18May | GRF | Welkom Gim | A | Lost | 09 | 48 | |
9 | Sat.13Jul | GRQ | Diamantveld | A | Lost | 07 | 45 | Wesgrow SSS |
10 | Sat.20Jul | FS | Sentraal | A | Won | 34 | 12 | Wesgrow SSS |
TRIO | ||||||||
1 | Sat.24Feb | FS | Grey College | F | Lost | 03 | 40 | President Steyn S/D |
2 | Sat.02Mar | LIO | Noordheuwel | F | Lost | 12 | 22 | Trio Sports Day |
3 | Sat.16Mar | GRQ | Diamantveld | H | Lost | 27 | 29 | Wesgrow SSS |
4 | Mon.25Mar | TBA | TBA | F | – | – | – | Camp Discovery |
5 | Wed.27Mar | TBA | TBA | F | – | – | – | Camp Discovery |
6 | Sat.06Apr | GRF | Voortrekker (Beth) | H | Lost | 15 | 38 | Wesgrow SSS |
7 | Sat.20Apr | GRF | Witteberg | A | Won | 20 | 17 | Wesgrow SSS |
8 | Sat.27Apr | GRF | Goudveld | A | Won | 21 | 05 | Wesgrow SSS |
9 | Sat.11May | GRF | Welkom Gim | H | Drew | 17 | 17 | |
10 | Sat.18May | GRF | Hentie Cilliers | H | Won | 26 | 22 | |
11 | Sat.13Jul | FS | Jim Fouche | A | Won | 28 | 26 | Wesgrow SSS |
12 | Wed.17Jul | FS | Sentraal | H | Won | 62 | 00 | |
13 | Sat.20Jul | FS | Fichardtpark | A | Lost | 25 | 28 | Wesgrow SSS |
14 | Sat.27Jul | GRF | Welkom Gim | A | Lost | 07 | 35 | Griffons Liga Semifinal |
WITTEBERG | ||||||||
1 | Mon.26Feb | KZN | Kearsney | H | Lost | 05 | 17 | |
2 | Sat.02Mar | GRQ | Kathu | H | Won | 57 | 00 | |
3 | Tue.12Mar | FS | Jim Fouche | A | Drew | 24 | 24 | Wesgrow SSS |
4 | Sat.16Mar | FS | Sentraal | H | Won | 51 | 08 | Wesgrow SSS |
5 | Thu.21Mar | PUM | Ligbron | F | Lost | 05 | 22 | Hansie Week |
6 | Sat.23Mar | LIO | Northcliff | F | Won | 13 | 10 | Hansie Week |
7 | Mon.25Mar | WP | Bellville | F | Lost | 10 | 12 | Hansie Week |
8 | Sat.06Apr | GRF | Welkom Gim | A | Lost | 03 | 34 | |
9 | Sat.20Apr | GRF | Trio | H | Lost | 17 | 20 | Wesgrow SSS |
10 | Sat.27Apr | GRF | Hentie Cilliers | H | Won | 30 | 24 | |
11 | Sat.11May | GRF | Goudveld | H | Won | 52 | 00 | Wesgrow SSS |
12 | Sat.18May | GRF | Voortrekker (Beth) | A | Won | 25 | 23 | Wesgrow SSS |
13 | Sat.13Jul | FS | Fichardtpark | A | Won | 37 | 14 | Wesgrow SSS |
14 | Sat.20Jul | GRQ | Diamantveld | H | Lost | 26 | 36 | Wesgrow SSS |
15 | Sat.27Jul | GRF | Voortrekker (Beth) | A | Lost | 03 | 37 | Griffons Liga Semifinal |
HENTIE CILLIERS | ||||||||
1 | Sat.24Feb | FS | Sentraal | F | Won | 21 | 05 | President Steyn S/D |
2 | Wed.28Feb | KZN | Kearsney | H | Lost | 14 | 41 | |
3 | Sat.16Mar | GRF | Wilgerivier | H | Won | 63 | 14 | |
4 | Sat.06Apr | GRF | Goudveld | H | Won | 19 | 15 | |
5 | Sat.20Apr | GRF | Welkom Gim | H | Canc. | X | X | Henties cancelled |
6 | Sat.27Apr | GRF | Witteberg | A | Lost | 24 | 30 | |
7 | Sat.04May | FS | Jim Fouche | F | Lost | 31 | 36 | Sentraal Festival |
8 | Sat.11May | GRF | Voortrekker (Beth) | H | Lost | 12 | 37 | |
9 | Sat.18May | GRF | Trio | A | Lost | 22 | 26 | |
FICHARDTPARK | ||||||||
1 | Sat.02Mar | LEO | Wesvalia | F | Lost | 13 | 27 | Fichardtpark S/D |
2 | Tue.12Mar | GRF | Goudveld | A | Lost | 19 | 22 | Wesgrow SSS |
3 | Sat.16Mar | GRF | Voortrekker (Beth) | A | Lost | 10 | 33 | Wesgrow SSS |
4 | Sat.06Apr | FS | Jim Fouche | H | Won | 24 | 15 | Wesgrow SSS |
5 | Sat.13Apr | FS | Grey College Peaches | A | Lost | 19 | 21 | |
6 | Sat.20Apr | FS | Sentraal | H | Won | 27 | 07 | Wesgrow SSS |
7 | Sat.27Apr | GRQ | Diamantveld | A | Lost | 12 | 41 | Wesgrow SSS |
8 | Thu.02May | GRQ | Kalahari (Kuruman) | F | Won | 62 | 17 | Sentraal Festival |
9 | Sat.11May | FS | Landboudal | H | Lost | 12 | 13 | |
10 | Sat.18May | FS | Louis Botha | A | Won | 36 | 14 | |
11 | Sat.13Jul | GRF | Witteberg | H | Lost | 14 | 37 | Wesgrow SSS |
12 | Sat.20Jul | GRF | Trio | H | Won | 28 | 25 | Wesgrow SSS |
13 | Sat.27Jul | FS | Jim Fouche | H | Lost | 07 | 12 | FS Liga Semifinal |
JIM FOUCHE | ||||||||
1 | Sat.24Feb | GRF | Welkom Gim | F | Lost | 13 | 31 | President Steyn S/D |
2 | Sat.02Mar | GRQ | Duineveld | F | Lost | 15 | 24 | Fichardtpark S/D |
3 | Tue.12Mar | GRF | Witteberg | H | Drew | 24 | 24 | Wesgrow SSS |
4 | Sat.16Mar | GRF | Goudveld | A | Lost | 14 | 28 | Wesgrow SSS |
5 | Sat.23Mar | BUL | Centurion | F | Won | 45 | 03 | Glenwood Fest |
6 | Mon.25Mar | LIM | Frikkie Meyer | F | Won | 26 | 03 | Glenwood Fest |
7 | Wed.27Mar | LEO | Wesvalia | F | Won | 26 | 25 | Glenwood Fest |
8 | Sat.06Apr | FS | Fichardtpark | A | Lost | 15 | 24 | Wesgrow SSS |
9 | Sat.20Apr | GRQ | Diamantveld | A | Lost | 15 | 38 | Wesgrow SSS |
10 | Sat.27Apr | FS | Louis Botha | A | Won | 47 | 10 | |
11 | Sat.27Apr | FS | Louis Botha | H | Won | 48 | 10 | |
12 | Sat.04May | GRF | Hentie Cilliers | F | Won | 36 | 31 | Sentraal Festival |
13 | Sat.11May | FS | Sentraal | A | Won | 32 | 12 | Wesgrow SSS |
14 | Sat.18May | FS | Landboudal | H | Lost | 17 | 31 | |
15 | Sat.25May | EP | Burgersdorp | H | Won | 22 | 17 | Wesgrow SSS |
16 | Sat.13Jul | GRF | Trio | H | Lost | 26 | 28 | Wesgrow SSS |
17 | Sat.20Jul | GRF | Voortrekker (Beth) | A | Lost | 26 | 53 | Wesgrow SSS |
18 | Sat.27Jul | FS | Fichardtpark | A | Won | 12 | 07 | FS Liga Semifinal |
19 | Sat.03Aug | FS | Landboudal | H | Lost | 23 | 34 | Free State Liga Final |
SENTRAAL | ||||||||
1 | Sat.24Feb | GRF | Hentie Cilliers | F | Lost | 05 | 21 | President Steyn S/D |
2 | Sat.02Mar | GRQ | Noord-Kaap | F | Lost | 22 | 28 | Fichardtpark S/D |
3 | Sat.16Mar | GRF | Witteberg | A | Lost | 08 | 51 | Wesgrow SSS |
4 | Thu.21Mar | LIM | Pietersburg | F | Lost | 12 | 18 | Oakdale Festival |
5 | Sat.23Mar | EP | Graaff-Reinet VS | F | Lost | 00 | 38 | Oakdale Festival |
6 | Mon.25Mar | BOL | Overberg | F | Lost | 17 | 33 | Oakdale Festival |
7 | Sat.06Apr | FS | Landboudal | H | Won | 43 | 12 | |
8 | Sat.13Apr | FS | Louis Botha | H | Lost | 12 | 17 | |
9 | Sat.20Apr | FS | Fichardtpark | A | Lost | 07 | 27 | Wesgrow SSS |
10 | Sat.27Apr | EP | Burgersdorp | A | – | – | – | |
11 | Thu.02May | GRQ | Duineveld | F | Lost | 15 | 54 | Sentraal Festival |
12 | Sat.04May | GRQ | Kalahari (Kuruman) | F | Won | 38 | 28 | Sentraal Festival |
13 | Sat.11May | FS | Jim Fouche | H | Lost | 12 | 32 | Wesgrow SSS |
14 | Sat.13Jul | GRF | Voortrekker (Beth) | H | Lost | 12 | 59 | Wesgrow SSS |
15 | Wed.17Jul | GRF | Trio | A | Lost | 00 | 62 | |
16 | Sat.20Jul | GRF | Goudveld | H | Lost | 12 | 34 | Wesgrow SSS |
DUINEVELD | ||||||||
1 | Sat.02Mar | FS | Jim Fouche | F | Won | 24 | 15 | Fichardtpark S/D |
2 | Sat.09Mar | EP | Marlow | A | Lost | 05 | 16 | |
3 | Sat.23Mar | BUL | Menlopark | F | Lost | 28 | 50 | NMI Toyota Noord Suid |
4 | Tue.26Mar | LIO | Noordheuwel | F | Lost | 32 | 33 | NMI Toyota Noord Suid |
5 | Tue.02Apr | TBA | TBA | F | – | – | – | Sentraal Festival |
6 | Thu.04Apr | TBA | TBA | F | – | – | – | Sentraal Festival |
7 | Sat.06Apr | GRQ | Kalahari (Kuruman) | A | Won | 38 | 09 | |
8 | Sat.13Apr | GRQ | Diamantveld | H | Won | 14 | 12 | |
9 | Sat.20Apr | BOL | Swartland | A | Won | 47 | 16 | |
10 | Thu.02May | FS | Sentraal | F | Won | 54 | 15 | Sentraal Festival |
11 | Sat.04May | GRF | Goudveld | F | Won | 39 | 00 | Sentraal Festival |
12 | Sat.11May | GRQ | Upington | A | Won | 17 | 15 | |
13 | Sat.18May | GRQ | Noord-Kaap | A | Won | 49 | 21 | |
14 | Sat.13Jul | FS | Landboudal | A | Won | 32 | 24 | |
15 | Sat.20Jul | GRF | Welkom Gim | H | Canc. | x | x | High travel costs |
16 | Sat.27Jul | WP | Bellville | A | Lost | 10 | 17 | |
17 | Sat.03Aug | GRQ | Upington | H | Lost | 14 | 15 | |
18 | Sat.17Aug | GRF | Welkom Gim | H | Lost | 21 | 44 | Kovsies Semifinal |
UPINGTON | ||||||||
1 | Sat.02Mar | EP | Marlow | F | Lost | 12 | 34 | Fichardtpark S/D |
2 | Sat.09Mar | BUL | Affies 2nd XV | H | Lost | 10 | 38 | |
3 | Sat.16Mar | GRQ | Curro Kathu | H | Won | 31 | 07 | |
4 | Thu.21Mar | LEO | Potch Gim | F | Lost | 08 | 10 | Oakdale Festival |
5 | Sat.23Mar | LEO | Vryburg | F | Won | 22 | 19 | Oakdale Festival |
6 | Mon.25Mar | PUM | Middelburg | F | Lost | 14 | 19 | Oakdale Festival |
7 | Sat.06Apr | GRQ | Diamantveld | H | Lost | 07 | 40 | |
8 | Sat.11May | GRQ | Duineveld | H | Lost | 15 | 17 | |
9 | Sat.13Jul | GRQ | Kalahari (Kuruman) | H | Won | 37 | 06 | |
10 | Sat.20Jul | FS | Landboudal | H | Won | 25 | 21 | |
11 | Sat.27Jul | SWD | Outeniqua | A | Canc. | x | x | Upington cancelled |
12 | Sat.03Aug | GRQ | Duineveld | A | Won | 15 | 14 |
Grey College rugby fixture list 2024;
Jim Fouche rugby fixture list 2024;
Sentraal rugby fixture list 2024;
Welkom Gim rugby fixture list 2024;
Voortrekker (Beth) rugby fixture list 2024;
Diamantveld rugby fixture list 2024;
Noord-Kaap rugby fixture list 2024;
Goudveld rugby fixture list 2024;
Trio rugby fixture list 2024;
Witteberg rugby fixture list 2024;
Hentie Cilliers rugby fixture list 2024;
Duineveld rugby fixture list 2024;
Upington rugby fixture list 2024;
Fichardtpark rugby fixture list 2024;
@Fanie (Comment #1)
Thank you. Fixed.
DUINEVELD VS UPINGTON