Final official BHP rankings for 2017

Rank Team Played Won Lost Draw Total For Tot Against Points Diff Cat Points Bonus Points Win Ratio Total Points Avg
1 HJS Paarl 15 15 0 0 610 220 390 66.5 3.5 100.00% 71.5 4.77
2 Monument 20 18 2 0 771 326 445 82.5 7.4 90.00% 91.7 4.59
3 Grey College 14 12 2 0 775 221 554 53.5 8.1 85.71% 62.8 4.49
4 KES 15 14 1 0 528 232 296 52 2.8 93.33% 56.2 3.75
5 Paul Roos 16 11 5 0 488 314 174 50 9.6 68.75% 59.6 3.73
6 Paarl Gim 15 10 5 0 508 311 197 47 5.7 66.67% 52.7 3.51
7 Helpmekaar 16 13 3 0 668 260 408 48 6.7 81.25% 56 3.50
8 Grey PE 18 13 4 1 533 399 134 54.9 6.85 72.22% 61.75 3.43
9 Stellenberg 20 15 4 1 807 356 451 55 11.2 75.00% 66.2 3.31
10 Affies 14 9 5 0 416 264 152 37 8.9 64.29% 45.9 3.28
11 SACS 20 14 4 2 617 340 277 59.6 4.8 70.00% 64.4 3.22
12 Waterkloof 17 12 5 0 558 427 131 47.5 7.1 70.59% 54.6 3.21
13 Boland Landbou 18 10 8 0 650 393 257 40.5 15.95 55.56% 56.45 3.14
14 Glenwood 13 9 4 0 360 279 81 37 3.15 69.23% 40.15 3.09
15 St Andrews 16 14 2 0 576 247 329 46.5 1.4 87.50% 49.3 3.08
16 DHS 15 10 5 0 504 288 216 35.5 9.6 66.67% 45.1 3.01
17 Noord-Kaap 15 10 5 0 468 386 82 38 5.9 66.67% 43.9 2.93
18 HTS Drostdy 17 12 4 1 533 323 210 45.1 3.4 70.59% 48.5 2.85
19 Hilton 12 9 3 0 309 154 155 30.5 3.4 75.00% 33.9 2.83
20 Centurion 12 9 2 1 320 174 146 31.8 1.4 75.00% 33.2 2.77
21 Nelspruit 15 10 5 0 434 341 93 36 5.3 66.67% 41.3 2.75
22 Framesby 14 9 5 0 383 257 126 33.5 3.9 64.29% 37.4 2.67
23 Oakdale 14 8 6 0 457 273 184 30 7.1 57.14% 37.1 2.65
24 Dale College 21 12 6 3 542 402 140 48.8 6.35 57.14% 55.15 2.63
25 Eldoraigne 15 9 6 0 489 276 213 30 9.05 60.00% 39.05 2.60
26 Kearsney 18 12 6 0 478 324 154 41 5.15 66.67% 46.15 2.56
27 Transvalia 14 9 4 1 544 299 245 28.4 7.3 64.29% 35.7 2.55
28 Outeniqua 15 10 5 0 552 393 159 35 2.8 66.67% 37.8 2.52
29 Welkom Gim 16 12 4 0 564 297 267 34.5 5.5 75.00% 40 2.50
30 Brackenfell 16 13 3 0 678 277 401 33.5 4.9 81.25% 39.7 2.48
31 Selborne 20 10 10 0 573 401 172 37 12.6 50.00% 49.6 2.48
32 Rondebosch 20 10 8 2 591 488 103 43.7 5.85 50.00% 49.55 2.48
33 St Johns 13 9 4 0 357 243 114 28.5 3.15 69.23% 31.65 2.43
34 Die Brandwag 15 9 5 1 506 262 244 29.2 5.35 60.00% 34.55 2.30
35 Queens College 18 8 9 1 348 339 9 32.7 8.5 44.44% 41.2 2.29
36 Garsfontein 14 7 7 0 454 467 -13 28 3.2 50.00% 31.2 2.23
37 Bishops 17 8 8 1 408 472 -64 34 3.2 47.06% 37.2 2.19
38 Potchefstroom Gimnasium 16 11 5 0 459 389 70 31 4 68.75% 35 2.19
39 Ben Vorster 14 8 6 0 452 319 133 24 5.1 57.14% 29.1 2.08
40 Westville BHS 13 7 6 0 314 287 27 24 2.9 53.85% 26.9 2.07
41 Lichtenburg 15 11 4 0 450 331 119 29.5 1.4 73.33% 30.9 2.06
42 Pretoria Boys High 16 8 7 1 335 379 -44 30.2 2.2 50.00% 32.4 2.03
43 Marlow 16 8 7 1 547 358 189 27.5 4.8 50.00% 32.3 2.02
44 AHS Kroonstad (Rooiskool) 14 9 4 1 386 237 149 26.7 1.4 64.29% 28.1 2.01
45 Graeme College 17 11 5 1 484 186 298 27.3 6.25 64.71% 33.55 1.97
46 Menlopark 14 6 8 0 316 468 -152 25 2 42.86% 27 1.93
47 Hudson Park 18 10 7 1 460 312 148 29.8 3.9 55.56% 33.7 1.87
48 EG Jansen 17 7 9 1 535 493 42 28.7 2.8 41.18% 31.5 1.85
49 HTS Louis Botha 10 5 4 1 233 211 22 14.9 3.4 50.00% 18.3 1.83
50 Diamantveld 16 8 7 1 397 359 38 27.1 1.4 50.00% 28.5 1.78

Leave a Reply

Be the first to comment