2012 Eastern Cape Schoolboy Rugby Results

# DATE OPPONENT VENUE / EVENT
BRANDWAG (UITENHAGE)
1 Sat.24Mar Louis Botha 13 12 Won Grey HS Rugby Festival
2 Mon.26Mar Dale 5 22 Lost Grey HS Rugby Festival
3 Sat.17Mar Cambridge 29 0 Won
4 Sat.24Mar Aliwal-North 36 0 Won
5 Tue.20Mar Solomon Mahlangu 74 3 Won
6 Sat.31Mar Jim Fouche 10 41 Lost
7 Sat.07Apr Sentraal 31 25 Won
8 Sat.14Apr Marlow 20 18 Won
9 Sat.21Apr Muir 53 8 Won
10 Sat.28Apr Sand du Plessis 50 3 Won
11 Sat.05May Daniel Pienaar 23 28 Lost
12 Sat.19May Langenhoven Gim 10 35 Lost
13 Sat.26May Framesby 15 34 Lost
14 Sat.02Jun Otto du Plessis 38 13 Won
DALE
1 Mon.26Mar Brandwag (Uitenhage) 22 5 Won Grey HS Rugby Festival
2 Thu.05Apr Westville 11 10 Won Kearsney Easter Rugby Fest
3 Sat.07Apr Glenwood 24 24 Drew Kearsney Easter Rugby Fest
4 Mon.09Apr Paul Roos 27 27 Drew Kearsney Easter Rugby Fest
5 Sat.03Mar De Vos Malan 45 3 Won
6 Sat.10Mar Port Rex 59 10 Won
7 Sat.17Mar Marlow 6 3 Won
8 Sat.14Apr Grens 65 3 Won
9 Sat.21Apr Port Rex 64 15 Won
10 Sat.05May Stirling 26 0 Won
11 Sat.12May Selborne 10 9 Won
12 Sat.19May Queen’s 21 18 Won
13 Sat.26May Kingswood 17 10 Won
14 Sat.02Jun Grey HS 9 22 Lost
15 Sat.09Jun Cambridge 31 8 Won
16 Sat.28Jul St Andrew’s 22 20 Won
17 Sat.04Aug Selborne 12 7 Won
DANIEL PIENAAR
1 Mon.26Mar Durban HS 22 3 Won Grey HS Rugby Festival
2 Wed.28Mar Michaelhouse 5 22 Lost Grey HS Rugby Festival
3 Thu.05Apr Klein Nederburg 46 3 Won St John’s Rugby Festival
4 Sat.07Apr Windhoek Gim 21 10 Won St John’s Rugby Festival
5 Mon.09Apr Florida 18 13 Won St John’s Rugby Festival
6 Sat.12May Oakdale 7 32 Lost
7 Sat.18Aug Outeniqua 22 45 Lost
8 Sat.17Mar DF Malherbe 20 6 Won
9 Sat.21Apr Framesby 26 25 Won
10 Sat.28Apr Otto du Plessis 48 6 Won
11 Sat.05May Brandwag (Uitenhage) 28 23 Won
12 Sat.26May Despatch 21 10 Won
13 Sat.02Jun Newton 54 15 Won
14 Sat.21Jul Grey HS 18 14 Won
15 Sat.04Aug Marlow 29 19 Won
FRAMESBY
1 Thu.29Mar Drostdy 20 18 Won Pukke Skouspel
2 Sat.31Mar Glenwood 22 7 Won Pukke Skole Skouspel
3 Sat.28Apr Ben Vorster 49 13 Won Wildeklawer
4 Mon.30Apr HTS Middelburg 35 10 Won Wildeklawer
5 Sat.21Jul Noord-Kaap 13 21 Lost
6 Sat.28Jul Outeniqua 8 39 Lost
7 Sat.08Sep Oakdale 22 20 Won
8 Sat.17Mar St Andrew’s 16 6 Won
9 Sat.24Mar Selborne 10 12 Lost
10 Sat.31Mar Drostdy 20 18 Won
11 Sat.07Apr Upington 27 7 Won Pukke Skouspel
12 Sat.14Apr Despatch 33 15 Won
13 Sat.21Apr Daniel Pienaar 25 26 Lost
14 Sat.12May Otto du Plessis 59 15 Won
15 Sat.26May Brandwag (Uitenhage) 34 15 Won
16 Sat.02Jun Marlow 40 18 Won
17 Sat.04Aug Grey HS 29 35 Lost
GRAEME
1 Sat.24Mar Ithembelihle 20 13 Won Grey HS Rugby Festival
2 Thu.05Apr Trinityhouse 17 40 Lost St Stithians Festival
3 Sat.07Apr Std Bank Invitation XV 5 36 Lost St Stithians Festival
4 Mon.09Apr Windhoek HS 0 44 Lost St Stithians Festival
5 Sat.17Mar Nico Malan 0 19 Lost
6 Sat.05May St Andrew’s 6 10 Lost
7 Sat.19May Grey HS 7 32 Lost
8 Tue.15May Cambridge 10 6 Won
9 Sat.02Jun Alexander Road 17 15 Won
10 Sat.09Jun Woodridge 25 9 Won
11 Sat.28Jul Kingswood 15 11 Won
GREY HS
1 Sat.24Mar SACS 32 12 Won Grey HS Rugby Festival
2 Mon.26Mar Marlow 40 25 Won Grey HS Rugby Festival
3 Wed.28Mar Maritzburg College 25 24 Won Grey HS Rugby Festival
4 Sat.21Apr Paul Roos 23 19 Won
5 Sat.12May Wynberg 21 22 Lost
6 Sat.28Jul Grey College 3 22 Lost
7 Sat.17Mar Hudson Park 32 6 Won
8 Sat.14Apr Nico Malan 60 31 Won
9 Sat.05May Queen’s 19 22 Lost
10 Sat.19May Graeme 32 7 Won
11 Sat.26May St Andrew’s 35 16 Won
12 Sat.02Jun Dale 22 9 Won
13 Sat.21Jul Daniel Pienaar 14 18 Lost
14 Sat.04Aug Framesby 35 29 Won
15 Sat.18Aug Selborne 28 22 Won
HUDSON PARK
1 Thu.22Mar Hermanus 13 14 Lost Oakdale Festival
2 Sat.24Mar Walvis Bay 26 13 Won Oakdale Festival
3 Mon.26Mar Diamantveld 0 24 Lost Oakdale Festival
4 Sat.10Mar De Vos Malan 32 20 Won
5 Sat.17Mar Grey HS 6 32 Lost
6 Sat.21Apr Marlow 14 17 Lost
7 Sat.28Apr Grens 41 14 Won
8 Sat.05May Kingswood 31 28 Won
9 Sat.12May Stirling 19 11 Won
10 Sat.26May Queen’s 13 13 Drew
11 Sat.09Jun Port Rex 32 14 Won
12 Sat.21Jul Selborne 7 20 Lost
KINGSWOOD
1 Thu.05Apr Northwood 13 14 Lost St Stithians Festival
2 Sat.07Apr Trinityhouse 18 17 Won St Stithians Festival
3 Mon.09Apr St Stithians 3 25 Lost St Stithians Festival
4 Sat.07Apr Trinity 18 17 Won
5 Sat.05May Hudson Park 28 31 Lost
6 Sat.12May Port Rex 26 12 Won
7 Sat.26May Dale 10 17 Lost
8 Sat.02Jun Stirling 39 10 Won
9 Sat.09Jun Muir 32 15 Won
10 Sat.16Jun St Andrew’s 19 43 Lost
11 Sat.21Jul Winterberg 22 14 Won
12 Sat.28Jul Graeme 11 15 Lost
MARLOW
1 Sat.10Mar Noord-Kaap 8 44 Lost
2 Sat.24Mar Maritzburg College X X Canc. Grey HS Rugby Festival
3 Mon.26Mar Grey HS 25 40 Lost Grey HS Rugby Festival
4 Thu.05Apr St Alban’s 34 3 Won KES Rugby Festival
5 Sat.07Apr Jeppe 19 5 Won KES Rugby Festival
6 Mon.09Apr Eldoraigne 22 8 Won KES Rugby Festival
7 Sat.26May Diamantveld 10 52 Lost
8 Sat.28Jul Oakdale 10 39 Lost
9 Sat.03Mar Louis Botha 21 9 Won
10 Sat.17Mar Dale 3 6 Lost
11 Sat.14Apr Brandwag (Uitenhage) 18 20 Lost
12 Sat.21Apr Hudson Park 17 14 Won
13 Sat.05May Jim Fouche 21 23 Lost
14 Sat.12May Queen’s 9 23 Lost
15 Sat.02Jun Framesby 18 40 Lost
16 Sat.21Jul St Andrew’s 20 28 Lost
17 Sat.04Aug Daniel Pienaar 19 29 Lost
MUIR
1 Wed.28Mar Hilton 8 29 Lost Grey HS Rugby Festival
2 Sat.17Mar Queen’s 3 75 Lost
3 Sat.31Mar Cambridge 8 8 Drew
4 Sat.14Apr Newton 32 23 Won
5 Sat.21Apr Brandwag (Uitenhage) 8 53 Lost
6 Sat.05May Union 15 41 Lost
7 Sat.12May Kirkwood 28 21 Won
8 Sat.19May Victoria Park 19 5 Won
9 Sat.26May Westering 19 21 Lost
10 Sat.02Jun Nico Malan 14 44 Lost
11 Sat.09Jun Kingswood 15 32 Lost
12 Sat.04Aug St Andrew’s 17 47 Lost
NICO MALAN
1 Sat.24Mar Kearsney 34 24 Won Grey HS Rugby Festival
2 Mon.26Mar Michaelhouse 22 28 Lost Grey HS Rugby Festival
3 Wed.28Mar Durban HS 27 24 Won Grey HS Rugby Festival
4 Sat.17Mar Graeme 19 0 Won
5 Sat.14Apr Grey HS 31 60 Lost
6 Sat.21Apr Pearson 27 18 Won
7 Sat.05May Despatch 11 0 Won
8 Sat.12May Newton 48 7 Won
9 Sat.26May Otto du Plessis 44 15 Won
10 Sat.02Jun Muir 44 14 Won
PEARSON
1 Sat.24Mar Hugenote 7 24 Lost
2 Sat.31Mar Dirkie Uys 12 26 Lost
3 Sat.31Mar Oudtshoorn 32 39 Lost
4 Sat.21Apr Nico Malan 18 27 Lost
5 Sat.28Apr Despatch 27 25 Won
6 Sat.05May Woodridge 37 12 Won
7 Sat.26May Victoria Park 19 8 Won
8 Sat.02Jun Andrew Rabie 17 6 Won
QUEEN’S
1 Sat.24Mar Durban HS 23 3 Won Grey HS Rugby Festival
2 Mon.26Mar Hilton 25 6 Won Grey HS Rugby Festival
3 Thu.05Apr Paul Roos 13 43 Lost Kearsney Easter Rugby Fest
4 Sat.07Apr Kearsney 3 18 Lost Kearsney Easter Rugby Fest
5 Mon.09Apr Glenwood 12 32 Lost Kearsney Easter Rugby Fest
6 Sat.17Mar Muir 75 3 Won
7 Sat.21Apr Selborne 29 7 Won
8 Sat.05May Grey HS 22 19 Won
9 Sat.12May Marlow 23 9 Won
10 Sat.19May Dale 18 21 Lost
11 Sat.26May Hudson Park 13 13 Drew
12 Sat.02Jun St Andrew’s 18 31 Lost
13 Sat.09Jun Stirling 78 3 Won
14 Sat.21Jul Port Rex 52 10 Won
15 Sat.28Jul Selborne 26 17 Won
16 Sat.04Aug Hangklip 47 3 Won
SELBORNE
1 Mon.26Mar SACS 23 28 Lost Grey HS Rugby Festival
2 Thu.05Apr Kearsney 5 10 Lost Kearsney Easter Rugby Fest
3 Sat.07Apr EG Jansen 24 42 Lost Kearsney Easter Rugby Fest
4 Mon.09Apr Paarl Gim 16 57 Lost Kearsney Easter Rugby Fest
5 Sat.05May Grey College 5 54 Lost
6 Sat.10Mar Stirling 37 3 Won
7 Sat.24Mar Framesby 12 10 Won
8 Sat.21Apr Queen’s 7 29 Lost
9 Sat.12May Dale 9 10 Lost
10 Sat.26May Cambridge 10 10 Drew
11 Sat.02Jun Port Rex 17 12 Won
12 Sat.09Jun St Andrew’s 8 16 Lost
13 Sat.16Jun Grens 67 7 Won
14 Sat.21Jul Hudson Park 20 7 Won
15 Sat.28Jul Queen’s 17 26 Lost
16 Sat.04Aug Dale 7 12 Lost
17 Sat.18Aug Grey HS 22 28 Lost
ST ANDREW’S
1 Sat.24Mar Michaelhouse 17 19 Lost Grey HS Rugby Festival
2 Thu.05Apr KES 8 58 Lost KES Rugby Festival
3 Sat.07Apr Pretoria BH 17 13 Won KES Rugby Festival
4 Mon.09Apr St Alban’s 36 13 Won KES Rugby Festival
5 Sat.28Apr Bishops 19 16 Won Wynberg Festival
6 Thu.05Jul Kearsney <52> <20> UnOff ISRF
7 Sat.17Mar Framesby 6 16 Lost
8 Sat.05May Graeme 10 6 Won
9 Sat.12May Cambridge 10 18 Lost
10 Sat.26May Grey HS 16 35 Lost
11 Sat.02Jun Queen’s 31 18 Won
12 Sat.09Jun Selborne 16 8 Won
13 Sat.16Jun Kingswood 43 19 Won
14 Sat.21Jul Marlow 28 20 Won
15 Sat.28Jul Dale 20 22 Lost
16 Sat.04Aug Muir 47 17 Won

Leave a Reply

Be the first to comment