| BRANDWAG (EP) | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Mon.03Mar | ARG | San Isidro | H | Won | 88 | 05 | |
| 2 | Fri.07Mar | BOR | Dale | F | Won | 16 | 07 | Ooskus Gim R/D |
| 3 | Sat.08Mar | BOR | Cambridge | F | Won | 19 | 12 | Ooskus Gim R/D |
| 4 | Sat.15Mar | EP | Otto du Plessis | H | Won | 31 | 07 | |
| 5 | Thu.20Mar | EP | Graeme | F | Lost | 27 | 31 | Graeme Rugby Festival |
| 6 | Sat.22Mar | BOR | Queen’s | F | Lost | 15 | 29 | Graeme Rugby Festival |
| 7 | Sat.29Mar | PUM | Middelburg | F | Lost | 05 | 10 | Oakdale Festival |
| 8 | Mon.31Mar | VAL | Kempton Park | F | Won | 12 | 08 | Oakdale Festival |
| 9 | Wed.02Apr | VAL | Die Anker | F | Won | 32 | 22 | Oakdale Festival |
| 10 | Sat.12Apr | EP | Marlow | A | Won | 36 | 31 | |
| 11 | Sat.19Apr | EP | Muir | A | Won | 26 | 10 | |
| 12 | Sat.26Apr | EP | Daniel Pienaar | A | Won | 22 | 19 | |
| 13 | Sat.10May | EP | Kingswood | H | Won | 19 | 07 | |
| 14 | Sat.24May | EP | Westering | H | Won | 53 | 24 | |
| 15 | Sat.26Jul | EP | Muir | H | Won | 62 | 03 | |
| 16 | Sat.02Aug | EP | DF Malherbe | H | Won | 109 | 00 | |
| 17 | Sat.09Aug | EP | Nico Malan | A | Won | 19 | 12 | |
| 18 | Sat.16Aug | EP | Daniel Pienaar | H | Won | 26 | 00 | |
| 19 | Sat.23Aug | EP | Pearson | A | Won | 26 | 05 | |
| DALE | ||||||||
| 1 | Fri.07Mar | EP | Brandwag (EP) | F | Lost | 07 | 16 | Ooskus Gim R/D |
| 2 | Sat.15Mar | BOR | Port Rex | F | Won | 08 | 03 | Border Schools Day |
| 3 | Fri.21Mar | EP | Nico Malan | F | Lost | 22 | 24 | Graeme Rugby Festival |
| 4 | Sat.29Mar | KZN | Northwood | F | Lost | 00 | 24 | Grey Rugby Festival |
| 5 | Mon.31Mar | KZN | Westville | F | Lost | 13 | 28 | Grey Rugby Festival |
| 6 | Sat.12Apr | BOR | Ooskus Gim | H | Won | 54 | 05 | |
| 7 | Thu.17Apr | WP | Durbanville | F | Lost | 22 | 66 | Kearsney Easter R/F |
| 8 | Sat.19Apr | KZN | Kearsney | F | Lost | 13 | 34 | Kearsney Easter R/F |
| 9 | Mon.21Apr | KZN | Glenwood | F | Lost | 12 | 33 | Kearsney Easter R/F |
| 10 | Sat.26Apr | EP | Grey HS | H | Lost | 03 | 43 | |
| 11 | Sat.10May | BOR | Queen’s | H | Lost | 13 | 21 | |
| 12 | Sat.17May | BOR | Selborne | A | Lost | 13 | 15 | |
| 13 | Sat.24May | BOR | Cambridge | A | Won | 20 | 14 | |
| 14 | Sat.31May | EP | Marlow | A | Lost | 27 | 40 | |
| 15 | Sat.21Jun | EP | St Andrew’s | H | Lost | 21 | 33 | |
| 16 | Sat.26Jul | BOR | Stirling | A | Lost | 17 | 18 | |
| 17 | Sat.02Aug | EP | Graeme | H | Lost | 10 | 17 | |
| 18 | Sat.09Aug | BOR | Selborne | H | Won | 19 | 15 | |
| 19 | Sat.16Aug | BOR | Hudson Park | H | Lost | 10 | 16 | |
| 20 | Sat.23Aug | BOR | Queen’s | A | Lost | 17 | 31 | |
| DANIEL PIENAAR | ||||||||
| 1 | Sat.08Mar | EP | Muir | H | Lost | 28 | 30 | |
| 2 | Sat.15Mar | EP | Graeme | A | Lost | 17 | 51 | |
| 3 | Fri.21Mar | EP | Union | F | Won | 24 | 07 | Graeme Rugby Festival |
| 4 | Sat.29Mar | EP | Ithembelihle | H | Won | 31 | 13 | |
| 5 | Mon.31Mar | KZN | St Charles | F | Lost | 13 | 26 | Grey Rugby Festival |
| 6 | Sat.12Apr | EP | Framesby | A | Lost | 12 | 52 | |
| 7 | Sat.19Apr | EP | Otto du Plessis | A | Won | 21 | 20 | |
| 8 | Sat.26Apr | EP | Brandwag (EP) | H | Lost | 19 | 22 | |
| 9 | Mon.28Apr | WP | Brackenfell | F | Lost | 21 | 26 | Paul Roos Fest |
| 10 | Wed.30Apr | NAM | Windhoek Gim | F | Lost | 22 | 26 | Paul Roos Fest |
| 11 | Sat.10May | SWD | Punt | A | Drew | 24 | 24 | |
| 12 | Sat.24May | EP | Despatch | H | Won | 43 | 29 | |
| 13 | Sat.31May | EP | Humansdorp | A | Canc. | x | x | |
| 14 | Sat.07Jun | EP | Pearson | A | Lost | 36 | 41 | |
| 15 | Sat.26Jul | EC | Andrew Rabie | A | Won | 18 | 00 | |
| 16 | Sat.02Aug | EP | Nico Malan | H | Lost | 08 | 38 | |
| 17 | Sat.16Aug | EP | Brandwag (EP) | A | Lost | 00 | 26 | |
| 18 | Sat.23Aug | EP | Muir | A | Drew | 17 | 17 | |
| FRAMESBY | ||||||||
| 1 | Sat.15Mar | LEO | Bergsig Ac | A | Won | 12 | 00 | |
| 2 | Sat.22Mar | EP | St Andrew’s | F | Lost | 17 | 46 | Graeme Rugby Festival |
| 3 | Sat.29Mar | GRQ | Duineveld | F | Won | 60 | 07 | NMI Toyota Noord Suid |
| 4 | Tue.01Apr | GRQ | Diamantveld | F | Lost | 29 | 59 | NMI Toyota Noord Suid |
| 5 | Sat.12Apr | EP | Daniel Pienaar | H | Won | 52 | 12 | |
| 6 | Thu.17Apr | KZN | Westville | F | Lost | 00 | 31 | Kearsney Easter R/F |
| 7 | Sat.19Apr | ZIM | Peterhouse | F | Won | 45 | 19 | Kearsney Easter R/F |
| 8 | Mon.21Apr | VAL | EG Jansen | F | Lost | 20 | 22 | Kearsney Easter R/F |
| 9 | Sat.26Apr | SWD | Oakdale | A | Lost | 00 | 75 | |
| 10 | Thu.01May | WP | Boland Landbou | F | Lost | 05 | 64 | ABSA Wildeklawer |
| 11 | Sat.03May | LIO | Helpmekaar | F | Lost | 07 | 62 | ABSA Wildeklawer |
| 12 | Sat.10May | BOR | Hudson Park | H | Won | 46 | 21 | |
| 13 | Sat.24May | SWD | Outeniqua | A | Lost | 25 | 41 | |
| 14 | Sat.31May | EP | Pearson | H | Drew | 19 | 19 | |
| 15 | Sat.26Jul | EP | Grey HS | A | Lost | 15 | 19 | |
| 16 | Sat.16Aug | EP | Marlow | H | Won | 27 | 00 | |
| 17 | Sat.23Aug | EP | Nico Malan | A | Won | 22 | 17 | |
| GRAEME | ||||||||
| 1 | Sat.15Mar | EP | Daniel Pienaar | H | Won | 51 | 17 | |
| 2 | Thu.20Mar | EP | Brandwag (EP) | F | Won | 31 | 27 | Graeme Rugby Festival |
| 3 | Sat.22Mar | LIO | St John’s | F | Won | 39 | 24 | Graeme Rugby Festival |
| 4 | Sat.29Mar | KZN | Hilton | F | Lost | 17 | 27 | Grey Rugby Festival |
| 5 | Sat.12Apr | BOR | Port Rex | H | Won | 33 | 00 | |
| 6 | Thu.17Apr | GRF | Voortrekker (Beth) | F | Won | 21 | 10 | St John’s Easter R/F |
| 7 | Sat.19Apr | BUL | Pretoria BH | F | Won | 25 | 10 | St John’s Easter R/F |
| 8 | Sat.26Apr | BOR | Cambridge | A | Won | 50 | 10 | |
| 9 | Mon.05May | LIO | St David’s | H | Won | 66 | 08 | |
| 10 | Sat.10May | EP | St Andrew’s | H | Lost | 10 | 17 | |
| 11 | Sat.24May | BOR | Hudson Park | A | Won | 27 | 22 | |
| 12 | Sat.31May | EP | Nico Malan | H | Won | 43 | 42 | |
| 13 | Sat.07Jun | BOR | Stirling | A | Won | 45 | 10 | |
| 14 | Sat.21Jun | EP | Union | A | Lost | 14 | 19 | |
| 15 | Sat.26Jul | EP | Pearson | A | Drew | 10 | 10 | |
| 16 | Sat.02Aug | BOR | Dale | A | Won | 17 | 10 | |
| 17 | Sat.09Aug | BOR | Queen’s | H | Won | 20 | 17 | |
| 18 | Sat.16Aug | EP | Muir | A | Won | 29 | 26 | |
| GREY HS | ||||||||
| 1 | Fri.21Mar | BOR | Hudson Park | F | Won | 45 | 34 | Graeme Rugby Festival |
| 2 | Sat.29Mar | KZN | Michaelhouse | F | Drew | 28 | 28 | Grey Rugby Festival |
| 3 | Mon.31Mar | KZN | Hilton | F | Won | 20 | 07 | Grey Rugby Festival |
| 4 | Sat.12Apr | WP | Paul Roos | A | Lost | 07 | 37 | |
| 5 | Sat.26Apr | BOR | Dale | A | Won | 43 | 03 | |
| 6 | Sat.03May | BUL | Pretoria BH | A | Won | 37 | 29 | |
| 7 | Sat.10May | WP | Wynberg | H | Lost | 27 | 32 | |
| 8 | Sat.24May | BOR | Queen’s | A | Lost | 24 | 25 | |
| 9 | Sat.31May | EP | St Andrew’s | H | Lost | 27 | 28 | |
| 10 | Sat.26Jul | EP | Framesby | H | Won | 19 | 15 | |
| 11 | Sat.02Aug | FS | Grey College | H | Lost | 15 | 48 | |
| 12 | Sat.09Aug | EP | Muir | A | Won | 60 | 07 | |
| 13 | Sat.16Aug | BOR | Selborne | A | Lost | 14 | 27 | |
| HUDSON PARK | ||||||||
| 1 | Sat.08Mar | BOR | Hangklip | F | Won | 50 | 00 | Ooskus Gim R/D |
| 2 | Sat.15Mar | BOR | Selborne | F | Lost | 03 | 12 | Border Schools Day |
| 3 | Fri.21Mar | EP | Grey HS | F | Lost | 34 | 45 | Graeme Rugby Festival |
| 4 | Sat.29Mar | EP | Muir | F | Won | 34 | 15 | Grey Rugby Festival |
| 5 | Mon.31Mar | KZN | Kearsney | F | Lost | 31 | 41 | Grey Rugby Festival |
| 6 | Sat.12Apr | BOR | Cambridge | A | Won | 33 | 20 | |
| 7 | Sat.19Apr | BUL | Eldoraigne | F | Won | 32 | 26 | KES Easter R/F |
| 8 | Mon.21Apr | LIO | Parktown | F | Lost | 15 | 25 | KES Easter R/F |
| 9 | Sat.26Apr | EP | Marlow | H | Canc. | x | x | Rain |
| 10 | Sat.10May | EP | Framesby | A | Lost | 21 | 46 | |
| 11 | Sat.24May | EP | Graeme | H | Lost | 22 | 27 | |
| 12 | Sat.31May | BOR | Queen’s | H | Lost | 18 | 32 | |
| 13 | Sat.07Jun | EP | Kingswood | H | Lost | 26 | 42 | |
| 14 | Sat.14Jun | BOR | Stirling | H | Won | 41 | 07 | |
| 15 | Sat.21Jun | BOR | Port Rex | H | Lost | 24 | 31 | |
| 16 | Sat.26Jul | BOR | Selborne | H | Lost | 26 | 30 | |
| 17 | Sat.02Aug | BOR | Stirling | A | Won | 33 | 05 | |
| 18 | Fri.08Aug | BOR | Ooskus Gim | A | Won | 69 | 00 | |
| 19 | Sat.16Aug | BOR | Dale | A | Won | 16 | 10 | |
| 20 | Sat.23Aug | BOR | Cambridge | H | Won | 45 | 10 | |
| KINGSWOOD | ||||||||
| 1 | Sat.08Mar | EP | Graaff-Reinet VS | A | Won | 24 | 16 | |
| 2 | Sat.15Mar | EP | Nico Malan | A | Lost | 10 | 24 | |
| 3 | Fri.21Mar | LIO | Helpmekaar | H | Won | 31 | 24 | |
| 4 | Sat.29Mar | KZN | Durban HS | F | Lost | 20 | 41 | Grey Rugby Festival |
| 5 | Mon.31Mar | KZN | Northwood | F | Lost | 14 | 33 | Grey Rugby Festival |
| 6 | Thu.17Apr | LIO | Randburg | F | Won | 43 | 21 | St John’s Easter R/F |
| 7 | Sat.19Apr | KZN | Hilton | F | Lost | 16 | 33 | St John’s Easter R/F |
| 8 | Fri.02May | LIO | St David’s | H | Won | 41 | 10 | |
| 9 | Sat.10May | EP | Brandwag (EP) | A | Lost | 07 | 19 | |
| 10 | Sat.17May | EP | Mary Waters | H | Won | 60 | 00 | |
| 11 | Sat.24May | BOR | Port Rex | H | Won | 20 | 17 | |
| 12 | Sat.07Jun | BOR | Hudson Park | A | Won | 42 | 26 | |
| 13 | Sat.14Jun | EP | St Andrew’s | H | Lost | 22 | 25 | |
| 14 | Sat.21Jun | EP | Woodridge | H | Won | 60 | 08 | |
| MARLOW | ||||||||
| 1 | Sat.01Mar | FS | Sentraal | F | Won | 36 | 24 | Fichardtpark S/D |
| 2 | Sat.08Mar | GRQ | Duineveld | A | Won | 33 | 17 | |
| 3 | Sat.15Mar | EP | St Andrew’s | H | Drew | 25 | 25 | |
| 4 | Fri.21Mar | BOR | Selborne | F | Lost | 22 | 26 | Graeme Rugby Festival |
| 5 | Sat.29Mar | PUM | Rob Ferreira | H | Won | 31 | 15 | Danie Rossouw R/W |
| 6 | Mon.31Mar | PUM | Hoogenhout | F | Won | 24 | 03 | Danie Rossouw R/W |
| 7 | Wed.02Apr | LIM | Tom Naude | F | Won | 45 | 31 | Danie Rossouw R/W |
| 8 | Sat.12Apr | EP | Brandwag (EP) | H | Lost | 31 | 36 | |
| 9 | Sat.26Apr | BOR | Hudson Park | A | Canc. | x | x | Rain |
| 10 | Wed.30Apr | GRF | Welkom Gim | F | Won | 25 | 22 | ABSA Wildeklawer |
| 11 | Sat.03May | KZN | Glenwood | F | Lost | 06 | 08 | ABSA Wildeklawer |
| 12 | Sat.10May | EP | Graaff-Reinet VS | H | Won | 34 | 17 | |
| 13 | Sat.24May | EP | Nico Malan | A | Lost | 07 | 26 | |
| 14 | Sat.31May | BOR | Dale | H | Won | 40 | 27 | |
| 15 | Sat.26Jul | BOR | Queen’s | H | Lost | 27 | 30 | |
| 16 | Sat.02Aug | EP | Pearson | H | Lost | 24 | 26 | |
| 17 | Sat.09Aug | EP | Bergsig | A | Lost | 14 | 17 | |
| 18 | Sat.16Aug | EP | Framesby | A | Lost | 00 | 27 | |
| MUIR | ||||||||
| 1 | Sat.08Mar | EP | Daniel Pienaar | A | Won | 30 | 28 | |
| 2 | Thu.20Mar | EP | Otto du Plessis | F | Lost | 26 | 29 | Graeme Rugby Festival |
| 3 | Sat.22Mar | EC | Gill | F | Won | 50 | 07 | Graeme Rugby Festival |
| 4 | Sat.29Mar | BOR | Hudson Park | F | Lost | 15 | 34 | Grey Rugby Festival |
| 5 | Mon.31Mar | EP | Ithembelihle | F | Won | 26 | 12 | Grey Rugby Festival |
| 6 | Sat.19Apr | EP | Brandwag (EP) | H | Lost | 10 | 26 | |
| 7 | Sat.26Apr | EP | Nico Malan | H | Lost | 14 | 43 | |
| 8 | Sat.24May | EP | Pearson | H | Lost | 14 | 21 | |
| 9 | Sat.26Jul | EP | Brandwag (EP) | A | Lost | 03 | 62 | |
| 10 | Sat.09Aug | EP | Grey HS | H | Lost | 07 | 60 | |
| 11 | Sat.16Aug | EP | Graeme | H | Lost | 26 | 29 | |
| 12 | Sat.23Aug | EP | Daniel Pienaar | H | Drew | 17 | 17 | |
| NICO MALAN | ||||||||
| 1 | Sat.08Mar | SWD | Outeniqua | H | Lost | 14 | 27 | |
| 2 | Sat.15Mar | EP | Kingswood | H | Won | 24 | 10 | |
| 3 | Fri.21Mar | BOR | Dale | F | Won | 24 | 22 | Graeme Rugby Festival |
| 4 | Sat.29Mar | LIO | Helpmekaar | F | Lost | 17 | 33 | NMI Toyota Noord Suid |
| 5 | Tue.01Apr | LEO | Rustenburg | F | Drew | 15 | 15 | NMI Toyota Noord Suid |
| 6 | Sat.12Apr | SWD | Langenhoven Gim | A | Won | 53 | 03 | |
| 7 | Sat.26Apr | EP | Muir | A | Won | 43 | 14 | |
| 8 | Wed.30Apr | KZN | Glenwood | F | Won | 41 | 39 | ABSA Wildeklawer |
| 9 | Sat.03May | INV | Barbarians North | F | Lost | 06 | 14 | ABSA Wildeklawer |
| 10 | Sat.10May | EP | Pearson | A | Won | 18 | 10 | |
| 11 | Sat.24May | EP | Marlow | H | Won | 26 | 07 | |
| 12 | Sat.31May | EP | Graeme | A | Lost | 42 | 43 | |
| 13 | Sat.26Jul | EP | DF Malherbe | H | Won | 57 | 05 | |
| 14 | Sat.02Aug | EP | Daniel Pienaar | A | Won | 38 | 08 | |
| 15 | Sat.09Aug | EP | Brandwag (EP) | H | Lost | 12 | 19 | |
| 16 | Sat.16Aug | SWD | Punt | A | Won | 24 | 17 | |
| 17 | Sat.23Aug | EP | Framesby | H | Lost | 17 | 22 | |
| PEARSON | ||||||||
| 1 | Sat.15Mar | EP | Despatch | F | Won | 19 | 11 | Kirkwood R/D |
| 2 | Thu.20Mar | BOR | Queen’s | F | Won | 20 | 17 | Graeme Rugby Festival |
| 3 | Sat.22Mar | BOR | Stirling | F | Won | 38 | 26 | Graeme Rugby Festival |
| 4 | Thu.03Apr | FS | Fichardtpark | H | Won | 29 | 24 | |
| 5 | Sat.12Apr | BOR | Selborne | A | Lost | 13 | 40 | |
| 6 | Sat.19Apr | KZN | Northwood | F | Lost | 26 | 61 | KES Easter R/F |
| 7 | Mon.21Apr | BUL | Eldoraigne | F | Won | 21 | 12 | KES Easter R/F |
| 8 | Sat.26Apr | SWD | Outeniqua | H | Lost | 10 | 35 | |
| 9 | Sat.10May | EP | Nico Malan | H | Lost | 10 | 18 | |
| 10 | Sat.24May | EP | Muir | A | Won | 21 | 14 | |
| 11 | Sat.31May | EP | Framesby | A | Drew | 19 | 19 | |
| 12 | Sat.07Jun | EP | Daniel Pienaar | H | Won | 41 | 36 | |
| 13 | Sat.26Jul | EP | Graeme | H | Drew | 10 | 10 | |
| 14 | Sat.02Aug | EP | Marlow | A | Won | 26 | 24 | |
| 15 | Sat.16Aug | WP | Parel Vallei | A | Lost | 10 | 20 | |
| 16 | Sat.23Aug | EP | Brandwag (EP) | H | Lost | 05 | 26 | |
| QUEEN’S | ||||||||
| 1 | Sat.08Mar | BOR | Stirling | F | Won | 40 | 07 | Ooskus Gim R/D |
| 2 | Sat.15Mar | BOR | Ooskus Gim | F | Won | 39 | 07 | Border Schools Day |
| 3 | Thu.20Mar | EP | Pearson | F | Lost | 17 | 20 | Graeme Rugby Festival |
| 4 | Sat.22Mar | EP | Brandwag (EP) | F | Won | 29 | 15 | Graeme Rugby Festival |
| 5 | Sat.29Mar | LIO | St Stithians | F | Drew | 13 | 13 | Grey Rugby Festival |
| 6 | Mon.31Mar | BUL | Pretoria BH | F | Won | 17 | 14 | Grey Rugby Festival |
| 7 | Sat.12Apr | BOR | Stirling | H | Won | 51 | 12 | |
| 8 | Sat.19Apr | LIO | Parktown | F | Won | 47 | 15 | KES Easter R/F |
| 9 | Mon.21Apr | WP | Rondebosch | F | Lost | 00 | 33 | KES Easter R/F |
| 10 | Sat.26Apr | BOR | Selborne | H | Won | 40 | 22 | |
| 11 | Sat.10May | BOR | Dale | A | Won | 21 | 13 | |
| 12 | Sat.17May | EP | St Andrew’s | A | Won | 38 | 17 | |
| 13 | Sat.24May | EP | Grey HS | H | Won | 25 | 24 | |
| 14 | Sat.31May | BOR | Hudson Park | A | Won | 32 | 18 | |
| 15 | Sat.07Jun | BOR | Port Rex | H | Won | 57 | 10 | |
| 16 | Sat.26Jul | EP | Marlow | A | Won | 30 | 27 | |
| 17 | Sat.02Aug | BOR | Selborne | A | Won | 31 | 28 | |
| 18 | Sat.09Aug | EP | Graeme | A | Lost | 17 | 20 | |
| 19 | Sat.16Aug | BOR | Cambridge | H | Won | 59 | 06 | |
| 20 | Sat.23Aug | BOR | Dale | H | Won | 31 | 17 | |
| SELBORNE | ||||||||
| 1 | Sat.15Mar | BOR | Hudson Park | F | Won | 12 | 03 | Border Schools Day |
| 2 | Fri.21Mar | EP | Marlow | F | Won | 26 | 22 | Graeme Rugby Festival |
| 3 | Sat.29Mar | KZN | Westville | F | Lost | 12 | 45 | Grey Rugby Festival |
| 4 | Mon.31Mar | KZN | Durban HS | F | Lost | 05 | 35 | Grey Rugby Festival |
| 5 | Sat.12Apr | EP | Pearson | H | Won | 40 | 13 | |
| 6 | Sat.19Apr | LIO | Jeppe | F | Lost | 17 | 38 | KES Easter R/F |
| 7 | Mon.21Apr | BUL | Affies | F | Lost | 19 | 61 | KES Easter R/F |
| 8 | Sat.26Apr | BOR | Queen’s | A | Lost | 22 | 40 | |
| 9 | Sat.10May | BOR | Port Rex | H | Won | 27 | 16 | |
| 10 | Sat.17May | BOR | Dale | H | Won | 15 | 13 | |
| 11 | Sat.24May | EP | St Andrew’s | A | Lost | 10 | 40 | |
| 12 | Sat.31May | FS | Grey College | A | Lost | 14 | 103 | |
| 13 | Sat.14Jun | BOR | Cambridge | H | Won | 42 | 00 | |
| 14 | Sat.21Jun | BOR | Stirling | A | Won | 62 | 05 | |
| 15 | Sat.26Jul | BOR | Hudson Park | A | Won | 30 | 26 | |
| 16 | Sat.02Aug | BOR | Queen’s | H | Lost | 28 | 31 | |
| 17 | Sat.09Aug | BOR | Dale | A | Lost | 15 | 19 | |
| 18 | Sat.16Aug | EP | Grey HS | H | Won | 27 | 14 | |
| ST ANDREW’S | ||||||||
| 1 | Sat.15Mar | EP | Marlow | A | Drew | 25 | 25 | |
| 2 | Sat.22Mar | EP | Framesby | F | Won | 46 | 17 | Graeme Rugby Festival |
| 3 | Sat.29Mar | WP | Bishops | H | Won | 34 | 31 | |
| 4 | Wed.02Apr | KZN | Michaelhouse | H | Drew | 22 | 22 | |
| 5 | Thu.17Apr | LIO | Northcliff | F | Won | 54 | 24 | St Stithians Easter R/F |
| 6 | Sat.19Apr | KZN | St Charles | F | Won | 19 | 14 | St Stithians Easter R/F |
| 7 | Tue.29Apr | ZIM | St George’s | A | Won | 46 | 06 | |
| 8 | Thu.01May | ZIM | Peterhouse | A | Won | 46 | 24 | |
| 9 | Sat.03May | ZIM | St John’s (Harare) | A | Won | 41 | 39 | |
| 10 | Sat.10May | EP | Graeme | A | Won | 17 | 10 | |
| 11 | Sat.17May | BOR | Queen’s | H | Lost | 17 | 38 | |
| 12 | Sat.24May | BOR | Selborne | H | Won | 40 | 10 | |
| 13 | Sat.31May | EP | Grey HS | A | Won | 28 | 27 | |
| 14 | Sat.07Jun | BOR | Cambridge | A | Won | 70 | 31 | |
| 15 | Sat.14Jun | EP | Kingswood | A | Won | 25 | 22 | |
| 16 | Sat.21Jun | BOR | Dale | A | Won | 33 | 21 | |
Brandwag (EP) rugby fixture list 2025;
Dale rugby fixture list 2025;
Daniel Pienaar rugby fixture list 2025;
Framesby rugby fixture list 2025;
Graeme rugby fixture list 2025;
Grey HS rugby fixture list 2025;
Hudson Park rugby fixture list 2025;
Kingswood rugby fixture list 2025;
Marlow rugby fixture list 2025;
Muir rugby fixture list 2025;
Nico Malan rugby fixture list 2025;
Pearson rugby fixture list 2025;
Queen’s rugby fixture list 2025;
Selborne rugby fixture list 2025;
St Andrew’s rugby fixture list 2025;
Bergsig rugby festival results day 1
Port Rex 24-3 Despatch
Hudson 12-5 Muir
KINGSWOOD FIXTURES
KINGSWOOD FIXTURES
@Palma (Comment #3)
Theyve really grown their rugby in recent years
@Palma (Comment #3)
Yeah they got a big break this year by getting a late invitation to the Kearsney Easter Rugby Festival 2024. Those openings are not that easy to come by for schools wanting to move up in exposure. Now I have to change KERF to KES Easter Fest on their list because they have secured a 3-year deal to appear at KES which is a HUGE bonus for a school trying to move up to a place where their name is recognised beyond the Eastern Cape borders.
@beet (Comment #2)
Pearson’s derby fixture list is impressive. The Outeniqua game will be a massive test.
@Dion (Comment #1)
Yeah agreed. Nice reintroduction to the EP fixture list. I think their last meeting was back in 2019.
FRAMESBY/PEARSON