#N/A
BRANDWAG (EP) | ||||||||
---|---|---|---|---|---|---|---|---|
1 | Mon.03Mar | INT | San Isidro | H | Won | 88 | 05 | |
2 | Fri.07Mar | BOR | Dale | F | Won | 16 | 07 | Ooskus Gim R/D |
3 | Sat.08Mar | BOR | Cambridge | F | Won | 19 | 12 | Ooskus Gim R/D |
4 | Sat.15Mar | EP | Otto du Plessis | H | Won | 31 | 07 | |
5 | Thu.20Mar | EP | Graeme | F | Lost | 27 | 31 | Graeme Rugby Festival |
6 | Sat.22Mar | BOR | Queen’s | F | Lost | 15 | 29 | Graeme Rugby Festival |
7 | Sat.29Mar | PUM | Middelburg | F | – | – | – | Oakdale Festival |
8 | Mon.31Mar | TBA | TBA | F | – | – | – | Oakdale Festival |
9 | Wed.02Apr | TBA | TBA | F | – | – | – | Oakdale Festival |
10 | Sat.12Apr | EP | Marlow | A | – | – | – | |
11 | Sat.19Apr | EP | Muir | A | – | – | – | |
12 | Sat.26Apr | EP | Daniel Pienaar | A | – | – | – | |
13 | Sat.10May | EP | Kingswood | H | – | – | – | |
14 | Sat.24May | EP | Westering | H | – | – | – | |
15 | Sat.26Jul | EP | Muir | H | – | – | – | |
16 | Sat.02Aug | EP | DF Malherbe | H | – | – | – | |
17 | Sat.09Aug | EP | Nico Malan | A | – | – | – | |
18 | Sat.16Aug | EP | Daniel Pienaar | H | – | – | – | |
19 | Sat.23Aug | EP | Pearson | A | – | – | – | |
DALE | ||||||||
1 | Fri.07Mar | EP | Brandwag (EP) | F | Lost | 07 | 16 | Ooskus Gim R/D |
2 | Sat.15Mar | BOR | Port Rex | F | Won | 08 | 03 | Border Schools Day |
3 | Fri.21Mar | EP | Nico Malan | F | Lost | 22 | 24 | Graeme Rugby Festival |
4 | Sat.29Mar | KZN | Northwood | F | – | – | – | Grey Rugby Festival |
5 | Mon.31Mar | KZN | Westville | F | – | – | – | Grey Rugby Festival |
6 | Sat.12Apr | BOR | Ooskus Gim | H | – | – | – | |
7 | Thu.17Apr | WP | Durbanville | F | – | – | – | Kearsney Easter R/F |
8 | Sat.19Apr | KZN | Kearsney | F | – | – | – | Kearsney Easter R/F |
9 | Mon.21Apr | KZN | Glenwood | F | – | – | – | Kearsney Easter R/F |
10 | Sat.26Apr | EP | Grey HS | H | – | – | – | |
11 | Sat.10May | BOR | Queen’s | H | – | – | – | |
12 | Sat.17May | BOR | Selborne | A | – | – | – | |
13 | Sat.24May | BOR | Cambridge | A | – | – | – | |
14 | Sat.31May | EP | Marlow | A | – | – | – | |
15 | Sat.21Jun | EP | St Andrew’s | H | – | – | – | |
16 | Sat.26Jul | BOR | Stirling | A | – | – | – | |
17 | Sat.02Aug | EP | Graeme | H | – | – | – | |
18 | Sat.09Aug | BOR | Selborne | H | – | – | – | |
19 | Sat.16Aug | BOR | Hudson Park | H | – | – | – | |
20 | Sat.23Aug | BOR | Queen’s | A | – | – | – | |
DANIEL PIENAAR | ||||||||
1 | Sat.08Mar | EP | Muir | H | Lost | 28 | 30 | |
2 | Sat.15Mar | EP | Graeme | A | Lost | 17 | 51 | |
3 | Fri.21Mar | EP | Union | F | Won | 24 | 07 | Graeme Rugby Festival |
4 | Sat.12Apr | EP | Framesby | A | – | – | – | |
5 | Sat.19Apr | EP | Otto du Plessis | A | – | – | – | |
6 | Sat.26Apr | EP | Brandwag (EP) | H | – | – | – | |
7 | Sat.03May | EP | Despatch | H | – | – | – | |
8 | Sat.10May | SWD | Punt | A | – | – | – | |
9 | Sat.31May | EP | Humansdorp | A | – | – | – | |
10 | Sun.01Jun | EP | Grey HS | A | – | – | – | |
11 | Sat.07Jun | EP | Pearson | A | – | – | – | |
12 | Sat.14Jun | EP | Grey HS | A | – | – | – | |
13 | Sat.26Jul | BOR | Port Rex | A | – | – | – | |
14 | Sat.02Aug | EP | Nico Malan | H | – | – | – | |
15 | Sat.09Aug | SWD | Oudtshoorn | A | – | – | – | |
16 | Sat.16Aug | EP | Brandwag (EP) | A | – | – | – | |
17 | Sat.23Aug | EP | Muir | A | – | – | – | |
FRAMESBY | ||||||||
1 | Sat.15Mar | LEO | Bergsig Ac | A | Won | 12 | 00 | |
2 | Sat.22Mar | EP | St Andrew’s | F | Lost | 17 | 46 | Graeme Rugby Festival |
3 | Sat.29Mar | GRQ | Duineveld | F | – | – | – | NMI Toyota Noord Suid |
4 | Tue.01Apr | GRQ | Diamantveld | F | – | – | – | NMI Toyota Noord Suid |
5 | Sat.12Apr | EP | Daniel Pienaar | H | – | – | – | |
6 | Thu.17Apr | KZN | Westville | F | – | – | – | Kearsney Easter R/F |
7 | Sat.19Apr | ZIM | Peterhouse | F | – | – | – | Kearsney Easter R/F |
8 | Mon.21Apr | VAL | EG Jansen | F | – | – | – | Kearsney Easter R/F |
9 | Sat.26Apr | SWD | Oakdale | A | – | – | – | |
10 | Thu.01May | WP | Boland Landbou | F | – | – | – | ABSA Wildeklawer |
11 | Sat.03May | LIO | Helpmekaar | F | – | – | – | ABSA Wildeklawer |
12 | Sat.10May | BOR | Hudson Park | H | – | – | – | |
13 | Sat.24May | SWD | Outeniqua | A | – | – | – | |
14 | Sat.31May | EP | Pearson | H | – | – | – | |
15 | Sat.26Jul | EP | Grey HS | A | – | – | – | |
16 | Sat.02Aug | TBA | TBA | H | – | – | – | |
17 | Sat.16Aug | EP | Marlow | H | – | – | – | |
18 | Sat.23Aug | EP | Nico Malan | A | – | – | – | |
GRAEME | ||||||||
1 | Sat.15Mar | EP | Daniel Pienaar | H | Won | 51 | 17 | |
2 | Thu.20Mar | EP | Brandwag (EP) | F | Won | 31 | 27 | Graeme Rugby Festival |
3 | Sat.22Mar | LIO | St John’s | F | Won | 39 | 24 | Graeme Rugby Festival |
4 | Sat.29Mar | KZN | Hilton | F | – | – | – | Grey Rugby Festival |
5 | Sat.12Apr | BOR | Port Rex | H | – | – | – | |
6 | Thu.17Apr | GRF | Voortrekker (Beth) | F | – | – | – | St John’s Easter R/F |
7 | Sat.19Apr | BUL | Pretoria BH | F | – | – | – | St John’s Easter R/F |
8 | Sat.26Apr | BOR | Cambridge | A | – | – | – | |
9 | Sat.10May | EP | St Andrew’s | H | – | – | – | |
10 | Sat.24May | BOR | Hudson Park | A | – | – | – | |
11 | Sat.31May | EP | Nico Malan | H | – | – | – | |
12 | Sat.07Jun | EP | Kingswood | A | – | – | – | |
13 | Sat.21Jun | EP | Union | A | – | – | – | |
14 | Sat.26Jul | EP | Pearson | A | – | – | – | |
15 | Sat.02Aug | BOR | Dale | A | – | – | – | |
16 | Sat.09Aug | BOR | Queen’s | H | – | – | – | |
17 | Sat.09Aug | BOR | Queen’s | H | – | – | – | |
18 | Sat.16Aug | EP | Muir | A | – | – | – | |
GREY HS | ||||||||
1 | Fri.21Mar | BOR | Hudson Park | F | Won | 45 | 34 | Graeme Rugby Festival |
2 | Sat.29Mar | KZN | Michaelhouse | F | – | – | – | Grey Rugby Festival |
3 | Mon.31Mar | KZN | Hilton | F | – | – | – | Grey Rugby Festival |
4 | Sat.12Apr | WP | Paul Roos | A | – | – | – | |
5 | Sat.26Apr | BOR | Dale | A | – | – | – | |
6 | Sat.03May | BUL | Pretoria BH | A | – | – | – | |
7 | Sat.10May | WP | Wynberg | H | – | – | – | |
8 | Sat.24May | BOR | Queen’s | A | – | – | – | |
9 | Sat.31May | EP | St Andrew’s | H | – | – | – | |
10 | Sun.01Jun | EP | Daniel Pienaar | H | – | – | – | |
11 | Sat.14Jun | EP | Daniel Pienaar | H | – | – | – | |
12 | Sat.26Jul | EP | Framesby | H | – | – | – | |
13 | Sat.02Aug | FS | Grey College | H | – | – | – | |
14 | Sat.09Aug | EP | Muir | A | – | – | – | |
15 | Sat.16Aug | BOR | Selborne | A | – | – | – | |
HUDSON PARK | ||||||||
1 | Sat.08Mar | BOR | Hangklip | F | Won | 50 | 00 | Ooskus Gim R/D |
2 | Sat.15Mar | BOR | Selborne | F | Lost | 03 | 12 | Border Schools Day |
3 | Fri.21Mar | EP | Grey HS | F | Lost | 34 | 45 | Graeme Rugby Festival |
4 | Sat.29Mar | EP | Muir | F | – | – | – | Grey Rugby Festival |
5 | Mon.31Mar | KZN | Kearsney | F | – | – | – | Grey Rugby Festival |
6 | Mon.31Mar | KZN | St Charles | F | – | – | – | Grey Rugby Festival |
7 | Sat.12Apr | BOR | Cambridge | A | – | – | – | |
8 | Sat.19Apr | BUL | Eldoraigne | H | – | – | – | KES Easter R/F |
9 | Mon.21Apr | LIO | Parktown | A | – | – | – | KES Easter R/F |
10 | Thu.24Apr | BOR | Merrifield | H | – | – | – | |
11 | Sat.26Apr | EP | Marlow | H | – | – | – | |
12 | Sat.10May | EP | Framesby | A | – | – | – | |
13 | Sat.24May | EP | Graeme | H | – | – | – | |
14 | Sat.31May | BOR | Queen’s | H | – | – | – | |
15 | Sat.14Jun | BOR | Stirling | H | – | – | – | |
16 | Sat.21Jun | BOR | Port Rex | H | – | – | – | |
17 | Sat.26Jul | BOR | Selborne | H | – | – | – | |
18 | Sat.02Aug | BOR | Stirling | A | – | – | – | |
19 | Fri.08Aug | BOR | Ooskus Gim | A | – | – | – | |
20 | Sat.16Aug | BOR | Dale | A | – | – | – | |
21 | Sat.23Aug | BOR | Cambridge | H | – | – | – | |
KINGSWOOD | ||||||||
1 | Sat.08Mar | EP | Graaff-Reinet VS | A | Won | 24 | 16 | |
2 | Sat.15Mar | EP | Nico Malan | A | Lost | 10 | 24 | |
3 | Fri.21Mar | LIO | Helpmekaar | H | Won | 31 | 24 | |
4 | Sat.29Mar | KZN | Durban HS | F | – | – | – | Grey Rugby Festival |
5 | Mon.31Mar | KZN | Northwood | F | – | – | – | Grey Rugby Festival |
6 | Thu.17Apr | NAM | Windhoek Gim | F | – | – | – | St John’s Easter R/F |
7 | Sat.19Apr | KZN | Hilton | F | – | – | – | St John’s Easter R/F |
8 | Sat.10May | EP | Brandwag (EP) | A | – | – | – | |
9 | Sat.17May | EP | Mary Waters | H | – | – | – | |
10 | Sat.24May | BOR | Port Rex | H | – | – | – | |
11 | Sat.07Jun | EP | Graeme | H | – | – | – | |
12 | Sat.14Jun | EP | St Andrew’s | H | – | – | – | |
13 | Sat.21Jun | EP | Woodridge | H | – | – | – | |
MARLOW | ||||||||
1 | Sat.01Mar | FS | Sentraal | F | Won | 36 | 24 | Fichardtpark S/D |
2 | Sat.08Mar | GRQ | Duineveld | A | Won | 33 | 17 | |
3 | Sat.15Mar | EP | St Andrew’s | H | Drew | 25 | 25 | |
4 | Fri.21Mar | BOR | Selborne | F | Lost | 22 | 26 | Graeme Rugby Festival |
5 | Sat.29Mar | PUM | Rob Ferreira | H | – | – | – | Danie Rossouw R/W |
6 | Mon.31Mar | TBA | TBA | H | – | – | – | Danie Rossouw R/W |
7 | Wed.02Apr | TBA | TBA | H | – | – | – | Danie Rossouw R/W |
8 | Sat.12Apr | EP | Brandwag (EP) | H | – | – | – | |
9 | Sat.26Apr | BOR | Hudson Park | A | – | – | – | |
10 | Wed.30Apr | GRF | Welkom Gim | F | – | – | – | ABSA Wildeklawer |
11 | Sat.03May | KZN | Glenwood | F | – | – | – | ABSA Wildeklawer |
12 | Sat.10May | EP | Graaff-Reinet VS | H | – | – | – | |
13 | Sat.24May | EP | Nico Malan | A | – | – | – | |
14 | Sat.31May | BOR | Dale | H | – | – | – | |
15 | Sat.26Jul | BOR | Queen’s | H | – | – | – | |
16 | Sat.02Aug | EP | Pearson | H | – | – | – | |
17 | Sat.09Aug | EP | Bergsig | A | – | – | – | |
18 | Sat.16Aug | EP | Framesby | A | – | – | – | |
MUIR | ||||||||
1 | Sat.08Mar | EP | Daniel Pienaar | A | Won | 30 | 28 | |
2 | Thu.20Mar | EP | Otto du Plessis | F | Lost | 26 | 29 | Graeme Rugby Festival |
3 | Sat.22Mar | EC | Gill | F | Won | 50 | 07 | Graeme Rugby Festival |
4 | Sat.29Mar | BOR | Hudson Park | F | – | – | – | Grey Rugby Festival |
5 | Mon.31Mar | EP | Ithembelihle | F | – | – | – | Grey Rugby Festival |
6 | Sat.19Apr | EP | Brandwag (EP) | H | – | – | – | |
7 | Sat.26Apr | EP | Nico Malan | H | – | – | – | |
8 | Sat.24May | EP | Pearson | H | – | – | – | |
9 | Sat.26Jul | EP | Brandwag (EP) | A | – | – | – | |
10 | Sat.09Aug | EP | Grey HS | H | – | – | – | |
11 | Sat.16Aug | EP | Graeme | H | – | – | – | |
12 | Sat.23Aug | EP | Daniel Pienaar | H | – | – | – | |
NICO MALAN | ||||||||
1 | Sat.08Mar | SWD | Outeniqua | H | Lost | 14 | 27 | |
2 | Sat.15Mar | EP | Kingswood | H | Won | 24 | 10 | |
3 | Fri.21Mar | BOR | Dale | F | Won | 24 | 22 | Graeme Rugby Festival |
4 | Sat.29Mar | LIO | Helpmekaar | F | – | – | – | NMI Toyota Noord Suid |
5 | Tue.01Apr | LEO | Rustenburg | F | – | – | – | NMI Toyota Noord Suid |
6 | Sat.12Apr | SWD | Langenhoven Gim | A | – | – | – | |
7 | Sat.26Apr | EP | Muir | A | – | – | – | |
8 | Wed.30Apr | KZN | Glenwood | F | – | – | – | ABSA Wildeklawer |
10 | Sat.10May | EP | Pearson | A | – | – | – | |
11 | Sat.24May | EP | Marlow | H | – | – | – | |
12 | Sat.31May | EP | Graeme | A | – | – | – | |
13 | Sat.26Jul | EP | DF Malherbe | H | – | – | – | |
14 | Sat.02Aug | EP | Daniel Pienaar | A | – | – | – | |
15 | Sat.09Aug | EP | Brandwag (EP) | H | – | – | – | |
16 | Sat.16Aug | SWD | Punt | A | – | – | – | |
17 | Sat.23Aug | EP | Framesby | H | – | – | – | |
PEARSON | ||||||||
1 | Sat.15Mar | EP | Despatch | F | – | – | – | Kirkwood R/D |
2 | Thu.20Mar | BOR | Queen’s | F | Won | 20 | 17 | Graeme Rugby Festival |
3 | Sat.22Mar | BOR | Stirling | F | Won | 38 | 26 | Graeme Rugby Festival |
4 | Thu.03Apr | FS | Fichardtpark | H | – | – | – | |
5 | Fri.11Apr | BOR | Selborne | A | – | – | – | |
6 | Sat.19Apr | KZN | Northwood | H | – | – | – | KES Easter R/F |
7 | Mon.21Apr | BUL | Eldoraigne | H | – | – | – | KES Easter R/F |
8 | Sat.26Apr | SWD | Outeniqua | H | – | – | – | |
9 | Sat.10May | EP | Nico Malan | H | – | – | – | |
10 | Sat.24May | EP | Muir | A | – | – | – | |
11 | Sat.31May | EP | Framesby | A | – | – | – | |
12 | Sat.07Jun | EP | Daniel Pienaar | H | – | – | – | |
13 | Sat.26Jul | EP | Graeme | H | – | – | – | |
14 | Sat.02Aug | EP | Marlow | A | – | – | – | |
15 | Fri.15Aug | WP | Parel Vallei | A | – | – | – | |
16 | Sat.23Aug | EP | Brandwag (EP) | H | – | – | – | |
QUEEN’S | ||||||||
1 | Sat.08Mar | BOR | Stirling | F | Won | 40 | 07 | Ooskus Gim R/D |
2 | Sat.15Mar | BOR | Ooskus Gim | F | Won | 39 | 07 | Border Schools Day |
3 | Thu.20Mar | EP | Pearson | F | Lost | 17 | 20 | Graeme Rugby Festival |
4 | Sat.22Mar | EP | Brandwag (EP) | F | Won | 29 | 15 | Graeme Rugby Festival |
5 | Sat.29Mar | LIO | St Stithians | F | – | – | – | Grey Rugby Festival |
6 | Mon.31Mar | BUL | Pretoria BH | F | – | – | – | Grey Rugby Festival |
7 | Sat.12Apr | BOR | Stirling | H | – | – | – | |
8 | Sat.19Apr | LIO | Parktown | H | – | – | – | KES Easter R/F |
9 | Mon.21Apr | WP | Rondebosch | H | – | – | – | KES Easter R/F |
10 | Sat.26Apr | BOR | Selborne | H | – | – | – | |
11 | Sat.10May | BOR | Dale | A | – | – | – | |
12 | Sat.17May | EP | St Andrew’s | A | – | – | – | |
13 | Sat.24May | EP | Grey HS | H | – | – | – | |
14 | Sat.31May | BOR | Hudson Park | A | – | – | – | |
15 | Sat.07Jun | BOR | Port Rex | H | – | – | – | |
16 | Sat.26Jul | EP | Marlow | A | – | – | – | |
17 | Sat.02Aug | BOR | Selborne | A | – | – | – | |
18 | Sat.09Aug | EP | Graeme | A | – | – | – | |
19 | Sat.09Aug | EP | Graeme | A | – | – | – | |
20 | Sat.16Aug | BOR | Cambridge | H | – | – | – | |
21 | Sat.23Aug | BOR | Dale | H | – | – | – | |
SELBORNE | ||||||||
1 | Sat.15Mar | BOR | Hudson Park | F | Won | 12 | 03 | Border Schools Day |
2 | Fri.21Mar | EP | Marlow | F | Won | 26 | 22 | Graeme Rugby Festival |
3 | Sat.29Mar | KZN | Westville | F | – | – | – | Grey Rugby Festival |
4 | Mon.31Mar | KZN | Durban HS | F | – | – | – | Grey Rugby Festival |
5 | Fri.11Apr | EP | Pearson | H | – | – | – | |
6 | Sat.19Apr | LIO | Jeppe | A | – | – | – | KES Easter R/F |
7 | Mon.21Apr | BUL | Affies | A | – | – | – | KES Easter R/F |
8 | Sat.26Apr | BOR | Queen’s | A | – | – | – | |
9 | Sat.10May | BOR | Port Rex | H | – | – | – | |
10 | Sat.17May | BOR | Dale | H | – | – | – | |
11 | Sat.24May | EP | St Andrew’s | A | – | – | – | |
12 | Sat.31May | FS | Grey College | A | – | – | – | |
13 | Sat.14Jun | BOR | Cambridge | H | – | – | – | |
14 | Sat.21Jun | BOR | Stirling | A | – | – | – | |
15 | Sat.26Jul | BOR | Hudson Park | A | – | – | – | |
16 | Wed.30Jul | BOR | Ooskus Gim | A | – | – | – | |
17 | Sat.02Aug | BOR | Queen’s | H | – | – | – | |
18 | Sat.09Aug | BOR | Dale | A | – | – | – | |
19 | Sat.16Aug | EP | Grey HS | H | – | – | – | |
ST ANDREW’S | ||||||||
1 | Sat.15Mar | EP | Marlow | A | Drew | 25 | 25 | |
2 | Sat.22Mar | EP | Framesby | F | Won | 46 | 17 | Graeme Rugby Festival |
3 | Sat.29Mar | WP | Bishops | H | – | – | – | |
4 | Wed.02Apr | KZN | Michaelhouse | H | – | – | – | |
5 | Sat.10May | EP | Graeme | A | – | – | – | |
6 | Sat.17May | BOR | Queen’s | H | – | – | – | |
7 | Sat.24May | BOR | Selborne | H | – | – | – | |
8 | Sat.31May | EP | Grey HS | A | – | – | – | |
9 | Sat.07Jun | BOR | Cambridge | A | – | – | – | |
10 | Sat.14Jun | EP | Kingswood | A | – | – | – | |
11 | Sat.21Jun | BOR | Dale | A | – | – | – |
Brandwag (EP) rugby fixture list 2025;
Dale rugby fixture list 2025;
Daniel Pienaar rugby fixture list 2025;
Framesby rugby fixture list 2025;
Graeme rugby fixture list 2025;
Grey HS rugby fixture list 2025;
Hudson Park rugby fixture list 2025;
Kingswood rugby fixture list 2025;
Marlow rugby fixture list 2025;
Muir rugby fixture list 2025;
Nico Malan rugby fixture list 2025;
Pearson rugby fixture list 2025;
Queen’s rugby fixture list 2025;
Selborne rugby fixture list 2025;
St Andrew’s rugby fixture list 2025;
Bergsig rugby festival results day 1
Port Rex 24-3 Despatch
Hudson 12-5 Muir
KINGSWOOD FIXTURES
KINGSWOOD FIXTURES
@Palma (Comment #3)
Theyve really grown their rugby in recent years
@Palma (Comment #3)
Yeah they got a big break this year by getting a late invitation to the Kearsney Easter Rugby Festival 2024. Those openings are not that easy to come by for schools wanting to move up in exposure. Now I have to change KERF to KES Easter Fest on their list because they have secured a 3-year deal to appear at KES which is a HUGE bonus for a school trying to move up to a place where their name is recognised beyond the Eastern Cape borders.
@beet (Comment #2)
Pearson’s derby fixture list is impressive. The Outeniqua game will be a massive test.
@Dion (Comment #1)
Yeah agreed. Nice reintroduction to the EP fixture list. I think their last meeting was back in 2019.
FRAMESBY/PEARSON