DATE | SCHOOL | SCHOOL | ||
---|---|---|---|---|
Thu.05Apr | Boland Landbou | 59 | 07 | Helpmekaar |
Thu.05Apr | Windhoek HS | 36 | 10 | Std Bank Invitation XV |
Thu.05Apr | Northwood | 14 | 13 | Kingswood |
Thu.05Apr | Trinityhouse | 40 | 17 | Graeme |
Thu.05Apr | St Stithians | 12 | 34 | Noord-Kaap |
Sat.07Apr | Trinityhouse | 17 | 18 | Kingswood |
Sat.07Apr | Graeme | 05 | 36 | Std Bank Invitation XV |
Sat.07Apr | Noord-Kaap | 54 | 10 | Northwood |
Sat.07Apr | Boland Landbou | 35 | 22 | Windhoek HS |
Sat.07Apr | St Stithians | 18 | 24 | Helpmekaar |
Mon.09Apr | Boland Landbou | 49 | 08 | Std Bank Invitation XV |
Mon.09Apr | Graeme | 00 | 44 | Windhoek HS |
Mon.09Apr | Trinityhouse | 10 | 07 | Northwood |
Mon.09Apr | Noord-Kaap | 21 | 15 | Helpmekaar |
Mon.09Apr | St Stithians | 25 | 03 | Kingswood |
Leave a Reply
You must be logged in to post a comment.