BRANDWAG (EP) | ||||||||
---|---|---|---|---|---|---|---|---|
1 | Fri.01Mar | EP | Westering | F | UnOff | <26> | <13> | Bergsigfees 25min/half |
2 | Sat.02Mar | EP | Otto du Plessis | F | UnOff | <12> | <19> | Bergsigfees 25min/half |
3 | Fri.08Mar | BOR | Hangklip | H | Won | 33 | 07 | at Grens |
4 | Sat.09Mar | BOR | Port Rex | F | Won | 36 | 12 | Grens Festival |
5 | Sat.16Mar | EP | St Andrew’s | F | Lost | 19 | 34 | Graeme Rugby Festival |
6 | Sat.30Mar | KZN | Northwood | F | Lost | 00 | 50 | KES Easter R/F |
7 | Mon.01Apr | LIO | Jeppe | F | Lost | 06 | 59 | KES Easter R/F |
8 | Sat.06Apr | EP | Marlow | H | Lost | 10 | 34 | |
9 | Sat.13Apr | EP | Muir | H | Lost | 22 | 30 | |
10 | Sat.20Apr | EP | Daniel Pienaar | H | Won | 18 | 05 | |
11 | Thu.02May | BOR | Hudson Park | F | Drew | 24 | 24 | Grey Rugby Festival |
12 | Sat.04May | LIO | St Stithians | F | Lost | 12 | 16 | Grey Rugby Festival |
13 | Sat.11May | EP | Kingswood | A | Lost | 00 | 33 | |
14 | Sat.13Jul | EP | Muir | A | Won | 38 | 13 | |
15 | Wed.17Jul | EP | Kirkwood | A | Won | 37 | 17 | |
16 | Sat.20Jul | EP | Bergsig | H | Won | 28 | 17 | |
17 | Sat.27Jul | EP | Nico Malan | H | Lost | 24 | 28 | |
18 | Sat.03Aug | EP | Daniel Pienaar | A | Lost | 25 | 26 | |
19 | Fri.09Aug | EP | Pearson | H | Won | 17 | 12 | |
DALE | ||||||||
1 | Sat.09Mar | BOR | Cambridge | F | Lost | 20 | 22 | Grens Festival |
2 | Fri.15Mar | EP | Nico Malan | F | Lost | 29 | 32 | Graeme Rugby Festival |
3 | Sat.30Mar | WP | Bishops | F | Lost | 24 | 47 | KES Easter R/F |
4 | Mon.01Apr | LIO | Parktown | F | Won | 23 | 15 | KES Easter R/F |
5 | Sat.06Apr | BOR | Ooskus Gim | A | Won | 46 | 07 | |
6 | Sat.13Apr | EP | Grey HS | H | Won | 32 | 25 | |
7 | Sat.20Apr | BOR | Queen’s | A | Lost | 15 | 29 | |
8 | Sat.27Apr | BOR | Cambridge | H | Won | 34 | 17 | |
9 | Sat.04May | KZN | Westville | F | Lost | 12 | 52 | Grey Rugby Festival |
10 | Sat.11May | BOR | Port Rex | A | Won | 38 | 21 | |
11 | Sat.18May | BOR | Selborne | H | Lost | 28 | 29 | |
12 | Sat.01Jun | EP | Graeme | A | Lost | 00 | 31 | |
13 | Sat.20Jul | EP | St Andrew’s | A | Lost | 25 | 26 | |
14 | Sat.27Jul | BOR | Selborne | A | Lost | 05 | 70 | |
15 | Sat.03Aug | BOR | Hudson Park | A | Lost | 17 | 24 | |
16 | Sat.10Aug | BOR | Queen’s | H | Lost | 27 | 30 | |
DANIEL PIENAAR | ||||||||
1 | Sat.02Mar | EP | Muir | H | Won | 39 | 19 | |
2 | Sat.09Mar | EP | Graeme | H | Won | 29 | 19 | |
3 | Fri.15Mar | EP | Union | F | Won | 43 | 06 | Graeme Rugby Festival |
4 | Thu.21Mar | BOL | Porterville | F | Won | 36 | 12 | Paul Roos R/F |
5 | Sat.23Mar | VAL | Transvalia | F | Lost | 12 | 17 | Paul Roos R/F |
6 | Sat.06Apr | EP | Bergsig | A | Lost | 19 | 24 | |
7 | Sat.13Apr | EP | Otto du Plessis | H | Won | 28 | 08 | |
8 | Sat.20Apr | EP | Brandwag (EP) | A | Lost | 05 | 18 | |
9 | Sat.27Apr | EP | Despatch | A | Won | 24 | 09 | |
10 | Sat.11May | EP | Framesby | H | Lost | 19 | 47 | |
11 | Sat.25May | EP | Pearson | H | Lost | 14 | 38 | |
12 | Sat.13Jul | BOR | Port Rex | H | Lost | 08 | 14 | |
13 | Sat.20Jul | EP | Nico Malan | A | Lost | 16 | 45 | |
14 | Sat.27Jul | SWD | Punt | H | Won | 24 | 10 | |
15 | Sat.03Aug | EP | Brandwag (EP) | H | Won | 26 | 25 | |
16 | Sat.10Aug | EP | Muir | A | Won | 29 | 26 | |
FRAMESBY | ||||||||
1 | Sat.09Mar | WP | Brackenfell | F | Won | 31 | 12 | Kwagga Sportdag |
2 | Sat.16Mar | BOR | Stirling | F | Won | 43 | 00 | Graeme Rugby Festival |
3 | Thu.28Mar | KZN | Kearsney | F | Won | 18 | 17 | Kearsney Easter R/F |
4 | Sat.30Mar | LIO | Monument | F | Lost | 17 | 22 | Kearsney Easter R/F |
5 | Mon.01Apr | BOL | Worcester Gim | F | Won | 36 | 34 | Kearsney Easter R/F |
6 | Sat.13Apr | BOL | Drostdy | A | Lost | 05 | 22 | |
7 | Sat.20Apr | SWD | Oakdale | H | Lost | 33 | 50 | |
8 | Thu.02May | NZ | St John’s (NZ) | F | Won | 51 | 23 | Absa Wildeklawer |
9 | Sat.04May | GRF | Welkom Gim | F | Lost | 24 | 35 | Absa Wildeklawer |
10 | Sat.11May | EP | Daniel Pienaar | A | Won | 47 | 19 | |
11 | Sat.25May | EP | Marlow | H | Won | 52 | 12 | |
12 | Sat.13Jul | EP | Grey HS | H | Won | 19 | 17 | |
13 | Sat.27Jul | EP | St Andrew’s | H | Won | 50 | 10 | |
14 | Sat.03Aug | EP | Marlow | A | Lost | 26 | 31 | |
15 | Fri.09Aug | EP | Nico Malan | H | Lost | 08 | 14 | |
GRAEME | ||||||||
1 | Sat.09Mar | EP | Daniel Pienaar | A | Lost | 19 | 29 | |
2 | Sat.16Mar | BOR | Selborne | F | Lost | 07 | 14 | Graeme Rugby Festival |
3 | Thu.28Mar | WP | SACS | F | Lost | 07 | 31 | St John’s Easter R/F |
4 | Sat.30Mar | LIO | St David’s | F | Won | 12 | 10 | St John’s Easter R/F |
5 | Mon.01Apr | LIO | St Benedict’s | F | Won | 50 | 10 | St John’s Easter R/F |
6 | Sat.06Apr | BOR | Port Rex | A | Won | 28 | 03 | |
7 | Sat.13Apr | BOR | Cambridge | H | Won | 29 | 12 | |
8 | Sat.20Apr | BOR | Hudson Park | H | Won | 50 | 12 | |
9 | Sat.27Apr | EP | St Andrew’s | A | Lost | 15 | 17 | |
10 | Thu.02May | LIO | Jeppe | F | Lost | 03 | 29 | Grey Rugby Festival |
11 | Sat.04May | EP | Grey HS | F | Lost | 07 | 29 | Grey Rugby Festival |
12 | Sat.11May | EP | Graaff-Reinet VS | A | Lost | 00 | 18 | |
13 | Sat.25May | EP | Nico Malan | A | Lost | 07 | 19 | |
14 | Sat.01Jun | BOR | Dale | H | Won | 31 | 00 | |
15 | Sat.08Jun | EP | Union | H | Won | 31 | 10 | |
16 | Sat.13Jul | EP | Pearson | H | Lost | 14 | 17 | |
17 | Sat.20Jul | EP | Kingswood | H | Lost | 17 | 37 | |
18 | Sat.27Jul | BOR | Queen’s | A | Lost | 13 | 40 | |
19 | Sat.03Aug | EP | Muir | H | Won | 38 | 19 | |
GREY HS | ||||||||
1 | Fri.15Mar | BOR | Hudson Park | F | Won | 44 | 05 | Graeme Rugby Festival |
2 | Thu.21Mar | WP | SACS | F | Won | 07 | 03 | Bishops 175th Fest |
3 | Sat.23Mar | KZN | Hilton | F | Lost | 17 | 34 | Bishops 175th Fest |
4 | Sat.06Apr | EP | Muir | A | Won | 60 | 00 | |
5 | Sat.13Apr | BOR | Dale | A | Lost | 25 | 32 | |
6 | Sat.20Apr | WP | Wynberg | A | Drew | 10 | 10 | |
7 | Sat.27Apr | WP | Paul Roos | H | Lost | 07 | 21 | |
8 | Thu.02May | LIO | St John’s | F | Won | 33 | 15 | Grey Rugby Festival |
9 | Sat.04May | EP | Graeme | F | Won | 29 | 07 | Grey Rugby Festival |
10 | Sat.11May | BOR | Queen’s | H | Won | 15 | 05 | |
11 | Sat.25May | EP | St Andrew’s | A | Won | 29 | 28 | |
12 | Sat.13Jul | EP | Framesby | A | Lost | 17 | 19 | |
13 | Sat.20Jul | FS | Grey College | A | Lost | 27 | 41 | |
14 | Sat.03Aug | BOR | Selborne | H | Won | 48 | 27 | |
HUDSON PARK | ||||||||
1 | Sat.02Mar | EP | Pearson | F | UnOff | <19> | <31> | Bergsigfees 25min/half |
2 | Sat.09Mar | BOR | Hangklip | F | Won | 46 | 07 | Grens Festival |
3 | Fri.15Mar | EP | Grey HS | F | Lost | 05 | 44 | Graeme Rugby Festival |
4 | Sat.30Mar | LIO | Parktown | F | Won | 12 | 06 | KES Easter R/F |
5 | Mon.01Apr | KZN | Northwood | F | Lost | 08 | 40 | KES Easter R/F |
6 | Sat.06Apr | BOR | Cambridge | H | Won | 55 | 00 | |
7 | Sat.13Apr | EP | Marlow | A | Won | 20 | 07 | |
8 | Sat.20Apr | EP | Graeme | A | Lost | 12 | 50 | |
9 | Fri.26Apr | LIO | St Stithians | H | Won | 18 | 12 | |
10 | Thu.02May | EP | Brandwag (EP) | F | Drew | 24 | 24 | Grey Rugby Festival |
11 | Sat.04May | KZN | St Charles | F | Lost | 05 | 26 | Grey Rugby Festival |
12 | Sat.11May | BOR | Hangklip | H | Won | 33 | 10 | |
13 | Sat.25May | BOR | Queen’s | A | Won | 27 | 25 | |
14 | Sat.01Jun | BOR | Stirling | A | Canc. | x | x | Weather |
15 | Wed.12Jun | BOR | Port Rex | A | Won | 32 | 12 | |
16 | Wed.10Jul | BOR | Lilyfontein | H | – | – | – | |
17 | Sat.13Jul | BOR | Selborne | A | Lost | 23 | 29 | |
18 | Sat.20Jul | BOR | Stirling | H | Won | 66 | 00 | |
19 | Sat.27Jul | BOR | Ooskus Gim | H | Won | 61 | 03 | |
20 | Sat.03Aug | BOR | Dale | H | Won | 24 | 17 | |
21 | Thu.08Aug | BOR | Cambridge | A | Won | 31 | 19 | |
KINGSWOOD | ||||||||
1 | Sat.09Mar | EP | Graaff-Reinet VS | H | Won | 31 | 07 | |
2 | Fri.15Mar | EP | Marlow | F | Won | 29 | 14 | Graeme Rugby Festival |
3 | Thu.21Mar | KZN | Hilton | F | Won | 26 | 25 | Bishops 175th Fest |
4 | Sat.23Mar | WP | Wynberg | F | Lost | 07 | 35 | Bishops 175th Fest |
5 | Thu.28Mar | LIO | St John’s | F | Drew | 17 | 17 | St John’s Easter R/F |
6 | Sat.30Mar | LIO | Noordheuwel | F | Lost | 18 | 40 | St John’s Easter R/F |
7 | Mon.01Apr | LIO | St David’s | F | Won | 35 | 10 | St John’s Easter R/F |
8 | Sat.27Apr | BOR | Stirling | A | Won | 77 | 00 | |
9 | Sat.04May | EP | Pearson | H | Won | 32 | 11 | |
10 | Sat.11May | EP | Brandwag (EP) | H | Won | 33 | 00 | |
11 | Sat.18May | BOR | Port Rex | H | Lost | 17 | 26 | |
12 | Sat.25May | EP | Muir | A | Won | 54 | 21 | |
13 | Sat.01Jun | EP | Mary Waters | H | Won | 25 | 00 | |
14 | Sat.15Jun | EP | St Andrew’s | A | Drew | 22 | 22 | |
15 | Sat.06Jul | EP | Woodridge | A | Won | 76 | 10 | |
16 | Sat.13Jul | EP | Nico Malan | H | Won | 27 | 15 | |
17 | Sat.20Jul | EP | Graeme | A | Won | 37 | 17 | |
MARLOW | ||||||||
1 | Sat.02Mar | GRQ | Upington | F | Won | 34 | 12 | Fichardtpark S/D |
2 | Sat.09Mar | GRQ | Duineveld | H | Won | 16 | 05 | |
3 | Fri.15Mar | EP | Kingswood | F | Lost | 14 | 29 | Graeme Rugby Festival |
4 | Thu.28Mar | KZN | Glenwood | F | Lost | 06 | 14 | Kearsney Easter R/F |
5 | Sat.30Mar | BOL | Worcester Gim | F | Lost | 37 | 38 | Kearsney Easter R/F |
6 | Mon.01Apr | GRQ | Noord-Kaap | F | Won | 30 | 26 | Kearsney Easter R/F |
7 | Sat.06Apr | EP | Brandwag (EP) | A | Won | 34 | 10 | |
8 | Sat.13Apr | BOR | Hudson Park | H | Lost | 07 | 20 | |
9 | Sat.27Apr | EP | Graaff-Reinet VS | A | Won | 31 | 20 | |
10 | Wed.01May | GRQ | Diamantveld | F | Lost | 25 | 57 | Absa Wildeklawer |
11 | Sat.04May | BUL | Waterkloof | F | Lost | 26 | 52 | Absa Wildeklawer |
12 | Sat.11May | EP | Nico Malan | H | Lost | 27 | 31 | |
13 | Sat.25May | EP | Framesby | A | Lost | 12 | 52 | |
14 | Sat.13Jul | EP | St Andrew’s | A | Lost | 14 | 42 | |
15 | Sat.20Jul | EP | Pearson | A | Lost | 26 | 29 | |
16 | Sat.27Jul | SWD | Oakdale | A | Canc. | x | x | Marlow cancelled |
17 | Sat.03Aug | EP | Framesby | H | Won | 31 | 26 | |
MUIR | ||||||||
1 | Sat.02Mar | EP | Daniel Pienaar | A | Lost | 19 | 39 | |
2 | Sat.16Mar | BOR | Cambridge | F | Lost | 21 | 24 | Graeme Rugby Festival |
3 | Sat.06Apr | EP | Grey HS | H | Lost | 00 | 60 | |
4 | Sat.13Apr | EP | Brandwag (EP) | A | Won | 30 | 22 | |
5 | Sat.20Apr | EP | Pearson | A | Lost | 07 | 43 | |
6 | Sat.27Apr | EP | Union | A | Won | 45 | 07 | |
7 | Thu.02May | EP | Mali Foundation XV | F | Won | 50 | 29 | Grey Rugby Festival |
8 | Sat.04May | LIO | St John’s | F | Lost | 14 | 38 | Grey Rugby Festival |
9 | Sat.25May | EP | Kingswood | H | Lost | 21 | 54 | |
10 | Sat.13Jul | EP | Brandwag (EP) | H | Lost | 13 | 38 | |
11 | Sat.03Aug | EP | Graeme | A | Lost | 19 | 38 | |
12 | Sat.10Aug | EP | Daniel Pienaar | H | Lost | 26 | 29 | |
NICO MALAN | ||||||||
1 | Sat.02Mar | EP | Bergsig | F | UnOff | <15> | <7> | Bergsigfees 25min/half |
2 | Sat.09Mar | EP | St Andrew’s | A | Lost | 21 | 24 | |
3 | Fri.15Mar | BOR | Dale | F | Won | 32 | 29 | Graeme Rugby Festival |
4 | Thu.28Mar | KZN | Durban HS | F | Lost | 00 | 21 | Kearsney Easter R/F |
5 | Sat.30Mar | GRQ | Noord-Kaap | F | Won | 31 | 22 | Kearsney Easter R/F |
6 | Mon.01Apr | KZN | Glenwood | F | Won | 19 | 12 | Kearsney Easter R/F |
7 | Sat.06Apr | SWD | Langenhoven Gim | H | Won | 69 | 00 | |
8 | Sat.13Apr | EP | Despatch | A | Won | 38 | 12 | |
9 | Sat.27Apr | EP | Pearson | H | Won | 29 | 12 | |
10 | Thu.02May | ENG | Kirkham | F | Lost | 22 | 45 | Absa Wildeklawer |
11 | Sat.04May | LIO | Noordheuwel | F | Lost | 08 | 41 | Absa Wildeklawer |
12 | Sat.11May | EP | Marlow | A | Won | 31 | 27 | |
13 | Sat.25May | EP | Graeme | H | Won | 19 | 07 | |
14 | Sat.13Jul | EP | Kingswood | A | Lost | 15 | 27 | |
15 | Sat.20Jul | EP | Daniel Pienaar | H | Won | 45 | 16 | |
16 | Sat.27Jul | EP | Brandwag (EP) | A | Won | 28 | 24 | |
17 | Sat.03Aug | SWD | Punt | H | Won | 29 | 19 | |
18 | Fri.09Aug | EP | Framesby | A | Won | 14 | 08 | |
PEARSON | ||||||||
1 | Sat.02Mar | BOR | Hudson Park | F | UnOff | <31> | <19> | Bergsigfees 25min/half |
2 | Sat.09Mar | BOL | Bredasdorp | F | Won | 71 | 07 | Kwagga Sportdag |
3 | Sat.16Mar | BOR | Queen’s | F | Won | 19 | 11 | Graeme Rugby Festival |
4 | Sat.30Mar | KZN | Westville | F | Lost | 11 | 18 | Kearsney Easter R/F |
5 | Mon.01Apr | KZN | Durban HS | F | Lost | 07 | 38 | Kearsney Easter R/F |
6 | Sat.06Apr | BOR | Selborne | H | Lost | 25 | 29 | |
7 | Sat.13Apr | BOR | Stirling | H | Won | 48 | 00 | |
8 | Sat.20Apr | EP | Muir | H | Won | 43 | 07 | |
9 | Sat.27Apr | EP | Nico Malan | A | Lost | 12 | 29 | |
10 | Sat.04May | EP | Kingswood | A | Lost | 11 | 32 | |
11 | Sat.25May | EP | Daniel Pienaar | A | Won | 38 | 14 | |
12 | Sat.13Jul | EP | Graeme | A | Won | 17 | 14 | |
13 | Sat.20Jul | EP | Marlow | H | Won | 29 | 26 | |
14 | Sat.03Aug | WP | Parel Vallei | A | Lost | 10 | 15 | |
15 | Fri.09Aug | EP | Brandwag (EP) | A | Lost | 12 | 17 | |
QUEEN’S | ||||||||
1 | Sat.09Mar | BOR | Stirling | F | Won | 29 | 03 | Grens Festival |
2 | Sat.16Mar | EP | Pearson | F | Lost | 11 | 19 | Graeme Rugby Festival |
3 | Sat.30Mar | LIO | Jeppe | F | Lost | 06 | 47 | KES Easter R/F |
4 | Mon.01Apr | LIM | Ben Vorster | F | Won | 38 | 00 | KES Easter R/F |
5 | Sat.06Apr | BOR | Stirling | A | Won | 50 | 00 | |
6 | Sat.13Apr | BOR | Selborne | A | Won | 26 | 21 | |
7 | Sat.20Apr | BOR | Dale | H | Won | 29 | 15 | |
8 | Sat.27Apr | BOR | Port Rex | A | Won | 52 | 00 | |
9 | Thu.02May | LIO | St Stithians | F | Won | 54 | 19 | Grey Rugby Festival |
10 | Sat.04May | WP | Durbanville | F | Lost | 22 | 25 | Grey Rugby Festival |
11 | Sat.11May | EP | Grey HS | A | Lost | 05 | 15 | |
12 | Sat.25May | BOR | Hudson Park | H | Lost | 25 | 27 | |
13 | Sat.08Jun | EP | St Andrew’s | H | Won | 20 | 18 | |
14 | Sat.13Jul | BOR | Ooskus Gim | A | Won | 48 | 17 | |
15 | Sat.20Jul | BOR | Selborne | H | Won | 18 | 06 | |
16 | Sat.27Jul | EP | Graeme | H | Won | 40 | 13 | |
17 | Sat.03Aug | BOR | Cambridge | A | Won | 55 | 19 | |
18 | Sat.10Aug | BOR | Dale | A | Won | 30 | 27 | |
SELBORNE | ||||||||
1 | Sat.16Mar | EP | Graeme | F | Won | 14 | 07 | Graeme Rugby Festival |
2 | Sat.30Mar | BUL | Pretoria BH | F | Lost | 21 | 26 | KES Easter R/F |
3 | Mon.01Apr | BUL | Eldoraigne | F | Won | 31 | 03 | KES Easter R/F |
4 | Sat.06Apr | EP | Pearson | A | Won | 29 | 25 | |
5 | Sat.13Apr | BOR | Queen’s | H | Lost | 21 | 26 | |
6 | Sat.20Apr | BOR | Port Rex | A | Won | 49 | 10 | |
7 | Sat.27Apr | FS | Grey College | H | Lost | 07 | 36 | |
8 | Fri.03May | BOR | Ooskus Gim | H | Won | 99 | 11 | |
9 | Sat.18May | BOR | Dale | A | Won | 29 | 28 | |
10 | Sat.25May | BOR | Cambridge | A | Won | 72 | 05 | |
11 | Sat.01Jun | EP | St Andrew’s | H | Canc. | x | x | Weather |
12 | Tue.11Jun | BOR | Stirling | H | Won | 67 | 00 | |
13 | Sat.13Jul | BOR | Hudson Park | H | Won | 29 | 23 | |
14 | Sat.20Jul | BOR | Queen’s | A | Lost | 06 | 18 | |
15 | Sat.27Jul | BOR | Dale | H | Won | 70 | 05 | |
16 | Sat.03Aug | EP | Grey HS | A | Lost | 27 | 48 | |
ST ANDREW’S | ||||||||
1 | Sat.09Mar | EP | Nico Malan | H | Won | 24 | 21 | |
2 | Sat.16Mar | EP | Brandwag (EP) | F | Won | 34 | 19 | Graeme Rugby Festival |
3 | Thu.21Mar | WP | Wynberg | F | Lost | 21 | 43 | Bishops 175th Fest |
4 | Sat.23Mar | WP | Bishops | F | Lost | 29 | 30 | Bishops 175th Fest |
5 | Thu.28Mar | LIO | St Stithians | F | Lost | 14 | 27 | St Stithians Easter R/F |
6 | Sat.30Mar | KZN | Michaelhouse | F | Lost | 14 | 34 | St Stithians Easter R/F |
7 | Sat.27Apr | EP | Graeme | H | Won | 17 | 15 | |
8 | Thu.02May | LIO | Parktown | F | Won | 25 | 17 | Grey Rugby Festival |
9 | Sat.04May | LIO | Jeppe | F | Lost | 05 | 33 | Grey Rugby Festival |
10 | Sat.11May | BOR | Cambridge | H | Won | 66 | 12 | |
11 | Sat.25May | EP | Grey HS | H | Lost | 28 | 29 | |
12 | Sat.01Jun | BOR | Selborne | A | Canc. | x | x | Weather |
13 | Sat.08Jun | BOR | Queen’s | A | Lost | 18 | 20 | |
14 | Sat.15Jun | EP | Kingswood | H | Drew | 22 | 22 | |
15 | Sat.06Jul | WP | Bishops | A | Canc. | x | x | |
16 | Sat.13Jul | EP | Marlow | H | Won | 42 | 14 | |
17 | Sat.20Jul | BOR | Dale | H | Won | 26 | 25 | |
18 | Sat.27Jul | EP | Framesby | A | Lost | 10 | 50 |
Brandwag (EP) rugby fixture list 2024;
Dale rugby fixture list 2024;
Daniel Pienaar rugby fixture list 2024;
Framesby rugby fixture list 2024;
Graeme rugby fixture list 2024;
Grey HS rugby fixture list 2024;
Hudson Park rugby fixture list 2024;
Kingswood rugby fixture list 2024;
Marlow rugby fixture list 2024;
Muir rugby fixture list 2024;
Nico Malan rugby fixture list 2024;
Pearson rugby fixture list 2024;
Queen’s rugby fixture list 2024;
Selborne rugby fixture list 2024;
St Andrew’s rugby fixture list 2024;
Leave a Reply
You must be logged in to post a comment.