# | TEAM | P | W | L | D | PF | PA | PD | CAT PTS | BP | W% | TOTAL | AVG |
1 | Grey College | 16 | 16 | 0 | 0 | 627 | 231 | 396 | 74.50 | 0.000 | 100.00% | 74.500 | 4.66 |
2 | Garsfontein | 16 | 15 | 1 | 0 | 675 | 363 | 312 | 69.00 | 0.000 | 93.75% | 69.000 | 4.31 |
3 | Paarl Gim | 16 | 14 | 1 | 1 | 568 | 222 | 346 | 68.00 | 0.000 | 87.50% | 68.000 | 4.25 |
4 | Outeniqua | 12 | 9 | 2 | 1 | 345 | 154 | 191 | 42.50 | 3.750 | 75.00% | 46.250 | 3.85 |
5 | Boland Landbou | 16 | 13 | 3 | 0 | 387 | 275 | 112 | 57.00 | 3.750 | 81.25% | 60.750 | 3.80 |
6 | Hilton | 14 | 12 | 2 | 0 | 431 | 225 | 206 | 45.50 | 6.750 | 85.71% | 52.250 | 3.73 |
7 | Michaelhouse | 13 | 11 | 1 | 1 | 380 | 240 | 140 | 43.50 | 3.750 | 84.62% | 47.250 | 3.63 |
8 | Paul Roos | 14 | 10 | 4 | 0 | 353 | 269 | 84 | 46.50 | 3.750 | 71.43% | 50.250 | 3.59 |
9 | HJS Paarl | 19 | 13 | 6 | 0 | 489 | 350 | 139 | 54.00 | 13.875 | 68.42% | 67.875 | 3.57 |
10 | DHS | 18 | 12 | 6 | 0 | 570 | 339 | 231 | 41.00 | 20.250 | 66.67% | 61.250 | 3.40 |
11 | Jeppe | 18 | 12 | 5 | 1 | 661 | 438 | 223 | 47.30 | 13.875 | 66.67% | 61.175 | 3.40 |
12 | Affies | 14 | 8 | 6 | 0 | 484 | 413 | 71 | 34.50 | 11.250 | 57.14% | 45.750 | 3.27 |
13 | Rondebosch | 17 | 11 | 5 | 1 | 412 | 296 | 116 | 43.50 | 11.250 | 64.71% | 54.750 | 3.22 |
14 | Wynberg BHS | 17 | 11 | 6 | 0 | 505 | 249 | 256 | 39.00 | 15.000 | 64.71% | 54.000 | 3.18 |
15 | Stellenberg | 18 | 8 | 9 | 1 | 424 | 354 | 70 | 34.60 | 21.750 | 44.44% | 56.350 | 3.13 |
16 | Noordheuwel | 19 | 10 | 8 | 1 | 779 | 448 | 331 | 37.00 | 22.125 | 52.63% | 59.125 | 3.11 |
17 | Waterkloof | 15 | 10 | 4 | 1 | 403 | 395 | 8 | 42.50 | 3.750 | 66.67% | 46.250 | 3.08 |
18 | EG Jansen | 22 | 15 | 6 | 1 | 677 | 416 | 261 | 61.70 | 6.000 | 68.18% | 67.700 | 3.08 |
19 | Welkom Gim | 21 | 17 | 4 | 0 | 825 | 440 | 385 | 56.50 | 6.750 | 80.95% | 63.250 | 3.01 |
20 | Monument | 19 | 10 | 9 | 0 | 654 | 414 | 240 | 39.50 | 17.625 | 52.63% | 57.125 | 3.01 |
21 | Maritzburg College | 20 | 14 | 6 | 0 | 657 | 406 | 251 | 49.00 | 10.500 | 70.00% | 59.500 | 2.98 |
22 | Bishops | 17 | 11 | 6 | 0 | 489 | 345 | 144 | 40.00 | 10.500 | 64.71% | 50.500 | 2.97 |
23 | Helpmekaar | 20 | 8 | 11 | 1 | 593 | 481 | 112 | 35.50 | 18.750 | 40.00% | 54.250 | 2.71 |
24 | Rustenburg | 17 | 14 | 3 | 0 | 504 | 350 | 154 | 41.00 | 4.500 | 82.35% | 45.500 | 2.68 |
25 | Glenwood | 18 | 11 | 7 | 0 | 463 | 422 | 41 | 36.00 | 12.000 | 61.11% | 48.000 | 2.67 |
26 | Queens College | 20 | 15 | 5 | 0 | 571 | 298 | 273 | 42.50 | 9.000 | 75.00% | 51.500 | 2.58 |
27 | Durbanville | 15 | 9 | 5 | 1 | 614 | 276 | 338 | 32.30 | 6.000 | 60.00% | 38.300 | 2.55 |
28 | KES | 16 | 10 | 6 | 0 | 473 | 323 | 150 | 34.00 | 6.375 | 62.50% | 40.375 | 2.52 |
29 | Marlow | 17 | 11 | 6 | 0 | 490 | 328 | 162 | 32.00 | 10.125 | 64.71% | 42.125 | 2.48 |
30 | Kingswood | 16 | 14 | 2 | 0 | 486 | 194 | 292 | 37.00 | 2.250 | 87.50% | 39.250 | 2.45 |
31 | Kearsney | 13 | 4 | 8 | 1 | 262 | 269 | -7 | 14.60 | 17.250 | 30.77% | 31.850 | 2.45 |
32 | St Andrews | 15 | 8 | 7 | 0 | 319 | 312 | 7 | 24.50 | 12.000 | 53.33% | 36.500 | 2.43 |
33 | Fichardpark | 15 | 12 | 2 | 1 | 479 | 321 | 158 | 34.20 | 1.500 | 80.00% | 35.700 | 2.38 |
34 | Oakdale | 16 | 5 | 10 | 1 | 285 | 376 | -91 | 22.50 | 15.000 | 31.25% | 37.500 | 2.34 |
35 | Grey PE | 18 | 9 | 8 | 1 | 394 | 331 | 63 | 33.00 | 8.250 | 50.00% | 41.250 | 2.29 |
36 | Middelburg | 16 | 10 | 6 | 0 | 425 | 278 | 147 | 30.50 | 6.000 | 62.50% | 36.500 | 2.28 |
37 | Selborne | 21 | 11 | 9 | 1 | 587 | 417 | 170 | 34.20 | 13.125 | 52.38% | 47.325 | 2.25 |
38 | Upington | 6 | 2 | 3 | 1 | 191 | 188 | 3 | 8.80 | 4.500 | 33.33% | 13.300 | 2.22 |
39 | Oos-Moot | 16 | 11 | 5 | 0 | 462 | 390 | 72 | 28.50 | 6.750 | 68.75% | 35.250 | 2.20 |
40 | Westville BHS | 15 | 7 | 8 | 0 | 331 | 338 | -7 | 22.50 | 10.500 | 46.67% | 33.000 | 2.20 |
41 | Die Anker | 17 | 14 | 3 | 0 | 587 | 337 | 250 | 37.00 | 0.000 | 82.35% | 37.000 | 2.18 |
42 | Secunda | 16 | 13 | 1 | 2 | 541 | 326 | 215 | 34.50 | 0.000 | 81.25% | 34.500 | 2.16 |
43 | Marais Viljoen | 15 | 6 | 9 | 0 | 357 | 389 | -32 | 18.50 | 13.500 | 40.00% | 32.000 | 2.13 |
44 | Framesby | 16 | 6 | 9 | 1 | 306 | 337 | -31 | 22.60 | 11.250 | 37.50% | 33.850 | 2.12 |
45 | Graeme College | 19 | 11 | 7 | 1 | 485 | 317 | 168 | 34.40 | 5.250 | 57.89% | 39.650 | 2.09 |
46 | Transvalia | 16 | 10 | 6 | 0 | 407 | 565 | -158 | 30.50 | 2.250 | 62.50% | 32.750 | 2.05 |
47 | Pietersburg | 12 | 7 | 5 | 0 | 342 | 204 | 138 | 16.50 | 7.875 | 58.33% | 24.375 | 2.03 |
48 | Eldoraigne | 16 | 10 | 5 | 1 | 540 | 337 | 203 | 29.20 | 3.000 | 62.50% | 32.200 | 2.01 |
49 | Heidelberg Volkskool | 17 | 9 | 7 | 1 | 391 | 349 | 42 | 26.70 | 7.500 | 52.94% | 34.200 | 2.01 |
50 | Jim Fouche | 20 | 12 | 7 | 1 | 610 | 560 | 50 | 35.10 | 4.500 | 60.00% | 39.600 | 1.98 |
Dink nie daar was al ooit 3 meisieskole onder die Top5 nie
Baie geluk aan Garsfontein met ‘n uitsonderlik jaar vir hulle eerste span. Ek het julle die hele jaar dopgehou en julle was net briljant. Daar is verseker ook ‘n groot oplewing in die laer ouderdomgroepe en ek sien mooi dinge vir Garsfontein in die toekoms. Doen so voort!
@Grasshopper: @Gold: I agree with the sentiment, but I don’t think that they should be penalised by 10 to 15 – perhaps five to 10 spots lower. They are probably both very close to Jeppe, DHS and Nories, which are between nine and 16 (depending on where you put MH and Hilton).
@Gold: Agreed, House and Hilton should be in 18 to 25 bracket. Not tested enough. I’m happy with the Glenwood 25 ranking, that is a decent season. The next few years will drop a bit further to probably where we sit over the past 110 years, around 30 to 40.
Eastern Cape rugby was strong this season, 8 teams in the top 50 and the likes of Pearson and Nico Malan are unlucky not to make it. Both had fantastic teams this season.
I think the KZN private schools need to play stronger opposition to be ranked so high.
This for me is still the most accurate representation. However, due to the fixture list think Hilton and Michaelhouse are probably 10-15 positions too high, and would slot in nicely around Bishops and Helpmekaar.
Also, just a shame the fixtures didn’t allow for Gargsies vs Paarl Gim for a battle of the best of the rest
@Wonder: Geluk met jul oorwinning die afgelope naweek. Geen gelyke in die Noorvaal streek nie.
@Grizzly: Great seisoen vir Garsies,mag daar nog baie wees
SPOT ON!Well done Bere!Well done aan al die spanne.Aan die Kapenaars gee ons ons 5 min…🤣🤣