Official BHP ranking for the week ended 13/05/2017
| Rank | Team |
|---|---|
| 1 | HJS Paarl |
| 2 | Grey College |
| 3 | Paarl Gim |
| 4 | Monument |
| 5 | KES |
| 6 | Grey PE |
| 7 | Glenwood |
| 8 | Paul Roos |
| 9 | HTS Drostdy |
| 10 | Affies |
| 11 | Helpmekaar |
| 12 | Boland Landbou |
| 13 | SACS |
| 14 | Framesby |
| 15 | Waterkloof |
| 16 | DHS |
| 17 | Noord-Kaap |
| 18 | Hilton |
| 19 | Brackenfell |
| 20 | Stellenberg |
| 21 | Transvalia |
| 22 | Kearsney |
| 23 | Dale College |
| 24 | St Johns |
| 25 | Rondebosch |
| 26 | Menlopark |
| 27 | St Andrews |
| 28 | Welkom Gim |
| 29 | Bishops |
| 30 | Selborne |
School Rugby fixtures & results – week ending 13 May 2017
| DATE | SCHOOL | SCHOOL | INFO | INFO | ||
|---|---|---|---|---|---|---|
| Wed.10May | Otto du Plessis | 17 | 38 | Daniel Pienaar | ||
| Sat.13May | Glenwood | 39 | 00 | Menlopark | SSL youtube link | |
| Sat.13May | Kearsney | 11 | 12 | DHS | ||
| Sat.13May | Maritzburg College | 49 | 31 | Michaelhouse | ||
| Sat.13May | Westville | 03 | 06 | Hilton | ||
| Sat.13May | St Charles | 30 | 21 | Clifton | ||
| Sat.13May | Dale | 22 | 19 | Selborne | ||
| Sat.13May | Pearson | 07 | 24 | Hudson Park | ||
| Sat.13May | Graeme | 42 | 05 | Port Rex | ||
| Sat.13May | Marlow | 72 | 29 | Nico Malan | ||
| Sat.13May | Brandwag | 35 | 12 | Muir | ||
| Sat.13May | Kingswood | 36 | 15 | Union | ||
| Sat.13May | Cambridge | 05 | 38 | Stirling | ||
| Sat.13May | Queen’s | 22 | 45 | St Andrew’s | ||
| Sat.13May | Grey College | 31 | 46 | HJS Paarl BH | On DSTV SuperSport | |
| Sat.13May | Noord-Kaap | 26 | 19 | Diamantveld | ||
| Sat.13May | Louis Botha | 19 | 12 | Fichardtpark | ||
| Sat.13May | Jim Fouche | 51 | 22 | Sentraal | ||
| Sat.13May | HTS Sasolburg | 07 | 57 | Wilgerivier | ||
| Sat.13May | HTS Welkom | 11 | 57 | Goudveld | ||
| Sat.13May | AHS Kroonstad | 17 | 07 | Witteberg | ||
| Sat.13May | Welkom Gim | 36 | 19 | Voortrekker (Beth) | ||
| Sat.13May | Duineveld | 40 | 12 | Upington | ||
| Sat.13May | St John’s | 12 | 06 | St David’s | ||
| Sat.13May | St Stithians | 28 | 28 | Pretoria BH | ||
| Sat.13May | St Alban’s | 53 | 05 | St Andrew’s School | ||
| Sat.13May | Ligbron | X | X | Helpmekaar | Cancelled | |
| Sat.13May | Affies | X | X | KES | Cancelled | |
| Sat.13May | Jeppe | 25 | 36 | St Benedict’s | ||
| Sat.13May | Monument | 20 | 17 | Waterkloof | SSL youtube link | |
| Sat.13May | HTS Middelburg | 10 | 05 | Middelburg | ||
| Sat.13May | Zwartkop | 17 | 20 | Wonderboom | ||
| Sat.13May | Centurion | 30 | 03 | Eldoraigne | ||
| Sat.13May | John Vorster | 08 | 33 | Montana | ||
| Sat.13May | Merensky | 15 | 25 | Pietersburg | ||
| Sat.13May | Jeugland | 13 | 29 | Kempton Park | ||
| Sat.13May | Florida | 22 | 05 | Rustenburg | ||
| Sat.13May | Hugenote | 30 | 14 | Worcester Gim | ||
| Sat.13May | De Kuilen | 00 | 28 | Swartland | ||
| Sat.13May | Charlie Hofmeyr | 26 | 12 | Strand | ||
| Sat.13May | SACS | 24 | 29 | Paul Roos | SSL youtube link | |
| Sat.13May | Stellenberg | 43 | 38 | Outeniqua | ||
| Sat.13May | Oudtshoorn | 36 | 21 | Langenhoven Gim | ||
| Sat.13May | Punt | 26 | 53 | Daniel Pienaar | ||
| Sat.13May | DF Malan | 24 | 07 | HTS Bellville | ||
| Sat.13May | Parel Vallei | 23 | 30 | Hermanus | ||
| Sat.13May | Wynberg | 30 | 40 | Grey HS | ||
| Sat.13May | Boland Landbou | 16 | 19 | Framesby | ||
| Sat.13May | Durbanville | 17 | 84 | Brackenfell | ||
| Sat.13May | Drostdy | 32 | 26 | Bishops | ||
| Sat.13May | Tygerberg | 19 | 19 | Tygerberg RFC | ||
| Sat.13May | Rondebosch | 39 | 34 | Bellville |
Golden Lions u18 trials teams
For Monday 15 May 2017…
KZN top 3 privates schools all square in their 2017 derbies
KZN’s big-3 private schools Hilton, Kearsney and Michaelhouse each has a homesoil win to their credit following their head to head interschools matches. Hilton has a round two to come against Kearsney and Michaelhouse this season.…
KZN u18 Main Trials teams 2017
At Woodburn Stadium on Monday 15 May 2017…
World Rugby states u20s may not be next senior national representative team
World Rugby sent out mixed signals about “the important and necessary step to protecting the integrity and credibility of international rugby”.
World Rugby’s confirmed change from 3 to 5 years of residency will certainly help increasingly under fire nations like South Africa however scrapping the u20 national B-team status could have counter productive.…
Menlopark wins the overall Tuksreeks title for 2017
| – | SCHOOL | Rugby | HockeyB | HockeyG | Netball | Golf | Chess | Squash | C/Country | Tennis | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Menlopark | 60 | 15 | 32 | 32 | 7 | 5 | 8 | 10 | 16 | 184 |
| 2 | Garsfontein | 48 | 16 | 26 | 30 | 8 | 4 | 7 | 13 | 13 | 165 |
| 3 | Monument | 64 | 7 | 28 | 24 | 6 | 2 | 5 | 14 | 9 | 158 |
| 4 | Nelspruit | 44 | 14 | 24 | 18 | 7 | 6 | 8 | 15 | 15 | 150 |
| 5 | HTS Middelburg | 36 | 11 | 18 | 28 | 8 | 4 | 6 | 11 | 14 | 135 |
| 6 | Transvalia | 52 | 9 | 22 | 10 | 5 | 5 | 7 | 5 | 7 | 121 |
| 7 | Rustenburg | 40 | 13 | 10 | 20 | 5 | 8 | 3 | 9 | 12 | 120 |
| 8 | Eldoraigne | 32 | 11 | 16 | 26 | 3 | 7 | 4 | 12 | 8 | 119 |
| 9 | EG Jansen | 56 | 6 | 20 | 16 | 3 | 3 | 2 | 6 | 5 | 117 |
| 10 | Kempton Park | 28 | 8 | 14 | 22 | 4 | 8 | 5 | 16 | 6 | 110 |
| 11 | Pietersburg | 24 | 12 | 30 | 12 | 4 | 6 | 4 | 8 | 10 | 110 |
| 12 | Klerksdorp | 16 | 5 | 12 | 14 | 6 | 3 | 3 | 7 | 11 | 77 |
| 13 | Florida | 20 | 4 | 8 | 8 | – | 7 | 6 | 4 | 4 | 61 |
Noordheuwel makes Puk Prestige history in 2017
See the overall table below
Noordheuwel of Krugersdorp made history in becoming the first school since the Puk Prestige reeks started 14 years ago to win all three major sport trophies. Noordheuwel achieved this feat with an incredible 53-points clear margin over runners up Zwartkop from Pretoria.
Grey College vs Paarl Boys High – not quite the National Title decider
It’s too early to proclaim unbeaten Grey College versus unbeaten locally in over two seasons HJS Paarl Boys’ High as the SA Schoolboy rugby national title deciding game of 2017 but it will go a long way to establishing who that title belongs to come the end of August.…
Official BHP Rankings for week ending 06/05/2017
| Rank | Team | Avg |
|---|---|---|
| 1 | Grey College | 4.54 |
| 2 | HJS Paarl | 4.39 |
| 3 | Paarl Gim | 4.28 |
| 4 | Monument | 4.18 |
| 5 | KES | 4.16 |
| 6 | Grey PE | 4.07 |
| 7 | Glenwood | 3.78 |
| 8 | Paul Roos | 3.69 |
| 9 | Affies | 3.44 |
| 10 | SACS | 3.40 |
| 11 | HTS Drostdy | 3.34 |
| 12 | Boland Landbou | 3.29 |
| 13 | Helpmekaar | 3.11 |
| 14 | Waterkloof | 2.94 |
| 15 | Bishops | 2.92 |
| 16 | Kearsney | 2.91 |
| 17 | DF Malan | 2.90 |
| 18 | Menlopark | 2.88 |
| 19 | Brackenfell | 2.83 |
| 20 | DHS | 2.78 |
| 21 | Transvalia | 2.76 |
| 22 | Oakdale | 2.75 |
| 23 | Hilton | 2.71 |
| 24 | Noord-Kaap | 2.70 |
| 25 | Stellenberg | 2.68 |
| 26 | Framesby | 2.67 |
| 27 | St Johns | 2.61 |
| 28 | Eldoraigne | 2.60 |
| 29 | Dale College | 2.52 |
| 30 | St Andrews | 2.50 |
Bishops & SACS draw 24-24 – match report 2017
BISHOPS AND SACS IN EXCITNG STALEMATE – report by SACS
…
School Rugby fixtures & results – week ending 06 May 2017
| DATE | SCHOOL | SCHOOL | EVENT | INFO | ||
|---|---|---|---|---|---|---|
| Wed.26Apr | Cambridge | 00 | 22 | Graeme | ||
| Wed.19Apr | Padova RC (Ita) | 00 | 37 | St Alban’s | ||
| Fri.21Apr | Badia RC (Ita) | 07 | 69 | St Alban’s | ||
| Mon.24Apr | Capitolina RC (Ita) | 10 | 59 | St Alban’s | ||
| Thu.27Apr | Appia RC (Ita) | 07 | 85 | St Alban’s | ||
| Mon.01May | Jianguo (Taiwan) | 21 | 45 | Framesby | SANIX | |
| Tue.02May | Lycees de la Borde (Fra) | 24 | 10 | Framesby | SANIX | |
| Thu.04May | Queen Victoria (Fiji) | 19 | 14 | Framesby | SANIX | |
| Fri.05May | Tokai Univ. (Jap) | 19 | 29 | Framesby | SANIX 7th/8th place | |
| Fri.05May | Pretoria North | 06 | 68 | Oos-Moot | ||
| Fri.05May | Augsburg | 27 | 31 | Windhoek HS | ||
| Sat.06May | Lichtenburg | 29 | 22 | Marais Viljoen | PUK Final | |
| Sat.06May | Zwartkop | 28 | 13 | Middelburg | PUK 3rd/4th | |
| Sat.06May | Potch Gim | 38 | 08 | Driehoek | PUK 5th/6th | |
| Sat.06May | Noordheuwel | 33 | 14 | Potch Volkskool | PUK 7th/8th | |
| Sat.06May | Hugenote (Springs) | 34 | 21 | Die Anker | PUK 9th/10th | |
| Sat.06May | Montana | 19 | 17 | HTS Witbank | PUK 11th/12th | |
| Sat.06May | Wesvalia | 26 | 10 | Oosterlig | PUK 13th/14th | |
| Sat.06May | Randburg | 29 | 19 | Jeugland | PUK 15th/16th | |
| Sat.06May | Monument | 50 | 13 | EG Jansen | Tuks Reeks Final | |
| Sat.06May | Nelspruit | 20 | 32 | Garsfontein | Tuks Reeks 3rd/4th | |
| Sat.06May | Menlopark | 14 | 10 | Eldoraigne | Tuks Reeks 5th/6th | |
| Sat.06May | Kempton Park | 26 | 28 | HTS Middelburg | Tuks Reeks 7th/8th | |
| Sat.06May | Transvalia | 22 | 07 | Rustenburg | Tuks Reeks Final | |
| Sat.06May | Florida | 57 | 36 | Pietersburg | Tuks Reeks Final | |
| Sat.06May | Centurion | 25 | 05 | Wonderboom | ||
| Sat.06May | Clifton | 14 | 67 | DHS | ||
| Sat.06May | Hilton | 38 | 21 | Michaelhouse | SSL private streaming only | |
| Sat.06May | Kearsney | 07 | 59 | Glenwood | ||
| Sat.06May | Westville | 36 | 24 | Jeppe | ||
| Sat.06May | St Charles | 45 | 25 | Northwood | ||
| Sat.06May | Grey HS | 22 | 20 | Paul Roos | On SS ch.207 @ 11h50 | |
| Sat.06May | Dale | 27 | 05 | Stirling | ||
| Sat.06May | Hudson Park | 41 | 12 | Kingswood | ||
| Sat.06May | Selborne | 14 | 12 | Queen’s | SSL youtube link | |
| Sat.06May | Graeme | 10 | 25 | St Andrew’s | ||
| Sat.06May | Framesby | X | X | Grens | ||
| Sat.06May | Muir | 38 | 26 | Nico Malan | ||
| Sat.06May | Brandwag | 55 | 10 | Daniel Pienaar | ||
| Sat.06May | Despatch | – | – | Pearson | ||
| Sat.06May | Cambridge | 34 | 17 | Port Rex | ||
| Sat.06May | Grey College | 35 | 32 | Affies | On SS ch.207 @ 11h50 | |
| Sat.06May | Jim Fouche | 12 | 48 | Marlow | ||
| Sat.06May | Fichardtpark | 45 | 05 | Sentraal | ||
| Sat.06May | Voortrekker (Beth) | 63 | 00 | HTS Sasolburg | ||
| Sat.06May | HTS Welkom | 12 | 62 | Witteberg | ||
| Sat.06May | Welkom Gim | 60 | 12 | Henties Cilliers | ||
| Sat.06May | AHS Kroonstad | 17 | 10 | Wilgerivier | ||
| Sat.06May | St Alban’s | 23 | 27 | St Stithians | ||
| Sat.06May | St John’s | 65 | 03 | St Andrew’s School | ||
| Sat.06May | Parktown | 22 | 18 | St David’s | ||
| Sat.06May | KES | 39 | 20 | Maritzburg College | ||
| Sat.06May | Pretoria BH | 42 | 23 | St Benedict’s | ||
| Sat.06May | Ben Vorster | 108 | 07 | Louis Tichardt | ||
| Sat.06May | Boland Landbou | 64 | 15 | Bellville | ||
| Sat.06May | HJS Paarl BH | 67 | 25 | Wynberg | ||
| Sat.06May | Hermanus | 42 | 19 | Swartland | ||
| Sat.06May | DF Malan | 17 | 07 | Strand | ||
| Sat.06May | Bishops | 24 | 24 | SACS | SSL youtube link | |
| Sat.06May | Paarl Gim | 43 | 21 | Rondebosch | ||
| Sat.06May | Tygerberg | 56 | 10 | Monument Park | ||
| Sat.06May | Durbanville | – | – | Hugenote | ||
| Sat.06May | Parel Vallei | 20 | 14 | Milnerton | ||
| Sat.06May | Worcester Gim | 07 | 47 | Drostdy | ||
| Sat.06May | De Kuilen | 08 | 45 | Brackenfell |
Westville sport official apologises to ref for outburst
A letter has appeared on the Westville Boys’ High School website in which director of sport Sharmin Naidoo apologises to former International referee and current Glenwood parent Marius Jonker for an “outburst” at Glenwood on 22 April 2017.…
BHP official Top 30 for period ending 02/05/2017
| Rank | Team | Avg |
|---|---|---|
| 1 | Grey College | 4.46 |
| 2 | HJS Paarl | 4.35 |
| 3 | Paarl Gim | 4.23 |
| 4 | KES | 4.10 |
| 5 | Monument | 3.94 |
| 6 | Grey PE | 3.90 |
| 7 | Paul Roos | 3.79 |
| 8 | SACS | 3.65 |
| 9 | Glenwood | 3.51 |
| 10 | Affies | 3.50 |
| 11 | HTS Drostdy | 3.45 |
| 12 | Kearsney | 3.25 |
| 13 | Boland Landbou | 3.17 |
| 14 | Helpmekaar | 3.11 |
| 15 | Bishops | 2.98 |
| 16 | Waterkloof | 2.94 |
| 17 | Rondebosch | 2.88 |
| 18 | Brackenfell | 2.88 |
| 19 | DHS | 2.81 |
| 20 | Oakdale | 2.75 |
| 21 | Menlopark | 2.74 |
| 22 | Noord-Kaap | 2.70 |
| 23 | Stellenberg | 2.68 |
| 24 | Framesby | 2.67 |
| 25 | Transvalia | 2.66 |
| 26 | St Johns | 2.63 |
| 27 | Eldoraigne | 2.63 |
| 28 | Nelspruit | 2.55 |
| 29 | Hilton | 2.50 |
| 30 | St Andrews | 2.43 |
Wildeklawer 2017 – broadcasters: Fanstream on Saturday & Supersport on Monday
Livestreaming by: www.fanstream.co.za
Team Lists below
| SLOT | DATE | SCHOOL | SCHOOL | INFO | ||
|---|---|---|---|---|---|---|
| A1 | Sat.29Apr | Glenwood | 38 | 12 | Garsfontein | |
| A10 | Sat.29Apr | HJS Paarl BH | 33 | 16 | Selborne | |
| A2 | Sat.29Apr | Welkom Gim | 48 | 10 | HTS Middelburg | |
| A3 | Sat.29Apr | Stellenberg | 24 | 24 | EG Jansen | |
| A5 | Sat.29Apr | Paarl Gim | 26 | 07 | Waterkloof | |
| A6 | Sat.29Apr | Noord-Kaap | 21 | 28 | Outeniqua | |
| A7 | Sat.29Apr | Diamantveld | 17 | 36 | Helpmekaar | |
| A8 | Sat.29Apr | Grey Bloem | 49 | 08 | Boland Landbou | |
| A9 | Sat.29Apr | Affies | 14 | 21 | Paul Roos | |
| B3 | Sat.29Apr | Monument | 32 | 08 | Oakdale | |
| A1 | Mon.01May | Stellenberg | 31 | 21 | HTS Middelburg | SS1 07h45 |
| A2 | Mon.01May | Selborne | 05 | 28 | Helpmekaar | SS1 09h05 |
| A3 | Mon.01May | Waterkloof | 38 | 25 | Paul Roos | SS1 10h15 |
| A4 | Mon.01May | Monument | 22 | 24 | Boland Landbou | SS1 11h25 |
| A5 | Mon.01May | HJS Paarl BH | 30 | 12 | Glenwood | SS1 12h35 |
| A6 | Mon.01May | Garsfontein | 19 | 40 | Oakdale | SS1 13h45 |
| A7 | Mon.01May | Affies | 34 | 00 | Outeniqua | SS1 14h55 |
| A8 | Mon.01May | Paarl Gim | 19 | 31 | Grey College | SS1 16h05 |
| A9 | Mon.01May | Diamantveld | 08 | 06 | Welkom Gim | SS1 |
| B3 | Mon.01May | Noord-Kaap | 20 | 14 | EG Jansen | SS1 |
Grey High Rugby Festival 2017 – streamed by SSL (SchoolSportLive)
| SLOT | DATE | SCHOOL | SCHOOL | STREAM LINK | ||
|---|---|---|---|---|---|---|
| A1 | Thu.27Apr | Hudson Park | 31 | 07 | Despatch | SSL youtube link |
| A2 | Thu.27Apr | Brandwag | 24 | 42 | DHS | SSL youtube link |
| A3 | Thu.27Apr | Muir | 07 | 26 | Parktown | SSL youtube link |
| A4 | Thu.27Apr | Queen’s | 07 | 13 | St John’s | SSL youtube link |
| A5 | Thu.27Apr | Daniel Pienaar | 12 | 33 | Dale | SSL youtube link |
| A6 | Thu.27Apr | Grey HS | 36 | 22 | Jeppe | SSL youtube link |
| B | Thu.27Apr | Pearson | 27 | 13 | St David’s | SSL youtube link |
| B | Thu.27Apr | Louis Botha | 48 | 08 | Ithembelihle | SSL youtube link |
| A1 | Sat.29Apr | Muir | 00 | 25 | St David’s | SSL youtube link |
| A2 | Sat.29Apr | St Andrew’s | 21 | 10 | St John’s | SSL youtube link |
| A3 | Sat.29Apr | Jeppe | 31 | 34 | DHS | SSL youtube link |
| A4 | Sat.29Apr | Daniel Pienaar | 20 | 24 | Louis Botha | SSL youtube link |
| A5 | Sat.29Apr | Graeme | 46 | 00 | Ithembelihle | SSL youtube link |
| A6 | Sat.29Apr | Grey HS | 52 | 00 | Parktown | SSL youtube link |
| B | Sat.29Apr | Dale | 22 | 15 | Pearson | SSL youtube link |
| B | Sat.29Apr | Brandwag | 24 | 05 | Hudson Park | SSL youtube link |
Ludick a hero again as Gim beats Paul Roos 20-19
Big lock Adriaan Ludick withstood the Stellenbosch heat to produce a man of the match performance as part of Paarl Gim’s winning effort against fellow Winelands powerhouse Paul Roos at Markotter.…
Karootoernooi 2017
In Oudthoorn
| SLOT | DATE | SCHOOL | SCHOOL | INFO | ||
|---|---|---|---|---|---|---|
| Sat.29Apr | Ben Vorster | 17 | 59 | Brackenfell | ||
| Sat.29Apr | Langenhoven Gim | 12 | 71 | Jim Fouche | ||
| Sat.29Apr | Oudtshoorn | 15 | 10 | Worcester Gim | ||
| Sat.29Apr | Marlow | 29 | 24 | Menlopark | ||
| Sat.29Apr | Schoonspruit | 22 | 17 | De Kuilen | ||
| Sat.29Apr | Nico Malan | 22 | 55 | Oos-Moot | ||
| Mon.01May | Ben Vorster | 10 | 52 | Nico Malan | ||
| Mon.01May | Brackenfell | 29 | 31 | Menlopark | ||
| Mon.01May | Oudtshoorn | 05 | 46 | Marlow | ||
| Mon.01May | Langenhoven Gim | 27 | 26 | Schoonspruit | ||
| Mon.01May | De Kuilen | 09 | 15 | Jim Fouche | ||
| Mon.01May | Worcester Gim | 17 | 33 | Oos-Moot |
Wynberg Winter Festival 2017
| SLOT | DATE | SCHOOL | SCHOOL | |||
|---|---|---|---|---|---|---|
| A1 | Sat.29Apr | Upington | 10 | 17 | DF Malan | |
| A2 | Sat.29Apr | Hugenote | 15 | 12 | Parel Vallei | |
| A3 | Sat.29Apr | Durbanville | 55 | 22 | Lydenburg | |
| A4 | Sat.29Apr | Bellville | 12 | 49 | SACS | |
| A5 | Sat.29Apr | Bishops | 14 | 35 | KES | |
| A6 | Sat.29Apr | Rondebosch | 40 | 12 | Tygerberg | |
| A7 | Sat.29Apr | Wynberg | 45 | 29 | Windhoek HS | |
| A2 | Mon.01May | Parel Vallei | 07 | 22 | Upington | |
| A3 | Mon.01May | Wynberg | 31 | 10 | Lydenburg | |
| A4 | Mon.01May | Windhoek HS | 41 | 17 | Durbanville | |
| A5 | Mon.01May | Bellville | 08 | 16 | KES | |
| A6 | Mon.01May | DF Malan | 24 | 20 | Swartland | |
| A7 | Mon.01May | Rondebosch | 32 | 34 | Hugenote | |
| C8 | Mon.01May | Tygerberg | 82 | 00 | Langa Development |
DHS beats Michaelhouse 29-24 in memorable 2017 match
Van Heerden’s Field on the Berea was the setting of one of South African schoolboy’s many great adverts, when hosts Durban High School and Michaelhouse from Balgowan in the Midlands of Natal, combined to put on 70-minutes of virtually non-stop positive entertaining rugby action, with the home team emerging as 29-24 victors.…
Coaches welcome rolling subs at Easter Festival games
A dozen or so asked school rugby coaches applauded the use of rolling subs at all three big annual Johannesburg based Easter Rugby Festivals this year.…
KERF ref explains “controversial” yellow card
SLAPPING DOWN A BALL TOWARDS YOUR OWN GOAL-LINE IS STILL ALLOWED.
JUST DON’T DELIBERATELY KNOCK-ON A BALL TO STOP THE OPPONENTS’ ATTACKING PLAY! …
Official BHP Top 30 Ranking for the period ending 17/04/2017
| Rank | Team | Avg |
|---|---|---|
| 1 | Paul Roos | 4.85 |
| 2 | Paarl Gim | 4.85 |
| 3 | Monument | 4.17 |
| 4 | Affies | 4.08 |
| 5 | KES | 4.00 |
| 6 | Grey College | 3.98 |
| 7 | Grey PE | 3.93 |
| 8 | Glenwood | 3.85 |
| 9 | HTS Drostdy | 3.31 |
| 10 | Kearsney | 3.31 |
| 11 | SACS | 3.30 |
| 12 | Noord-Kaap | 3.29 |
| 13 | Waterkloof | 3.23 |
| 14 | Nelspruit | 3.21 |
| 15 | St Johns | 3.17 |
| 16 | Ben Vorster | 3.08 |
| 17 | Helpmekaar | 3.00 |
| 18 | HTS Louis Botha | 3.00 |
| 19 | Selborne | 2.88 |
| 20 | Dale College | 2.88 |
| 21 | HTS Middelburg | 2.88 |
| 22 | Transvalia | 2.86 |
| 23 | Eldoraigne | 2.79 |
| 24 | Durbanville | 2.75 |
| 25 | Tygerberg | 2.73 |
| 26 | DHS | 2.69 |
| 27 | Nico Malan | 2.68 |
| 28 | Menlopark | 2.67 |
| 29 | Framesby | 2.60 |
| 30 | Brackenfell | 2.50 |
Based on more than 3 games played (in SA), thus Paarl Boys will not yet appear on rankings…
School Rugby fixtures & results – week ending 22 April 2017
| DATE | SCHOOL | SCHOOL | EVENT | ||
|---|---|---|---|---|---|
| Sat.22Apr | Grens | 00 | 76 | Selborne | |
| Fri.21Apr | Grey College | 61 | 07 | Louis Botha | @ Jim Fouche |
| Fri.21Apr | Grey Cherries | 55 | 00 | Sentraal | @ Jim Fouche |
| Fri.21Apr | Jim Fouche | 27 | 17 | Fichardtpark | |
| Sat.22Apr | Paul Roos | 19 | 20 | Paarl Gim | On TV |
| Sat.22Apr | Driehoek | 14 | 18 | Middelburg | Puk Prestige QF @ Lichtenburg |
| Sat.22Apr | Potch Gim | 14 | 17 | Lichtenburg | Puk Prestige QF @ Lichtenburg |
| Sat.22Apr | Montana | 50 | 10 | Oosterlig | Puk Prestige QF @ Lichtenburg |
| Sat.22Apr | Die Anker | 27 | 21 | Wesvalia | Puk Prestige QF @ Lichtenburg |
| Sat.22Apr | Marais Viljoen | 40 | 18 | Potch Volkskool | Puk Prestige QF @ Zwartkop |
| Sat.22Apr | Noordheuwel | 18 | 20 | Zwartkop | Puk Prestige QF @ Zwartkop |
| Sat.22Apr | Jeugland | 17 | 35 | HTS Witbank | Puk Prestige QF @ Zwartkop |
| Sat.22Apr | Hugenote (Springs) | 56 | 03 | Randburg | Puk Prestige QF @ Zwartkop |
| Sat.22Apr | Centurion | 24 | 22 | Ben Vorster | PUK-Reeks |
| Sat.22Apr | Wonderboom | 19 | 18 | Frikkie Meyer | PUK-Reeks |
| Sat.22Apr | Menlopark | 46 | 37 | HTS Middelburg | Tuks-Reeks 5th Place |
| Fri.21Apr | Kempton Park | 23 | 41 | Eldoraigne | Tuks-Reeks 5th Place |
| Sat.22Apr | Garsfontein | 21 | 45 | Monument | Tuks-Reeks S/Final |
| Sat.22Apr | Rustenburg | 54 | 12 | Pietersburg | |
| Sat.22Apr | Transvalia | 50 | 03 | Florida | |
| Sat.22Apr | EG Jansen | 69 | 24 | Nelspruit | Tuks-Reeks S/Final |
| Sat.22Apr | DHS | 29 | 24 | Michaelhouse | |
| Sat.22Apr | Glenwood | 38 | 12 | Westville | |
| Sat.22Apr | Kearsney | 13 | 10 | Hilton | |
| Sat.22Apr | St Charles | 47 | 16 | Voortrekker (Pmb) | |
| Sat.22Apr | Nico Malan | 27 | 19 | Langenhoven Gim | |
| Sat.22Apr | Queen’s | 25 | 24 | Dale | |
| Sat.22Apr | Cambridge | 17 | 38 | Hudson Park | |
| Sat.22Apr | Daniel Pienaar | 19 | 26 | Framesby | |
| Sat.22Apr | Marlow | 20 | 22 | Brandwag | |
| Sat.22Apr | Union | 21 | 20 | Muir | |
| Sat.22Apr | Graeme | 70 | 07 | Gill | |
| Sat.22Apr | St Andrew’s School | X | X | Clifton | SAS cancelled |
| Sat.22Apr | Voortrekker (Beth) | 69 | 03 | HTS Welkom | |
| Sat.22Apr | Hentie Cilliers | 22 | 38 | Witteberg | |
| Sat.22Apr | HTS Sasolburg | 05 | 72 | Welkom Gim | |
| Sat.22Apr | AHS Kroonstad | 38 | 32 | Goudveld | |
| Sat.22Apr | Pretoria BH | 24 | 36 | Maritzburg College | |
| Sat.22Apr | Jeppe | 41 | 14 | Northwood | |
| Sat.22Apr | Waterkloof | 25 | 28 | KES | |
| Sat.22Apr | Oos-Moot | 41 | 11 | John Vorster | |
| Sat.22Apr | HJS Paarl BH | 47 | 16 | Outeniqua | |
| Sat.22Apr | Swartland | 15 | 10 | Worcester Gim | |
| Sat.22Apr | Bellville | 23 | 14 | Strand | |
| Sat.22Apr | Wynberg | 13 | 34 | Rondebosch | |
| Sat.22Apr | Oudtshoorn | 28 | 13 | Pearson | |
| Sat.22Apr | Oakdale | 13 | 24 | Drostdy | |
| Sat.22Apr | De Kuilen | 22 | 20 | HTS Bellville | |
| Sat.22Apr | Tygerberg | 53 | 19 | Hamlet | |
| Sat.22Apr | Monument Park | 17 | 39 | Durbanville | |
| Sat.22Apr | Parel Vallei | 11 | 18 | DF Malan | |
| Sat.22Apr | SACS | 22 | 18 | Boland Landbou | |
| Sat.22Apr | Bishops | 29 | 28 | Stellenberg |
St John’s Easter Rugby Festival 2017 – fixtures & results
SSL Live Streaming will be available http://schoolsportlive.com/stjohns-rugby-festival/
| SLOT | DATE | SCHOOL | SCHOOL | ||
|---|---|---|---|---|---|
| 1 | Thu.13Apr | Helpmekaar | 65 | 07 | St John’s (Harare) |
| 2 | Thu.13Apr | HJS Paarl BH | 57 | 00 | Eye of the Tiger |
| 3 | Thu.13Apr | Parktown | 26 | 19 | NSW Combined Sch |
| 4 | Thu.13Apr | Affies | 17 | 06 | Hilton |
| 5 | Thu.13Apr | Paul Roos | 44 | 06 | Nelspruit |
| 6 | Thu.13Apr | St John’s | 20 | 13 | Florida |
| 1 | Sat.15Apr | Nelspruit | 43 | 00 | Eye of the Tiger |
| 2 | Sat.15Apr | St John’s (Harare) | 00 | 36 | Parktown |
| 3 | Sat.15Apr | Affies | 28 | 24 | Florida |
| 4 | Sat.15Apr | St John’s | 19 | 28 | Hilton |
| 5 | Sat.15Apr | NSW Combined Sch | 00 | 67 | HJS Paarl BH |
| 6 | Sat.15Apr | Paul Roos | 25 | 22 | Helpmekaar |
| 1 | Mon.17Apr | St John’s (Harare) | 07 | 32 | Hilton |
| 2 | Mon.17Apr | NSW Combined Sch | 29 | 07 | Florida |
| 3 | Mon.17Apr | Parktown | 12 | 61 | Paul Roos |
| 4 | Mon.17Apr | St John’s | 59 | 10 | Eye of the Tiger |
| 5 | Mon.17Apr | Nelspruit | 20 | 12 | Helpmekaar |
| 6 | Mon.17Apr | HJS Paarl BH | 14 | 10 | Affies |
