
Top 50 Rankings


BHP’s Hot 100 1st XV rankings for the decade 2010-2019
The best 1st XV’s in rank order…

SchoolboyRugby Blog BHP Top 30 – Final for 2019
Contact : BoishaaiPa@mweb.co.za
click here for the BHP ranking formula explanation…

SchoolboyRugby Blog BHP Top 30 – week ending 03 August 2019
Contact : BoishaaiPa@mweb.co.za
click here for the BHP ranking formula explanation
# | School | Avg | Reg | Type | Gen | #Boys | Est |
---|---|---|---|---|---|---|---|
01 | Grey College | 5.20 | FS | State | Boys | 1190 | 1855 |
02 | Paarl Gim | 4.61 | WP | State | CoEd | 580 | 1858 |
03 | HJS Paarl BH | 4.46 | WP | State | Boys | 870 | 1868 |
04 | Garsfontein | 4.19 | BB | State | CoEd | 880 | 1988 |
05 ↑ | Framesby | 3.66 | EP | State | CoEd | 560 | 1966 |
06 ↓ | Monument | 3.57 | GL | State | CoEd | 690 | 1921 |
07 ↑ | Paul Roos | 3.53 | WP | State | Boys | 1230 | 1866 |
08 ↑ | St Andrew’s | 3.30 | EP | Indep | Boys | 460 | 1855 |
09 ↑ | Stellenberg | 3.26 | WP | State | CoEd | 720 | 1985 |
10 ↑ | Helpmekaar | 3.25 | GL | Indep | CoEd | 460 | 1921 |
11 ↓ | Selborne | 3.20 | BOR | State | Boys | 740 | 1872 |
12 ↑ | Grey HS | 3.17 | EP | State | Boys | 930 | 1856 |
13 ↑ | Hilton | 3.14 | KZN | Indep | Boys | 560 | 1872 |
14 ↑ | KES | 3.12 | GL | State | Boys | 1010 | 1902 |
15 ↓ | Affies | 3.07 | BB | State | Boys | 1090 | 1920 |
16 ↑ | Northwood | 3.03 | KZN | State | Boys | 850 | 1949 |
17 ↓ | Bishops | 2.96 | WP | Indep | Boys | 720 | 1849 |
18 ↑ | Welkom Gim | 2.86 | GRF | State | CoEd | 440 | 1953 |
19 ↓ | Glenwood | 2.84 | KZN | State | Boys | 1070 | 1910 |
20 ↓ | Outeniqua | 2.83 | SWD | State | CoEd | 780 | 1923 |
21 | Westville | 2.71 | KZN | State | Boys | 1260 | 1955 |
22 ↑ | EG Jansen | 2.63 | VAL | State | CoEd | 560 | 1955 |
23 ↑ | Pionier | 2.52 | KZN | State | CoEd | 225 | 1876 |
24 ↑ | St John’s | 2.51 | GL | Indep | Boys | 640 | 1898 |
25 ↓ | Rondebosch | 2.51 | WP | State | Boys | 820 | 1897 |
26 ↑ | Jeppe | 2.37 | GL | State | Boys | 960 | 1890 |
27 * | Brandwag | 2.34 | EP | State | CoEd | 300 | 1937 |
28 * | Lichtenburg | 2.32 | LEO | State | CoEd | 490 | 1921 |
29 ↓ | Ben Vorster | 2.30 | LIM | State | CoEd | 420 | 1962 |
30 * | Menlopark | 2.26 | BB | State | CoEd | 680 | 1963 |

SchoolboyRugby Blog BHP Top 30 – week ending 20 July 2019
Contact : BoishaaiPa@mweb.co.za
click here for the BHP ranking formula explanation
# | School | Avg | Reg | Type | Gen | #Boys | Est |
---|---|---|---|---|---|---|---|
01 | Grey College | 5.16 | FS | State | Boys | 1190 | 1855 |
02 | Paarl Gim | 4.56 | WP | State | CoEd | 580 | 1858 |
03 | HJS Paarl BH | 4.47 | WP | State | Boys | 870 | 1868 |
04 | Garsfontein | 4.18 | BB | State | CoEd | 880 | 1988 |
05 ↑ | Monument | 3.82 | GL | State | CoEd | 690 | 1921 |
06 ↓ | Framesby | 3.54 | EP | State | CoEd | 560 | 1966 |
07 ↑ | Selborne | 3.49 | BOR | State | Boys | 740 | 1872 |
08 ↑ | Paul Roos | 3.40 | WP | State | Boys | 1230 | 1866 |
09 ↑ | Affies | 3.31 | BB | State | Boys | 1090 | 1920 |
10 ↑ | Stellenberg | 3.28 | WP | State | CoEd | 720 | 1985 |
11 ↑ | St Andrew’s | 3.25 | EP | Indep | Boys | 460 | 1855 |
12 | Bishops | 3.18 | WP | Indep | Boys | 720 | 1849 |
13 ↓ | Helpmekaar | 3.14 | GL | Indep | CoEd | 460 | 1921 |
14 | Hilton | 3.14 | KZN | Indep | Boys | 560 | 1872 |
15 ↓ | Grey HS | 3.11 | EP | State | Boys | 930 | 1856 |
16 ↓ | KES | 3.04 | GL | State | Boys | 1010 | 1902 |
17 ↓ | Northwood | 3.03 | KZN | State | Boys | 850 | 1949 |
18 ↑ | Glenwood | 2.97 | KZN | State | Boys | 1070 | 1910 |
19 ↑ | Outeniqua | 2.92 | SWD | State | CoEd | 780 | 1923 |
20 | Welkom Gim | 2.84 | GRF | State | CoEd | 440 | 1953 |
21 ↑ | Westville | 2.79 | KZN | State | Boys | 1260 | 1955 |
22 ↑ | Eldoraigne | 2.65 | BB | State | CoEd | 830 | 1974 |
23 ↓ | Rondebosch | 2.58 | WP | State | Boys | 820 | 1897 |
24 ↑ | Pionier | 2.52 | KZN | State | CoEd | 225 | 1876 |
25 ↑ | St John’s | 2.51 | GL | Indep | Boys | 640 | 1898 |
26 ↑ | Maritzburg College | 2.47 | KZN | State | Boys | 1170 | 1863 |
27 * | Ben Vorster | 2.42 | LIM | State | CoEd | 420 | 1962 |
28 * | Jeppe | 2.37 | GL | State | Boys | 960 | 1890 |
29 ↓ | Dale | 2.34 | BOR | State | Boys | 590 | 1861 |
30 ↓ | EG Jansen | 2.32 | VAL | State | CoEd | 560 | 1955 |

SchoolboyRugby Blog BHP Top 30 – week ending 08 June 2019
Contact : BoishaaiPa@mweb.co.za
click here for the BHP ranking formula explanation…

SchoolboyRugby Blog BHP Top 30 – week ending 25 May 2019
Contact : BoishaaiPa@mweb.co.za
click here for the BHP ranking formula explanation…

SchoolboyRugby Blog BHP Top 30 – week ending 18 May 2019
SchoolboyRugby Blog BHP Top 30 – week ending 18 May 2019
Contact : BoishaaiPa@mweb.co.za
click here for the BHP ranking formula explanation…

SchoolboyRugby Blog BHP Top 30 – week ending 11 May 2019
Contact : BoishaaiPa@mweb.co.za
click here for the BHP ranking formula explanation…

SchoolboyRugby Blog BHP Top 30 – week ending 04 May 2019
Contact : BoishaaiPa@mweb.co.za
click here for the BHP ranking formula explanation…

SchoolboyRugby Blog BHP Top 30 – week ending 27 April 2019
Contact : BoishaaiPa@mweb.co.za
click here for the BHP ranking formula explanation…



Final SchoolboyRugby Blog BHP Top 50 for 2018
A big thank you to BHP (BoishaaiPa@mweb.co.za) for the time and effort he has put in to compile these rankings for 10 seasons now.…


SchoolboyRugby Blog BHP Top 30 – week ending 11 August 2018
Contact : BoishaaiPa@mweb.co.za…

SchoolboyRugby Blog BHP Top 30 – week ending 21 July 2018
Contact : BoishaaiPa@mweb.co.za…

BHP Top 50 – week ending 16 June 2018
Contact : BoishaaiPa@mweb.co.za…

BHP Top 50 – week ending 09 June 2018
Contact : BoishaaiPa@mweb.co.za…

School Rugby fixtures & results – week ending 09 June 2018
DATE | SCHOOL | SCHOOL | INFO | BROADCAST | ||
---|---|---|---|---|---|---|
Sat.09Jun | Wonderboom | 18 | 03 | Wilgers | ||
Sat.09Jun | Monument | 39 | 49 | Garsfontein | Virsekerbeker Div1 Cup | |
Sat.09Jun | HTS Middelburg | 19 | 49 | Menlopark | Virsekerbeker Div1 Cup | |
Sat.09Jun | Helpmekaar | 29 | 10 | EG Jansen | Virsekerbeker Div1 Cup | |
Sat.09Jun | Kempton Park | 48 | 38 | Noordheuwel | Virsekerbeker Div1 Plate | |
Sat.09Jun | Montana | 32 | 24 | Centurion | Virsekerbeker Div1 Plate | |
Sat.09Jun | Ben Vorster | 30 | 12 | Lichtenburg | Virsekerbeker Div1 Shield | |
Sat.09Jun | Middelburg | 80 | 00 | Jeugland | Virsekerbeker Div1 Shield | |
Sat.09Jun | Hugenote (Springs) | – | – | Florida | Virsekerbeker Div1 Shield | |
Sat.09Jun | Westville | 35 | 27 | Maritzburg College | ||
Sat.09Jun | St Charles | 19 | 26 | Hilton | ||
Sat.09Jun | Michaelhouse | 33 | 31 | Clifton | ||
Sat.09Jun | Kingswood | 66 | 05 | Grens | ||
Sat.09Jun | Pearson | 06 | 38 | St Andrew’s | ||
Sat.09Jun | Stirling | 06 | 23 | Hudson Park | ||
Sat.09Jun | Queen’s | 22 | 26 | Graeme | ||
Sat.09Jun | Dale | 62 | 22 | Cambridge | ||
Sat.09Jun | Otto du Plessis | 11 | 74 | Brandwag | ||
Sat.09Jun | St Benedict’s | 29 | 34 | Kearsney | ||
Sat.09Jun | St Stithians | 50 | 36 | Pretoria BH | ||
Sat.09Jun | St David’s | 17 | 19 | St John’s | ||
Sat.09Jun | Boland Landbou | 17 | 22 | HJS Paarl BH | SSL youtube link | |
Sat.09Jun | Brackenfell | X | X | Western Cape SS | Cancelled | |
Sat.09Jun | Bellville | 28 | 27 | Durbanville | ||
Sat.09Jun | HTS Bellville | 00 | 45 | DF Malan | ||
Sat.09Jun | Rondebosch | 20 | 25 | Bishops | Supersport: FNB CC | |
Sat.09Jun | Stellenberg | 54 | 05 | Milnerton | ||
Sat.09Jun | Wynberg | 46 | 22 | SACS |

BHP Top 50 – week ending 02 June 2018
Contact : BoishaaiPa@mweb.co.za…

BHP Top 50 – week ending 26 May 2018
Contact : BoishaaiPa@mweb.co.za…

BHP Top 50 – week ending 19 May 2018
Contact : BoishaaiPa@mweb.co.za…

BHP Top 50 – week ending 12 May 2018
Contact : BoishaaiPa@mweb.co.za…

BHP Top 50 – week ending 05 May 2018
Contact : BoishaaiPa@mweb.co.za…