
Results















School Rugby fixtures & results – week ending 22 May 2021
ALL MATCHES CANCELLED – The Council of Education Ministers has taken a decision to suspend all contact sports in schools with immediate effect…

School Rugby fixtures & results – week ending 15 May 2021
School Rugby fixtures & results – week ending 15 May 2021…





School Rugby fixtures & results – week ending 14 March 2020
School Rugby fixtures & results – week ending 14 March 2020
DATE | SCHOOL | SCHOOL | INFO | BROADCAST | ||
---|---|---|---|---|---|---|
Tue.10Mar | Milnerton | <10> | <5> | Melkbosstrand | WP Schools Day @ Newlands | ![]() |
Tue.10Mar | Brackenfell | <0> | <50> | Durbanville | WP Schools Day @ Newlands | ![]() |
Tue.10Mar | Bellville | <0> | <10> | Stellenberg | WP Schools Day @ Newlands | ![]() |
Tue.10Mar | SACS | <5> | <20> | Boland Landbou | WP Schools Day @ Newlands | ![]() |
Tue.10Mar | Wynberg | <15> | <10> | Paul Roos | WP Schools Day @ Newlands | ![]() |
Tue.10Mar | Rondebosch | <5> | <15> | HJS Paarl BH | WP Schools Day @ Newlands | ![]() |
Tue.10Mar | Paarl Gim | <20> | <15> | Bishops | WP Schools Day @ Newlands | ![]() |
Tue.10Mar | Brandwag | 61 | 00 | Solomon Mahlangu | ||
Sat.14Mar | Affies | 85 | 10 | Diamantveld | Afgri Prestige RSD @ Affies | ![]() |
Sat.14Mar | St Alban’s | 29 | 26 | AHS Kroostad | Afgri Prestige RSD @ Loftus | On DigiTV |
Sat.14Mar | EG Jansen | 65 | 00 | Invitation XV | Afgri Prestige RSD @ Loftus | “ |
Sat.14Mar | Garsfontein | 71 | 05 | Kempton Park | Afgri Prestige RSD @ Loftus | “ |
Sat.14Mar | Nelspruit | <14> | <00> | Eldoraigne | Afgri Prestige RSD @ Loftus | “ |
Sat.14Mar | Frikkie Meyer | 03 | 27 | Stellenberg | Afgri Prestige RSD @ Loftus | “ |
Sat.14Mar | Montana | 34 | 31 | Die Anker | Afgri Prestige RSD @ Loftus | “ |
Sat.14Mar | Waterkloof | 07 | 38 | Outeniqua | Afgri Prestige RSD @ Loftus | “ |
Sat.14Mar | Boland Landbou | 19 | 24 | HTS Middelburg | Afgri Prestige RSD @ Loftus | “ |
Sat.14Mar | Pretoria BH | 00 | 38 | Paarl Gim | Afgri Prestige RSD @ Loftus | “ |
Sat.14Mar | Bellville | 06 | 57 | SACS | Brackenfell R/D | ![]() |
Sat.14Mar | Durbanville | 50 | 21 | Strand | Brackenfell R/D | ![]() |
Sat.14Mar | Brackenfell | 17 | 10 | Swartland | Brackenfell R/D | ![]() |
Sat.14Mar | WP TIP | 00 | 66 | Oakdale | Brackenfell R/D | ![]() |
Sat.14Mar | Cambridge | 17 | 33 | Mary Waters | Graeme Rugby Day | |
Sat.14Mar | Dale | 05 | 06 | Muir | Graeme Rugby Day | ![]() |
Sat.14Mar | Hudson Park | 19 | 12 | Nico Malan | Graeme Rugby Day | ![]() |
Sat.14Mar | Queen’s | 45 | 07 | Pearson | Graeme Rugby Day | ![]() |
Sat.14Mar | Grey HS | 10 | 17 | Brandwag | Graeme Rugby Day | ![]() |
Sat.14Mar | Kingswood | 12 | 28 | Selborne | Graeme Rugby Day | ![]() |
Sat.14Mar | St Andrew’s | 15 | 12 | Framesby | Graeme Rugby Day | ![]() |
Sat.14Mar | Graeme | 21 | 18 | Marlow | Graeme Rugby Day | ![]() |
Sat.14Mar | Noordheuwel | 08 | 13 | Rustenburg | NWU Prestige Reeks | |
Sat.14Mar | Potch Volkskool | 52 | 25 | Jeugland | NWU Prestige Reeks | |
Sat.14Mar | Lichtenburg | 15 | 31 | Marais Viljoen | NWU Prestige Reeks | |
Sat.14Mar | Heidelberg VS | 10 | 05 | Oos-Moot | NWU Prestige Reeks | |
Sat.14Mar | Hugenote (Springs) | 17 | 21 | Zwartkop | NWU Prestige Reeks | |
Sat.14Mar | Wesvalia | 18 | 21 | Middelburg | NWU Prestige Reeks | |
Sat.14Mar | Potch Gim | 53 | 19 | Oosterlig | NWU Prestige Reeks | |
Sat.14Mar | Montana | 34 | 31 | Die Anker | NWU Prestige Reeks | |
Sat.14Mar | HJS Paarl BH | 17 | 10 | Monument | Porterville | ![]() |
Sat.14Mar | Voortrekker (Beth) | 33 | 18 | Fichardtpark | Sentrale Skole Reeks | |
Sat.14Mar | Sentraal | 24 | 42 | Witteberg | Gouldveld R/D | |
Sat.14Mar | Goudveld | 22 | 23 | Louis Botha | Gouldveld R/D | |
Sat.14Mar | Transvalia | 32 | 15 | Klerksdorp | ||
Sat.14Mar | VS Graaff-Reinet | 20 | 03 | Daniel Pienaar | ||
Sat.14Mar | Northwood | 14 | 14 | Maritzburg College | ||
Sat.14Mar | Glenwood | 10 | 14 | Hilton | ||
Sat.14Mar | Kearsney | 29 | 10 | Clifton | ||
Sat.14Mar | Westville | 52 | 07 | DHS | ||
Sat.14Mar | Michaelhouse | X | X | St Charles | Cancelled – Coronavirus | |
Sat.14Mar | Sutherland | 13 | 19 | St Benedict’s | ||
Sat.14Mar | Grey College | 92 | 07 | Duineveld | ||
Sat.14Mar | Grey College Cherries | 48 | 10 | Jim Fouche | ||
Sat.14Mar | Grey College Peaches | 24 | 12 | Upington | ||
Sat.14Mar | Noord-Kaap | 52 | 26 | Landboudal | ||
Sat.14Mar | Welkom Gim | 35 | 07 | Helpmekaar | ||
Sat.14Mar | Ben Vorster | 23 | 27 | Menlopark | ||
Sat.14Mar | Charlie Hofmeyr | 15 | 10 | DF Malan | ||
Sat.14Mar | Drostdy | 34 | 22 | Wynberg | ||
Sat.14Mar | Punt | 22 | 26 | Hermanus | ||
Fri.13Mar | Tygerberg | 15 | 38 | Hugenote |

School Rugby fixtures & results – week ending 07 March 2020
School Rugby fixtures & results – week ending 07 March 2020
DATE | SCHOOL | SCHOOL | INFO | BROADCAST | ||
---|---|---|---|---|---|---|
Tue.03Mar | Clifton | – | – | Port Shepstone | ||
Sat.07Mar | Paarl Gim B | <35> | <5> | Hottentots Holland | Boland Landbou R/D | ![]() |
Sat.07Mar | Worcester Gim | <5> | <5> | HTS Bellville | Boland Landbou R/D | ![]() |
Sat.07Mar | Bellville | <15> | <10> | New Orleans | Boland Landbou R/D | ![]() |
Sat.07Mar | Boland Landbou | <50> | <0> | Tygerberg RFC | Boland Landbou R/D | ![]() |
Sat.07Mar | Hugenote | <10> | <15> | Milnerton | Boland Landbou R/D | ![]() |
Sat.07Mar | Stellenberg | <30> | <0> | Fairmont | Boland Landbou R/D | ![]() |
Sat.07Mar | Drostdy | <25> | <25> | Hermanus | Boland Landbou R/D | ![]() |
Sat.07Mar | Boland Landbou | <45> | <0> | Brackenfell | Boland Landbou R/D | ![]() |
Sat.07Mar | Gonubie | 00 | 24 | Mzomhle | Border Rugby Day | ![]() |
Sat.07Mar | Chief Boklein | 29 | 14 | Alphandale | Border Rugby Day | ![]() |
Sat.07Mar | Queen’s | 33 | 00 | Stirling | Border Rugby Day | ![]() |
Sat.07Mar | Grens | 31 | 07 | Toise | Border Rugby Day | ![]() |
Sat.07Mar | Cambridge | 29 | 07 | De Vos Malan | Border Rugby Day | ![]() |
Sat.07Mar | Dale | 24 | 19 | Port Rex | Border Rugby Day | ![]() |
Sat.07Mar | Selborne | 17 | 15 | Hudson Park | Border Rugby Day | ![]() |
Sat.07Mar | Potch Volkskool | 12 | 36 | Noordheuwel | NWU Prestige Reeks | |
Sat.07Mar | Jeugland | 19 | 54 | Rustenburg | NWU Prestige Reeks | |
Sat.07Mar | Oos-Moot | 30 | 12 | Lichtenburg | NWU Prestige Reeks | |
Sat.07Mar | Marais Viljoen | 41 | 14 | Heidelberg VS | NWU Prestige Reeks | |
Sat.07Mar | Zwartkop | 25 | 22 | Middelburg | NWU Prestige Reeks | |
Sat.07Mar | Wesvalia | 18 | 08 | Hugenote (Springs) | NWU Prestige Reeks | |
Sat.07Mar | Die Anker | 27 | 14 | Potch Gim | NWU Prestige Reeks | |
Sat.07Mar | Montana | 59 | 03 | Oosterlig | NWU Prestige Reeks | |
Sat.07Mar | Nico Malan | X | X | St Andrew’s | Postponed | |
Sat.07Mar | Glenwood | <> | <> | St Charles | Practice Match | |
Sat.07Mar | Clifton | <7> | <49> | Michaelhouse | Practice Match | |
Sat.07Mar | Hilton | X | X | Westville | Practice Match – Coronavirus | |
Sat.07Mar | Diamantveld | 60 | 03 | Sentraal | Sentrale Skole Reeks | |
Sat.07Mar | Noord-Kaap | 34 | 33 | Jim Fouche | Sentrale Skole Reeks | |
Sat.07Mar | Goudveld | 28 | 05 | Fichardtpark | Sentrale Skole Reeks | |
Sat.07Mar | Langenhoven Gim | 12 | 19 | Pearson | South East Cape R/D | |
Sat.07Mar | Outeniqua | 38 | 05 | Brandwag | South East Cape R/D | |
Sat.07Mar | Kearsney | 24 | 24 | Northwood | ||
Sat.07Mar | Graeme | 64 | 07 | Daniel Pienaar | ||
Sat.07Mar | Landboudal | 03 | 22 | Marlow | ||
Sat.07Mar | Grey College | 69 | 33 | Welkom Gim | ||
Sat.07Mar | Louis Botha | 24 | 20 | Duineveld | ||
Sat.07Mar | Upington | 57 | 19 | Klerksdorp | ||
Sat.07Mar | HTS Middelburg | 66 | 07 | Eldoraigne | ||
Sat.07Mar | Waterkloof | 28 | 15 | Transvalia | ||
Sat.07Mar | Affies | 27 | 17 | Helpmekaar | ||
Sat.07Mar | Ben Vorster | 45 | 07 | Pietersburg |

School Rugby fixtures & results – week ending 29 February 2020
DATE | SCHOOL | SCHOOL | INFO | BROADCAST | ||
---|---|---|---|---|---|---|
Mon.10Feb | Louis Botha | 19 | 22 | Diamantveld | ||
Sat.22Feb | Middelburg | 52 | 10 | Ermelo | ||
Mon.24Feb | Vryheid | 10 | 86 | Kearsney | ||
Wed.26Feb | Sarel Cilliers | 10 | 58 | Kearsney | ||
Fri.28Feb | DHS | <33> | <15> | Sarel Cilliers | Vories Night Series | |
Fri.28Feb | Glenwood | <41> | <05> | St Charles | Vories Night Series | |
Fri.28Feb | Voortrekker (PMB) | <0> | <48> | Maritzburg College | Vories Night Series | |
Sat.29Feb | Louis Botha | 00 | 07 | Marlow | Fichardtpark S/D | |
Sat.29Feb | Fichardtpark | 31 | 22 | AHS Kroonstad | Fichardtpark S/D | |
Sat.29Feb | St Andrew’s School | 15 | 10 | Kroonstad HS | Fichardtpark S/D | |
Sat.29Feb | Diamantveld | 31 | 07 | Wesvalia | Fichardtpark S/D | |
Sat.29Feb | Jim Fouche | 55 | 05 | Hentie Cilliers | Fichardtpark S/D | |
Sat.29Feb | Lichtenburg | 31 | 18 | Heidelberg VS | NWU Prestige Reeks | |
Sat.29Feb | Oosterlig | 22 | 75 | Die Anker | NWU Prestige Reeks | |
Sat.29Feb | Sentraal | 05 | 69 | Noord-Kaap | Sentrale Skole Reeks | |
Sat.29Feb | Montana | <16> | <46> | Waterkloof | Trial Match | |
Sat.29Feb | Welkom Gim | 43 | 07 | Menlopark | ||
Sat.29Feb | Rustenburg | 17 | 26 | HTS Middelburg | ||
Sat.29Feb | Marais Viljoen | 46 | 11 | Transvalia | ||
Sat.29Feb | Klerksdorp | 13 | 31 | Duineveld | ||
Sat.29Feb | Tuine | 23 | 15 | Vereeniging Gim | ||
Sat.29Feb | Helpmekaar | 20 | 12 | Voortrekker (Beth) |

School Rugby fixtures & results – week ending 17 August 2019
DATE | SCHOOL | SCHOOL | INFO | BROADCAST | ||
---|---|---|---|---|---|---|
Mon.12Aug | HTS Bellville | 10 | 19 | Strand | ||
Tue.13Aug | SA Schools B | 31 | 31 | Wales u18 | u18 International Series | on SuperSport – at Paarl Gim |
Tue.13Aug | SA Schools | 48 | 14 | Argentina u18 | u18 International Series | on SuperSport – at Paarl Gim |
Tue.13Aug | England u18 | 29 | 25 | France u18 | u18 International Series | on SuperSport – at Paarl Gim |
Fri.16Aug | Duineveld | 15 | 44 | Welkom Gim | Kovsie Liga Semi | |
Sat.17Aug | Sentraal | 28 | 59 | Goudveld | Kovsie Liga Semi | |
Sat.17Aug | SA Schools B | 12 | 27 | Argentina u18 | u18 International Series | on SuperSport – at Hugenote |
Sat.17Aug | France u18 | 14 | 18 | Wales u18 | u18 International Series | on SuperSport – at Hugenote |
Sat.17Aug | SA Schools | 33 | 27 | England u18 | u18 International Series | on SuperSport – at Hugenote |
Sat.17Aug | Menlopark | 44 | 17 | Helpmekaar | Virsekerbeker Cup Final | |
Sat.17Aug | Ben Vorster | 37 | 36 | Eldoraigne | Virsekerbeker Plate Final | |
Sat.17Aug | Hugenote (Springs) | 57 | 34 | Middelburg | Virsekerbeker Shield | |
Sat.17Aug | Nico Malan | 07 | 94 | Framesby | ||
Sat.17Aug | Pearson | 28 | 27 | Parel Vallei | ||
Sat.17Aug | Paul Roos | 28 | 51 | Grey College | PI : On SuperSport | |
Sat.17Aug | Durbanville | 46 | 39 | Stellenberg | ||
Sat.17Aug | Rondebosch | 21 | 10 | Bishops | ||
Sat.17Aug | Wynberg | 29 | 00 | SACS | ||
Sat.17Aug | Tygerberg | 12 | 23 | Brackenfell | ||
Sat.17Aug | DF Malan | 06 | 30 | Bellville | ||
Sat.17Aug | De Kuilen | 18 | 50 | Worcester Gim | ||
Sat.17Aug | Swartland | 08 | 06 | Hugenote |

School Rugby fixtures & results – week ending 10 August 2019
DATE | SCHOOL | SCHOOL | INFO | BROADCAST | ||
---|---|---|---|---|---|---|
Wed.07Aug | HTS Bellville | 26 | 20 | Swartland | ||
Wed.07Aug | De Kuilen | 08 | 05 | Vredenburg | ||
Wed.07Aug | Goodwood Academy | 07 | 60 | Worcester Gim | ||
Thu.08Aug | Brandwag | 63 | 22 | Pearson | ||
Thu.08Aug | Punt | 12 | 34 | Daniel Pienaar | ||
Fri.09Aug | SA Schools B | 19 | 43 | France u18 | u18 International Series | on SuperSport – at Paul Roos |
Fri.09Aug | England u18 | 19 | 29 | Argentina u18 | u18 International Series | on SuperSport – at Paul Roos |
Fri.09Aug | SA Schools | 23 | 13 | Wales u18 | u18 International Series | on SuperSport – at Paul Roos |
Fri.09Aug | Graeme | 47 | 12 | Nico Malan | ||
Fri.09Aug | Dale | 24 | 14 | Queen’s | ![]() |
|
Fri.09Aug | Diamantveld | 32 | 26 | Drostdy | ||
Fri.09Aug | Bishops | 18 | 14 | Wynberg | ||
Sat.10Aug | Hudson Park | 21 | 09 | Cambridge | Kovsie Liga Semi | |
Sat.10Aug | Garsfontein | 40 | 72 | Menlopark | Virsekerbeker Cup SF | |
Sat.10Aug | Monument | 22 | 27 | Helpmekaar | Virsekerbeker Cup SF | |
Sat.10Aug | Klerksdorp | 29 | 35 | Pietersburg | Virsekerbeker Division 2 SF | |
Sat.10Aug | Wesvalia | 17 | 65 | Ligbron | Virsekerbeker Division 2 SF | |
Sat.10Aug | Montana | 23 | 29 | Eldoraigne | Virsekerbeker Plate SF | |
Sat.10Aug | Ben Vorster | 12 | 08 | Rustenburg | Virsekerbeker Plate SF | |
Sat.10Aug | Lichtenburg | 17 | 19 | Hugenote (Springs) | Virsekerbeker Shield | |
Sat.10Aug | Middelburg | 28 | 17 | Heidelberg VS | Virsekerbeker Shield | |
Sat.10Aug | Duineveld | 25 | 24 | Upington | ||
Sat.10Aug | Oakdale | 23 | 26 | Boland Landbou | PI : On SuperSport |