School Rugby fixtures & results – week ending 19 May 2018
| DATE | SCHOOL | SCHOOL | INFO | BROADCAST | ||
|---|---|---|---|---|---|---|
| Tue.15May | Kasselsvlei | X | X | DF Malan | Cancelled | |
| Sat.19May | Goudveld | 40 | 10 | Jim Fouche | Sentrale Sports Reeks | |
| Sat.19May | Garsfontein | 57 | 15 | EG Jansen | Virsekerbeker Div1 Cup | |
| Sat.19May | Menlopark | 39 | 12 | Nelspruit | Virsekerbeker Div1 Cup | |
| Sat.19May | Transvalia | 73 | 24 | HTS Middelburg | Virsekerbeker Div1 Cup | |
| Sat.19May | Kempton Park | 24 | 18 | Montana | Virsekerbeker Div1 Plate | |
| Sat.19May | Noordheuwel | 25 | 22 | Marais Viljoen | Virsekerbeker Div1 Plate | |
| Sat.19May | Zwartkop | 24 | 37 | Eldoraigne | Virsekerbeker Div1 Plate | |
| Sat.19May | Florida | 20 | 29 | Pietersburg | Virsekerbeker Div1 Shield | |
| Sat.19May | Helpmekaar | 36 | 21 | Ben Vorster | ||
| Sat.19May | Jeugland | 13 | 44 | Lichtenburg | Virsekerbeker Div1 Shield | |
| Sat.19May | Hugenote (Springs) | 17 | 38 | Middelburg | Virsekerbeker Div1 Shield | |
| Sat.19May | DHS | 45 | 30 | Maritzburg College | SSL youtube link | |
| Sat.19May | Clifton | 27 | 41 | Northwood | ||
| Sat.19May | Pionier | 28 | 22 | Sarel Cilliers | ||
| Sat.19May | Port Rex | 07 | 31 | Kingswood | ||
| Sat.19May | Cambridge | 10 | 19 | St Andrew’s | ||
| Sat.19May | Despatch | 26 | 33 | Nico Malan | ||
| Sat.19May | Hudson Park | 37 | 24 | Queen’s | ||
| Sat.19May | Dale | 41 | 19 | Grens | ||
| Sat.19May | Noord-Kaap | 27 | 42 | Duineveld | ||
| Sat.19May | Diamantveld | 57 | 24 | Upington | ||
| Sat.19May | Hentie Cilliers | 20 | 20 | Welkom Gim | ||
| Sat.19May | Wilgerivier | 18 | 12 | AHS Kroonstad | ||
| Sat.19May | Voortrekker (Beth) | 23 | 21 | Witteberg | ||
| Sat.19May | Fichardtpark | 34 | 13 | Landboudal | ||
| Sat.19May | Louis Botha | 31 | 26 | Sentraal | ||
| Sat.19May | St John’s | 25 | 18 | Pretoria BH | ||
| Sat.19May | St Stithians | 31 | 48 | Jeppe | ||
| Sat.19May | St David’s | 22 | 19 | St Benedict’s | ||
| Sat.19May | Parktown | 19 | 32 | St Alban’s | ||
| Sat.19May | Monument | 22 | 49 | Glenwood | SSL youtube link | |
| Sat.19May | Affies | 28 | 39 | Grey College | SuperSport: FNB CC | |
| Sat.19May | KES | 23 | 35 | Waterkloof | ||
| Sat.19May | Wonderboom | 26 | 27 | John Vorster | ||
| Sat.19May | Bellville | 29 | 25 | Worcester Gim | ||
| Sat.19May | Bishops | 14 | 24 | Boland Landbou | ||
| Sat.19May | DF Malan | 33 | 05 | De Kuilen | ||
| Sat.19May | Rondebosch | 30 | 15 | Durbanville | ||
| Sat.19May | Drostdy | 25 | 18 | Outeniqua | ||
| Sat.19May | Milnerton | 07 | 22 | Brackenfell | ||
| Sat.19May | Oakdale | 39 | 47 | Paarl Gim | ||
| Sat.19May | Oudtshoorn | 22 | 32 | Hugenote | ||
| Sat.19May | Paul Roos | 44 | 08 | HJS Paarl BH | SuperSport: PI | |
| Sat.19May | SACS | 22 | 25 | Stellenberg | ||
| Sat.19May | Strand | – | – | WP Talent IP | ||
| Sat.19May | Swartland | 24 | 27 | Langenhoven Gim | ||
| Sat.19May | Tygerberg | – | – | WP Hub | ||
| Sat.19May | Wynberg | X | X | WCSS | Cancelled |
School Rugby fixtures & results – week ending 12 May 2018
| DATE | SCHOOL | SCHOOL | INFO | BROADCAST | ||
|---|---|---|---|---|---|---|
| Fri.11May | Pretoria Noord | 15 | 20 | Wonderboom | ||
| Sat.12May | Pionier | 86 | 00 | Empangeni | ||
| Sat.12May | Michaelhouse | X | X | Northwood | Cancelled – lightning | |
| Sat.12May | Glenwood | X | X | Menlopark | Cancelled by Menlo | |
| Sat.12May | Maritzburg College | <6> | <3> | Kearsney | Lightning – abandoned | SSL youtube link |
| Sat.12May | St Andrew’s School | X | X | St Charles | Scrapped | |
| Sat.12May | Voortrekker (Beth) | 14 | 31 | Goudveld | Sentrale Sports Reeks | |
| Sat.12May | HTS Middelburg | 29 | 48 | Garsfontein | Virsekerbeker Div1 Cup | |
| Sat.12May | Nelspruit | 34 | 28 | EG Jansen | Virsekerbeker Div1 Cup | |
| Sat.12May | Helpmekaar | 20 | 23 | Transvalia | Virsekerbeker Div1 Cup | |
| Sat.12May | Marais Viljoen | 29 | 26 | Zwartkop | Virsekerbeker Div1 Plate | |
| Sat.12May | Rustenburg | 46 | 17 | Montana | Virsekerbeker Div1 Plate | |
| Sat.12May | Eldoraigne | 51 | 20 | Centurion | Virsekerbeker Div1 Plate | |
| Sat.12May | Jeugland | 20 | 27 | Pietersburg | Virsekerbeker Div1 Shield | |
| Sat.12May | Ben Vorster | 99 | 13 | Florida | Virsekerbeker Div1 Shield | |
| Sat.12May | Oos-Moot | 27 | 23 | Hugenote (Springs) | Virsekerbeker Div1 Shield | |
| Sat.12May | Lichtenburg | 03 | 00 | Middelburg | Virsekerbeker Div1 Shield | |
| Sat.12May | Westville | 10 | 60 | DHS | ||
| Sat.12May | George Campbell | 14 | 47 | Clifton | ||
| Sat.12May | Framesby | 33 | 20 | Boland Landbou | ||
| Sat.12May | Grey HS | 33 | 36 | Wynberg | SSL youtube link | |
| Sat.12May | Union | X | X | Kingswood | ||
| Sat.12May | Nico Malan | 15 | 32 | Marlow | ||
| Sat.12May | St Andrew’s | 43 | 07 | Daniel Pienaar | ||
| Sat.12May | Hudson Park | 40 | 25 | Pearson | SuperSport: FNB CC | |
| Sat.12May | Dale | 29 | 10 | Queen’s | ||
| Sat.12May | Cambridge | 17 | 34 | Stirling | ||
| Sat.12May | Grey College | 62 | 22 | Selborne | ||
| Sat.12May | Diamantveld | 22 | 16 | Noord-Kaap | ||
| Sat.12May | AHS Kroonstad | 07 | 52 | Welkom Gim | ||
| Sat.12May | Wilgerivier | 12 | 15 | Witteberg | ||
| Sat.12May | Louis Botha | 60 | 22 | Landboudal | ||
| Sat.12May | Fichardtpark | 15 | 05 | Grens | ||
| Sat.12May | St Alban’s | 30 | 12 | St John’s | ||
| Sat.12May | St Benedict’s | 24 | 26 | KES | ||
| Sat.12May | Parktown | 22 | 31 | St Stithians | ||
| Sat.12May | St David’s | 55 | 12 | Sutherland | ||
| Sat.12May | Pretoria BH | 23 | 27 | Hilton | ||
| Sat.12May | Noordheuwel | 25 | 17 | Affies 2nds | ||
| Sat.12May | Monument | 26 | 28 | Waterkloof | SuperSport: PI | |
| Sat.12May | Bellville | 26 | 20 | Brackenfell | ||
| Sat.12May | Bishops | 21 | 44 | Paul Roos | SSL youtube link | |
| Sat.12May | Charlie Hofmeyr | 18 | 15 | Swartland | ||
| Sat.12May | Hermanus | 57 | 12 | Parel Vallei | ||
| Sat.12May | Outeniqua | 31 | 22 | Stellenberg | ||
| Sat.12May | Rondebosch | 28 | 69 | Paarl Gim | ||
| Sat.12May | SACS | 17 | 13 | Durbanville | ||
| Sat.12May | Strand | 36 | 00 | De Kuilen | ||
| Sat.12May | Worcester Gim | 21 | 26 | Hugenote | ||
| Sat.12May | Monument Park | 06 | 61 | Tygerberg |
Grey College Junior pulls out of 2018 Wildeklawer u13 final
New on 05 May 2018 : Facts put forth via official statements from Wildeklawer’s Exco and Tournament organiser.
In a nutshell, the two strongest schools would progress to the final and would meet each other in that final… …
Noord vs Suid – 2018 results to date
Results restricted to regular top-tier competing schools from Noordvaal and the Western Cape.…
School Rugby fixtures & results – week ending 05 May 2018
| DATE | SCHOOL | SCHOOL | INFO | BROADCAST | ||
|---|---|---|---|---|---|---|
| Tue.01May | Framesby | 17 | 07 | Hotoku Gakuen | SANIX | |
| Wed.02May | Framesby | 07 | 14 | Ratu Kadavulevu | SANIX – quarterfinal | |
| Fri.04May | Framesby | 41 | 10 | Nagasaki Hokuyodai | SANIX – semifinal 5-8 | |
| Sat.05May | Voortrekker (Pmb) | 17 | 24 | Pionier | at Kings Park | |
| Sat.05May | Klerksdorp | 12 | 21 | Centurion | PUK Series | |
| Sat.05May | Ratu Kadavulevu (Fiji) | 35 | 05 | Hastings BHS (NZ) | SANIX – Final | |
| Sat.05May | St Augustine’s (Aus) | 46 | 41 | Osaka Toin (Jap) | SANIX – 3rd Place | |
| Sat.05May | Framesby | 38 | 36 | Higashi Fukuoka | SANIX – 5th place | |
| Sat.05May | Fichardtpark | 10 | 24 | Sentraal | Sentrale Sports Reeks | |
| Sat.05May | Monument | 38 | 36 | Menlopark | Tuks Reeks Final | |
| Sat.05May | Transvalia | 82 | 14 | EG Jansen | Tuks Reeks 3rd Place | |
| Sat.05May | Garsfontein | 46 | 19 | Rustenburg | Tuks Reeks 5th Place | |
| Sat.05May | Nelspruit | 45 | 19 | HTS Middelburg | Tuks Reeks 7th Place | |
| Sat.05May | Eldoraigne | 56 | 21 | Kempton Park | Tuks Reeks 9th Place | |
| Sat.05May | Lichtenburg | 20 | 17 | Middelburg | NWU Puk Prestige Final | |
| Sat.05May | Potch Volkskool | 30 | 20 | Zwartkop | NWU Puk Prestige 3rd Place | |
| Sat.05May | Montana | 45 | 07 | Jeugland | NWU Puk Prestige 5th Place | |
| Sat.05May | Noordheuwel | 37 | 19 | Potch Gim | NWU Puk Prestige 7th Place | |
| Sat.05May | Die Anker | 29 | 20 | Wesvalia | NWU Puk Prestige 9th Place | |
| Sat.05May | Oosterlig | – | – | HTS Witbank | NWU Puk Prestige 11th Place | |
| Sat.05May | Marais Viljoen | – | – | Hugenote (Springs) | NWU Puk Prestige 13th Place | |
| Sat.05May | Driehoek | – | – | Randburg | NWU Puk Prestige 15th Place | |
| Sat.05May | Kearsney | 38 | 33 | Westville | ||
| Sat.05May | St Charles | 31 | 26 | Clifton | ||
| Sat.05May | Michaelhouse | 05 | 22 | Hilton | ||
| Sat.05May | Kingswood | 41 | 20 | Hudson Park | ||
| Sat.05May | Queen’s | 38 | 45 | Grey HS | ||
| Sat.05May | St Andrew’s | 34 | 14 | Graeme | ||
| Sat.05May | Pearson | 17 | 34 | Despatch | ||
| Sat.05May | Nico Malan | 82 | 00 | Muir | ||
| Sat.05May | Selborne | 47 | 06 | Dale | ||
| Sat.05May | Daniel Pienaar | 10 | 26 | Brandwag | On SuperSport : FNB CC | |
| Sat.05May | Cambridge | 36 | 10 | Port Rex | On SuperSport : FNB CC | |
| Sat.05May | Goudveld | 33 | 17 | Wilgerivier | ||
| Sat.05May | Witteberg | 63 | 12 | AHS Kroonstad | ||
| Sat.05May | Hentie Cilliers | 29 | 27 | Voortrekker (Beth) | ||
| Sat.05May | Louis Botha | 28 | 16 | Jim Fouche | ||
| Sat.05May | St John’s | 58 | 00 | St Andrew’s School | ||
| Sat.05May | Parktown | 17 | 12 | Northwood | ||
| Sat.05May | KES | 37 | 18 | Maritzburg College | ||
| Sat.05May | Affies | 34 | 37 | Glenwood | ||
| Sat.05May | Pretoria BH | 37 | 13 | St Alban’s | ||
| Sat.05May | Jeppe | 66 | 12 | St Benedict’s | ||
| Sat.05May | Wonderboom | 18 | 21 | Piet Potgieter | ||
| Sat.05May | Bellville | 49 | 08 | Parel Vallei | ||
| Sat.05May | Brackenfell | 00 | 47 | Stellenberg | ||
| Sat.05May | DF Malan | 25 | 22 | Tygerberg | ||
| Sat.05May | Hugenote | 24 | 24 | Durbanville | ||
| Sat.05May | Paarl Gim | 13 | 32 | Paul Roos | On SuperSport : PI | |
| Sat.05May | SACS | 07 | 19 | Bishops | SSL youtube link | |
| Sat.05May | Strand | 32 | 19 | Charlie Hofmeyr | ||
| Sat.05May | Swartland | 26 | 20 | De Kuilen | ||
| Sat.05May | Drostdy | 41 | 25 | Hermanus | ||
| Sat.05May | Wynberg | 27 | 25 | Boland Landbou | ||
| Sat.05May | HJS Paarl BH | 20 | 34 | Grey College | SSL youtube link |
Wildeklawer 2018
Question: The reason for Friday matches this year?
Answer from Wildeklawer:
Griquas is Playing an Supersport Challenge Provincial game on the Saturday, that takes up 2 hours of our time. Secondly we want to promote the opening ceremony as it is our 10th celebration, and thirdly we are playing the NC Development u/19 final on the Saturday on the A field.…
Grey High School Rugby Festival 2018
Preview…
School Rugby fixtures & results – week ending 30 April 2018
| DATE | SCHOOL | SCHOOL | INFO | BROADCAST | ||
|---|---|---|---|---|---|---|
| Sun.29Apr | Framesby | 63 | 00 | Onomichi | SANIX | |
| Mon.30Apr | Muir | 05 | 46 | St David’s | Grey HS Festival | SSL youtube link |
| Mon.30Apr | Graeme | 15 | 17 | St Alban’s | Grey HS Festival | SSL youtube link |
| Mon.30Apr | Brandwag | 28 | 44 | St Stithians | Grey HS Festival | SSL youtube link |
| Mon.30Apr | Selborne | 19 | 03 | Jeppe | Grey HS Festival | SSL youtube link |
| Mon.30Apr | Hudson Park | 24 | 31 | Parktown | Grey HS Festival | SSL youtube link |
| Mon.30Apr | DHS | 26 | 29 | Garsfontein | Grey HS Festival | SSL youtube link |
| Mon.30Apr | Grey HS | 33 | 17 | KES | Grey HS Festival | SSL youtube link |
| Mon.30Apr | Marlow | 73 | 00 | Louis Botha | Grey HS Festival | |
| Mon.30Apr | Dale | 32 | 05 | Daniel Pienaar | Grey HS Festival | |
| Mon.30Apr | Kingswood | 12 | 10 | St John’s | Grey HS Festival | |
| Mon.30Apr | Nico Malan | 42 | 31 | Stirling | Grey HS Festival | |
| Mon.30Apr | Grey Unicorns | 40 | 07 | Otto du Plessis | Grey HS Festival | |
| Mon.30Apr | Woodridge | 43 | 14 | Ithembelihle | Grey HS Festival | |
| Mon.30Apr | Oudtshoorn | 21 | 15 | Cradock | KleinKaroo Toernooi | |
| Mon.30Apr | De Kuilen | 34 | 07 | Bridgton | KleinKaroo Toernooi | |
| Mon.30Apr | Jim Fouche | 26 | 43 | Schoonspruit | KleinKaroo Toernooi | |
| Mon.30Apr | Worcester Gim | 08 | 36 | Sentraal | KleinKaroo Toernooi | |
| Mon.30Apr | Brackenfell | 05 | 10 | Duineveld | KleinKaroo Toernooi | |
| Mon.30Apr | HTS Middelburg | 16 | 36 | Oos-Moot | KleinKaroo Toernooi | |
| Mon.30Apr | Stellenberg | 52 | 12 | Noord-Kaap | Wildeklawer | On Supersport |
| Mon.30Apr | EG Jansen | 22 | 46 | Oakdale | Wildeklawer | On Supersport |
| Mon.30Apr | Diamantveld | 17 | 28 | Hugenote | Wildeklawer | On Supersport |
| Mon.30Apr | Paarl Gim | 24 | 07 | Welkom Gim | Wildeklawer | On Supersport |
| Mon.30Apr | Glenwood | 27 | 13 | Outeniqua | Wildeklawer | On Supersport |
| Mon.30Apr | Paul Roos | 63 | 12 | Waterkloof | Wildeklawer | On Supersport |
| Mon.30Apr | Grey College | 36 | 21 | Monument | Wildeklawer | On Supersport |
| Mon.30Apr | HJS Paarl BH | 19 | 14 | Affies | Wildeklawer | On Supersport |
| Mon.30Apr | Boland Landbou | 35 | 21 | Helpmekaar | Wildeklawer | On Supersport |
| Mon.30Apr | Drostdy | 22 | 16 | Menlopark | Wildeklawer | On Supersport |
| Tue.01May | Framesby | 17 | 07 | Hotoku Gakuen | SANIX | |
| Wed.02May | Framesby | 07 | 14 | Ratu Kadavulevu | SANIX – quarterfinal | |
| Fri.04May | Framesby | 41 | 10 | Nagasaki Hokuyodai | SANIX – semifinal 5th-8th | |
| Sat.05May | Voortrekker (Pmb) | 17 | 24 | Pionier | at Kings Park | |
| Sat.05May | Klerksdorp | 12 | 21 | Centurion | PUK Series | |
| Sat.05May | Ratu Kadavulevu (Fiji) | 35 | 05 | Hastings BHS (NZ) | SANIX – Final | |
| Sat.05May | St Augustine’s (Aus) | 46 | 41 | Osaka Toin (Jap) | SANIX – 3rd Place | |
| Sat.05May | Framesby | 38 | 36 | Higashi Fukuoka | SANIX – 5th place | |
| Sat.05May | Fichardtpark | 10 | 24 | Sentraal | Sentrale Sports Reeks | |
| Sat.05May | Monument | 38 | 36 | Menlopark | Tuks Reeks Final | |
| Sat.05May | Transvalia | 82 | 14 | EG Jansen | Tuks Reeks 3rd Place | |
| Sat.05May | Garsfontein | 46 | 19 | Rustenburg | Tuks Reeks 5th Place | |
| Sat.05May | Nelspruit | 45 | 19 | HTS Middelburg | Tuks Reeks 7th Place | |
| Sat.05May | Eldoraigne | 56 | 21 | Kempton Park | Tuks Reeks 9th Place | |
| Sat.05May | Lichtenburg | 20 | 17 | Middelburg | NWU Puk Prestige Final | |
| Sat.05May | Potch Volkskool | 30 | 20 | Zwartkop | NWU Puk Prestige 3rd Place | |
| Sat.05May | Noordheuwel | 37 | 19 | Potch Gim | NWU Puk Prestige 5th Place | |
| Sat.05May | Montana | 45 | 07 | Jeugland | NWU Puk Prestige 7th Place | |
| Sat.05May | Die Anker | 29 | 20 | Wesvalia | NWU Puk Prestige 9th Place | |
| Sat.05May | Oosterlig | – | – | HTS Witbank | NWU Puk Prestige 11th Place | |
| Sat.05May | Marais Viljoen | 36 | 21 | Hugenote (Springs) | NWU Puk Prestige 13th Place | |
| Sat.05May | Randburg | 46 | 23 | Driehoek | NWU Puk Prestige 15th Place | |
| Sat.05May | Kearsney | 38 | 33 | Westville | ||
| Sat.05May | St Charles | 31 | 26 | Clifton | ||
| Sat.05May | Michaelhouse | 05 | 22 | Hilton | ||
| Sat.05May | Kingswood | 41 | 20 | Hudson Park | ||
| Sat.05May | Queen’s | 38 | 45 | Grey HS | ||
| Sat.05May | St Andrew’s | 34 | 14 | Graeme | ||
| Sat.05May | Pearson | 17 | 34 | Despatch | ||
| Sat.05May | Nico Malan | 82 | 00 | Muir | ||
| Sat.05May | Selborne | 47 | 06 | Dale | ||
| Sat.05May | Daniel Pienaar | 10 | 26 | Brandwag | On SuperSport : FNB CC | |
| Sat.05May | Cambridge | 36 | 10 | Port Rex | On SuperSport : FNB CC | |
| Sat.05May | Goudveld | 33 | 17 | Wilgerivier | ||
| Sat.05May | Witteberg | 63 | 12 | AHS Kroonstad | ||
| Sat.05May | Hentie Cilliers | 29 | 27 | Voortrekker (Beth) | ||
| Sat.05May | Louis Botha | 28 | 16 | Jim Fouche | ||
| Sat.05May | St John’s | 58 | 00 | St Andrew’s School | ||
| Sat.05May | St Stithians | 33 | 10 | St David’s | ||
| Sat.05May | Parktown | 17 | 12 | Northwood | ||
| Sat.05May | KES | 37 | 18 | Maritzburg College | ||
| Sat.05May | Affies | 34 | 37 | Glenwood | ||
| Sat.05May | Pretoria BH | 37 | 13 | St Alban’s | ||
| Sat.05May | Jeppe | 66 | 12 | St Benedict’s | ||
| Sat.05May | Wonderboom | 18 | 21 | Piet Potgieter | ||
| Sat.05May | Bellville | 49 | 08 | Parel Vallei | ||
| Sat.05May | Brackenfell | 00 | 47 | Stellenberg | ||
| Sat.05May | DF Malan | 25 | 22 | Tygerberg | ||
| Sat.05May | Hugenote | 24 | 24 | Durbanville | ||
| Sat.05May | Paarl Gim | 13 | 32 | Paul Roos | On SuperSport : PI | |
| Sat.05May | Bishops | 19 | 07 | SACS | SSL youtube link | |
| Sat.05May | Strand | 32 | 19 | Charlie Hofmeyr | ||
| Sat.05May | Swartland | 26 | 20 | De Kuilen | ||
| Sat.05May | Drostdy | 41 | 25 | Hermanus | ||
| Sat.05May | Wynberg | 27 | 25 | Boland Landbou | ||
| Sat.05May | HJS Paarl BH | 20 | 34 | Grey College | SSL youtube link |
School Rugby fixtures & results – week ending 21 April 2018
| DATE | SCHOOL | SCHOOL | INFO | BROADCAST | ||
|---|---|---|---|---|---|---|
| Sat.21Apr | Menlopark | 27 | 22 | EG Jansen | Tuks Reeks | |
| Sat.21Apr | Nelspruit | 22 | 19 | Eldoraigne | Tuks Reeks | |
| Sat.21Apr | Pietersburg | 17 | 64 | Transvalia | Tuks Reeks | |
| Sat.21Apr | Monument | 68 | 31 | Garsfontein | Tuks Reeks | SchoolSportsLive |
| Sat.21Apr | Kempton Park | 24 | 40 | HTS Middelburg | Tuks Reeks | |
| Sat.21Apr | Zwartkop | 18 | 19 | Lichtenburg | NWU Puk Prestige Playoff | |
| Sat.21Apr | Potch Volkskool | 22 | 24 | Middelburg | NWU Puk Prestige Playoff | |
| Sat.21Apr | Montana | 24 | 10 | Noordheuwel | NWU Puk Prestige Playoff | |
| Sat.21Apr | Jeugland | 54 | 17 | Potch Gim | NWU Puk Prestige Playoff | |
| Sat.21Apr | Die Anker | 38 | 15 | HTS Witbank | NWU Puk Prestige Playoff | |
| Sat.21Apr | Oosterlig | 03 | 53 | Wesvalia | NWU Puk Prestige Playoff | |
| Sat.21Apr | Randburg | 14 | 24 | Marais Viljoen | NWU Puk Prestige Playoff | |
| Sat.21Apr | Hugenote (Springs) | 17 | 17 | Driehoek | NWU Puk Prestige Playoff | |
| Sat.21Apr | Oos-Moot | 52 | 00 | John Vorster | ||
| Sat.21Apr | Klerksdorp | 31 | 18 | Alberton | ||
| Sat.21Apr | Maritzburg College | 18 | 29 | Hilton | SuperSport FNB CC | |
| Sat.21Apr | DHS | 27 | 14 | Michaelhouse | ||
| Sat.21Apr | Glenwood | 58 | 08 | Kearsney | at Kings Park | |
| Sat.21Apr | St Charles | 24 | 31 | Northwood | ||
| Sat.21Apr | Voortrekker (Pmb) | 12 | 56 | Clifton | ||
| Sat.21Apr | Pionier | 38 | 13 | Leewenhof | Puk16 Final | |
| Sat.21Apr | Pearson | 33 | 12 | Oudtshoorn | ||
| Sat.21Apr | Grens | 07 | 52 | Marlow | ||
| Sat.21Apr | Queen’s | 00 | 54 | Selborne | SSL youtube link | |
| Sat.21Apr | Port Rex | 18 | 37 | Hudson Park | ||
| Sat.21Apr | Stirling | 17 | 22 | Dale | ||
| Sat.21Apr | Framesby | 43 | 05 | Daniel Pienaar | ||
| Sat.21Apr | Graeme | 37 | 24 | Cambridge | ||
| Sat.21Apr | Brandwag | 76 | 08 | Ithembelihle | ||
| Sat.21Apr | Voortrekker (Beth) | 00 | 64 | Welkom Gim | ||
| Sat.21Apr | Witteberg | 29 | 41 | Goudveld | ||
| Sat.21Apr | AHS Kroonstad | 31 | 24 | Hentie Cilliers | ||
| Sat.21Apr | Jim Fouche | 29 | 19 | Fichardtpark | ||
| Sat.21Apr | Grey Cherries | 68 | 21 | Louis Botha | ||
| Sat.21Apr | Jeppe | 59 | 32 | Westville | ||
| Sat.21Apr | KES | 03 | 12 | Affies | ||
| Sat.21Apr | Pretoria BH | 24 | 14 | Parktown | ||
| Sat.21Apr | Bishops | 66 | 05 | Tygerberg | ||
| Sat.21Apr | Boland Landbou | 67 | 12 | Rondebosch | ||
| Sat.21Apr | Brackenfell | 44 | 05 | WP Talent IP | ||
| Sat.21Apr | De Kuilen | – | – | WP Talent IP | ||
| Sat.21Apr | DF Malan | – | – | WP Talent IP | ||
| Sat.21Apr | Oakdale | 39 | 21 | Durbanville | ||
| Sat.21Apr | Paarl Gim | 54 | 38 | SACS | SSL youtube link | |
| Sat.21Apr | Paul Roos | 43 | 08 | Grey HS | SuperSport PI | |
| Sat.21Apr | Stellenberg | 74 | 10 | Parel Vallei | ||
| Sat.21Apr | Strand | 08 | 43 | Bellville | ||
| Sat.21Apr | Swartland | 27 | 25 | Hermanus | ||
| Sat.21Apr | Wynberg | 28 | 32 | HJS Paarl BH | ||
| Sat.21Apr | Langenhoven Gim | 31 | 41 | Nico Malan |
KZN school rugby weekend – 21/04/2018
This will be the first Saturday of 2018 that all the KZN top tier schools are involved in interschools action.…
FNB Classic Clashes for 2018
TELEVISED RUGBY MATCHES
| DATE | HOME | AWAY | |
|---|---|---|---|
| Sat.21Apr | Maritzburg College | vs | Hilton |
| Sat.05May | Daniel Pienaar | vs | Brandwag |
| Sat.12May | Dale | vs | Queen’s |
| Sat.19May | Affies | vs | Grey College |
| Sat.26May | Glenwood | vs | DHS |
| Sat.09Jun | Rondebosch | vs | Bishops |
| Sat.28Jul | Selborne | vs | Queen’s |
| Sat.18Aug | Grey College | vs | Paul Roos |
| Sat.11Aug | New Orleans | vs | Klein Nederburg |
FULL LIST OF SPONSORED RUGBY MATCHES ↓…
NWU Pukke Prestige Reeks 2018
PLAYOFF MATCHES AT IZAK STEYL STADIUM
| PLAYOFF | TIME | SCHOOL | SCHOOL | ||
|---|---|---|---|---|---|
| 1-4 | 14:40 – 16:00 | Zwartkop | Lichtenburg | ||
| 1-4 | 16:00 – 17:20 | Potch Volkskool | Middelburg | ||
| 5-8 | 12:00 – 13:20 | Montana | Noordheuwel | ||
| 5-8 | 13:20 – 14:40 | Jeugland | Potch Gim | ||
| 9-12 | 10:40 – 12:00 | Die Anker | HTS Witbank | ||
| 9-12 | 8:00 – 9:20 | Oosterlig | Wesvalia | ||
| 13-16 | 9:20 – 10:40 | Randburg | Marais Viljoen | ||
| 13-16 | B : 8:00 – 9:20 | Hugenote (Springs) | Driehoek |
POOL MATCHES ↓…
u20 Baby Boks of 2018 no longer “captured”
Unlike those that came before them in the last five years, players of the 2018 South African under-20 national team will not be country tried or “captured” as World Rugby likes to put it.
This basically means that even after they have played for the SA under-20 national team, Baby Boks will still be able to lay down roots in another country and represent the senior national team of that other country one day.…
School Rugby fixtures & results – week ending 14 April 2018
| DATE | SCHOOL | SCHOOL | INFO | BROADCAST | ||
|---|---|---|---|---|---|---|
| Mon.09Apr | Transvalia | 21 | 30 | Drostdy | North-South @ Middelburg | |
| Mon.09Apr | Marais Viljoen | 24 | 50 | Kearsney | North-South @ Middelburg | |
| Mon.09Apr | Middelburg | 40 | 03 | Daniel Pienaar | North-South @ Middelburg | |
| Mon.09Apr | Rondebosch | 30 | 28 | Napier BHS (NZ) | ||
| Wed.11Apr | EG Jansen | 20 | 10 | Rustenburg | Tuks Reeks | |
| Wed.11Apr | Kempton Park | 07 | 40 | Monument | Tuks Reeks | |
| Fri.13Apr | CBC Monkstown | 10 | 29 | St Andrew’s | ||
| Sat.14Apr | Centurion | – | – | Frikkie Meyer | PUK Series | |
| Sat.14Apr | Pionier | 41 | 12 | Pretoria Noord | Puk16 Semifinal | |
| Sat.14Apr | Sentraal | 21 | 36 | Witteberg | Sentrale Sports Reeks | |
| Sat.14Apr | Eldoraigne | 25 | 52 | EG Jansen | Tuks Reeks | |
| Sat.14Apr | Rustenburg | 56 | 29 | Nelspruit | Tuks Reeks | |
| Sat.14Apr | Garsfontein | 74 | 03 | Pietersburg | Tuks Reeks | |
| Sat.14Apr | Monument | 54 | 10 | HTS Middelburg | Tuks Reeks | |
| Sat.14Apr | Transvalia | 38 | 00 | Kempton Park | Tuks Reeks | |
| Sat.14Apr | Oos-Moot | 50 | 52 | Ben Vorster | Virsekerbeker Div1 Shield/PUK | PUK Series |
| Sat.14Apr | Maritzburg College | 15 | 14 | Pretoria BH | ||
| Sat.14Apr | Northwood | 27 | 50 | DHS | ||
| Sat.14Apr | Westville | 07 | 47 | Glenwood | ||
| Sat.14Apr | Brandwag | 26 | 33 | Marlow | ||
| Sat.14Apr | Daniel Pienaar | 12 | 72 | Grey HS | ||
| Sat.14Apr | Humansdorp | 11 | 52 | Nico Malan | ||
| Sat.14Apr | Selborne | 73 | 00 | Grens | ||
| Sat.14Apr | Hudson Park | 19 | 12 | Cambridge | ||
| Sat.14Apr | Queen’s | 43 | 22 | Stirling | ||
| Sat.14Apr | Muir | 15 | 35 | Union | ||
| Sat.14Apr | Pearson | 17 | 36 | Framesby | ||
| Sat.14Apr | Grey College | 60 | 15 | Waterkloof | ||
| Sat.14Apr | Upington | – | – | Noord-Kaap | ||
| Sat.14Apr | Welkom Gim | 58 | 05 | Wilgerivier | ||
| Sat.14Apr | AHS Kroonstad | 26 | 33 | Voortrekker (Beth) | ||
