# | DATE | OPPONENT | VENUE / EVENT | |||
---|---|---|---|---|---|---|
Affies u14A | ||||||
1 | Sat.17Mar | Diamantveld | 27 | 5 | Won | Home |
2 | Thu.29Mar | Durbanville | 21 | 15 | Won | Kwagga Week |
3 | Sat.31Mar | Boland landbou | 10 | 3 | Won | Kwagga Week |
4 | Mon.02Apr | Outeniqua | 15 | 7 | Won | Kwagga Week |
5 | Sat.14Apr | Paarl Gim | 0 | 29 | Home | |
6 | Sat.21Apr | KES | 22 | 16 | Won | Home |
7 | Sat.28Apr | Oakdale | 19 | 10 | Won | Wildeklawer |
8 | Mon.30Apr | Drostdy | 26 | 14 | Won | Wildeklawer |
9 | Sat.05May | Glenwood | 31 | 7 | Won | Home |
10 | Sat.12May | Noordheuwel | 43 | 3 | Won | Home |
11 | Sat.19May | Grey College | 24 | 8 | Won | Home |
12 | Sat.26May | Jeppe | 38 | 8 | Won | Away |
13 | Sat.21Jul | Maritzburg College | 49 | 12 | Won | Away |
14 | Sat.28Jul | Waterkloof | 15 | 20 | Away | |
15 | Sat.04Aug | Pretoria BH | 83 | 0 | Won | Home |
Bishops u14A | ||||||
1 | Sat.24Mar | Weston | 19 | 7 | Won | Porterville Fest |
2 | Sat.21Apr | Tygerberg | 38 | 7 | Won | Home |
3 | Sat.05May | SACS | 29 | 12 | Won | Home |
4 | Sat.12May | Paul Roos | 12 | 12 | Drew | Home |
5 | Sat.19May | Boland Landbou | 18 | 23 | Home | |
6 | Sat.26May | Wynberg | 12 | 33 | Home | |
7 | Sat.02Jun | HJS Paarl BH | 0 | 26 | Away | |
8 | Sat.09Jun | Rondebosch | 3 | 21 | Away | |
9 | Sat.21Jul | Strand | 43 | 7 | Won | Home |
10 | Sat.28Jul | Paarl Gim | 0 | 85 | Away | |
11 | Sat.04Aug | SACS | 17 | 12 | Won | Away |
12 | Thu.09Aug | St Andrew’s | 43 | 10 | Won | Home |
13 | Sat.18Aug | Wynberg | 19 | 26 | Away | |
Boland Landbou u14A | ||||||
1 | Thu.29Mar | Garsfontein | 10 | 0 | Won | Kwagga Week |
2 | Sat.31Mar | Affies | 3 | 10 | Kwagga Week | |
3 | Mon.02Apr | Waterkloof | 25 | 17 | Won | Kwagga Week |
4 | Sat.14Apr | Brackenfell | 41 | 7 | Won | Home |
5 | Sat.21Apr | Rondebosch | 7 | 5 | Won | Home |
6 | Sat.05May | Wynberg | 22 | 26 | Away | |
7 | Sat.12May | Framesby | 20 | 18 | Won | Away |
8 | Sat.19May | Bishops | 23 | 18 | Won | Away |
9 | Sat.26May | Paarl Gim | 6 | 30 | Away | |
10 | Sat.09Jun | HJS Paarl BH | 15 | 24 | Home | |
11 | Sat.21Jul | SACS | 10 | 13 | Home | |
12 | Sat.28Jul | Stellenberg | 13 | 10 | Won | Home |
13 | Sat.04Aug | Paul Roos | 18 | 5 | Won | Away |
14 | Sat.18Aug | Oakdale | 24 | 15 | Won | Home |
Brandwag u14A | ||||||
1 | Sat.10Mar | Dale | 38 | 17 | Won | Away |
2 | Sat.24Mar | Queen’s | 36 | 5 | Won | Away |
3 | Thu.29Mar | Rustenburg | 10 | 22 | Paarl Gim Fest | |
4 | Sat.31Mar | Nelspruit | 24 | 8 | Won | Paarl Gim Fest |
5 | Mon.02Apr | Eldoraigne | 19 | 7 | Won | Paarl Gim Fest |
6 | Sat.14Apr | Marlow | 76 | 0 | Won | Home |
7 | Sat.21Apr | Ithembelihle | 86 | 0 | Won | Home |
8 | Sat.28Apr | St Andrew’s | 43 | 5 | Won | Grey PE Fest |
9 | Mon.30Apr | Grey HS | 5 | 40 | Grey PE Fest | |
10 | Sat.05May | Daniel Pienaar | 14 | 12 | Won | Away |
11 | Sat.12May | Birchleigh | 31 | 14 | Won | Away |
12 | Sat.12May | Muir | 48 | 0 | Won | Away |
13 | Sat.26May | Humansdorp | 86 | 0 | Won | Home |
14 | Sat.02Jun | Framesby | 5 | 12 | Away | |
15 | Sat.09Jun | Otto Du Plessis | 26 | 3 | Won | Away |
16 | Sat.21Jul | Despatch | 63 | 0 | Won | Home |
17 | Sat.28Jul | Brits | 12 | 10 | Won | Away |
18 | Sat.04Aug | Nico Malan | 57 | 3 | Won | Home |
19 | Sat.18Aug | Pearson | 24 | 5 | Won | Away |
Dale u14A | ||||||
1 | Sat.10Mar | Brandwag | 17 | 38 | Home | |
2 | Sat.24Mar | Nico Malan | 24 | 21 | Won | Home |
3 | Sat.21Apr | Stirling | 17 | 24 | Home | |
4 | Sat.05May | Selborne | 7 | 45 | Away | |
5 | Sat.12May | Queen’s | 35 | 5 | Won | Home |
6 | Sat.19May | Grens | 31 | 17 | Won | Home |
7 | Sat.26May | Grey HS | 19 | 61 | Away | |
8 | Sat.02Jun | Muir | 34 | 18 | Won | Home |
9 | Sat.09Jun | Cambridge | 17 | 5 | Won | Home |
10 | Sat.28Jul | St Andrew’s | 24 | 12 | Won | Home |
11 | Sat.04Aug | Selborne | 27 | 19 | Won | Home |
12 | Wed.08Aug | Hudson Park | 7 | 39 | Away | |
13 | Sat.18Aug | Queen’s | 5 | 40 | Away | |
DHS u14A | ||||||
1 | Sat.17Mar | Hilton | 7 | 15 | Away | |
2 | Sat.24Mar | Clifton | <80> | <0> | UnOff | Home |
3 | Mon.02Apr | Montana | 5 | 11 | Glenwood Fest | |
4 | Wed.04Apr | Centurion | 55 | 0 | Won | Glenwood Fest |
5 | Fri.06Apr | Grey College Inv | 31 | 12 | Won | Glenwood Fest |
6 | Sat.14Apr | Northwood | 10 | 12 | Away | |
7 | Sat.21Apr | Michaelhouse | 50 | 0 | Won | Home |
8 | Sat.28Apr | Grey HS | 19 | 28 | Grey PE Fest | |
9 | Mon.30Apr | Selborne | 43 | 12 | Won | Grey PE Fest |
10 | Sat.12May | Westville | 10 | 13 | Away | |
11 | Sat.19May | Maritzburg College | 15 | 31 | Home | |
12 | Sat.26May | Glenwood | 12 | 17 | Away | |
13 | Sat.02Jun | Westville | 10 | 3 | Won | Home |
14 | Sat.16Jun | Kearsney | 34 | 10 | Won | Home |
15 | Sat.21Jul | Parktown | 28 | 0 | Won | Away |
Durbanville u14A | ||||||
1 | Wed.21Mar | Paarl Gim | 5 | 27 | Away | |
2 | Sat.24Mar | Paul Roos | 7 | 10 | Away | |
3 | Thu.29Mar | Affies | 15 | 21 | Kwagga Week | |
4 | Sat.31Mar | Noordheuwel | 60 | 7 | Won | Kwagga Week |
5 | Mon.02Apr | Menlopark | 22 | 28 | Kwagga Week | |
6 | Sat.14Apr | DF Malan | 71 | 0 | Won | Home |
7 | Sat.21Apr | Oakdale | 28 | 15 | Won | Away |
8 | Thu.26Apr | Wynberg | 17 | 15 | Won | Away |
9 | Sat.05May | Hugenote | 69 | 0 | Won | Away |
10 | Sat.12May | SACS | 28 | 15 | Won | Away |
11 | Sat.19May | Rondebosch | 14 | 22 | Away | |
12 | Sat.26May | Strand | 50 | 7 | Won | Away |
13 | Sat.02Jun | Brackenfell | 62 | 0 | Won | Away |
14 | Sat.09Jun | Bellville | 36 | 0 | Won | Away |
15 | Sat.21Jul | Worcester gim | 74 | 0 | Won | Home |
16 | Sat.28Jul | De Kuilen | 29 | 0 | Won | Home |
17 | Sat.04Aug | Outeniqua | 33 | 17 | Won | Home |
18 | Sat.18Aug | Stellenberg | 10 | 8 | Won | Away |
EG Jansen u14A | ||||||
1 | Sat.03Mar | Nelspruit | 34 | 0 | Won | Home |
2 | Wed.11Apr | Rustenburg | 14 | 17 | Home | |
3 | Sat.14Apr | Eldoraigne | 33 | 0 | Won | Away |
4 | Sat.21Apr | Menlopark | 6 | 24 | Away | |
5 | Sat.28Apr | Grey College | 14 | 29 | Wildeklawer | |
6 | Mon.30Apr | Oakdale | 20 | 17 | Won | Wildeklawer |
7 | Sat.05May | Garsfontein | 22 | 5 | Won | Tuks Reeks |
8 | Sat.12May | Nelspruit | 24 | 24 | Drew | Away |
9 | Sat.19May | Garsfontein | 10 | 34 | Away | |
10 | Sat.26May | HTS Middelburg | 52 | 12 | Won | Home |
11 | Sat.02Jun | Transvalia | 22 | 17 | Won | Home |
12 | Sat.09Jun | Helpmekaar | 17 | 17 | Drew | Away |
13 | Sat.16Jun | Monument | 26 | 22 | Won | Home |
14 | Sat.04Aug | Menlopark | 0 | 29 | Away | |
Framesby u14A | ||||||
1 | Sat.10Mar | Humansdorp | 68 | 0 | Won | Home |
2 | Sat.24Mar | Kingswood | 69 | 0 | Won | Away |
3 | Thu.29Mar | Nelspruit | 15 | 0 | Won | Paarl Gim Fest |
4 | Sat.31Mar | Eldoraigne | 44 | 0 | Won | Paarl Gim Fest |
5 | Mon.02Apr | Grey College | 5 | 66 | Paarl Gim Fest | |
6 | Sat.14Apr | Pearson | 20 | 5 | Won | Away |
7 | Sat.21Apr | Daniel Pienaar | 44 | 14 | Won | Home |
8 | Sat.28Apr | Hudson park | 43 | 12 | Won | Grey PE Fest |
9 | Mon.30Apr | Paarl Gim | 8 | 34 | Grey PE Fest | |
10 | Sat.05May | Grens | 62 | 7 | Won | Home |
11 | Sat.12May | Boland Landbou | 18 | 20 | Home | |
12 | Sat.26May | Marlow | 60 | 3 | Won | Away |
13 | Sat.02Jun | Brandwag | 12 | 5 | Won | Home |
14 | Sat.21Jul | Grey HS | 22 | 45 | Away | |
15 | Sat.28Jul | Outeniqua | 5 | 12 | Away | |
16 | Sat.04Aug | Oakdale | 19 | 26 | Home | |
17 | Thu.09Aug | Otto du Plessis | 90 | 0 | Won | Home |
18 | Sat.18Aug | Nico Malan | 24 | 13 | Won | Home |
Garsfontein u14A | ||||||
1 | Sat.03Mar | HTS Middelburg | 16 | 10 | Won | Home |
2 | Sat.17Mar | Kempton Park | 41 | 3 | Won | Home |
3 | Sat.24Mar | Transvalia | 5 | 20 | Away | |
4 | Thu.29Mar | Boland Landbou | 0 | 10 | Kwagga Week | |
5 | Sat.31Mar | Paul Roos | 5 | 24 | Kwagga Week | |
6 | Mon.02Apr | Klerksdorp | 12 | 24 | Kwagga Week | |
7 | Sat.14Apr | Pietersburg | 67 | 5 | Won | Home |
8 | Sat.21Apr | Monument | 17 | 24 | Away | |
9 | Sat.05May | EG Jansen | 5 | 22 | Tuks Reeks | |
10 | Sat.12May | HTS Middelburg | 19 | 25 | Away | |
11 | Sat.19May | EG Jansen | 34 | 10 | Won | Home |
12 | Sat.26May | Menlopark | 10 | 25 | Home | |
13 | Sat.09Jun | Monument | 17 | 40 | Away | |
14 | Sat.21Jul | Helpmekaar | 10 | 31 | Home | |
15 | Sat.28Jul | Nelspruit | 50 | 0 | Won | Home |
16 | Sat.04Aug | Transvalia | 5 | 24 | Away | |
Glenwood u14A | ||||||
1 | Sat.24Mar | Maritzburg College | 14 | 17 | Home | |
2 | Mon.02Apr | Centurion | 40 | 26 | Won | Glenwood Fest |
3 | Wed.04Apr | Jeppe | 19 | 24 | Glenwood Fest | |
4 | Fri.06Apr | Potch Volkskool | 38 | 7 | Won | Glenwood Fest |
5 | Sat.14Apr | Westville | 19 | 38 | Away | |
6 | Sat.21Apr | Kearsney | 21 | 10 | Won | Home |
7 | Sat.28Apr | Stellenberg | 14 | 22 | Wildeklawer | |
8 | Mon.30Apr | Outeniqua | 14 | 17 | Wildeklawer | |
9 | Sat.05May | Affies | 7 | 31 | Away | |
10 | Sat.12May | St Charles | 64 | 0 | Won | Home |
11 | Sat.19May | Monument | 12 | 41 | Away | |
12 | Sat.26May | DHS | 17 | 12 | Won | Home |
13 | Sat.16Jun | Maritzburg College | 12 | 14 | Home | |
14 | Sat.21Jul | HTS Middelburg | 0 | 29 | Away | |
15 | Sat.04Aug | Grey College | 10 | 31 | Home | |
16 | Thu.09Aug | Waterkloof | 7 | 17 | Home | |
Grey College u14A | ||||||
1 | Sat.17Mar | Welkom Gim | 48 | 5 | Won | Home |
2 | Thu.29Mar | Paarl Gim | 3 | 8 | Paarl Gim Fest | |
3 | Sat.31Mar | Oakdale | 29 | 17 | Won | Paarl Gim Fest |
4 | Mon.02Apr | Framesby | 66 | 5 | Won | Paarl Gim Fest |
5 | Sat.14Apr | Waterkloof | 78 | 0 | Won | Home |
6 | Sat.28Apr | EG Jansen | 29 | 14 | Won | Wildeklawer |
7 | Mon.30Apr | Monument | 34 | 3 | Won | Wildeklawer |
8 | Sat.05May | HJS Paarl BH | 6 | 10 | Away | |
9 | Sat.12May | Selborne | 39 | 0 | Won | Home |
10 | Sat.19May | Affies | 8 | 24 | Away | |
11 | Sat.28Jul | Grey HS | 31 | 29 | Won | Away |
12 | Sat.04Aug | Glenwood | 31 | 10 | Won | Away |
13 | Sat.18Aug | Paul Roos | 33 | 7 | Won | Home |
Grey HS u14A | ||||||
1 | Sat.24Mar | Graeme | 54 | 10 | Won | Away |
2 | Thu.29Mar | Noordheuwel | 29 | 26 | Won | Kwagga Week |
3 | Sat.31Mar | Monument | 38 | 10 | Won | Kwagga Week |
4 | Mon.02Apr | HJS Paarl BH | 24 | 43 | Kwagga Week | |
5 | Sat.14Apr | Daniel Pienaar | 55 | 10 | Won | Away |
6 | Sat.21Apr | Paul Roos | 19 | 24 | Away | |
7 | Sat.28Apr | DHS | 28 | 19 | Won | Grey PE Fest |
8 | Mon.30Apr | Brandwag | 40 | 5 | Won | Grey PE Fest |
9 | Sat.05May | Queen’s | 56 | 3 | Won | Away |
10 | Sat.12May | Wynberg | 26 | 27 | Home | |
11 | Sat.26May | Dale | 61 | 19 | Won | Home |
12 | Sat.02Jun | St Andrew’s | 70 | 0 | Won | Home |
13 | Sat.21Jul | Framesby | 45 | 22 | Won | Home |
14 | Sat.28Jul | Grey College | 29 | 31 | Home | |
15 | Thu.09Aug | Selborne | 70 | 0 | Won | Away |
Helpmekaar u14A | ||||||
1 | Sat.10Mar | Eldoraigne | 53 | 3 | Won | Home |
2 | Sat.17Mar | Waterkloof | 27 | 3 | Won | Away |
3 | Wed.28Mar | Hilton | 17 | 18 | Parktown Mini Fest | |
4 | Wed.28Mar | Jeppe | 12 | 0 | Won | Parktown Mini Fest |
5 | Wed.28Mar | KES | 19 | 0 | Won | Parktown Mini Fest |
6 | Thu.29Mar | St Stithians | 43 | 0 | Won | Parktown Mini Fest |
7 | Sat.31Mar | St John’s | 45 | 0 | Won | Festival |
8 | Sat.28Apr | Duineveld | 62 | 5 | Won | Wildeklawer |
9 | Mon.30Apr | HJS Paarl BH | 8 | 12 | Wildeklawer | |
10 | Sat.12May | Transvalia | 15 | 8 | Won | Home |
11 | Sat.19May | Ben Vorster | 85 | 0 | Won | Home |
12 | Sat.26May | Nelspruit | 49 | 5 | Won | Away |
13 | Sat.02Jun | HTs Middelburg | 34 | 17 | Won | Home |
14 | Sat.09Jun | EG Jansen | 17 | 17 | Drew | Home |
15 | Sat.16Jun | Menlopark | 10 | 15 | Away | |
16 | Sat.21Jul | Garsfontein | 31 | 10 | Won | Away |
17 | Sat.28Jul | Parktown | 60 | 0 | Won | Home |
18 | Sat.04Aug | Monument | 12 | 6 | Won | Home |
19 | Sat.11Aug | Monument | 23 | 18 | Won | Home |
20 | Sat.18Aug | Menlopark | 14 | 10 | Won | Virsekerbeker Cup Final |
Hilton u14A | ||||||
1 | Sat.17Mar | DHS | 15 | 7 | Won | Home |
2 | Wed.28Mar | Helpmekaar | 18 | 17 | Won | Parktown Mini Fest |
3 | Wed.28Mar | St Stithians | 7 | 0 | Won | Parktown Mini Fest |
4 | Thu.29Mar | KES | 10 | 8 | Won | Parktown Mini Fest |
5 | Thu.29Mar | Jeppe | 24 | 0 | Won | Parktown Mini Fest |
6 | Sat.31Mar | Parktown | 43 | 0 | Won | Away |
7 | Sat.21Apr | Maritzburg College | 26 | 20 | Won | Away |
8 | Sat.28Apr | Kearsney | 25 | 19 | Won | Home |
9 | Sat.05May | Michaelhouse | 53 | 0 | Won | Away |
10 | Sat.12May | Pretoria BH | 60 | 5 | Won | Away |
11 | Sat.26May | Westville | 24 | 6 | Won | Home |
12 | Sat.02Jun | Kearsney | 24 | 12 | Won | Away |
13 | Sat.09Jun | St Charles | 50 | 0 | Won | Away |
14 | Sat.16Jun | Michaelhouse | 54 | 3 | Won | Home |
HJS Paarl BH u14A | ||||||
1 | Sat.24Mar | Hottentots Holland | 75 | 0 | Won | Porterville Fest |
2 | Thu.29Mar | Monument | 22 | 5 | Won | Kwagga Week |
3 | Sat.31Mar | Menlopark | 19 | 26 | Kwagga Week | |
4 | Mon.02Apr | Grey HS | 43 | 24 | Won | Kwagga Week |
5 | Sat.14Apr | Outeniqua | 10 | 8 | Won | Away |
6 | Sat.21Apr | Wynberg | 25 | 9 | Won | Home |
7 | Sat.28Apr | Waterkloof | 32 | 10 | Won | Wildeklawer |
8 | Mon.30Apr | Helpmekaar | 12 | 8 | Won | Wildeklawer |
9 | Sat.05May | Grey College | 10 | 6 | Won | Home |
10 | Sat.19May | Paul Roos | 40 | 3 | Won | Away |
11 | Sat.02Jun | Bishops | 26 | 0 | Won | Home |
12 | Sat.09Jun | Boland Landbou | 24 | 15 | Won | Away |
13 | Sat.21Jul | Oakdale | 35 | 5 | Won | Home |
14 | Sat.28Jul | SACS | 31 | 0 | Won | Away |
15 | Sat.04Aug | Paarl Gim | 7 | 24 | Home | |
HTS Middelburg u14A | ||||||
1 | Sat.03Mar | Garsfontein | 10 | 16 | Away | |
2 | Sat.03Mar | Rustenburg | 12 | 7 | Won | Away |
3 | Sat.17Mar | Transvalia | 0 | 24 | Home | |
4 | Sat.24Mar | Pietersburg | 69 | 7 | Won | Home |
5 | Thu.29Mar | Outeniqua | 0 | 17 | Kwagga Week | |
6 | Sat.31Mar | Langenhoven Gim | 12 | 19 | Kwagga Week | |
7 | Mon.02Apr | Parel Vallei | 10 | 35 | Kwagga Week | |
8 | Sat.14Apr | Monument | 5 | 40 | Away | |
9 | Sat.21Apr | Kempton Park | 19 | 3 | Won | Away |
10 | Sat.28Apr | Diamantveld | 12 | 33 | Wildeklawer | |
11 | Mon.30Apr | Duineveld | 36 | 7 | Won | Wildeklawer |
12 | Sat.05May | Nelspruit | 24 | 0 | Won | Tuks Reeks |
13 | Sat.12May | Garsfontein | 25 | 19 | Won | Home |
14 | Sat.19May | Transvalia | 15 | 31 | Away | |
15 | Sat.26May | EG Jansen | 12 | 52 | Away | |
16 | Sat.02Jun | Helpmekaar | 17 | 34 | Away | |
17 | Sat.09Jun | Menlopark | 10 | 34 | Home | |
18 | Sat.21Jul | Glenwood | 29 | 0 | Won | Home |
19 | Sat.28Jul | Monument | 19 | 20 | Home | |
20 | Sat.04Aug | Nelspruit | 17 | 10 | Won | Away |
Hudson Park u14A | ||||||
1 | Sat.17Mar | Grens | 46 | 7 | Won | Home |
2 | Sat.24Mar | St Andrew’s | 40 | 24 | Won | Home |
3 | Sat.14Apr | Cambridge | 33 | 19 | Won | Home |
4 | Sat.21Apr | Port Rex | 44 | 10 | Won | Home |
5 | Sat.28Apr | Framesby | 12 | 43 | Grey PE Fest | |
6 | Mon.30Apr | Nico Malan | 44 | 26 | Won | Grey PE Fest |
7 | Sat.05May | Kingswood | 55 | 0 | Won | Away |
8 | Sat.12May | Pearson | 15 | 22 | Home | |
9 | Sat.19May | Queen’s | 55 | 14 | Won | Home |
10 | Sat.26May | Graeme | 8 | 38 | Away | |
11 | Sat.09Jun | Stirling | 53 | 19 | Won | Away |
12 | Sat.16Jun | Grens | 43 | 19 | Won | Home |
13 | Sat.21Jul | Selborne | 18 | 17 | Won | Home |
14 | Sat.28Jul | Stirling | 43 | 7 | Won | Home |
15 | Wed.08Aug | Dale | 39 | 7 | Won | Home |
16 | Sat.18Aug | Cambridge | 50 | 29 | Won | Away |
Jeppe u14A | ||||||
1 | Sat.24Mar | St Alban’s | 38 | 8 | Won | Home |
2 | Wed.28Mar | Helpmekaar | 0 | 12 | Parktown Mini Fest | |
3 | Thu.29Mar | St Stithians | 38 | 7 | Won | Parktown Mini Fest |
4 | Thu.29Mar | Hilton | 0 | 24 | Parktown Mini Fest | |
5 | Sat.31Mar | Michaelhouse | 45 | 5 | Won | Home |
6 | Mon.02Apr | Grey College Inv | 26 | 26 | Drew | Glenwood Fest |
7 | Wed.04Apr | Glenwood | 24 | 19 | Won | Glenwood Fest |
8 | Fri.06Apr | Montana | 0 | 44 | Glenwood Fest | |
9 | Sat.14Apr | KES | 7 | 34 | Away | |
10 | Sat.21Apr | Westville | 17 | 5 | Won | Home |
11 | Sat.05May | St Benedict’s | 64 | 0 | Won | Away |
12 | Sat.19May | St Stithians | 64 | 0 | Won | Away |
13 | Sat.26May | Affies | 8 | 38 | Home | |
14 | Sat.02Jun | Pretoria BH | 58 | 15 | Won | Away |
15 | Sat.21Jul | Waterkloof | 0 | 20 | Away | |
16 | Sat.28Jul | KES | 3 | 25 | Home | |
17 | Sat.04Aug | Parktown | 13 | 3 | Won | Away |
Kearsney u14A | ||||||
1 | Sat.10Mar | Michaelhouse | 41 | 12 | Won | Home |
2 | Sat.17Mar | Northwood | 10 | 17 | Home | |
3 | Thu.05Apr | Transvalia | 12 | 5 | Won | North-South Fest |
4 | Sat.07Apr | Middelburg | 10 | 17 | North-South Fest | |
5 | Mon.09Apr | Marais Viljoen | 15 | 14 | Won | North-South Fest |
6 | Sat.21Apr | Glenwood | 10 | 21 | Away | |
7 | Sat.28Apr | Hilton | 19 | 25 | Away | |
8 | Sat.05May | Westville | 24 | 19 | Won | Home |
9 | Sat.12May | Maritzburg College | 10 | 34 | Away | |
10 | Sat.26May | St Stithians | 31 | 5 | Won | Home |
11 | Sat.02Jun | Hilton | 12 | 24 | Home | |
12 | Sat.09Jun | St Benedict’s | 60 | 3 | Won | Away |
13 | Sat.16Jun | DHS | 10 | 34 | Away | |
Kempton Park u14A | ||||||
1 | Sat.03Mar | Pietersburg | 8 | 22 | Away | |
2 | Sat.17Mar | Garsfontein | 3 | 41 | Away | |
3 | Thu.29Mar | Oakdale | 0 | 58 | Paarl Gim Fest | |
4 | Sat.31Mar | Bellville | 17 | 20 | Paarl Gim Fest | |
5 | Mon.02Apr | Paarl Gim | 0 | 66 | Paarl Gim Fest | |
6 | Wed.11Apr | Monument | 0 | 56 | Home | |
7 | Sat.14Apr | Transvalia | 0 | 53 | Away | |
8 | Sat.21Apr | HTS Middelburg | 3 | 19 | Home | |
9 | Sat.19May | Montana | 0 | 34 | Home | |
10 | Sat.26May | Eldoraigne | 10 | 37 | Away | |
11 | Sat.02Jun | Zwartkop | 0 | 50 | Home | |
12 | Sat.09Jun | Noordheuwel | 0 | 38 | Home | |
13 | Sat.21Jul | Marais Viljoen | 12 | 21 | Away | |
14 | Sat.28Jul | Centurion | 17 | 17 | Drew | Away |
15 | Sat.04Aug | Rustenburg | 8 | 41 | Home | |
KES u14A | ||||||
1 | Sat.17Mar | St Stithians | 41 | 0 | Won | Home |
2 | Wed.28Mar | Helpmekaar | 0 | 19 | Parktown Mini Fest | |
3 | Wed.28Mar | St Stithians | 33 | 0 | Won | Parktown Mini Fest |
4 | Thu.29Mar | Hilton | 8 | 10 | Parktown Mini Fest | |
5 | Thu.29Mar | St David’s | 67 | 0 | Won | Parktown Mini Fest |
6 | Sat.14Apr | Jeppe | 34 | 7 | Won | Home |
7 | Sat.21Apr | Affies | 16 | 22 | Away | |
8 | Sat.05May | Maritzburg College | 20 | 17 | Won | Home |
9 | Sat.12May | St Benedict’s | 76 | 5 | Won | Away |
10 | Sat.19May | Waterkloof | 20 | 22 | Home | |
11 | Sat.26May | Parktown | 37 | 0 | Won | Home |
12 | Sat.02Jun | St John’s | 40 | 17 | Won | Home |
13 | Sat.21Jul | Pretoria BH | 53 | 0 | Won | Away |
14 | Sat.28Jul | Jeppe | 25 | 3 | Won | Away |
15 | Sat.04Aug | Maritzburg College | 15 | 20 | Away | |
Maritzburg College u14A | ||||||
1 | Sat.17Mar | St Charles | 49 | 5 | Won | Home |
2 | Sat.24Mar | Glenwood | 17 | 14 | Won | Away |
3 | Thu.29Mar | Grens | 72 | 5 | Won | Festival |
4 | Sat.31Mar | Welkom Gim | 68 | 0 | Won | Festival |
5 | Mon.02Apr | Fichardtpark | 62 | 0 | Won | Festival |
6 | Sat.14Apr | Pretoria BH | 76 | 3 | Won | Home |
7 | Sat.21Apr | Hilton | 20 | 26 | Home | |
8 | Thu.26Apr | Northwood | 28 | 36 | Away | |
9 | Sat.05May | KES | 17 | 20 | Away | |
10 | Sat.12May | Kearsney | 34 | 10 | Won | Home |
11 | Sat.19May | DHS | 31 | 15 | Won | Away |
12 | Sat.02Jun | Michaelhouse | 52 | 0 | Won | Away |
13 | Sat.09Jun | Westville | 48 | 14 | Won | Away |
14 | Sat.16Jun | Glenwood | 14 | 12 | Won | Away |
15 | Sat.21Jul | Affies | 12 | 49 | Home | |
16 | Sat.28Jul | Pretoria BH | 82 | 3 | Won | Away |
17 | Sat.04Aug | KES | 20 | 15 | Won | Home |
Marlow u14A | ||||||
1 | Sat.17Mar | Duineveld | 10 | 22 | Away | |
2 | Sat.24Mar | Selborne | 7 | 50 | Graeme R/D | |
3 | Sat.14Apr | Brandwag | 0 | 76 | Away | |
4 | Sat.28Apr | Westering | 0 | 12 | Grey PE Fest | |
5 | Mon.30Apr | Grey HS B | 22 | 5 | Won | Grey PE Fest |
6 | Sat.12May | Nico Malan | 5 | 15 | Away | |
7 | Sat.26May | Framesby | 3 | 60 | Home | |
8 | Sat.02Jun | Queen’s | 10 | 5 | Won | Home |
9 | Sat.21Jul | St Andrew’s | 14 | 41 | Away | |
10 | Sat.28Jul | Oakdale | 0 | 68 | Away | |
11 | Sat.04Aug | Daniel Pienaar | 19 | 34 | Home | |
Menlopark u14A | ||||||
1 | Sat.03Mar | Rustenburg | 36 | 10 | Won | Home |
2 | Sat.17Mar | Nelspruit | 51 | 0 | Won | Away |
3 | Sat.24Mar | Eldoraigne | 50 | 0 | Won | Away |
4 | Thu.29Mar | Paul Roos | 41 | 0 | Won | Kwagga Week |
5 | Sat.31Mar | HJS Paarl BH | 26 | 19 | Won | Kwagga Week |
6 | Mon.02Apr | Durbanville | 28 | 22 | Won | Kwagga Week |
7 | Sat.21Apr | EG Jansen | 24 | 6 | Won | Home |
8 | Sat.28Apr | Outeniqua | 26 | 18 | Won | Wildeklawer |
9 | Mon.30Apr | Stellenberg | 26 | 14 | Won | Wildeklawer |
10 | Sat.05May | Transvalia | 24 | 7 | Won | Tuks Reeks Final |
11 | Sat.19May | Nelspruit | 66 | 0 | Won | Home |
12 | Sat.26May | Garsfontein | 25 | 10 | Won | Away |
13 | Sat.02Jun | Waterkloof | 64 | 12 | Won | Home |
14 | Sat.09Jun | HTS Middelburg | 34 | 10 | Won | Away |
15 | Sat.16Jun | Helpmekaar | 15 | 10 | Won | Home |
16 | Sat.21Jul | Monument | 31 | 7 | Won | Away |
17 | Sat.28Jul | Transvalia | 35 | 26 | Won | Away |
18 | Sat.04Aug | EG Jansen | 29 | 0 | Won | Home |
19 | Sat.11Aug | Transvalia | 24 | 19 | Won | Home |
20 | Sat.18Aug | Helpmekaar | 10 | 14 | Virsekerbeker Cup Final | |
Michaelhouse u14A | ||||||
1 | Sat.10Mar | Kearsney | 12 | 41 | Away | |
2 | Sat.17Mar | Westville | 7 | 55 | Away | |
3 | Wed.28Mar | Pretoria BH | 7 | 5 | Won | Parktown Mini Fest |
4 | Wed.28Mar | Parktown | 0 | 22 | Parktown Mini Fest | |
5 | Thu.29Mar | Cornwall | 42 | 0 | Won | Parktown Mini Fest |
6 | Thu.29Mar | St Charles | 17 | 7 | Won | Parktown Mini Fest |
7 | Sat.31Mar | Jeppe | 5 | 45 | Away | |
8 | Sat.21Apr | DHS | 0 | 50 | Away | |
9 | Sat.28Apr | St Charles | 12 | 12 | Drew | Home |
