| # | SCHOOL | REG | AVG | CAT | P | W | D | L | PF | PA | PD | TTL | LAST 8 GAMES | ||||||||
| 1 | 1 | Paarl Gim | WP | 4.98 | 5.00 | 10 | 9 | 0 | 1 | 500 | 143 | 357 | 49.80 | NH | MEN | AHS | GCB | HMK | DHS | BL | BIS |
| 2 | 2 | Paul Roos | WP | 4.84 | 5.00 | 10 | 9 | 0 | 1 | 314 | 168 | 146 | 48.39 | MON | PBH | STE | GHS | GAR | OAK | DUR | RBH |
| 3 | 4 | Garsfontein | BUL | 4.76 | 5.00 | 10 | 8 | 0 | 2 | 325 | 222 | 103 | 47.63 | STE | HJS | AHS | PRG | NW | HMK | WK | NH |
| 4 | 3 | Stellenberg | WP | 4.73 | 5.00 | 12 | 10 | 0 | 2 | 414 | 162 | 252 | 56.73 | GCB | PRG | MBS | MC | DIA | WYN | OAK | HJS |
| 5 | 6 | Paarl BH | WP | 4.72 | 5.00 | 9 | 5 | 1 | 3 | 232 | 181 | 51 | 42.48 | JEP | GAR | OAK | WYN | NW | AHS | GCB | STE |
| 6 | 7 | Affies | BUL | 4.68 | 5.00 | 12 | 8 | 0 | 4 | 459 | 326 | 133 | 56.11 | MHS | GHS | GIM | GAR | OUT | HJS | JEP | GCB |
| 7 | 5 | Grey College | FS | 4.64 | 5.00 | 12 | 8 | 0 | 4 | 478 | 215 | 263 | 55.66 | HMK | STE | NUD | GIM | NH | JEP | HJS | AHS |
| 8 | 8 | Oakdale | SWD | 4.43 | 4.50 | 10 | 5 | 1 | 4 | 228 | 180 | 48 | 44.28 | AHS | NH | HJS | DUR | WVL | PRG | STE | OUT |
| 9 | 9 | Waterkloof | BUL | 4.37 | 4.50 | 12 | 9 | 1 | 2 | 463 | 243 | 220 | 52.43 | OUT | NEL | MEN | DUR | WVL | RUS | GAR | MEN |
| 10 | 11 | Monument | LIO | 4.19 | 4.50 | 12 | 9 | 0 | 3 | 594 | 318 | 276 | 50.34 | DRO | WL | KIN | DHS | NM | EGJ | NH | JEP |
| 11 | 10 | Outeniqua | SWD | 4.17 | 4.50 | 10 | 6 | 1 | 3 | 393 | 202 | 191 | 41.71 | HJS | KES | WK | BL | PEA | AHS | MC | OAK |
| 12 | 12 | Hilton | KZN | 4.14 | 4.50 | 9 | 9 | 0 | 0 | 343 | 126 | 217 | 37.28 | WVL | HEI | NEL | NUD | BIS | MHS | GLE | PBH |
| 13 | 13 | Northwood | KZN | 4.05 | 4.50 | 10 | 5 | 0 | 5 | 288 | 207 | 81 | 40.52 | MAR | STA | WVL | DHS | HJS | GAR | WVL | MC |
| 14 | 14 | Maritzburg Coll | KZN | 4.04 | 4.50 | 11 | 7 | 0 | 4 | 320 | 194 | 126 | 44.46 | SAC | GLE | PBH | STE | OUT | STC | DHS | NW |
| 15 | 15 | Durban HS | KZN | 3.90 | 4.50 | 10 | 6 | 0 | 4 | 312 | 215 | 97 | 39.01 | ZWA | RUS | HMK | NW | MON | GIM | MC | KEA |
| 16 | 16 | Westville | KZN | 3.88 | 4.50 | 12 | 6 | 1 | 5 | 401 | 231 | 170 | 46.50 | MIL | NW | JEP | OAK | WK | KEA | NW | KES |
| 17 | 18 | Durbanville | WP | 3.76 | 4.25 | 10 | 5 | 0 | 5 | 241 | 246 | -5 | 37.64 | RUS | AHS | SAC | OAK | WK | EGJ | PRG | TYG |
| 18 | 20 | Helpmekaar | LIO | 3.72 | 4.25 | 12 | 6 | 0 | 6 | 419 | 361 | 58 | 44.66 | GLE | WVL | DHS | GIM | QC | GAR | MEN | EGJ |
| 19 | 19 | Drostdy | BOL | 3.69 | 4.25 | 8 | 6 | 0 | 2 | 387 | 178 | 209 | 29.55 | PRG | WYN | EGJ | MON | HER | STS | SEL | HUG |
| 20 | 17 | Michaelhouse | KZN | 3.68 | 4.50 | 9 | 5 | 0 | 4 | 263 | 205 | 58 | 33.16 | NW | AHS | JEP | GHS | STA | HIL | KEA | SJC |
| 21 | 21 | Kearsney | KZN | 3.62 | 4.25 | 10 | 6 | 1 | 3 | 306 | 224 | 82 | 36.15 | RUS | TRA | ZWA | GRA | SAC | WVL | MHS | DHS |
| 22 | 22 | Jeppe | LIO | 3.61 | 4.25 | 12 | 6 | 0 | 6 | 327 | 430 | -103 | 43.34 | MC | MHS | KES | WVL | BL | GCB | AHS | MON |
| 23 | 23 | Rondebosch | WP | 3.56 | 4.25 | 9 | 6 | 0 | 3 | 337 | 213 | 124 | 32.01 | SEL | PBH | WYN | BL | GLE | KES | SAC | PRG |
| 24 | 25 | Wynberg | WP | 3.48 | 4.25 | 9 | 6 | 0 | 3 | 275 | 162 | 113 | 31.29 | DRO | INV | STS | RBH | HJS | STE | BIS | GHS |
| 25 | 26 | Diamantveld | GRQ | 3.37 | 4.00 | 11 | 7 | 0 | 4 | 382 | 293 | 89 | 37.08 | WK | JEP | DUI | UPI | QC | STE | SEN | FIC |
| 26 | 28 | Graeme | EP | 3.29 | 4.00 | 11 | 10 | 0 | 1 | 514 | 239 | 275 | 36.19 | BIS | REX | SEL | KEA | STC | STA | CAM | HP |
| 27 | 24 | Grey HS | EP | 3.28 | 4.25 | 8 | 5 | 0 | 3 | 210 | 201 | 9 | 26.23 | HP | PAR | AHS | DAL | PRG | MHS | GLE | WYN |
| 28 | 27 | Menlopark | BUL | 3.26 | 4.25 | 11 | 7 | 0 | 4 | 444 | 286 | 158 | 35.81 | BL | GIM | OM | WK | TYG | MID | HMK | WK |
| 29 | 31 | Noordheuwel | LIO | 3.25 | 4.00 | 11 | 3 | 0 | 8 | 210 | 325 | -115 | 35.72 | OAK | QC | MAR | KES | GCB | BL | MON | GAR |
| 30 | 29 | Boland Landbou | WP | 3.24 | 4.00 | 9 | 3 | 0 | 6 | 213 | 326 | -113 | 29.12 | MEN | HMK | OUT | RBH | JEP | NH | GIM | SAC |
| 31 | 32 | Zwartkop | BUL | 3.20 | 4.00 | 14 | 12 | 0 | 2 | 582 | 224 | 358 | 44.85 | EGJ | KEA | MV | MTA | KLE | HEI | TRA | ELD |
| 32 | 30 | SACS | WP | 3.19 | 4.25 | 10 | 5 | 0 | 5 | 254 | 223 | 31 | 31.90 | PBH | MC | DUR | BIS | SEL | KEA | RBH | BL |
| 33 | 35 | Dale | BOR | 2.89 | 3.50 | 12 | 10 | 0 | 2 | 344 | 221 | 123 | 34.74 | WOR | GHS | QC | PEA | MUI | REX | SEL | STI |
| 34 | 38 | Nelspruit | PUM | 2.87 | 4.00 | 12 | 9 | 0 | 3 | 331 | 352 | -21 | 34.49 | HIL | ALB | WK | OM | OM | TRA | MTA | KLE |
| 35 | 34 | Rustenburg | LEO | 2.84 | 4.00 | 14 | 7 | 0 | 7 | 390 | 356 | 34 | 39.71 | PET | PCG | PAR | INV | MAR | WK | EGJ | MID |
| 36 | 37 | Nico Malan | EP | 2.83 | 3.50 | 9 | 5 | 0 | 4 | 231 | 296 | -65 | 25.45 | QC | WEL | HTS | MUI | FRA | EGJ | MON | PUN |
| 37 | 36 | KES | LIO | 2.74 | 4.00 | 10 | 4 | 1 | 5 | 225 | 240 | -15 | 27.43 | STA | QC | JEP | NH | RBH | PEA | PAR | WVL |
| 38 | 42 | HTS Middelburg | PUM | 2.66 | 3.50 | 10 | 6 | 0 | 4 | 245 | 265 | -20 | 26.58 | PR | TRI | NM | EGJ | MID | KEM | MID | MTA |
| 39 | 41 | Parel Vallei | LIM | 2.65 | 3.00 | 9 | 9 | 0 | 0 | 316 | 114 | 202 | 23.83 | HER | SWA | MIL | STR | FRA | HP | DFA | BOS |
| 40 | 45 | Pearson | EP | 2.64 | 3.50 | 9 | 6 | 1 | 2 | 266 | 188 | 78 | 23.78 | ELD | CRA | SEL | OUT | DAL | INV | KES | MUI |
| 41 | 39 | Bishops | WP | 2.63 | 4.00 | 9 | 4 | 0 | 5 | 208 | 272 | -64 | 23.65 | STR | STA | SJC | GRA | SAC | HIL | WYN | GIM |
| 42 | 40 | Pretoria BH | BUL | 2.60 | 4.00 | 8 | 4 | 0 | 4 | 173 | 285 | -112 | 20.83 | STS | PRG | SAC | RBH | PAR | MC | SDC | HIL |
| 43 | 44 | EG Jansen | VAL | 2.60 | 4.00 | 14 | 4 | 0 | 10 | 362 | 482 | -120 | 36.40 | GLE | HTS | BV | NM | DUR | MON | RUS | HMK |
| 44 | 46 | Glenwood | KZN | 2.54 | 4.00 | 11 | 2 | 1 | 8 | 156 | 289 | -133 | 27.96 | HMK | FRA | EGJ | MC | RBH | GHS | HIL | STC |
| 45 | 43 | Montana | BUL | 2.50 | 3.00 | 10 | 6 | 0 | 4 | 250 | 170 | 80 | 25.04 | BSA | WES | KEM | ZWA | WES | WES | NEL | HTS |
| 46 | 48 | Marlow | EP | 2.50 | 3.50 | 10 | 5 | 0 | 5 | 273 | 298 | -25 | 25.01 | GRA | NW | NH | BW | HP | INV | RUS | STA |
| 47 | 49 | Charlie Hofmeyr | BOL | 2.50 | 3.00 | 7 | 7 | 0 | 0 | 230 | 71 | 159 | 17.50 | DFA | BVJ | LIC | PR | STR | HOP | WOL | |
| 48 | 33 | Kingswood | EP | 2.49 | 3.50 | 8 | 6 | 0 | 2 | 336 | 132 | 204 | 19.95 | GRV | VP | CAM | SDC | MON | STC | STS | HP |
| 49 | 47 | Queen’s | BOR | 2.45 | 4.00 | 10 | 4 | 0 | 6 | 255 | 259 | -4 | 24.54 | NM | NH | KES | STI | DAL | DIA | HMK | SEL |
| 50 | 50 | Ben Vorster | LIM | 2.43 | 3.00 | 8 | 5 | 1 | 2 | 284 | 205 | 79 | 19.41 | MEN | ELD | MID | EGJ | DIN | RPG | LIG | LIC |
| 51 | 52 | Kempton Park | VAL | 2.38 | 3.50 | 14 | 8 | 1 | 5 | 400 | 260 | 140 | 33.37 | STC | INV | PR | TRA | PAR | HTS | OM | TRA |
| 52 | 56 | Hugenote | BOL | 2.37 | 3.50 | 8 | 6 | 0 | 2 | 263 | 192 | 71 | 18.96 | PUN | OM | TRA | BEL | ROB | NEW | DRO | HER |
| 53 | 55 | St John’s | LIO | 2.35 | 3.00 | 8 | 5 | 0 | 3 | 160 | 193 | -33 | 18.83 | ALB | KES | PAR | BIS | GL | ITA | SAS | MHS |
| 54 | 53 | Transvalia | VAL | 2.34 | 3.50 | 12 | 5 | 1 | 6 | 257 | 280 | -23 | 28.13 | PET | KEA | FRA | ELD | KEM | NEL | ZWA | KEM |
| 55 | 51 | Sentraal | FS | 2.33 | 3.50 | 13 | 9 | 0 | 4 | 447 | 304 | 143 | 30.25 | WAG | ANK | LAN | FIC | DUI | INT | DIA | JF |
| 56 | 59 | Selborne | BOR | 2.27 | 3.50 | 11 | 4 | 1 | 6 | 274 | 313 | -39 | 24.95 | PAR | PEA | GRA | SAC | DRO | OKG | DAL | QC |
| 57 | 58 | Oos-Moot | BUL | 2.24 | 3.50 | 9 | 4 | 0 | 5 | 208 | 278 | -70 | 20.19 | MID | HUG | STR | MEN | NEL | NEL | KEM | WES |
| 58 | 57 | Framesby | EP | 2.20 | 3.50 | 11 | 6 | 0 | 5 | 234 | 354 | -120 | 24.24 | EGJ | WVL | GLE | TRA | DAN | NM | PV | HP |
| 59 | 60 | St Andrew’s | EP | 2.19 | 3.50 | 9 | 2 | 0 | 7 | 224 | 292 | -68 | 19.71 | PEA | BIS | KES | NW | MHS | GRA | MAR | CAM |
| 60 | 64 | Middelburg | PUM | 2.19 | 3.50 | 12 | 5 | 1 | 6 | 298 | 328 | -30 | 26.23 | WES | HPY | PIE | BV | HTS | MEN | HTS | RUS |
| 61 | 61 | Jim Fouche | FS | 2.16 | 3.50 | 13 | 10 | 0 | 3 | 351 | 280 | 71 | 28.11 | INV | ROO | FIC | LAN | BSA | INV | DUI | SEN |
| 62 | 54 | Pietersburg | LIM | 2.09 | 3.00 | 12 | 9 | 0 | 3 | 356 | 199 | 157 | 25.02 | SJH | HEI | WAG | FIC | TYG | MV | MV | HEI |
| 63 | 62 | Klerksdorp | LEO | 2.08 | 3.50 | 9 | 4 | 1 | 4 | 219 | 201 | 18 | 18.75 | PIE | KEM | TRI | MV | ZWA | WAG | LIC | NEL |
| 64 | 65 | Welkom Gim | GRF | 2.08 | 3.50 | 12 | 7 | 0 | 5 | 374 | 469 | -95 | 24.93 | RUS | GL | WL | BVH | TRI | OTT | WIT | HEN |
| 65 | 63 | Hudson Park | BOR | 2.06 | 3.00 | 12 | 5 | 2 | 5 | 275 | 291 | -16 | 24.71 | ELD | CAM | MAR | DAN | PV | FRA | KIN | GRA |
| 66 | 67 | St Charles | KZN | 2.03 | 3.50 | 9 | 3 | 1 | 5 | 254 | 250 | 4 | 18.26 | CC | NC | KEM | KIN | GRA | MC | CC | GLE |
| 67 | 69 | Heidelberg VS | VAL | 1.91 | 3.00 | 12 | 7 | 0 | 5 | 313 | 232 | 81 | 22.90 | SJH | BEL | PIE | WES | FIC | ZWA | PR | PIE |
| 68 | 66 | Swartland | BOL | 1.91 | 3.00 | 9 | 7 | 0 | 2 | 282 | 160 | 122 | 17.17 | BEL | PV | VB | BW | ELL | WOR | HER | ROB |
| 69 | 68 | Brandwag (EP) | EP | 1.86 | 3.50 | 10 | 5 | 0 | 5 | 245 | 198 | 47 | 18.58 | OTT | DAL | MV | SWA | HER | MAR | MUI | DAN |
| 70 | 70 | Daniel Pienaar | EP | 1.84 | 3.50 | 11 | 5 | 2 | 4 | 278 | 275 | 3 | 20.26 | STI | ELL | MV | ROB | FRA | OTT | HP | BW |
| 71 | 71 | Fichardtpark | FS | 1.82 | 3.50 | 13 | 7 | 0 | 6 | 287 | 291 | -4 | 23.60 | WIL | JF | SEN | PIE | HEI | BUR | LAN | DIA |
| 72 | 72 | Witteberg | GRF | 1.73 | 3.00 | 10 | 4 | 0 | 6 | 212 | 345 | -133 | 17.28 | SEN | JF | MID | ZWA | HEN | GOU | WEL | TRI |
| 73 | Beth. Voortrekker | GRF | 1.64 | 3.00 | 10 | 3 | 0 | 7 | 224 | 293 | -69 | 16.39 | DIA | ZWA | NEL | WEL | HEN | DRM | TRI | GOU | |
| 74 | St Stithians | LIO | 1.63 | 3.00 | 8 | 3 | 0 | 5 | 169 | 224 | -55 | 13.05 | SDC | PBH | BEN | SJH | WYN | DRO | KIN | ALB | |
| 75 | Upington | GRI | 1.60 | 3.00 | 9 | 5 | 0 | 4 | 215 | 182 | 33 | 14.44 | OAK | LG | HER | C&V | KAT | DIA | INV | NK | |
| 76 | Wesvalia | LEO | 1.59 | 3.50 | 11 | 6 | 0 | 5 | 212 | 196 | 16 | 17.51 | MV | MTA | MID | WAG | HEI | MTA | MTA | OM | |
| 77 | 73 | Parktown | LIO | 1.51 | 3.00 | 10 | 2 | 0 | 8 | 139 | 209 | -70 | 15.05 | SJC | GHS | SEL | PBH | RUS | KEM | KES | SDC |
| 78 | Marais Viljoen | LIO | 1.39 | 3.00 | 12 | 4 | 1 | 7 | 226 | 301 | -75 | 16.71 | VGR | ZWA | KLE | MER | MER | PIE | PIE | SEC | |
| 79 | Muir | EP | 1.17 | 3.50 | 8 | 1 | 0 | 7 | 186 | 256 | -70 | 9.37 | DAN | GRV | OTT | NM | BW | INV | DAL | PEA | |
| 80 | Milnerton | WP | 0.94 | 3.50 | 9 | 0 | 1 | 8 | 135 | 245 | -110 | 8.43 | GLE | EGJ | PET | WVL | PV | BRA | BEL | STR | |
Leave a Reply
You must be logged in to post a comment.