Originally compiled by Bloktrui
| # | SCHOOL | R365 | NextGen XV | SBRBlog | SA R HUB | Ruggas | SASS | AGG. | SITES | CONSENSUS |
| Formula Driven | No | Yes | Yes | Yes | Yes | Yes | ||||
| 1 | Paarl Gim | 1 | 1 | 1 | 3 | 1 | 1 | 8 | 6 | 1.33 |
| 2 | Paul Roos | 2 | 3 | 2 | 1 | 2 | 3 | 13 | 6 | 2.17 |
| 3 | Stellenberg | 3 | 2 | 4 | 4 | 6 | 2 | 21 | 6 | 3.50 |
| 3 | Garsfontein | 4 | 4 | 3 | 2 | 3 | 5 | 21 | 6 | 3.50 |
| 5 | Paarl BH | 6 | 7 | 5 | 5 | 5 | 6 | 34 | 6 | 5.67 |
| 6 | Affies | 5 | 6 | 6 | 7 | 4 | 7 | 35 | 6 | 5.83 |
| 7 | Grey College | 7 | 5 | 7 | 9 | 7 | 4 | 39 | 6 | 6.50 |
| 8 | Oakdale | 8 | 9 | 8 | 6 | 9 | 10 | 50 | 6 | 8.33 |
| 9 | Hilton | 9 | 8 | 12 | 8 | 11 | 8 | 56 | 6 | 9.33 |
| 10 | Monument | 10 | 11 | 10 | 12 | 8 | 12 | 63 | 6 | 10.50 |
| 11 | Waterkloof | 11 | 10 | 9 | 10 | 10 | 19 | 69 | 6 | 11.50 |
| 12 | Maritzburg Coll | 13 | 13 | 14 | 11 | 12 | 11 | 74 | 6 | 12.33 |
| 13 | Outeniqua | 12 | 12 | 11 | 14 | 17 | 13 | 79 | 6 | 13.17 |
| 14 | Northwood | 14 | 20 | 13 | 17 | 18 | 9 | 91 | 6 | 15.17 |
| 15 | Durban HS | 15 | 18 | 15 | 15 | 14 | 16 | 93 | 6 | 15.50 |
| 16 | Westville | 16 | 16 | 16 | 19 | 21 | 17 | 105 | 6 | 17.50 |
| 17 | Michaelhouse | 17 | 22 | 20 | 18 | 16 | 15 | 108 | 6 | 18.00 |
| 18 | Wynberg | 22 | 17 | 24 | 13 | 13 | 22 | 111 | 6 | 18.50 |
| 19 | Jeppe | 18 | 15 | 22 | 20 | 19 | 24 | 118 | 6 | 19.67 |
| 20 | Rondebosch | 23 | 24 | 23 | 21 | 15 | 14 | 120 | 6 | 20.00 |
| 21 | Durbanville | 20 | 21 | 17 | 16 | 26 | 26 | 126 | 6 | 21.00 |
| 22 | Helpmekaar | 19 | 25 | 18 | 24 | 20 | 21 | 127 | 6 | 21.17 |
| 23 | Drostdy | 21 | 14 | 19 | 31 | 28 | 23 | 136 | 6 | 22.67 |
| 24 | Kearsney | 24 | 27 | 21 | 22 | 25 | 20 | 139 | 6 | 23.17 |
| 25 | Grey HS | 25 | 19 | 27 | 23 | 24 | 27 | 145 | 6 | 24.17 |
| 26 | Menlopark | 26 | 23 | 28 | 25 | 27 | 25 | 154 | 6 | 25.67 |
| 27 | Graeme | 27 | 28 | 26 | 26 | 33 | 18 | 158 | 6 | 26.33 |
| 28 | Boland Landbou | 31 | 26 | 30 | 27 | 22 | 29 | 165 | 6 | 27.50 |
| 29 | Noordheuwel | 28 | 31 | 29 | 32 | 23 | 35 | 178 | 6 | 29.67 |
| 30 | SACS | 32 | 32 | 32 | 33 | 32 | 28 | 189 | 6 | 31.50 |
| 31 | Zwartkop | 29 | 45 | 31 | 29 | 30 | 31 | 195 | 6 | 32.50 |
| 32 | Diamantveld | 30 | 34 | 25 | 36 | 38 | 33 | 196 | 6 | 32.67 |
| 33 | Nelspruit | 34 | 29 | 34 | 30 | 31 | X | 209 | 6 | 34.83 |
| 34 | KES | 38 | 36 | 37 | 40 | 29 | 30 | 210 | 6 | 35.00 |
| 35 | Pretoria BH | 44 | 33 | 42 | 28 | 35 | 37 | 219 | 6 | 36.50 |
| 36 | Dale | 33 | 30 | 33 | 48 | 43 | 39 | 226 | 6 | 37.67 |
| 37 | Rustenburg | 41 | 38 | 35 | 44 | 40 | 32 | 230 | 6 | 38.33 |
| 38 | Pearson | 45 | 37 | 40 | 34 | 41 | 40 | 237 | 6 | 39.50 |
| 39 | Bishops | 43 | 39 | 41 | 35 | 34 | 46 | 238 | 6 | 39.67 |
| 40 | Kingswood | 35 | 35 | 48 | 42 | 47 | 34 | 241 | 6 | 40.17 |
| 41 | Nico Malan | 42 | 41 | 36 | 41 | 37 | X | 248 | 6 | 41.33 |
| 42 | Middelburg | 39 | 43 | X | 37 | 39 | 48 | 257 | 6 | 42.83 |
| 43 | Parel Vallei | 36 | 44 | 39 | 47 | X | X | 268 | 6 | 44.67 |
| 44 | Queen’s | 37 | 40 | 49 | X | 45 | 47 | 269 | 6 | 44.83 |
| 45 | Glenwood | 48 | 42 | 44 | 38 | 50 | X | 273 | 6 | 45.50 |
| 46 | Kempton Park | 40 | X | X | 46 | 49 | 43 | 280 | 6 | 46.67 |
| 47 | EG Jansen | 47 | 50 | 43 | X | 42 | X | 284 | 6 | 47.33 |
| 47 | HTS Middelburg | X | X | 38 | 45 | 48 | X | 284 | 6 | 47.33 |
| 49 | St John’s | X | X | X | 39 | X | 42 | 285 | 6 | 47.50 |
| 50 | St Andrew’s | X | 49 | X | 50 | 36 | X | 288 | 6 | 48.00 |
Leave a Reply
You must be logged in to post a comment.