SchoolboyRugby Blog BHP Top 30 – Final for 2019
Contact : BoishaaiPa@mweb.co.za
click here for the BHP ranking formula explanation…
Contact : BoishaaiPa@mweb.co.za
click here for the BHP ranking formula explanation…
Hi all
The 2019 regular season is past tense!
I thought for a change it would be nice to document the 50 or so most season defining events/matches/characters of 2019. It would therefore include results on the field and things that happened off it as well and can even extend to the comments made here by specific bloggers. I have attached the results that I recorded for 2019 in a PDF file to help the memory bank along.
If anyone is interested in making a contribution via comment or email (beet@schoolboyrugby.co.za) please do. I will blog the data below.…
Final : Welkom Gim 62 Goudveld 7
Welkom’s two big guns Hoërskool Goudveld and Welkom Gimnasium will bring the curtain down on the 2019 schoolboy rugby season when they square off in the Kovsie Liga 1st XV final on 24 August at the Free State University in Bloemfontein.…
CUP | PLATE | SHIELD | |||
---|---|---|---|---|---|
C1 | Menlopark | ||||
C2 | Garsfontein | P2 | Zwartkop | S2 | Lichtenburg |
C3 | Monument | P3 | Rustenburg | S3 | Heidelberg VS |
C4 | HTS Middelburg | P4 | Ben Vorster | S4 | Oos-Moot |
C5 | Waterkloof | P5 | Nelspruit | S5 | Florida |
C6 | EG Jansen | P6 | Montana | S6 | Jeugland |
C7 | Helpmekaar | P7 | Kempton Park | S7 | Hugenote (Springs) |
C8 | Noordheuwel | ||||
P1 | Marais Viljoen
(promoted) |
S1 | Middelburg
(promoted) |
Div2 | Ligbron
(promoted) |
C9 | Transvalia
(relegated) |
P8 | Eldoraigne
(relegated) |
||
Centurion
Relegated to Div 2 |
2020 Cape Town Southern Suburbs favourites, Bishops have come out on top in 2019! This is the first time Bishops have topped the competitive regional quadrangualar since 2011.…
# | School | Year | P | W | D | L | PF | PA | PD | PD/Game |
---|---|---|---|---|---|---|---|---|---|---|
1 | Grey College | 2007 | 15 | 15 | 0 | 0 | 828 | 141 | 687 | 45.8 |
2 | Grey College | 2008 | 15 | 15 | 0 | 0 | 624 | 168 | 456 | 30.4 |
3 | Paarl Gim | 2008 | 22 | 22 | 0 | 0 | 863 | 224 | 639 | 29.0 |
4 | Grey College | 2010 | 17 | 17 | 0 | 0 | 714 | 186 | 528 | 31.1 |
5 | Grey College | 2011 | 19 | 17 | 2 | 0 | 752 | 216 | 536 | 28.2 |
6 | Affies | 2013 | 14 | 14 | 0 | 0 | 581 | 191 | 390 | 27.9 |
7 | Paarl Gim | 2013 | 22 | 21 | 1 | 0 | 819 | 231 | 588 | 26.7 |
8 | HJS Paarl BH | 2015 | 19 | 19 | 0 | 0 | 556 | 225 | 331 | 17.4 |
9 | HJS Paarl BH | 2016 | 18 | 18 | 0 | 0 | 652 | 238 | 414 | 23.0 |
10 | HJS Paarl BH* | 2017 | 15 | 15 | 0 | 0 | 609 | 220 | 414 | 27.6 |
11 | Glenwood | 2018 | 17 | 16 | 1 | 0 | 748 | 202 | 546 | 32.1 |
12 | Grey College | 2018 | 13 | 12 | 1 | 0 | 612 | 241 | 371 | 28.5 |
13 | Grey College | 2019 | 17 | 17 | 0 | 0 | 909 | 321 | 588 | 34.6 |
* lost 1 NZ tour game |
Team Lists…
Grey College have completed another unbeaten season and come Valentines Day 2020 they will reach the 1000 days unbeaten marker. …
DATE | SCHOOL | SCHOOL | INFO | BROADCAST | ||
---|---|---|---|---|---|---|
Mon.12Aug | HTS Bellville | 10 | 19 | Strand | ||
Tue.13Aug | SA Schools B | 31 | 31 | Wales u18 | u18 International Series | on SuperSport – at Paarl Gim |
Tue.13Aug | SA Schools | 48 | 14 | Argentina u18 | u18 International Series | on SuperSport – at Paarl Gim |
Tue.13Aug | England u18 | 29 | 25 | France u18 | u18 International Series | on SuperSport – at Paarl Gim |
Fri.16Aug | Duineveld | 15 | 44 | Welkom Gim | Kovsie Liga Semi | |
Sat.17Aug | Sentraal | 28 | 59 | Goudveld | Kovsie Liga Semi | |
Sat.17Aug | SA Schools B | 12 | 27 | Argentina u18 | u18 International Series | on SuperSport – at Hugenote |
Sat.17Aug | France u18 | 14 | 18 | Wales u18 | u18 International Series | on SuperSport – at Hugenote |
Sat.17Aug | SA Schools | 33 | 27 | England u18 | u18 International Series | on SuperSport – at Hugenote |
Sat.17Aug | Menlopark | 44 | 17 | Helpmekaar | Virsekerbeker Cup Final | |
Sat.17Aug | Ben Vorster | 37 | 36 | Eldoraigne | Virsekerbeker Plate Final | |
Sat.17Aug | Hugenote (Springs) | 57 | 34 | Middelburg | Virsekerbeker Shield | |
Sat.17Aug | Nico Malan | 07 | 94 | Framesby | ||
Sat.17Aug | Pearson | 28 | 27 | Parel Vallei | ||
Sat.17Aug | Paul Roos | 28 | 51 | Grey College | PI : On SuperSport | |
Sat.17Aug | Durbanville | 46 | 39 | Stellenberg | ||
Sat.17Aug | Rondebosch | 21 | 10 | Bishops | ||
Sat.17Aug | Wynberg | 29 | 00 | SACS | ||
Sat.17Aug | Tygerberg | 12 | 23 | Brackenfell | ||
Sat.17Aug | DF Malan | 06 | 30 | Bellville | ||
Sat.17Aug | De Kuilen | 18 | 50 | Worcester Gim | ||
Sat.17Aug | Swartland | 08 | 06 | Hugenote |
The rags to riches season of Menlopark (founded in 1963) could yet see them win their FIRST EVER Noordvaal premier cup / Virsekerbeker title. Their opponents Helpmekaar have also defied the odds to reach the 2019 cup final and this will be a second year in succession that stand out head coach and school teacher Shaun Jackson’s troop appear in the showpiece. Helpies have won numerous Beeld Large Schools titles in recent years but South Africa’s very first Afrikaans private school has to go all the way back to 1975 for the last time they were crowded champions at the highest level in the former Transvaal provincial region.…
SLOT | SCHOOL | SCHOOL | BROADCAST | |||
---|---|---|---|---|---|---|
Day 1 : Fri 09-Aug-2019 | ||||||
13h00 | SA Schools B | 19 | 43 | France u18 | on SuperSport – at Paul Roos | |
14h30 | England u18 | 19 | 29 | Argentina u18 | on SuperSport – at Paul Roos | |
16h00 | SA Schools | 23 | 13 | Wales u18 | on SuperSport – at Paul Roos | |
Day 2 : Tue 13-Aug-2019 | ||||||
13h00 | SA Schools B | 31 | 31 | Wales u18 | on SuperSport – at Paarl Gim | |
14h30 | SA Schools | 48 | 14 | Argentina u18 | on SuperSport – at Paarl Gim | |
16h00 | England u18 | 29 | 25 | France u18 | on SuperSport – at Paarl Gim | |
Day 3 : Sat 17-Aug-2019 | ||||||
12h00 | SA Schools B | 12 | 27 | Argentina u18 | on SuperSport – at Hugenote | |
13h30 | France u18 | 14 | 18 | Wales u18 | on SuperSport – at Hugenote | |
15h00 | SA Schools | 33 | 27 | England u18 | on SuperSport – at Hugenote |
TEAMS FOR MATCH DAY 1…
Contact : BoishaaiPa@mweb.co.za
click here for the BHP ranking formula explanation
# | School | Avg | Reg | Type | Gen | #Boys | Est |
---|---|---|---|---|---|---|---|
01 | Grey College | 5.20 | FS | State | Boys | 1190 | 1855 |
02 | Paarl Gim | 4.61 | WP | State | CoEd | 580 | 1858 |
03 | HJS Paarl BH | 4.46 | WP | State | Boys | 870 | 1868 |
04 | Garsfontein | 4.19 | BB | State | CoEd | 880 | 1988 |
05 ↑ | Framesby | 3.66 | EP | State | CoEd | 560 | 1966 |
06 ↓ | Monument | 3.57 | GL | State | CoEd | 690 | 1921 |
07 ↑ | Paul Roos | 3.53 | WP | State | Boys | 1230 | 1866 |
08 ↑ | St Andrew’s | 3.30 | EP | Indep | Boys | 460 | 1855 |
09 ↑ | Stellenberg | 3.26 | WP | State | CoEd | 720 | 1985 |
10 ↑ | Helpmekaar | 3.25 | GL | Indep | CoEd | 460 | 1921 |
11 ↓ | Selborne | 3.20 | BOR | State | Boys | 740 | 1872 |
12 ↑ | Grey HS | 3.17 | EP | State | Boys | 930 | 1856 |
13 ↑ | Hilton | 3.14 | KZN | Indep | Boys | 560 | 1872 |
14 ↑ | KES | 3.12 | GL | State | Boys | 1010 | 1902 |
15 ↓ | Affies | 3.07 | BB | State | Boys | 1090 | 1920 |
16 ↑ | Northwood | 3.03 | KZN | State | Boys | 850 | 1949 |
17 ↓ | Bishops | 2.96 | WP | Indep | Boys | 720 | 1849 |
18 ↑ | Welkom Gim | 2.86 | GRF | State | CoEd | 440 | 1953 |
19 ↓ | Glenwood | 2.84 | KZN | State | Boys | 1070 | 1910 |
20 ↓ | Outeniqua | 2.83 | SWD | State | CoEd | 780 | 1923 |
21 | Westville | 2.71 | KZN | State | Boys | 1260 | 1955 |
22 ↑ | EG Jansen | 2.63 | VAL | State | CoEd | 560 | 1955 |
23 ↑ | Pionier | 2.52 | KZN | State | CoEd | 225 | 1876 |
24 ↑ | St John’s | 2.51 | GL | Indep | Boys | 640 | 1898 |
25 ↓ | Rondebosch | 2.51 | WP | State | Boys | 820 | 1897 |
26 ↑ | Jeppe | 2.37 | GL | State | Boys | 960 | 1890 |
27 * | Brandwag | 2.34 | EP | State | CoEd | 300 | 1937 |
28 * | Lichtenburg | 2.32 | LEO | State | CoEd | 490 | 1921 |
29 ↓ | Ben Vorster | 2.30 | LIM | State | CoEd | 420 | 1962 |
30 * | Menlopark | 2.26 | BB | State | CoEd | 680 | 1963 |
DATE | SCHOOL | SCHOOL | INFO | BROADCAST | ||
---|---|---|---|---|---|---|
Wed.07Aug | HTS Bellville | 26 | 20 | Swartland | ||
Wed.07Aug | De Kuilen | 08 | 05 | Vredenburg | ||
Wed.07Aug | Goodwood Academy | 07 | 60 | Worcester Gim | ||
Thu.08Aug | Brandwag | 63 | 22 | Pearson | ||
Thu.08Aug | Punt | 12 | 34 | Daniel Pienaar | ||
Fri.09Aug | SA Schools B | 19 | 43 | France u18 | u18 International Series | on SuperSport – at Paul Roos |
Fri.09Aug | England u18 | 19 | 29 | Argentina u18 | u18 International Series | on SuperSport – at Paul Roos |
Fri.09Aug | SA Schools | 23 | 13 | Wales u18 | u18 International Series | on SuperSport – at Paul Roos |
Fri.09Aug | Graeme | 47 | 12 | Nico Malan | ||
Fri.09Aug | Dale | 24 | 14 | Queen’s | ||
Fri.09Aug | Diamantveld | 32 | 26 | Drostdy | ||
Fri.09Aug | Bishops | 18 | 14 | Wynberg | ||
Sat.10Aug | Hudson Park | 21 | 09 | Cambridge | Kovsie Liga Semi | |
Sat.10Aug | Garsfontein | 40 | 72 | Menlopark | Virsekerbeker Cup SF | |
Sat.10Aug | Monument | 22 | 27 | Helpmekaar | Virsekerbeker Cup SF | |
Sat.10Aug | Klerksdorp | 29 | 35 | Pietersburg | Virsekerbeker Division 2 SF | |
Sat.10Aug | Wesvalia | 17 | 65 | Ligbron | Virsekerbeker Division 2 SF | |
Sat.10Aug | Montana | 23 | 29 | Eldoraigne | Virsekerbeker Plate SF | |
Sat.10Aug | Ben Vorster | 12 | 08 | Rustenburg | Virsekerbeker Plate SF | |
Sat.10Aug | Lichtenburg | 17 | 19 | Hugenote (Springs) | Virsekerbeker Shield | |
Sat.10Aug | Middelburg | 28 | 17 | Heidelberg VS | Virsekerbeker Shield | |
Sat.10Aug | Duineveld | 25 | 24 | Upington | ||
Sat.10Aug | Oakdale | 23 | 26 | Boland Landbou | PI : On SuperSport |
DATE | SCHOOL | SCHOOL | INFO | BROADCAST | ||
---|---|---|---|---|---|---|
Sat.03Aug | Garsfontein | 73 | 22 | Transvalia | Virsekerbeker Cup | |
Sat.03Aug | Menlopark | 22 | 15 | Monument | Virsekerbeker Cup | |
Sat.03Aug | HTS Middelburg | 31 | 36 | Waterkloof | Virsekerbeker Cup | |
Sat.03Aug | EG Jansen | 62 | 38 | Noordheuwel | Virsekerbeker Cup | |
Sat.03Aug | Eldoraigne | 17 | 18 | Marais Viljoen | Virsekerbeker Plate | |
Sat.03Aug | Ben Vorster | 95 | 17 | Zwartkop | Virsekerbeker Plate | |
Sat.03Aug | Ligbron | 48 | 07 | Midstream | Virsekerbeker Division 2 QF | |
Sat.03Aug | Pietersburg | 36 | 21 | Secunda | Virsekerbeker Division 2 QF | |
Sat.03Aug | Wesvalia | 40 | 15 | Ermelo | Virsekerbeker Division 2 QF | |
Sat.03Aug | Klerksdorp | 52 | 22 | Overkruin | Virsekerbeker Division 2 QF | |
Sat.03Aug | Maritzburg College | 25 | 36 | Glenwood | ||
Wed.31Jul | Daniel Pienaar | 33 | 19 | Nico Malan | ||
Sat.03Aug | Grey HS | 23 | 17 | Selborne | ||
Sat.03Aug | Hudson Park | 17 | 36 | Dale | ||
Sat.03Aug | Framesby | 22 | 14 | Outeniqua | ||
Sat.03Aug | Queen’s | 67 | 14 | Cambridge | ||
Sat.03Aug | St Andrew’s | 42 | 22 | Bishops | ||
Sat.03Aug | Pearson | 23 | 15 | Nico Malan | ||
Sat.03Aug | Muir | 25 | 41 | Graeme | ||
Sat.03Aug | Sentraal | 23 | 20 | Jim Fouche | Vrystaat Liga Final | |
Sat.03Aug | Welkom Gim | 22 | 22 | Goudveld | Giffons Liga Final (Gim wins) | |
Sat.03Aug | Stellenberg | 80 | 00 | DF Malan | ||
Sat.03Aug | Paarl Gim | 18 | 17 | HJS Paarl BH | PI : On SuperSport | |
Sat.03Aug | Boland Landbou | 10 | 28 | Paul Roos | ||
Sat.03Aug | SACS | 05 | 24 | Rondebosch | ||
Sat.03Aug | Oakdale | 26 | 57 | Grey College | ||
Sat.03Aug | Hugenote | 26 | 29 | Brackenfell | ||
Sat.03Aug | Milnerton | 13 | 38 | Durbanville | ||
Sat.03Aug | Primrose RFC | 10 | 43 | Bellville | ||
Sat.03Aug | Tygerberg | 29 | 31 | Swartland | ||
Sat.03Aug | Hermanus | 38 | 43 | Strand | ||
Sat.03Aug | Worcester Gim | 12 | 14 | Parel Vallei | ||
Sat.03Aug | HTS Bellville | 42 | 09 | WP Hubs |
The only two unbeaten teams in local interschools derby matches within the borders of the Eastern Cape will meet on Saturday 03 August 2019 to decide who gets crowned the number one team in the province in 2019. In 49 previous encounters they have never produced a draw.…
Copyright © 2024 | WordPress Theme by MH Themes