Schoolboy Rugby Blog Rankings for the week ending 10 August 2024

National Championship match permutations for this ranking are as follows:
If Paul Roos and Grey College draw, they finish 1. Paul Roos, 2. Grey College, 3. Paarl Gim
If Paul Roos beats Grey College, they finish 1. Paul Roos, 2. Paul Gim, 3. Grey College
If Grey College beats Paul Roos by less than 6 points, they finish 1. Paul Roos, 2. Grey College, 3. Paarl Gim
If Grey College beats Paul Roos by between 6 and 10 points, they finish 1.Grey College, 2. Paul Roos, 3. Paarl Gim
If Grey College beats Paul Roos by more than 10 points, they finish 1.Grey College, 2. Paarl Gim, 3. Paul Roos

 

Rankings model powered by a version of The BHP formula

# SCHOOL REG AVG P W D L PF PA PD CP LP WP TTL AVG LAST 8 GAMES
1 1 Paul Roos WP 4.80 14 14 0 0 536 202 334 61.0 0.0 6.2 67.2 4.80 W W W W W W W W
2 2 Paarl Gim WP 4.69 15 13 0 2 537 268 269 57.0 7.5 5.8 70.3 4.69 W W W L W W W W
3 3 Grey College FS 4.68 14 13 0 1 633 216 417 56.5 3.6 5.4 65.5 4.68 W W W W W W W W
4 4 Affies BUL 4.56 14 11 0 3 516 307 209 47.0 12.0 4.8 63.8 4.56 W W W L W W W W
5 5 HJS Paarl BH WP 4.12 16 11 0 5 471 317 154 47.5 13.6 4.8 65.9 4.12 L W L W W W W L
6 6 Durban HS KZN 3.99 15 12 1 2 396 135 261 46.5 11.6 1.7 59.8 3.99 W W W L W W W W
7 7 Oakdale SWD 3.94 14 9 0 5 398 300 98 37.0 14.8 3.4 55.2 3.94 W L L W L W L W
8 8 Rondebosch WP 3.93 16 10 0 6 454 299 155 40.0 19.4 3.4 62.8 3.93 W W L L W L W W
9 9 Waterkloof BUL 3.82 19 15 1 3 780 561 219 58.5 11.1 2.9 72.5 3.82 W W D W L L W W
10 11 Jeppe LIO 3.75 19 14 0 5 701 388 313 55.0 14.4 1.9 71.3 3.75 W W W W W W W L
11 10 EG Jansen VAL 3.67 21 17 1 3 828 392 436 64.5 12.6 0.0 77.1 3.67 W W W D W W W L
12 12 Garsfontein BUL 3.65 15 8 0 7 583 432 151 33.0 18.7 3.0 54.7 3.65 W W W L W W W W
13 13 Hilton KZN 3.52 14 9 0 5 419 294 125 34.5 14.8 0.0 49.3 3.52 W W L W L L W W
14 14 Westville KZN 3.51 15 8 1 6 433 358 75 31.5 19.8 1.4 52.7 3.51 W L W W W D W L
15 15 Boland Landbou WP 3.49 17 10 0 7 455 395 60 40.0 15.5 3.8 59.3 3.49 L W W W W L L L
16 17 Michaelhouse KZN 3.47 14 7 0 7 334 293 41 28.5 18.7 1.4 48.6 3.47 W W W L W L L L
17 18 Northwood KZN 3.45 13 9 1 3 353 212 141 34.0 10.8 0.0 44.8 3.45 W W L W W W L W
18 16 Wynberg WP 3.44 14 7 1 6 429 336 93 28.0 17.5 2.6 48.1 3.44 W L L L L L W L
19 19 Stellenberg WP 3.36 15 6 1 8 391 316 75 22.5 25.9 2.0 50.4 3.36 W L W W W D L W
20 21 KES LIO 3.34 14 9 1 4 517 308 209 34.0 11.6 1.2 46.8 3.34 W W W D L W L W
21 23 Grey HS EP 3.34 14 8 1 5 368 247 121 29.5 15.9 1.3 46.7 3.34 L W W W W L L W
22 22 Noordheuwel LIO 3.33 25 17 1 7 887 552 335 64.2 19.2 0.0 83.4 3.33 L L L W L W L D
23 20 Monument LIO 3.32 18 9 0 9 668 553 115 36.0 20.6 3.2 59.8 3.32 W L W L L L W L
24 24 Maritzburg College KZN 3.30 18 10 0 8 459 417 42 38.5 17.7 3.2 59.4 3.30 L W L W L W L W
25 25 SACS WP 3.27 18 9 0 9 429 434 -5 35.0 20.3 3.6 58.9 3.27 L W L W W L L L
26 26 Helpmekaar LIO 3.18 17 8 0 9 535 436 99 31.0 21.7 1.4 54.1 3.18 L W L W L L W L
27 27 Charlie Hofmeyr BOL 3.12 13 13 0 0 413 194 219 40.5 0.0 0.0 40.5 3.12 W W W W W W W W
28 29 Kingswood EP 3.00 17 12 2 3 563 270 293 44.2 6.9 0.0 51.1 3.00 W L W W D W W W
29 34 Nico Malan EP 2.97 17 12 0 5 450 346 104 41.5 9.0 0.0 50.5 2.97 L W W L W W W W
30 30 Selborne BOR 2.96 15 10 0 5 571 271 300 32.5 11.9 0.0 44.4 2.96 W W W W W L W L
31 32 Welkom Gim GRF 2.94 14 9 1 4 417 354 63 35.2 6.0 0.0 41.2 2.94 W W W W D W W L
32 35 Queen’s BOR 2.93 18 13 0 5 558 291 267 44.0 8.8 0.0 52.8 2.93 L L W W W W W W
33 33 Kearsney KZN 2.93 15 7 0 8 354 338 16 24.5 19.4 0.0 43.9 2.93 L L L L W W W W
34 28 Framesby EP 2.85 15 9 0 6 460 318 142 32.5 10.3 0.0 42.8 2.85 W L W W W W L L
35 36 Outeniqua SWD 2.84 11 4 1 6 287 343 -56 15.0 15.6 0.6 31.2 2.84 W L W W L L L D
36 37 Milnerton WP 2.83 16 12 0 4 544 346 198 40.5 4.7 0.0 45.2 2.83 W W W L W W L W
37 38 St Charles KZN 2.74 12 8 0 4 360 260 100 26.5 6.4 0.0 32.9 2.74 W L W W W W W L
38 31 Drostdy BOL 2.74 14 9 0 5 386 372 14 33.0 5.3 0.0 38.3 2.74 L W W W W L W L
39 39 Diamantveld GRQ 2.70 15 12 0 3 560 266 294 38.5 2.0 0.0 40.5 2.70 W W W W W W W W
40 40 St Andrew’s EP 2.64 16 7 1 8 395 411 -16 23.5 18.7 0.0 42.2 2.64 L W L L D W W L
41 44 Nelspruit PUM 2.61 20 10 1 9 557 596 -39 37.5 14.7 0.0 52.2 2.61 L L W W W W L D
42 41 Durbanville WPB 2.56 13 3 0 10 322 437 -115 10.5 22.0 0.8 33.3 2.56 L L W L W L L W
43 42 Voortrekker (Beth) GRF 2.55 16 10 1 5 457 312 145 35.2 5.6 0.0 40.8 2.55 W L W L W W W W
44 43 Pretoria BH BUL 2.55 16 4 0 12 309 497 -188 13.5 26.5 0.8 40.8 2.55 W L L L W L L L
45 45 Hudson Park BOR 2.47 18 12 1 5 502 331 171 41.7 2.8 0.0 44.5 2.47 W W W L W W W W
46 49 Brackenfell WPB 2.39 17 11 0 6 405 345 60 31.5 9.2 0.0 40.7 2.39 W W L L W W L W
47 47 St John’s LIO 2.39 14 8 1 5 485 364 121 25.0 8.4 0.0 33.4 2.39 W W W L L W W W
48 48 Rustenburg LEO 2.38 20 9 1 10 529 671 -142 34.7 12.9 0.0 47.6 2.38 W L L W W L L W
49 52 Worcester Gim BOL 2.28 15 8 1 6 392 324 68 28.7 5.6 0.0 34.3 2.28 L L L L W D W W
50 46 Pearson EP 2.26 14 7 0 7 353 257 96 24.0 7.6 0.0 31.6 2.26 W L L W W W L L

 

Be the first to comment

Leave a Reply