Schoolboy Rugby Blog Rankings for the week ending 08 June 2024

Rankings model powered by a version of The BHP formula

# SCHOOL REG AVG P W D L PF PA PD CP LP WP TTL AVG LAST 8 GAMES
1 1 Paul Roos WP 4.85 11 11 0 0 412 172 240 48.5 0.0 4.8 53.3 4.85 W W W W W W W W
2 2 Grey College FS 4.67 12 11 0 1 561 167 394 48.0 3.6 4.4 56.0 4.67 W W W W W W W W
3 3 Paarl Gim WP 4.62 12 10 0 2 417 220 197 43.5 7.5 4.4 55.4 4.62 W L W W W W L W
4 4 Affies BUL 4.60 11 8 0 3 386 237 149 35.0 12.0 3.6 50.6 4.60 W W L W W W L W
5 5 HJS Paarl BH WP 4.20 13 9 0 4 431 272 159 39.0 11.6 4.0 54.6 4.20 W L L L W L W W
6 6 Oakdale SWD 3.85 11 7 0 4 330 244 86 28.5 11.3 2.6 42.4 3.85 W L W W L L W L
7 7 Rondebosch WP 3.84 13 8 0 5 370 260 110 31.5 15.8 2.6 49.9 3.84 L L W W W L L W
8 8 Durban HS KZN 3.82 13 10 1 2 354 104 250 38.0 11.6 0.0 49.6 3.82 W D W W W L W W
9 9 EG Jansen VAL 3.78 17 14 1 2 653 303 350 53.5 10.8 0.0 64.3 3.78 W W L W W W W D
10 10 Waterkloof BUL 3.75 14 12 1 1 589 377 212 46.0 6.5 0.0 52.5 3.75 W W W W W W W D
11 11 Jeppe LIO 3.69 15 11 0 4 542 313 229 43.0 10.8 1.5 55.3 3.69 W L L W W W W W
12 12 Monument LIO 3.67 13 8 0 5 465 393 72 32.5 12.0 3.2 47.7 3.67 W L L W W W L W
13 13 Garsfontein BUL 3.59 10 4 0 6 386 282 104 16.0 18.7 1.2 35.9 3.59 L L L L L W W W
14 14 Wynberg WP 3.55 11 6 1 4 364 256 108 24.0 12.8 2.2 39.0 3.55 W W D W L L L L
15 15 Westville KZN 3.51 15 8 1 6 433 358 75 31.5 19.8 1.4 52.7 3.51 W L W W W D W L
16 16 Hilton KZN 3.48 13 8 0 5 393 269 124 30.5 14.8 0.0 45.3 3.48 W W W L W L L W
17 18 Helpmekaar LIO 3.48 13 7 0 6 385 296 89 27.0 15.8 2.4 45.2 3.48 W L W W L W L W
18 19 Boland Landbou WP 3.48 12 8 0 4 365 259 106 31.5 8.8 1.4 41.7 3.48 W L W W L L W W
19 17 Michaelhouse KZN 3.46 13 7 0 6 309 267 42 28.5 15.1 1.4 45.0 3.46 W W W W L W L L
20 20 SACS WP 3.45 14 8 0 6 375 349 26 31.5 13.6 3.2 48.3 3.45 W L L W L W L W
21 21 Northwood KZN 3.43 11 8 1 2 311 177 134 30.0 7.7 0.0 37.7 3.43 D L W W L W W W
22 22 Noordheuwel LIO 3.31 20 15 0 5 707 386 321 53.0 13.2 0.0 66.2 3.31 W W W W W L L L
23 23 Stellenberg WP 3.29 12 5 0 7 326 249 77 18.5 19.4 1.6 39.5 3.29 L L W W L W W W
24 24 KES LIO 3.21 11 7 1 3 439 259 180 26.0 8.5 0.8 35.3 3.21 W W W W W W D L
25 25 Grey HS EP 3.20 11 7 1 3 276 160 116 25.5 9.7 0.0 35.2 3.20 W L D L W W W W
26 26 Framesby EP 3.16 11 7 0 4 357 246 111 24.5 10.3 0.0 34.8 3.16 L W L L W L W W
27 27 Maritzburg College KZN 3.14 14 8 0 6 343 293 50 30.5 12.3 1.2 44.0 3.14 W L W L L W L W
28 28 Charlie Hofmeyr BOL 3.09 11 11 0 0 332 156 176 34.0 0.0 0.0 34.0 3.09 W W W W W W W W
29 29 Selborne BOR 3.09 10 7 0 3 372 177 195 23.0 7.9 0.0 30.9 3.09 W W L W L W W W
30 30 Welkom Gim GRF 2.90 12 8 1 3 354 311 43 31.7 3.2 0.0 34.9 2.90 L W W W W W D W
31 35 Kearsney KZN 2.89 14 6 0 8 304 326 -22 21.0 19.4 0.0 40.4 2.89 L L L L L W W W
32 31 Drostdy BOL 2.86 10 7 0 3 296 296 0 26.0 2.6 0.0 28.6 2.86 L W W W L W W W
33 32 Kingswood EP 2.86 13 9 1 3 401 206 195 34.2 3.0 0.0 37.2 2.86 L W W W W L W W
34 33 Nico Malan EP 2.84 12 8 0 4 319 252 67 27.5 6.6 0.0 34.1 2.84 W W W W L L W W
35 34 Milnerton WP 2.82 13 10 0 3 448 279 169 34.0 2.7 0.0 36.7 2.82 W W W W W W L W
36 39 Queen’s BOR 2.75 13 8 0 5 367 209 158 27.0 8.8 0.0 35.8 2.75 W W W W L L L W
37 37 St Charles KZN 2.74 12 8 0 4 360 260 100 26.5 6.4 0.0 32.9 2.74 W L W W W W W L
38 36 Outeniqua SWD 2.72 10 4 0 6 263 319 -56 15.0 11.6 0.6 27.2 2.72 W W L W W L L L
39 38 Pretoria BH BUL 2.65 13 4 0 9 281 412 -131 13.5 20.6 0.4 34.5 2.65 W L L W L L L W
40 40 Diamantveld GRQ 2.63 12 9 0 3 416 228 188 29.5 2.0 0.0 31.5 2.63 W W L W W W W W
41 41 St Andrew’s EP 2.61 12 5 0 7 295 300 -5 16.5 14.8 0.0 31.3 2.61 L L W W L W L L
42 42 Pearson EP 2.46 10 5 0 5 285 185 100 17.0 7.6 0.0 24.6 2.46 L L L W W L L W
43 43 Durbanville WPB 2.43 10 2 0 8 201 352 -151 7.5 16.4 0.4 24.3 2.43 L L L L L W L W
44 44 Brackenfell WPB 2.36 13 8 0 5 304 290 14 21.5 9.2 0.0 30.7 2.36 W L W W W W L L
45 45 Nelspruit PUM 2.35 15 7 0 8 427 437 -10 24.5 10.7 0.0 35.2 2.35 L W L W L L L W
46 46 Voortrekker (Beth) GRF 2.32 12 6 1 5 272 243 29 22.2 5.6 0.0 27.8 2.32 L W L W W L W L
47 47 Menlopark BUL 2.30 11 5 0 6 323 364 -41 16.5 8.8 0.0 25.3 2.30 W L W L L L L L
48 48 HTS Middelburg PUM 2.29 12 9 0 3 358 243 115 24.5 3.0 0.0 27.5 2.29 W W L W L W W W
49 49 Rustenburg LEO 2.29 15 6 1 8 396 462 -66 22.7 11.6 0.0 34.3 2.29 L W W W L W L L
50 53 St John’s LIO 2.24 12 6 1 5 407 318 89 18.5 8.4 0.0 26.9 2.24 L L W W W L L W

Leave a Reply

6 Comments

  1. avatar
    #6 Grasshopper

    @Skywalker (Comment #5)
    Agreed and let’s hope and pray Glenwood never see 9th again. It’s time for OBs and others to have a concrete plan. Historically Glenwood is 5th in KZN, that should be a minimum aim..

    ReplyReply
    10 June, 2024 at 14:52
  2. avatar
    #5 Skywalker

    Based on HouseRugga stats…DHS claims top spot against all KZN opposition. Proud that NW currently sit 2nd in KZN, as they ended in 2019. They still play DHS and Glenwood in return fixtures nowadays, but most schools play each other once only, so as it stands:
    1. DHS
    2. NW
    3. Mhouse
    4. Maritzburg College
    5. Hilton
    6. Westville
    7. Kearsney
    8. St Charles
    9. Glenwood
    10. Clifton

    ReplyReply
    10 June, 2024 at 12:02
  3. avatar
    #4 Grasshopper

    It must be the first time in history both Bishops and Glenwood drop out of the top 50….

    ReplyReply
    9 June, 2024 at 15:17
  4. avatar
    #3 Deon

    @Snelvuur (Comment #2)
    Natuurlik moet ek raai en subjektief wees wat die eerstespanne in isolasie betref. Ek dink maar net Gim was die beter span op die veld teen Grey. Affies ook, maar in ‘n mindere mate. Dit behoort uitgestryk te word oor drie wedstryde, kan maar op neutrale velde wees. Maar dis uiters subjektief. Wat RUGBYSKOLE betref kan my volgorde van die huidiglike vier bestes in SA ietwat anders wees, maar kan darem sekerlik nie werklik baie anders wees as Affies, Gim, HJS en PRG, in alfabetiese volgorde nie. Ek is onseker oor nommer 5. Moontlik GCB maar ek het nie werklik kennis van ander skole in totaliteit beskou nie.

    ReplyReply
    9 June, 2024 at 11:49
  5. avatar
    #2 Snelvuur

    @Deon (Comment #1)
    Ek weet darem nie. Affies en Gim het beide die geleentheid gehad om tuis teen PRG en Grey te speel en het albei verloor.

    ReplyReply
    9 June, 2024 at 11:26
  6. avatar
    #1 Deon

    Die ranking is korrek volgens eerstespan uitslae sover, maar ek dink dis 1) Gim, 2) Affies 3) Grey, 4) PRG sou daar 3 wedstryde per jaar tussen hulle wees. As dit gaan oor rugbyskole 2020 tot 2024 1) PRG 2) Gim 3) Paarl HJS 4) Affies (nommer 1 of 2 in 2024)

    ReplyReply
    9 June, 2024 at 10:40