Schoolboy Rugby Blog Rankings for the week ending 03 August 2024

Rankings model powered by a version of The BHP formula

# SCHOOL REG AVG P W D L PF PA PD CP LP WP TTL AVG LAST 8 GAMES
1 1 Paul Roos WP 4.80 14 14 0 0 536 202 334 61.0 0.0 6.2 67.2 4.80 W W W W W W W W
2 3 Paarl Gim WP 4.69 15 13 0 2 537 268 269 57.0 7.5 5.8 70.3 4.69 W W W L W W W W
3 2 Grey College FS 4.68 14 13 0 1 633 216 417 56.5 3.6 5.4 65.5 4.68 W W W W W W W W
4 4 Affies BUL 4.56 14 11 0 3 516 307 209 47.0 12.0 4.8 63.8 4.56 W W W L W W W W
5 5 HJS Paarl BH WP 4.12 16 11 0 5 471 317 154 47.5 13.6 4.8 65.9 4.12 L W L W W W W L
6 7 Durban HS KZN 3.99 15 12 1 2 396 135 261 46.5 11.6 1.7 59.8 3.99 W W W L W W W W
7 6 Oakdale SWD 3.87 13 8 0 5 377 287 90 32.5 14.8 3.0 50.3 3.87 W W L L W L W L
8 8 Rondebosch WP 3.86 15 9 0 6 435 292 143 35.5 19.4 3.0 57.9 3.86 W W W L L W L W
9 11 Waterkloof BUL 3.77 18 14 1 3 727 516 211 54.0 11.1 2.7 67.8 3.77 W W W D W L L W
10 9 EG Jansen VAL 3.77 20 17 1 2 813 353 460 64.5 10.8 0.0 75.3 3.77 W W W W D W W W
11 10 Jeppe LIO 3.75 19 14 0 5 701 388 313 55.0 14.4 1.9 71.3 3.75 W W W W W W W L
12 15 Garsfontein BUL 3.56 14 7 0 7 544 417 127 28.5 18.7 2.6 49.8 3.56 L W W W L W W W
13 13 Hilton KZN 3.52 14 9 0 5 419 294 125 34.5 14.8 0.0 49.3 3.52 W W L W L L W W
14 14 Westville KZN 3.51 15 8 1 6 433 358 75 31.5 19.8 1.4 52.7 3.51 W L W W W D W L
15 12 Boland Landbou WP 3.51 16 10 0 6 442 374 68 40.0 12.3 3.8 56.1 3.51 L L W W W W L L
16 19 Wynberg WP 3.49 13 7 1 5 422 317 105 28.0 14.8 2.6 45.4 3.49 D W L L L L L W
17 17 Michaelhouse KZN 3.47 14 7 0 7 334 293 41 28.5 18.7 1.4 48.6 3.47 W W W L W L L L
18 18 Northwood KZN 3.45 13 9 1 3 353 212 141 34.0 10.8 0.0 44.8 3.45 W W L W W W L W
19 24 Stellenberg WP 3.36 15 6 1 8 391 316 75 22.5 25.9 2.0 50.4 3.36 W L W W W D L W
20 21 Monument LIO 3.35 17 9 0 8 623 500 123 36.0 17.8 3.2 57.0 3.35 W W L W L L L W
21 22 KES LIO 3.34 14 9 1 4 517 308 209 34.0 11.6 1.2 46.8 3.34 W W W D L W L W
22 20 Noordheuwel LIO 3.34 24 17 0 7 847 512 335 61.0 19.2 0.0 80.2 3.34 W L L L W L W L
23 25 Grey HS EP 3.34 14 8 1 5 368 247 121 29.5 15.9 1.3 46.7 3.34 L W W W W L L W
24 26 Maritzburg College KZN 3.30 18 10 0 8 459 417 42 38.5 17.7 3.2 59.4 3.30 L W L W L W L W
25 16 SACS WP 3.28 17 9 0 8 419 422 -3 35.0 17.1 3.6 55.7 3.28 W L W L W W L L
26 27 Helpmekaar LIO 3.18 17 8 0 9 535 436 99 31.0 21.7 1.4 54.1 3.18 L W L W L L W L
27 28 Charlie Hofmeyr BOL 3.12 13 13 0 0 413 194 219 40.5 0.0 0.0 40.5 3.12 W W W W W W W W
28 23 Framesby EP 3.06 14 9 0 5 452 304 148 32.5 10.3 0.0 42.8 3.06 L W L W W W W L
29 30 Kingswood EP 3.00 17 12 2 3 563 270 293 44.2 6.9 0.0 51.1 3.00 W L W W D W W W
30 29 Selborne BOR 2.96 15 10 0 5 571 271 300 32.5 11.9 0.0 44.4 2.96 W W W W W L W L
31 32 Drostdy BOL 2.95 13 9 0 4 383 336 47 33.0 5.3 0.0 38.3 2.95 W L W W W W L W
32 31 Welkom Gim GRF 2.94 14 9 1 4 417 354 63 35.2 6.0 0.0 41.2 2.94 W W W W D W W L
33 33 Kearsney KZN 2.93 15 7 0 8 354 338 16 24.5 19.4 0.0 43.9 2.93 L L L L W W W W
34 34 Nico Malan EP 2.91 16 11 0 5 436 338 98 37.5 9.0 0.0 46.5 2.91 L L W W L W W W
35 35 Queen’s BOR 2.90 17 12 0 5 528 264 264 40.5 8.8 0.0 49.3 2.90 L L L W W W W W
36 37 Outeniqua SWD 2.84 11 4 1 6 287 343 -56 15.0 15.6 0.6 31.2 2.84 W L W W L L L D
37 36 Milnerton WP 2.81 15 11 0 4 501 336 165 37.5 4.7 0.0 42.2 2.81 W W W W L W W L
38 38 St Charles KZN 2.74 12 8 0 4 360 260 100 26.5 6.4 0.0 32.9 2.74 W L W W W W W L
39 39 Diamantveld GRQ 2.70 15 12 0 3 560 266 294 38.5 2.0 0.0 40.5 2.70 W W W W W W W W
40 41 St Andrew’s EP 2.64 16 7 1 8 395 411 -16 23.5 18.7 0.0 42.2 2.64 L W L L D W W L
41 44 Durbanville WPB 2.56 13 3 0 10 322 437 -115 10.5 22.0 0.8 33.3 2.56 L L W L W L L W
42 45 Voortrekker (Beth) GRF 2.55 16 10 1 5 457 312 145 35.2 5.6 0.0 40.8 2.55 W L W L W W W W
43 43 Pretoria BH BUL 2.55 16 4 0 12 309 497 -188 13.5 26.5 0.8 40.8 2.55 W L L L W L L L
44 40 Nelspruit PUM 2.54 19 10 0 9 517 556 -39 37.5 10.7 0.0 48.2 2.54 L L L W W W W L
45 49 Hudson Park BOR 2.44 17 11 1 5 471 312 159 38.7 2.8 0.0 41.5 2.44 L W W W L W W W
46 42 Pearson EP 2.43 13 7 0 6 341 240 101 24.0 7.6 0.0 31.6 2.43 W W L L W W W L
47 48 St John’s LIO 2.39 14 8 1 5 485 364 121 25.0 8.4 0.0 33.4 2.39 W W W L L W W W
48 47 Rustenburg LEO 2.29 19 8 1 10 483 640 -157 30.7 12.9 0.0 43.6 2.29 L W L L W W L L
49 46 Brackenfell WPB 2.29 16 10 0 6 369 342 27 27.5 9.2 0.0 36.7 2.29 W W W L L W W L
50 53 Menlopark BUL 2.22 15 7 0 8 439 510 -71 24.5 8.8 0.0 33.3 2.22 L L L L L W L W

4 Comments

  1. avatar
    #4 Henkies

    @Ringo (Comment #3)
    That was a Battle Royale Ringo which I feel could have gone either way by the bounce of the ball or 1 wrong kick or one missed tackle – very similar to last years match Jeppe won 39-36 this years game was decided by 4 points. I didnt realise Jeppe had played 19 games – that is an intense season. On the match itself it looked like DHS tried to keep things tight and forward focused to keep Jeppe’s sharp shooters in the backline out of the game. When Jeppe did get their backline going they would make 60 metres down the field, particularly that one move from behind their own try line. The first half was a bit stop-start but it didn’t matter because it was awesome to watch those 2 front rows trying to get the better of eachother – that was a match in itself. Well done on a a brilliant season. This year’s Jeppe’s team are immortalised with that win over Grey College – they will still be talking about that at their 50 year reunion.

    ReplyReply
    4 August, 2024 at 12:42
  2. avatar
    #3 Ringo

    I like Beet’s rankings they are fair….. this was one hell of Jeppe team hope we keep producing 1st teams like these couple of more wins DHS yesterday “Teddy” was immense he stood up to Andre and Kes in April could have seen us seal a top 10 ranking spot ….. not that the kids or school cares about rankings even amongst old boys I seem to always get a “get a life” whenever I mention the rankings….. The guys are more interested in good vibes from their school which makes us proud…. Well done DHS on your deserved win…..For the Brave hold your heads high lads 73% win rate is phenomenal especially given our long 19 game season were the easiest game was probably one against one of our fiercest traditional rivals Parktown. Those are 14 wins that could been losses in any other year. Long may this good run reign. Will be back next season for my 21st year following my favorite sports team it goes Jeppe 1st rugby, the proteas, Kaizer Chiefs ,Liverpool, bafana bafana and then Springboks ….. the boks are very successful….I reserve my passion for those who needn it the most….

    ReplyReply
    4 August, 2024 at 09:40
  3. avatar
    #2 Ploegskaar

    @Buthelezi2 (Comment #1)
    Beet loves jade, his favourite colour. Apparently all his onderbroeke are jade with a one stripe

    ReplyReply
    3 August, 2024 at 21:28
  4. avatar
    #1 Buthelezi2

    How can Stellenberg be 19th with only 1 win over top 35 opposition

    ReplyReply
    3 August, 2024 at 19:59

Leave a Reply