School Rugby fixtures & results – week ending 22 March 2025 | ||||||
---|---|---|---|---|---|---|
Tue.18Mar | WP | Milnerton | vs | Durbanville | WP | WP Schools Day – 20min/half |
Tue.18Mar | WP | Bellville | vs | Bishops | WP | WP Schools Day – 20min/half |
Tue.18Mar | WP | Boland Landbou | vs | Wynberg | WP | WP Schools Day – 20min/half |
Tue.18Mar | WP | HJS Paarl BH | vs | SACS | WP | WP Schools Day – 20min/half |
Tue.18Mar | WP | Rondebosch | vs | Paarl Gim | WP | WP Schools Day – 20min/half |
Tue.18Mar | WP | Paul Roos | vs | Stellenberg | WP | WP Schools Day – 20min/half |
Tue.18Mar | WC | Scottsdene | vs | Gordon | WC | WP Schools Day – 20min/half |
Tue.18Mar | VAL | Hugenote (Springs) | vs | Zwartkop | BUL | NWU Prestige Reeks |
Tue.18Mar | LEO | Lichtenburg | vs | Jeugland | VAL | NWU Prestige Reeks |
Thu.20Mar | EP | Port Alfred | vs | Mary Waters | EP | Graeme Rugby Festival |
Thu.20Mar | EP | Muir | vs | Otto du Plessis | EP | Graeme Rugby Festival |
Thu.20Mar | BOR | Cambridge | vs | St John’s | LIO | Graeme Rugby Festival |
Thu.20Mar | BOR | Hangklip | vs | Stirling | BOR | Graeme Rugby Festival |
Thu.20Mar | EP | Pearson | vs | Queen’s | BOR | Graeme Rugby Festival |
Thu.20Mar | EP | Graeme | vs | Brandwag (EP) | EP | Graeme Rugby Festival |
Thu.20Mar | BOL | Hermanus | vs | Noord-Kaap | GRQ | Wynberg Festival |
Thu.20Mar | LIO | St Benedict’s | vs | St Stithians | LIO | |
Thu.20Mar | BOL | Swartland | vs | Bellville | WP | |
Fri.21Mar | EP | PJ Olivier | vs | Mzansi Academy | EP | Graeme Rugby Festival |
Fri.21Mar | EP | Woodridge | vs | Port Rex | BOR | Graeme Rugby Festival |
Fri.21Mar | EP | Daniel Pienaar | vs | Union | EP | Graeme Rugby Festival |
Fri.21Mar | EP | Grey HS | vs | Hudson Park | BOR | Graeme Rugby Festival |
Fri.21Mar | EP | Nico Malan | vs | Dale | BOR | Graeme Rugby Festival |
Fri.21Mar | BOR | Selborne | vs | Marlow | EP | Graeme Rugby Festival |
Fri.21Mar | SF | Semifinal | vs | TBA | TBA | NWU SS Reeks SF@HTS Middelburg |
Fri.21Mar | SF | Semifinal | vs | TBA | TBA | NWU SS Reeks SF@Kempton Park |
Fri.21Mar | WP | Bishops | vs | Tsumeb Gim | NAM | Wynberg Festival |
Fri.21Mar | BUL | Pretoria BH | vs | Parktown | LIO | |
Fri.21Mar | LIO | Monument | vs | Grey College | FS | |
Fri.21Mar | LIO | St David’s | vs | St Alban’s | BUL | |
Fri.21Mar | BOL | Drostdy | vs | Paul Roos | WP | |
Fri.21Mar | BOL | Charlie Hofmeyr | vs | DF Malan | WP | |
Fri.21Mar | WP | Durbanville | vs | Boland Landbou | WP | |
Sat.22Mar | BOR | Cambridge | vs | Otto du Plessis | EP | Graeme Rugby Festival |
Sat.22Mar | BOR | Stirling | vs | Pearson | EP | Graeme Rugby Festival |
Sat.22Mar | EC | Gill | vs | Muir | EP | Graeme Rugby Festival |
Sat.22Mar | BOR | Queen’s | vs | Brandwag (EP) | EP | Graeme Rugby Festival |
Sat.22Mar | EP | St Andrew’s | vs | Framesby | EP | Graeme Rugby Festival |
Sat.22Mar | EP | Graeme | vs | St John’s | LIO | Graeme Rugby Festival |
Fri.21Mar | WP | SACS | vs | Parel Vallei | WP | Wynberg Festival |
Sat.22Mar | WP | Rondebosch | vs | Oakdale | SWD | Wynberg Festival |
Sat.22Mar | WP | HTS Bellville | vs | Noord-Kaap | GRQ | Wynberg Festival |
Sat.22Mar | EP | Framesby | vs | St Andrew’s | EP | |
Sat.22Mar | FS | Jim Fouche | vs | Voortrekker (Beth) | GRF | Wesgrow SSR |
Sat.22Mar | FS | Sentraal | vs | Trio | GRF | Wesgrow SSR |
Sat.22Mar | GRF | Goudveld | vs | Diamantveld | GRQ | Wesgrow SSR |
Sat.22Mar | GRF | Witteberg | vs | Fichardtpark | FS | Wesgrow SSR |
Sat.22Mar | KZN | Kearsney | vs | Hilton | KZN | |
Sat.22Mar | KZN | Maritzburg College | vs | Northwood | KZN | |
Sat.22Mar | KZN | Michaelhouse | vs | Durban HS | KZN | |
Sat.22Mar | KZN | Glenwood | vs | Westville | KZN | |
Sat.22Mar | BUL | Garsfontein | vs | Noordheuwel | LIO | |
Sat.22Mar | LIO | KES | vs | Jeppe | LIO | |
Fri.21Mar | BOL | Worcester Gim | vs | Clifton | KZN | Wynberg Festival |
Fri.21Mar | WP | Wynberg | vs | St Charles | KZN | Wynberg Festival |
@Roger (Comment #3)
@Roger (Comment #3)
Roger. Captain and number 7 was taken off as a precaution. Number 3 from last year apparently injured during trials. Out for approximately 6 weeks I hear. Subject to correction.
KES VS JEPPE
@Skywalker (Comment #1)
The Wood loves to be underdogs vs the Leafy Suburbs, love it!
KZN ROUND 2
Hilton to beat Kearsney, but very interested to see how KC go against a top team like Hilton.
DHS to hand MHS their 2nd defeat
MBC to beat NW on Goldstones and get to winning ways
Westville to beat Glenwood, but as with KC, will be very interesting to see how they go against a top team.