Schoolboy Rugby Blog Rankings for the week ending 17 August 2024

Rankings model powered by a version of The BHP formula

# SCHOOL REG AVG P W D L PF PA PD CP LP WP TTL AVG LAST 8 GAMES
1 1 Paul Roos WP 4.84 15 15 0 0 572 205 367 66.0 0.0 6.6 72.6 4.84 W W W W W W W W
2 2 Paarl Gim WP 4.69 15 13 0 2 537 268 269 57.0 7.5 5.8 70.3 4.69 W W W L W W W W
3 4 Affies BUL 4.56 14 11 0 3 516 307 209 47.0 12.0 4.8 63.8 4.56 W W W L W W W W
4 3 Grey College FS 4.37 15 13 0 2 636 252 384 56.5 3.6 5.4 65.5 4.37 W W W W W W W L
5 5 HJS Paarl BH WP 4.12 16 11 0 5 471 317 154 47.5 13.6 4.8 65.9 4.12 L W L W W W W L
6 6 Durban HS KZN 3.99 15 12 1 2 396 135 261 46.5 11.6 1.7 59.8 3.99 W W W L W W W W
7 8 Rondebosch WP 3.95 17 11 0 6 476 304 172 44.0 19.4 3.8 67.2 3.95 W L L W L W W W
8 7 Oakdale SWD 3.94 14 9 0 5 398 300 98 37.0 14.8 3.4 55.2 3.94 W L L W L W L W
9 9 Waterkloof BUL 3.87 20 16 1 3 815 595 220 63.0 11.1 3.2 77.3 3.87 W D W L L W W W
10 10 Jeppe LIO 3.75 19 14 0 5 701 388 313 55.0 14.4 1.9 71.3 3.75 W W W W W W W L
11 12 Garsfontein BUL 3.73 16 9 0 7 610 457 153 37.5 18.7 3.4 59.6 3.73 W W L W W W W W
12 11 EG Jansen VAL 3.67 22 17 1 4 853 419 434 64.5 16.2 0.0 80.7 3.67 W W D W W W L L
13 13 Hilton KZN 3.52 14 9 0 5 419 294 125 34.5 14.8 0.0 49.3 3.52 W W L W L L W W
14 14 Westville KZN 3.51 15 8 1 6 433 358 75 31.5 19.8 1.4 52.7 3.51 W L W W W D W L
15 18 Wynberg WP 3.50 15 8 1 6 438 343 95 32.0 17.5 3.0 52.5 3.50 L L L L L W L W
16 15 Boland Landbou WP 3.49 17 10 0 7 455 395 60 40.0 15.5 3.8 59.3 3.49 L W W W W L L L
17 16 Michaelhouse KZN 3.47 14 7 0 7 334 293 41 28.5 18.7 1.4 48.6 3.47 W W W L W L L L
18 17 Northwood KZN 3.45 13 9 1 3 353 212 141 34.0 10.8 0.0 44.8 3.45 W W L W W W L W
19 19 Stellenberg WP 3.43 16 7 1 8 406 324 82 26.5 25.9 2.4 54.8 3.43 L W W W D L W W
20 20 KES LIO 3.34 14 9 1 4 517 308 209 34.0 11.6 1.2 46.8 3.34 W W W D L W L W
21 21 Grey HS EP 3.34 14 8 1 5 368 247 121 29.5 15.9 1.3 46.7 3.34 L W W W W L L W
22 22 Noordheuwel LIO 3.33 25 17 1 7 887 552 335 64.2 19.2 0.0 83.4 3.33 L L L W L W L D
23 23 Monument LIO 3.32 19 9 0 10 702 588 114 36.0 23.8 3.2 63.0 3.32 L W L L L W L L
24 24 Maritzburg College KZN 3.30 18 10 0 8 459 417 42 38.5 17.7 3.2 59.4 3.30 L W L W L W L W
25 25 SACS WP 3.29 19 9 0 10 436 443 -7 35.0 23.9 3.6 62.5 3.29 W L W W L L L L
26 26 Helpmekaar LIO 3.18 17 8 0 9 535 436 99 31.0 21.7 1.4 54.1 3.18 L W L W L L W L
27 27 Charlie Hofmeyr BOL 3.11 14 14 0 0 442 202 240 43.5 0.0 0.0 43.5 3.11 W W W W W W W W
28 28 Kingswood EP 3.00 17 12 2 3 563 270 293 44.2 6.9 0.0 51.1 3.00 W L W W D W W W
29 29 Nico Malan EP 2.97 17 12 0 5 450 346 104 41.5 9.0 0.0 50.5 2.97 L W W L W W W W
30 30 Selborne BOR 2.96 15 10 0 5 571 271 300 32.5 11.9 0.0 44.4 2.96 W W W W W L W L
31 35 Outeniqua SWD 2.95 12 5 1 6 298 343 -45 19.0 15.6 0.8 35.4 2.95 L W W L L L D W
32 31 Welkom Gim GRF 2.94 15 10 1 4 461 375 86 38.2 6.0 0.0 44.2 2.94 W W W D W W L W
33 32 Queen’s BOR 2.93 18 13 0 5 558 291 267 44.0 8.8 0.0 52.8 2.93 L L W W W W W W
34 33 Kearsney KZN 2.93 15 7 0 8 354 338 16 24.5 19.4 0.0 43.9 2.93 L L L L W W W W
35 34 Framesby EP 2.85 15 9 0 6 460 318 142 32.5 10.3 0.0 42.8 2.85 W L W W W W L L
36 36 Milnerton WP 2.84 17 13 0 4 580 353 227 43.5 4.7 0.0 48.2 2.84 W W L W W L W W
37 37 St Charles KZN 2.74 12 8 0 4 360 260 100 26.5 6.4 0.0 32.9 2.74 W L W W W W W L
38 38 Drostdy BOL 2.71 15 9 0 6 386 383 3 33.0 7.7 0.0 40.7 2.71 W W W W L W L L
39 39 Diamantveld GRQ 2.70 15 12 0 3 560 266 294 38.5 2.0 0.0 40.5 2.70 W W W W W W W W
40 40 St Andrew’s EP 2.64 16 7 1 8 395 411 -16 23.5 18.7 0.0 42.2 2.64 L W L L D W W L
41 41 Nelspruit PUM 2.61 20 10 1 9 557 596 -39 37.5 14.7 0.0 52.2 2.61 L L W W W W L D
42 43 Voortrekker (Beth) GRF 2.58 17 11 1 5 481 334 147 38.2 5.6 0.0 43.8 2.58 L W L W W W W W
43 42 Durbanville WPB 2.55 14 3 0 11 330 452 -122 10.5 24.8 0.4 35.7 2.55 L W L W L L W L
44 44 Pretoria BH BUL 2.55 16 4 0 12 309 497 -188 13.5 26.5 0.8 40.8 2.55 W L L L W L L L
45 45 Hudson Park BOR 2.47 18 12 1 5 502 331 171 41.7 2.8 0.0 44.5 2.47 W W W L W W W W
46 46 Brackenfell WPB 2.43 18 12 0 6 430 359 71 34.5 9.2 0.0 43.7 2.43 W L L W W L W W
47 47 St John’s LIO 2.39 14 8 1 5 485 364 121 25.0 8.4 0.0 33.4 2.39 W W W L L W W W
48 48 Rustenburg LEO 2.38 20 9 1 10 529 671 -142 34.7 12.9 0.0 47.6 2.38 W L L W W L L W
49 51 HTS Middelburg PUM 2.31 18 13 0 5 541 351 190 38.5 3.0 0.0 41.5 2.31 W W L W L W W W
50 49 Worcester Gim BOL 2.28 15 8 1 6 392 324 68 28.7 5.6 0.0 34.3 2.28 L L L L W D W W

4 Comments

  1. avatar
    #4 Deon

    Dit was asof die stertpunt van die huidige belyning van die twee rooi planete, Jupiter en Mars, laas nag meer maroen was as ooit, die son vandag helderder geskyn het as ooit, Semper Splendidior styl, Altyd Helderder. Die volmaan is helderder as ooit vanaand, die springgety sterker as ooit sodat die branders saam met die klomp walvisse in die baai te kon bruis en jubel. Ek is seker ek het een oor die volmaan sien spring en haar hoor sê dat die Kaap weer Hollands is en dat haar bulkalfie beslis Paul Roos toe gaan.

    Rankings se moer. Bekers s’n ook, myne loop oor. Nou dat EG uit is na, en waarskynlik as gevolg van ‘n ongelooflike lang seisoen, go Garsies. Hou die Noordvaal beker in die Boland/WP/Wynland.

    ReplyReply
    18 August, 2024 at 21:08
  2. avatar
    #3 OomPB

    Grey het hard geval

    ReplyReply
    18 August, 2024 at 20:47
  3. avatar
    #2 Kantman

    @RuggaFreak (Comment #1)
    They got fewer points on the formula used?

    ReplyReply
    18 August, 2024 at 18:24
  4. avatar
    #1 RuggaFreak

    How is Selborne ranked higher than Queen’s? Lol

    ReplyReply
    18 August, 2024 at 17:11

Leave a Reply