Month: March 2019
School Rugby fixtures & results – week ending 30 March 2019
DATE | SCHOOL | SCHOOL | INFO | |||
---|---|---|---|---|---|---|
Mon.25Mar | Tygerberg | 20 | 26 | Pearson | Wynberg Festival | |
Mon.25Mar | KES | 22 | 24 | San Isidro (Arg) | Wynberg Festival | |
Tue.26Mar | Witteberg | 28 | 14 | HTS Middelburg 2nd XV | Hansie Week | |
Tue.26Mar | Hugenote (Springs) | 24 | 19 | John Vorster | Hansie Week | |
Tue.26Mar | Klerksdorp | 19 | 07 | HTS Witbank | Hansie Week | |
Tue.26Mar | Oos-Moot | 21 | 14 | Affies 2nd/3rd XV | Hansie Week | |
Tue.26Mar | Glenwood | 32 | 17 | McGlashan | World Schools Fest | |
Tue.26Mar | SA Invitation XV | 29 | 76 | World Schools XV | World Schools Fest | |
Tue.26Mar | SACS | 43 | 24 | Zambezi Steelers | World Schools Fest | |
Tue.26Mar | Monument | 32 | 21 | Hartpury | World Schools Fest | |
Tue.26Mar | Paarl Gim | 50 | 24 | Africa Pacific Dragons | World Schools Fest | |
Wed.27Mar | Affies | 36 | 12 | Italian All-Stars | World Schools Fest | |
Wed.27Mar | Boland Landbou | 30 | 25 | Napier BHS | World Schools Fest | |
Wed.27Mar | Hilton | 43 | 00 | USA Schools XV | World Schools Fest | |
Wed.27Mar | Grey College | 73 | 26 | Christchurch BHS | World Schools Fest | |
Wed.27Mar | Paul Roos | 93 | 05 | Southlands BHS | World Schools Fest | |
Wed.27Mar | Sarel Cilliers | – | – | Pionier | ||
Thu.28Mar | Hugenote (Springs) | 08 | 07 | Hans Strijdom | Hansie Week | |
Thu.28Mar | Klerksdorp | 22 | 07 | Lydenburg | Hansie Week | |
Thu.28Mar | Oos-Moot | 17 | 07 | Witteberg | Hansie Week | |
Fri.29Mar | SA Invitation XV | 33 | 30 | Zambezi Steelers | World Schools Fest | |
Fri.29Mar | SACS | 15 | 25 | World Schools XV | World Schools Fest | |
Fri.29Mar | Glenwood | 33 | 10 | Africa Pacific Dragons | World Schools Fest | |
Fri.29Mar | Paarl Gim | 41 | 12 | Hartpury | World Schools Fest | |
Fri.29Mar | Monument | 48 | 10 | John McGlashan BHS | World Schools Fest | |
Sat.30Mar | Michaelhouse | 33 | 25 | St Alban’s | @ Kings Park | |
Sat.30Mar | Hugenote (Springs) | – | – | Northcliff | Hansie Week | |
Sat.30Mar | Oos-Moot | 15 | 14 | Klerksdorp | Hansie Week – Final | |
Sat.30Mar | Boland Landbou | 71 | 03 | USA Schools XV | World Schools Fest | |
Sat.30Mar | Hilton | 32 | 15 | Italian All-Stars | World Schools Fest | |
Sat.30Mar | Grey College | 54 | 00 | Southlands BHS | World Schools Fest | |
Sat.30Mar | Affies | 31 | 31 | Christchurch BHS | World Schools Fest | |
Sat.30Mar | Paul Roos | 62 | 07 | Napier BHS | World Schools Fest | |
Sat.30Mar | St John’s | 37 | 31 | St David’s | ||
Sat.30Mar | St Stithians | 34 | 32 | St Benedict’s |
Hilton & Michaelhouse set for another eagerly anticipated battle
KZN’s biggest derby Hilton vs Michaelhouse will be open streamed on demand by SchoolSportLive (100% free of charge). Kickoff is at 3pm Click here for SSL’s match link…
World Schools Festival 2019 – only R106.00 to view on stream
The World Schools Festival will be streamed across the planet after joining forces with OVO – the cutting edge Australian telecommunications company that puts the fans first.
The sign-up process is simple, and at a once-off cost of approximately R106.00 (9.99 Australian Dollars), viewers will have access to OVO’s entire sporting bouquet for a six-month period, including the 2019 World Schools Festival, as well as highlights of last year’s event. …
School Rugby fixtures & results – week ending 23 March 2019
DATE | SCHOOL | SCHOOL | INFO | BROADCAST | ||
---|---|---|---|---|---|---|
Mon.18Mar | Waterkloof 2nds | 15 | 16 | Durbanville 2nds | Noord-Suid | |
Mon.18Mar | EG Jansen 2nds | 14 | 24 | Stellenberg 2nds | Noord-Suid | |
Mon.18Mar | Helpmekaar 2nds | 26 | 21 | Boland Landbou 2nds | Noord-Suid | |
Mon.18Mar | Menlopark 2nds | 10 | 40 | Paarl Gim 2nds | Noord-Suid | |
Mon.18Mar | Monument 2nds | 17 | 25 | HJS Paarl BH 2nds | Noord-Suid | |
Mon.18Mar | Affies 2nds | 55 | 15 | Outeniqua 2nds | Noord-Suid | |
Mon.18Mar | Garsfontein 2nds | 16 | 15 | Grey Cherries | Noord-Suid | |
Mon.18Mar | Strand | 17 | 47 | Marais Viljoen | North-South Fest | |
Mon.18Mar | Daniel Pienaar | 65 | 05 | Transvalia | North-South Fest | |
Mon.18Mar | Nico Malan | 10 | 37 | Middelburg | North-South Fest | |
Mon.18Mar | Drostdy | 26 | 12 | Ben Vorster | North-South Fest | |
Mon.18Mar | Montagu | 21 | 13 | Landboudal | Oakdale Festival | On DigiTV |
Mon.18Mar | Brandwag | 12 | 13 | Diamantveld | Oakdale Festival | “ |
Mon.18Mar | Oakdale | 00 | 10 | San Isidro (Arg) | Oakdale Festival | “ |
Mon.18Mar | Ellisras | 03 | 13 | Robertson | Oakdale Festival | “ |
Mon.18Mar | Langenhoven Gim | 22 | 39 | Despatch | Oakdale Festival | “ |
Mon.18Mar | Hermanus | 26 | 34 | Potch Gim | Oakdale Festival | “ |
Mon.18Mar | Dinamika | 03 | 33 | Lichtenburg | Oakdale Festival | “ |
Mon.18Mar | Kempton Park | 15 | 22 | Duineveld | Oakdale Festival | “ |
Mon.18Mar | Agri XV | 22 | 37 | San Isidro B (Arg) | Oakdale Festival | “ |
Mon.18Mar | Brackenfell | 08 | 26 | Oosterlig | Oakdale Festival | |
Mon.18Mar | Overberg | 21 | 21 | Grens | Oakdale Festival | |
Mon.18Mar | Augsburg | 00 | 33 | Rockingham (Aus) | Oakdale Festival | |
Mon.18Mar | Hugenote | 17 | 17 | Zwartkop | Oakdale Festival | |
Mon.18Mar | Bellville | 31 | 12 | Alberton | Oakdale Festival | |
Mon.18Mar | Upington | 12 | 40 | Jeugland | Oakdale Festival | |
Mon.18Mar | HTS Middelburg | 35 | 07 | Voortrekker | Oakdale Festival | |
Mon.18Mar | Vredendal | 24 | 05 | Bredasdorp | Oakdale Festival | |
Mon.18Mar | Paarl Gim u16 Festival | X | X | DAY 2 Streaming | Paarl Gim u16 Fest | |
Mon.18Mar | Bellville South | 05 | 03 | Victoria Park | TSRF | |
Mon.18Mar | Jan van Riebeeck | 13 | 22 | WP LSEN | TSRF | |
Mon.18Mar | Klein Nederburg | 12 | 15 | Ashton | TSRF | |
Mon.18Mar | Bridgton | 07 | 17 | Swartland | TSRF | |
Mon.18Mar | Weston | 10 | 15 | Porterville | TSRF | |
Mon.18Mar | Schoonspruit | 25 | 20 | Worcester Gim | TSRF | |
Mon.18Mar | Bosmansdam | 07 | 31 | Knysna | TSRF | |
Mon.18Mar | Melkbosstrand | 07 | 38 | Vanrhynsdorp | TSRF | |
Mon.18Mar | New Orleans | 59 | 05 | Alexander Road | TSRF | |
Mon.18Mar | Otto du Plessis | 10 | 17 | Cederberg Academy | TSRF | |
Mon.18Mar | Piketberg | 22 | 12 | Monument Park | TSRF | |
Mon.18Mar | Groenberg | 08 | 13 | Vredenburg | TSRF | |
Mon.18Mar | DF Malan | X | X | Paarl Gym E | TSRF | |
Mon.18Mar | Dirkie Uys | 08 | 05 | Bergvliet | TSRF | |
Mon.18Mar | HTS Bellville | 55 | 00 | Paulus Joubert | TSRF | |
Mon.18Mar | Lutzville | 20 | 28 | President | TSRF | |
Mon.18Mar | De Kuilen | 22 | 24 | Langenhoven HS | TSRF | |
Mon.18Mar | JG Meiring | 18 | 20 | Namakwaland | TSRF | |
Mon.18Mar | Cambridge | 20 | 19 | Ithembelihle | Union Festival | |
Mon.18Mar | Rustenburg | – | – | Ermelo | USN R/W | |
Mon.18Mar | Fichardtpark | – | – | Hans Moore | ||
Tue.19Mar | Sutherland | 33 | 24 | Eye of the Tiger | Glenwood Fest | |
Tue.19Mar | Centurion | – | – | Louis Botha | Glenwood Fest | |
Tue.19Mar | Merensky | 07 | 31 | Pionier | Glenwood Fest | |
Tue.19Mar | Wesvalia | 34 | 31 | Grey College 3rd XV | Glenwood Fest | |
Tue.19Mar | Piet Potgieter | 05 | 20 | Goudveld | Glenwood Fest | |
Tue.19Mar | Montana | 10 | 31 | Westville | Glenwood Fest | |
Tue.19Mar | KZN Development | 00 | 34 | Ben Viljoen | Glenwood Fest | |
Tue.19Mar | Waterkloof | 63 | 15 | Durbanville | Noord-Suid | |
Tue.19Mar | EG Jansen | 32 | 45 | Stellenberg | Noord-Suid | |
Tue.19Mar | Helpmekaar | 64 | 17 | Boland Landbou | Noord-Suid | |
Tue.19Mar | Menlopark | 23 | 38 | Paarl Gim | Noord-Suid | |
Tue.19Mar | Monument | 31 | 35 | HJS Paarl BH | Noord-Suid | |
Tue.19Mar | Affies | 27 | 20 | Outeniqua | Noord-Suid | |
Tue.19Mar | Garsfontein | 30 | 53 | Grey College | Noord-Suid | |
Wed.20Mar | Drostdy | 45 | 19 | Marais Viljoen | North-South Fest | |
Wed.20Mar | Strand | 00 | 57 | Ben Vorster | North-South Fest | |
Wed.20Mar | Daniel Pienaar | 29 | 34 | Middelburg | North-South Fest | |
Wed.20Mar | Nico Malan | 24 | 00 | Transvalia | North-South Fest | |
Wed.20Mar | Montagu | 12 | 31 | Rockingham (Aus) | Oakdale Festival | On DigiTV |
Wed.20Mar | Brandwag | 29 | 27 | HTS Middelburg | Oakdale Festival | “ |
Wed.20Mar | Potch Gim | 31 | 24 | Despatch | Oakdale Festival | |
Wed.20Mar | Duineveld | 22 | 19 | Lichtenburg | Oakdale Festival | |
Wed.20Mar | Oakdale | 29 | 17 | Diamantveld | Oakdale Festival | |
Wed.20Mar | Ellisras | 19 | 12 | Landboudal | Oakdale Festival | |
Wed.20Mar | Upington | 17 | 34 | Grens | Oakdale Festival | |
Wed.20Mar | Voortrekker (Beth) | 40 | 22 | Zwartkop | Oakdale Festival | |
Wed.20Mar | Langenhoven Gim | 36 | 12 | Dinamika | Oakdale Festival | |
Wed.20Mar | Hugenote | 18 | 17 | Kempton Park | Oakdale Festival | |
Wed.20Mar | Agri XV | 22 | 05 | Robertson | Oakdale Festival | |
Wed.20Mar | Hermanus | 12 | 21 | Jeugland | Oakdale Festival | |
Wed.20Mar | Augsburg | 21 | 22 | Bredasdorp | Oakdale Festival | |
Wed.20Mar | Alberton | 26 | 07 | Brackenfell | Oakdale Festival | |
Wed.20Mar | Bellville | 61 | 00 | Oosterlig | Oakdale Festival | |
Wed.20Mar | Vredendal | 28 | 05 | Overberg | Oakdale Festival | |
Wed.20Mar | Paarl Gim u16 Festival | X | X | DAY 3 Streaming | Paarl Gim u16 Fest | |
Wed.20Mar | Sentraal | 07 | 24 | Pietersburg | SCST | |
Wed.20Mar | Langenhoven HS | 19 | 20 | Weston | TSRF | |
Wed.20Mar | Cederberg Academy | 33 | 31 | De Kuilen | TSRF | |
Wed.20Mar | Monument Park | 14 | 24 | Swartland | TSRF | |
Wed.20Mar | Worcester Gim | 20 | 20 | HTS Bellville | TSRF | |
Wed.20Mar | Schoonspruit | 22 | 10 | DF Malan | TSRF | |
Wed.20Mar | Alexander Road | 43 | 00 | Knysna | TSRF | |
Wed.20Mar | Vredenburg | 30 | 26 | Ashton | TSRF | |
Wed.20Mar | New Orleans | 33 | 03 | WP LSEN | TSRF | |
Wed.20Mar | Lutzville | 14 | 12 | Bergvliet | TSRF | |
Wed.20Mar | Melkbosstrand | 00 | 59 | Bellville South | TSRF | |
Wed.20Mar | Groenberg | 17 | 24 | Piketberg | TSRF | |
Wed.20Mar | Namaqualand | 21 | 08 | Jan van Riebeeck | TSRF | |
Wed.20Mar | JG Meiring | 12 | 08 | Vanrhynsdorp | TSRF | |
Wed.20Mar | Klein Nederburg | 18 | 17 | Porterville | TSRF | |
Wed.20Mar | President | 45 | 24 | Victoria Park | TSRF | |
Wed.20Mar | Dirkie Uys | 32 | 11 | Paulus Joubert | TSRF | |
Wed.20Mar | Jim Fouche | – | – | Rustenburg | USN R/W | |
Wed.20Mar | Ermelo | – | – | Pretoria Noord | USN R/W | |
Wed.20Mar | Galwegians | 07 | 48 | Bishops | Ireland Tour | |
Thu.21Mar | KZN Development | 05 | 59 | Grey College 3rd XV | Glenwood Fest | |
Thu.21Mar | Wesvalia | 21 | 38 | Westville | Glenwood Fest | |
Thu.21Mar | Sutherland | 19 | 45 | Ben Viljoen | Glenwood Fest | |
Thu.21Mar | Montana | 31 | 05 | Louis Botha | Glenwood Fest | |
Thu.21Mar | Piet Potgieter | 22 | 34 | Eye of the Tiger | Glenwood Fest | |
Thu.21Mar | Goudveld | 12 | 15 | Pionier | Glenwood Fest | |
Thu.21Mar | Centurion | 37 | 07 | Merensky | Glenwood Fest | |
Thu.21Mar | Hudson Park | 24 | 14 | St Benedict’s | Grey PE Festival | |
Thu.21Mar | St Alban’s | 10 | 07 | Graeme | Grey PE Festival | |
Thu.21Mar | DHS | 10 | 54 | Framesby | Grey PE Festival | |
Thu.21Mar | St Andrew’s | 31 | 00 | St John’s | Grey PE Festival | |
Thu.21Mar | Queen’s | 46 | 24 | St Stithians | Grey PE Festival | |
Thu.21Mar | Selborne | 15 | 19 | Jeppe | Grey PE Festival | |
Thu.21Mar | Grey HS | 43 | 12 | Northwood | Grey PE Festival | |
Thu.21Mar | Woodridge | 07 | 24 | St David’s | Grey PE Festival | |
Thu.21Mar | Stirling | 05 | 24 | Marlow | Grey PE Festival | |
Thu.21Mar | Dale | 33 | 03 | Muir | Grey PE Festival | |
Thu.21Mar | Grey Unicorns |
Kwagga Week 2019 celebrates 25th anniversary
The 25th Kwaggaweek at HS Outeniqua in George will see organisers trying to stick to a North vs South or East vs West theme as much as possible.
Day 2 and Day 3 fixtures will be finalised while the popular rugby week is underway.…
Newlands Rugby Day 2019 – maybe the last one at the famous old ground
SLOT | SCHOOL | SCHOOL | BROADCAST | |||
---|---|---|---|---|---|---|
: Tue 12-Mar-2019 | ||||||
15h00 | Collegians RFC | <0> | <10> | Busy Bee | Click here for match link | |
15h46 | Kasselvlei | <5> | <25> | Parel Vallei | Click here for match link | |
16h32 | Milnerton | <5> | <0> | Brackenfell | ||
17h18 | Wynberg | <15> | <0> | Bellville | Click here for match link | |
18h04 | SACS | <25> | <10> | Stellenberg | Click here for match link | |
18h50 | Rondebosch | <10> | <10> | Boland Landbou | Click here for match link | |
19h36 | Paul Roos | <5> | <0> | HJS Paarl BH | Click here for match link |
School Rugby fixtures & results – week ending 16 March 2019
DATE | SCHOOL | SCHOOL | INFO | BROADCAST | ||
---|---|---|---|---|---|---|
Tue.12Mar | Collegians RFC | <0> | <10> | Busy Bee | Newlands R/D | Click here for match link |
Tue.12Mar | Kasselvlei | <25> | <5> | Parel Vallei | Newlands R/D | Click here for match link |
Tue.12Mar | Milnerton | <5> | <0> | Brackenfell | Newlands R/D | |
Tue.12Mar | Wynberg | <15> | <0> | Bellville | Newlands R/D | Click here for match link |
Tue.12Mar | SACS | <25> | <10> | Stellenberg | Newlands R/D | Click here for match link |
Tue.12Mar | Rondebosch | <10> | <10> | Boland Landbou | Newlands R/D | Click here for match link |
Tue.12Mar | Paul Roos | <5> | <0> | HJS Paarl BH | Newlands R/D | Click here for match link |
Tue.12Mar | Midstream | 15 | 13 | St Alban’s | ||
Wed.13Mar | Zwartkop | 26 | 28 | Randburg | NWU-Pukke Prestige | |
Wed.13Mar | Noordheuwel | 26 | 20 | Potch Volkskool | NWU-Pukke Prestige | |
Wed.13Mar | Jeugland | 26 | 12 | Potch Gim | NWU-Pukke Prestige | |
Wed.13Mar | Die Anker | 10 | 31 | Montana | NWU-Pukke Prestige | |
Wed.13Mar | Randpark | 17 | 42 | St David’s | ||
Thu.14Mar | Leinster RFC | 31 | 24 | Bishops | Ireland Tour | |
Thu.14Mar | Sentraal | – | – | Witteberg | Wesgrow SSR | |
Thu.14Mar | Pionier | 54 | 17 | Wilgerivier | ||
Thu.14Mar | Florida | 34 | 24 | Secunda | ||
Fri.15Mar | EG Jansen 2nds | 31 | 19 | Durbanville 2nds | Noord-Suid | |
Fri.15Mar | Affies 2nds | 31 | 14 | Stellenberg 2nds | Noord-Suid | |
Fri.15Mar | Monument 2nds | 07 | 32 | Paarl Gim 2nds | Noord-Suid | |
Fri.15Mar | Menlopark 2nds | 03 | 21 | Grey Cherries | Noord-Suid | |
Fri.15Mar | EG Jansen | 30 | 18 | Durbanville | Noord-Suid | |
Fri.15Mar | Affies | 28 | 21 | Stellenberg | Noord-Suid | |
Fri.15Mar | Fichardtpark | 14 | 19 | Hentie Cilliers | ||
Sat.16Mar | Michaelhouse 2nds | 24 | 26 | Clifton | @ St Charles | |
Sat.16Mar | Port Alfred | 05 | 19 | Muir | Graeme R/D | |
Sat.16Mar | Queen’s | 08 | 40 | Framesby | Graeme R/D | |
Sat.16Mar | Grey HS | 57 | 03 | Hudson Park | Graeme R/D | |
Sat.16Mar | Marlow | 19 | 35 | Selborne | Graeme R/D | |
Sat.16Mar | Kingswood | 31 | 00 | Pearson | Graeme R/D | |
Sat.16Mar | St Andrew’s | 27 | 13 | SACS | Graeme R/D | |
Sat.16Mar | Graeme | 14 | 14 | Dale | Graeme R/D | |
Sat.16Mar | Waterkloof 2nds | 43 | 15 | Boland Landbou 2nds | Noord-Suid | |
Sat.16Mar | Helpmekaar 2nds | 05 | 31 | HJS Paarl BH 2nds | Noord-Suid | |
Sat.16Mar | Garsfontein 2nds | 32 | 19 | Outeniqua 2nds | Noord-Suid | |
Sat.16Mar | Waterkloof | 31 | 36 | Boland Landbou | Noord-Suid | |
Sat.16Mar | Helpmekaar | 20 | 20 | HJS Paarl BH | Noord-Suid | |
Sat.16Mar | Menlopark | 28 | 59 | Grey College | Noord-Suid | |
Sat.16Mar | Monument | 29 | 43 | Paarl Gim | Noord-Suid | |
Sat.16Mar | Garsfontein | 28 | 24 | Outeniqua | Noord-Suid | |
Sat.16Mar | Strand | 24 | 46 | Middelburg | North-South Fest | |
Sat.16Mar | Nico Malan | 15 | 18 | Ben Vorster | North-South Fest | |
Sat.16Mar | Drostdy | 106 | 03 | Transvalia | North-South Fest | |
Sat.16Mar | Daniel Pienaar | 24 | 14 | Marais Viljoen | North-South Fest | |
Sat.16Mar | Ellisras | 36 | 07 | Augsburg | Oakdale Festival | “ |
Sat.16Mar | Duineveld | 29 | 12 | Jeugland | Oakdale Festival | “ |
Sat.16Mar | Lichtenburg | 34 | 05 | Bellville | Oakdale Festival | “ |
Sat.16Mar | Kempton Park | 55 | 05 | Brackenfell | Oakdale Festival | “ |
Sat.16Mar | Upington | 19 | 31 | Dinamika | Oakdale Festival | “ |
Sat.16Mar | Hermanus | 43 | 22 | Alberton | Oakdale Festival | “ |
Sat.16Mar | Diamantveld | 66 | 17 | Zwartkop | Oakdale Festival | “ |
Sat.16Mar | Voortrekker (Beth) | 24 | 53 | Brandwag | Oakdale Festival | “ |
Sat.16Mar | Oakdale | 33 | 03 | HTS Middelburg | Oakdale Festival | “ |
Sat.16Mar | Vredendal | 10 | 14 | Montagu | Oakdale Festival | |
Sat.16Mar | Overberg | 15 | 15 | Landboudal | Oakdale Festival | |
Sat.16Mar | Robertson | 33 | 24 | Grens | Oakdale Festival | |
Sat.16Mar | Oosterlig | 07 | 47 | Agri XV | Oakdale Festival | |
Sat.16Mar | Hugenote | 28 | 29 | Potch Gim | Oakdale Festival | |
Sat.16Mar | Despatch | 49 | 10 | Bredasdorp | Oakdale Festival | |
Sat.16Mar | Langenhoven Gim | 33 | 22 | Rockingham (Aus) | Oakdale Festival | |
Sat.16Mar | Paarl Gim u16 Festival | – | – | DAY 1 Streaming | Paarl Gim u16 Fest | |
Sat.16Mar | President | 10 | 07 | Namakwaland | TSRF | |
Sat.16Mar | Knysna | 05 | 21 | WP LSEN Invitation XV | TSRF | |
Sat.16Mar | Melkbosstrand | 15 | 59 | Ashton | TSRF | |
Sat.16Mar | Alexander Road | 40 | 17 | Vanrhynsdorp | TSRF | |
Sat.16Mar | Schoonspruit | 18 | 12 | Bridgton | TSRF | |
Sat.16Mar | Paulus Joubert | 17 | 29 | Jan van Riebeeck | TSRF | |
Sat.16Mar | New Orleans | 24 | 12 | Piketberg | TSRF | |
Sat.16Mar | Klein Nederburg | 31 | 12 | Bellville South | TSRF | |
Sat.16Mar | Cederberg Academy | 22 | 12 | Bergvliet | TSRF | |
Sat.16Mar | Swartland | 12 | 21 | Groenberg | TSRF | |
Sat.16Mar | Vredenburg | 60 | 00 | Bosmansdam | TSRF | |
Sat.16Mar | Montana (Bol) | 15 | 10 | Victoria Park | TSRF | |
Sat.16Mar | Weston | 39 | 07 | JG Meiring | TSRF | |
Sat.16Mar | Dirkie Uys | 08 | 24 | Monument Park | TSRF | |
Sat.16Mar | Langenhoven HS | 19 | 21 | Porterville | TSRF | |
Sat.16Mar | Lutzville | 07 | 14 | HTS Bellville | TSRF | |
Sat.16Mar | Otto du Plessis | 12 | 19 | De Kuilen | TSRF | |
Sat.16Mar | DF Malan | 20 | 24 | Worcester Gim | TSRF | |
Sat.16Mar | Cambridge | 15 | 45 | VS Graaff-Reinet | Union Festival | |
Sat.16Mar | St Charles | 07 | 27 | Michaelhouse | ||
Sat.16Mar | Kearsney | 14 | 14 | Hilton | ||
Sat.16Mar | St David’s | 19 | 22 | St Stithians | ||
Sat.16Mar | St John’s | 40 | 14 | St Alban’s |
History made in 2019: Northwood beats Maritzburg College 30-26
The school rugby history books were rewritten on Saturday 09 March 2019 when Durban North’s Northwood recorded their first ever win against the Maritzburg College. …
Paarl Gymnasium u16 & u14 Festival 2019
…The premier under-16 school rugby festival:
DAY 1: https://www.youtube.com/watch?v=_BthDHbTkmM
DAY 2: https://www.youtube.com/watch?v=mXtiZ3IN96c
DAY 3: https://www.youtube.com/watch?v=R_43hft_L-I