I incorrectly reported earlier this year that Wynberg had already secured the Southern Suburbs Triple Crown. In fact, the defending champions are still one win away from that achievement, with a resilient SACS side standing between them and the title. It will not be an easy assignment, but it is certainly within reach.
What makes the challenge even more intriguing is Wynberg’s remarkable dominance in the southern suburbs. Berg have not suffered defeat against their local rivals since August 2024. Given the fiercely contested nature of these derby clashes, that is an impressive record and a testament to the consistency the programme has built.
The signs are encouraging for Wynberg rugby as a whole. They came agonisingly close to a Grand Slam — six wins from six against their traditional rivals — in 2025. The last time Berg completed the full house was in 2014, but that target remains firmly in their sights this season.
If there is a team at the school outperforming the u19A’s, it may well be the outstanding Berg u16A side. Across two national ranking systems, they are rated as the third-best team in South Africa, a strong indicator of what the future could hold for Wynberg rugby.
The one disappointment has been the Western Province u16 Grant Khomo selections. Despite their success, only one Berg player made the squad. Competition for places is fierce when schools such as Paul Roos, Paarl Boys’ and Paarl Gim dominate the landscape, but many within the Wynberg community would have expected greater representation.
The outcome may also strengthen the argument for a permanent Western Province u16B team at the Grant Khomo Week. With the depth of talent emerging across the province, there is a growing case for more players to be given an opportunity on the main provincial stage.
| SOUTHERN SUBURBS 2026 | BISH | BOSCH | SACS | BERG | |||
|---|---|---|---|---|---|---|---|
| Sat.11Apr | Wynberg | 27-17 | Rondebosch | – | 1 | – | 5 |
| Sat.18Apr | SACS | 22-17 | Bishops | 2 | – | 4 | – |
| Sat.09May | Bishops | 20-38 | Wynberg | 0 | – | – | 6 |
| Sat.09May | Rondebosch | 19-17 | SACS | – | 4 | 2 | – |
| Sat.13Jun | Bishops | vs | Rondebosch | – | – | – | – |
| Sat.13Jun | Wynberg | vs | SACS | – | – | – | – |
| Sat.01Aug | Wynberg | vs | Bishops | – | – | – | – |
| Sat.01Aug | SACS | vs | Rondebosch | – | – | – | – |
| Sat.15Aug | Bishops | vs | SACS | – | – | – | – |
| Sat.15Aug | Rondebosch | vs | Wynberg | – | – | – | – |
| Sat.22Aug | Rondebosch | vs | Bishops | – | – | – | – |
| Sat.22Aug | SACS | vs | Wynberg | – | – | – | – |
| POINTS | 2 | 5 | 6 | 11 | |||
| WINS | 0 | 1 | 1 | 2 | |||
| Position | 4 | 3 | 2 | 1 | |||
| BISH | BOSCH | SACS | BERG | ||||
Scoring
MOST VICTORIES WINS THE SS4 CHAMPIONSHIP
4pts for a win, 3pts for a draw
Margin of victory points:
Greater than 14 = 2pts to the winning team
Between 8 & 14 = 1pt to the winning team, 1pt to the losing team
Less than 8 = 2pts to the losing team
| SOUTHERN SUBURBS 2025 | BISH | BOSCH | SACS | BERG | |||
|---|---|---|---|---|---|---|---|
| Sat.10May | Bishops | 14-14 | SACS | 3 | – | 3 | – |
| Sat.17May | SACS | 17-40 | Rondebosch | – | 6 | 0 | – |
| Sat.24May | Wynberg | 34-05 | Bishops | 0 | – | – | 6 |
| Sat.07Jun | Rondebosch | 33-38 | Wynberg | – | 2 | – | 4 |
| Sat.21Jun | Rondebosch | 28-07 | Bishops | 0 | 6 | – | – |
| Sat.21Jun | SACS | 10-21 | Wynberg | – | – | 1 | 5 |
| Sat.16Aug | Bishops | 26-26 | Wynberg | 3 | – | – | 3 |
| Sat.16Aug | Rondebosch | 23-20 | SACS | – | 4 | 2 | – |
| Sat.23Aug | SACS | 18-18 | Bishops | 3 | – | 3 | – |
| Sat.23Aug | Wynberg | 43-00 | Rondebosch | – | 0 | – | 6 |
| Sat.30Aug | Bishops | 22-28 | Rondebosch | 2 | 4 | – | – |
| Sat.30Aug | Wynberg | 41-10 | SACS | – | – | 0 | 6 |
| POINTS | 11 | 22 | 9 | 30 | |||
| WINS | 0 | 4 | 0 | 5 | |||
| Position | 3 | 2 | 4 | 1 | |||
| BISH | BOSCH | SACS | BERG | ||||
| SOUTHERN SUBURBS 2024 | BISH | BOSCH | SACS | BERG | |||
|---|---|---|---|---|---|---|---|
| Sat.20Apr | Rondebosch | 55-22 | SACS | – | 6 | 0 | – |
| Sat.27Apr | Bishops | 08-35 | Wynberg | 0 | – | – | 6 |
| Sat.04May | Wynberg | 27-49 | Rondebosch | – | 6 | – | 0 |
| Sat.04May | SACS | 29-07 | Bishops | 0 | – | 6 | – |
| Sat.01Jun | Bishops | 16-31 | Rondebosch | 0 | 6 | – | – |
| Sat.01Jun | Wynberg | 29-30 | SACS | – | – | 4 | 2 |
| Sat.03Aug | SACS | 05-43 | Rondebosch | – | 6 | 0 | – |
| Sat.03Aug | Wynberg | 38-16 | Bishops | 0 | – | – | 6 |
| Sat.10Aug | Rondebosch | 19-07 | Wynberg | – | 5 | – | 1 |
| Sat.10Aug | Bishops | 12-10 | SACS | 4 | – | 2 | – |
| Sat.17Aug | Rondebosch | 22-05 | Bishops | 0 | 6 | – | – |
| Sat.17Aug | SACS | 07-09 | Wynberg | – | – | 2 | 4 |
| POINTS | 4 | 35 | 14 | 19 | |||
| WINS | 1 | 6 | 2 | 3 | |||
| Position | 4 | 1 | 3 | 2 | |||
| SOUTHERN SUBURBS 2023 | BISH | BOSCH | SACS | BERG | |||
|---|---|---|---|---|---|---|---|
| Sat.06May | Bishops | 31-25 | SACS | 4 | – | 2 | – |
| Sat.13May | Wynberg | 10-14 | Bishops | 4 | – | – | 2 |
| Sat.13May | SACS | 07-22 | Rondebosch | – | 6 | 0 | – |
| Sat.27May | Rondebosch | 20-16 | Wynberg | – | 4 | – | 2 |
| Sat.10Jun | Rondebosch | 08-13 | Bishops | 4 | 2 | – | – |
| Sat.10Jun | SACS | 17-30 | Wynberg | – | – | 1 | 5 |
| Sat.12Aug | Bishops | 20-27 | Wynberg | 2 | – | – | 4 |
| Sat.12Aug | Rondebosch | 29-21 | SACS | – | 5 | 1 | – |
| Sat.19Aug | SACS | 25-27 | Bishops | 4 | – | 2 | – |
| Sat.19Aug | Wynberg | 20-21 | Rondebosch | – | 4 | – | 2 |
| Sat.26Aug | Bishops | 35-36 | Rondebosch | 2 | 4 | – | – |
| Sat.26Aug | Wynberg | 36-14 | SACS | – | – | 0 | 6 |
| POINTS | 20 | 25 | 6 | 21 | |||
| WINS | 4 | 5 | 0 | 3 | |||
| Position | 3 | 1 | 4 | 2 | |||
| SOUTHERN SUBURBS 2022 | BISH | BOSCH | SACS | BERG | |||
|---|---|---|---|---|---|---|---|
| Sat.07May | SACS | 00-34 | Bishops | 6 | – | 0 | – |
| Sat.09Apr | Rondebosch | 46-24 | SACS | – | 6 | 0 | – |
| Sat.21May | Bishops | 14-20 | Wynberg | 2 | – | – | 4 |
| Sat.28May | Wynberg | 24-15 | Rondebosch | – | 1 | – | 5 |
| Sat.11Jun | Wynberg | 40-15 | SACS | – | – | 0 | 6 |
| Sat.11Jun | Bishops | 15-20 | Rondebosch | 2 | 4 | – | – |
| Sat.13Aug | SACS | 12-24 | Rondebosch | – | 5 | 1 | – |
| Sat.13Aug | Wynberg | 44-12 | Bishops | 0 | – | – | 6 |
| Sat.20Aug | Bishops | 10-15 | SACS | 2 | – | 4 | – |
| Sat.20Aug | Wynberg | 10-17 | Rondebosch | – | 4 | – | 2 |
| Sat.27Aug | SACS | 05-16 | Wynberg | – | – | 1 | 5 |
| Sat.27Aug | Rondebosch | 43-26 | Bishops | 0 | 6 | – | – |
| POINTS | 12 | 26 | 6 | 28 | |||
| WINS | 1 | 5 | 1 | 5 | |||
| Position | 3 | 2 | 4 | 1 | |||
Leave a Reply
You must be logged in to post a comment.