DATE | SCHOOL | SCHOOL | INFO | |||
---|---|---|---|---|---|---|
Mon.25Mar | Tygerberg | 20 | 26 | Pearson | Wynberg Festival | |
Mon.25Mar | KES | 22 | 24 | San Isidro (Arg) | Wynberg Festival | |
Tue.26Mar | Witteberg | 28 | 14 | HTS Middelburg 2nd XV | Hansie Week | |
Tue.26Mar | Hugenote (Springs) | 24 | 19 | John Vorster | Hansie Week | |
Tue.26Mar | Klerksdorp | 19 | 07 | HTS Witbank | Hansie Week | |
Tue.26Mar | Oos-Moot | 21 | 14 | Affies 2nd/3rd XV | Hansie Week | |
Tue.26Mar | Glenwood | 32 | 17 | McGlashan | World Schools Fest | |
Tue.26Mar | SA Invitation XV | 29 | 76 | World Schools XV | World Schools Fest | |
Tue.26Mar | SACS | 43 | 24 | Zambezi Steelers | World Schools Fest | |
Tue.26Mar | Monument | 32 | 21 | Hartpury | World Schools Fest | |
Tue.26Mar | Paarl Gim | 50 | 24 | Africa Pacific Dragons | World Schools Fest | |
Wed.27Mar | Affies | 36 | 12 | Italian All-Stars | World Schools Fest | |
Wed.27Mar | Boland Landbou | 30 | 25 | Napier BHS | World Schools Fest | |
Wed.27Mar | Hilton | 43 | 00 | USA Schools XV | World Schools Fest | |
Wed.27Mar | Grey College | 73 | 26 | Christchurch BHS | World Schools Fest | |
Wed.27Mar | Paul Roos | 93 | 05 | Southlands BHS | World Schools Fest | |
Wed.27Mar | Sarel Cilliers | – | – | Pionier | ||
Thu.28Mar | Hugenote (Springs) | 08 | 07 | Hans Strijdom | Hansie Week | |
Thu.28Mar | Klerksdorp | 22 | 07 | Lydenburg | Hansie Week | |
Thu.28Mar | Oos-Moot | 17 | 07 | Witteberg | Hansie Week | |
Fri.29Mar | SA Invitation XV | 33 | 30 | Zambezi Steelers | World Schools Fest | |
Fri.29Mar | SACS | 15 | 25 | World Schools XV | World Schools Fest | |
Fri.29Mar | Glenwood | 33 | 10 | Africa Pacific Dragons | World Schools Fest | |
Fri.29Mar | Paarl Gim | 41 | 12 | Hartpury | World Schools Fest | |
Fri.29Mar | Monument | 48 | 10 | John McGlashan BHS | World Schools Fest | |
Sat.30Mar | Michaelhouse | 33 | 25 | St Alban’s | @ Kings Park | |
Sat.30Mar | Hugenote (Springs) | – | – | Northcliff | Hansie Week | |
Sat.30Mar | Oos-Moot | 15 | 14 | Klerksdorp | Hansie Week – Final | |
Sat.30Mar | Boland Landbou | 71 | 03 | USA Schools XV | World Schools Fest | |
Sat.30Mar | Hilton | 32 | 15 | Italian All-Stars | World Schools Fest | |
Sat.30Mar | Grey College | 54 | 00 | Southlands BHS | World Schools Fest | |
Sat.30Mar | Affies | 31 | 31 | Christchurch BHS | World Schools Fest | |
Sat.30Mar | Paul Roos | 62 | 07 | Napier BHS | World Schools Fest | |
Sat.30Mar | St John’s | 37 | 31 | St David’s | ||
Sat.30Mar | St Stithians | 34 | 32 | St Benedict’s |
Leave a Reply
You must be logged in to post a comment.
@boerboel: Ek wag vir Beet om my HJS truitjie aan te trek.
@4×4: Op grond van wat maak jy die afleiding vriend ?
@Rainier: uiteindelik’
dit het jou lank gevat-
@Jack: Dis effe tong in die kies.
Sjoe, @Rainier dis ‘n baie interessante stelling oor GCB, kan jy dit miskien verduidelik?
@boerboel: Ek stem, GCB speel al van 1990 af net op hulle naam. Mens noem dit die “halo” effek. Niks spesiaal nie.
@4×4: Ek en sy pa het saam geswot en n woostel vir twee jaar gedeel.Die man is hel vining en is nou maar twee jaar by Affies ek dink hy gaan nog baie verbeter.Hoor by sy pa sy hart vreet maar oor die rugby maar vir eers is hy oppad ivoor kus toe vir die Afrika campsn kans wat jy nie kan mis loop nie.
@Grizzly: Vleuels baie spoed, maar blyk my Echart gaan hom toespits op die atletiek…seun van 16 jaar wat ‘n 10.23 oor 100 hardloop en 200m onder 21 sek…dalk wyse besluit
@boerboel: My opinie….Affies se pak gaan Boishaai sin ore aansit, maar julle agterlyn gaan Affies sin roer. My voorspelling…Boishaai vir ‘n wen.
@Wondermaar: shame wat?
dis my opinie
@boerboel: shame, shame
@boerboel: praat van n fiksasie…
@Wondermaar: both overated-good-nothing great
@4×4: Dit is so, niemand behoort in vaste fasette affies te bully nie , sou dan net wou meer “workrate” en slim saam speel in die vastelos wou sien van voorspelers, maar ja ek dink nie die agterspelers is swak nie , maar daardie vermoë om oor die voordeellyn te kom teen ander meer fisiese agterlynspelers ontbreek. Die vleuels is blits vinnig , heelagter virseker ook spoed , met uitstekende vaardighede, maar die manne speel nie saam so goed nie( miskien omdat elke opgestelde beweging nie afkom nie, n bietjie nie baie nie , meer vorentoe momentum en vaardighede met selfversekerheid van agterspelers is nodig( maar n span wat 15 man rugby kan speel gaan n 10 of 8 man span meeste van die tyd klop.
@4×4: Ek stem,niemand gaan julle rond stoot voor nie.Klipharde 8,22 was beter toe hy op kom teen Kwaggas by NS op senter.15 verdediging lol,waars die Groot spoed agter waarvan almal gepraat het?
@Wondermaar: I rate the Affies pack highly….the backs just haven’t gelled yet
Affies not so strong, but i think GCB and paul roos strongest school sides in a very long time if not ever. GCB gives goid tesms 20-40, so far this year.
Interesting that GCB put 70 points past Christchurch and Affies drew with them, having to fight back to get that draw. Did Affies play a 2nd string side or are they not looking as strong this year?