The Sharks lose a top school player to WP
Glenwood no.8 Jaco Coetzee has decided to join Western Province on a contract after school. In so doing Coetzee turned down an offer to stay in Durban and play for the Sharks junior team in 2015. …
Glenwood no.8 Jaco Coetzee has decided to join Western Province on a contract after school. In so doing Coetzee turned down an offer to stay in Durban and play for the Sharks junior team in 2015. …
Teams with stats where available (not all stats up to date) . Players to look out for in YELLOW.
…
| DAY | DATE | TIME | ||||
|---|---|---|---|---|---|---|
| @Cape Town Stadium | in | Cape Town | ||||
| Fri | 15/08/2014 | 12h00 | WP Craven Week XV | Italy | ||
| Fri | 15/08/2014 | 14h00 | Wales | England | ||
| Fri | 15/08/2014 | 16h00 | South Africa | France | ||
| @Outeniqua Park | in | George | ||||
| Tue | 19/08/2014 | 12h00 | SWD Craven Week XV | Italy | ||
| Tue | 19/08/2014 | 14h00 | England | France | ||
| Tue | 19/08/2014 | 16h00 | South Africa | Wales | ||
| @Paul Roos Gim | in | Stellenbosch | ||||
| Sat | 23/08/2014 | 12h00 | SARU Academy XV | Italy | ||
| Sat | 23/08/2014 | 14h00 | France | Wales | ||
| Sat | 23/08/2014 | 16h00 | South Africa | England |
From SARugby.net
Following on the blog and comments from a few weeks back, which amongst other things mentioned the absence of school rugby in many English medium Pretoria primary schools, here is a breakdown of where this year’s Blue Bulls under-16 provincial players were born and attended primary school, just for interest’s sake.…
At TUT in Pretoria
| DAY | DATE | TIME | TEAM | TEAM | ||
|---|---|---|---|---|---|---|
| 1 | 07/07/2014 | 10h00 | Western Province | 61 | 0 | Border |
| 1 | 07/07/2014 | 10h00 | Griffons | 19 | 6 | Valke |
| 1 | 07/07/2014 | 11h15 | Golden Lions | 22 | 17 | KwaZulu-Natal |
| 1 | 07/07/2014 | 11h15 | Blue Bulls “B” | 62 | 3 | Border CD |
| 1 | 07/07/2014 | 12h30 | Free State | 48 | 12 | Eastern Province |
| 1 | 07/07/2014 | 12h30 | Zimbabwe | 15 | 13 | Griquas |
| 1 | 07/07/2014 | 13h45 | Boland | 22 | 19 | Pumas |
| 1 | 07/07/2014 | 13h45 | Griquas CD | 14 | 12 | Leopards |
| 1 | 07/07/2014 | 16h00 | Blue Bulls | 40 | 19 | SWD |
| 1 | 07/07/2014 | 16h00 | Namibia | 29 | 19 | Limpopo Blue Bulls |
| 2 | 08/07/2014 | 10h30 | Eastern Province | 28 | 26 | Pumas |
| 2 | 08/07/2014 | 10h30 | Leopards | 46 | 0 | Border CD |
| 2 | 08/07/2014 | 11h45 | KwaZulu-Natal | 45 | 25 | SWD |
| 2 | 08/07/2014 | 11h45 | Blue Bulls “B” | 19 | 14 | Namibia |
| 2 | 08/07/2014 | 13h00 | Griffons | 24 | 23 | Boland |
| 2 | 08/07/2014 | 13h00 | Zimbabwe | 11 | 10 | Griquas CD |
| 2 | 08/07/2014 | 14h15 | Blue Bulls | 23 | 10 | Free State |
| 2 | 08/07/2014 | 14h15 | Limpopo Blue Bulls | 23 | 14 | Griquas |
| 2 | 08/07/2014 | 15h30 | Western Province | 24 | 10 | Golden Lions |
| 2 | 08/07/2014 | 15h30 | Valke | 13 | 12 | Border |
| 3 | 10/07/2014 | 08h00 | Eastern Province | 24 | 10 | Boland |
| 3 | 10/07/2014 | 08h00 | Namibia | 34 | 22 | Zimbabwe |
| 3 | 10/07/2014 | 08h00 | Griquas | 41 | 0 | Border CD |
| 3 | 10/07/2014 | 09h15 | KwaZulu-Natal | 34 | 24 | Griffons |
| 3 | 10/07/2014 | 09h15 | Blue Bulls “B” | 20 | 15 | Valke |
| 3 | 10/07/2014 | 09h15 | Border | 27 | 22 | Leopards |
| 3 | 10/07/2014 | 10h30 | Free State | 27 | 22 | Golden Lions |
| 3 | 10/07/2014 | 10h30 | SWD | 31 | 14 | Pumas |
| 3 | 10/07/2014 | 10h30 | Limpopo Blue Bulls | 21 | 12 | Griquas CD |
| 3 | 10/07/2014 | 11h45 | Western Province | 26 | 11 | Blue Bulls |
In Worcester, Western Cape
| DAY | DATE | TIME | TEAM | TEAM | ||
|---|---|---|---|---|---|---|
| 1 | 07/07/2014 | 08h45 | Border | 34 | 10 | Griffons |
| 1 | 07/07/2014 | 08h45 | Griffons CD | 18 | 17 | Griquas |
| 1 | 07/07/2014 | 10h00 | Golden Lions | 26 | 12 | Red Valke |
| 1 | 07/07/2014 | 10h00 | Limpopo Blue Bulls | 31 | 3 | Pumas CD |
| 1 | 07/07/2014 | 10h00 | Griquas CD | 33 | 0 | Border CD |
| 1 | 07/07/2014 | 11h15 | Eastern Province | 49 | 31 | Pumas |
| 1 | 07/07/2014 | 11h15 | EP CD | 37 | 0 | Leopards |
| 1 | 07/07/2014 | 11h15 | Blue Valke | 31 | 8 | SA LSEN |
| 1 | 07/07/2014 | 12h30 | Western Province | 43 | 5 | Free State |
| 1 | 07/07/2014 | 12h30 | KwaZulu-Natal CD | 22 | 22 | Namibia |
| 1 | 07/07/2014 | 13h45 | KwaZulu-Natal | 32 | 18 | SWD |
| 1 | 07/07/2014 | 13h45 | Boland “B” | 20 | 19 | Golden Lions “B” |
| 1 | 07/07/2014 | 15h30 | Blue Bulls | 31 | 24 | Boland |
| 2 | 08/07/2014 | 08h30 | SA LSEN | 40 | 0 | Border CD |
| 2 | 08/07/2014 | 08h30 | Blue Valke | 16 | 13 | Leopards |
| 2 | 08/07/2014 | 09h55 | Limpopo Blue Bulls | 23 | 19 | Free State |
| 2 | 08/07/2014 | 09h55 | Golden Lions “B” | 22 | 18 | Pumas CD |
| 2 | 08/07/2014 | 11h20 | Griffons | 20 | 17 | SWD |
| 2 | 08/07/2014 | 11h20 | Boland “B” | 16 | 0 | Griquas CD |
| 2 | 08/07/2014 | 12h45 | Boland | 24 | 13 | Pumas |
| 2 | 08/07/2014 | 12h45 | Griquas | 29 | 12 | KwaZulu-Natal CD |
| 2 | 08/07/2014 | 14h10 | Golden Lions | 27 | 22 | Border |
| 2 | 08/07/2014 | 14h10 | Namibia | 20 | 12 | Griffons CD |
| 2 | 08/07/2014 | 15h35 | Western Province | 17 | 8 | Blue Bulls |
| 2 | 08/07/2014 | 15h35 | EP CD | 19 | 7 | Red Valke |
| 2 | 08/07/2014 | 17h00 | KwaZulu-Natal | 61 | 12 | Eastern Province |
| 3 | 10/07/2014 | 08h00 | Border | 41 | 10 | Limpopo Blue Bulls |
| 3 | 10/07/2014 | 08h00 | Griquas CD | 41 | 27 | SA LSEN |
| 3 | 10/07/2014 | 08h00 | Pumas CD | 17 | 5 | KwaZulu-Natal CD |
| 3 | 10/07/2014 | 08h00 | Leopards | 76 | 0 | Border CD |
| 3 | 10/07/2014 | 09h25 | Blue Bulls | 7 | 7 | Eastern Province |
| 3 | 10/07/2014 | 09h25 | Boland “B” | 23 | 8 | Red Valke |
| 3 | 10/07/2014 | 09h25 | Golden Lions “B” | 53 | 15 | Griffons CD |
| 3 | 10/07/2014 | 09h25 | Blue Valke | 44 | 23 | Griquas |
| 3 | 10/07/2014 | 10h50 | Golden Lions | 31 | 23 | Boland |
| 3 | 10/07/2014 | 10h50 | Pumas | 26 | 23 | Griffons |
| 3 | 10/07/2014 | 10h50 | SWD | 44 | 26 | EP CD |
| 3 | 10/07/2014 | 10h50 | Free State | 57 | 34 | Namibia |
| 3 | 10/07/2014 | 12h15 | Western Province | 38 | 7 | KwaZulu-Natal |
From SARugby.net
Western Province undefeated at Coca-Cola Under-13 Craven Week
Western Province finished the 2014 Coca-Cola Under-13 Craven Week, held at Glenwood High School in Durban, as the top team after claiming a 29-14 victory over Border in a pulsating final match of a week full of entertainment and a display of South African youth rugby talent.The final day was played at Growthpoint Kings Park.
The win over an impressive Border team left the Cape side as the only unbeaten team and unofficial champions.
Grant Khomo, the annual youth week provincial tournament for under-16’s is at TUT in Pretoria this year and starts on Monday 7 July.
The good news is there should be no shortage of talented rugby players on display and some good matches lie ahead.
The bad news is the event is also expected to the biggest gathering of the who’s who of the big shoppers.…
Day 4 at Growthpoint Kings Park, Durban. Day 1,2 & 3 at Glenwood High School, Durban
| DAY | DATE | TIME | TEAM | TEAM | ||
|---|---|---|---|---|---|---|
| 4 | 04/07/2014 | 13h30 | WESTERN PROVINCE |
29 | 14 | Border |
| 4 | 04/07/2014 | 12h30 | Leopards | 13 | 14 | Eastern Province |
| 4 | 04/07/2014 | 12h30 | Griffons | 20 | 19 | Border CD |
| 4 | 04/07/2014 | 11h30 | Blue Bulls | 14 | 7 | Griquas |
| 4 | 04/07/2014 | 11h30 | Valke | 5 | 12 | Boland |
| 4 | 04/07/2014 | 10h30 | Golden Lions | 25 | 20 | Pumas |
| 4 | 04/07/2014 | 10h30 | SWD | 17 | 24 | Limpopo Blue Bulls |
| 4 | 04/07/2014 | 09h30 | Namibia | 24 | 24 | Zimbabwe |
| 4 | 04/07/2014 | 09h30 | KwaZulu-Natal | 20 | 22 | Free State |
| 3 | 03/07/2014 | 15h30 | Border | 24 | 13 | Eastern Province |
| 3 | 03/07/2014 | 14h30 | Western Province | 31 | 5 | Boland |
| 3 | 03/07/2014 | 13h30 | Limpopo Blue Bulls | 10 | 10 | Valke |
| 3 | 03/07/2014 | 12h30 | Golden Lions | 12 | 10 | SWD |
| 3 | 03/07/2014 | 11h30 | Leopards | 34 | 15 | KwaZulu-Natal |
| 3 | 03/07/2014 | 10h30 | Zimbabwe | 26 | 22 | Griffons |
| 3 | 03/07/2014 | 09h30 | Pumas | 17 | 5 | Griquas |
| 3 | 03/07/2014 | 08h30 | Namibia | 10 | 0 | Border CD |
| 3 | 03/07/2014 | 08h30 | Free State | 5 | 0 | Blue Bulls |
| 2 | 01/07/2014 | 15h30 | Western Province | 10 | 8 | Valke |
| 2 | 01/07/2014 | 14h30 | Border | 14 | 12 | Limpopo Blue Bulls |
| 2 | 01/07/2014 | 13h30 | Boland | 14 | 6 | KwaZulu-Natal |
| 2 | 01/07/2014 | 12h30 | Eastern Province | 22 | 7 | Golden Lions |
| 2 | 01/07/2014 | 11h30 | Leopards | 32 | 14 | Griquas |
| 2 | 01/07/2014 | 10h30 | SWD | 19 | 17 | Blue Bulls |
| 2 | 01/07/2014 | 09h30 | Pumas | 24 | 12 | Free State |
| 2 | 01/07/2014 | 08h30 | Griffons | 12 | 5 | Namibia |
| 2 | 01/07/2014 | 08h30 | Zimbabwe | 31 | 27 | Border CD |
| 1 | 30/06/2014 | 15h30 | Western Province | 56 | 0 | Pumas |
| 1 | 30/06/2014 | 14h30 | Golden Lions | 15 | 12 | KwaZulu-Natal |
| 1 | 30/06/2014 | 11h30 | Border | 52 | 10 | Blue Bulls |
| 1 | 30/06/2014 | 10h30 | Leopards | 37 | 5 | Border CD |
| 1 | 30/06/2014 | 10h30 | Eastern Province | 17 | 12 | Limpopo Blue Bulls |
| 1 | 30/06/2014 | 09h30 | Valke | 13 | 0 | Namibia |
| 1 | 30/06/2014 | 09h30 | Boland | 43 | 12 | Griffons |
| 1 | 30/06/2014 | 08h30 | Griquas | 36 | 12 | Zimbabwe |
| 1 | 30/06/2014 | 08h30 | SWD | 10 | 8 | Free State |
Western Province proved far too classy for Mpumalanga, beating the Lowvelders 56-0 in the biggest win of the day, while Border delivered a polished performance, easing past the Blue Bulls 52-10. The Leopards proved far too strong for Border Country Districts and won 37-5, whilst Boland carried too many guns for Griffons, winning 43-12.The Griquas were another team to score at will, beating Zimbabwe 36-12, but the other matches proved to be tightly contested affairs.In an early morning upset, SWD held on to beat Free State 10-8, hosts KZN came up short against the Golden Lions, who won 15-12 and Eastern Province kept out Limpopo Blue Bulls to win 17-12. The Valke also battled hard to overcame a plucky Namibian side by 13-0.
Pre-arranged fixtures added
| YOUTH WEEK | DATE | VENUE |
|---|---|---|
| u13 Craven Week | 30 Jun – 4 Jul | Durban |
| u16 Grant Khomo Week | 07 – 10 Jul | Pretoria |
| u18 Academy Week | 07 – 10 Jul | Worcester |
| u18 Craven Week | 14 – 19 Jul | Middelburg |
…
The final trials schedule is pretty much the same as every year. The only difference being that the actual trial teams have not been selected yet. A group of 113 players have been invited and will make up the 6 trials team on the day. From this group the selectors will choice a Craven Week, an Academy Week and a Country Districts team (for Academy Week).…
Four under-16 trial teams have been chosen to play on the Woodburn Stadium, Pietermaritzburg outer field on Tuesday 27 May 2014. …
Schedule of trials, training camps and warm-up matches for 2014 under-18 Craven Week, under-18 Academy Week and under-16 Grant Khomo Week.…
Western Province under-18 and Paarl Gymnasium star backline player Grant Hermanus, who played at a consistently high level throughout the season and stood out during the Craven Week final has been named as the Craven Week player of the Year for 2013 at the SARU awards.…
I asked Old Grey blogger “BOG” to help out with arguably the most difficult to select Craven Week team of the last ten years of them all – the Free State team. With so much quality being churned out by Grey College annually, to compare and then choose one player over another per position is subjective. Here is BOG’s personal choice with a few footnotes on the method he adopted:…
He’s quite possibly the most well-known SBR blogger in the country, so when it came to finding someone to share his opinion on the Kwazulu-Natal Craven Week team from representatives of the last 10 years, who better to ask than KZN’s very own Grasshopper. Here are his picks:…
I enlisted the help of Queens College Class of 2011 old boy Ludz to compile a Border team made up of players that had represented the union at Craven Week over the last 10 seasons. Here’s what he came up with: …
Young Muzi (twitter: @muzimsimango) often gets asked if he is a rugby agent. I asked him to pick his Bulls Craven Week team from the last 10 seasons : 2004-2013. …
Upon request blogger and Western Cape school rugby knowledgeable BuffelsCM was kind enough to help out by providing his Western Province Craven Week team for the 10 seasons from 2004 – 2013:…
| DAY | DATE | TIME | TEAM | TEAM | ||
|---|---|---|---|---|---|---|
| 1 | 08/07/2013 | 08h30 | Griquas | 17 | 35 | Zimbabwe |
| 1 | 08/07/2013 | 10h00 | Border | 38 | 20 | Namibia |
| 1 | 08/07/2013 | 11h30 | WP | 40 | 24 | Pumas |
| 1 | 08/07/2013 | 13h00 | Blue Bulls | 46 | 22 | KZN |
| 1 | 08/07/2013 | 15h30 | Limpopo Blue Bulls | 26 | 31 | Boland |
| 2 | 09/07/2013 | 9h30 | EP CD | 31 | 10 | Leopards |
| 2 | 09/07/2013 | 11h00 | Griquas CD | 51 | 0 | Border CD |
| 2 | 09/07/2013 | 12h30 | Valke | 37 | 37 | Griffons |
| 2 | 09/07/2013 | 14h00 | Lions | 34 | 27 | SWD |
| 2 | 09/07/2013 | 15h30 | EP | 21 | 32 | Free State |
| 3 | 10/07/2013 | 09h30 | Namibia | 27 | 10 | Griquas |
| 3 | 10/07/2013 | 11h00 | Limpopo | 5 | 43 | Zimbabwe |
| 3 | 10/07/2013 | 12h30 | Border | 39 | 19 | Boland |
| 3 | 10/07/2013 | 14h00 | KZN | 18 | 40 | Pumas |
| 3 | 10/07/2013 | 15h30 | Blue Bulls | 6 | 30 | WP |
| 4 | 11/07/2013 | 09h30 | Leopards | 64 | 0 | Border CD |
| 4 | 11/07/2013 | 11h00 | Valke | 44 | 24 | Griquas CD |
| 4 | 11/07/2013 | 12h30 | Griffons | 26 | 20 | EPCD |
| 4 | 11/07/2013 | 14h00 | EP | 14 | 40 | SWD |
| 4 | 11/07/2013 | 15h30 | Free State | 19 | 20 | Golden Lions |
| 5 | 13/07/2013 | 09h15 | Zimbabwe | 10 | 33 | Namibia |
| 5 | 13/07/2013 | 09h15 | Limpopo Blue Bulls | 36 | 39 | Eastern Province CD |
| 5 | 13/07/2013 | 09h15 | Border CD | 5 | 94 | Griquas |
| 5 | 13/07/2013 | 10h45 | Border | 14 | 77 | KwaZulu Natal |
| 5 | 13/07/2013 | 10h45 | Griffons | 34 | 27 | Boland |
| 5 | 13/07/2013 | 10h45 | Griquas CD | 17 | 34 | Leopards |
| 5 | 13/07/2013 | 12h15 | Blue Bulls | 29 | 37 | SWD |
| 5 | 13/07/2013 | 12h15 | Eastern Province | 29 | 18 | Valke |
| 5 | 13/07/2013 | 13h45 | Free State | 22 | 25 | Pumas |
| 5 | 13/07/2013 | 15h15 | Western Province | 45 | 29 | Golden Lions |
Border Schools team has been announced. A blend of the three region’s powerhouses Selborne (9), Queens (7) and Dale (4) dominates the Craven Week selections. The Cambridge hooker does well to make the starting line-up and there is a Stirling prop on the bench as well.…
Copyright © 2026 | WordPress Theme by MH Themes