TABLE
RANK | TEAM | P | W | D | L | PF | PA | PD | RESULT% | RANK |
---|---|---|---|---|---|---|---|---|---|---|
1 | Western Province | 13 | 12 | 0 | 1 | 429 | 167 | 262 | 92% | 1 |
2 | Border | 13 | 9 | 1 | 3 | 331 | 263 | 68 | 73% | 2 |
3 | SWD | 13 | 8 | 1 | 4 | 299 | 221 | 78 | 65% | 3 |
4 | Namibia | 13 | 8 | 0 | 5 | 308 | 198 | 110 | 62% | 4 |
5 | Pumas | 13 | 8 | 0 | 5 | 265 | 252 | 13 | 62% | 5 |
6 | Griffons | 13 | 7 | 1 | 5 | 283 | 243 | 40 | 58% | 6 |
7 | Free State | 13 | 7 | 0 | 6 | 338 | 214 | 124 | 54% | 7 |
8 | KwaZulu-Natal | 13 | 7 | 0 | 6 | 358 | 275 | 83 | 54% | 8 |
9 | Blue Bulls | 13 | 7 | 0 | 6 | 299 | 232 | 67 | 54% | 9 |
10 | Leopards | 13 | 6 | 0 | 7 | 329 | 263 | 66 | 46% | 10 |
11 | Eastern Province | 13 | 6 | 0 | 7 | 295 | 243 | 52 | 46% | 11 |
12 | Golden Lions | 13 | 6 | 0 | 7 | 264 | 322 | -58 | 46% | 12 |
13 | Valke | 10 | 3 | 2 | 5 | 185 | 201 | -16 | 40% | 13 |
14 | Boland | 13 | 5 | 0 | 8 | 218 | 277 | -59 | 38% | 14 |
15 | Griquas | 13 | 4 | 0 | 9 | 293 | 332 | -39 | 31% | 15 |
16 | Zimbabwe | 10 | 3 | 0 | 7 | 175 | 237 | -62 | 30% | 16 |
17 | Border CD | 13 | 3 | 0 | 10 | 101 | 583 | -482 | 23% | 17 |
18 | Limpopo | 13 | 2 | 1 | 10 | 227 | 409 | -182 | 19% | 18 |
RANK | TEAM | P | W | D | L | PF | PA | PD | RESULT% | RANK |
1 | KZN “B” | 3 | 2 | 0 | 1 | 128 | 40 | 88 | 67% | 1 |
2 | EP CD | 6 | 4 | 0 | 2 | 196 | 163 | 33 | 67% | 2 |
3 | KZN CD | 3 | 2 | 0 | 1 | 80 | 59 | 21 | 67% | 3 |
4 | SA LSEN | 3 | 2 | 0 | 1 | 81 | 74 | 7 | 67% | 4 |
5 | Griffons CD | 3 | 2 | 0 | 1 | 84 | 101 | -17 | 67% | 5 |
6 | Red Valke | 3 | 2 | 0 | 1 | 77 | 124 | -47 | 67% | 6 |
7 | Valke XV | 3 | 1 | 0 | 2 | 62 | 48 | 14 | 33% | 7 |
8 | Griquas CD | 9 | 3 | 0 | 6 | 220 | 214 | 6 | 33% | 8 |
9 | Pumas CD | 3 | 1 | 0 | 2 | 74 | 89 | -15 | 33% | 9 |
10 | Leopards CD | 3 | 1 | 0 | 2 | 70 | 107 | -37 | 33% | 10 |
11 | Blue Valke | 3 | 1 | 0 | 2 | 41 | 159 | -118 | 33% | 11 |
RESULTS
WEEK | DAY | TIME | TEAM | TEAM | ||
---|---|---|---|---|---|---|
u18 CW | 5 | 15h15 | Western Province | 45 | 29 | Golden Lions |
u18 CW | 5 | 13h45 | Pumas | 25 | 22 | Free State |
u18 CW | 5 | 12h15 | SWD | 37 | 29 | Blue Bulls |
u18 CW | 5 | 12h15 | Eastern Province | 29 | 18 | Valke |
u18 CW | 5 | 10h45 | KwaZulu-Natal | 77 | 14 | Border |
u18 CW | 5 | 10h45 | Griffons | 34 | 27 | Boland |
u18 CW | 5 | 10h45 | Leopards | 34 | 17 | Griquas CD |
u18 CW | 5 | 09h15 | Namibia | 33 | 10 | Zimbabwe |
u18 CW | 5 | 09h15 | EP CD | 39 | 36 | Limpopo |
u18 CW | 5 | 09h15 | Griquas | 94 | 5 | Border CD |
u18 CW | 4 | 15h30 | Golden Lions | 20 | 19 | Free State |
u18 CW | 4 | 14h00 | SWD | 40 | 14 | Eastern Province |
u18 CW | 4 | 12h30 | Griffons | 26 | 20 | EP CD |
u18 CW | 4 | 11h00 | Valke | 44 | 24 | Griquas CD |
u18 CW | 4 | 09h30 | Leopards | 64 | 0 | Border CD |
u18 CW | 3 | 15h30 | Western Province | 30 | 6 | Blue Bulls |
u18 CW | 3 | 14h00 | Pumas | 40 | 18 | KwaZulu-Natal |
u18 CW | 3 | 12h30 | Border | 39 | 19 | Boland |
u18 CW | 3 | 11h00 | Zimbabwe | 43 | 5 | Limpopo |
u18 CW | 3 | 09h30 | Namibia | 27 | 10 | Griquas |
u18 CW | 2 | 09h30 | EP CD | 31 | 10 | Leopards |
u18 CW | 2 | 15h30 | Free State | 32 | 21 | Eastern Province |
u18 CW | 2 | 14h00 | Golden Lions | 34 | 27 | SWD |
u18 CW | 2 | 12h30 | Griffons | 37 | 37 | Valke |
u18 CW | 2 | 11h00 | Griquas CD | 51 | 0 | Border CD |
u18 CW | 1 | 15h30 | Boland | 31 | 26 | Limpopo |
u18 CW | 1 | 13h00 | Blue Bulls | 46 | 22 | KwaZulu-Natal |
u18 CW | 1 | 11h30 | Western Province | 40 | 24 | Pumas |
u18 CW | 1 | 10h00 | Border | 38 | 20 | Namibia |
u18 CW | 1 | 08h30 | Zimbabwe | 35 | 17 | Griquas |
u18 AW | 3 | 13h20 | SWD | 32 | 7 | Eastern Province |
u18 AW | 3 | 12h00 | Western Province | 24 | 5 | Pumas |
u18 AW | 3 | 12h00 | Boland | 40 | 28 | KZN “B” |
u18 AW | 3 | 12h00 | Pumas CD | 41 | 32 | Leopards CD |
u18 AW | 3 | 10h40 | KwaZulu-Natal | 32 | 28 | Blue Bulls |
u18 AW | 3 | 10h40 | Griffons | 34 | 20 | KZN CD |
u18 AW | 3 | 10h40 | Border | 76 | 10 | Blue Valke |
u18 AW | 3 | 09h20 | Free State | 35 | 8 | Golden Lions |
u18 AW | 3 | 09h20 | SA LSEN | 48 | 5 | Border CD |
u18 AW | 3 | 09h20 | EP CD | 70 | 39 | Griquas |
u18 AW | 3 | 08h00 | Red Valke | 29 | 25 | Namibia |
u18 AW | 3 | 08h00 | Leopards | 20 | 17 | Limpopo |
u18 AW | 3 | 08h00 | Griffons CD | 33 | 21 | Griquas CD |
u18 AW | 2 | 15h00 | Eastern Province | 24 | 17 | KwaZulu-Natal |
u18 AW | 2 | 15h00 | SWD | 22 | 19 | Western Province |
u18 AW | 2 | 13h20 | KZN CD | 24 | 3 | Leopards |
u18 AW | 2 | 13h20 | Griffons | 25 | 7 | Border |
u18 AW | 2 | 12h00 | Blue Bulls | 24 | 20 | Golden Lions |
u18 AW | 2 | 12h00 | Pumas | 22 | 14 | Boland |
u18 AW | 2 | 10h40 | Namibia | 55 | 12 | Griffons CD |
u18 AW | 2 | 10h40 | KZN “B” | 66 | 0 | Leopards CD |
u18 AW | 2 | 09h20 | EP CD | 21 | 11 | Pumas CD |
u18 AW | 2 | 09h20 | Red Valke | 48 | 6 | Border CD |
u18 AW | 2 | 09h20 | Free State | 88 | 5 | Limpopo |
u18 AW | 2 | 08h00 | SA LSEN | 33 | 17 | Griquas CD |
u18 AW | 2 | 08h00 | Blue Valke | 26 | 17 | Griquas |
u18 AW | 1 | 15h00 | KwaZulu-Natal | 54 | 20 | Leopards |
u18 AW | 1 | 15h00 | KZN CD | 36 | 22 | Pumas CD |
u18 AW | 1 | 13h20 | Boland | 13 | 12 | Blue Bulls |
u18 AW | 1 | 13h20 | Leopards CD | 38 | 0 | Border CD |
u18 AW | 1 | 12h00 | Western Province | 93 | 0 | Red Valke |
u18 AW | 1 | 12h00 | KZN “B” | 34 | 0 | Griquas CD |
u18 AW | 1 | 10h40 | Pumas | 26 | 22 | Free State |
u18 AW | 1 | 10h40 | Griffons CD | 39 | 25 | Griquas |
u18 AW | 1 | 09h20 | SWD | 38 | 33 | Golden Lions |
u18 AW | 1 | 09h20 | Namibia | 52 | 0 | SA LSEN |
u18 AW | 1 | 09h20 | Griffons | 41 | 15 | EP CD |
u18 AW | 1 | 08h00 | Eastern Province | 66 | 5 | Blue Valke |
u18 AW | 1 | 08h00 | Border | 19 | 19 | Limpopo |
u16 GK | 3 | 11h45 | Western Province | 22 | 15 | Blue Bulls |
u16 GK | 3 | 10h30 | Border | 22 | 10 | SWD |
u16 GK | 3 | 10h30 | Free State | 16 | 14 | Boland |
u16 GK | 3 | 10h30 | Pumas | 35 | 7 | Griffons |
u16 GK | 3 | 09h15 | Eastern Province | 29 | 10 | Golden Lions |
u16 GK | 3 | 09h15 | Namibia | 33 | 22 | Zimbabwe |
u16 GK | 3 | 09h15 | Leopards | 106 | 6 | Border CD |
u16 GK | 3 | 08h00 | KwaZulu-Natal | 33 | 19 | Valke |
u16 GK | 3 | 08h00 | Griquas | 29 | 27 | Limpopo |
u16 GK | 3 | 08h00 | Griquas CD | 21 | 18 | Valke XV |
u16 GK | 2 | 15h30 | Blue Bulls | 42 | 14 | Golden Lions |
u16 GK | 2 | 15h30 | KwaZulu-Natal | 32 | 20 | Griffons |
u16 GK | 2 | 14h15 | Western Province | 34 | 22 | Eastern Province |
u16 GK | 2 | 14h15 | Limpopo | 29 | 21 | Zimbabwe |
u16 GK | 2 | 13h00 | Border | 16 | 13 | Boland |
u16 GK | 2 | 13h00 | Namibia | 19 | 8 | Leopards |
u16 GK | 2 | 11h45 | Free State | 17 | 10 | Valke |
u16 GK | 2 | 11h45 | Griquas | 24 | 16 | Valke XV |
u16 GK | 2 | 10h30 | SWD | 38 | 7 | Pumas |
u16 GK | 2 | 10h30 | Griquas CD | 57 | 3 | Border CD |
u16 GK | 1 | 16h00 | Golden Lions | 29 | 20 | Valke |
u16 GK | 1 | 16h00 | Namibia | 13 | 9 | Griquas |
u16 GK | 1 | 13h30 | Zimbabwe | 15 | 12 | Griquas CD |
u16 GK | 1 | 13h30 | Boland | 17 | 10 | Pumas |
u16 GK | 1 | 12h00 | Border | 15 | 13 | Free State |
u16 GK | 1 | 12h00 | Valke XV | 28 | 3 | Border CD |
u16 GK | 1 | 10h30 | Blue Bulls | 30 | 26 | Eastern Province |
u16 GK | 1 | 10h30 | SWD | 21 | 10 | Griffons |
u16 GK | 1 | 09h00 | KwaZulu-Natal | 16 | 12 | Limpopo |
u16 GK | 1 | 09h00 | Western Province | 50 | 12 | Leopards |
u13 CW | 4 | 13h05 | Western Province | 11 | 10 | Blue Bulls |
u13 CW | 4 | 11h50 | Eastern Province | 28 | 0 | Boland |
u13 CW | 4 | 11h00 | Border | 29 | 12 | Pumas |
u13 CW | 4 | 10h10 | Golden Lions | 13 | 12 | KwaZulu-Natal |
u13 CW | 4 | 10h10 | Valke | 12 | 5 | Griffons |
u13 CW | 4 | 09h20 | Leopards | 32 | 5 | Limpopo |
u13 CW | 4 | 09h20 | Free State | 26 | 17 | Zimbabwe |
u13 CW | 4 | 08h30 | Border CD | 21 | 5 | SWD |
u13 CW | 4 | 08h30 | Griquas | 12 | 5 | Namibia |
u13 CW | 3 | 15h40 | Namibia | 21 | 5 | Zimbabwe |
u13 CW | 3 | 14h50 | Eastern Province | 21 | 5 | KwaZulu-Natal |
u13 CW | 3 | 14h00 | Border | 21 | 10 | Leopards |
u13 CW | 3 | 13h10 | Western Province | 20 | 12 | Boland |
u13 CW | 3 | 12h20 | Blue Bulls | 24 | 0 | Golden Lions |
u13 CW | 3 | 11h30 | Border CD | 33 | 19 | Limpopo |
u13 CW | 3 | 10h40 | Pumas | 20 | 7 | SWD |
u13 CW | 3 | 09h50 | Griffons | 16 | 5 | Griquas |
u13 CW | 3 | 09h00 | Valke | 20 | 5 | Free State |
u13 CW | 2 | 15h40 | Golden Lions | 18 | 7 | Border |
u13 CW | 2 | 14h50 | Blue Bulls | 14 | 0 | Leopards |
u13 CW | 2 | 14h00 | Western Province | 10 | 3 | Eastern Province |
u13 CW | 2 | 13h10 | Boland | 13 | 7 | KwaZulu-Natal |
u13 CW | 2 | 12h20 | Griffons | 25 | 7 | Zimbabwe |
u13 CW | 2 | 11h30 | Free State | 26 | 5 | Namibia |
u13 CW | 2 | 10h40 | Pumas | 22 | 14 | Border CD |
u13 CW | 2 | 09h50 | Limpopo | 22 | 5 | Valke |
u13 CW | 2 | 09h00 | SWD | 22 | 5 | Griquas |
u13 CW | 1 | 16h25 | KwaZulu-Natal | 33 | 5 | Limpopo |
u13 CW | 1 | 15h35 | Blue Bulls | 19 | 5 | Boland |
u13 CW | 1 | 14h45 | Western Province | 31 | 7 | Griquas |
u13 CW | 1 | 12h40 | Leopards | 10 | 5 | Eastern Province |
u13 CW | 1 | 11h50 | Valke | 0 | 0 | SWD |
u13 CW | 1 | 11h00 | Border CD | 5 | 3 | Griffons |
u13 CW | 1 | 10h10 | Border | 28 | 17 | Free State |
u13 CW | 1 | 09h20 | Pumas | 17 | 0 | Namibia |
u13 CW | 1 | 08h30 | Golden Lions | 36 | 0 | Zimbabwe |
The Border teams did well last year. I can only hope for a similar performance this year.