


WP Rugby Schools Day at Newlands 2016
Tuesday 15 March 2016
15h00 | Tygerberg | 65 | 0 | Milnerton |
15h46 | Rondebosch | 10 | 20 | Brackenfell |
16h32 | Wynberg | 30 | 5 | Bellville |
17h13 | SACS | 5 | 25 | Paarl Gim |
18h04 | Bishops | 10 | 25 | Boland Landbou |
18h50 | HJS Paarl BH | 20 | 0 | Stellenberg |

Kearsney beats Westville 9-6 : Match report
Kearsney slotted a last play of the game penalty from close range to clinch a 9-6 home win against Highways rivals Westville in a match that was on a knife-edge through the second half.…

Western Cape heavyweights prep for Noord-Suid tournament
Boland Landbou, Paarl Gymnasium and Outeniqua will be looking to use this weekends games to make a significant strides forward in preparations for their big games against top Noordvaal schools at Noord-Suid tournament starting next Saturday.…


Graeme Rugby Day 2016 – Results, Reports, Squads
See Neale Emslie’s match below
TIME | SCHOOL | SCHOOL | |||
---|---|---|---|---|---|
1 | 08h00 | Dale College | 22 | 3 | Pearson |
2 | 09h10 | Union | 26 | 29 | Hudson Park |
3 | 10h20 | Grey HS | 50 | 0 | Stirling |
4 | 11h30 | Muir | 12 | 6 | Cambridge |
5 | 12h40 | Selborne | 36 | 10 | Framesby |
6 | 13h50 | St Andrew’s | 22 | 12 | Nico Malan |
7 | 15h00 | Graeme | 14 | 26 | Marlow |
8 | 16h10 | Kingswood | 31 | 17 | Queen’s |
Preview: Graeme College in Grahamstown once again plays host to most of the best rugby schools in the Eastern Cape region. Daniel Pienaar and Brandwag are now the only recognised top schools absent from the event which will see 16 1st XV’s in action on the main field.…


School Rugby fixtures & results – week ending 12 March 2016
TIME | DATE | SCHOOL | SCHOOL | EVENT | ||
---|---|---|---|---|---|---|
Tue.08Mar | Brandwag | 61 | 0 | Solomon Mahlangu | ||
Tue.08Mar | Helpmekaar | 40 | 8 | Parktown | ||
Tue.08Mar | Paul Roos | 56 | 0 | Swartland | ||
Wed.09Mar | Kempton Park | 0 | 29 | Jeppe | ||
Fri.11Mar | Tygerberg | 26 | 18 | Hugenote | ||
Sat.12Mar | Hilton | 11 | 23 | DHS | ||
Sat.12Mar | Kearsney | 9 | 6 | Westville | ||
Sat.12Mar | Northwood | 36 | 18 | George Campbell | ||
08:00 | Sat.12Mar | Dale | 22 | 3 | Pearson | Graeme R/D |
09:10 | Sat.12Mar | Union | 26 | 29 | Hudson Park | Graeme R/D |
10:20 | Sat.12Mar | Grey HS | 50 | 0 | Stirling | Graeme R/D |
11:30 | Sat.12Mar | Muir | 12 | 6 | Cambridge | Graeme R/D |
12:40 | Sat.12Mar | Selborne | 36 | 10 | Framesby | Graeme R/D |
13:50 | Sat.12Mar | St Andrew’s | 22 | 12 | Nico Malan | Graeme R/D |
15:00 | Sat.12Mar | Graeme | 14 | 26 | Marlow | Graeme R/D |
16:10 | Sat.12Mar | Kingswood | 31 | 17 | Queen’s | Graeme R/D |
Sat.12Mar | Grens | 34 | 12 | De Vos Malan | Grens Festival | |
11:20 | Sat.12Mar | Noord-Kaap | 20 | 17 | Kempton Park | Diamantveld S/D |
12:30 | Sat.12Mar | Fichardtpark | 12 | 5 | Upington | Diamantveld S/D |
13:40 | Sat.12Mar | Louis Botha | 10 | 13 | Duineveld | Diamantveld S/D |
16:10 | Sat.12Mar | Diamantveld | 40 | 0 | Sentraal | Diamantveld S/D |
Sat.12Mar | St Andrew’s School | 0 | 17 | St John’s | ||
Sat.12Mar | Grey College | 54 | 22 | Welkom Gim | ||
Sat.12Mar | Grey College Cherries | 17 | 15 | Hentie Cilliers | ||
Sat.12Mar | Voortrekker (Beth) | 29 | 24 | Jim Fouche | ||
Sat.12Mar | Parktown | 64 | 5 | Fourways | ||
Sat.12Mar | Oos-Moot | X | X | Ben Vorster | Cancelled | |
Sat.12Mar | Wesvalia | 12 | 19 | Wonderboom | PUK Prestige Reeks | |
Sat.12Mar | Potch Gim | 20 | 17 | HTS Witbank | Pukke Prestige | |
Sat.12Mar | Die Anker | 27 | 11 | Montana | Pukke Prestige | |
Sat.12Mar | Randburg | 3 | 28 | Noordheuwel | Pukke Prestige | |
Sat.12Mar | Jeugland | – | – | Lichtenburg | Pukke Prestige | |
Sat.12Mar | Potch Volkskool | 31 | 17 | Driehoek | Pukke Prestige | |
Sat.12Mar | Zwartkop | – | – | Oosterlig | Pukke Prestige | |
Sat.12Mar | Hugenote (Springs) | 15 | 61 | Middelburg | Pukke Prestige | |
Sat.12Mar | Monument | 76 | 0 | Transvalia | Tuks Reeks | |
Sat.12Mar | Marais Viljoen | 17 | 30 | Menlopark | Tuks Reeks | |
Sat.12Mar | Garsfontein | 33 | 43 | EG Jansen | Tuks Reeks | |
Sat.12Mar | Pietersburg | 38 | 14 | Florida | Tuks Reeks | |
Sat.12Mar | Nelspruit | 28 | 21 | Rustenburg | Tuks Reeks | |
Sat.12Mar | Eldoraigne | 18 | 5 | Klerksdorp | Tuks Reeks | |
Sat.12Mar | HTS Middelburg | 33 | 3 | Centurion | Tuks Reeks | |
Sat.12Mar | EG Jansen | 40 | 33 | Garsfontein | Tuks Reeks | |
Sat.12Mar | Linden | 28 | 25 | Brits | ||
Sat.12Mar | Affies | 58 | 12 | Helpmekaar | ||
Sat.12Mar | Volkskool Heidelberg | 25 | 3 | Standerton | ||
Sat.12Mar | Vereeniging Gim | 38 | 8 | Wilgerivier | ||
Sat.12Mar | Waterkloof | 53 | 14 | Goudveld | ||
Sat.12Mar | Alberton | 15 | 12 | Hans Moore | ||
Sat.12Mar | Paarl Gim | 52 | 0 | Drostdy | Paarl Gim R/D | |
10:30 | Sat.12Mar | Hottentots Holland | 35 | 8 | Landboudal | Paul Roos R/D |
11:45 | Sat.12Mar | Oakdale | 43 | 0 | Cordoba (Arg) | Paul Roos R/D |
13:00 | Sat.12Mar | Boland Landbou | 32 | 13 | Langenhoven Gim | Paul Roos R/D |
14:30 | Sat.12Mar | Paul Roos | 69 | 7 | Windhoek Gim | Paul Roos R/D |
Sat.12Mar | HJS Paarl BH | 48 | 6 | Brandwag | Porterville R/D | |
Sat.12Mar | Swartland | 26 | 15 | Durbanville | ||
Sat.12Mar | Brackenfell | 3 | 17 | Outeniqua |

KZN weekend 1 : Big Highways Derby & DHS hope for good start at Hilton
KZN Tier-1 is just about ready to roll with two exciting opening games coming up on 12 March 2016. Kearsney hosts Westville on Botha’s Hill and Hilton start off against a promising looking DHS.…



Scott Mathie takes charge at DHS
Within a year of joining DHS, former Sharks scrumhalf and DHS old boy, Scott Mathie has been appointed as the 1st XV head coach. DHS celebrates 150 years in 2016 …

Vories Night Series 2016 – Match Day 1 & 2 report backs
Voortrekker in Pietermaritzburg looks set to host an awesome night series with KZN Tier-1 schools DHS, Maritzburg College and Westville all using the event as part of their preseason preparations.…

Garsies 58-17 Menlo in the first big clash of 2016:
Pretoria heavyweights Garsfontein and Menlopark lock horns in the Tuks Skole Reeks on Saturday. This is the first of many big Noordvaal school rugby clashes set for 2016 and could even prove to be a defining game as far as national ranking aspirations are concerned. …

School Rugby fixtures & results – week ending 05 March 2016
TIME | DATE | SCHOOL | SCHOOL | EVENT | ||
---|---|---|---|---|---|---|
Wed.24Feb | Diamantveld | 10 | 3 | Jim Fouche | ||
Sat.27Feb | Louis Botha | 8 | 23 | Welkom Gim | ||
Sat.27Feb | Goudveld | 31 | 17 | Landboudal | ||
Sat.27Feb | Noord-Kaap | 22 | 19 | Klerksdorp | ||
Sat.27Feb | Jim Fouche | 44 | 8 | Witteberg | ||
Sat.27Feb | HTS Middelburg | 17 | 0 | Transvalia | ||
Sat.27Feb | HTS Middelburg | 17 | 0 | Transvalia | ||
Sat.27Feb | Drostdy | 17 | 10 | Champagnat (Arg) | ||
Mon.29Feb | Pionier | 8 | 16 | Kearsney | ||
Wed.02Mar | Sarel Cilliers | 14 | 25 | Kearsney | ||
15:55 | Sat.05Mar | Port Natal | 15 | 18 | George Campbell | @ Kings Park |
13:50 | Sat.05Mar | Queen’s | 23 | 7 | Hudson Park | Border Rugby Day |
15:00 | Sat.05Mar | Dale | 40 | 0 | Port Rex | Border Rugby Day |
16:10 | Sat.05Mar | Selborne | 19 | 10 | Grens | Border Rugby Day |
12:40 | Sat.05Mar | Cambridge | 29 | 0 | Maria Louw | Border Rugby Day |
Sat.05Mar | Framesby | 44 | 0 | Oudtshoorn | Gill Festival : 25min/half | |
08:00 | Sat.05Mar | Hentie Cilliers | 5 | 23 | Kalahari | Fichardtpark S/D |
09:10 | Sat.05Mar | Diamantveld | 61 | 5 | Goudveld | Fichardtpark S/D |
10:20 | Sat.05Mar | AHS Kroonstad | 13 | 20 | Upington | Fichardtpark S/D |
11:30 | Sat.05Mar | Welkom Gim | 32 | 5 | Noord-Kaap | Fichardtpark S/D |
12:40 | Sat.05Mar | Louis Botha | 55 | 0 | Witteberg | Fichardtpark S/D |
13:50 | Sat.05Mar | Jim Fouche | 19 | 17 | Duineveld | Fichardtpark S/D |
15:00 | Sat.05Mar | Sentraal | 13 | 25 | Marlow | Fichardtpark S/D |
16:10 | Sat.05Mar | Fichardtpark | 46 | 7 | Landboudal | Fichardtpark S/D |
Sat.05Mar | Nelspruit | X | X | Waterkloof | Practice Match N24-17W | |
Sat.05Mar | Hugenote (Springs) | 16 | 23 | Wonderboom | PUK Prestige Reeks | |
Sat.05Mar | Middelburg | 44 | 17 | Wesvalia | PUK Prestige Reeks | |
Sat.05Mar | Potch Volkskool | 24 | 15 | Oosterlig | Pukke Prestige | |
Sat.05Mar | Kempton Park | 22 | 17 | Transvalia | Tuks Reeks | |
Sat.05Mar | Menlopark | 17 | 56 | Garsfontein | Tuks Reeks | |
Sat.05Mar | Marais Viljoen | 17 | 66 | EG Jansen | Tuks Reeks | |
Sat.05Mar | Pietersburg | 26 | 29 | Rustenburg | Tuks Reeks | |
Sat.05Mar | HTS Middelburg | 33 | 8 | Klerksdorp | Tuks Reeks | |
Sat.05Mar | Linden | 18 | 7 | Hans Moore | ||
Sat.05Mar | Centurion | 8 | 42 | Lichtenburg | ||
Sat.05Mar | Eldoraigne | 7 | 21 | Helpmekaar | ||
Sat.05Mar | Oos-Moot | 5 | 10 | Montana | ||
Sat.05Mar | Ben Vorster | 57 | 0 | Jeugland | ||
Sat.05Mar | Volkskool Heidelberg | 28 | 22 | Hougenhout | ||
Sat.05Mar | Die Anker | 27 | 24 | Driehoek | ||
Sat.05Mar | Outeniqua | 69 | 5 | Tygerberg | ||
Sat.05Mar | Vereeniging Gim | 43 | 0 | Potch Gim |


Blue Bulls school rugby evening at Loftus – fixtures
The Blue Bulls will be hosting a rugby evening on Thursday 03 March 2016. Participating schools will be allowed to use 26 players on rotation in 25-min per half matches with no place kicking allowed.
15h00 | Merensky | 20-20 | Pretoria THS |
16h00 | Montana | 10-05 | Oos-Moot |
17h00 | Ben Vorster | 30-10 | Potch Gim |
18h00 | EG Jansen | 45-00 | Tuks Invitational |
19h00 | Jeppe | 50-10 | Zwartkop |
20h00 | Monument | 15-10 | Diamantveld |
21h00 | Welkom Gim | 25-15 | Waterkloof |
…


Tuks Reeks 2015 revisited
The Tuks Skole Reeks for 2016 is about to kick off. Here’s a summary of 2015 results.…

Ernst van Rhyn the Craven Week Player of Year 2015 makes history
Ernst van Rhyn the captain of both the Craven Week winning Western Province under-18 team and his school Paarl Gymnasium in 2015, has become the first FORWARD to be named as the Craven Week Player of the Year. …




2016 schoolboy rugby season: schools tipped for the top
Affies may just be the team to beat in 2016. With there are handful of seriously talented rival teams to consider and lots of competitive matches lying ahead, it’s by no means a sure bet that the Pretoria Witbulle will come out on top, nevertheless there is just too much quality at their disposal to deny them the tag of early favourites to finish at number one.…
