The Official BHP Ranking for the week ending 10 May 2025

# SCHOOL AVG P W L D PF PA PD CAT BP W% TTL AVG
1 Paarl Gim 9.556 8 7 0 1 376 130 246 35.8 0.7 0.9 36.5 9.56
2 HJS Paarl BH 9.494 8 7 1 0 379 100 279 31.5 4.5 0.9 36.0 9.49
3 Affies 9.155 10 8 1 1 412 191 221 40.8 0.8 0.8 41.6 9.16
4 Paul Roos 8.719 8 6 2 0 237 142 95 26.0 3.8 0.8 29.8 8.72
5 Grey College 8.718 11 9 2 0 429 222 207 40.0 0.9 0.8 40.9 8.72
6 Oakdale 8.681 9 6 2 1 325 156 169 29.8 3.4 0.7 33.1 8.68
7 Durban HS 8.545 11 10 1 0 370 182 188 38.0 1.0 0.9 39.0 8.55
8 Garsfontein 8.389 9 5 3 1 301 262 39 26.8 3.8 0.6 30.5 8.39
9 Rondebosch 7.984 8 5 3 0 207 146 61 21.5 6.4 0.6 27.9 7.98
10 Westville 7.913 8 8 0 0 258 114 144 30.5 0.8 1.0 31.3 7.91
11 Boland Landbou 7.857 7 5 2 0 290 224 66 20.0 0.0 0.7 20.0 7.86
12 Menlopark 7.566 8 7 0 1 335 163 172 27.8 0.7 0.9 28.5 7.57
13 Outeniqua 7.486 9 6 3 0 332 207 125 23.5 3.4 0.7 26.9 7.49
14 Wynberg 7.482 7 5 2 0 163 120 43 17.5 3.4 0.7 20.9 7.48
15 St Andrew’s 7.175 10 8 0 2 349 212 137 31.0 0.8 0.8 31.8 7.18
16 Stellenberg 7.083 10 6 3 1 261 184 77 25.8 0.0 0.6 25.8 7.08
17 Graeme 7.080 10 8 2 0 343 120 223 22.0 3.8 0.8 25.8 7.08
18 Diamantveld 7.000 12 9 3 0 489 333 156 30.0 0.0 0.8 30.0 7.00
19 SACS 6.894 8 5 2 1 160 101 59 19.4 3.8 0.6 23.2 6.89
20 Grey HS 6.854 7 4 2 1 207 170 37 16.5 0.0 0.6 16.5 6.85
21 Northwood 6.825 10 6 4 0 248 200 48 21.5 6.8 0.6 28.3 6.83
22 Queen’s 6.816 11 8 2 1 314 171 143 28.0 3.0 0.7 31.0 6.82
23 Jeppe 6.740 12 6 6 0 334 382 -48 23.5 3.4 0.5 26.9 6.74
24 Hilton 6.722 9 7 2 0 291 184 107 24.5 0.0 0.8 24.5 6.72
25 Glenwood 6.691 8 4 3 1 237 188 49 15.9 5.6 0.5 21.5 6.69
26 Waterkloof 6.623 10 4 4 2 269 335 -66 21.2 0.0 0.4 21.2 6.62
27 Kearsney 6.500 9 6 3 0 286 241 45 19.5 3.0 0.7 22.5 6.50
28 Helpmekaar 6.500 11 5 6 0 315 296 19 19.0 3.0 0.5 22.0 6.50
29 Noordheuwel 6.361 9 3 6 0 206 271 -65 13.0 3.8 0.3 16.8 6.36
30 Rustenburg 6.316 11 6 4 1 267 232 35 25.5 0.0 0.5 25.5 6.32

Leave a Reply

Be the first to comment